Army Hawaii 10-Miler

Age Group Results

July 15, 2017


Results By Time Line


Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 55-99

Run

Top

Female Open Winners

Place Name Unit Bib No Age Overall Total Time Pace
1 MICHELLE FONT 57 MP Co/ 728 M 20 25 11 1:06:47.8 6:41/M
2 RACHEL KING 65th BEB 38 24 17 1:09:31.2 6:57/M
3 DANIELLE JOHNSTON 8th TSC 36 23 19 1:11:06.5 7:07/M
Top

Female 16 to 19

Place Name Unit Bib No Age Overall Total Time Pace
1 KAITLYN MARNOCH 136 16 82 1:28:44.2 8:52/M
Top

Female 20 to 24

Place Name Unit Bib No Age Overall Total Time Pace
1 KRYSTI GOLDEN 104 23 32 1:15:27.2 7:33/M
2 TIFFANY TANG 19 CID 67 24 34 1:15:38.7 7:34/M
3 JOSEPHINE DE LA CRUZ 29 BEB HHC 17 24 63 1:22:57.5 8:18/M
4 ERIN BRYMER Erin Brymer 92 24 89 1:31:16.8 9:08/M
5 SARA MACDONALD Tripler 45 22 92 1:31:29.5 9:09/M
6 ERIKA DELEON HHC 130th EN BD 117 22 106 1:40:28.1 10:03/M
7 YADENNIS WALANTAS 139 22 123 2:15:25.0 13:33/M
Top

Female 25 to 29

Place Name Unit Bib No Age Overall Total Time Pace
1 ALEXANDRIA MCCAMPBELL TAMC 44 26 35 1:15:46.0 7:35/M
2 MILANA TAYLOR 225 BSB 68 29 42 1:17:33.8 7:45/M
3 LEIGHANNE DAVID ATC 132 28 48 1:18:39.0 7:52/M
4 BETHANY SPECTOR 160 28 58 1:21:19.3 8:08/M
5 KRYSTAL THOMPSON 558th MP CO 72 28 59 1:21:39.6 8:10/M
6 GENIE HOOVER 782nd MI BN DET 33 27 65 1:23:10.7 8:19/M
7 JESSICA TREU 111 25 73 1:25:30.3 8:33/M
8 PAULA TAYLOR 138 28 75 1:25:45.5 8:35/M
9 MAYA HASTINGS-SMITH 133 25 101 1:38:36.9 9:52/M
10 ILKA LUNA 205th MI BN 42 29 110 1:42:18.2 10:14/M
Top

Female 30 to 34

Place Name Unit Bib No Age Overall Total Time Pace
1 MAIA PARIS D/3-2S avn regt 90 30 24 1:13:25.3 7:21/M
2 KIRA HEARTWICK a co TAMC 26 30 28 1:14:36.2 7:28/M
3 ASHTON LECKRONE 135 30 45 1:17:55.3 7:48/M
4 SARA SANTILLI USARPAC 62 33 57 1:21:00.9 8:06/M
5 BRIDGET COLGAN TAMC 13 31 70 1:24:27.2 8:27/M
6 ERICA ROSENBERG TAMC 158 34 78 1:26:27.0 8:39/M
7 RAQUEL OROZCO 728th MP BN 54 34 81 1:28:00.5 8:48/M
8 TERESA HALTOM 5th BCD 24 31 83 1:28:46.7 8:53/M
9 ADRIENNE HOPPER Adrienne Hopper 105 32 103 1:39:50.3 9:59/M
10 CRYSTAL CAICEDO 131 34 104 1:39:59.6 10:00/M
11 MARIA EDWARDS NCTAMS PAC 103 34 124 2:22:03.7 14:12/M
Top

Female 35 to 39

Place Name Unit Bib No Age Overall Total Time Pace
1 AMANDA KRAWCHUK 134 38 33 1:15:36.9 7:34/M
2 FELICIA HEISLER DISA PAC 91 38 37 1:16:45.8 7:41/M
3 CLAUDIA SMALLMAN Defense POW/MIA 64 36 67 1:23:53.8 8:23/M
4 TAWANA HAIRSTON RHCP 23 37 76 1:25:59.7 8:36/M
5 ADRIANA RAMOS USHC-SB 58 36 96 1:35:38.4 9:34/M
6 TOKUNBO KINGSLEY N/A 155 35 102 1:39:27.9 9:57/M
7 KATE NELSON 205th MI BN 51 37 114 1:45:55.3 10:36/M
8 MYRTIS JOHNSON 715th MI BN 125 36 118 1:55:45.6 11:35/M
Top

Female 40 to 44

Place Name Unit Bib No Age Overall Total Time Pace
1 RACHEL WIENKE 18th MEDCOM (DS 80 44 53 1:20:39.8 8:04/M
2 ROSALVA BRACAMONTES ACOSTA 95th EN Clearan 6 43 87 1:31:06.6 9:07/M
3 LATONYA LEWIS 156 40 117 1:52:47.3 11:17/M
Top

Female 45 to 49

Place Name Unit Bib No Age Overall Total Time Pace
1 DEYDRE TEYHEN USAHC-SB 70 46 36 1:16:27.2 7:39/M
2 LYAWNDA WYNDER 196th IN BDE 82 46 122 2:01:56.5 12:12/M
Top

Female 55 and Over

Place Name Unit Bib No Age Overall Total Time Pace
1 KAREN BURMEISTER 152 59 108 1:41:57.7 10:12/M
2 LINDA OKITA N/A 127 60 113 1:44:18.4 10:26/M
Top

Male Open Winners

Place Name Unit Bib No Age Overall Total Time Pace
1 JOHN DIGIOVANNI 3-25 HHC CAB 18 41 1 1:00:59.1 6:06/M
2 COLTON BARBER LA. HHBN. 25th 4 25 2 1:01:27.5 6:09/M
3 ADAM IRONS 2-14 CAV 34 25 3 1:01:58.0 6:12/M
Top

Male 16 to 19

Place Name Unit Bib No Age Overall Total Time Pace
1 ERIK ALAS Erik Alas Betan 1 19 60 1:21:43.0 8:10/M
Top

Male 20 to 24

Place Name Unit Bib No Age Overall Total Time Pace
1 GUADALUPE TORRES 25 STB 524 CSSB 73 22 6 1:02:34.6 6:15/M
2 BRENDAN GRACE 728th MP Battal 22 23 18 1:10:28.9 7:03/M
3 SEUNGMIN HAN A Co. 209th ASB 122 23 23 1:12:57.3 7:18/M
4 JUWAN BUCKNER 18th MEDCOM (DS 9 20 41 1:17:12.9 7:43/M
5 ZHONGTHAI ZHANG 523rd EN Co 83 24 56 1:20:58.5 8:06/M
6 JESSE ROBBINS Bravo Co Triple 60 23 71 1:24:30.1 8:27/M
7 LOUIS PAUL Aco 209th ASB 56 20 79 1:26:50.8 8:41/M
8 TYLER ALIFFI 205th MI Bn 2 24 80 1:27:05.4 8:43/M
9 JOSHUA HOLMES 31 23 85 1:29:35.3 8:58/M
10 JACOB WOLFF 561st Engeneer 81 24 88 1:31:07.1 9:07/M
11 LUIS MORALES 18th MEDCOM 162 20 109 1:41:58.8 10:12/M
Top

Male 25 to 29

Place Name Unit Bib No Age Overall Total Time Pace
1 CORTLAND HENDERSON 130th EN BDE 28 25 7 1:02:54.7 6:17/M
2 BRYAN LAGASSE A/1-27IN/2BDE/2 40 29 8 1:04:34.8 6:27/M
3 JONAS BYLER C co Troop cmd 10 27 9 1:04:44.6 6:28/M
4 JOSHUA CHAPMAN 57 MP Co 89 26 10 1:06:06.5 6:37/M
5 RYAN KASTNER HHC 2nd BDe 37 26 15 1:08:52.1 6:53/M
6 KEITH BUELL 74th OD CO (EOD 115 25 20 1:11:26.4 7:09/M
7 MATTHEW NORCIA Charlie Company 52 27 22 1:12:16.4 7:14/M
8 TIM MOONEY 728th MP battal 48 25 25 1:13:34.9 7:21/M
9 ERIC CHURCHILL 29 BEB, 3IBCT, 85 25 26 1:14:07.3 7:25/M
10 STEPHEN KOBLE D 3-4 CAV 3rd B 39 26 27 1:14:32.7 7:27/M
11 MATTHEW BYER 225 BSB 87 25 29 1:14:40.6 7:28/M
12 KEVIN GOEHRING 56 ACOMS 120 27 31 1:15:18.6 7:32/M
13 ROLAND POMFRET 108 25 47 1:18:14.4 7:49/M
14 RICHARD PALOMINO C co 55 28 52 1:20:24.7 8:02/M
15 HARISH RAO 18th MEDCOM (DS 59 29 62 1:22:22.1 8:14/M
16 KEN LEW 225 BSB 41 28 84 1:29:08.6 8:55/M
17 TOMMY THINNES 71 25 90 1:31:23.0 9:08/M
18 JEFFREY ESLINGER D Co 65th BEB 119 27 91 1:31:26.0 9:09/M
19 CHARLES SILVERIA 18th MEDCOM DS 63 25 93 1:31:52.4 9:11/M
20 JOHN WALANTAS HHC 29 BEB 3IBC 78 25 98 1:36:43.1 9:40/M
21 ROY AVILES 130th EN BDE 3 28 100 1:37:31.7 9:45/M
Top

Male 30 to 34

Place Name Unit Bib No Age Overall Total Time Pace
1 MIGUEL CONTRERAS N/A 153 32 4 1:02:10.4 6:13/M
2 JAMES HODGES 2/25 BCT 29 30 5 1:02:18.7 6:14/M
3 IAN MUKISA 29th BEB, 31BCT 49 30 39 1:17:11.1 7:43/M
4 BRUNO RODRIGUEZ 61 33 40 1:17:11.8 7:43/M
5 JORDAN SPECTOR 161 30 46 1:18:09.4 7:49/M
6 IDRIS USMAN USAHC-SB 74 33 64 1:23:08.9 8:19/M
7 GEORGE OGDEN 146 34 68 1:24:04.7 8:24/M
8 NICK WOODARD 307th ESB 141 30 97 1:35:47.1 9:35/M
9 TONY VALLE ATG MIDDAC 164 33 111 1:44:10.5 10:25/M
10 DANTE WALLEN 151 30 112 1:44:12.4 10:25/M
Top

Male 35 to 39

Place Name Unit Bib No Age Overall Total Time Pace
1 CHRIS HALTOM 8th TSC 88 39 14 1:08:07.0 6:49/M
2 FRANK OBIE 545th Transport 53 36 16 1:09:23.8 6:56/M
3 BRADLEY ZINGONE COMSUBPAC 130 38 30 1:14:43.2 7:28/M
4 JUSTIN CRAMER B Co. 2-27 3 BD 15 35 43 1:17:34.2 7:45/M
5 LIN HONG 205th MI BN 32 36 49 1:18:55.6 7:54/M
6 JONATHON BICE COMSUBPAC 113 38 50 1:20:04.8 8:00/M
7 NORMAN JOHNSON 18th Medcom 35 39 54 1:20:49.7 8:05/M
8 JEFFREY BROWN SDVT1 114 35 72 1:25:09.8 8:31/M
9 CHRISTIAN ZUBILLAGA 8TSC 84 38 95 1:33:36.6 9:22/M
10 LOREN WERNER Regional SATCOM 129 38 105 1:40:00.3 10:00/M
11 JUAN MENDEZ A Co 2-25 AVN 47 35 115 1:49:39.9 10:58/M
12 BRIAN LEWIS 106 39 116 1:52:46.8 11:17/M
13 VICTOR VARGAS 205th 76 39 120 2:00:24.8 12:02/M
14 GRANT ABULON 112 38 121 2:01:45.9 12:11/M
Top

Male 40 to 44

Place Name Unit Bib No Age Overall Total Time Pace
1 JARED IRELAND 2-11 FAR 25th I 86 42 12 1:07:04.5 6:42/M
2 THOMAS MARNOCH 325 BSB 3IBCT 43 42 13 1:07:32.0 6:45/M
3 LEE FRYE 19th MP BN (CID 21 44 69 1:24:17.2 8:26/M
4 RICHARD LANGE 225 BSB 126 41 107 1:41:44.7 10:10/M
Top

Male 45 to 49

Place Name Unit Bib No Age Overall Total Time Pace
1 GARNET SAUPAN 150 47 38 1:16:58.7 7:42/M
2 CHRISTOPHER BOYER Charlie Company 5 46 44 1:17:41.2 7:46/M
3 STEPHEN DAWSON USAG HI 16 47 55 1:20:51.8 8:05/M
4 MAURICE CONNER 25th Sustainmen 14 47 61 1:22:17.9 8:14/M
5 OMAR RICH 715th 148 48 119 1:59:52.3 11:59/M
Top

Male 50 to 54

Place Name Unit Bib No Age Overall Total Time Pace
1 MICHAEL ADAMCZYK 166 53 21 1:11:32.4 7:09/M
2 ROB CUDDEBACK HSM-37 102 50 66 1:23:29.7 8:21/M
3 PAUL JAMES WATKINS 18th MEDCOM (DS 79 50 74 1:25:42.5 8:34/M
4 STEVEN FALL PACOM JIOC 144 51 77 1:26:05.0 8:37/M
5 LOUIS TOMSIC 163 53 94 1:33:04.1 9:18/M
6 SEAN RYALL US Navy 149 50 99 1:37:29.8 9:45/M
Top

Male 55 and Over

Place Name Unit Bib No Age Overall Total Time Pace
1 BEN CAVAZOS Retiree 165 57 51 1:20:09.8 8:01/M
2 CARROLL DIEBOLD 154 57 86 1:29:39.1 8:58/M