Army Hawaii 10-Miler

Overall Finish List

July 15, 2017


Results By Time Line

Run

Place Name Rank Bib No Age Gender Age Group Total Time Pace
1 JOHN DIGIOVANNI CPT 18 41 M 1 Top Fin 1:00:59.1 6:06/M
2 COLTON BARBER 1LT 4 25 M 2 Top Fin 1:01:27.5 6:09/M
3 ADAM IRONS 1LT 34 25 M 3 Top Fin 1:01:58.0 6:12/M
4 MIGUEL CONTRERAS N/A 153 32 M 1 30-34 1:02:10.4 6:13/M
5 JAMES HODGES CPT 29 30 M 2 30-34 1:02:18.7 6:14/M
6 GUADALUPE TORRES SGT 73 22 M 1 20-24 1:02:34.6 6:15/M
7 CORTLAND HENDERSON 1LT 28 25 M 1 25-29 1:02:54.7 6:17/M
8 BRYAN LAGASSE CPT 40 29 M 2 25-29 1:04:34.8 6:27/M
9 JONAS BYLER Cpt 10 27 M 3 25-29 1:04:44.6 6:28/M
10 JOSHUA CHAPMAN SPC 89 26 M 4 25-29 1:06:06.5 6:37/M
11 MICHELLE FONT 1LT 20 25 F 1 Top Fin 1:06:47.8 6:41/M
12 JARED IRELAND CSM 86 42 M 1 40-44 1:07:04.5 6:42/M
13 THOMAS MARNOCH CSM 43 42 M 2 40-44 1:07:32.0 6:45/M
14 CHRIS HALTOM CPT 88 39 M 1 35-39 1:08:07.0 6:49/M
15 RYAN KASTNER 1LT 37 26 M 5 25-29 1:08:52.1 6:53/M
16 FRANK OBIE CPT 53 36 M 2 35-39 1:09:23.8 6:56/M
17 RACHEL KING 1LT 38 24 F 2 Top Fin 1:09:31.2 6:57/M
18 BRENDAN GRACE 1LT 22 23 M 2 20-24 1:10:28.9 7:03/M
19 DANIELLE JOHNSTON 2LT 36 23 F 3 Top Fin 1:11:06.5 7:07/M
20 KEITH BUELL 1LT 115 25 M 6 25-29 1:11:26.4 7:09/M
21 MICHAEL ADAMCZYK 166 53 M 1 50-54 1:11:32.4 7:09/M
22 MATTHEW NORCIA 1LT 52 27 M 7 25-29 1:12:16.4 7:14/M
23 SEUNGMIN HAN SGT 122 23 M 3 20-24 1:12:57.3 7:18/M
24 MAIA PARIS Cpt 90 30 F 1 30-34 1:13:25.3 7:21/M
25 TIM MOONEY 1LT 48 25 M 8 25-29 1:13:34.9 7:21/M
26 ERIC CHURCHILL 1LT 85 25 M 9 25-29 1:14:07.3 7:25/M
27 STEPHEN KOBLE SGT 39 26 M 10 25-29 1:14:32.7 7:27/M
28 KIRA HEARTWICK 1LT 26 30 F 2 30-34 1:14:36.2 7:28/M
29 MATTHEW BYER 1LT 87 25 M 11 25-29 1:14:40.6 7:28/M
30 BRADLEY ZINGONE LCDR / O4 130 38 M 3 35-39 1:14:43.2 7:28/M
31 KEVIN GOEHRING 1LT 120 27 M 12 25-29 1:15:18.6 7:32/M
32 KRYSTI GOLDEN 104 23 F 1 20-24 1:15:27.2 7:33/M
33 AMANDA KRAWCHUK 134 38 F 1 35-39 1:15:36.9 7:34/M
34 TIFFANY TANG 1LT 67 24 F 2 20-24 1:15:38.7 7:34/M
35 ALEXANDRIA MCCAMPBELL 1LT 44 26 F 1 25-29 1:15:46.0 7:35/M
36 DEYDRE TEYHEN COL 70 46 F 1 45-49 1:16:27.2 7:39/M
37 FELICIA HEISLER CPT 91 38 F 2 35-39 1:16:45.8 7:41/M
38 GARNET SAUPAN CPT 150 47 M 1 45-49 1:16:58.7 7:42/M
39 IAN MUKISA E6 49 30 M 3 30-34 1:17:11.1 7:43/M
40 BRUNO RODRIGUEZ SSG 61 33 M 4 30-34 1:17:11.8 7:43/M
41 JUWAN BUCKNER E4 9 20 M 4 20-24 1:17:12.9 7:43/M
42 MILANA TAYLOR CPT 68 29 F 2 25-29 1:17:33.8 7:45/M
43 JUSTIN CRAMER SGT 15 35 M 4 35-39 1:17:34.2 7:45/M
44 CHRISTOPHER BOYER SSG 5 46 M 2 45-49 1:17:41.2 7:46/M
45 ASHTON LECKRONE 135 30 F 3 30-34 1:17:55.3 7:48/M
46 JORDAN SPECTOR 161 30 M 5 30-34 1:18:09.4 7:49/M
47 ROLAND POMFRET 108 25 M 13 25-29 1:18:14.4 7:49/M
48 LEIGHANNE DAVID E-7 132 28 F 3 25-29 1:18:39.0 7:52/M
49 LIN HONG SSG 32 36 M 5 35-39 1:18:55.6 7:54/M
50 JONATHON BICE LT 113 38 M 6 35-39 1:20:04.8 8:00/M
51 BEN CAVAZOS E9 165 57 M 1 55-99 1:20:09.8 8:01/M
52 RICHARD PALOMINO CPT 55 28 M 14 25-29 1:20:24.7 8:02/M
53 RACHEL WIENKE LTC 80 44 F 1 40-44 1:20:39.8 8:04/M
54 NORMAN JOHNSON MSG 35 39 M 7 35-39 1:20:49.7 8:05/M
55 STEPHEN DAWSON COL 16 47 M 3 45-49 1:20:51.8 8:05/M
56 ZHONGTHAI ZHANG SPC 83 24 M 5 20-24 1:20:58.5 8:06/M
57 SARA SANTILLI CPT 62 33 F 4 30-34 1:21:00.9 8:06/M
58 BETHANY SPECTOR 160 28 F 4 25-29 1:21:19.3 8:08/M
59 KRYSTAL THOMPSON SSG 72 28 F 5 25-29 1:21:39.6 8:10/M
60 ERIK ALAS 1 19 M 1 16-19 1:21:43.0 8:10/M
61 MAURICE CONNER CW4 14 47 M 4 45-49 1:22:17.9 8:14/M
62 HARISH RAO SPC 59 29 M 15 25-29 1:22:22.1 8:14/M
63 JOSEPHINE DE LA CRUZ PV2 17 24 F 3 20-24 1:22:57.5 8:18/M
64 IDRIS USMAN 1LT 74 33 M 6 30-34 1:23:08.9 8:19/M
65 GENIE HOOVER SPC 33 27 F 6 25-29 1:23:10.7 8:19/M
66 ROB CUDDEBACK E-9 102 50 M 2 50-54 1:23:29.7 8:21/M
67 CLAUDIA SMALLMAN SSG 64 36 F 3 35-39 1:23:53.8 8:23/M
68 GEORGE OGDEN 146 34 M 7 30-34 1:24:04.7 8:24/M
69 LEE FRYE CPT 21 44 M 3 40-44 1:24:17.2 8:26/M
70 BRIDGET COLGAN CPT 13 31 F 5 30-34 1:24:27.2 8:27/M
71 JESSE ROBBINS 2LT 60 23 M 6 20-24 1:24:30.1 8:27/M
72 JEFFREY BROWN O4 114 35 M 8 35-39 1:25:09.8 8:31/M
73 JESSICA TREU 111 25 F 7 25-29 1:25:30.3 8:33/M
74 PAUL JAMES WATKINS Major 79 50 M 3 50-54 1:25:42.5 8:34/M
75 PAULA TAYLOR 138 28 F 8 25-29 1:25:45.5 8:35/M
76 TAWANA HAIRSTON E-7 23 37 F 4 35-39 1:25:59.7 8:36/M
77 STEVEN FALL O-4 144 51 M 4 50-54 1:26:05.0 8:37/M
78 ERICA ROSENBERG Civ 158 34 F 6 30-34 1:26:27.0 8:39/M
79 LOUIS PAUL pfc 56 20 M 7 20-24 1:26:50.8 8:41/M
80 TYLER ALIFFI PFC 2 24 M 8 20-24 1:27:05.4 8:43/M
81 RAQUEL OROZCO SFC 54 34 F 7 30-34 1:28:00.5 8:48/M
82 KAITLYN MARNOCH 136 16 F 1 16-19 1:28:44.2 8:52/M
83 TERESA HALTOM CPT 24 31 F 8 30-34 1:28:46.7 8:53/M
84 KEN LEW SPC 41 28 M 16 25-29 1:29:08.6 8:55/M
85 JOSHUA HOLMES 31 23 M 9 20-24 1:29:35.3 8:58/M
86 CARROLL DIEBOLD 154 57 M 2 55-99 1:29:39.1 8:58/M
87 ROSALVA BRACAMONTES ACOSTA SFC 6 43 F 2 40-44 1:31:06.6 9:07/M
88 JACOB WOLFF SPC 81 24 M 10 20-24 1:31:07.1 9:07/M
89 ERIN BRYMER 92 24 F 4 20-24 1:31:16.8 9:08/M
90 TOMMY THINNES 71 25 M 17 25-29 1:31:23.0 9:08/M
91 JEFFREY ESLINGER SGT 119 27 M 18 25-29 1:31:26.0 9:09/M
92 SARA MACDONALD 2nd LT 45 22 F 5 20-24 1:31:29.5 9:09/M
93 CHARLES SILVERIA 1LT 63 25 M 19 25-29 1:31:52.4 9:11/M
94 LOUIS TOMSIC 163 53 M 5 50-54 1:33:04.1 9:18/M
95 CHRISTIAN ZUBILLAGA E-5 84 38 M 9 35-39 1:33:36.6 9:22/M
96 ADRIANA RAMOS CPT 58 36 F 5 35-39 1:35:38.4 9:34/M
97 NICK WOODARD SFC 141 30 M 8 30-34 1:35:47.1 9:35/M
98 JOHN WALANTAS 1LT 78 25 M 20 25-29 1:36:43.1 9:40/M
99 SEAN RYALL CPO/E-7 149 50 M 6 50-54 1:37:29.8 9:45/M
100 ROY AVILES CPT 3 28 M 21 25-29 1:37:31.7 9:45/M
 
Place Name Rank Bib No Age Gender Age Group Total Time Pace
101 MAYA HASTINGS-SMITH 133 25 F 9 25-29 1:38:36.9 9:52/M
102 TOKUNBO KINGSLEY N/A 155 35 F 6 35-39 1:39:27.9 9:57/M
103 ADRIENNE HOPPER 105 32 F 9 30-34 1:39:50.3 9:59/M
104 CRYSTAL CAICEDO 131 34 F 10 30-34 1:39:59.6 10:00/M
105 LOREN WERNER SFC 129 38 M 10 35-39 1:40:00.3 10:00/M
106 ERIKA DELEON SPC 117 22 F 6 20-24 1:40:28.1 10:03/M
107 RICHARD LANGE SSG 126 41 M 4 40-44 1:41:44.7 10:10/M
108 KAREN BURMEISTER 152 59 F 1 55-99 1:41:57.7 10:12/M
109 LUIS MORALES SPC 162 20 M 11 20-24 1:41:58.8 10:12/M
110 ILKA LUNA SGT 42 29 F 10 25-29 1:42:18.2 10:14/M
111 TONY VALLE ? 164 33 M 9 30-34 1:44:10.5 10:25/M
112 DANTE WALLEN 151 30 M 10 30-34 1:44:12.4 10:25/M
113 LINDA OKITA Civilian 127 60 F 2 55-99 1:44:18.4 10:26/M
114 KATE NELSON CPT 51 37 F 7 35-39 1:45:55.3 10:36/M
115 JUAN MENDEZ CW2 47 35 M 11 35-39 1:49:39.9 10:58/M
116 BRIAN LEWIS 106 39 M 12 35-39 1:52:46.8 11:17/M
117 LATONYA LEWIS 156 40 F 3 40-44 1:52:47.3 11:17/M
118 MYRTIS JOHNSON SFC 125 36 F 8 35-39 1:55:45.6 11:35/M
119 OMAR RICH SFC 148 48 M 5 45-49 1:59:52.3 11:59/M
120 VICTOR VARGAS SFC 76 39 M 13 35-39 2:00:24.8 12:02/M
121 GRANT ABULON 112 38 M 14 35-39 2:01:45.9 12:11/M
122 LYAWNDA WYNDER W3 82 46 F 2 45-49 2:01:56.5 12:12/M
123 YADENNIS WALANTAS 139 22 F 7 20-24 2:15:25.0 13:33/M
124 MARIA EDWARDS E6 103 34 F 11 30-34 2:22:03.7 14:12/M