Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-97
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 65-69
Individual |
||||||||||||||||
| Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | BRIANA FRANK | 115 | 32 | 1 | 21:32.2 | 2 | 0:40.0 | 1 | 31:52.7 | 3 | 0:30.6 | 2 | 8:17.5 | 1:02:53.1 | |
| 2 | 15 | ELIZABETH THOMPSON | 107 | 28 | 3 | 23:26.6 | 1 | 0:34.4 | 3 | 34:35.8 | 2 | 0:28.4 | 1 | 6:47.3 | 1:05:52.6 | |
| 3 | 18 | MELISSA LUDWIG | KANEOHE HI | 123 | 37 | 2 | 22:56.4 | 3 | 0:50.7 | 2 | 33:09.5 | 1 | 0:27.2 | 3 | 10:09.5 | 1:07:33.4 |
| Top | ||||||||||||||||
Female 14 to 19 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 67 | LILY FRYE | 101 | 14 | 1 | 33:31.1 | 1 | 1:28.5 | 1 | 1:00:15.5 | 1:35:15.1 | |||||
| Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 38 | SAMANTHA DIGBY | 102 | 21 | 1 | 24:01.2 | 1 | 0:56.2 | 1 | 41:24.0 | 1 | 0:34.4 | 1 | 9:28.2 | 1:16:24.2 | |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 42 | JANELLE LAMM | 103 | 25 | 3 | 27:40.2 | 1 | 0:36.3 | 2 | 41:19.3 | 3 | 0:47.6 | 1 | 7:31.2 | 1:17:54.8 | |
| 2 | 43 | KYLIE TAETZSCH | 109 | 29 | 4 | 28:22.1 | 5 | 0:54.7 | 1 | 38:05.7 | 2 | 0:45.1 | 2 | 9:58.9 | 1:18:06.5 | |
| 3 | 52 | CALLIE WILLCOX | 104 | 27 | 1 | 22:49.6 | 2 | 0:39.1 | 3 | 47:04.7 | 1 | 0:44.5 | 3 | 11:01.9 | 1:22:19.8 | |
| 4 | 66 | JACKIE PFEIFFER | 105 | 27 | 2 | 25:22.2 | 3 | 0:43.0 | 5 | 1:07:19.5 | 1:33:24.7 | |||||
| 5 | 68 | TRACY DESMOND | 108 | 29 | 5 | 30:35.3 | 4 | 0:43.2 | 4 | 1:06:22.4 | 1:37:40.9 | |||||
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 26 | WENDY DARLING | 111 | 30 | 1 | 21:19.9 | 2 | 0:41.5 | 3 | 39:14.0 | 1 | 0:30.0 | 2 | 9:17.0 | 1:11:02.5 | |
| 2 | 30 | MEGAN MILLS | 116 | 33 | 2 | 23:34.2 | 4 | 1:06.1 | 1 | 36:19.0 | 4 | 0:55.9 | 3 | 10:39.5 | 1:12:34.9 | |
| 3 | 34 | MEGAN GOEHRING | HONOLULU HI | 112 | 30 | 3 | 23:39.1 | 3 | 0:46.0 | 2 | 37:47.2 | 3 | 0:48.0 | 4 | 10:47.1 | 1:13:47.5 |
| 4 | 41 | CIERA BROADWELL | 113 | 30 | 4 | 25:57.7 | 1 | 0:38.1 | 4 | 42:00.3 | 2 | 0:33.4 | 1 | 7:55.8 | 1:17:05.4 | |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 36 | JACQUELINE BARTOCHA | HONOLULU HI | 122 | 36 | 4 | 24:04.3 | 6 | 1:10.7 | 1 | 38:03.0 | 3 | 0:50.7 | 4 | 11:27.4 | 1:15:36.1 |
| 2 | 40 | JULIE THENN | 121 | 36 | 1 | 22:39.9 | 1 | 0:36.9 | 3 | 41:49.9 | 1 | 0:32.8 | 3 | 11:15.4 | 1:16:55.0 | |
| 3 | 45 | YASMIN CASTILLO | 120 | 35 | 3 | 23:59.9 | 7 | 1:19.1 | 2 | 41:21.8 | 4 | 1:09.8 | 2 | 10:54.7 | 1:18:45.4 | |
| 4 | 47 | GABRIELA LEPE | WAIALUA HI | 119 | 35 | 2 | 23:23.3 | 3 | 0:54.7 | 4 | 42:29.3 | 2 | 0:34.5 | 5 | 11:43.3 | 1:19:05.2 |
| 5 | 55 | JENNIFER FAUTH | HALEIWA HI | 117 | 35 | 7 | 27:44.9 | 5 | 1:06.2 | 5 | 45:27.7 | 1 | 10:07.4 | 1:24:26.2 | ||
| 6 | 60 | SUZIE HARMON | 118 | 35 | 6 | 26:12.1 | 2 | 0:50.2 | 6 | 49:22.4 | 6 | 12:20.1 | 1:28:44.8 | |||
| 7 | 63 | DIANA KELLY | 106 | 35 | 5 | 25:12.1 | 4 | 1:01.2 | 7 | 1:04:52.2 | 1:31:05.6 | |||||
| Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 22 | AMY DARMER | 125 | 43 | 3 | 24:36.8 | 2 | 0:50.8 | 1 | 34:16.4 | 2 | 0:46.7 | 1 | 8:24.7 | 1:08:55.6 | |
| 2 | 27 | MEGAN HUGHES | 124 | 42 | 2 | 23:57.8 | 1 | 0:43.9 | 2 | 36:51.7 | 1 | 0:26.5 | 2 | 9:14.8 | 1:11:14.8 | |
| 3 | 49 | CHRISTINE LYONS | 126 | 43 | 1 | 23:13.9 | 3 | 1:09.9 | 3 | 39:43.8 | 3 | 0:50.2 | 3 | 15:14.9 | 1:20:12.7 | |
| Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 54 | MELANIE KILLAM | 129 | 67 | 1 | 28:38.3 | 1 | 1:41.1 | 1 | 37:40.1 | 1 | 1:31.2 | 1 | 14:38.2 | 1:24:09.0 | |
| Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | ANDREW MCHOWELL | HONOLULU HI | 149 | 32 | 1 | 17:07.3 | 1 | 0:24.2 | 1 | 27:31.7 | 3 | 8:55.4 | 53:58.6 | ||
| 2 | 2 | JOSHUA LUDWIG | 161 | 41 | 2 | 19:02.7 | 3 | 0:43.7 | 2 | 28:46.4 | 2 | 7:53.2 | 56:26.1 | |||
| 3 | 3 | CALVIN TAETZSCH | MILILANI HI | 148 | 36 | 3 | 20:19.7 | 2 | 0:40.0 | 3 | 30:04.9 | 1 | 0:32.6 | 1 | 5:55.1 | 57:32.5 |
| Top | ||||||||||||||||
Male 13 and Under |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | BENNETT FERGUSON | 130 | 13 | 1 | 19:11.4 | 1 | 0:39.1 | 1 | 36:18.3 | 1 | 0:26.8 | 1 | 6:19.8 | 1:02:55.4 | |
| Top | ||||||||||||||||
Male 14 to 19 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 20 | OCEAN TUGAOEN | 131 | 15 | 1 | 22:37.4 | 1 | 0:55.0 | 1 | 34:13.6 | 1 | 0:34.1 | 1 | 9:28.3 | 1:07:48.5 | |
| Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | BROCK BALMOJA | 132 | 22 | 1 | 19:29.5 | 1 | 0:40.3 | 1 | 32:25.0 | 1 | 0:31.2 | 1 | 9:17.4 | 1:02:23.6 | |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 6 | KEVIN GOEHRING | 139 | 29 | 1 | 19:13.2 | 2 | 0:34.5 | 1 | 31:09.3 | 1 | 0:35.3 | 1 | 6:59.6 | 58:32.0 | |
| 2 | 35 | ETHAN CHADWICK | 135 | 25 | 4 | 22:29.7 | 6 | 1:33.9 | 2 | 35:05.8 | 4 | 1:18.1 | 5 | 14:27.9 | 1:14:55.4 | |
| 3 | 37 | DOMINIC LOUGHLIN | 137 | 26 | 3 | 22:05.5 | 1 | 0:27.2 | 4 | 42:01.1 | 2 | 0:48.3 | 2 | 10:22.6 | 1:15:44.8 | |
| 4 | 39 | DAVID MOATS | 138 | 28 | 5 | 22:38.1 | 5 | 1:32.0 | 3 | 40:08.1 | 3 | 1:04.9 | 3 | 11:23.1 | 1:16:46.3 | |
| 5 | 58 | STEVEN SWALEH | 140 | 29 | 6 | 23:11.2 | 4 | 0:47.1 | 5 | 50:17.0 | 4 | 12:03.7 | 1:26:19.1 | |||
| 6 | 62 | TYLER SOWELL | 134 | 25 | 2 | 21:36.1 | 3 | 0:41.4 | 6 | 1:08:14.5 | 1:30:32.1 | |||||
| Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | KARL ROSELL | 143 | 31 | 1 | 19:10.5 | 4 | 0:41.3 | 1 | 30:04.3 | 2 | 0:27.0 | 1 | 7:54.2 | 58:17.4 | |
| 2 | 14 | BENJAMIN PINNER | 144 | 31 | 2 | 19:44.2 | 3 | 0:40.6 | 3 | 34:29.5 | 3 | 0:31.6 | 3 | 9:14.4 | 1:04:40.4 | |
| 3 | 16 | ZACHARY VANZANTEN | 141 | 30 | 3 | 21:15.6 | 6 | 0:59.6 | 2 | 34:08.3 | 1 | 0:22.2 | 2 | 9:10.1 | 1:05:55.9 | |
| 4 | 25 | STEVE GARCIA | Hickam AFB HI | 151 | 34 | 4 | 21:29.4 | 8 | 1:18.3 | 4 | 35:21.3 | 4 | 0:46.1 | 6 | 11:26.5 | 1:10:21.7 |
| 5 | 32 | JORDAN LEE | 150 | 33 | 5 | 22:29.0 | 7 | 1:13.2 | 5 | 37:27.0 | 5 | 0:57.3 | 5 | 10:57.8 | 1:13:04.4 | |
| 6 | 46 | ANDREW STROUD | 147 | 32 | 6 | 23:21.9 | 2 | 0:40.3 | 6 | 40:34.1 | 7 | 2:08.1 | 7 | 12:02.6 | 1:18:47.1 | |
| 7 | 51 | ERIK LUND | HONOLULU HI | 145 | 31 | 7 | 26:10.3 | 1 | 0:37.9 | 7 | 43:21.3 | 6 | 1:21.8 | 4 | 10:45.3 | 1:22:16.7 |
| 8 | 61 | ANDREW KEITHLEY | 146 | 31 | 8 | 27:25.2 | 5 | 0:41.5 | 8 | 1:02:04.3 | 1:30:11.0 | |||||
| Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | JORGE JIMENEZ | KAPOLEI HI | 154 | 38 | 1 | 19:36.1 | 3 | 0:37.1 | 1 | 31:11.7 | 1 | 0:13.5 | 5 | 9:43.2 | 1:01:21.7 |
| 2 | 13 | JOHN POORE | 158 | 39 | 2 | 20:21.6 | 4 | 0:39.6 | 2 | 31:33.9 | 2 | 0:28.9 | 6 | 10:01.0 | 1:03:05.1 | |
| 3 | 19 | JOHNATHAN CLAYTON | 157 | 38 | 5 | 22:59.0 | 7 | 0:57.8 | 3 | 33:36.1 | 3 | 0:30.1 | 4 | 9:40.3 | 1:07:43.3 | |
| 4 | 24 | JOSH FENDER | 159 | 39 | 4 | 22:05.2 | 5 | 0:44.1 | 4 | 36:52.3 | 4 | 0:34.2 | 3 | 9:33.4 | 1:09:49.4 | |
| 5 | 31 | PATRICK SHEA | 152 | 35 | 3 | 21:35.3 | 2 | 0:37.0 | 6 | 41:02.7 | 5 | 0:34.3 | 2 | 8:51.9 | 1:12:41.4 | |
| 6 | 44 | RAY ODONNELL | 156 | 38 | 8 | 27:57.1 | 8 | 1:35.1 | 5 | 39:07.4 | 6 | 1:55.3 | 1 | 8:08.6 | 1:18:43.5 | |
| 7 | 56 | HOLEI FUKUTOMI | 153 | 35 | 6 | 24:44.7 | 1 | 0:24.3 | 7 | 1:00:26.0 | 1:25:35.1 | |||||
| 8 | 69 | RICHARD TOLENTINO | 177 | 38 | 7 | 25:18.9 | 6 | 0:57.4 | 8 | 1:12:43.5 | 1:38:59.8 | |||||
| Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | BRIAN HAYES | 167 | 44 | 1 | 16:53.6 | 1 | 0:24.4 | 1 | 31:46.1 | 2 | 0:23.5 | 4 | 10:02.0 | 59:29.8 | |
| 2 | 23 | JOHN HILL | 166 | 43 | 2 | 22:27.5 | 4 | 0:45.6 | 3 | 35:54.4 | 4 | 0:41.4 | 2 | 9:50.7 | 1:09:39.8 | |
| 3 | 28 | JOE HEATON | 165 | 43 | 5 | 23:20.0 | 3 | 0:40.5 | 2 | 35:34.2 | 5 | 0:41.6 | 5 | 11:12.6 | 1:11:29.0 | |
| 4 | 29 | EVERARDO JACOBO | 163 | 43 | 4 | 22:48.3 | 5 | 0:56.4 | 4 | 38:24.1 | 1 | 0:19.7 | 3 | 9:59.8 | 1:12:28.5 | |
| 5 | 33 | JOHN IRWIN | 162 | 41 | 6 | 25:00.2 | 6 | 0:56.7 | 5 | 38:27.4 | 3 | 0:31.8 | 1 | 8:18.2 | 1:13:14.5 | |
| 6 | 59 | NOAH ZUNIGA | 160 | 40 | 3 | 22:39.3 | 2 | 0:31.6 | 6 | 50:16.8 | 6 | 14:22.5 | 1:27:50.3 | |||
| Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | GARNET SAUPAN | KAPOLEI HI | 172 | 48 | 4 | 21:13.3 | 2 | 0:33.0 | 1 | 31:01.7 | 1 | 0:26.6 | 2 | 9:21.7 | 1:02:36.4 |
| 2 | 17 | TREVOR WALKER | WAHIAWA HI | 168 | 45 | 3 | 21:00.3 | 4 | 1:13.5 | 2 | 35:27.3 | 3 | 0:43.1 | 1 | 9:07.9 | 1:07:32.2 |
| 3 | 21 | JOHN TUNICK | 170 | 46 | 2 | 20:54.5 | 1 | 0:30.3 | 3 | 35:46.1 | 2 | 0:35.9 | 3 | 11:02.4 | 1:08:49.4 | |
| 4 | 57 | GABRIEL ORTIZGARCIA | 173 | 49 | 1 | 20:28.9 | 3 | 0:57.7 | 4 | 53:24.4 | 4 | 11:19.3 | 1:26:10.3 | |||
| 5 | 71 | LEE FRYE | 169 | 45 | 5 | 33:30.5 | 5 | 1:27.6 | 5 | 1:07:24.8 | 1:42:23.0 | |||||
| Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | TIM CONNELLY | 174 | 50 | 1 | 19:57.4 | 1 | 0:21.0 | 1 | 29:53.0 | 1 | 0:16.8 | 1 | 7:18.2 | 57:46.5 | |
| 2 | 72 | WADE SHIDAKI | 176 | 50 | 3 | 29:54.8 | 3 | 1:18.0 | 2 | 1:21:16.3 | 1:52:29.2 | |||||
| Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 48 | DAVID GRAFF | 179 | 58 | 1 | 26:15.5 | 1 | 1:38.8 | 1 | 38:14.9 | 1 | 1:05.4 | 1 | 11:54.1 | 1:19:08.8 | |
| 2 | 64 | REG RUFUS | HONOLULU HI | 180 | 59 | 2 | 27:31.7 | 2 | 3:08.7 | 2 | 43:32.2 | 2 | 17:05.0 | 1:31:17.7 | ||
| Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 50 | DAVID NORTON | 181 | 60 | 1 | 27:30.5 | 2 | 1:37.9 | 1 | 38:53.6 | 1 | 1:50.5 | 2 | 11:01.1 | 1:20:53.7 | |
| 2 | 53 | DON GERMAIN | 175 | 60 | 2 | 35:20.1 | 1 | 1:12.3 | 2 | 35:35.1 | 1 | 10:34.0 | 1:22:41.6 | |||
| Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 65 | STEVE DAVIDSON | HONOLULU HI | 184 | 72 | 1 | 32:24.7 | 1 | 1:23.6 | 1 | 58:50.7 | 1:32:39.0 | ||||
| 2 | 73 | RUSSELL SEENEY | HONOLULU HI | 183 | 70 | 2 | 42:38.2 | 2 | 2:20.8 | 2 | 1:20:00.2 | 2:04:59.3 | ||||
| Top | ||||||||||||||||
Male 75 and over |
||||||||||||||||
| Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Swim ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 70 | DAN WALKER | HALEIWA HI | 185 | 78 | 1 | 38:18.1 | 1 | 2:10.8 | 1 | 58:42.5 | 1:39:11.5 | ||||