Haleiwa Stand Up Paddle Race

Age Group Results

May 28, 2017


Results By Time Line Time Line


Men: 0- 0 1-19 20-35 36-50 51-99
Women: 0- 0 1-19 20-35 36-50 51-99

SUP Stock 12' 6" & Under

Top

Female Derby Division

Place Name City Bib No Age Overall Total Time
1 RACHEL BRUNTSCH HONOLULU HI 147 0 2 1:00.0
2 JENNIFER LEE 96 0 4 2:00.0
3 KIYOMI SHEPPARRD 102 0 6 3:00.0
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 KAHANU AMANTIAD 88 16 18 1:06:03.3
Top

Female 20 to 35

Place Name City Bib No Age Overall Total Time
1 KELSEY BARDEN Haleiwa HI 89 34 17 1:05:43.5
2 JODI KEALOHA WAIALUA HI 146 35 22 1:09:03.2
3 KAREN KRAMER HONOLULU HI 94 35 30 1:14:37.5
4 ASHLEY KRUSE 95 28 32 1:20:23.5
5 SAM LONG 97 30 41 1:26:51.1
6 DEVANNE PARENT 100 24 44 1:30:05.7
7 SHAYNE HWUNAN KANEOHE HI 152 34 48 1:47:11.0
Top

Female 36 to 50

Place Name City Bib No Age Overall Total Time
1 MARIYA GOLD 93 36 20 1:07:21.5
2 ASLEY BROWN 90 47 31 1:15:32.9
3 CATHERINE LAKE HONOLULU HI 154 39 39 1:25:01.0
4 LORI LOPEZ 98 43 40 1:26:49.9
5 KELLY GODWIN WAIALUA HI 148 41 42 1:27:37.7
6 STEPHANIE RATLIFF WAHIAWA HI 133 43 45 1:39:09.3
7 RUTH ERICKSON 92 38 46 1:39:32.8
8 ELIZABETH DICAMPLI 91 37 47 1:39:48.3
9 SALLY NHOMI 136 49 49 1:47:17.7
10 STEPHANIE SOUZA 103 47 50 1:47:23.3
Top

Female 51 and over

Place Name City Bib No Age Overall Total Time
1 JANE MCKEE 99 59 16 1:03:51.1
2 PEG TATUM KAILUA HI 104 52 24 1:10:01.3
Top

Male Derby Division

Place Name City Bib No Age Overall Total Time
1 JACKSON MAYNARD TUGUN QLD 139 00 1 1:00.0
2 TRAVIS GRANT HONOLULU HI 114 0 3 2:00.0
3 KAIHE CHONG HONOLULU HI 135 0 5 3:00.0
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 RIGGS NAPOLEON PEARL CITY HI 121 19 8 53:50.3
Top

Male 20 to 35

Place Name City Bib No Age Overall Total Time
1 TYLER JAGGERS HONOLULU HI 116 22 9 54:06.0
2 MICHAEL BOX 106 28 19 1:07:07.8
3 MICAH SUDERMAN 124 34 26 1:12:47.5
Top

Male 36 to 50

Place Name City Bib No Age Overall Total Time
1 KIANE DAHLIN WAIALUA HI 134 38 7 52:51.2
2 MATT CARRERAS 109 48 11 58:56.6
3 KEVIN SEID HALEIWA HI 151 44 12 59:20.7
4 ROBERT PICAYO KAILUA HI 140 41 13 59:59.0
5 JONO BLODGETT KAILUA HI 105 36 14 1:02:12.9
6 ALBERT VERDADERO HONOLULU HI 125 48 15 1:03:00.0
7 MICHAEL MARRIS AIEA HI 119 36 21 1:08:58.2
8 JOE SEGAL WAIALUA HI 150 45 23 1:09:43.2
9 SCOTT LUM 118 50 25 1:11:59.4
10 EDWARD CANTERE III HONOLULU HI 108 49 28 1:14:03.5
11 EDDIE JONGOLNEE WAIPAHU HI 137 48 33 1:21:49.9
12 CHRIS KRETSINGER 117 42 34 1:22:10.7
13 STEVE DALE 157 47 36 1:23:09.7
14 JEPTHA EDDY 110 46 37 1:23:25.1
15 BRYAN YUCOCO HONOLULU HI 126 43 38 1:23:57.4
16 MARK GERVACIO 113 39 43 1:28:28.2
Top

Male 51 and over

Place Name City Bib No Age Overall Total Time
1 PAUL ZACHARIAS HONOLULU HI 127 52 10 57:40.5
2 KYE GARRETT 112 53 27 1:13:15.1
3 ROD GORMAN KAILUA HI 138 53 29 1:14:23.0
4 DINO MIRANDA 144 53 35 1:22:35.2
5 KAMAKANI SOUZA 123 56 51 1:47:26.7
6 DAN BURTON KAPOLEI HI 107 53 52 1:48:18.6