SUP Derby Men: 0-99
SUP Derby Women: 0-99
SUP Stock 12'6" & Under Men: 0-19 20-35 36-50 51-99
SUP Stock 12'6" & Under Women: 0-19 20-35 36-50 51-99
SUP 14' & Under Men: 0-19 20-35 36-50 51-99
SUP 14' & Under Women: 36-50 51-99
SUP Unlimited (Over 14') Men: 36-50 51-99
SUP Unlimited (Over 14') Women: 51-99
Paddle Board Stock 12' Men: 0-19 20-39 40-99
Paddle Board Stock 12' Women: 20-39
Bandit Men:
Bandit Women:
Winners Men:
Winners Women:
SUP Derby |
||||||
Top | ||||||
Female |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RACHEL BRUNTSCH | HONOLULU HI | 94 | 31 | 1 | 1:00.0 |
2 | KELSA GABEHART | DENVER CO | 108 | 34 | 4 | 2:00.0 |
3 | BLAIR GRANT | HONOLULU HI | 93 | 27 | 6 | 3:00.0 |
Top | ||||||
Male |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHRISTIAN BRADLEY | HONOLULU HI | 83 | 25 | 2 | 1:00.0 |
2 | JAMES DONOVAN | 14 | 23 | 3 | 2:00.0 | |
3 | KIONE DAHLIN | WAIALUA HI | 63 | 36 | 5 | 3:00.0 |
SUP Stock 12'6" & Under |
||||||
Top | ||||||
Female 19 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MONTANA MARTINEZ | HONOLULU HI | 82 | 19 | 13 | 59:06.9 |
2 | NATALIE TIRALONGO | 52 | 16 | 24 | 1:02:30.3 | |
3 | RACHEL CROWL | HALEIWA HI | 57 | 19 | 44 | 1:17:33.7 |
Top | ||||||
Female 20 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JENNIFER. LEE | HONOLULU HI | 75 | 34 | 7 | 53:10.3 |
2 | JODI KEALOHA | 26 | 33 | 12 | 58:54.7 | |
3 | RACHEL KANETA | HALEIWA HI | 113 | 24 | 17 | 59:46.1 |
4 | HEIDI BURGOYNE | 9 | 35 | 18 | 59:56.7 | |
5 | AMY BROWN | 114 | 33 | 39 | 1:13:26.6 | |
6 | DAWNA ERTEL | HALEIWA HI | 109 | 34 | 47 | 1:21:17.4 |
7 | SHERRY GRACEY | HONOLULU HI | 66 | 35 | 57 | 1:36:45.0 |
Top | ||||||
Female 36 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VARINA AMANTIAD | HALEIWA HI | 2 | 38 | 8 | 54:43.7 |
2 | NATALIE SCARBOROUGH | 46 | 40 | 19 | 1:00:21.3 | |
3 | PEG TATUM | KAILUA HI | 51 | 50 | 20 | 1:01:29.3 |
4 | KELLY GODWIN | 19 | 39 | 26 | 1:03:08.9 | |
5 | CANDICE NAYLOR-CHING | 39 | 44 | 34 | 1:11:26.6 | |
6 | SAMANTHA SARANITI | WAIALUA HI | 45 | 44 | 36 | 1:12:25.9 |
7 | HOLLY HADSELL EL HAJJI | 20 | 49 | 46 | 1:19:38.7 | |
8 | REBECCA SCANLAN | HALEIWA HI | 111 | 40 | 49 | 1:26:08.9 |
9 | KRISTIN SMOOT | WAHIAWA HI | 60 | 45 | 50 | 1:26:45.4 |
10 | ERICA LEHMKUHL | HALEIWA HI | 61 | 38 | 55 | 1:29:15.0 |
Top | ||||||
Female 51 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANE MCKEE | 34 | 57 | 16 | 59:35.9 | |
2 | MILA LIETZKE | 28 | 51 | 23 | 1:02:24.2 | |
3 | KATHY KOCH | WAIPAHU HI | 72 | 51 | 30 | 1:06:43.1 |
4 | MARYBETH FENTRISS | 17 | 52 | 35 | 1:12:14.3 | |
5 | LISA MITCHELL | 36 | 51 | 51 | 1:26:47.3 | |
6 | FAITH MCDANIEL | 33 | 58 | 53 | 1:28:45.1 | |
7 | LEINANI SHAK | 47 | 51 | 54 | 1:28:50.0 | |
Top | ||||||
Male 19 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARVIN FREITAS | HALEIWA HI | 64 | 9 | 22 | 1:02:20.2 |
Top | ||||||
Male 20 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BULLET OBRA | 40 | 25 | 1 | 45:41.2 | |
2 | NOAH GARFIELD | LAIE HI | 92 | 31 | 2 | 45:54.3 |
3 | CORY NAKAMURA | HONOLULU HI | 84 | 33 | 3 | 47:43.1 |
4 | TYLER JAGGERS | HONOLULU HI | 68 | 20 | 5 | 49:35.9 |
5 | HILTON ALVES | 1 | 35 | 6 | 52:55.7 | |
6 | JOSH BRUSKOTTER | 8 | 27 | 15 | 59:24.4 | |
7 | ADRIAN DY | 15 | 34 | 33 | 1:08:43.5 | |
8 | JOHN CROWERS | HALEIWA HI | 102 | 25 | 38 | 1:12:46.5 |
9 | JAREM MELDRUM | MILILANI HI | 49 | 27 | 41 | 1:16:10.5 |
10 | EZRA MELL | 35 | 31 | 43 | 1:17:19.5 | |
11 | JASON LEHMKUHL | HALEIWA HI | 62 | 32 | 56 | 1:32:59.8 |
Top | ||||||
Male 36 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VAN WICKLUND | MILILANI HI | 73 | 39 | 4 | 49:19.2 |
2 | ALBERT VERDADERO | HONOLULU HI | 53 | 46 | 9 | 55:02.4 |
3 | ROBERT PICAYO | KAILUA HI | 95 | 39 | 11 | 55:55.6 |
4 | CHRIS MANCINI | 32 | 48 | 14 | 59:15.4 | |
5 | DINO MIRANDA | 90 | 50 | 21 | 1:01:58.4 | |
6 | KAHELE ANDERSON | 3 | 40 | 25 | 1:03:05.0 | |
7 | KERRY CAUDWELL | 12 | 39 | 27 | 1:04:25.2 | |
8 | EDWARD CANTERE III | 11 | 47 | 28 | 1:05:11.6 | |
9 | NICHOLAS MUNOZ | HONOLULU HI | 38 | 39 | 29 | 1:06:37.6 |
10 | DAN KEELEY | HALEIWA HI | 110 | 40 | 37 | 1:12:39.9 |
11 | ED CUA | WAIPAHU HI | 65 | 41 | 40 | 1:14:03.6 |
12 | SHAYNE BLACKMON | KAILUA HI | 6 | 50 | 45 | 1:17:47.3 |
13 | BILL SMOOT | WAHIAWA HI | 59 | 45 | 52 | 1:27:03.0 |
Top | ||||||
Male 51 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SCOTT BRADLEY | WAIANAE HI | 79 | 52 | 10 | 55:53.0 |
2 | JIM RICHARDSON | WAIALUA HI | 106 | 62 | 31 | 1:07:33.3 |
3 | warren HAHN | MILILANI HI | 80 | 66 | 32 | 1:08:26.2 |
4 | JAMES JONES | 23 | 62 | 42 | 1:16:39.6 | |
5 | DAN BURTON | 10 | 51 | 48 | 1:21:43.0 | |
SUP 14' & Under |
||||||
Top | ||||||
Female 36 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROSEMARY VASQUEZ | MESA AZ | 70 | 49 | 13 | 1:01:46.3 |
2 | SHERYL YEE | HONOLULU HI | 54 | 44 | 19 | 1:07:04.4 |
Top | ||||||
Female 51 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RUTH GERRITY | HALEIWA HI | 55 | 53 | 17 | 1:03:23.1 |
2 | LEE SALTONSTALL | HONOLULU HI | 44 | 68 | 21 | 1:10:00.2 |
3 | SUSAN KANOUR | 25 | 57 | 22 | 1:11:08.4 | |
Top | ||||||
Male 19 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SEBASTIAN CRANSTON | HONOLULU HI | 105 | 17 | 15 | 1:02:22.6 |
Top | ||||||
Male 20 to 35 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SCOTTY FONG | 18 | 34 | 1 | 49:56.4 | |
2 | ?? RO | HALEIWA HI | 77 | 30 | 2 | 52:30.4 |
3 | NICHOLAS SALANOA | 43 | 31 | 3 | 54:11.5 | |
4 | DANIEL COSTGAN | MILILANI HI | 74 | 34 | 6 | 56:37.8 |
5 | BRENDAN BAKER | HALEIWA HI | 98 | 28 | 14 | 1:02:06.8 |
6 | TJ AHSCHULER | HALEIWA HI | 78 | 24 | 18 | 1:06:12.1 |
Top | ||||||
Male 36 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CARLO PRADO | WAIALUA HI | 96 | 50 | 4 | 54:24.1 |
2 | VINCENT BRADY | HALEIWA HI | 112 | 45 | 5 | 55:36.5 |
3 | PIERRE ASSELIN | 4 | 45 | 9 | 1:00:07.3 | |
4 | PETER BANGLOS | 5 | 44 | 16 | 1:02:55.4 | |
5 | EDWARD KALEIKINI | HONOLULU HI | 87 | 37 | 20 | 1:09:38.7 |
6 | MARVIN HECHT | 21 | 45 | 23 | 1:12:13.7 | |
7 | STEVE VASQUEZ | MESA AZ | 71 | 49 | 24 | 1:14:56.4 |
8 | JAMES MORTON | 37 | 50 | 25 | 1:28:07.0 | |
Top | ||||||
Male 51 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SCOTT ING | HALEIWA HI | 56 | 58 | 7 | 59:13.8 |
2 | SEAN SWEET | 50 | 58 | 8 | 59:26.0 | |
3 | JOHN CARPER | HALEIWA HI | 97 | 68 | 10 | 1:00:25.8 |
4 | KEVIN KONDO | 27 | 64 | 11 | 1:01:13.7 | |
5 | RUDY BRIONES | 7 | 57 | 12 | 1:01:32.5 | |
SUP Unlimited (Over 14') |
||||||
Top | ||||||
Female 51 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WENDY JACKMAN | HONOLULU HI | 89 | 57 | 8 | 1:06:56.2 |
2 | AUDREY LEE | HONOLULU HI | 67 | 59 | 9 | 1:12:37.2 |
Top | ||||||
Male 36 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | INGO RADEMACHER | HALEIWA HI | 81 | 44 | 1 | 46:57.2 |
2 | JIMMY FITT | KAILUA HI | 69 | 38 | 2 | 47:05.8 |
3 | ROBERTO LOPES | 29 | 44 | 5 | 48:11.3 | |
4 | KELVIN PASCUA | WAHIAWA HI | 85 | 50 | 7 | 54:34.5 |
Top | ||||||
Male 51 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BUZZY KERBOX | HAIKU HI | 86 | 58 | 3 | 47:17.4 |
2 | JEFF CHANG | HONOLULU HI | 91 | 58 | 4 | 48:06.2 |
3 | BRAD FELDMAN | HALEIWA HI | 16 | 58 | 6 | 51:46.9 |
Paddle Board Stock 12' |
||||||
Top | ||||||
Female 20 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | COLLEEN TESSLER | HONOLULU HI | 100 | 36 | 7 | 55:12.2 |
2 | EKO LEPP | HONOLULU HI | 107 | 36 | 10 | 58:26.1 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ZANE SAENZ | Hauula HI | 58 | 12 | 13 | 1:07:10.1 |
Top | ||||||
Male 20 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHAN LOO | HONOLULU HI | 101 | 33 | 5 | 54:32.0 |
2 | NICK JONES | 24 | 27 | 8 | 56:36.0 | |
3 | JHONATHAN FIGUEROA | HONOLULU HI | 88 | 31 | 11 | 1:01:17.4 |
Top | ||||||
Male 40 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GUY PERE | 41 | 44 | 1 | 53:15.5 | |
2 | GREG QUINN | KANEOHE HI | 103 | 55 | 2 | 53:25.1 |
3 | JOHN HICKS | KAAAWA HI | 76 | 49 | 3 | 53:27.8 |
4 | MICHAEL CHEAPE | MILILANI HI | 99 | 54 | 4 | 53:48.8 |
5 | SCOTT SHIMADA | 48 | 48 | 6 | 54:37.9 | |
6 | MARK EUGENIO | MILILANI HI | 104 | 54 | 9 | 58:11.6 |
7 | DANNY PEREZ | 42 | 41 | 12 | 1:01:27.1 |