SUP Stock 12' 6" & Under |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | BULLET OBRA | WAIKOLOA HI | 116 | 0 | M | 1 0- 0 | 46:54.1 | 11:44/M |
2 | ANDREW LOGRECO | 41 | 31 | M | 1 20-35 | 47:01.4 | 11:45/M | |
3 | RIGGS NAPOLEON | PEARL CITY HI | 118 | 0 | M | 2 0- 0 | 47:16.8 | 11:49/M |
4 | INGO RADEMACHER | HALEIWA HI | 105 | 45 | M | 1 36-50 | 48:00.4 | 12:00/M |
5 | JAMES DONOVAN | HONOLULU HI | 115 | 0 | M | 3 0- 0 | 48:19.0 | 12:05/M |
6 | TYLER JAGGERS | HONOLULU HI | 112 | 21 | M | 2 20-35 | 50:13.5 | 12:33/M |
7 | JIMMY FITT | KAILUA HI | 104 | 39 | M | 2 36-50 | 51:04.1 | 12:46/M |
8 | ROBERT STEHLIK | HONOLULU HI | 98 | 48 | M | 3 36-50 | 51:52.4 | 12:58/M |
9 | PAUL ZACHARIAS | EWA BEACH HI | 95 | 51 | M | 1 51-99 | 52:23.0 | 13:06/M |
10 | JIMMY MARTINDALE | HONOLULU HI | 113 | 43 | M | 4 36-50 | 53:07.0 | 13:17/M |
11 | ROBERT PICAYO | KAILUA HI | 99 | 40 | M | 5 36-50 | 53:24.8 | 13:21/M |
12 | ALBERT VERDADERO | HONOLULU HI | 37 | 47 | M | 6 36-50 | 53:26.2 | 13:22/M |
13 | JENNIFER LEE | 17 | 0 | F | 1 0- 0 | 53:48.3 | 13:27/M | |
14 | MATT CARRERAS | 6 | 47 | M | 7 36-50 | 54:57.5 | 13:44/M | |
15 | VAN WICKLUND | 40 | 40 | M | 8 36-50 | 55:21.1 | 13:50/M | |
16 | SCOTT BRADLEY | 4 | 53 | M | 2 51-99 | 55:38.2 | 13:55/M | |
17 | KRISTEN KELLY | 15 | 30 | F | 1 20-35 | 55:41.3 | 13:55/M | |
18 | MARIYA GOLD | 12 | 35 | F | 2 20-35 | 56:13.3 | 14:03/M | |
19 | NATALIE TIRALONGO | 36 | 0 | F | 2 0- 0 | 57:40.5 | 14:25/M | |
20 | VARINA AMANTIAD | HALEIWA HI | 1 | 0 | F | 3 0- 0 | 57:48.0 | 14:27/M |
21 | ANDRES QUARTERO | 29 | 45 | M | 9 36-50 | 57:56.3 | 14:29/M | |
22 | DANIEL COSTIGAN | 8 | 35 | M | 3 20-35 | 58:41.1 | 14:40/M | |
23 | KIYOMI SHEPPARD | 34 | 43 | F | 1 36-50 | 58:53.2 | 14:43/M | |
24 | ROBERT LIETZKE | 21 | 49 | M | 10 36-50 | 1:00:00.5 | 15:00/M | |
25 | KAHANU AMANTIAD | 2 | 15 | F | 1 1-19 | 1:00:13.7 | 15:03/M | |
26 | MIKE MCNEALE | WAIALUA HI | 111 | 47 | M | 11 36-50 | 1:00:29.7 | 15:07/M |
27 | JONO BLODGETT | KAILUA HI | 108 | 35 | M | 4 20-35 | 1:00:46.8 | 15:12/M |
28 | JOE SEGAL | 33 | 44 | M | 12 36-50 | 1:00:55.4 | 15:14/M | |
29 | KAHEA WAIWAIOLE | HALEIWA HI | 117 | 38 | F | 2 36-50 | 1:01:00.9 | 15:15/M |
30 | KELSEY BARDEN | Haleiwa HI | 3 | 33 | F | 3 20-35 | 1:01:40.1 | 15:25/M |
31 | JODI KEALOHA | 14 | 34 | F | 4 20-35 | 1:01:43.5 | 15:26/M | |
32 | SCOTT LUM | 24 | 49 | M | 13 36-50 | 1:01:54.3 | 15:29/M | |
33 | DAVID WACHT | 38 | 39 | M | 14 36-50 | 1:02:04.0 | 15:31/M | |
34 | PEG TATUM | KAILUA HI | 35 | 51 | F | 1 51-99 | 1:02:39.9 | 15:40/M |
35 | MILA LIETZKE | 20 | 52 | F | 2 51-99 | 1:03:36.1 | 15:54/M | |
36 | ASHLEY BROWN | WAHIAWA HI | 103 | 46 | F | 3 36-50 | 1:06:35.7 | 16:39/M |
37 | EHIKU RADEMACHER | 32 | 32 | F | 5 20-35 | 1:06:57.0 | 16:44/M | |
38 | CHRIS MANCINI | 25 | 49 | M | 15 36-50 | 1:07:41.5 | 16:55/M | |
39 | DINO MIRANDA | KULA HI | 106 | 52 | M | 3 51-99 | 1:08:37.1 | 17:09/M |
40 | KATHY KOCH | 16 | 52 | F | 3 51-99 | 1:08:56.0 | 17:14/M | |
41 | WILLIAM WEBSTER | 39 | 44 | M | 16 36-50 | 1:08:58.6 | 17:15/M | |
42 | SHINJO SHIN | 101 | 42 | M | 17 36-50 | 1:10:42.0 | 17:41/M | |
43 | BRENT COOPER | 7 | 52 | M | 4 51-99 | 1:10:47.6 | 17:42/M | |
44 | JULIE NG | Honolulu HI | 27 | 48 | F | 4 36-50 | 1:10:57.8 | 17:44/M |
45 | ERICA LEHMHUHL | 18 | 33 | F | 6 20-35 | 1:11:10.8 | 17:48/M | |
46 | DONALD BROWN | WAHIAWA HI | 102 | 45 | M | 18 36-50 | 1:11:25.6 | 17:51/M |
47 | MITCH DMOHOWSKI | HONOLULU HI | 119 | 50 | M | 19 36-50 | 1:14:52.9 | 18:43/M |
48 | EILEEN GAWRYS | 10 | 59 | F | 4 51-99 | 1:17:24.1 | 19:21/M | |
49 | LORI LOPEZ | 23 | 42 | F | 5 36-50 | 1:19:59.4 | 20:00/M | |
50 | JASON LEHMHUHL | 19 | 33 | M | 5 20-35 | 1:20:30.6 | 20:08/M | |
51 | CHRISTA WINGO | 42 | 35 | F | 7 20-35 | 1:20:47.1 | 20:12/M | |
52 | DAN BURTON | 5 | 52 | M | 5 51-99 | 1:21:57.6 | 20:29/M | |
53 | ELIZABETH DICAMPLI | 9 | 36 | F | 6 36-50 | 1:22:43.1 | 20:41/M | |
54 | LINDA LOCKWOOD | 22 | 62 | F | 5 51-99 | 1:26:15.6 | 21:34/M | |
55 | KIKI PORTER | 28 | 62 | M | 6 51-99 | 1:28:04.7 | 22:01/M | |
56 | RITA QUINLAN | 31 | 66 | F | 6 51-99 | 1:30:37.0 | 22:39/M | |
57 | BILL QUINLAN | Haleiwa HI | 30 | 71 | M | 7 51-99 | 1:31:04.5 | 22:46/M |
Top | ||||||||
SUP 14' & Under |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KANAI SHARSH | 62 | 48 | M | 1 36-50 | 52:35.7 | 13:09/M | |
2 | DEREK HAMASAKI | 49 | 40 | M | 2 36-50 | 53:13.7 | 13:18/M | |
3 | RONALD SIMPSON | 63 | 31 | M | 1 20-35 | 54:36.8 | 13:39/M | |
4 | JENNIFER POLCER | HONOLULU HI | 114 | 39 | F | 1 36-50 | 55:04.7 | 13:46/M |
5 | ASHER ROBINSON | 58 | 43 | M | 3 36-50 | 55:13.5 | 13:48/M | |
6 | JOHN ROGERS | 59 | 55 | M | 1 51-99 | 55:22.7 | 13:51/M | |
7 | CARLO PRADO | 57 | 51 | M | 2 51-99 | 55:28.2 | 13:52/M | |
8 | ALEX WUNDERLICH | 67 | 28 | M | 2 20-35 | 56:01.3 | 14:00/M | |
9 | DAVID KUWADA | HONOLULU HI | 68 | 46 | M | 4 36-50 | 56:48.8 | 14:12/M |
10 | NICHOLAS SALANOA | 61 | 32 | M | 3 20-35 | 57:27.9 | 14:22/M | |
11 | ADRIAN DY | 48 | 35 | M | 4 20-35 | 57:53.0 | 14:28/M | |
12 | SCOTT ITO | 50 | 34 | M | 5 20-35 | 58:16.2 | 14:34/M | |
13 | ROBERT BANGLOS | 45 | 43 | M | 5 36-50 | 58:32.5 | 14:38/M | |
14 | SEAN SWEET | 64 | 59 | M | 3 51-99 | 59:07.8 | 14:47/M | |
15 | STANLEY ARANITA | WAHIAWA HI | 96 | 58 | M | 4 51-99 | 59:30.6 | 14:53/M |
16 | PETER BANGLOS | 44 | 45 | M | 6 36-50 | 59:38.5 | 14:55/M | |
17 | EDWARD CAANTERE III | 46 | 48 | M | 7 36-50 | 1:02:23.9 | 15:36/M | |
18 | GORDON SAKER | 60 | 51 | M | 5 51-99 | 1:02:45.8 | 15:41/M | |
19 | STU ISHIKAWA | HONOLULU HI | 109 | 52 | M | 6 51-99 | 1:03:09.8 | 15:47/M |
20 | KELLY GODWIN | 11 | 40 | F | 2 36-50 | 1:04:20.6 | 16:05/M | |
21 | DANNY AAB | 43 | 41 | M | 8 36-50 | 1:06:10.6 | 16:33/M | |
22 | STEVE MAZUR | 26 | 37 | M | 9 36-50 | 1:06:33.9 | 16:38/M | |
23 | MATT JOHNSON | 51 | 36 | M | 10 36-50 | 1:07:52.1 | 16:58/M | |
24 | DWIGHT LOW | 53 | 47 | M | 11 36-50 | 1:08:02.5 | 17:01/M | |
25 | MATT TANAKA | 65 | 53 | M | 7 51-99 | 1:09:56.7 | 17:29/M | |
26 | KERRI MEDEIROS | MILILANI HI | 55 | 43 | F | 3 36-50 | 1:10:19.7 | 17:35/M |
27 | MITCHELL ORTIZ | HALEIWA HI | 97 | 54 | M | 8 51-99 | 1:11:10.7 | 17:48/M |
28 | SUSAN KANOUR | 52 | 58 | F | 1 51-99 | 1:11:23.1 | 17:51/M | |
29 | KEN MASHIYAMA | 54 | 49 | M | 12 36-50 | 1:13:45.8 | 18:26/M | |
30 | SARAH ALTSCHULER | HALEIWA HI | 94 | 36 | F | 4 36-50 | 1:16:06.3 | 19:02/M |
31 | DUKE ALTSCHULER | HALEIWA HI | 93 | 64 | M | 9 51-99 | 1:16:11.1 | 19:03/M |
32 | LEONA PORTER | 56 | 62 | F | 2 51-99 | 1:23:06.2 | 20:47/M | |
33 | JERRY TRINIDAD | 66 | 65 | M | 10 51-99 | 1:25:54.2 | 21:29/M | |
Top | ||||||||
SUP Unlimited (Over 14') |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | STEVE REEVES | 91 | 48 | M | 1 36-50 | 53:18.2 | 13:20/M | |
2 | SAM PAE | WAIANAE HI | 92 | 49 | M | 2 36-50 | 54:33.2 | 13:38/M |
3 | WILLIAM ENOKA | 88 | 48 | M | 3 36-50 | 54:59.0 | 13:45/M | |
4 | ALAN NISHIMURA | 90 | 49 | M | 4 36-50 | 55:15.5 | 13:49/M | |
5 | CHRIS BOLING | 87 | 49 | M | 5 36-50 | 59:14.1 | 14:49/M | |
6 | ED HELEKAHI | HONOLULU HI | 107 | 49 | M | 6 36-50 | 1:08:09.6 | 17:02/M |
7 | JASON ARNOLD | 86 | 36 | M | 7 36-50 | 1:09:41.5 | 17:25/M | |
8 | AUDREY LEE | 89 | 60 | F | 1 51-99 | 1:13:35.8 | 18:24/M | |
Top | ||||||||
Paddle Board Stock 12' |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | KAI HALL | HALEIWA HI | 110 | 39 | M | 1 20-39 | 49:06.1 | 12:17/M |
2 | PATRICK WONG | 85 | 52 | M | 1 40-99 | 51:01.5 | 12:45/M | |
3 | GOVI TILLOTSON | KAILUA HI | 100 | 27 | M | 2 20-39 | 51:29.4 | 12:52/M |
4 | SAM MACKIE | KAILUA HI | 79 | 30 | M | 3 20-39 | 52:54.8 | 13:14/M |
5 | SCOTT SHIMADA | 82 | 49 | M | 2 40-99 | 53:01.9 | 13:15/M | |
6 | COLLEEN TESSLER | HONOLULU HI | 83 | 37 | F | 1 20-39 | 53:25.2 | 13:21/M |
7 | MICHAEL CHEAPE | 71 | 55 | M | 3 40-99 | 53:54.4 | 13:29/M | |
8 | JOHAN LOO | 77 | 34 | M | 4 20-39 | 53:54.9 | 13:29/M | |
9 | JEFF CHANG | HONOLULU HI | 70 | 59 | M | 4 40-99 | 54:18.7 | 13:35/M |
10 | NICK JONES | 76 | 28 | M | 5 20-39 | 54:22.1 | 13:36/M | |
11 | KUKUNAOKALA MENDONCA | 80 | 50 | M | 5 40-99 | 54:26.9 | 13:37/M | |
12 | TROE HERLONG | 73 | 53 | M | 6 40-99 | 57:11.4 | 14:18/M | |
13 | WAYNE GARDENER | HALEIWA HI | 123 | 38 | M | 6 20-39 | 57:14.3 | 14:19/M |
14 | RHYEN EUGENIO | MILILANI HI | 122 | 23 | M | 7 20-39 | 57:22.1 | 14:21/M |
15 | MARK EUGENIO | MILILANI HI | 121 | 55 | M | 7 40-99 | 57:27.6 | 14:22/M |
16 | MATT MENTZ | HALEIWA HI | 120 | 38 | M | 8 20-39 | 1:00:19.2 | 15:05/M |
17 | CHRISTOPHER DRUMHILLER | Honolulu HI | 72 | 30 | M | 9 20-39 | 1:00:59.6 | 15:15/M |
18 | DON BLANCHARD | HALEIWA HI | 124 | 47 | M | 8 40-99 | 1:01:03.3 | 15:16/M |
19 | MICHAEL LORNE | HALEIWA HI | 78 | 64 | M | 9 40-99 | 1:01:09.5 | 15:17/M |
20 | TRENTON JEONG | 75 | 47 | M | 10 40-99 | 1:01:22.0 | 15:21/M | |
21 | JIM BOOTH | HALEIWA HI | 125 | 56 | M | 11 40-99 | 1:02:44.8 | 15:41/M |
22 | BEAU HODGE | 74 | 54 | M | 12 40-99 | 1:03:02.0 | 15:46/M | |
23 | DANNY PEREZ | Kapolei HI | 81 | 42 | M | 13 40-99 | 1:03:40.7 | 15:55/M |
24 | ANDREW WALTERS | 84 | 32 | M | 10 20-39 | 1:16:21.2 | 19:05/M | |
25 | JAMES AKAKA | 69 | 55 | M | 14 40-99 | 1:51:31.9 | 27:53/M |