Men: Top Finishers 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIZA MCAULAY | HONOLULU HI | 105 | 26 | 4 | 42:07.8 | 6:47/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ABIGAIL DIETRICH | 88 | 13 | 38 | 57:43.5 | 9:18/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MILA GASTON | 83 | 16 | 33 | 54:37.1 | 8:48/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MAKENA HOFER | EDEN PRAIRIE MN | 17 | 21 | 12 | 45:45.5 | 7:22/M |
2 | MACKINLIE MAYNARD | SPOKANE VALLEY WA | 76 | 22 | 25 | 52:00.3 | 8:22/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GEORGIE FOX | SYDNEY NSW | 91 | 25 | 14 | 47:24.7 | 7:38/M |
2 | CATHLENE GOYA | KANEOHE HI | 42 | 25 | 54 | 1:03:50.6 | 10:17/M |
3 | JULIE EDIGER | KANEOHE HI | 51 | 29 | 60 | 1:06:24.3 | 10:42/M |
4 | MARY WALSH | KAILUA HI | 102 | 25 | 68 | 1:14:54.2 | 12:04/M |
5 | JENNY RUDEWICZ | KAILUA HI | 103 | 28 | 69 | 1:14:54.8 | 12:04/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CLAUDIA SMALLMAN | AIEA HI | 74 | 34 | 20 | 50:42.5 | 8:10/M |
2 | ANASTAZYA LENCZ | MURIETTA CA | 60 | 31 | 50 | 1:02:35.1 | 10:05/M |
3 | TORI YOUNG | AIEA HI | 15 | 31 | 72 | 1:17:53.1 | 12:32/M |
4 | NOQUOMAS WILSON | INGLEWOOD CA | 50 | 34 | 77 | 1:34:15.0 | 15:11/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NAOMI SORIANO | HONOLULU HI | 61 | 37 | 56 | 1:04:16.5 | 10:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETHY VALLEJO | HONOLULU HI | 48 | 44 | 42 | 58:27.9 | 9:25/M |
2 | MARY ELLEN CRESSY | NASHWAUK MN | 99 | 43 | 45 | 59:30.1 | 9:35/M |
3 | ANNIE MACAPAGAL | HONOLULU HI | 41 | 44 | 62 | 1:07:07.1 | 10:48/M |
4 | ANNETTE DESROCHERS | HONOLULU HI | 64 | 40 | 64 | 1:09:21.4 | 11:10/M |
5 | SONYA WEISER SOUZA | HONOLULU HI | 97 | 41 | 70 | 1:16:33.1 | 12:20/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KIMBERLY CLICK | HONOLULU HI | 69 | 48 | 35 | 55:29.4 | 8:56/M |
2 | ELIZABETH DIETRICH | KAILUA HI | 87 | 45 | 39 | 57:44.2 | 9:18/M |
3 | MALIA BOYD | HONOLULU HI | 101 | 47 | 43 | 59:06.3 | 9:31/M |
4 | LISA SOLOMINE | HONOLULU HI | 40 | 48 | 65 | 1:11:37.5 | 11:32/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHERYL NISHITA | PEARL CITY HI | 26 | 51 | 36 | 55:36.8 | 8:57/M |
2 | STACY PFANNENSTIEL | SANTEE CA | 93 | 50 | 37 | 55:37.9 | 8:57/M |
3 | SYLVIA BROSIEN | HONOLULU HI | 73 | 51 | 40 | 58:18.1 | 9:23/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAREN SANDERS | HONOLULU HI | 31 | 57 | 44 | 59:16.7 | 9:33/M |
2 | JODIE HAGERMAN | HONOLULU HI | 107 | 56 | 55 | 1:04:04.7 | 10:19/M |
3 | LINDA OKITA | HONOLULU HI | 35 | 58 | 58 | 1:05:16.9 | 10:31/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROESMARY ADAM-TEREM | HONOLULU HI | 106 | 65 | 48 | 1:01:50.2 | 9:57/M |
2 | GERI HENRY | THE WOODLANDS TX | 66 | 68 | 67 | 1:13:27.8 | 11:50/M |
3 | CHRISTINE LOUIE | HONOLULU HI | 34 | 66 | 74 | 1:26:18.4 | 13:54/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALEC BELL | EWA BEACH HI | 12 | 18 | 1 | 37:19.0 | 6:01/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GABRIEL TOM | HONOLULU HI | 36 | 14 | 2 | 40:34.9 | 6:32/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PRESTON THARP | HONOLULU HI | 75 | 26 | 22 | 51:44.6 | 8:20/M |
2 | ROBERT BOWER | WAHIAWA HI | 84 | 29 | 26 | 52:03.7 | 8:23/M |
3 | JAREN OSHIRO | PEARL CITY HI | 45 | 29 | 29 | 52:46.7 | 8:30/M |
4 | WALTON LUM | AIEA HI | 16 | 26 | 52 | 1:03:42.3 | 10:15/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH PRYOR | WAHIAWA HI | 71 | 31 | 5 | 42:40.0 | 6:52/M |
2 | JOSHUA LORGE | 109 | 30 | 6 | 43:51.8 | 7:04/M | |
3 | JEREMY KUBLER | WAIMANALO HI | 18 | 33 | 9 | 45:04.6 | 7:15/M |
4 | BUDDY LOO | PEARL CITY HI | 94 | 32 | 46 | 1:00:02.3 | 9:40/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LARRY AU | HONOLULU HI | 82 | 38 | 3 | 41:02.1 | 6:36/M |
2 | MATTHEW FOSTER | HONOLULU HI | 25 | 38 | 7 | 44:48.7 | 7:13/M |
3 | NIKOLAUS DAUBERT | HONOLULU HI | 19 | 36 | 10 | 45:04.9 | 7:15/M |
4 | SAMUEL BAUER | WAHIAWA HI | 27 | 38 | 21 | 51:44.4 | 8:20/M |
5 | SPENCER DAVIS | HONOLULU HI | 95 | 38 | 28 | 52:08.2 | 8:24/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT BALLARD | HONOLULU HI | 24 | 43 | 73 | 1:26:00.8 | 13:51/M |
2 | RAYMOND ARNOLD | AIEA HI | 43 | 40 | 76 | 1:31:57.9 | 14:48/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WILLIAM GARDNER | HONOLULU HI | 100 | 47 | 8 | 44:54.2 | 7:14/M |
2 | BRYAN ANDERSON | KANEOHE HI | 49 | 45 | 15 | 47:42.2 | 7:41/M |
3 | LANIE TAKARA | KANEOHE HI | 98 | 47 | 16 | 48:05.8 | 7:45/M |
4 | DOUGLAS VALLEJO | HONOLULU HI | 47 | 46 | 41 | 58:26.6 | 9:25/M |
5 | RYAN TAKAKI | HONOLULU HI | 68 | 45 | 47 | 1:01:35.6 | 9:55/M |
6 | JOHN FENTON | KANEOHE HI | 32 | 45 | 61 | 1:06:35.4 | 10:43/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JON WESTON | KAPOLEI HI | 29 | 50 | 11 | 45:43.8 | 7:22/M |
2 | ERIC OSHIRO | HONOLULU HI | 96 | 53 | 18 | 49:33.4 | 7:59/M |
3 | JOHNNY LANDEZA | AIEA HI | 56 | 53 | 19 | 49:54.4 | 8:02/M |
4 | GLEN MARUMOTO | PEARL CITY HI | 53 | 54 | 24 | 51:45.8 | 8:20/M |
5 | DANIEL THOMPSON | HONOLULU HI | 62 | 51 | 27 | 52:06.3 | 8:23/M |
6 | STEVEN FALL | MILILANI HI | 37 | 50 | 30 | 53:20.4 | 8:35/M |
7 | ROBERT HAWORTH | 104 | 54 | 51 | 1:03:36.4 | 10:14/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN TRAHAN | CRESTVIEW FL | 39 | 59 | 13 | 45:49.9 | 7:23/M |
2 | MARK CHERUP | HONOLULU HI | 28 | 57 | 17 | 49:32.7 | 7:59/M |
3 | GLEN OSHIRO | PEARL CITY HI | 44 | 58 | 23 | 51:45.0 | 8:20/M |
4 | LES OMURA | HONOLULU HI | 52 | 58 | 34 | 55:01.9 | 8:52/M |
5 | CARL CHOY | HONOLULU HI | 55 | 58 | 49 | 1:01:52.0 | 9:58/M |
6 | TIM FUJINO | AIEA HI | 79 | 57 | 53 | 1:03:47.0 | 10:16/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VICTOR CHING | Mililani HI | 108 | 63 | 63 | 1:08:08.1 | 10:58/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM CRAVEN | HONOLULU HI | 78 | 68 | 31 | 53:34.7 | 8:38/M |
2 | RON HENRY | THE WOODLANDS TX | 67 | 67 | 71 | 1:17:20.1 | 12:27/M |
3 | RAY ROMERO | AIEA HI | 59 | 66 | 75 | 1:28:56.9 | 14:19/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FRANK WHITE | CUMMING GA | 30 | 70 | 32 | 53:49.1 | 8:40/M |
2 | KEN BEST | KAILUA HI | 77 | 72 | 57 | 1:05:00.5 | 10:28/M |
3 | BRIAN GOODYEAR | HONOLULU HI | 33 | 70 | 59 | 1:05:24.5 | 10:32/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD JAMES | HONOLULU HI | 90 | 75 | 66 | 1:11:45.7 | 11:33/M |