Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CASEY GEBHART | FREELAND MD | 31 | 27 | 10 | 49:42.9 | 8:00/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMIOY NAYLOR | KAILUA HI | 35 | 15 | 15 | 52:16.9 | 8:25/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LORNA NGO | KAILUA HI | 54 | 30 | 19 | 53:34.9 | 8:38/M |
2 | CAROL HEPNER | HONOLULU HI | 50 | 34 | 25 | 59:41.9 | 9:37/M |
3 | VANNA PORTER | HONOLULU HI | 14 | 34 | 27 | 59:59.9 | 9:40/M |
4 | CHERYL SUN | HONOLULU HI | 59 | 30 | 45 | 1:20:49.9 | 13:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER LEE | HONOLULU HI | 15 | 39 | 41 | 1:16:07.9 | 12:15/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAURA OWEN | HONOLULU HI | 55 | 42 | 11 | 49:53.9 | 8:02/M |
2 | CHRISTINE LYONS | MILILANI HI | 62 | 43 | 14 | 51:39.9 | 8:19/M |
3 | LIZ SALERNO | HONOLULU HI | 20 | 42 | 16 | 52:21.9 | 8:26/M |
4 | MICHELLE BLANTON | DENVER CO | 22 | 44 | 34 | 1:06:17.9 | 10:40/M |
5 | KIRSTEN BLANTON | DENVER CO | 23 | 44 | 35 | 1:06:18.9 | 10:41/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | YUET KONG | WAIANAE HI | 51 | 45 | 38 | 1:09:11.9 | 11:08/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMANDA WESTON | HONOLULU HI | 69 | 51 | 22 | 57:55.9 | 9:20/M |
2 | BETTY KRAMER | WAIPAHU HI | 17 | 52 | 44 | 1:19:43.9 | 12:50/M |
3 | KALAI LENCHANKO | MILILANI HI | 16 | 53 | 49 | 1:55:23.9 | 18:35/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NAOMI MORITA | MOUNTAIN VIEW CA | 53 | 57 | 17 | 53:28.9 | 8:37/M |
2 | KELLY MARTENS | AIEA HI | 21 | 56 | 40 | 1:15:41.9 | 12:11/M |
3 | CINDY BALLARD | PUNTA GORDA FL | 42 | 59 | 46 | 1:49:10.9 | 17:35/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEHAU WALL | KAILUA HI | 26 | 60 | 33 | 1:06:07.9 | 10:39/M |
2 | SUSANA PETERSON | WAIPAHU HI | 57 | 62 | 37 | 1:08:28.9 | 11:02/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSEMARY ADAM-TERAM | 39 | 68 | 30 | 1:01:56.9 | 9:58/M | |
2 | LYNDA KELLY | CRY NC | 25 | 68 | 42 | 1:16:18.9 | 12:17/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENGO YOSHIMOTO | HONOLULU HI | 28 | 47 | 1 | 38:05.9 | 6:08/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROY AVILES | WAHIAWA HI | 41 | 29 | 18 | 53:33.9 | 8:37/M |
2 | LACEY EVANS | HONOLULU HI | 65 | 29 | 21 | 56:58.9 | 9:10/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JONATHAN FLEMING | HONOLULU HI | 70 | 32 | 2 | 38:28.9 | 6:12/M |
2 | KEVIN LANGLEY | 64 | 32 | 36 | 1:07:42.9 | 10:54/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHANN HEPNER | HONOLULU HAWAII | 49 | 37 | 26 | 59:42.9 | 9:37/M |
2 | DAN LABELLE | TORONTO ON | 52 | 35 | 29 | 1:00:40.9 | 9:46/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOMOTAKA FUKUSHI | HONOLULU HI | 48 | 42 | 3 | 40:28.9 | 6:31/M |
2 | LARRY AU | HONOLULU HI | 40 | 41 | 4 | 42:22.9 | 6:49/M |
3 | DANIEL BECKETT BECKETT | HONOLULU HI | 45 | 43 | 5 | 45:03.9 | 7:15/M |
4 | CASEY PINTER | HONOLULU HI | 58 | 44 | 12 | 50:55.9 | 8:12/M |
5 | JEFFREY UEJO | EWA BEACH HI | 61 | 42 | 31 | 1:02:13.9 | 10:01/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN TUNICK | EWA BEACH HI | 63 | 46 | 6 | 45:15.9 | 7:17/M |
2 | BRYAN ANDERSON | KANEOHE HI | 68 | 48 | 7 | 47:27.9 | 7:38/M |
3 | STEPHEN PORTER | HONOLULU HI | 13 | 46 | 28 | 1:00:08.9 | 9:41/M |
4 | JOHN FENTON | KANEOHE HI | 29 | 48 | 39 | 1:13:59.9 | 11:55/M |
5 | ROBERT BALLARD | HONOLULU HI | 44 | 46 | 48 | 1:49:14.9 | 17:35/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVEN FALL | MILILANI HI | 71 | 53 | 8 | 47:49.9 | 7:42/M |
2 | TUAN NGUYEN | MILILANI HI | 67 | 52 | 20 | 54:13.9 | 8:44/M |
3 | JEAN-CLAUDE MARTIN | ORSAY FR | 36 | 53 | 23 | 58:25.9 | 9:24/M |
4 | JOHN MCGOWAN | HONOLULU HI | 33 | 53 | 24 | 58:38.9 | 9:27/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN ORSI | SACRAMENTO CA | 30 | 59 | 9 | 49:05.9 | 7:54/M |
2 | JOHNNY LANDEZA | AIEA HI | 24 | 56 | 13 | 51:36.9 | 8:19/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT PETERSON PETERSON | WAIPAHU HI | 56 | 63 | 32 | 1:05:35.9 | 10:34/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GARY HUME | PORTLAND OR | 34 | 66 | 43 | 1:17:27.9 | 12:28/M |
2 | DENNIS BALLARD | PUNTA GORDA FL | 43 | 69 | 47 | 1:49:13.9 | 17:35/M |