Men: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Women: 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98 99-99
Swim |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | JASMINE MAU | HONOLULU HI | 620 | 17 | 2 | 20:28.6 | |
| 2 | REBECCA WALTON | WAIPAHU HI | 596 | 15 | 3 | 21:00.2 | |
| 3 | LARA YASUMI | HONOLULU HI | 459 | 14 | 4 | 21:17.8 | |
| Top | |||||||
Female 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | CASEY GARCIA | WAIPAHU HI | 479 | 10 | 123 | 27:53.6 | |
| 2 | LEILA NASRALLAH | HONOLULU HI | 536 | 7 | 339 | 34:49.3 | |
| 3 | ALEXIS KAM | PACIFIC PALISADES CA | 448 | 10 | 393 | 36:34.2 | |
| 4 | ZOEY BRATTON | KAPOLEI HI | 387 | 9 | 676 | 49:40.7 | |
| 5 | ALANA BARTHEL | KAILUA HI | 719 | 10 | 677 | 49:40.9 | |
| 6 | MADISON BRATTON | KAPOLEI HI | 388 | 7 | 763 | 1:16:36.8 | |
| Top | |||||||
Female 11 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | MARI YASUMI | HONOLULU HI | 460 | 12 | 40 | 24:00.5 | |
| 2 | SOPHIA HARRISON | HONOLUU HI | 446 | 12 | 76 | 26:01.7 | |
| 3 | ERIN PATTERSON | HONOLULU HI | 537 | 12 | 77 | 26:04.0 | |
| 4 | KANOKO NIINURA | HONOLULU HI | 470 | 12 | 127 | 27:59.9 | |
| 5 | SIERRA SMART | HONOLULU HI | 399 | 11 | 131 | 28:01.3 | |
| 6 | OLIVIA STOETZER | HONOLULU HI | 760 | 11 | 135 | 28:05.4 | |
| 7 | MIMI MOODY | HONOLULU HI | 357 | 11 | 137 | 28:12.0 | |
| 8 | ALYSSA KAM | PACIFIC PALISADES CA | 447 | 12 | 166 | 29:20.0 | |
| 9 | JADE CHISMAR | HONOLULU HI | 570 | 12 | 178 | 30:04.4 | |
| 10 | RILEY HESTER | WAHIAWA HI | 390 | 11 | 241 | 31:58.1 | |
| 11 | MALLORY MEISTER | KAILUA HI | 589 | 11 | 347 | 34:59.0 | |
| 12 | EMILY BENDER | HONOLULU HI | 181 | 11 | 564 | 43:08.9 | |
| 13 | SARAH BROOKE BLICHFELDT | HONOLULU HI | 472 | 11 | 615 | 46:23.9 | |
| 14 | CARLY BRATTON | KAPOLEI HI | 386 | 11 | 674 | 49:36.3 | |
| Top | |||||||
Female 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | LIA FOSTER | HONOLULU HI | 481 | 14 | 12 | 22:19.2 | |
| 2 | MAIA PETRIDES | HONOLULU HI | 491 | 14 | 13 | 22:22.1 | |
| 3 | HI`ILANI HOPKINS | KAILUA HI | 710 | 13 | 26 | 23:11.7 | |
| 4 | LEIA DEER | HONOLULU HI | 797 | 13 | 66 | 25:10.1 | |
| 5 | HALEY BRAZ | HONOLULU HI | 729 | 13 | 86 | 26:13.8 | |
| 6 | MELIA STLOUIS | AIRDRIE AB | 543 | 13 | 147 | 28:28.1 | 5:00 |
| 7 | KIMIKO MAEDA-LEON | HONOLULU HI | 46 | 14 | 268 | 32:30.6 | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | LENA HAYAKAWA | HONOLULU HI | 367 | 16 | 15 | 22:29.7 | |
| 2 | SYDNEY KIMURA | MILILANI HI | 547 | 16 | 16 | 22:32.3 | |
| 3 | JESSIE WATKINS | HONOLULU HI | 626 | 17 | 23 | 23:05.9 | |
| 4 | CORRINE SHIGETA | HONOLULU HI | 598 | 17 | 24 | 23:06.0 | |
| 5 | PARIS JAMES | HONOLULU HI | 713 | 15 | 25 | 23:06.3 | |
| 6 | TAYLOR BOGDAHN | HONOLULU HI | 334 | 16 | 27 | 23:12.0 | |
| 7 | ZOEY ROCHEFORT | OR | 683 | 16 | 45 | 24:06.6 | |
| 8 | HALLIE POUND | KAILUA HI | 450 | 16 | 52 | 24:19.3 | |
| 9 | SUMMER HARRISON | HONOLULU HI | 445 | 17 | 81 | 26:07.8 | |
| 10 | KAYAL HEISS | HONOLULU HI | 471 | 17 | 84 | 26:12.0 | |
| 11 | LEXI HEYERLY | OR | 686 | 16 | 100 | 27:06.0 | |
| 12 | MOLLY BEAMER | OR | 688 | 15 | 104 | 27:07.8 | |
| 13 | STEPHANIE SPEARK | HONOLULU HI | 586 | 16 | 108 | 27:15.7 | |
| 14 | MADISON POUND | KAILUA HI | 451 | 15 | 121 | 27:41.4 | |
| 15 | EMILY SHAW | OR | 689 | 16 | 133 | 28:03.9 | |
| 16 | BRANDEE SCHILLER | MILILANI HI | 347 | 15 | 151 | 28:39.8 | |
| 17 | SARA MCALLASTER | KAILUA HI | 183 | 19 | 157 | 28:59.7 | |
| 18 | MIRANDA ESTRELLA | 787 | 18 | 158 | 29:00.0 | ||
| 19 | MEGAN VIA | HONOLULU HI | 580 | 15 | 163 | 29:15.5 | |
| 20 | RACHEL MIYOGA | AIEA HI | 318 | 16 | 183 | 30:10.4 | |
| 21 | MAXINE COWPER | HALEIWA HI | 395 | 19 | 184 | 30:10.9 | |
| 22 | AURORA BROWNSANDERS | OR | 694 | 17 | 214 | 31:14.5 | |
| 23 | KAYLA ASHLAND | OR | 692 | 16 | 227 | 31:29.4 | |
| 24 | ISABELLA BRANDES | HONOLULU HI | 744 | 15 | 264 | 32:25.8 | |
| 25 | RACHAEL GARCIA | WAIPAHU HI | 478 | 16 | 433 | 37:36.9 | |
| 26 | MALIA SELMAN | HONOLULU HI | 372 | 16 | 451 | 38:17.6 | |
| 27 | RENAE JOHNS | KAILUA HI | 383 | 19 | 532 | 41:46.3 | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | KARIMA CHUK | TUCSON AZ | 430 | 21 | 10 | 21:56.6 | |
| 2 | TAYLOR RITENBERG | HONOLULU HI | 253 | 21 | 11 | 22:04.5 | |
| 3 | KRISTIN BENNETT | 780 | 20 | 14 | 22:26.2 | ||
| 4 | NICOLE HAGI | KAPOLEI HI | 247 | 24 | 19 | 22:45.7 | |
| 5 | CHRISTA PRIOR | HONOLULU HI | 139 | 22 | 35 | 23:31.5 | |
| 6 | MICHELLE YOSHIDA | KANEOHE HI | 477 | 23 | 36 | 23:48.9 | |
| 7 | CHRISTA FUNK | KAILUA HI | 333 | 23 | 43 | 24:05.6 | |
| 8 | SARAH YASUI | HONOLULU HI | 585 | 24 | 50 | 24:12.2 | |
| 9 | HELEN MEIGS | HONOLULU HI | 608 | 24 | 51 | 24:17.9 | |
| 10 | RACHEL RANDALL | KANEOHE HI | 194 | 21 | 53 | 24:32.4 | |
| 11 | CAREY COLBERT | KAILUA HI | 283 | 21 | 61 | 25:01.4 | |
| 12 | NICA NORDYKE | HONOLULU HI | 424 | 23 | 90 | 26:34.9 | |
| 13 | ALEXANDRA MILLER | WAIPAHU HI | 402 | 24 | 186 | 30:11.3 | |
| 14 | KATE THOMPSON | HONOLULU HI | 83 | 24 | 189 | 30:18.9 | |
| 15 | TAHNEE ALLMAN | HONOLULU HI | 393 | 23 | 201 | 30:47.7 | |
| 16 | LACI SWEANY | HONOLULU HI | 426 | 22 | 231 | 31:41.1 | |
| 17 | DANIELLE MUILENBURG | HONOLULU HI | 488 | 21 | 280 | 32:45.2 | |
| 18 | CINDY VELASQUEZ | AIEA HI | 767 | 23 | 285 | 32:58.4 | |
| 19 | NICOLE MITSUNAGA | HONOLULU HI | 196 | 20 | 322 | 34:21.4 | |
| 20 | EMILY ERICKSON | HALEIWA HI | 614 | 23 | 365 | 35:41.3 | |
| 21 | CRYSTAL CLAWSON | WAIALUA HI | 759 | 24 | 366 | 35:42.5 | |
| 22 | KRISTIN ICHIKI | MILILANI HI | 187 | 24 | 409 | 37:00.2 | |
| 23 | LINDSEY SHANNON | KAILUA HI | 292 | 23 | 471 | 39:01.6 | |
| 24 | ERIN HOSHIBATA | MILILANI HI | 257 | 23 | 514 | 41:07.2 | |
| 25 | MEDDY VAN DE BILT | HONOLULU HI | 569 | 20 | 613 | 46:21.8 | |
| 26 | KIM WATKINS | HONOLULU HI | 670 | 24 | 664 | 49:10.0 | |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | KATHRYN TAYLOR | KAILUA HI | 279 | 27 | 32 | 23:25.2 | |
| 2 | HILARY VALENTINE | HONOLULU HI | 469 | 29 | 37 | 23:48.9 | |
| 3 | JOAN (LIZ) HUNTER | KAILUA HI | 696 | 26 | 65 | 25:08.5 | |
| 4 | ERIN YAMAMOTO | 793 | 26 | 69 | 25:25.9 | ||
| 5 | KRISTIN COUNTER | KAILUA HI | 288 | 29 | 70 | 25:30.3 | |
| 6 | SARAH GERSTEIN | EWA BEACH HI | 114 | 27 | 125 | 27:53.8 | |
| 7 | DAYA AKINA | KANEOHE HI | 351 | 29 | 149 | 28:33.7 | |
| 8 | FRANZISKA BODE | KANEOHE HI | 565 | 25 | 196 | 30:41.1 | |
| 9 | MAHO MURAOKA | HONOLULU HI | 616 | 29 | 222 | 31:22.1 | |
| 10 | KELSI CAMPOS | WAHIAWA HI | 528 | 26 | 224 | 31:26.3 | |
| 11 | ALEXANDRA LOSTETTER | WAIALUA HI | 465 | 25 | 246 | 31:59.0 | |
| 12 | ANDREA FUKUHARA | AIEA HI | 423 | 25 | 250 | 32:03.9 | |
| 13 | JESYKA GARLICH | HONOLULU HI | 597 | 29 | 262 | 32:20.2 | |
| 14 | MARIA JARRELL | HONOLULU HI | 278 | 26 | 289 | 33:07.2 | |
| 15 | CARLY WILLIAMSON | HONOLULU HI | 84 | 28 | 296 | 33:22.4 | |
| 16 | MICHELLE BOSSLER | HONOLULU HI | 549 | 26 | 333 | 34:36.8 | |
| 17 | AMY BOSSLER | HONOLULU HI | 526 | 29 | 334 | 34:37.0 | |
| 18 | GLEANNE DIMSON | HONOLULU HI | 531 | 25 | 344 | 34:55.9 | |
| 19 | JOHNNA TANJI | HONOLULU HI | 363 | 27 | 352 | 35:07.5 | |
| 20 | KACI SUBLETTE-MARKS | HONOLULU HI | 369 | 27 | 363 | 35:36.5 | |
| 21 | KATY LAVECCHIO | MILILANI HI | 599 | 28 | 370 | 35:58.4 | |
| 22 | KRISTIN MCCAIN | HONOLULU HI | 287 | 29 | 391 | 36:32.6 | |
| 23 | ASHLEE GUTIERREZ | HONOLULU HI | 546 | 29 | 397 | 36:41.5 | |
| 24 | LENNON THOMAS | WAIALUA HI | 791 | 27 | 403 | 36:46.3 | |
| 25 | JESSICA TABA | PEARL CITY HI | 192 | 28 | 405 | 36:53.3 | |
| 26 | EMILY NICHOLS | WAIPAHU HI | 62 | 26 | 412 | 37:01.7 | |
| 27 | KAYLA BEACH | MILILANI HI | 268 | 25 | 431 | 37:35.1 | |
| 28 | SHELBY LATURNO | KAILUA HI | 344 | 27 | 448 | 38:09.5 | |
| 29 | CLAIRE LAGER | KANEOHE HI | 475 | 26 | 472 | 39:04.0 | |
| 30 | ERIN MOUBRY | HONOLULU HI | 79 | 27 | 501 | 40:25.4 | |
| 31 | NICOLE WILDER | HONOLULU HI | 3 | 27 | 505 | 40:31.2 | |
| 32 | LAURA KNUDSEN | HONOLULU HI | 206 | 27 | 515 | 41:10.0 | |
| 33 | KATIE BANACH | HONOLULU HI | 281 | 26 | 526 | 41:32.1 | |
| 34 | KIMBERLY SCHMUHL | WAIALUA HI | 431 | 28 | 528 | 41:37.0 | |
| 35 | BRITTANY BRADFORD | EWA BEACH HI | 678 | 25 | 612 | 46:21.2 | |
| 36 | MALLORY BARNES | HONOLULU HI | 722 | 26 | 638 | 47:49.1 | |
| 37 | EMILY MOTHERSHED | KANEOHE HI | 49 | 25 | 659 | 48:59.5 | |
| 38 | LINDSEY CRERAR | WAIANAE HI | 714 | 28 | 672 | 49:30.8 | |
| 39 | JAMIE HOLLIDAY | HONOLULU HI | 175 | 28 | 673 | 49:33.3 | |
| 40 | AMY HUGH | 705 | 28 | 733 | 56:17.0 | ||
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | VICTORIA WEST | HONOLULU HI | 280 | 31 | 21 | 22:52.0 | |
| 2 | CYNTHIA ARCHIBALD | WAIALUA HI | 78 | 31 | 93 | 26:49.0 | |
| 3 | JANNA BILLS | HALEIWA HI | 718 | 33 | 102 | 27:06.4 | |
| 4 | KRYSTAL MORRIS | HALEIWA HI | 750 | 33 | 115 | 27:31.5 | |
| 5 | KIRSTIN WIER | KAILUA HI | 803 | 34 | 128 | 27:59.9 | |
| 6 | NINA BEATTY | HALEIWA HI | 123 | 32 | 130 | 28:01.0 | |
| 7 | ELIZABETH ROBNETT | KAILUA HI | 476 | 32 | 136 | 28:06.0 | 5:00 |
| 8 | LIZ HOUSE | HALEIWA HI | 235 | 33 | 168 | 29:32.5 | |
| 9 | ALEXANDRA MOYE | KAILUA HI | 260 | 31 | 188 | 30:14.4 | |
| 10 | NIKKI MORENO | HONOLULU HI | 443 | 33 | 193 | 30:33.1 | |
| 11 | SUSIE STEPHEN | KAILUA HI | 617 | 34 | 215 | 31:15.6 | |
| 12 | JANICE NG | HONOLULU HI | 89 | 32 | 221 | 31:21.8 | |
| 13 | AMANDA HAN | HONOLULU HI | 134 | 32 | 226 | 31:28.4 | |
| 14 | KELLY ZASTROW | KAILUA HI | 805 | 33 | 245 | 31:59.0 | |
| 15 | DANA ISHII | HALEIWA HI | 185 | 30 | 261 | 32:19.2 | |
| 16 | ANNIE KLINGSHIRN | KAILUA HI | 551 | 32 | 267 | 32:30.5 | |
| 17 | JULIA BRYAN | HONOLULU HI | 394 | 33 | 295 | 33:18.7 | |
| 18 | KAREN KRAMER | HONOLULU HI | 529 | 31 | 298 | 33:25.8 | |
| 19 | IRIS KIM | HONOLULU HI | 568 | 32 | 300 | 33:27.6 | |
| 20 | KELLIANN SHIMOTE | MILILANI HI | 38 | 33 | 302 | 33:28.9 | |
| 21 | KATHRYN STANAWAY | WAIALUA HI | 480 | 33 | 307 | 33:49.7 | |
| 22 | SAMARRA LEHMAN | KAPOLEI HI | 449 | 32 | 310 | 33:53.1 | |
| 23 | KATE PERRY | KANEOHE HI | 605 | 32 | 315 | 34:05.9 | 10:00 |
| 24 | BIANCA BARRETO | HONOLULU HI | 663 | 34 | 343 | 34:54.5 | |
| 25 | KELSEY BARDEN | HALEIWA HI | 408 | 30 | 349 | 35:04.3 | |
| 26 | WAI MEI DE SILVA | HONOLULU HI | 674 | 34 | 374 | 36:03.4 | |
| 27 | RAIZA GARCIA | WAIPAHU HI | 820 | 31 | 399 | 36:42.0 | |
| 28 | HELEN KAHA'I | KANEOHE HI | 210 | 33 | 404 | 36:49.1 | |
| 29 | ELIZABETH SCHMITT | KAILUA HI | 513 | 30 | 410 | 37:01.4 | |
| 30 | EMILY KAHN | KANEOHE HI | 350 | 31 | 415 | 37:10.0 | |
| 31 | CATIA GARELL | HONOLULU HI | 595 | 33 | 422 | 37:17.8 | |
| 32 | RENEE DANGANAN | 783 | 32 | 444 | 37:56.7 | ||
| 33 | JEANINE WOLFF | HONOLULU HI | 664 | 31 | 449 | 38:15.2 | |
| 34 | KRISTIN HART | HONOLULU HI | 764 | 31 | 486 | 39:29.7 | |
| 35 | JESSICA CHAMPION | EWA BEACH HI | 356 | 33 | 497 | 39:56.5 | |
| 36 | CANDICE LUNSWAY | KAILUA HI | 657 | 32 | 498 | 40:07.3 | |
| 37 | TANIA QUIJANO | HONOLULU HI | 304 | 31 | 504 | 40:30.2 | |
| 38 | CONNINE LIU | AIEA HI | 110 | 32 | 535 | 41:57.0 | |
| 39 | SHANNON LYDAY | KANEOHE HI | 792 | 34 | 570 | 43:28.0 | |
| 40 | EMILY MCILROY | HONOLULU HI | 87 | 30 | 598 | 45:42.9 | |
| 41 | SHOKO YAMANAKA | HONOLULU HI | 727 | 30 | 610 | 46:20.1 | |
| 42 | STEPHANIE HSU | HONOLULU HI | 708 | 31 | 616 | 46:25.0 | |
| 43 | RAMONA DEVENEY | HONOLULU HI | 637 | 34 | 619 | 46:37.1 | |
| 44 | ELIZABETH LOUGHRAN | HONOLULU HI | 587 | 34 | 624 | 46:44.5 | |
| 45 | BONNIE BRAYTON | HONOLULU HI | 11 | 30 | 634 | 47:37.4 | |
| 46 | MICHELLE HARRINGTON | HONOLULU HI | 493 | 33 | 671 | 49:28.0 | |
| 47 | DEVON MOUBRY | HONOLULU HI | 80 | 31 | 675 | 49:37.5 | |
| 48 | ALLISON HAMADA | AIEA HI | 636 | 33 | 679 | 49:52.7 | |
| 49 | TONEY AVAKOVA | KANEOHE HI | 609 | 32 | 696 | 51:33.4 | |
| 50 | WEN-WEI HAN | HONOLULU HI | 594 | 31 | 700 | 52:09.8 | |
| 51 | SUSANNE DEVORE | HONOLULU HI | 494 | 32 | 714 | 53:36.8 | |
| 52 | BRANDI LOPER | PEARL CITY HI | 698 | 32 | 723 | 54:50.8 | |
| 53 | CHRISTY JOY MATSUSHIGE | HONOLULU HI | 190 | 31 | 737 | 58:07.7 | |
| 54 | PILITA WINCHATZ | HONOLULU HI | 340 | 31 | 748 | 59:59.0 | |
| 55 | JENNIFER AVERYT | KAILUA HI | 382 | 31 | 762 | 1:15:52.8 | |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | MEREDITH NOVACK | HONOLULU HI | 665 | 37 | 38 | 23:51.0 | |
| 2 | ALINE SOSTAG | HONOLULU HI | 573 | 38 | 63 | 25:03.4 | |
| 3 | MICHELLE SIMMONS | KANEOHE HI | 13 | 39 | 85 | 26:12.3 | |
| 4 | MINDY CARR | PEARL CITY HI | 222 | 38 | 101 | 27:06.1 | |
| 5 | BLAIR CARTER | Kailua HI | 768 | 35 | 161 | 29:10.9 | |
| 6 | ERIKA CARLSON | MILILANI HI | 377 | 36 | 173 | 29:46.1 | |
| 7 | WENDY MOTYKA | WAIALUA HI | 120 | 37 | 192 | 30:29.1 | |
| 8 | HEATHER FREEMAN | 796 | 37 | 199 | 30:44.8 | ||
| 9 | DANIELLE JAYEWARDENE | HONOLULU HI | 474 | 35 | 240 | 31:58.1 | |
| 10 | CORIN GENTRY-BALDING | HONOLULU HI | 776 | 39 | 266 | 32:29.2 | |
| 11 | REBECCA ROEK | KAILUA HI | 613 | 35 | 277 | 32:42.8 | |
| 12 | MEREDITH KUBA | HONOLULU HI | 291 | 35 | 288 | 33:04.6 | |
| 13 | KIMBERLY BURNETT | HONOLULU HI | 91 | 36 | 305 | 33:48.8 | |
| 14 | CECILY KAIU | HONOLULU HI | 519 | 39 | 309 | 33:52.8 | |
| 15 | KELLY QUIN | HONOLULU HI | 249 | 38 | 345 | 34:57.8 | |
| 16 | JAIMEY HAMILTON FARIS | HONOLULU HI | 132 | 39 | 351 | 35:06.9 | |
| 17 | KERI PANG | KANEOHE HI | 238 | 39 | 381 | 36:11.5 | |
| 18 | CANDES GENTRY | HONOLULU HI | 815 | 36 | 385 | 36:13.2 | |
| 19 | CHRISTINE CHAPLIN | HONOLULU HI | 554 | 35 | 400 | 36:43.2 | |
| 20 | JAMI HIROTA | HONOLULU HI | 126 | 39 | 475 | 39:06.5 | |
| 21 | MIHO MIYAZAKI | TOKYO JPN | 322 | 37 | 489 | 39:34.9 | |
| 22 | MELANIE HUTCHINSON | KAILUA HI | 564 | 36 | 511 | 41:01.9 | |
| 23 | MIEKO IWAMOTO | AIEA HI | 138 | 38 | 516 | 41:10.9 | |
| 24 | HEIDI BOW | HONOLULU HI | 216 | 39 | 520 | 41:22.3 | |
| 25 | CARA CAMPORA | KAILUA HI | 407 | 39 | 527 | 41:33.3 | |
| 26 | JULIA KRAMPE | WAHIAWA HI | 582 | 36 | 530 | 41:38.2 | |
| 27 | JASMINE FRANCO | HONOLULU HI | 64 | 38 | 561 | 43:04.9 | |
| 28 | LOREN KOLLAR | HONOLULU HI | 611 | 35 | 562 | 43:05.5 | |
| 29 | SONYA WEISER SOUZA | HONOLULU HI | 167 | 38 | 583 | 44:11.9 | |
| 30 | ALEISHA SWARTZ | HONOLULU HI | 462 | 38 | 605 | 46:07.3 | |
| 31 | TRACEY FORD | KANEOHE HI | 659 | 39 | 606 | 46:09.0 | |
| 32 | KAREN ZEE | HONOLULU HI | 205 | 35 | 607 | 46:09.7 | |
| 33 | LAURIS TRIMBLE | WAIALUA HI | 409 | 37 | 608 | 46:18.1 | |
| 34 | MARIA JENSEN | KAPOLEI HI | 566 | 38 | 617 | 46:31.2 | |
| 35 | MEGAN HUGHES | LAIE HI | 366 | 37 | 623 | 46:43.7 | |
| 36 | JENNIFER LUCIEN | HONOLULU HI | 485 | 35 | 627 | 46:47.1 | |
| 37 | JODIE DUVALL | KAILUA HI | 198 | 37 | 641 | 48:04.2 | |
| 38 | LESLEY JANTZ | HONOLULU HI | 370 | 39 | 642 | 48:06.2 | |
| 39 | SHANNON FRANCIS | HONOLULU HI | 348 | 38 | 653 | 48:47.6 | |
| 40 | REBECCA MCBRIDE | HONOLULU HI | 556 | 39 | 656 | 48:49.9 | |
| 41 | BRANDY ENA | EWA BEACH HI | 421 | 38 | 663 | 49:06.0 | |
| 42 | TIA HOCKENBERRY | EWA BEACH HI | 700 | 39 | 750 | 1:00:11.6 | |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | MIKI DAVID | HONOLULU HI | 93 | 43 | 22 | 23:02.9 | |
| 2 | JOANNA STALLSMITH | HONOLULU HI | 403 | 40 | 105 | 27:09.4 | |
| 3 | MAYUMI ITO | NAGOYA JPN | 342 | 41 | 119 | 27:38.4 | |
| 4 | KATIE LAING | HALEIWA HI | 200 | 42 | 155 | 28:52.1 | |
| 5 | AMY HEBENSTREIT | KAAAWA HI | 149 | 41 | 159 | 29:02.3 | |
| 6 | ALICIA HETHERINGTON | KAILUA HI | 624 | 40 | 172 | 29:43.1 | |
| 7 | MEGAN LAUT | HONOLULU HI | 533 | 41 | 207 | 31:08.1 | |
| 8 | SHANNON FORTNER | WAIPAHU HI | 163 | 44 | 223 | 31:22.9 | |
| 9 | MICHELLE AITRO | KAILUA HI | 90 | 41 | 272 | 32:36.3 | |
| 10 | MALIA MEGORDEN | KAILUA HI | 499 | 43 | 337 | 34:48.2 | |
| 11 | KATHY PRICE | KAILUA HI | 191 | 40 | 353 | 35:08.6 | |
| 12 | TAMMIE OMOTO | HONOLULU HI | 557 | 43 | 387 | 36:18.8 | |
| 13 | ROSALIE PARADISE | HONOLULU HI | 786 | 40 | 408 | 36:59.3 | |
| 14 | MISHA TAJIMA | HONOLULU HI | 527 | 40 | 420 | 37:16.4 | |
| 15 | AMY BUGALA | HONOLULU HI | 753 | 41 | 453 | 38:20.1 | |
| 16 | KRISTIN BATHEN | KAILUA HI | 379 | 41 | 462 | 38:36.1 | |
| 17 | WENDI LAU | PEARL CITY HI | 328 | 41 | 482 | 39:21.0 | |
| 18 | EVELINE SEIDL | HONOLULU HI | 385 | 41 | 492 | 39:47.7 | |
| 19 | SUZIE NEUFELDT | HONOLULU HI | 812 | 42 | 503 | 40:28.1 | |
| 20 | LARA REYNOLDS | HONOLULU HI | 467 | 41 | 566 | 43:21.4 | |
| 21 | ANGEL TAYLOR | HONOLULU HI | 425 | 42 | 574 | 43:51.4 | |
| 22 | CHARMAINE BOQUETTE | HONOLULU HI | 305 | 41 | 575 | 43:52.3 | |
| 23 | MARY BEUST | KAILUA HI | 18 | 44 | 580 | 44:01.9 | |
| 24 | ANNE COPSEY | KANEOHE HI | 633 | 44 | 590 | 44:37.8 | |
| 25 | ELIZABETH OKAMOTO | KAPOLEI HI | 219 | 41 | 631 | 47:28.0 | |
| 26 | CHRISTINE KAMIMURA | HONOLULU HI | 572 | 43 | 632 | 47:30.2 | |
| 27 | MARION REYES | HONOLULU HI | 184 | 40 | 639 | 47:55.1 | |
| 28 | DAWN POIANI | HONOLULU HI | 53 | 43 | 646 | 48:19.3 | |
| 29 | MARY JEAN FISCHER | WAHIAWA HI | 496 | 43 | 650 | 48:44.1 | |
| 30 | DEBBIE MARTENS | HONOLULU HI | 255 | 42 | 651 | 48:44.4 | |
| 31 | ALEXANDRIA NIEWIJK | HONOLULU HI | 401 | 42 | 657 | 48:54.1 | |
| 32 | DENISE VAN RYZIN | KAILUA HI | 6 | 41 | 667 | 49:17.4 | |
| 33 | MICHELE ABALOS | AIEA HI | 136 | 42 | 680 | 49:57.2 | |
| 34 | YVETTE BURDETT | WAIPAHU HI | 575 | 41 | 711 | 53:24.4 | |
| 35 | KATHLEEN KUPKE | HONOLULU HI | 763 | 44 | 712 | 53:34.4 | |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Penalty |
| 1 | SANDY FRASZ | MILILANI HI | 57 | 46 | 153 | 28:48.7 | |
| 2 | LISA HINANO REY | HONOLULU HI | 94 | 45 | 234 | 31:44.8 | |
| 3 | MEG REFORD | KAPOLEI HI | 137 | 47 | 286 | 32:59.9 | |
| 4 | ANGIE EIDE | HONOLULU HI | 148 | 46 | 314 | 34:04.9 | |
| 5 | PAMIE SATO | HONOLULU HI | 201 | 48 | 323 | 34:22.5 | |
| 6 | UILANI PAUOLE DE SA | HONOLULU HI | 593 | 45 | 324 | 34:23.9 | |
| 7 | MOANA GRANNIS | MILILANI HI | 555 | 47 | 331 | 34:33.4 | |
| 8 | ROBIN LISZEWSKI | CARLSBAD CA | 500 | 45 | 338 | 34:48.6 | |
| 9 | GAY MURAKAMI | HONOLULU HI | 600 | 47 | 340 | 34:50.4 | |
| 10 | MAJA CLARK | HONOLULU HI | 299 | 46 | 388 | 36:21.4 | |
| 11 | ASAKO SHIMAZU | HONOLULU HI | 173 | 46 | 419 | 37:16.4 | |
| 12 | GWENDOLYN CHUNG | HONOLULU HI | 250 | 47 | 425 | 37:19.9 | |
| 13 | CATHY CAMPOS | MILILANI HI | 349 | 45 | 429 | 37:25.0 | |
| 14 | JODY TINETTI | KAILUA HI | 274 | 48 | 483 | 39:24.2 | |
| 15 | CELESTE OHTA | HONOLULU HI | 142 | 46 | 484 | 39:28.7 | |
| 16 | JOANNA JONSSON | HONOLULU HI | 374 | 49 | 499 | 40:08.2 | |
| 17 | JACKIE HIGA | HONOLULU HI | 180 | 49 | 524 | 41:27.0 | |
| 18 | JULIE NG | HONOLULU HI | 112 | 45 | 529 | 41:37.8 | |
| 19 | JULIE ELERSICH | WAIALUA HI | 738 | 47 | 538 | 42:01.2 | |
| 20 | MAUREEN YEE-LAM | HONOLULU HI | 127 | 49 | 543 | 42:08.4 | |
