Boca Hawaii Norman Tamanaha 15K

Age Group Results

August 12, 2012


Results By Time Line


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99

Run

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 JANE HEWETT JULIAETTA ID 1284 43 24 1:02:21.8 1:02:21.8 6:41/M
2 RURIKO YAJIMA KUMAMOTO JPN 1277 50 42 1:05:02.3 1:05:02.3 6:59/M
3 TAMMY BAUTISTA HONOLULU HI 814 33 43 1:05:08.4 1:05:11.3 0:02.9 6:59/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ERICKA YIU KAILUA HI 328 19 457 1:28:08.6 1:28:48.6 0:40.0 9:27/M
2 DOMINIQUE WILLIAMS WAHIAWA HI 1056 17 785 1:48:02.0 1:48:25.8 0:23.8 11:35/M
3 ARISA HIRABAYSHI HONOLULU HI 890 17 879 1:57:36.5 1:58:04.3 0:27.8 12:37/M
4 DENIKA MARTIN HONOLULU HI 1265 18 897 2:01:10.5 2:02:15.3 1:04.8 13:00/M
5 BRIEANA WILLIAMS WAHIAWA HI 1055 18 963 2:21:46.5 2:22:10.5 0:24.0 15:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KERI OGDEN HONOLULU HI 1285 22 50 1:05:50.9 1:05:50.9 7:04/M
2 ELIZABETH PHALAN KANEOHE HI 1141 24 84 1:09:53.8 1:10:06.9 0:13.1 7:30/M
3 ANDREA FUKUHARA AIEA HI 846 24 244 1:19:11.9 1:19:35.2 0:23.3 8:30/M
4 KATHERINE PUSECKER HONOLULU HI 765 23 331 1:22:41.9 1:23:02.1 0:20.2 8:52/M
5 LARISSA CRUZ HONOLULU HI 1081 24 349 1:23:29.3 1:23:53.6 0:24.3 8:57/M
6 AMBER DAVID AIEA HI 120 22 384 1:25:00.7 1:25:36.4 0:35.7 9:07/M
7 ASHLEY SORENSEN EWA BEACH HI 690 24 411 1:26:19.6 1:27:15.0 0:55.4 9:16/M
8 LACEY KNUDSEN MILILANI HI 666 23 435 1:27:20.9 1:27:53.9 0:33.0 9:22/M
9 ELIZABETH ROOT FT. SHAFTER HI 466 22 467 1:28:29.8 1:29:30.3 1:00.5 9:30/M
10 LISA ELLIS WAIANAE HI 853 22 507 1:30:04.2 1:30:28.5 0:24.3 9:40/M
11 MARIKA WILSON HONOLULU HI 240 24 611 1:35:10.6 1:36:07.5 0:56.9 10:13/M
12 CARRISSA HSIEH HONOLULU HI 507 24 643 1:36:54.9 1:38:05.2 1:10.2 10:24/M
13 ASHLEIGH BOYER KAILUA HI 1154 24 697 1:40:55.6 1:41:36.4 0:40.8 10:50/M
14 JENNEAL SUGIKAWA HONOLULU HI 978 21 750 1:46:02.6 1:46:30.8 0:28.2 11:23/M
15 KELSIE SUGAHARA KANEOHE HI 980 21 751 1:46:02.6 1:46:30.5 0:27.9 11:23/M
16 SASHA KURZ KAILUA HI 1232 23 767 1:46:51.7 1:47:11.0 0:19.3 11:28/M
17 TRACY SY HONOLULU HI 161 24 776 1:47:33.3 1:47:43.3 0:10.0 11:32/M
18 HITOMI? OAMI TOKYO JAPAN 1000 20 844 1:53:12.4 1:53:26.7 0:14.2 12:09/M
19 ANNE HAUGAARD KANEOHE HI 873 22 924 2:06:31.4 2:07:38.8 1:07.3 13:34/M
20 KIMBERLY MCELHENY LOCKPORT IL 1295 20 928 2:07:15.4 2:07:15.4 13:39/M
21 JUDY CHENG HONOLULU HI 383 21 938 2:11:52.1 2:13:02.7 1:10.6 14:09/M
22 HEEJUNG WOO WAIPAHU HI 384 21 939 2:11:52.3 2:13:02.8 1:10.5 14:09/M
23 ARIE EMDE HONOLULU HI 763 24 949 2:15:03.7 2:16:05.6 1:01.8 14:29/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 LECTIE RICHARDS EWA BEACH HI 706 28 46 1:05:35.9 1:05:39.7 0:03.8 7:02/M
2 JESSIE SUR HONOLULU HI 145 27 119 1:12:33.3 1:12:41.4 0:08.1 7:47/M
3 VERONICA ALVAREZ HONOLULU HI 559 28 127 1:13:13.4 1:13:20.3 0:06.9 7:51/M
4 ASHLEE LAING KAPOLEI HI 1145 26 132 1:13:35.9 1:13:53.3 0:17.4 7:54/M
5 KADY RODRIGUEZ-HOFFMASTER KAPOLEI HI 847 26 160 1:15:16.1 1:15:28.0 0:11.9 8:05/M
6 KATIE DEL CASTILLO HONOLULU HI 837 26 161 1:15:16.3 1:15:28.1 0:11.8 8:05/M
7 ANNA DEQUINTANAROO HONOLULU HI 726 29 170 1:15:40.2 1:16:00.9 0:20.7 8:07/M
8 LINDSAY MCCLELLAND HONOLULU HI 1244 25 183 1:16:15.8 1:16:22.4 0:06.5 8:11/M
9 RANDI MORITA-SUNADA KANEOHE HI 369 26 190 1:16:29.9 1:16:49.5 0:19.6 8:12/M
10 KARA MILLER HONOLULU HI 1224 26 208 1:17:12.6 1:17:36.3 0:23.7 8:17/M
11 JESSICA SNIVELY HONOLULU HI 827 29 222 1:17:50.9 1:18:21.0 0:30.1 8:21/M
12 ANGELICA WALTON HONOLULU HI 1214 25 225 1:18:04.7 1:18:15.3 0:10.6 8:23/M
13 LESLIE ROSA EWA BEACH HI 1104 28 227 1:18:15.1 1:18:28.6 0:13.5 8:24/M
14 JENNA WOESTMAN MADISON WI 1278 26 236 1:18:49.4 1:18:49.4 8:27/M
15 JO-ANNA SYVERSON HONOLULU HI 879 27 263 1:20:04.7 1:20:20.2 0:15.5 8:35/M
16 ASHLEY PICILLO WAIALUA HI 1144 25 297 1:21:29.1 1:21:44.4 0:15.2 8:45/M
17 SOPHIA AHUNA HONOLULU HI 680 28 298 1:21:32.4 1:21:57.3 0:24.9 8:45/M
18 LIZA RIPPY HONOLULU HI 496 28 299 1:21:34.5 1:22:02.5 0:28.0 8:45/M
19 LEILANI KALUHIOKALANI-MYERS HONOLULU HI 51 28 303 1:21:37.6 1:21:43.3 0:05.7 8:45/M
20 MELISSA HEALEY FULTON NY 1121 26 306 1:21:48.6 1:21:56.0 0:07.3 8:47/M
21 RENEE PERRY EWA BEACH HI 278 26 320 1:22:17.2 1:24:50.0 2:32.8 8:50/M
22 BAILEY SAMUELS PORTOLA VALLEY CA 1275 27 336 1:22:56.3 1:23:48.9 0:52.6 8:54/M
23 JANET WOLF WAIALUA HI 1122 29 356 1:23:46.8 1:24:19.6 0:32.8 8:59/M
24 SAMANTHA ANDREWS HANAHAN SC 411 27 360 1:23:54.2 1:24:15.9 0:21.7 9:00/M
25 KEELY SAPPINGTON KAPOLEI HI 418 27 372 1:24:29.6 1:25:16.4 0:46.8 9:04/M
26 LAURA ROBLES HONOLULU HI 776 29 415 1:26:24.5 1:26:49.0 0:24.5 9:16/M
27 KRISTY OSBORN HONOLULU HI 306 29 423 1:26:52.6 1:28:02.7 1:10.1 9:19/M
28 DEANNA PINKERD HONOLULU HI 114 25 428 1:27:07.5 1:27:27.8 0:20.2 9:21/M
29 JULIE WATANABE HONOLULU HI 227 25 430 1:27:17.2 1:27:39.4 0:22.2 9:22/M
30 LAURA STADUM HONOLULU HI 1245 27 461 1:28:14.4 1:28:32.0 0:17.5 9:28/M
31 KAITLYN LAGOWSKI MILILANI HI 1199 25 479 1:28:52.9 1:30:10.1 1:17.1 9:32/M
32 LINDSAY MORRIS HONOLULU HI 749 28 504 1:29:57.1 1:30:43.2 0:46.0 9:39/M
33 KRISTINA BOCOBO AIEA HI 615 26 510 1:30:07.1 1:30:33.3 0:26.1 9:40/M
34 ALEXANDRA KAZLAUSKY HONOLULU HI 549 25 549 1:31:50.8 1:32:12.2 0:21.4 9:51/M
35 KRISTEN NICOLE SCOGIN HONOLULU HI 1079 26 552 1:31:59.5 1:32:57.3 0:57.7 9:52/M
36 JERI SHIMAZU KANEOHE HI 526 25 553 1:32:04.0 1:32:29.9 0:25.9 9:53/M
37 JENNIFER IHA HONOLULU HI 889 29 575 1:33:37.1 1:34:13.0 0:35.9 10:03/M
38 REBECCA ARLANDER HONOLULU HI 783 29 594 1:34:30.1 1:34:48.5 0:18.4 10:08/M
39 MONALISA CABAHUG WAIANAE HI 345 27 601 1:34:46.4 1:35:43.7 0:57.3 10:10/M
40 MIKI UTO HONOLULU HI 1098 25 612 1:35:12.7 1:36:14.6 1:01.9 10:13/M
41 JENNIFER MATHEWS HONOLULU HI 1021 26 653 1:37:22.5 1:38:12.9 0:50.4 10:27/M
42 MICAH SEIFERT CARTHAGE NC 954 26 654 1:37:24.9 1:38:01.5 0:36.5 10:27/M
43 RACHEL HANKS WAIPAHU HI 623 28 669 1:38:30.2 1:39:24.2 0:53.9 10:34/M
44 CHRISTINA HENNING WAIPAHU HI 747 28 674 1:38:47.1 1:39:29.9 0:42.8 10:36/M
45 AMBER GAGLIONE EWA BEACH HI 541 29 675 1:38:59.6 1:39:16.3 0:16.6 10:37/M
46 MICHELLE SERDENIA EWA BEACH HI 766 26 678 1:39:13.0 1:40:10.0 0:56.9 10:39/M
47 LAUREN OBAYASHI HONOLULU HI 149 26 705 1:41:47.9 1:42:31.2 0:43.3 10:55/M
48 MIKI UYESHIRO AIEA HI 407 25 729 1:44:06.5 1:46:16.1 2:09.6 11:10/M
49 JENNA KIELY HONOLULU HI 527 27 741 1:45:20.0 1:45:45.7 0:25.7 11:18/M
50 NATALIE MANKE WAIMANALO HI 740 28 746 1:45:33.6 1:46:30.0 0:56.4 11:20/M
51 KELLEY BABA AIEA HI 406 25 764 1:46:36.4 1:48:46.5 2:10.1 11:26/M
52 JOY ARMSTRONG KAPOLEI HI 409 27 786 1:48:03.6 1:48:46.2 0:42.6 11:36/M
53 MARISA CHIN HONOLULU HI 816 27 800 1:49:33.3 1:50:12.8 0:39.5 11:45/M
54 HYEYON BASTIAN MILILANI HI 271 27 816 1:50:34.6 1:51:29.5 0:54.9 11:52/M
55 STEPHENIE REILLY AIEA HI 738 26 817 1:50:35.4 1:51:29.9 0:54.5 11:52/M
56 LISA KONNO HONOLULU HI 88 28 829 1:51:57.0 1:52:18.8 0:21.8 12:01/M
57 KIMBERLY DAVIDSON KAILUA HI 454 25 830 1:51:58.6 1:52:17.1 0:18.5 12:01/M
58 MIRANDA MCALEER PEARL CITY HI 377 26 841 1:53:00.7 1:53:50.2 0:49.5 12:07/M
59 DANIELLE FUZI WAIPAHU HI 378 26 842 1:53:00.9 1:53:50.3 0:49.4 12:07/M
60 NIKKI GRAETZ HONOLULU HI 1296 28 849 1:53:39.1 1:53:39.1 12:12/M
61 CHRISTINA STAUFFER WAHIAWA HI 672 29 862 1:55:53.0 1:56:29.9 0:36.9 12:26/M
62 RACHEL DONAHUE HONOLULU HI 604 28 866 1:56:10.7 1:56:57.9 0:47.2 12:28/M
63 YOMMALA XAYSANITH HONOLULU HI 379 29 873 1:57:09.3 1:57:32.8 0:23.5 12:34/M
64 SARAH MORIARTY HONOLULU HI 64 29 882 1:58:07.1 1:58:30.3 0:23.2 12:40/M
65 SARAH PACHECO MILILANI HI 43 27 890 1:59:30.0 2:00:38.2 1:08.2 12:49/M
66 ERICKA SCHMIDT HONOLULU HI 169 26 900 2:01:51.2 2:02:36.3 0:45.1 13:04/M
67 STEPHANIE PERRY PEARL CITY HI 725 29 901 2:02:02.5 2:02:59.4 0:56.9 13:06/M
68 EUNHAE SALANOA HONOLULU HI 592 25 927 2:07:07.1 2:07:51.4 0:44.3 13:38/M
69 VICTORIA MATHIEU HONOLULU HI 854 26 936 2:10:43.3 2:12:19.6 1:36.3 14:02/M
70 CHAUNA VALDEZ HONOLULU HI 961 29 948 2:15:03.7 2:16:05.4 1:01.7 14:29/M
71 KAILANI TIMMONS KAPOLEI HI 1012 29 959 2:17:26.7 2:19:24.3 1:57.6 14:45/M
72 GERLIE SCOTT KANEOHE HI 914 27 961 2:20:17.5 2:21:10.9 0:53.4 15:03/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 EMMIE SAIGUSA MILILANI HI 580 34 108 1:11:45.6 1:11:51.5 0:05.9 7:42/M
2 NICOLE KANOHO HONOLULU HI 921 32 117 1:12:23.6 1:12:32.6 0:09.0 7:46/M
3 ANDREA EPPLE MILILANI HI 628 33 120 1:12:34.5 1:12:51.8 0:17.3 7:47/M
4 CORA SPECK HONOLULU HI 1207 30 128 1:13:20.6 1:13:39.5 0:18.9 7:52/M
5 REBECCA HIROTA HONOLULU HI 1270 30 150 1:14:53.3 1:15:06.7 0:13.4 8:02/M
6 JAMIE SAIKI HONOLULU HI 689 31 175 1:15:54.2 1:16:26.8 0:32.5 8:09/M
7 KRISTINA HOY HONOLULU HI 533 33 243 1:19:11.6 1:19:38.3 0:26.7 8:30/M
8 DEBORAH YANG HONOLULU HI 374 34 252 1:19:29.8 1:19:46.7 0:16.9 8:32/M
9 NAWABON CHAKORN MILILANI HI 742 33 256 1:19:37.1 1:20:05.9 0:28.8 8:33/M
10 MELISSA KELLY MILILANI HI 643 30 289 1:21:09.8 1:21:20.9 0:11.1 8:42/M
11 MELISSA GOMEZ MILILANI HI 311 30 294 1:21:18.8 1:24:37.7 3:18.8 8:43/M
12 LISA MATSUOKA KAILUA HI 1193 34 296 1:21:26.7 1:21:38.8 0:12.1 8:44/M
13 PILITA WINCHATZ HONOLULU HI 394 30 302 1:21:36.6 1:25:32.9 3:56.3 8:45/M
14 NICOLE PAGOYO KANEOHE HI 1094 31 327 1:22:33.4 1:24:31.0 1:57.5 8:51/M
15 AMY LACZEK KANEOHE HI 667 33 337 1:22:59.3 1:24:08.3 1:08.9 8:54/M
16 KATIE VAN BEUSEKOM KAILUA HI 1294 30 359 1:23:50.2 1:23:50.2 9:00/M
17 CLAIRE GOLDBERG HONOLULU HI 211 31 365 1:24:05.4 1:24:50.0 0:44.6 9:01/M
18 FALLON DIAMOND AIEA HI 895 30 371 1:24:24.3 1:25:10.7 0:46.4 9:03/M
19 RICHELLE RICHESON HONOLULU HI 531 32 383 1:24:59.1 1:25:30.9 0:31.7 9:07/M
20 CATHERINE HONEYCUTT HONOLULU HI 685 34 414 1:26:23.6 1:27:19.0 0:55.4 9:16/M
21 JESSICA LYNCH WAHIAWA HI 1219 30 416 1:26:28.8 1:26:44.2 0:15.4 9:17/M
22 MARIA TWO CROW KAPOLEI HI 214 30 419 1:26:30.9 1:27:14.8 0:43.9 9:17/M
23 AMBER DRISCOLL HONOLULU HI 907 31 420 1:26:37.1 1:27:38.0 1:00.8 9:18/M
24 ALANA PEACOTT-RICARDOS HONOLULU HI 182 32 429 1:27:16.2 1:27:35.5 0:19.3 9:22/M
25 DEB ABAR MILILANI WA 917 34 444 1:27:32.9 1:27:49.5 0:16.6 9:24/M
26 CHANDRA ROBISON HONOLULU HI 416 32 449 1:27:55.4 1:28:22.5 0:27.1 9:26/M
27 LORI WELTER WAHIAWA HI 539 30 454 1:28:07.8 1:28:52.8 0:44.9 9:27/M
28 CHRISTIE PARONGAO WAIANAE HI 241 31 463 1:28:21.8 1:29:19.6 0:57.7 9:29/M
29 RANDI KEIPPER KEALIA HI 1059 33 464 1:28:22.2 1:28:33.7 0:11.4 9:29/M
30 YUKI BASSO HONOLULU HI 682 31 468 1:28:39.0 1:28:43.2 0:04.1 9:31/M
31 TOMIE SEIFERT WAIPAHU HI 653 32 495 1:29:40.2 1:30:16.6 0:36.4 9:37/M
32 ANGELA PENN HONOLULU HI 487 34 496 1:29:41.2 1:30:52.4 1:11.2 9:37/M
33 BRANDI THOMAS WAHIAWA HI 502 32 518 1:30:29.0 1:30:53.6 0:24.6 9:43/M
34 THAN LAN NGUYEN EWA BEACH HI 1216 30 524 1:30:43.3 1:31:59.0 1:15.7 9:44/M
35 CHARISMA WHITE EWA BEACH HI 849 31 529 1:30:54.4 1:32:19.8 1:25.3 9:45/M
36 WENWEI HAN HONOLULU HI 325 30 538 1:31:17.2 1:31:27.8 0:10.6 9:48/M
37 ELIZABETH ZEONE EWA BEACH HI 244 34 545 1:31:36.5 1:32:08.1 0:31.6 9:50/M
38 DENISE WATANABE WAHIAWA HI 472 32 558 1:32:38.5 1:33:36.6 0:58.1 9:56/M
39 KARI CANADAY HONOLULU HI 1064 34 571 1:33:33.6 1:34:27.7 0:54.1 10:02/M
40 TINA OSHIRO HONOLULU HI 376 32 580 1:33:50.3 1:34:31.8 0:41.5 10:04/M
41 JESSICA MAGEE HONOLULU HI 1080 31 582 1:33:55.0 1:34:37.4 0:42.4 10:05/M
42 TINA ROGERS HONOLULU CA 1018 32 585 1:34:09.9 1:35:00.7 0:50.7 10:06/M
43 HEATHER CHANDLER KAILUA HI 1255 34 591 1:34:22.0 1:34:45.1 0:23.0 10:08/M
44 KARA IZUMI KANEOHE HI 607 34 592 1:34:28.8 1:35:58.1 1:29.3 10:08/M
45 SANDI OKADA PEARL CITY HI 285 30 603 1:34:55.2 1:35:33.7 0:38.5 10:11/M
46 WISA MILLER HONOLULU HI 865 32 605 1:34:59.1 1:36:06.2 1:07.0 10:11/M
47 ANA DUBEY HONOLULU HI 1248 33 607 1:34:59.9 1:35:31.0 0:31.1 10:11/M
48 KANOELANI SING-CHING HONOLULU HI 949 34 621 1:35:41.9 1:35:59.2 0:17.3 10:16/M
49 SEANNETTE NAKASONE WAIPAHU HI 1250 32 633 1:36:24.1 1:36:36.9 0:12.8 10:21/M
50 JESSICA CHAMPION EWA BEACH HI 83 32 634 1:36:26.2 1:36:39.4 0:13.2 10:21/M
51 JANA NARUSE KANEOHE HI 276 34 684 1:39:44.4 1:40:26.6 0:42.2 10:42/M
52 CELESTE POWELL WAIANAE HI 427 33 686 1:39:54.3 1:40:41.2 0:46.9 10:43/M
53 CRYSTI WOODS HONOLULU HI 513 34 692 1:40:19.7 1:41:32.3 1:12.6 10:46/M
54 MICHELLE KOZLOWSKI HONOLULU HI 363 32 693 1:40:36.0 1:41:04.5 0:28.4 10:48/M
55 JENNIFER ARMSTRONG HONOLULU HI 829 33 699 1:41:01.5 1:41:33.8 0:32.3 10:50/M
56 JAMIE CASTELO WAIPAHU HI 1089 30 708 1:42:08.2 1:42:32.0 0:23.8 10:58/M
57 JENNIFER WALTON HONOLULU HI 957 30 717 1:42:54.8 1:43:24.0 0:29.2 11:02/M
58 CHUI SHAN CHUNG KAILUA HI 273 34 721 1:43:06.3 1:44:04.5 0:58.2 11:04/M
59 MARIANNE PEDRO HONOLULU HI 966 33 723 1:43:16.9 1:43:53.9 0:36.9 11:05/M
60 APRIL SWEENEY HONOLULU HI 511 30 731 1:44:10.7 1:45:36.5 1:25.7 11:11/M
61 KATHRYN VESPERAS HONOLULU HI 674 32 738 1:45:05.9 1:46:30.8 1:24.9 11:17/M
62 NICOLE MATSUO HONOLULU HI 1028 30 739 1:45:07.3 1:45:57.6 0:50.3 11:17/M
63 CATHERINE ROBERTSON EVERETT WA 1292 30 752 1:46:05.2 1:46:05.2 11:23/M
64 ERI HARUKI TOKYO JAPAN 1007 33 754 1:46:21.5 1:46:34.4 0:12.8 11:25/M
65 NATASSHA PABLO HONOLULU HI 649 31 755 1:46:21.7 1:46:52.4 0:30.7 11:25/M
66 MEGAN LICHTWARDT KAPOLEI HI 27 31 768 1:46:55.1 1:48:00.3 1:05.1 11:28/M
67 BREE ATKINS HONOLULU HI 61 31 770 1:47:12.1 1:48:18.1 1:06.0 11:30/M
68 LEAH JACALNE WAIPAHU HI 417 33 773 1:47:16.1 1:48:28.3 1:12.2 11:31/M
69 GLENDA ANN SALVADOR WAIPAHU HI 945 33 777 1:47:36.2 1:48:36.4 1:00.2 11:33/M
70 JOYCE CADELINIA EWA BEACH HI 869 31 791 1:48:35.7 1:49:44.0 1:08.2 11:39/M
71 SARAH KLEM PHILADELPHIA PA 875 34 795 1:49:01.2 1:49:50.5 0:49.3 11:42/M
72 CHIAKI KUROKAWA HONOLULU HI 1009 30 796 1:49:19.1 1:50:34.8 1:15.7 11:44/M
73 BRIDGETTE NYGARD HONOLULU HI 1179 30 803 1:49:45.2 1:50:04.2 0:19.0 11:47/M
74 MICHELLE MARTIN KAILUA HI 456 33 808 1:50:09.7 1:50:28.2 0:18.5 11:49/M
75 AMANDA VACA KAILUA HI 85 31 812 1:50:20.4 1:51:04.1 0:43.7 11:50/M
76 TONIA BARR HONOLULU HI 1026 31 819 1:50:54.5 1:51:53.1 0:58.6 11:54/M
77 JONI CARREIRA KANEOHE HI 687 30 822 1:51:16.7 1:54:10.9 2:54.1 11:56/M
78 AMBER BINCHI KAPOLEI HI 608 31 831 1:52:01.9 1:52:44.7 0:42.7 12:01/M
79 EUNJIN CHANG HONOLULU HI 413 34 845 1:53:21.4 1:54:38.9 1:17.4 12:10/M
80 KATHERINE SAKAMOTO HONOLULU HI 955 30 852 1:54:32.3 1:55:29.5 0:57.2 12:17/M
81 JANA FUKADA KAILUA HI 799 30 853 1:54:32.3 1:55:29.2 0:56.9 12:17/M
82 LORI TOWATA HONOLULU HI 260 32 861 1:55:45.3 1:56:58.9 1:13.6 12:25/M
83 ARLENE ABIANG HONOLULU HI 1188 33 865 1:56:07.4 1:57:20.2 1:12.8 12:28/M
84 NGA NGUYEN HONOLULU HI 683 30 867 1:56:13.3 1:56:51.0 0:37.7 12:28/M
85 NICOLETTE MEDLOCK WAHIAWA HI 393 31 872 1:57:09.2 1:57:56.5 0:47.3 12:34/M
86 THAO TRAN HONOLULU HI 65 34 883 1:58:07.3 1:58:30.2 0:22.9 12:40/M
87 CHRISTY JOY MATSUSHIGE HONOLULU HI 237 31 886 1:58:45.6 1:58:55.6 0:09.9 12:44/M
88 TRINA SANDERS MILILANI HI 147 32 893 1:59:44.7 2:00:19.1 0:34.4 12:51/M
89 JACQUELYN OKABE HONOLULU HI 684 32 905 2:02:44.6 2:03:22.4 0:37.7 13:10/M
90 APRIL KAFKA WAHIAWA HI 441 31 908 2:03:09.2 2:03:24.9 0:15.7 13:13/M
91 LEHUA SIMEON HONOLULU HI 208 34 915 2:04:29.8 2:06:03.6 1:33.8 13:21/M
92 RENEE MIYASHIRO HONOLULU HI 1221 32 920 2:05:46.2 2:06:13.2 0:26.9 13:30/M
93 ELISA VENTURA HONOLULU HI 959 32 921 2:06:10.6 2:07:03.8 0:53.2 13:32/M
94 LAUREL STRICKLIN HONOLULU HI 863 31 926 2:07:06.5 2:07:51.1 0:44.6 13:38/M
95 JENNIFER MCDONNELL HONOLULU HI 631 34 933 2:09:04.2 2:10:11.2 1:07.0 13:51/M
96 MARY HIROSE EWA BEACH HI 803 30 945 2:13:55.1 2:16:08.9 2:13.8 14:22/M
97 KATE IKAHIHIFO HONOLULU HI 257 33 952 2:15:35.5 2:16:22.3 0:46.8 14:33/M
98 CLAUDIA GARCIA CLUTE TX 1291 30 955 2:16:27.2 2:16:27.2 14:38/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 AMBER MOMBLOW KAILUA HI 76 35 92 1:10:51.4 1:11:00.4 0:09.0 7:36/M
2 GRETCHEN ADAMS WAIALUA HI 810 39 95 1:11:12.8 1:11:21.2 0:08.4 7:38/M
3 AMBER SWEDENBORG KANEOHE HI 563 36 96 1:11:15.0 1:11:18.4 0:03.4 7:39/M
4 KIMBERLY BURNETT HONOLULU HI 575 36 97 1:11:17.0 1:11:19.8 0:02.8 7:39/M
5 ROSILAND SELBACH HONOLULU HI 968 36 112 1:11:57.9 1:12:04.7 0:06.8 7:43/M
6 SARAH HURST SANTA FE NM 904 39 125 1:12:56.2 1:13:00.6 0:04.4 7:50/M
7 AKIKO PATTERSON HONOLULU HI 32 36 217 1:17:36.7 1:17:44.9 0:08.2 8:20/M
8 MARISSA MAASKE HONOLULU HI 700 38 246 1:19:23.3 1:19:36.8 0:13.4 8:31/M
9 CHARLA FIELDS WAIPAHU HI 491 36 269 1:20:35.9 1:21:03.5 0:27.6 8:39/M
10 JACKIE STOVER KAILUA HI 243 39 271 1:20:37.8 1:21:13.9 0:36.1 8:39/M
11 JESSICA GUZMAN-LILKE HONOLULU HI 336 37 275 1:20:42.4 1:20:54.7 0:12.2 8:40/M
12 MIKI CHUGENJI HONOLULU HI 1011 39 317 1:22:14.4 1:23:13.2 0:58.8 8:49/M
13 KELLY STEELE KANEOHE HI 176 38 325 1:22:31.1 1:23:04.9 0:33.8 8:51/M
14 LEE-ANN WATANABE HONOLULU HI 1153 35 335 1:22:54.7 1:23:08.9 0:14.2 8:54/M
15 MIDORI BAOAS HONOLULU HI 897 38 342 1:23:14.6 1:23:33.0 0:18.4 8:56/M
16 TAKAKO KURODA HONOLULU HI 675 38 351 1:23:33.5 1:23:42.5 0:09.0 8:58/M
17 TINA LARSON HONOLULU HI 1114 39 354 1:23:44.2 1:23:56.9 0:12.6 8:59/M
18 JULIE SABIN WAHIAWA HI 18 38 387 1:25:09.0 1:25:41.4 0:32.4 9:08/M
19 LINDA LE HONOLULU HI 280 37 388 1:25:11.2 1:25:35.1 0:23.9 9:08/M
20 SHAWNA YEE HONOLULU HI 239 35 393 1:25:23.6 1:25:43.3 0:19.7 9:10/M
21 SHELLY YOSHIKAWA MILILANI HI 123 35 395 1:25:26.0 1:25:44.2 0:18.2 9:10/M
22 ANDREA STEPHENSON HONOLULU HI 717 39 399 1:25:50.7 1:27:06.2 1:15.5 9:13/M
23 NA-GIA VONG AIEA HI 387 39 425 1:27:04.5 1:28:24.2 1:19.7 9:21/M
24 ROCHELLE ARAKI HONOLULU HI 818 36 434 1:27:20.9 1:27:32.5 0:11.6 9:22/M
25 LISA WASKOM HONOLULU HI 648 38 436 1:27:21.2 1:27:50.5 0:29.3 9:22/M
26 MELISSA PAMPULOV HONOLULU HI 820 37 442 1:27:31.9 1:27:57.3 0:25.4 9:23/M
27 SARAH DAVIDSON WAHIAWA HI 720 39 443 1:27:32.0 1:28:43.7 1:11.7 9:24/M
28 MARY MCCARTY HONOLULU HI 523 38 445 1:27:38.6 1:28:08.0 0:29.3 9:24/M
29 CHALIE DUBOIS EWA BEACH HI 184 37 482 1:29:01.2 1:29:21.9 0:20.7 9:33/M
30 SHANNON KANEKO HONOLULU HI 358 36 486 1:29:14.6 1:30:12.5 0:57.9 9:34/M
31 HONEY CUSHMAN KAILUA HI 484 37 491 1:29:34.9 1:31:08.6 1:33.7 9:37/M
32 LYNNAE LEE HONOLULU HI 283 36 494 1:29:36.7 1:32:57.9 3:21.2 9:37/M
33 KERRIENNE BUETTNER WAHIAWA HI 249 37 506 1:30:03.1 1:31:23.5 1:20.4 9:40/M
34 LAURA WRIGHT WAHIAWA HI 514 37 516 1:30:25.6 1:30:55.8 0:30.2 9:42/M
35 RAENA NISHIMURA MILILANI HI 82 37 539 1:31:18.6 1:31:39.8 0:21.2 9:48/M
36 JADEEN ARAKAKI HONOLULU HI 471 35 551 1:31:58.0 1:32:09.4 0:11.4 9:52/M
37 LORI FONG HONOLULU HI 78 39 555 1:32:31.3 1:32:40.0 0:08.7 9:56/M
38 TERESA CAMELLO WAIPAHU HI 906 39 578 1:33:40.7 1:34:22.8 0:42.1 10:03/M
39 MARIA WIMLEY HONOLULU HI 521 37 581 1:33:50.8 1:34:19.5 0:28.7 10:04/M
40 HEIDI SALVADOR AIEA HI 1023 36 606 1:34:59.4 1:36:06.5 1:07.0 10:11/M
41 PENELOPE PARNES EWA BEACH HI 951 36 618 1:35:37.0 1:35:54.9 0:17.9 10:16/M
