BOCA Norman Tamanaha 15K

Age Group Results

August 11, 2019


Results By Time Line Time Line


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CINDY ANDERSON KAILUA HI 655 35 7 58:35.2 58:37.6 0:02.3 6:17/M
2 JILL THOMPSON AIEA HI 680 39 8 59:08.5 59:12.0 0:03.4 6:21/M
3 CASSANDRA REYES WAIANAE HI 630 36 12 1:00:10.8 1:00:10.8 6:27/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MARIN AKIYAMA KANAGAWA JAPAN 553 14 285 1:36:06.4 1:36:56.8 0:50.4 10:19/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 EMILY SANDBERG LOS ANGELES CA 676 19 76 1:13:57.7 1:14:13.0 0:15.2 7:56/M
2 INDIRA KRATTIGER DINO 627 18 121 1:19:30.5 1:19:36.7 0:06.1 8:32/M
3 JULIANNA FAGAN 474 15 490 2:04:17.7 2:05:19.5 1:01.7 13:20/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 TIFFANY NAKAMURA KAILUA KONA HI 458 24 77 1:14:15.7 1:14:18.6 0:02.8 7:58/M
2 MADELINE KIMMEL KAPOLEI HI 704 23 114 1:18:46.2 1:19:16.6 0:30.3 8:27/M
3 ANGELA ZALDIVAR HONOLULU HI 172 23 161 1:24:12.4 1:24:29.5 0:17.1 9:02/M
4 MIKAELA NISHIDA HONOLULU HI 527 21 234 1:32:11.4 1:32:47.2 0:35.7 9:54/M
5 TAYLOR MATSUMURA HONOLULU HI 265 24 277 1:35:38.1 1:36:27.8 0:49.6 10:16/M
6 HALEY SPECHT HONOLULU HI 199 24 282 1:35:44.9 1:36:29.5 0:44.6 10:16/M
7 DARCY TAYLOR INOUYE KANEOHE HI 120 24 474 1:59:34.5 1:59:51.2 0:16.7 12:50/M
8 TIANA-LEI GUILLERMO HONOLULU HI 522 24 482 2:03:02.0 2:03:26.3 0:24.3 13:12/M
9 MARIA BRISTER EWA BEACH HI 330 24 505 2:07:13.5 2:08:11.3 0:57.7 13:39/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 REBECCA YASUTAKE HONOLULU HI 56 28 41 1:08:09.9 1:08:15.1 0:05.1 7:19/M
2 KRISTA CATAFAGO HONOLULU HI 647 26 61 1:11:41.0 1:12:02.6 0:21.6 7:41/M
3 TRISHA ISHIKAWA HONOLULU HI 137 25 162 1:24:14.7 1:24:41.2 0:26.5 9:02/M
4 ANDREA NEVILLE KAPOLEI HI 352 26 165 1:24:32.1 1:24:38.7 0:06.5 9:04/M
5 KATE HARTY HONOLULU HI 15 29 219 1:30:05.8 1:30:34.5 0:28.7 9:40/M
6 LAURA CRUDEN BULLI NSW 573 28 255 1:34:11.6 1:34:54.0 0:42.4 10:06/M
7 HELENA CHESLACK KAILUA HI 418 27 256 1:34:15.8 1:35:07.2 0:51.4 10:07/M
8 MADELINE HILL-VELEZ KAILUA HI 194 25 267 1:34:50.6 1:35:09.6 0:18.9 10:11/M
9 YUKA OTA HONOLULU HI 52 29 270 1:35:03.5 1:35:29.2 0:25.7 10:12/M
10 LAURA GARRISON EWA BEACH HI 219 26 276 1:35:37.3 1:36:36.1 0:58.7 10:16/M
11 KELLIE TAKAMORI MILILANI HI 374 29 290 1:36:38.1 1:36:57.4 0:19.2 10:22/M
12 ALANA ABBEY KANEOHE HI 190 29 291 1:36:39.8 1:37:47.6 1:07.8 10:22/M
13 RICA MAE ANCHETA WAIPAHU HI 186 26 314 1:38:49.3 1:39:20.7 0:31.3 10:36/M
14 RAE ANN ANCHETA WAIPAHU HI 173 26 316 1:38:51.0 1:39:21.8 0:30.8 10:36/M
15 MICHELLE LY HONOLULU HI 244 28 346 1:41:46.1 1:41:57.8 0:11.6 10:55/M
16 ROCIO SANCHEZ GUZMAN KAPOLEI HI 396 28 352 1:42:19.2 1:42:42.1 0:22.8 10:59/M
17 KACI WEIGHT HONOLULU HI 539 26 353 1:42:23.6 1:43:15.2 0:51.5 10:59/M
18 KAORI SHIGA KANAGAWA JAPAN 554 26 368 1:43:55.6 1:44:47.0 0:51.4 11:09/M
19 GINNY NGUYEN ALOHA OR 361 29 384 1:46:16.8 1:46:52.6 0:35.8 11:24/M
20 JOANNE BARILLA EWA BEACH HI 223 28 392 1:47:12.4 1:47:50.5 0:38.1 11:30/M
21 HAN HA YOUN HONOLULU HI 368 28 420 1:51:28.4 1:52:02.9 0:34.4 11:58/M
22 RACHEL TIU HONOLULU HI 476 29 436 1:53:37.1 1:54:25.7 0:48.5 12:11/M
23 SONJA SOURIVONG WAIPAHU HI 237 25 439 1:54:17.8 1:54:44.8 0:27.0 12:16/M
24 DEBBI YOSHIMOTO HONOLULU HI 360 26 447 1:55:47.7 1:56:20.7 0:33.0 12:25/M
25 LEIA LENDIO MILILANI HI 379 27 459 1:58:19.0 1:58:57.1 0:38.1 12:42/M
26 LORRAINE BASOC 304 25 461 1:58:32.4 1:59:26.5 0:54.1 12:43/M
27 LEAH YAMAMOTO WAHIAWA HI 354 26 483 2:03:03.4 2:03:38.1 0:34.6 13:12/M
28 EMILY SMITH KAILUA HI 436 29 499 2:05:25.6 2:05:40.6 0:15.0 13:27/M
29 KATHY OYADOMARI HONOLULU HI 162 25 503 2:06:55.8 2:07:22.6 0:26.8 13:37/M
30 KAYLEEN KOBASHIGAWA WAIPAHU HI 475 28 509 2:07:43.0 2:08:36.7 0:53.7 13:42/M
31 JENNIE PARROTT EWA BEACH HI 413 29 513 2:08:07.6 2:08:51.0 0:43.4 13:45/M
32 CHRISTINA PAGANO HONOLULU HI 12 28 524 2:11:41.6 2:12:42.2 1:00.5 14:08/M
33 ANNA KOETHE AIEA HI 156 29 544 2:18:43.2 2:19:20.6 0:37.4 14:53/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ALISON SUKOLSKY KAILUA HI 701 30 18 1:01:48.7 1:01:50.8 0:02.0 6:38/M
2 KRISTEN IMADA HONOLULU HI 441 33 54 1:10:29.7 1:10:39.5 0:09.7 7:34/M
3 SAMANTHA LOVING HONOLULU HI 296 33 81 1:14:32.1 1:17:05.4 2:33.3 8:00/M
4 ANDREA FUKUHARA AIEA HI 10 31 98 1:16:51.3 1:17:15.7 0:24.3 8:15/M
5 DIANA LEAH J MARTINEZ 625 34 116 1:18:56.8 1:19:17.4 0:20.6 8:28/M
6 PIPER CROSSLAND KAILUA HI 301 30 119 1:19:13.6 1:19:28.0 0:14.3 8:30/M
7 CAASI NAKASONE HONOLULU HI 344 32 125 1:19:52.9 1:20:25.2 0:32.2 8:34/M
8 BRIDGET COLGAN KAILUA HI 307 34 126 1:20:05.6 1:20:20.9 0:15.3 8:36/M
9 ROCHELLE CASTRO HONOLULU HI 445 33 142 1:22:10.6 1:22:38.7 0:28.0 8:49/M
10 DANIELLE ULMANN HONOLULU HI 514 33 169 1:25:01.7 1:25:07.4 0:05.7 9:07/M
11 RACHEL GANIR HONOLULU HI 58 30 226 1:31:21.3 1:31:55.0 0:33.6 9:48/M
12 MICHELLE HILL WAHIAWA HI 331 33 241 1:33:22.4 1:33:47.8 0:25.4 10:01/M
13 LYNN SHIZUMURA HONOLULU HI 561 30 257 1:34:23.4 1:34:59.0 0:35.5 10:08/M
14 STEPHANIE YAMAMOTO MILILANI HI 18 30 297 1:37:29.1 1:38:16.9 0:47.7 10:28/M
15 MARISSA RODRIGUEZ HONOLULU HI 78 34 303 1:37:50.9 1:38:32.4 0:41.4 10:30/M
16 CHRIS OGAWA KANEOHE HI 198 30 328 1:40:01.8 1:40:54.8 0:52.9 10:44/M
17 ALISON NUGENT HONOLULU HI 689 32 329 1:40:06.0 1:40:35.2 0:29.2 10:44/M
18 LAURA CHILTON EWA BEACH HI 116 33 367 1:43:54.2 1:44:46.6 0:52.4 11:09/M
19 JOY BARTLE WAHIAWA HI 312 34 375 1:44:57.4 1:45:46.7 0:49.3 11:16/M
20 MELISSA DAWSON KANEOHE HI 187 34 405 1:48:54.2 1:49:34.8 0:40.5 11:41/M
21 SABRINA KAMAKAK GRAMBERG KAPOLEI HI 463 31 425 1:52:23.4 1:52:46.5 0:23.0 12:04/M
22 KIMBERLY HARUKI HONOLULU HI 381 32 431 1:52:49.2 1:53:34.6 0:45.4 12:06/M
23 RACHEL MCMARR KAILUA HI 411 32 445 1:55:32.8 1:56:23.7 0:50.8 12:24/M
24 NANAKO ONISHI 697 32 454 1:57:13.3 1:58:07.5 0:54.2 12:35/M
25 MELANIE JOHNSON KAILUA HI 13 33 465 1:58:43.8 1:59:44.0 1:00.2 12:44/M
26 CHERYL SUN HONOLULU HI 214 31 481 2:02:39.8 2:03:06.5 0:26.7 13:10/M
27 AMI HARADA TENNOJI OSAKA 663 31 502 2:06:54.0 2:07:41.2 0:47.2 13:37/M
28 RACHEL BALTERO KAPOLEI HI 160 33 506 2:07:19.8 2:07:45.8 0:25.9 13:40/M
29 NICOLE DALTON HONOLULU HI 665 32 518 2:09:16.6 2:10:04.1 0:47.4 13:52/M
30 MONICA MAGBUAL EWA BEACH HI 164 31 531 2:13:50.7 2:14:17.1 0:26.4 14:22/M
31 KACIE BARBOUR MILILANI HI 513 33 537 2:16:25.0 2:16:40.5 0:15.4 14:38/M
32 SHANYN HOOTS AIEA HI 372 31 549 2:22:32.9 2:22:58.3 0:25.4 15:18/M
33 ASHLEY SUZUKI AIEA HI 140 33 551 2:23:33.2 2:24:12.3 0:39.0 15:24/M
34 CYNTHIA WONG KANEOHE HI 678 33 552 2:24:31.6 2:25:04.4 0:32.7 15:30/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 DOEUN PARK ULSAN ULJU 639 39 40 1:08:08.7 1:08:13.0 0:04.2 7:19/M
2 LAURA DARROW KANEOHE HI 407 39 55 1:10:34.5 1:10:38.8 0:04.3 7:34/M
3 JOCELYN CHONG HONOLULU HI 253 39 66 1:12:01.6 1:12:05.8 0:04.2 7:44/M
4 WENDY CLARK EWA BEACH HI 670 38 94 1:16:24.1 1:16:39.9 0:15.7 8:12/M
5 STEPHANIE PARKS APO AE 457 35 110 1:17:57.0 1:18:09.6 0:12.6 8:22/M
6 SAYAKA REGALADO HONOLULU HI 176 39 111 1:18:01.1 1:18:08.2 0:07.1 8:22/M
7 MAYUMI COLOMA WAHIAWA HI 69 39 113 1:18:41.2 1:18:49.1 0:07.9 8:27/M
8 CHRISTINA LONGMAN HONOLULU HI 531 39 141 1:21:51.4 1:22:16.1 0:24.6 8:47/M
9 SASHA KUHLOW GARNER NC 100 39 152 1:23:18.5 1:23:59.8 0:41.3 8:56/M
10 PAULA BERGER HONOLULU HI 612 38 157 1:23:54.8 1:24:19.5 0:24.7 9:00/M
11 KELLY JOHNSON SANTA ROSA CA 578 37 202 1:28:18.8 1:28:43.0 0:24.1 9:29/M
12 JESSICA ROPER KAILUA HI 234 36 216 1:29:27.3 1:29:40.7 0:13.3 9:36/M
13 AMANDA YOSHIOKA-MAXWELL HONOLULU HI 419 37 220 1:30:14.1 1:30:46.4 0:32.2 9:41/M
14 CHARMAINE BATORNE HONOLULU HI 557 36 221 1:30:17.9 1:30:27.3 0:09.4 9:41/M
15 TRACEY SHEPHERD HONOLULU HI 319 39 227 1:31:40.5 1:32:24.7 0:44.2 9:50/M
16 ROXANNE JAVINES HONOLULU HI 388 37 228 1:31:53.1 1:32:23.3 0:30.1 9:52/M
17 MAMI KAJIWARA HONOLULU HI 245 36 268 1:34:54.0 1:35:06.3 0:12.3 10:11/M
18 REBECCA HAYNIE HONOLULU HI 88 37 275 1:35:29.2 1:36:13.0 0:43.7 10:15/M
19 JENNIFER HERNANDEZ HONOLULU HI 560 37 278 1:35:38.1 1:36:37.0 0:58.8 10:16/M
20 SARA ZUGER HONOLULU HI 65 38 286 1:36:10.5 1:36:38.3 0:27.7 10:19/M
21 ERIN NORGREN APPLETON WI 470 37 295 1:37:22.6 1:38:00.2 0:37.6 10:27/M
22 DARBY CORRISTON KANEOHE HI 208 35 305 1:38:00.3 1:39:04.4 1:04.0 10:31/M
23 TIFFANY HUMMEL KAILUA HI 375 36 320 1:39:12.5 1:39:55.3 0:42.7 10:39/M
24 JANEEN DUNAHOO EWA BEACH HI 327 39 323 1:39:26.7 1:40:16.7 0:49.9 10:40/M
25 JENNIFER RODRIGUEZ EWA BEACH HI 657 37 324 1:39:29.8 1:39:42.1 0:12.3 10:41/M
26 PAIGE REYNADO HONOLULU HI 569 35 327 1:40:00.0 1:40:28.4 0:28.4 10:44/M
27 JENNIFER SOPER JACKSON MI 467 36 343 1:41:44.3 1:42:24.0 0:39.7 10:55/M
28 CAROLINA OSPINA KAILUA HAWAI 656 39 363 1:43:16.9 1:43:38.1 0:21.1 11:05/M
29 VALERIA KAOPUIKI HONOLULU HI 343 38 364 1:43:23.3 1:43:52.9 0:29.5 11:06/M
30 KACEE SELLERS EWA BEACH HI 24 35 366 1:43:36.0 1:44:24.3 0:48.3 11:07/M
31 ROXANA PADRON CORAL GABLES FL 696 36 388 1:46:37.6 1:47:26.5 0:48.9 11:26/M
32 BETSY WILLING HONOLULU HI 269 35 395 1:47:43.3 1:48:10.9 0:27.6 11:33/M
33 MARTHA POWERS HONOLULU HI 226 37 412 1:49:53.0 1:50:37.7 0:44.6 11:47/M
34 JACQUELYN RICHARDSON HONOLULU HI 267 38 438 1:53:55.4 1:54:41.8 0:46.4 12:13/M
35 KARA WONG RAMSEY HONOLULU HI 575 37 440 1:54:18.5 1:54:29.0 0:10.4 12:16/M
36 MORGAN STRAWN HONOLULU HI 438 36 441 1:54:24.6 1:56:23.7 1:59.0 12:17/M
37 SARAH HURT HONOLULU HI 674 38 460 1:58:28.3 1:59:13.5 0:45.2 12:43/M
38 LEVI SANTOS EWA BEACH HI 189 36 468 1:59:13.0 1:59:20.8 0:07.7 12:47/M
39 LINDSEY RESNICK HONOLULU HI 271 36 477 2:01:34.2 2:01:48.7 0:14.5 13:03/M
40 GAIL ABRENA-AGAS AIEA HI 489 37 480 2:02:39.4 2:03:08.3 0:28.9 13:10/M
41 SHANNON LUNDGREN MOBILE AL 479 38 484 2:03:35.8 2:04:32.7 0:56.8 13:16/M
42 AMY PARTLOW HONOLULU HI 329 38 485 2:04:01.7 2:04:47.3 0:45.6 13:18/M
43 BETH FAGAN 473 39 491 2:04:20.5 2:05:19.6 0:59.1 13:20/M
44 MARISA ROGGE KAPOLEI HI 684 35 494 2:05:04.6 2:06:12.8 1:08.1 13:25/M
45 ZOFIA PLUMMER MINOT AFB ND 468 39 495 2:05:08.2 2:05:54.5 0:46.3 13:26/M
46 JAMIE BOLING KAILUA HI 337 35 515 2:08:36.7 2:08:53.8 0:17.0 13:48/M
47 CHARYL ABRENA-AGAS AIEA CA 574 36 520 2:09:58.1 2:10:27.6 0:29.4 13:57/M
48 JENNIFER NOONKESTER WAIPAHU HI 290 37 525 2:11:43.5 2:12:21.2 0:37.7 14:08/M
49 KATE SCHOMAKER KANEOHE HI 406 35 526 2:11:46.5 2:12:33.5 0:47.0 14:08/M
50 ANNIE THOMAS HONOLULU HI 227 39 529 2:13:24.8 2:14:20.5 0:55.7 14:19/M
51 AMBER STANLEY HONOLULU HI 594 38 539 2:16:44.1 2:17:15.5 0:31.3 14:40/M
52 MIDORI SHIMIZU 699 36 556 2:29:07.5 2:30:01.3 0:53.7 16:00/M
53 JENNIFER NITTA AIEA HI 515 38 558 2:29:16.9 2:29:38.1 0:21.1 16:01/M
54 MARISSA RAMOS KAILUA HAWAII 257 36 563 2:59:19.8 3:00:25.3 1:05.4 19:14/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 AKIKO PATTERSON HONOLULU HI 34 43 27 1:05:57.3 1:06:01.2 0:03.9 7:05/M
2 TAMMY BAUTISTA HONOLULU HI 365 40 36 1:07:33.3 1:07:36.7 0:03.4 7:15/M
3 MIYUKI MUNOZ HONOLULU HI 403 40 64 1:11:54.6 1:11:59.0 0:04.4 7:43/M
4 CRYSTAL DE ALBA HONOLULU HI 453 41 102 1:17:14.5 1:17:28.9 0:14.4 8:17/M
5 RENAH SEAY HONOLULU HI 636 42 105 1:17:30.1 1:17:34.9 0:04.7 8:19/M
6 SHAWNA YEE HONOLULU HI 252 42 117 1:19:01.4 1:19:14.4 0:13.0 8:29/M
7 JENNIFER WARD CHARLOTTESVILLE VA 341 43 137 1:20:49.4 1:21:12.3 0:22.8 8:40/M
8 GINA SENKOWSKI HONOLULU HI 268 40 145 1:22:22.1 1:22:47.0 0:24.9 8:50/M
9 MANDY LEMES KAILUA HI 404 42 158 1:24:03.6 1:24:28.4 0:24.8 9:01/M
10 ARACELI NAVA WAHIAWA HI 181 40 204 1:28:27.0 1:28:36.7 0:09.6 9:29/M
11 NIVIN AZIZ HONOLULU HI 693 40 224 1:31:04.1 1:31:31.7 0:27.6 9:46/M
12 LIZZIE WOOLSEY Kapolei HI 261 41 232 1:32:09.9 1:32:57.8 0:47.9 9:53/M
13 RAENA NISHIMURA MILILANI HI 391 44 261 1:34:28.1 1:34:59.8 0:31.6 10:08/M
14 JENNIFER OKUMURA AIEA HI 246 41 294 1:36:52.5 1:37:04.3 0:11.8 10:24/M
15 KIMBERLY BARNES KAILUA HI 297 43 331 1:40:20.7 1:40:51.6 0:30.8 10:46/M
16 CAREYANNE NAKAMURA HONOLULU HI 180 44 347 1:41:47.2 1:42:36.5 0:49.2 10:55/M
17 ANDREA RUEDA EL PASO TX 29 40 358 1:42:48.6 1:42:57.8 0:09.2 11:02/M
18 RUTH NEWSOM WAIPAHU HI 285 43 361 1:43:07.6 1:43:17.4 0:09.7 11:04/M
19 SUZIE SCHULBERG HONOLULU HI 466 43 380 1:45:42.2 1:46:37.5 0:55.3 11:21/M
20 FRANCESCA YANAGISAWA HONOLULU HI 528 44 427 1:52:35.9 1:53:08.2 0:32.2 12:05/M
21 TARA HERZIG HONOLULU HI 472 41 472 1:59:25.3 1:59:32.2 0:06.8 12:49/M
22 CINDY JACKSON WAIPAHU HI 129 43 478 2:01:34.5 2:01:41.7 0:07.1 13:03/M
23 MICHELE KAUINUI HONOLULU HI 71 41 489 2:04:17.3 2:05:10.9 0:53.6 13:20/M
24 BRENDA STRYJEWSKI HONOLULU HI 641 44 493 2:04:41.9 2:05:31.3 0:49.4 13:23/M
25 BRENDA WILLIAMS HONOLULU HI 616 41 498 2:05:21.8 2:06:10.8 0:48.9 13:27/M
26 JENNIFER RIEL KAPOLEI HI 409 42 504 2:07:02.3 2:07:48.9 0:46.5 13:38/M
27 JANELL GRUSPE WAIPAHU HI 302 42 516 2:08:42.2 2:09:22.7 0:40.5 13:49/M
28 KARA PLAMANN WAGONER HONOLULU HI 280 40 550 2:23:32.1 2:24:27.9 0:55.8 15:24/M
29 ALISON FLICKINGER KAILUA HI 358 43 559 2:30:35.0 2:31:18.1 0:43.0 16:09/M
30 SHANNA HO HONOLULU HI 516 42 560 2:38:31.0 2:39:18.7 0:47.6 17:00/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 LORI NISHIDA HONOLULU HI 30 48 69 1:12:32.5 1:12:42.7 0:10.2 7:47/M
2 JULIA OKINAKA HONOLULU HI 450 45 99 1:16:51.6 1:17:13.2 0:21.6 8:15/M
3 KARLA ZARATE-RAMIREZ MILILANI HI 686 45 123 1:19:43.5 1:20:02.2 0:18.7 8:33/M
4 HIROMI YAMADA HONOLULU HI 20 49 127 1:20:08.6 1:20:16.6 0:08.0 8:36/M
5 DAWN VILLANUEVA EWA BEACH HI 139 48 144 1:22:20.0 1:22:32.3 0:12.3 8:50/M
6 NATALIE NISHIDA HONOLULU HI 576 45 155 1:23:29.7 1:24:10.8 0:41.0 8:58/M
7 JANELLE WONG HONOLULU HI 538 45 186 1:26:19.6 1:26:33.2 0:13.6 9:16/M
8 YUKIE NAKAMURA NISHITOKYO SI HIGASHICHO TOKYO TO 634 45 190 1:26:54.2 1:27:35.0 0:40.7 9:19/M
9 AMANDA CANADA HONOLULU HI 692 49 200 1:28:15.4 1:28:32.0 0:16.5 9:28/M
10 MELANIE KENNEDY HONOLULU HI 125 48 201 1:28:15.8 1:28:26.6 0:10.7 9:28/M
11 JODI MEWS HONOLULU HI 446 46 223 1:30:59.1 1:31:18.8 0:19.7 9:46/M
12 JENNIFER DUNCAN KAILUA HI 637 49 249 1:33:50.5 1:34:26.8 0:36.2 10:04/M
13 TOY KELLIHER PEARL CITY HI 149 47 251 1:33:56.4 1:34:06.5 0:10.1 10:05/M
14 LYNN KAWANO KRESTA AIEA HI 389 45 254 1:34:06.6 1:34:23.4 0:16.7 10:06/M
15 AKIKO HIGA HONOLULU HI 586 49 262 1:34:31.4 1:34:58.1 0:26.7 10:09/M
16 LEIGH YOKOYAMA-ARAKAKI HONOLULU HI 184 45 269 1:34:56.7 1:35:37.3 0:40.5 10:11/M
17 HEATHER PAGUYO MILILANI HI 672 45 292 1:36:44.5 1:36:53.7 0:09.2 10:23/M
18 HEIDI BUREAU SANFORD NC 624 45 307 1:38:14.2 1:38:35.2 0:21.0 10:32/M
19 LORI FONG HONOLULU HI 33 46 308 1:38:14.3 1:38:45.9 0:31.6 10:32/M
20 ADRIANNA SILVIA LEE EDMONTON AB 492 46 311 1:38:23.9 1:39:08.7 0:44.8 10:33/M
21 SHANEN CRUZ KAPOLEI HI 584 49 319 1:39:10.5 1:39:31.1 0:20.6 10:38/M
22 ESTHER ROBERTS HONOLULU HI 653 49 354 1:42:35.6 1:42:54.8 0:19.1 11:00/M
23 KIMBERLY TURNER HONOLULU HI 128 48 360 1:43:06.6 1:43:37.6 0:31.0 11:04/M
24 HEE YOUNG TRUJILLO HONOLULU HI 117 46 393 1:47:22.9 1:47:31.4 0:08.5 11:31/M
25 RODICA CALLERY LOS ANGELES CA 606 46 396 1:47:45.8 1:48:16.6 0:30.8 11:34/M
26 DANELL SAITO-WONG HONOLULU HI 203 48 418 1:51:16.8 1:51:30.6 0:13.8 11:56/M
27 SUZANNE CHEN HONOLULU HI 661 46 433 1:52:58.1 1:53:37.7 0:39.6 12:07/M
28 MICHELLE YNFANTE HONOLULU HI 159 47 456 1:57:19.2 1:57:45.9 0:26.6 12:35/M
29 SHERRIE SONOMURA HONOLULU HI 494 49 463 1:58:41.4 1:59:25.5 0:44.1 12:44/M
30 MICHELLE L. KAMA HONOLULU HI 448 48 470 1:59:23.3 1:59:43.3 0:19.9 12:49/M
31 PAMELA ADENA WAIPAHU HI 350 46 487 2:04:15.7 2:04:38.7 0:22.9 13:20/M
32 DARA MIYAMOTO MILILANI HI 96 48 536 2:16:24.4 2:16:40.5 0:16.0 14:38/M
33 JACKIE BALTERO KAPOLEI HI 109 45 546 2:20:48.5 2:21:14.7 0:26.1 15:07/M
34 ROWENA LEGASPI EWA BEACH HI 110 47 547 2:21:14.0 2:22:14.8 1:00.8 15:09/M
35 GRACE MONTIBON KAPOLEI HI 126 45 554 2:27:44.7 2:28:35.5 0:50.7 15:51/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 SUSAN BURR HONOLULU HI 370 50 51 1:10:17.7 1:10:21.3 0:03.5 7:33/M
2 NITA PATEL MILILANI HI 345 53 148 1:22:39.2 1:22:42.8 0:03.5 8:52/M
3 LAWRIE IGNACIO HONOLULU HI 563 54 199 1:28:05.7 1:28:41.5 0:35.7 9:27/M
4 RATHAVY SAKBUN HONOLULU HI 338 54 206 1:28:33.7 1:29:17.4 0:43.7 9:30/M
5 MAILE BURBEY HONOLULU HI 348 54 222 1:30:26.2 1:30:54.3 0:28.0 9:42/M
6 SHARON WALDEN WAHIAWA HI 94 51 250 1:33:55.3 1:34:13.5 0:18.1 10:05/M
7 NICKI DOCKERY HONOLULU HI 666 52 310 1:38:21.9 1:38:51.1 0:29.2 10:33/M
8 CHRYSTELLE GALLEY IVRY SUR SEINE FR 512 52 340 1:41:06.9 1:41:18.3 0:11.4 10:51/M
9 JINNY AKI Honolulu HI 399 54 344 1:41:45.4 1:42:17.7 0:32.3 10:55/M
10 HEATHER HOWELLS HALEIWAHALEIWA HI 281 53 356 1:42:40.6 1:43:19.3 0:38.6 11:01/M
11 FELICITAS BAXA WAHIAWA HI 91 52 362 1:43:11.1 1:43:34.2 0:23.0 11:04/M
12 CYNTHIA HANSEN SAN ANTONIO TX 498 52 409 1:49:19.7 1:49:32.9 0:13.2 11:44/M
13 SHERYL-LYNN CAMELLO MILILANI HI 580 52 416 1:50:55.7 1:51:29.0 0:33.3 11:54/M
14 GLORIA SALVADOR KAILUA HI 144 50 417 1:51:02.6 1:51:09.5 0:06.8 11:55/M
15 OUIDA VAILLANCOURT HONOLULU HI 598 52 419 1:51:23.7 1:51:59.2 0:35.4 11:57/M
16 SELINA LEWIS KAPOLEI HI 83 53 430 1:52:44.5 1:53:06.9 0:22.3 12:06/M
17 MARIAH WHITE HONOLULU HI 270 51 449 1:56:32.2 1:56:51.4 0:19.1 12:30/M
18 CHIEN-WEN TSENG HONOLULU HI 278 53 469 1:59:19.0 1:59:55.6 0:36.5 12:48/M
19 HISAKO AKIYAMA KANAGAWA JAPAN 552 51 476 2:01:29.3 2:02:20.0 0:50.7 13:02/M
20 JERILYN CHANG Pearl City HI 601 54 497 2:05:21.4 2:05:39.2 0:17.7 13:27/M
21 EDNA SAGUDANG HONOLULU HI 535 50 501 2:06:05.7 2:06:43.5 0:37.7 13:32/M
22 RORI SPRIGGS KAILUA HI 558 51 530 2:13:37.1 2:14:14.1 0:36.9 14:20/M
23 PAIA VAI SAIO HONOLULU HI 483 50 533 2:15:28.3 2:16:02.5 0:34.2 14:32/M
24 RUBY CANAKIS HONOLULU HI 482 54 534 2:15:29.7 2:16:02.6 0:32.9 14:32/M
25 SANDRA ODA HONOLULU HI 566 54 545 2:20:37.4 2:21:36.4 0:58.9 15:05/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CYNTHIA SCHNACK HONOLULU HI 675 56 37 1:07:47.0 1:07:51.2 0:04.1 7:16/M
2 RURIKO YAJIMA KUMAMOTO CITY JPN 669 57 75 1:13:57.3 1:14:01.8 0:04.4 7:56/M
3 TOSHIMI AWATA TOKYO JAPAN 547 57 91 1:16:00.9 1:16:11.1 0:10.2 8:09/M
4 CHERYL TAMASHIRO HONOLULU HI 681 56 129 1:20:11.9 1:20:35.0 0:23.0 8:36/M
5 DIANE EVANS SANTA ROSA CA 216 56 143 1:22:18.2 1:22:54.7 0:36.5 8:50/M
6 SONOE YASUOKA TOKYO JAPAN 546 57 170 1:25:08.4 1:25:09.0 0:00.5 9:08/M
7 CAROLE ANN HIGA WAIPAHU HI 275 57 181 1:25:54.8 1:26:13.2 0:18.4 9:13/M
8 KAY HADA MILILANI HI 373 55 197 1:27:34.7 1:28:08.9 0:34.2 9:24/M
9 CHERYL NISHITA PEARL CITY HI 77 55 215 1:29:26.1 1:29:42.3 0:16.1 9:36/M
10 RYOKO TAKAHASHI HONOLULU HI 501 55 248 1:33:48.1 1:34:01.3 0:13.2 10:04/M
11 LINDA ANDERSON KAILUA HI 288 57 289 1:36:34.7 1:36:41.0 0:06.3 10:22/M
