Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | YUKO NAKAI | HONOLULU HI | 29 | 41 | 12 | 1:17:35.8 | 7:46/M |
2 | HIROKO IIJIMA | HONOLULU HI | 97 | 47 | 19 | 1:24:06.7 | 8:25/M |
3 | EMI AKUTSU | HONOLULU HI | 31 | 48 | 21 | 1:25:30.0 | 8:33/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AUDREY SCOTT | KAILUA HI | 118 | 20 | 58 | 1:43:06.0 | 10:19/M |
2 | STEPHANIE CAOILI | EWA BEACH HI | 104 | 24 | 63 | 1:45:40.1 | 10:34/M |
3 | THERESA POEHLMAN | AIEA HI | 76 | 23 | 87 | 2:10:58.6 | 13:06/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMY ARENAS | JBPHH HI | 62 | 26 | 22 | 1:26:04.4 | 8:36/M |
2 | MAILE SCARPINO | HONOLULU HI | 120 | 25 | 32 | 1:31:54.7 | 9:11/M |
3 | MICHELLE ROMERO | HONOLULU HI | 83 | 28 | 40 | 1:33:42.7 | 9:22/M |
4 | MISTY DICHRISTINA | KAPOLEI HI | 49 | 27 | 61 | 1:45:18.5 | 10:32/M |
5 | KELSY THAETE | KAILUA HI | 96 | 27 | 64 | 1:45:55.7 | 10:36/M |
6 | IWONA ROGOWICZ | HONOLULU HI | 56 | 28 | 67 | 1:48:17.5 | 10:50/M |
7 | KRISTIN KRANTZ | HONOLULU HI | 117 | 29 | 71 | 1:50:17.5 | 11:02/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HANNAH NEASLE | KAILUA HI | 122 | 30 | 25 | 1:27:39.9 | 8:46/M |
2 | CHERYL WALLICK | HONOLULU HI | 81 | 31 | 43 | 1:34:55.1 | 9:30/M |
3 | JENNIFER RODRIGUEZ | HONOLULU HI | 77 | 33 | 44 | 1:34:57.3 | 9:30/M |
4 | NATALIE LAMB | KANEOHE HI | 53 | 33 | 47 | 1:35:37.9 | 9:34/M |
5 | PAULA BERGER | HONOLULU HI | 91 | 34 | 60 | 1:44:46.9 | 10:29/M |
6 | JINAN BANNA | HONOLULU HI | 11 | 33 | 88 | 2:12:52.7 | 13:17/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDSAY BLISS | HONOLULU HI | 113 | 37 | 37 | 1:33:18.5 | 9:20/M |
2 | HEATHER ROBERTS | PEARL CITY HI | 106 | 37 | 66 | 1:47:24.1 | 10:44/M |
3 | AMY ELGIAR | HONOLULU HI | 37 | 35 | 80 | 2:02:38.7 | 12:16/M |
4 | CELESTE PACELLI | HONOLULU HI | 30 | 37 | 81 | 2:02:39.3 | 12:16/M |
5 | ELIZABETH SWEENEY | HONOLULU HI | 103 | 36 | 85 | 2:08:59.0 | 12:54/M |
6 | ANGEL WILLEY | HONOLULU HI | 50 | 39 | 92 | 2:24:10.2 | 14:25/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALICIA HOPKINS | HONOLULU HI | 16 | 41 | 35 | 1:32:34.4 | 9:15/M |
2 | MILLIE REYES | KAPOLEI HI | 74 | 43 | 39 | 1:33:29.6 | 9:21/M |
3 | CINDY BERKOSKI | HONOLULU HI | 107 | 40 | 41 | 1:34:31.6 | 9:27/M |
4 | WENDI LAU | PEARL CITY HI | 18 | 44 | 57 | 1:42:44.2 | 10:16/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER SHON | KANEOHE HI | 17 | 45 | 36 | 1:32:44.6 | 9:16/M |
2 | ARLENE HOWARD | HONOLULU HI | 126 | 48 | 78 | 1:58:09.5 | 11:49/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | YUKO TAKAHASHI | HONOLULU HI | 98 | 50 | 59 | 1:43:36.8 | 10:22/M |
2 | DAWN KIMURA | HONOLULU HI | 95 | 51 | 62 | 1:45:25.2 | 10:33/M |
3 | DONNA YIU | KAILUA HI | 63 | 51 | 93 | 2:24:10.9 | 14:25/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIKO FONG | HONOLULU HI | 92 | 59 | 48 | 1:36:30.7 | 9:39/M |
2 | CONNIE COMISO-FANELLI | HONLULU HI | 94 | 59 | 52 | 1:38:13.3 | 9:49/M |
3 | NORIKO INOUE | TOKYO JPN | 60 | 55 | 70 | 1:49:44.6 | 10:58/M |
4 | AUDREY GENTRY | SG SG | 59 | 57 | 75 | 1:55:36.5 | 11:34/M |
5 | LINDA OKITA | HONOLULU HI | 58 | 58 | 84 | 2:08:20.8 | 12:50/M |
6 | JOYCE CARTRETT | SUMTER SC | 93 | 56 | 90 | 2:23:16.9 | 14:20/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDA MORAN | WAIPAHU HI | 84 | 61 | 77 | 1:57:44.4 | 11:46/M |
2 | MARIAN PHILLIPSON | HONOLULU HI | 86 | 61 | 95 | 2:43:25.1 | 16:21/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HALINA ZALESKI | HONOLULU HI | 124 | 65 | 54 | 1:40:08.9 | 10:01/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAULA JECH | KAILUA HI | 14 | 71 | 73 | 1:54:32.5 | 11:27/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHUAN NAPOLITANO | HONOLULU HI | 115 | 38 | 1 | 1:05:08.7 | 6:31/M |
2 | ANDREW BURNESS | HONOLULU HI | 36 | 35 | 2 | 1:05:52.0 | 6:35/M |
3 | KENGO YOSHIMOTO | HONOLULU HI | 82 | 44 | 3 | 1:07:30.1 | 6:45/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALEC BELL | EWA BEACH HI | 23 | 18 | 5 | 1:10:02.2 | 7:00/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATTHEW HIRSCH | KAILUA HI | 73 | 24 | 34 | 1:32:12.4 | 9:13/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFF ROCKENBRANT | AIEA HI | 78 | 28 | 16 | 1:23:13.8 | 8:19/M |
2 | CHARLIE GRIFFIN | KAPOLEI HI | 105 | 27 | 26 | 1:29:30.9 | 8:57/M |
3 | PRESTON THARP | HONOLULU HI | 35 | 26 | 53 | 1:39:16.0 | 9:56/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATHAN COGSWELL | HONOLULU HI | 55 | 33 | 8 | 1:13:24.5 | 7:20/M |
2 | DAVID HART | EWA BEACH HI | 72 | 34 | 20 | 1:24:55.5 | 8:30/M |
3 | JOSE MADRID | HERMOSILLO HI | 87 | 33 | 23 | 1:27:11.7 | 8:43/M |
4 | JOE ROZAK | HONOLULU HI | 71 | 34 | 42 | 1:34:49.1 | 9:29/M |
5 | RYAN LAMB | KANEOHE HI | 54 | 30 | 46 | 1:35:37.8 | 9:34/M |
6 | JEREMY DAWSON | KAILUA HI | 38 | 32 | 56 | 1:41:05.7 | 10:07/M |
7 | RAYBURN LONDON | MILILANI HI | 43 | 32 | 68 | 1:49:01.2 | 10:54/M |
8 | TIM ROCHHOLZ | KAILUA HI | 41 | 34 | 74 | 1:54:59.1 | 11:30/M |
9 | NATHAN KERN-RUESINK | HONOLULU HI | 32 | 33 | 76 | 1:56:53.0 | 11:41/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RYAN GIELEGHEM | MILILANI HI | 40 | 38 | 6 | 1:10:09.2 | 7:01/M |
2 | ANDREW TAYLOR | KAILUA HI | 101 | 35 | 7 | 1:12:54.6 | 7:17/M |
3 | GREGORY SU | SAN JOSE CA | 102 | 35 | 13 | 1:17:35.8 | 7:46/M |
4 | TUT VILLANUEVA | KAPOLEI HI | 52 | 35 | 14 | 1:18:57.8 | 7:54/M |
5 | REYES RUBIO | EWA BEACH HI | 34 | 38 | 28 | 1:29:55.7 | 9:00/M |
6 | TONY BARNHILL | HONOLULU HI | 57 | 38 | 50 | 1:37:38.9 | 9:46/M |
7 | EDWARD DABNEY | EL CAJON CA | 39 | 35 | 65 | 1:46:41.3 | 10:40/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON FLORIMONTE | KANEOHE HI | 68 | 41 | 15 | 1:20:09.1 | 8:01/M |
2 | MIKE STODDARD | WAHIAWA HI | 80 | 44 | 45 | 1:35:06.5 | 9:31/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL GARRISON | HONOLULU HI | 19 | 45 | 9 | 1:16:03.2 | 7:36/M |
2 | AARON LEHL | HONOLULU HI | 66 | 46 | 11 | 1:17:13.4 | 7:43/M |
3 | NOBUYUKI TSUCHIYA | HONOLULU HI | 110 | 48 | 17 | 1:23:41.6 | 8:22/M |
4 | JEROME ADAMCZYK | KAILUA HI | 112 | 46 | 24 | 1:27:33.9 | 8:45/M |
5 | HIROAKI WATANABE | HONOLULU HI | 111 | 45 | 27 | 1:29:48.3 | 8:59/M |
6 | DONG KIM | HONOLULU HI | 65 | 45 | 31 | 1:31:12.3 | 9:07/M |
7 | MICHAEL BARTLETT | WAHIWA HI | 79 | 46 | 51 | 1:38:09.8 | 9:49/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAWIKA CARLSON | HONOLULU HI | 127 | 50 | 4 | 1:08:31.0 | 6:51/M |
2 | JIM GROVES | 125 | 52 | 18 | 1:24:04.3 | 8:24/M | |
3 | JOHN KEENAN | HONOLULU HI | 116 | 50 | 29 | 1:29:57.2 | 9:00/M |
4 | JOE CHAVEZ | HONOLULU HI | 119 | 53 | 30 | 1:30:08.6 | 9:01/M |
5 | ATSUSHI KUMAGAI | HONOLULU HI | 20 | 54 | 94 | 2:32:19.3 | 15:14/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CRAIG KNOHL | HALEIWA HI | 100 | 55 | 10 | 1:16:12.8 | 7:37/M |
2 | JIM HAGERMAN | HONOLULU HI | 99 | 55 | 38 | 1:33:25.6 | 9:21/M |
3 | BRAD FELDMAN | HALEIWA HI | 69 | 59 | 55 | 1:40:39.6 | 10:04/M |
4 | RON HELLER | HONOLULU HI | 45 | 59 | 69 | 1:49:04.1 | 10:54/M |
5 | ROGER MIES | HONOLULU HI | 114 | 57 | 72 | 1:53:45.4 | 11:23/M |
6 | BRIAN RAWER | HONOLULU HI | 123 | 59 | 79 | 2:01:57.7 | 12:12/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARVIN FUKUCHI | HONOLULU HI | 64 | 63 | 33 | 1:32:03.1 | 9:12/M |
2 | JIM GAGNE | HONOLULU HI | 121 | 61 | 83 | 2:08:01.2 | 12:48/M |
3 | KENJI IWASA | HONOLULU HI | 108 | 60 | 86 | 2:09:16.6 | 12:56/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BOB LASH | WAILUKU HI | 47 | 68 | 49 | 1:37:00.4 | 9:42/M |
2 | EARL WILLEY | EDMOND OK | 51 | 67 | 91 | 2:24:09.5 | 14:25/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEN BEST | KAILUA HI | 12 | 72 | 82 | 2:07:15.4 | 12:44/M |
2 | TOM JECH | KAILUA HI | 15 | 71 | 89 | 2:19:57.7 | 14:00/M |