Tinmam Duathlon
March 29, 2015
Results By Time Line www.TimeLineHawaii.com
Team - Male
Male 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 66 Les Bon Hommes 41:50.5 9:18/M
66 BEN KHONGKHATITHAM Run 1 13:19.8 13:19.8 6:40/M
66 JOSH JENKINS Swim 1 15:14.4 28:34.2 30:28/M
Male 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 64 Ruble & Graham 48:59.0 10:53/M
64 CHRIS RUBLE Run 3 16:19.0 16:19.0 8:10/M
64 BOB GRAHAM Swim 2 16:26.6 32:45.6 32:52/M
Male 115 and over
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 61 Tonokawa & Sherman 47:07.7 10:28/M
61 DOUG TONOKAWA Run 2 15:25.7 15:25.7 7:43/M
61 DAVID SHERMAN Swim 3 16:45.4 32:11.1 33:30/M
2 59 Tsukamoto & Hayama 57:46.3 12:50/M
59 ROY TSUKAMOTO Run 4 17:09.8 17:09.8 8:35/M
59 WARREN HAYAMA Swim 4 23:13.6 40:23.4 46:26/M
Team - Female
Female 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 67 Physically Superior Duo 53:07.4 11:48/M
67 ANGEL CUELLAR Run 1 16:21.4 16:21.4 8:11/M
67 NICOLE FOPEANO Swim 1 18:15.3 34:36.7 36:30/M
2 68 Hibiscus Hotties 54:24.8 12:05/M
68 LINDA KEENE Run 2 18:04.3 18:04.3 9:02/M
68 SARAH YOUNG Swim 2 18:18.9 36:23.2 36:36/M
3 58 Sprinting Sloths 1:02:41.6 13:56/M
58 AMBER HOUSE Run 3 19:45.5 19:45.5 9:53/M
58 AMANDA KIECKER Swim 3 24:10.5 43:56.0 48:20/M
Female 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 51 Kelley & Bradford 1:19:25.2 17:39/M
51 KIM BRADFORD Run 4 25:45.1 25:45.1 12:53/M
51 KIMBERLY KELLEY Swim 4 27:54.6 53:39.7 55:48/M
Team - Mixed
Mixed 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 108 Photograbie 42:17.4 9:24/M
108 CHARLIE GRIFFIN Run 2 13:32.8 13:32.8 6:46/M
108 JESSICA BIE Swim 1 14:46.0 28:18.8 29:32/M
2 65 Swoll Mates 46:27.9 10:19/M
65 DANIELLE RICHARDSON Run 6 15:54.9 15:54.9 7:57/M
65 CLIFFORD LOMAX Swim 2 14:57.1 30:52.1 29:54/M
Mixed 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 60 Team Uyematsu 44:04.7 9:48/M
60 GREG UYEMATSU Run 4 14:24.7 14:24.7 7:12/M
60 ASHLEY UYEMATSU Swim 3 15:16.6 29:41.3 30:32/M
2 69 Baybayan & Moore 45:28.2 10:06/M
69 ROD BAYBAYAN Run 1 12:39.1 12:39.1 6:20/M
69 EMILY MOORE Swim 8 20:23.8 33:03.0 40:46/M
3 63 Nogueron & Dowd 47:15.5 10:30/M
63 ARYS NOGUERON Run 3 14:22.6 14:22.6 7:11/M
63 ALLISON DOWD Swim 5 18:51.5 33:14.2 37:42/M
4 62 Ramos & Ishikawa 47:55.0 10:39/M
62 JEDD RAMOS Run 5 15:52.7 15:52.7 7:56/M
62 CHARLYS ISHIKAWA Swim 4 16:35.4 32:28.1 33:10/M
Mixed 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 85 Dodson 58:29.2 13:00/M
85 MARY DODSON Run 8 19:49.1 19:49.1 9:55/M
85 BRIAN DODSON Swim 6 19:11.8 39:00.9 38:22/M
Mixed 115 and over
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 84 The Chmeliks 57:50.4 12:51/M
84 MARYJANE CHMELIK Run 7 19:33.3 19:33.3 9:47/M
84 FRANK CHMELIK Swim 7 20:14.5 39:47.8 40:28/M
Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 109 Better Late Than Never 1:12:25.6 16:06/M
109 DAVID STONE Run 9 19:59.2 19:59.2 10:00/M
109 JULIE DEGUAIR Swim 9 32:40.4 52:39.7 65:20/M