Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Individuals |
|||||||||||||||
Female Elite |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | NATALIIA KRAVCHUK | 2 | 0 | 1 | 11:27.1 | 22 | 1:55.7 | 1 | 1:06:55.5 | 38 | 0:44.2 | 1 | 38:14.6 | 1:59:17.3 |
| 2 | 20 | KATHERINE NICHOLS | 4 | 0 | 3 | 12:03.7 | 47 | 2:04.4 | 2 | 1:08:52.4 | 19 | 0:38.3 | 2 | 40:36.0 | 2:04:14.8 |
| 3 | 50 | SANDRA FERREIRA | 5 | 0 | 4 | 13:16.4 | 62 | 2:10.7 | 3 | 1:11:39.1 | 109 | 0:58.4 | 3 | 44:02.6 | 2:12:07.2 |
| 4 | 85 | ROSILAND SELBACH | 6 | 0 | 2 | 11:48.7 | 31 | 1:59.3 | 4 | 1:18:52.6 | 86 | 0:53.4 | 4 | 44:15.8 | 2:17:49.9 |
| Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 355 | LINDSEY JOHNSON | 309 | 18 | 3 | 16:25.1 | 188 | 2:56.2 | 2 | 1:34:22.3 | 57 | 0:48.0 | 1 | 55:58.2 | 2:50:29.8 |
| 2 | 395 | SIERRA CHING | 275 | 17 | 1 | 13:24.7 | 179 | 2:54.0 | 1 | 1:32:36.8 | 105 | 0:57.9 | 2 | 1:07:06.4 | 2:56:59.9 |
| 3 | 558 | JESSICA MERRIMAN | 348 | 16 | 2 | 15:39.1 | 493 | 5:23.1 | 3 | 2:01:36.8 | 545 | 4:25.7 | 3 | 1:30:53.4 | 3:57:58.2 |
| Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 59 | LAUREN LOOPER | 723 | 22 | 8 | 15:15.2 | 7 | 1:38.1 | 1 | 1:12:49.5 | 25 | 0:39.3 | 1 | 43:02.5 | 2:13:24.7 |
| 2 | 129 | CAREY COLBERT | 721 | 20 | 1 | 11:00.2 | 10 | 1:46.3 | 3 | 1:20:04.7 | 23 | 0:39.1 | 3 | 49:49.7 | 2:23:20.1 |
| 3 | 253 | EMILY MOTHERSHED | 726 | 24 | 10 | 16:18.6 | 364 | 3:59.8 | 2 | 1:19:32.6 | 430 | 2:20.0 | 4 | 55:01.4 | 2:37:12.6 |
| 4 | 336 | RACHEL BREWER | 724 | 23 | 2 | 13:45.6 | 361 | 3:58.0 | 7 | 1:38:59.5 | 164 | 1:08.5 | 2 | 49:15.2 | 2:47:06.9 |
| 5 | 341 | CARRISSA HSIEH | 797 | 23 | 9 | 15:22.6 | 98 | 2:27.7 | 4 | 1:22:29.0 | 146 | 1:05.3 | 9 | 1:06:07.4 | 2:47:32.1 |
| 6 | 362 | LAUREN COMBS | 722 | 21 | 6 | 15:03.0 | 500 | 5:36.8 | 5 | 1:30:41.4 | 426 | 2:19.2 | 5 | 57:41.4 | 2:51:22.0 |
| 7 | 387 | SHAIRA ALLOSADA | 791 | 22 | 7 | 15:08.2 | 150 | 2:43.5 | 6 | 1:31:53.0 | 44 | 0:45.1 | 8 | 1:05:45.9 | 2:56:15.7 |
| 8 | 479 | KELSY THAETE | 725 | 23 | 11 | 16:39.5 | 543 | 6:45.5 | 9 | 1:40:29.6 | 558 | 5:33.3 | 7 | 1:05:19.4 | 3:14:47.3 |
| 9 | 484 | NATALIE AYRE | 754 | 23 | 4 | 14:28.7 | 533 | 6:26.1 | 8 | 1:38:59.6 | 489 | 2:58.5 | 10 | 1:12:23.9 | 3:15:16.9 |
| 10 | 487 | ROXANA HERNANDEZ | 798 | 24 | 12 | 19:57.5 | 544 | 6:47.0 | 11 | 1:48:12.8 | 266 | 1:30.5 | 6 | 58:58.7 | 3:15:26.6 |
| 11 | 496 | CARSON CHAPPINS | 782 | 21 | 3 | 14:08.2 | 374 | 4:03.9 | 10 | 1:46:53.3 | 102 | 0:57.2 | 11 | 1:13:20.7 | 3:19:23.4 |
| 12 | 517 | KELI MANAGO | 801 | 24 | 5 | 14:41.8 | 552 | 7:02.5 | 12 | 1:49:04.3 | 521 | 3:32.3 | 12 | 1:15:04.1 | 3:29:25.2 |
| Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 19 | REBEKAH VELAZQUEZ | 1043 | 26 | 8 | 14:01.0 | 35 | 2:00.4 | 1 | 1:08:37.5 | 24 | 0:39.3 | 1 | 38:42.5 | 2:04:00.8 |
| 2 | 28 | CARLY KILLAM | 991 | 27 | 3 | 12:26.3 | 56 | 2:09.2 | 2 | 1:10:39.0 | 37 | 0:43.8 | 2 | 41:28.9 | 2:07:27.3 |
| 3 | 68 | KATHRYN TAYLOR | 1021 | 26 | 1 | 11:05.7 | 60 | 2:10.3 | 3 | 1:13:45.7 | 271 | 1:31.5 | 4 | 46:12.2 | 2:14:45.6 |
| 4 | 98 | KIMBERLY SHENK | 963 | 26 | 13 | 14:43.3 | 123 | 2:35.2 | 4 | 1:15:24.5 | 321 | 1:44.3 | 3 | 45:44.5 | 2:20:11.9 |
| 5 | 104 | STACEY FINERAN | 1001 | 27 | 2 | 11:46.8 | 266 | 3:22.3 | 5 | 1:16:42.6 | 178 | 1:10.2 | 6 | 47:59.0 | 2:21:01.0 |
| 6 | 155 | KRISTY OSBORN | 1010 | 29 | 5 | 13:01.4 | 69 | 2:14.5 | 6 | 1:17:41.6 | 124 | 1:01.5 | 10 | 52:25.7 | 2:26:24.9 |
| 7 | 184 | KELSI CAMPOS | 961 | 25 | 9 | 14:01.6 | 273 | 3:25.9 | 8 | 1:20:06.0 | 239 | 1:23.7 | 8 | 50:41.9 | 2:29:39.2 |
| 8 | 195 | SAMANTHA HUDSON | 970 | 29 | 10 | 14:02.4 | 148 | 2:43.1 | 7 | 1:20:02.7 | 349 | 1:51.9 | 12 | 52:46.9 | 2:31:27.1 |
| 9 | 233 | KELLY NAGY | 967 | 27 | 27 | 16:33.6 | 120 | 2:34.5 | 9 | 1:21:17.0 | 132 | 1:03.7 | 14 | 53:37.6 | 2:35:06.5 |
| 10 | 250 | KATY LAVECCHIO | 1004 | 27 | 21 | 16:17.1 | 256 | 3:18.6 | 11 | 1:23:33.7 | 188 | 1:11.9 | 11 | 52:42.0 | 2:37:03.5 |
| 11 | 262 | ANTONIETTA IOSUE | 962 | 25 | 6 | 13:58.0 | 257 | 3:19.6 | 16 | 1:29:53.3 | 277 | 1:33.0 | 7 | 49:21.3 | 2:38:05.2 |
| 12 | 267 | BESSIE TRAN | 996 | 28 | 12 | 14:17.1 | 81 | 2:19.5 | 10 | 1:22:43.6 | 138 | 1:04.7 | 25 | 58:03.8 | 2:38:28.8 |
| 13 | 271 | NADIA BROUILLETTE | 1023 | 26 | 11 | 14:15.6 | 152 | 2:44.7 | 20 | 1:33:09.9 | 245 | 1:26.2 | 5 | 47:52.3 | 2:39:28.7 |
| 14 | 298 | ASHLEY GAUER | 1038 | 27 | 29 | 16:46.7 | 177 | 2:53.2 | 13 | 1:27:48.7 | 91 | 0:55.2 | 15 | 54:20.9 | 2:42:44.7 |
| 15 | 300 | MEGHAN PAWLOWSKI | 1024 | 26 | 26 | 16:31.6 | 242 | 3:14.4 | 14 | 1:28:49.0 | 74 | 0:50.8 | 13 | 53:28.3 | 2:42:54.2 |
| 16 | 302 | KELLY RYAN | 1030 | 28 | 18 | 16:14.7 | 131 | 2:37.6 | 12 | 1:26:47.8 | 313 | 1:42.5 | 16 | 56:02.2 | 2:43:24.9 |
| 17 | 313 | KARA MILLER | 1017 | 27 | 4 | 12:40.3 | 315 | 3:41.3 | 15 | 1:29:25.4 | 111 | 0:58.4 | 22 | 57:41.6 | 2:44:27.1 |
| 18 | 325 | KEELY SAPPINGTON | 964 | 27 | 14 | 14:54.0 | 82 | 2:20.5 | 18 | 1:30:53.8 | 237 | 1:23.3 | 17 | 56:31.3 | 2:46:03.0 |
| 19 | 361 | KRISTEN BAKER | 1022 | 28 | 30 | 19:14.8 | 233 | 3:11.1 | 17 | 1:30:43.6 | 151 | 1:06.4 | 18 | 56:57.8 | 2:51:13.9 |
| 20 | 375 | DANIELLE BUDZIUS | 966 | 27 | 17 | 16:12.5 | 141 | 2:41.3 | 23 | 1:36:01.6 | 357 | 1:53.1 | 19 | 57:05.5 | 2:53:54.2 |
| 21 | 381 | ALICIA BRADBURY | 1029 | 26 | 28 | 16:37.6 | 462 | 4:58.1 | 26 | 1:40:06.8 | 466 | 2:38.5 | 9 | 51:26.7 | 2:55:47.9 |
| 22 | 382 | LYNDSEY FATZ | 965 | 27 | 31 | 19:20.7 | 414 | 4:22.0 | 19 | 1:31:25.1 | 479 | 2:48.8 | 23 | 57:55.6 | 2:55:52.3 |
| 23 | 389 | JULY THOMSON | 1000 | 26 | 19 | 16:14.9 | 386 | 4:08.7 | 25 | 1:36:54.7 | 144 | 1:05.2 | 24 | 58:03.7 | 2:56:27.3 |
| 24 | 423 | JENNIFER WILLIAMS | 1042 | 28 | 20 | 16:16.3 | 373 | 4:02.8 | 28 | 1:41:51.1 | 320 | 1:44.2 | 26 | 59:13.0 | 3:03:07.4 |
| 25 | 424 | JULIA FUCHS | 1037 | 27 | 22 | 16:17.4 | 405 | 4:17.9 | 29 | 1:42:47.2 | 406 | 2:09.6 | 21 | 57:35.5 | 3:03:07.6 |
| 26 | 445 | ASHLEY FRENCH | 1011 | 25 | 16 | 15:55.5 | 159 | 2:46.7 | 24 | 1:36:52.0 | 206 | 1:16.8 | 29 | 1:09:41.3 | 3:06:32.5 |
| 27 | 462 | REBECCA EPPERSON | 1005 | 27 | 25 | 16:18.9 | 517 | 5:51.6 | 31 | 1:47:14.2 | 522 | 3:33.0 | 20 | 57:29.3 | 3:10:27.0 |
| 28 | 468 | ANNA DOERING | 969 | 28 | 23 | 16:17.7 | 258 | 3:20.3 | 22 | 1:35:36.7 | 300 | 1:40.4 | 32 | 1:15:04.9 | 3:12:00.1 |
| 29 | 471 | ELIZABETH GARNETT | 1015 | 27 | 24 | 16:18.1 | 468 | 5:04.1 | 27 | 1:41:39.6 | 368 | 1:57.9 | 28 | 1:07:39.4 | 3:12:39.3 |
| 30 | 482 | ERIN TAMASHIRO | 980 | 28 | 7 | 14:01.0 | 476 | 5:05.8 | 21 | 1:35:25.4 | 505 | 3:10.3 | 33 | 1:17:13.4 | 3:14:56.0 |
| 31 | 506 | AI VU | 997 | 25 | 33 | 20:31.5 | 477 | 5:06.2 | 30 | 1:45:15.9 | 506 | 3:10.8 | 31 | 1:11:07.3 | 3:25:11.9 |
| 32 | 519 | SUSAN BOEHM | 1044 | 27 | 32 | 20:27.3 | 546 | 6:49.9 | 32 | 1:50:06.7 | 486 | 2:56.2 | 30 | 1:10:55.4 | 3:31:15.5 |
| 33 | 552 | LAURA STEVENS | 968 | 28 | 15 | 15:53.0 | 392 | 4:11.4 | 33 | 2:25:37.6 | 117 | 1:00.1 | 27 | 59:18.4 | 3:46:00.6 |
| Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 38 | JULIA BRYAN | 999 | 32 | 2 | 12:18.0 | 42 | 2:02.9 | 1 | 1:08:25.9 | 22 | 0:39.0 | 2 | 45:59.9 | 2:09:25.8 |
| 2 | 52 | KIRSTIN WIER | 973 | 33 | 1 | 11:56.5 | 96 | 2:26.0 | 3 | 1:10:35.8 | 208 | 1:16.9 | 3 | 46:09.5 | 2:12:24.8 |
| 3 | 55 | KELLY HOLMES | 1047 | 32 | 3 | 12:21.9 | 51 | 2:07.3 | 2 | 1:10:26.8 | 32 | 0:42.4 | 4 | 47:16.1 | 2:12:54.6 |
| 4 | 114 | NIKKI MORENO | 971 | 32 | 4 | 14:03.5 | 97 | 2:27.7 | 4 | 1:15:47.2 | 70 | 0:50.4 | 6 | 49:05.5 | 2:22:14.3 |
| 5 | 125 | ROBYN MILLER | 1025 | 33 | 6 | 14:31.9 | 24 | 1:56.8 | 5 | 1:20:21.0 | 83 | 0:52.9 | 1 | 45:18.5 | 2:23:01.2 |
| 6 | 203 | KELLY GROOM | 1007 | 31 | 5 | 14:15.0 | 122 | 2:35.1 | 9 | 1:26:10.5 | 258 | 1:29.4 | 5 | 47:29.4 | 2:31:59.4 |
| 7 | 260 | BRANDY FLANAGAN | 976 | 34 | 17 | 17:11.3 | 235 | 3:11.8 | 6 | 1:22:48.4 | 182 | 1:11.2 | 9 | 53:28.7 | 2:37:51.5 |
| 8 | 268 | JOANNA GOMES | 975 | 34 | 12 | 16:13.1 | 192 | 2:57.2 | 7 | 1:23:00.4 | 190 | 1:12.1 | 10 | 55:16.7 | 2:38:39.6 |
| 9 | 284 | SHAYNE ENRIGHT | 1006 | 30 | 11 | 16:12.6 | 95 | 2:25.7 | 13 | 1:30:43.2 | 343 | 1:49.8 | 7 | 49:48.2 | 2:40:59.6 |
| 10 | 311 | THANHLAN NGUYEN | 1002 | 30 | 10 | 16:09.7 | 78 | 2:18.9 | 8 | 1:23:40.2 | 249 | 1:27.3 | 11 | 1:00:24.6 | 2:44:00.8 |
| 11 | 324 | KELLY SUTCLIFFE | 1018 | 30 | 14 | 16:15.3 | 525 | 6:08.6 | 10 | 1:26:44.4 | 520 | 3:31.1 | 8 | 53:08.2 | 2:45:47.8 |
| 12 | 360 | LAURAN THOMAS | 990 | 34 | 7 | 15:06.1 | 214 | 3:03.7 | 12 | 1:28:40.5 | 322 | 1:45.4 | 13 | 1:02:35.9 | 2:51:11.7 |
| 13 | 378 | LESLIE AU | 992 | 30 | 9 | 16:01.2 | 316 | 3:41.3 | 11 | 1:27:51.1 | 492 | 3:02.5 | 16 | 1:04:41.2 | 2:55:17.4 |
| 14 | 390 | JESSICA CHAMPION | 986 | 32 | 8 | 15:18.7 | 333 | 3:46.5 | 15 | 1:32:25.1 | 405 | 2:08.4 | 14 | 1:02:49.9 | 2:56:28.7 |
| 15 | 439 | AMBER ROBINSON | 1026 | 34 | 16 | 16:36.9 | 464 | 5:00.1 | 20 | 1:40:22.3 | 436 | 2:22.3 | 12 | 1:00:40.2 | 3:05:01.9 |
| 16 | 440 | STACY CASON | 985 | 32 | 15 | 16:19.8 | 403 | 4:16.9 | 16 | 1:33:01.2 | 467 | 2:38.7 | 17 | 1:08:55.9 | 3:05:12.6 |
| 17 | 443 | JOLEN MINETZ | 981 | 30 | 20 | 19:07.2 | 357 | 3:56.2 | 19 | 1:38:58.7 | 17 | 0:37.7 | 15 | 1:03:35.0 | 3:06:14.9 |
| 18 | 490 | MARCELA GILL | 1039 | 31 | 24 | 26:35.7 | 255 | 3:18.5 | 17 | 1:34:39.5 | 244 | 1:26.1 | 18 | 1:09:55.3 | 3:15:55.1 |
| 19 | 524 | JADE WONG | 1003 | 31 | 23 | 25:38.8 | 568 | 9:01.8 | 14 | 1:31:09.2 | 564 | 8:32.9 | 19 | 1:19:17.5 | 3:33:40.3 |
| 20 | 530 | KATHRYN FOX | 1031 | 32 | 21 | 22:24.2 | 485 | 5:18.4 | 21 | 1:41:43.3 | 491 | 3:02.2 | 23 | 1:23:53.2 | 3:36:21.4 |
| 21 | 535 | REBECCA PANG | 1040 | 31 | 18 | 17:21.7 | 482 | 5:11.2 | 22 | 1:49:11.9 | 516 | 3:24.8 | 21 | 1:22:29.4 | 3:37:39.1 |
| 22 | 540 | SARA LATU | 972 | 32 | 19 | 18:20.4 | 295 | 3:35.3 | 18 | 1:38:47.6 | 541 | 4:07.3 | 24 | 1:34:23.4 | 3:39:14.0 |
| 23 | 547 | VICTORIA HART | 974 | 34 | 22 | 22:47.3 | 526 | 6:09.7 | 23 | 1:50:17.6 | 493 | 3:03.3 | 22 | 1:22:39.7 | 3:44:57.6 |
| 24 | 553 | DEBBY VANDERRAD | 987 | 32 | 13 | 16:13.7 | 470 | 5:04.5 | 24 | 2:08:25.6 | 309 | 1:42.0 | 20 | 1:19:23.9 | 3:50:49.8 |
| Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 108 | PRISCILLA SHAW | 1045 | 37 | 17 | 17:40.6 | 118 | 2:34.3 | 2 | 1:12:52.1 | 196 | 1:14.4 | 1 | 47:17.3 | 2:21:38.7 |
| 2 | 142 | LOREN KOLLAR | 1028 | 35 | 3 | 14:08.4 | 80 | 2:19.5 | 3 | 1:14:35.5 | 161 | 1:07.4 | 4 | 52:49.1 | 2:25:00.0 |
| 3 | 153 | LEE-ANN WATANABE | 1033 | 35 | 14 | 17:22.2 | 61 | 2:10.5 | 1 | 1:09:54.3 | 201 | 1:15.5 | 8 | 55:36.0 | 2:26:18.7 |
| 4 | 156 | JAMI HIROTA | 989 | 38 | 4 | 14:11.4 | 65 | 2:11.4 | 4 | 1:16:31.8 | 65 | 0:48.9 | 5 | 52:52.7 | 2:26:36.2 |
| 5 | 190 | LAURIE WEBER | 1035 | 39 | 7 | 15:48.9 | 140 | 2:41.3 | 5 | 1:19:01.2 | 341 | 1:49.4 | 2 | 51:22.7 | 2:30:43.5 |
| 6 | 279 | ELIZA HIROKAWA | 983 | 36 | 15 | 17:33.1 | 224 | 3:07.1 | 7 | 1:26:16.2 | 390 | 2:03.4 | 3 | 51:27.2 | 2:40:27.0 |
| 7 | 340 | NINA HONEBEIN | 1041 | 39 | 12 | 16:49.8 | 210 | 3:02.0 | 6 | 1:21:27.7 | 338 | 1:49.0 | 14 | 1:04:23.4 | 2:47:32.1 |
| 8 | 347 | CAMILLE WORKMAN | 978 | 39 | 22 | 19:20.0 | 243 | 3:14.6 | 9 | 1:30:38.4 | 333 | 1:48.3 | 7 | 54:09.3 | 2:49:10.7 |
| 9 | 350 | EMILY ELLISON | 1009 | 35 | 5 | 14:58.7 | 409 | 4:19.2 | 12 | 1:35:33.3 | 365 | 1:55.7 | 6 | 53:02.8 | 2:49:49.8 |
| 10 | 374 | MIEKO MIYAZAKI | 994 | 39 | 16 | 17:37.8 | 289 | 3:32.2 | 8 | 1:27:11.3 | 76 | 0:51.1 | 15 | 1:04:41.5 | 2:53:54.0 |
| 11 | 398 | EDWINA YEE | 982 | 37 | 8 | 16:10.0 | 354 | 3:55.7 | 10 | 1:34:50.7 | 359 | 1:53.3 | 12 | 1:01:22.5 | 2:58:12.4 |
| 12 | 426 | DEVIN SNEVEL | 1034 | 35 | 10 | 16:34.2 | 345 | 3:51.8 | 15 | 1:37:57.0 | 312 | 1:42.4 | 13 | 1:03:20.9 | 3:03:26.5 |
| 13 | 454 | TINA HARSANYI | 1027 | 35 | 2 | 13:53.6 | 196 | 2:57.9 | 21 | 1:53:58.1 | 412 | 2:12.5 | 9 | 56:46.4 | 3:09:48.7 |
| 14 | 460 | JANET PICK | 1014 | 36 | 21 | 19:09.9 | 399 | 4:14.9 | 11 | 1:35:04.0 | 261 | 1:29.6 | 19 | 1:10:20.3 | 3:10:18.7 |
| 15 | 461 | KULIA BOERSTLER | 1019 | 36 | 18 | 17:43.4 | 474 | 5:04.9 | 13 | 1:37:22.0 | 533 | 3:52.2 | 16 | 1:06:22.1 | 3:10:24.7 |
| 16 | 463 | CHRISTY CALABRESE | 1046 | 38 | 19 | 18:40.9 | 475 | 5:05.7 | 14 | 1:37:51.0 | 323 | 1:45.5 | 17 | 1:07:10.9 | 3:10:34.1 |
| 17 | 488 | AMBER FISCHER | 1016 | 36 | 11 | 16:38.2 | 448 | 4:45.4 | 16 | 1:39:11.3 | 34 | 0:42.7 | 20 | 1:14:23.4 | 3:15:41.2 |
| 18 | 489 | KRISTI COLLINS | 995 | 35 | 13 | 16:53.1 | 542 | 6:44.9 | 19 | 1:47:54.1 | 559 | 5:33.4 | 10 | 58:45.9 | 3:15:51.5 |
| 19 | 495 | KARADEEN KAM-KALANI | 1036 | 37 | 6 | 15:02.1 | 555 | 7:19.7 | 18 | 1:44:45.6 | 478 | 2:44.7 | 18 | 1:09:25.5 | 3:19:17.7 |
| 20 | 518 | ANNA CHOE | 979 | 35 | 1 | 13:45.4 | 559 | 7:34.7 | 23 | 2:00:11.3 | 563 | 7:58.4 | 11 | 59:56.5 | 3:29:26.4 |
| 21 | 550 | CHELSEA BROESPER | 998 | 39 | 20 | 18:43.0 | 571 | 10:00.1 | 22 | 1:55:49.9 | 394 | 2:04.5 | 21 | 1:18:56.8 | 3:45:34.4 |
| Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 109 | AMY BUGALA | 333 | 40 | 9 | 15:35.0 | 54 | 2:08.5 | 1 | 1:17:52.5 | 40 | 0:44.4 | 1 | 45:31.5 | 2:21:52.0 |
| 2 | 172 | TAYTE BROCK | 273 | 43 | 4 | 12:53.4 | 206 | 3:01.2 | 4 | 1:21:33.2 | 186 | 1:11.4 | 5 | 50:05.6 | 2:28:44.8 |
| 3 | 210 | RICCI RACELA | 334 | 44 | 7 | 14:36.1 | 68 | 2:14.3 | 5 | 1:21:34.6 | 104 | 0:57.4 | 8 | 53:23.6 | 2:32:46.1 |
| 4 | 229 | LINDA MEYER | 244 | 44 | 10 | 15:38.0 | 144 | 2:42.5 | 2 | 1:19:54.7 | 286 | 1:36.1 | 11 | 55:00.3 | 2:34:51.7 |
| 5 | 232 | MARIE MARCINKO | 326 | 42 | 12 | 15:43.6 | 547 | 6:50.1 | 3 | 1:20:31.9 | 443 | 2:24.8 | 2 | 49:23.2 | 2:34:53.8 |
| 6 | 241 | CATHERINE REAVES | 350 | 40 | 16 | 17:52.7 | 127 | 2:36.6 | 9 | 1:23:59.9 | 255 | 1:27.7 | 4 | 50:01.0 | 2:35:58.1 |
| 7 | 243 | ANDREA YIP | 316 | 43 | 18 | 18:14.6 | 370 | 4:01.9 | 7 | 1:22:13.7 | 226 | 1:21.1 | 6 | 50:31.4 | 2:36:22.7 |
| 8 | 265 | AMY HEBENSTREIT | 281 | 40 | 1 | 12:22.6 | 110 | 2:32.2 | 6 | 1:21:52.6 | 167 | 1:09.1 | 16 | 1:00:19.4 | 2:38:16.0 |
| 9 | 272 | MARLENE CULLUM | 323 | 42 | 19 | 18:25.7 | 88 | 2:23.2 | 14 | 1:27:44.2 | 159 | 1:07.1 | 3 | 49:54.0 | 2:39:34.2 |
| 10 | 275 | CHERI KENDALL | 300 | 42 | 11 | 15:39.5 | 167 | 2:50.0 | 13 | 1:27:36.8 | 235 | 1:22.7 | 7 | 52:30.3 | 2:39:59.4 |
| 11 | 296 | ROBIN NEUMEIER | 305 | 43 | 20 | 18:31.5 | 175 | 2:52.8 | 8 | 1:23:06.1 | 181 | 1:11.1 | 13 | 56:49.3 | 2:42:31.0 |
| 12 | 297 | MICHELLE AITRO | 313 | 40 | 5 | 13:35.9 | 324 | 3:44.0 | 15 | 1:29:27.4 | 437 | 2:22.7 | 9 | 53:32.7 | 2:42:42.8 |
| 13 | 323 | RISA STEGMAYER | 317 | 40 | 3 | 12:31.7 | 463 | 4:58.2 | 12 | 1:27:02.8 | 473 | 2:42.7 | 15 | 58:25.1 | 2:45:40.5 |
| 14 | 333 | JENNIFER POEPOE | 339 | 44 | 14 | 17:29.4 | 336 | 3:48.8 | 11 | 1:26:58.4 | 455 | 2:32.3 | 12 | 56:08.7 | 2:46:57.6 |
| 15 | 359 | KIM FONG | 302 | 43 | 8 | 15:31.3 | 285 | 3:30.8 | 10 | 1:24:26.2 | 348 | 1:51.7 | 19 | 1:05:42.9 | 2:51:03.0 |
| 16 | 366 | DEBI MERWICK | 292 | 44 | 2 | 12:24.6 | 286 | 3:31.3 | 17 | 1:33:32.1 | 304 | 1:41.4 | 17 | 1:01:27.4 | 2:52:36.9 |
| 17 | 377 | HIROKO IIJIMA | 331 | 44 | 15 | 17:34.9 | 383 | 4:07.8 | 19 | 1:35:51.6 | 347 | 1:51.2 | 10 | 54:39.0 | 2:54:04.6 |
| 18 | 418 | LESLIE QUINN | 241 | 40 | 13 | 17:11.7 | 432 | 4:34.1 | 23 | 1:40:40.6 | 432 | 2:20.8 | 14 | 57:27.7 | 3:02:15.0 |
| 19 | 421 | PEI TUNG WU | 332 | 40 | 22 | 20:12.5 | 251 | 3:17.6 | 18 | 1:33:56.2 | 172 | 1:09.6 | 18 | 1:04:22.8 | 3:02:58.8 |
| 20 | 456 | ANGELA WARD | 243 | 42 | 17 | 17:57.8 | 372 | 4:02.8 | 16 | 1:30:36.0 | 424 | 2:18.1 | 21 | 1:15:10.9 | 3:10:05.6 |
| 21 | 494 | LANDA JEFFERY | 342 | 41 | 21 | 19:54.2 | 310 | 3:38.9 | 22 | 1:38:40.2 | 415 | 2:13.6 | 20 | 1:14:22.4 | 3:18:49.5 |
| 22 | 507 | CHRISTINA NGUYEN | 242 | 41 | 23 | 20:39.1 | 431 | 4:32.4 | 24 | 1:40:53.8 | 423 | 2:17.6 | 22 | 1:17:19.6 | 3:25:42.6 |
| 23 | 522 | LYNN SAITO | 341 | 44 | 25 | 23:38.4 | 449 | 4:46.9 | 25 | 1:43:08.0 | 295 | 1:39.0 | 23 | 1:18:24.1 | 3:31:36.4 |
| 24 | 523 | JOY ARAKAKI | 314 | 42 | 24 | 21:11.1 | 478 | 5:07.9 | 20 | 1:37:29.8 | 497 | 3:05.0 | 24 | 1:25:35.6 | 3:32:29.4 |
| 25 | 533 | KATHLEEN KUPKE | 349 | 43 | 6 | 14:09.0 | 501 | 5:39.9 | 21 | 1:38:27.9 | 555 | 5:20.8 | 25 | 1:33:30.4 | 3:37:08.2 |
| Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
