Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Individuals |
|||||||||||||||
Female Elite |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | KATHERINE NICHOLS | 2 | 0 | 3 | 12:34.7 | 13 | 1:39.6 | 2 | 1:09:54.6 | 10 | 0:33.3 | 1 | 39:01.4 | 2:03:43.7 |
2 | 22 | CARLY KILLAM | 5 | 0 | 2 | 12:31.7 | 25 | 1:49.8 | 1 | 1:09:43.8 | 19 | 0:38.9 | 2 | 39:39.3 | 2:04:23.6 |
3 | 25 | LAUREL DUDLEY | 7 | 0 | 1 | 12:29.9 | 3 | 1:29.2 | 3 | 1:10:16.5 | 23 | 0:40.8 | 3 | 39:45.9 | 2:04:42.4 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 188 | MERCEDES DECARLI | 350 | 18 | 3 | 15:21.7 | 125 | 2:33.9 | 1 | 1:21:16.5 | 186 | 1:22.2 | 1 | 52:08.0 | 2:32:42.4 |
2 | 246 | MARIAH GOSLING | 244 | 17 | 1 | 14:31.9 | 246 | 3:20.6 | 2 | 1:26:48.8 | 22 | 0:40.4 | 3 | 54:57.7 | 2:40:19.6 |
3 | 297 | RENAE JOHNS | 296 | 19 | 5 | 17:20.8 | 396 | 4:23.3 | 3 | 1:27:53.7 | 414 | 2:20.4 | 2 | 54:33.1 | 2:46:31.3 |
4 | 441 | SOMER MITCHELL | 351 | 17 | 4 | 16:06.2 | 230 | 3:14.5 | 5 | 1:49:48.7 | 313 | 1:45.7 | 4 | 1:01:47.9 | 3:12:43.0 |
5 | 456 | SIERRA CHING | 262 | 18 | 2 | 15:06.6 | 446 | 4:57.2 | 4 | 1:39:52.2 | 81 | 0:58.9 | 5 | 1:15:48.2 | 3:16:43.3 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 76 | AMITY GREGG | 749 | 20 | 4 | 13:58.7 | 80 | 2:15.0 | 1 | 1:15:36.9 | 143 | 1:13.1 | 1 | 44:19.0 | 2:17:22.8 |
2 | 92 | CAREY COLBERT | 785 | 21 | 1 | 11:12.2 | 47 | 1:58.8 | 2 | 1:19:07.8 | 74 | 0:56.7 | 2 | 46:59.6 | 2:20:15.2 |
3 | 235 | ASHLEY PARK | 757 | 23 | 7 | 14:55.5 | 247 | 3:20.8 | 3 | 1:22:49.8 | 150 | 1:14.7 | 7 | 56:23.3 | 2:38:44.1 |
4 | 294 | JESSICA LINDENBERG | 829 | 22 | 13 | 20:14.5 | 355 | 4:01.6 | 4 | 1:26:58.2 | 366 | 2:00.3 | 5 | 53:03.0 | 2:46:17.7 |
5 | 300 | ALEXIS PAZ | 782 | 23 | 8 | 15:58.0 | 226 | 3:13.0 | 7 | 1:30:22.2 | 50 | 0:50.3 | 8 | 56:33.0 | 2:46:56.7 |
6 | 356 | LACI SWEANY | 801 | 22 | 3 | 13:24.9 | 454 | 5:06.9 | 11 | 1:43:07.8 | 170 | 1:18.9 | 3 | 50:19.0 | 2:53:17.6 |
7 | 361 | JESSICA AU | 748 | 24 | 5 | 14:18.4 | 339 | 3:54.2 | 6 | 1:29:19.2 | 290 | 1:41.5 | 9 | 1:05:08.6 | 2:54:22.1 |
8 | 380 | ELISE BAKER | 805 | 21 | 2 | 12:47.9 | 225 | 3:12.2 | 8 | 1:33:43.5 | 37 | 0:45.5 | 11 | 1:08:03.4 | 2:58:32.7 |
9 | 393 | SOPHIE HARRIS | 813 | 24 | 12 | 19:36.4 | 202 | 3:03.7 | 5 | 1:29:05.4 | 96 | 1:01.9 | 10 | 1:07:47.8 | 3:00:35.3 |
10 | 440 | TAMI YAMASHITA | 754 | 24 | 10 | 16:32.0 | 506 | 6:26.1 | 13 | 1:54:05.6 | 362 | 1:58.8 | 4 | 52:40.8 | 3:11:43.4 |
11 | 444 | NAOMI LEONGUERRERO | 737 | 23 | 6 | 14:33.4 | 532 | 8:25.6 | 12 | 1:54:04.6 | 363 | 1:59.0 | 6 | 54:40.0 | 3:13:42.7 |
12 | 468 | KASKA WATSON | 817 | 24 | 14 | 20:54.9 | 409 | 4:32.9 | 10 | 1:40:06.1 | 456 | 2:47.8 | 12 | 1:12:56.6 | 3:21:18.4 |
13 | 469 | MOLLY ABRAMS | 820 | 24 | 11 | 18:07.1 | 523 | 7:19.4 | 9 | 1:36:29.6 | 534 | 6:25.0 | 13 | 1:12:57.3 | 3:21:18.5 |
14 | 506 | SITA OM | 742 | 24 | 9 | 16:08.5 | 524 | 7:37.6 | 14 | 1:54:05.9 | 478 | 3:06.3 | 14 | 1:19:25.7 | 3:40:24.1 |
15 | 523 | RACHELLE GALANG | 831 | 23 | 15 | 24:05.3 | 322 | 3:46.6 | 15 | 2:08:00.4 | 283 | 1:40.0 | 15 | 1:26:20.6 | 4:03:53.0 |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 127 | KELLY RYAN | 1008 | 29 | 9 | 16:21.2 | 175 | 2:54.0 | 1 | 1:15:35.3 | 151 | 1:14.7 | 1 | 48:59.4 | 2:25:04.7 |
2 | 133 | KELSI CAMPOS | 1006 | 26 | 3 | 14:24.3 | 167 | 2:50.7 | 2 | 1:17:42.2 | 217 | 1:28.4 | 2 | 49:42.3 | 2:26:07.9 |
3 | 240 | ANNIE MCPHEE | 977 | 26 | 4 | 14:25.2 | 236 | 3:18.0 | 7 | 1:28:11.3 | 155 | 1:15.2 | 5 | 52:28.3 | 2:39:38.1 |
4 | 245 | SHANNA-LEI DACANAY | 1039 | 25 | 10 | 16:40.5 | 500 | 5:57.4 | 4 | 1:24:09.0 | 134 | 1:11.5 | 4 | 52:20.3 | 2:40:18.8 |
5 | 258 | KARA MILLER | 988 | 28 | 1 | 13:38.7 | 245 | 3:20.6 | 6 | 1:25:35.7 | 80 | 0:58.8 | 10 | 57:41.9 | 2:41:15.8 |
6 | 265 | JESSICA ZAISS | 1012 | 25 | 12 | 17:49.6 | 166 | 2:50.3 | 5 | 1:25:02.8 | 257 | 1:34.9 | 8 | 55:02.2 | 2:42:19.9 |
7 | 289 | ANDREA FUKUHARA | 1037 | 25 | 2 | 13:41.2 | 216 | 3:08.7 | 12 | 1:35:24.0 | 201 | 1:24.2 | 3 | 51:11.5 | 2:44:49.7 |
8 | 296 | ALEXANDRA KAZLAUSKY | 979 | 25 | 6 | 15:46.1 | 234 | 3:17.2 | 9 | 1:32:49.7 | 281 | 1:39.7 | 6 | 52:51.3 | 2:46:24.1 |
9 | 350 | PATRICIA BARRETTO | 1021 | 29 | 13 | 17:50.6 | 157 | 2:48.1 | 8 | 1:28:51.4 | 93 | 1:01.5 | 14 | 1:01:57.0 | 2:52:28.7 |
10 | 373 | ERIN TAMASHIRO | 987 | 29 | 5 | 14:32.3 | 414 | 4:34.8 | 3 | 1:23:15.4 | 320 | 1:48.4 | 18 | 1:12:33.2 | 2:56:44.3 |
11 | 377 | KRISTEN BAKER | 1034 | 29 | 14 | 19:43.5 | 297 | 3:36.7 | 10 | 1:33:28.9 | 262 | 1:36.1 | 11 | 58:50.3 | 2:57:15.6 |
12 | 420 | FALLON ROSSI | 989 | 28 | 7 | 16:08.5 | 438 | 4:48.2 | 15 | 1:47:22.6 | 439 | 2:36.8 | 9 | 55:33.3 | 3:06:29.5 |
13 | 423 | REBECCA EPPERSON | 1010 | 28 | 11 | 17:04.6 | 401 | 4:26.7 | 14 | 1:42:05.4 | 402 | 2:17.0 | 12 | 1:01:04.4 | 3:06:58.1 |
14 | 424 | LESLIE ALCON | 1047 | 29 | 16 | 22:51.2 | 197 | 3:01.0 | 11 | 1:34:26.5 | 391 | 2:14.5 | 16 | 1:04:27.1 | 3:07:00.4 |
15 | 437 | KATHRYN VANES | 1024 | 27 | 19 | 23:31.9 | 290 | 3:34.4 | 13 | 1:37:34.3 | 452 | 2:46.0 | 15 | 1:03:52.3 | 3:11:19.0 |
16 | 463 | KELLY TRYCE | 1026 | 28 | 8 | 16:15.4 | 417 | 4:35.5 | 16 | 1:48:06.9 | 299 | 1:42.4 | 17 | 1:08:06.0 | 3:18:46.4 |
17 | 472 | HILARY PELL | 1018 | 29 | 18 | 23:12.4 | 502 | 5:58.7 | 19 | 1:57:32.0 | 296 | 1:41.9 | 7 | 53:43.0 | 3:22:08.1 |
18 | 485 | KELSEY TREIBER | 1035 | 27 | 17 | 22:54.3 | 529 | 8:10.7 | 18 | 1:52:27.0 | 393 | 2:15.5 | 13 | 1:01:27.4 | 3:27:15.0 |
19 | 534 | EMILY FLIEGER | 1019 | 25 | 15 | 20:13.7 | 525 | 7:46.5 | 17 | 1:48:39.8 | 360 | 1:58.2 | 19 | 1:57:25.6 | 4:16:03.9 |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 42 | KELLY ZASTROW | 1042 | 33 | 2 | 12:54.9 | 41 | 1:55.5 | 1 | 1:08:24.5 | 20 | 0:40.2 | 3 | 46:02.9 | 2:09:58.1 |
2 | 51 | KIRSTIN WIER | 1043 | 34 | 1 | 12:06.0 | 53 | 2:02.9 | 2 | 1:12:59.3 | 66 | 0:55.7 | 2 | 43:49.9 | 2:11:53.9 |
3 | 136 | KRISTY OSBORN | 1011 | 30 | 5 | 13:48.0 | 217 | 3:09.1 | 3 | 1:16:27.5 | 179 | 1:20.8 | 6 | 51:42.2 | 2:26:27.7 |
4 | 210 | TONEY AVAKOVA | 1022 | 32 | 26 | 18:52.9 | 155 | 2:47.7 | 15 | 1:29:49.9 | 317 | 1:47.1 | 1 | 42:35.5 | 2:35:53.2 |
5 | 215 | KIMBERLY HIGDON | 1020 | 33 | 17 | 17:59.4 | 192 | 2:59.1 | 12 | 1:25:42.4 | 228 | 1:30.6 | 4 | 48:11.5 | 2:36:23.1 |
6 | 217 | MELISSA CLEAVER | 964 | 32 | 4 | 13:44.9 | 482 | 5:41.0 | 4 | 1:19:51.4 | 513 | 4:11.5 | 8 | 53:28.2 | 2:36:57.0 |
7 | 233 | KRISTEN HAHN | 1029 | 30 | 19 | 18:07.5 | 154 | 2:47.7 | 8 | 1:23:39.6 | 244 | 1:33.4 | 7 | 52:25.6 | 2:38:34.0 |
8 | 270 | AMANDA HAN | 1013 | 32 | 6 | 13:49.1 | 139 | 2:43.5 | 5 | 1:21:50.3 | 237 | 1:32.7 | 18 | 1:02:41.8 | 2:42:37.4 |
9 | 275 | MICHELLE RATHKE | 1023 | 32 | 10 | 15:25.5 | 368 | 4:08.9 | 14 | 1:27:08.9 | 300 | 1:42.8 | 9 | 54:59.5 | 2:43:25.8 |
10 | 283 | JAYME LOGEMAN | 1000 | 32 | 22 | 18:20.7 | 288 | 3:33.9 | 6 | 1:23:24.3 | 404 | 2:17.6 | 11 | 56:30.4 | 2:44:07.0 |
11 | 295 | KELLY SUTCLIFFE | 999 | 31 | 20 | 18:13.6 | 295 | 3:36.6 | 11 | 1:25:27.8 | 400 | 2:16.9 | 12 | 56:48.8 | 2:46:23.8 |
12 | 312 | WISA MILLER | 1028 | 32 | 25 | 18:43.8 | 248 | 3:20.8 | 10 | 1:24:06.9 | 302 | 1:42.9 | 15 | 1:00:45.0 | 2:48:39.5 |
13 | 332 | MONICA KO | 969 | 30 | 8 | 13:57.4 | 147 | 2:45.7 | 7 | 1:23:36.4 | 12 | 0:35.6 | 26 | 1:09:45.2 | 2:50:40.3 |
14 | 336 | BRANDI LOPER | 1003 | 32 | 15 | 17:50.3 | 253 | 3:22.0 | 13 | 1:26:44.9 | 380 | 2:05.8 | 16 | 1:00:59.9 | 2:51:03.0 |
15 | 354 | TATIANA TOVAR | 1027 | 30 | 18 | 18:00.6 | 430 | 4:42.6 | 28 | 1:37:32.6 | 397 | 2:15.8 | 5 | 50:18.5 | 2:52:50.2 |
16 | 358 | SANDY MILLER | 976 | 32 | 28 | 18:59.7 | 244 | 3:20.4 | 9 | 1:23:46.2 | 156 | 1:15.4 | 22 | 1:06:07.1 | 2:53:28.9 |
17 | 366 | LIISA BERGMANN | 1049 | 32 | 9 | 14:23.7 | 452 | 5:04.0 | 17 | 1:31:30.2 | 195 | 1:22.9 | 19 | 1:03:01.6 | 2:55:22.5 |
18 | 369 | ERIN BOLL | 985 | 32 | 27 | 18:53.7 | 385 | 4:18.3 | 23 | 1:33:36.5 | 454 | 2:47.2 | 10 | 56:15.4 | 2:55:51.3 |
19 | 379 | KATY MESLER | 968 | 33 | 11 | 16:43.0 | 450 | 5:01.7 | 26 | 1:36:12.0 | 294 | 1:41.8 | 14 | 58:25.5 | 2:58:04.1 |
20 | 388 | CARLY DYE | 1041 | 31 | 21 | 18:17.7 | 316 | 3:44.8 | 19 | 1:32:17.6 | 328 | 1:49.6 | 21 | 1:03:34.2 | 2:59:44.0 |
21 | 404 | MARCELA GILL | 978 | 32 | 33 | 24:18.7 | 69 | 2:12.2 | 20 | 1:32:20.2 | 129 | 1:09.9 | 20 | 1:03:10.8 | 3:03:11.9 |
22 | 405 | TIFFANY BATISTE | 1001 | 30 | 30 | 22:40.9 | 268 | 3:27.4 | 22 | 1:33:18.0 | 417 | 2:22.5 | 17 | 1:01:23.2 | 3:03:12.2 |
23 | 411 | ALEXANDRA MOYE | 1044 | 31 | 3 | 13:40.3 | 301 | 3:38.2 | 25 | 1:35:45.5 | 335 | 1:51.1 | 25 | 1:09:26.8 | 3:04:21.9 |
24 | 412 | ALLISON MAERTENS | 980 | 31 | 12 | 17:05.8 | 235 | 3:17.3 | 16 | 1:30:02.8 | 126 | 1:09.2 | 29 | 1:12:50.3 | 3:04:25.6 |
25 | 413 | RACHEL SILVERSMITH | 1031 | 33 | 32 | 23:17.1 | 377 | 4:13.7 | 27 | 1:37:05.2 | 365 | 1:59.8 | 13 | 58:05.8 | 3:04:41.8 |
26 | 438 | DAWN ROBERTSON | 1025 | 32 | 7 | 13:56.1 | 402 | 4:28.9 | 18 | 1:31:49.0 | 398 | 2:16.7 | 33 | 1:18:55.3 | 3:11:26.0 |
27 | 451 | JADE WONG | 1038 | 32 | 31 | 22:44.1 | 204 | 3:04.4 | 24 | 1:35:26.3 | 497 | 3:37.5 | 27 | 1:10:11.4 | 3:15:03.8 |
28 | 460 | MICHELLE LOUIE | 970 | 30 | 24 | 18:37.7 | 403 | 4:28.9 | 29 | 1:38:24.7 | 469 | 2:58.4 | 31 | 1:13:49.6 | 3:18:19.4 |
29 | 478 | JESSICA RANCHES | 986 | 30 | 29 | 22:17.4 | 250 | 3:20.9 | 21 | 1:33:15.5 | 61 | 0:53.0 | 35 | 1:24:04.5 | 3:23:51.4 |
30 | 481 | JESSICA KISSANE | 1016 | 34 | 13 | 17:28.0 | 496 | 5:53.2 | 33 | 1:45:32.2 | 436 | 2:35.4 | 30 | 1:12:58.6 | 3:24:27.5 |
31 | 482 | ANGELA KERSHNER | 962 | 33 | 14 | 17:48.6 | 533 | 8:49.3 | 31 | 1:43:36.8 | 519 | 4:25.3 | 28 | 1:11:14.8 | 3:25:54.8 |
32 | 487 | DARLA MINZES | 961 | 32 | 36 | 33:32.7 | 373 | 4:11.1 | 30 | 1:39:52.2 | 259 | 1:35.4 | 24 | 1:09:15.8 | 3:28:27.3 |
33 | 488 | JILLIAN MIRANDA | 966 | 31 | 23 | 18:30.1 | 528 | 8:05.9 | 35 | 1:51:29.7 | 476 | 3:02.5 | 23 | 1:07:19.0 | 3:28:27.4 |
34 | 501 | MELODY PATTERSON | 975 | 32 | 35 | 25:24.5 | 298 | 3:37.5 | 32 | 1:44:39.7 | 377 | 2:05.1 | 34 | 1:22:19.1 | 3:38:05.9 |
35 | 507 | DEBBY VANDERRAD | 981 | 33 | 16 | 17:53.9 | 416 | 4:35.2 | 34 | 1:51:07.9 | 479 | 3:06.7 | 36 | 1:25:24.9 | 3:42:08.7 |
36 | 513 | ISRAELLA SAMONTE | 965 | 34 | 34 | 24:19.4 | 439 | 4:50.4 | 37 | 2:04:30.3 | 207 | 1:24.7 | 32 | 1:14:19.5 | 3:49:24.4 |
37 | 526 | TOMOKO OTANI | 990 | 34 | 37 | 34:25.9 | 421 | 4:38.1 | 36 | 1:58:54.1 | 364 | 1:59.0 | 37 | 1:27:37.3 | 4:07:34.6 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 137 | JAMI HIROTA | 1004 | 39 | 4 | 15:10.3 | 59 | 2:05.5 | 3 | 1:16:20.8 | 92 | 1:01.5 | 2 | 51:55.8 | 2:26:34.0 |
2 | 173 | PRISCILLA SHAW | 1005 | 38 | 11 | 17:55.8 | 89 | 2:19.0 | 2 | 1:16:12.9 | 98 | 1:02.3 | 4 | 53:11.1 | 2:30:41.2 |
3 | 198 | LEE-ANN WATANABE | 1048 | 36 | 16 | 19:00.1 | 74 | 2:13.6 | 1 | 1:14:09.4 | 30 | 0:43.9 | 10 | 57:43.5 | 2:33:50.6 |
4 | 225 | GRETCHEN ADAMS | 991 | 39 | 12 | 18:38.0 | 196 | 3:01.0 | 14 | 1:27:29.8 | 118 | 1:07.0 | 1 | 47:32.2 | 2:37:48.0 |
5 | 234 | KERI PANG | 1015 | 39 | 6 | 15:26.2 | 262 | 3:25.4 | 4 | 1:22:44.4 | 345 | 1:53.8 | 7 | 55:13.5 | 2:38:43.4 |
6 | 242 | JACKIE STOVER | 963 | 39 | 14 | 18:47.7 | 356 | 4:02.1 | 5 | 1:23:27.2 | 285 | 1:40.1 | 3 | 52:10.9 | 2:40:08.1 |
7 | 248 | CARRIE CAETON | 973 | 39 | 2 | 14:23.8 | 319 | 3:45.7 | 11 | 1:26:24.5 | 324 | 1:48.6 | 5 | 54:04.4 | 2:40:27.1 |
8 | 263 | SHANNON FRANCIS | 984 | 38 | 13 | 18:39.0 | 100 | 2:23.9 | 7 | 1:25:02.6 | 128 | 1:09.8 | 6 | 54:58.1 | 2:42:13.6 |
9 | 285 | RIE NAGAYAMA | 982 | 35 | 1 | 12:55.8 | 170 | 2:51.6 | 13 | 1:27:22.5 | 51 | 0:50.4 | 11 | 1:00:13.6 | 2:44:14.0 |
10 | 287 | DEMERYCE TANAKA | 967 | 39 | 7 | 16:20.3 | 281 | 3:32.8 | 9 | 1:25:58.2 | 297 | 1:42.1 | 9 | 56:46.3 | 2:44:19.9 |
11 | 316 | ALEISHA SWARTZ | 1007 | 38 | 8 | 16:41.3 | 264 | 3:25.6 | 6 | 1:24:25.2 | 375 | 2:04.1 | 12 | 1:02:23.5 | 2:48:59.8 |
12 | 335 | TIA HOCKENBERRY | 1009 | 39 | 3 | 14:42.7 | 182 | 2:56.2 | 12 | 1:26:51.5 | 482 | 3:10.7 | 13 | 1:03:21.4 | 2:51:02.6 |
13 | 341 | ALLISON NIHEI | 998 | 38 | 9 | 17:07.1 | 218 | 3:09.1 | 8 | 1:25:53.6 | 305 | 1:43.8 | 14 | 1:03:46.6 | 2:51:40.2 |
14 | 348 | SONYA SOUZA | 997 | 38 | 5 | 15:22.8 | 238 | 3:18.8 | 10 | 1:26:13.2 | 277 | 1:39.3 | 15 | 1:05:43.5 | 2:52:17.7 |
15 | 351 | REBECCA MENCH | 995 | 35 | 15 | 18:52.3 | 177 | 2:54.7 | 16 | 1:32:38.9 | 336 | 1:51.1 | 8 | 56:17.8 | 2:52:34.9 |
16 | 417 | JAIME HOPKINS | 1017 | 35 | 17 | 22:48.7 | 442 | 4:55.4 | 15 | 1:30:25.9 | 246 | 1:33.8 | 16 | 1:05:53.3 | 3:05:37.2 |
17 | 455 | JENNIFER GARZA | 1045 | 36 | 10 | 17:52.7 | 214 | 3:07.7 | 17 | 1:39:35.1 | 451 | 2:45.0 | 17 | 1:12:58.1 | 3:16:18.7 |
18 | 508 | VALERIE SOSA | 1030 | 38 | 18 | 23:55.3 | 278 | 3:31.5 | 18 | 1:48:23.9 | 321 | 1:48.4 | 18 | 1:24:34.4 | 3:42:13.7 |
19 | 522 | AILEEN ESMERALDA | 1040 | 37 | 19 | 35:01.7 | 468 | 5:17.0 | 19 | 1:49:31.8 | 392 | 2:15.0 | 19 | 1:26:49.8 | 3:58:55.4 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 59 | SANDRA FERREIRA | 328 | 43 | 2 | 14:10.0 | 32 | 1:53.0 | 1 | 1:10:20.1 | 55 | 0:52.3 | 2 | 46:36.9 | 2:13:52.4 |
2 | 123 | HEIDI SCHMITT | 341 | 43 | 4 | 14:25.8 | 72 | 2:13.1 | 2 | 1:16:03.3 | 89 | 1:01.0 | 4 | 50:26.2 | 2:24:09.6 |
3 | 160 | EDEN MONTEILH | 305 | 43 | 6 | 15:24.9 | 148 | 2:46.3 | 3 | 1:17:03.2 | 341 | 1:53.2 | 5 | 52:03.9 | 2:29:11.7 |
4 | 176 | SABINE ROSCHY | 255 | 41 | 17 | 18:41.4 | 291 | 3:35.0 | 7 | 1:21:22.0 | 298 | 1:42.4 | 1 | 45:33.0 | 2:30:53.9 |
5 | 181 | MICHELLE AITRO | 343 | 41 | 1 | 13:36.6 | 228 | 3:13.3 | 6 | 1:18:34.0 | 373 | 2:03.0 | 7 | 53:56.9 | 2:31:23.9 |
6 | 213 | MARIE MARCINKO | 336 | 43 | 11 | 16:13.6 | 435 | 4:46.0 | 8 | 1:21:58.1 | 498 | 3:37.7 | 3 | 49:39.3 | 2:36:14.7 |
7 | 238 | SARA CRAWFORD | 286 | 40 | 3 | 14:20.5 | 209 | 3:06.4 | 4 | 1:17:52.5 | 39 | 0:46.3 | 15 | 1:03:13.2 | 2:39:19.0 |
8 | 259 | LEI ALEXIO | 337 | 43 | 20 | 19:17.4 | 359 | 4:03.8 | 5 | 1:17:52.6 | 420 | 2:23.0 | 8 | 57:48.4 | 2:41:25.4 |
9 | 308 | VICTORIA CHIA | 275 | 40 | 13 | 17:25.4 | 263 | 3:25.5 | 10 | 1:23:30.9 | 494 | 3:27.4 | 11 | 1:00:18.5 | 2:48:07.8 |
10 | 313 | YVETTE BURDETT | 345 | 42 | 16 | 18:08.8 | 369 | 4:09.0 | 12 | 1:25:11.4 | 221 | 1:29.2 | 10 | 59:48.9 | 2:48:47.4 |
11 | 321 | KIM FONG | 289 | 44 | 9 | 16:03.1 | 445 | 4:56.9 | 9 | 1:22:29.7 | 422 | 2:26.4 | 17 | 1:03:38.2 | 2:49:34.3 |
12 | 324 | MICHELE TRITT | 311 | 42 | 14 | 17:55.4 | 251 | 3:21.1 | 18 | 1:33:17.2 | 292 | 1:41.7 | 6 | 53:24.7 | 2:49:40.2 |
13 | 359 | ROBIN NEUMEIER | 327 | 44 | 25 | 21:39.1 | 211 | 3:07.3 | 11 | 1:24:22.6 | 238 | 1:32.8 | 14 | 1:02:56.3 | 2:53:38.2 |
14 | 372 | JEN WESTHOFF | 333 | 42 | 7 | 15:42.2 | 266 | 3:26.6 | 16 | 1:28:32.2 | 382 | 2:08.6 | 19 | 1:06:41.5 | 2:56:31.2 |
15 | 387 | MARY OSSWALD | 342 | 40 | 8 | 16:00.2 | 433 | 4:44.6 | 20 | 1:36:12.0 | 248 | 1:34.0 | 13 | 1:01:04.9 | 2:59:35.9 |
16 | 395 | ANGELA WARD | 295 | 43 | 18 | 18:42.4 | 114 | 2:29.3 | 14 | 1:27:17.5 | 332 | 1:50.8 | 22 | 1:10:44.5 | 3:01:04.6 |
17 | 398 | LORI SHIGEHARA | 245 | 41 | 12 | 16:27.6 | 447 | 4:57.4 | 17 | 1:32:24.6 | 502 | 3:41.5 | 18 | 1:04:18.1 | 3:01:49.3 |
18 | 403 | LORI FONG | 271 | 40 | 21 | 19:42.0 | 299 | 3:37.6 | 21 | 1:38:11.9 | 347 | 1:54.3 | 9 | 59:45.3 | 3:03:11.2 |
19 | 410 | KIMI IMAMOTO | 303 | 41 | 5 | 14:58.8 | 249 | 3:20.9 | 19 | 1:33:31.9 | 388 | 2:11.4 | 21 | 1:10:14.8 | 3:04:18.0 |
20 | 428 | JACKIE GRAVENER | 346 | 43 | 19 | 19:16.0 | 544 | 15:17.3 | 13 | 1:26:48.1 | 490 | 3:20.5 | 16 | 1:03:20.6 | 3:08:02.6 |
21 | 430 | KELLY ALBRITTON | 331 | 44 | 10 | 16:07.4 | 460 | 5:10.6 | 15 | 1:27:50.7 | 465 | 2:56.1 | 24 | 1:16:54.2 | 3:08:59.1 |
22 | 435 | AMANDA ADAMS | 332 | 41 | 15 | 18:08.2 | 328 | 3:48.8 | 22 | 1:38:39.2 | 425 | 2:27.4 | 20 | 1:07:50.7 | 3:10:54.4 |
23 | 466 | NIKKI MOCK | 321 | 42 | 26 | 23:34.8 | 505 | 6:13.4 | 25 | 1:46:50.1 | 485 | 3:15.6 | 12 | 1:00:42.9 | 3:20:36.9 |
24 | 494 | MARY ANN SWENDSEN | 283 | 42 | 27 | 24:35.3 | 503 | 6:06.5 | 23 | 1:39:41.3 | 521 | 4:33.5 | 23 | 1:14:53.1 | 3:29:49.7 |
25 | 504 | ARISH RIORDAN | 251 | 41 | 23 | 20:28.7 | 411 | 4:34.0 | 24 | 1:43:53.8 | 506 | 3:55.0 | 27 | 1:26:58.2 | 3:39:49.8 |
26 | 515 | JENNIFER ENGDALE | 334 | 40 | 24 | 20:30.5 | 393 | 4:22.7 | 27 | 1:53:19.8 | 493 | 3:26.7 | 29 | 1:30:27.3 | 3:52:07.1 |
27 | 529 | JOANN KADOOKA | 259 | 43 | 28 | 25:43.3 | 543 | 12:05.9 | 28 | 2:01:36.9 | 515 | 4:16.7 | 25 | 1:26:33.9 | 4:10:16.9 |
