Tinman Triathlon
July 28, 2013
Results By Time Line www.TimeLineHawaii.com
Team - Male
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 459 Y-Tri (Team YMCA) 2:00:59.0
459 DANIEL BOATMAN Swim 5 14:10.3 14:10.3
459 CHARLES DIAS Bike 3 1:05:47.3 1:21:39.3
459 THOMAS GOUARD Run 1 38:27.9 2:00:59.0
2 457 Rogue/Mt. View 2:07:05.5
457 BRAD FOSTER Swim 12 19:10.7 19:10.7
457 MIKE TARATKO Bike 1 1:01:28.6 1:22:21.7
457 DAVID TARATKO Run 2 43:59.5 2:07:05.5
3 473 Team Japan 2:10:06.3
473 KENTARO ABIKO Swim 9 15:25.5 15:25.5
473 KAZUYOSHI GOTO Bike 2 1:04:32.6 1:21:45.4
473 ATSUSHI ONISHI Run 6 47:34.2 2:10:06.3
4 460 Team Texas 2:13:36.6
460 CRAYTON MCINTOSH Swim 4 13:57.7 13:57.7
460 TAD MCINTOSH Bike 5 1:12:07.9 1:27:58.4
460 IKE MCINTOSH Run 3 44:38.9 2:13:36.6
5 469 Team 1 2:14:41.9
469 KEOLA MCCRARY Swim 7 14:38.2 14:38.2
469 Reed OKAMURA Bike 4 1:10:52.4 1:27:11.0
469 Raymark Pugay Run 5 46:44.1 2:14:41.9
6 458 Tommy Salami 2:22:14.6
458 TOM FLOWERS Swim 10 17:35.4 17:35.4
458 JEFF YOST Bike 6 1:13:06.3 1:32:31.1
458 JASON FLOWERS Run 7 48:38.5 2:22:14.6
7 470 Team Rin-Chan 2:24:49.3
470 MAKOTO ISHIDA Swim 8 15:20.1 15:20.1
470 KATSUMI SHIBAOKA Bike 7 1:15:30.1 1:33:02.3
470 HIRONOSHIN ISOE Run 9 50:35.7 2:24:49.3
8 465 Ty Lu Nol 2:25:43.4
465 LUKE GLEASON Swim 6 14:13.1 14:13.1
465 TYLER STEWART Bike 8 1:18:04.0 1:34:25.6
465 NOLAN MALONE Run 8 50:15.5 2:25:43.4
9 479 Average Joe's 2:33:53.2
479 DANIEL PAIK Swim 11 18:39.8 18:39.8
479 JONATHAN ALUISE Bike 9 1:18:23.9 1:39:03.0
479 ANDREW BAUTISTA Run 10 53:35.7 2:33:53.2
10 466 The Flying Monkeys 2:35:42.0
466 ORION SCHULTZ Swim 3 13:07.8 13:07.8
466 KANAINA WARREN Bike 10 1:19:23.1 1:34:30.7
466 CHRISTOPHER KAM Run 11 59:50.5 2:35:42.0
11 472 Last Place 2:36:18.1
472 MICHAEL BRANDT Swim 2 12:11.6 12:11.6
472 CHRISTOPHER WORSTER Bike 12 1:32:42.1 1:49:49.9
472 CEDRIC PETTY Run 4 44:49.7 2:36:18.1
12 475 Team Teen 2:39:26.2
475 JAMES YANG Swim 1 11:16.2 11:16.2
475 JEFFERY GREENE Bike 11 1:22:06.9 1:35:15.9
475 SEAN CARROLL Run 12 1:02:49.2 2:39:26.2
13 468 Team Tanaka 3:10:22.3
468 KAZUYUKI TANAKA Swim 13 26:02.8 26:02.8
468 YOUHEI HARADA Bike 13 1:33:54.1 2:02:53.2
468 TAKESHI YANASE Run 13 1:05:59.6 3:10:22.3
Team - Female
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 454 Life is a G.E.M. 2:09:30.4
454 GAIL GRABOWSKY Swim 1 10:59.3 10:59.3
454 ERIKA EBERHART Bike 1 1:06:39.6 1:19:23.1
454 MICHELLE SIMMONS Run 5 49:05.5 2:09:30.4
2 478 Run Lauren Run 2:14:46.0
478 MISHA TAJIMA Swim 3 15:23.5 15:23.5
478 CARIN STEVENS Bike 2 1:15:55.6 1:33:17.3
478 LAUREN HO Run 1 40:33.6 2:14:46.0
3 462 Live and Love 2:19:16.1
462 KAREN NORTHCUTT Swim 6 18:50.6 18:50.6
462 PETRA LEE Bike 3 1:16:03.2 1:36:40.7
462 JESSICA BASHAW Run 2 41:20.6 2:19:16.1
4 477 Blue Barracudas 2:26:45.7
477 KAYLA BEACH Swim 4 15:29.6 15:29.6
477 VANESSA BANOGON Bike 5 1:21:28.5 1:39:00.6
477 ALEXA RAMSIER Run 3 46:32.1 2:26:45.7
5 476 Kaiser Cuties 2:27:25.6
476 JENNIFER LOH Swim 2 14:38.8 14:38.8
476 ANNE LAPORTE Bike 4 1:20:32.7 1:37:23.6
476 DEBORAH YANG Run 4 49:05.4 2:27:25.6
6 453 Team Alaska 3:08:29.5
453 ERIN WILLIAMS Swim 5 17:18.4 17:18.4
453 KIM WILLIAMS Bike 6 1:38:42.9 1:57:52.9
453 JANEL WALTERS Run 6 1:09:10.0 3:08:29.5
Team - Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 471 Da Hala Tree Hustlers 1:58:25.3
471 KAYA TEREM Swim 1 10:59.0 10:59.0
471 RICHARD GALLUZZI Bike 1 1:05:23.5 1:17:49.5
471 CHRISTINA WONG Run 1 39:42.5 1:58:25.3
2 463 2 Young Ladies 1 Old Man 2:11:29.5
463 KIMBERLY PUGLIESE Swim 2 12:12.7 12:12.7
463 SARAH HENNIES Bike 4 1:11:51.6 1:26:25.0
463 BLAKE MARR Run 2 43:42.8 2:11:29.5
3 461 Team Oreo 2:22:33.7
461 KRISTA READ Swim 4 15:14.4 15:14.4
461 CHARLES SORIANO Bike 2 1:05:27.3 1:22:49.9
461 DAVID LAGUATAN Run 8 58:53.6 2:22:33.7
4 452 Team BAMFs 2:27:48.9
452 CHRISTOPHER TERRY Swim 3 13:44.3 13:44.3
452 LEI EVENSEN Bike 5 1:25:19.8 1:41:03.3
452 KATIE CRAIGIE Run 3 45:49.2 2:27:48.9
5 272 Frank - Ron - Dawn 2:39:04.5
272 FRANK SMITH Swim
272 RON BARBER Bike 3 1:09:33.5 1:31:28.7
272 DAWN BARBER Run 10 1:06:31.4 2:39:04.5
6 464 Team ARrgh 2:40:43.6
464 WESLEY KOBAYASHI Swim 6 18:07.3 18:07.3
464 DEBORAH JUAREZ Bike 6 1:27:18.0 1:47:30.6
464 JEFFREY STERN Run 5 52:01.0 2:40:43.6
7 456 Lu Crew 2:48:46.1
456 JAKE CARRERO Swim 9 21:29.8 21:29.8
456 DREW DUMAS Bike 9 1:34:17.7 1:57:52.3
456 RACHEL MORIYAMA Run 4 49:43.4 2:48:46.1
8 474 Kailua-Waimanalo Angels 2:52:12.4
474 WAYNE KAALOA Swim 7 19:46.3 19:46.3
474 SARA LATU Bike 8 1:32:38.8 1:54:52.4
474 APRIL ISHIGAMI Run 7 55:48.2 2:52:12.4
9 455 AZ Road Kills 2:58:10.9
455 NICOLE CARROLL Swim 8 20:33.9 20:33.9
455 BRAD HARTMAN Bike 7 1:31:09.3 1:53:50.4
455 M. ADISON STRAND Run 9 1:03:17.2 2:58:10.9
10 451 Team Littler 3:11:37.1
451 MARY LITTLER Swim 10 21:38.1 21:38.1
451 CHAD LITTLER Bike 10 1:51:45.1 2:18:20.3
451 CHAD LITTLER Run 6 52:08.9 3:11:37.1