Tinman Triathlon
July 27, 2014
Results By Time Line www.TimeLineHawaii.com
Team - Male
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 459 YMCA 2:00:38.0
459 DANIEL BOATMAN Swim 7 14:01.5 14:01.5
459 CHARLES DIAS Bike 2 1:05:46.8 1:21:42.8
459 THOMAS GOUARD Run 1 37:53.8 2:00:38.0
2 478 Rogue 2:06:23.0
478 ANTHONY PROVENZANO Swim 6 13:45.5 13:45.5
478 MIKE TARATKO Bike 3 1:06:20.9 1:21:46.0
478 CRAIG YOUNG Run 5 43:54.8 2:06:23.0
3 480 Mitchell Kai - Pride 97 2:07:13.7
480 BRETT JOHNSON Swim 1 9:47.3 9:47.3
480 SCOTT BATULA Bike 6 1:12:46.4 1:23:59.6
480 NICK HAYLER Run 3 42:32.3 2:07:13.7
4 452 Hala Tree Hustlers 2:10:08.1
452 KAYA TEREM Swim 5 11:13.8 11:13.8
452 RICHARD GALLUZZI Bike 1 1:04:51.4 1:17:39.6
452 BRETT PARSONS Run 10 51:33.6 2:10:08.1
5 477 Triple Fit Hawaii - A 2:11:23.9
477 MARK MINER Swim 8 15:13.9 15:13.9
477 RICK VARLEY Bike 7 1:12:53.4 1:29:55.6
477 WILLIAM TURNER Run 2 40:32.8 2:11:23.9
6 454 Blue Falcons 2:19:33.9
454 NOLAN LUCKETT Swim 12 17:48.2 17:48.2
454 STEVE NOVAK Bike 4 1:10:23.2 1:29:56.5
454 DOMINIQUE LEWIS Run 8 48:43.7 2:19:33.9
7 455 Ghostriders 2:23:15.4
455 BRETT SHARP Swim
455 CHRISTOPHER STARR Bike 9 1:16:49.8 1:34:50.1
455 RYAN FLANARY Run 6 47:38.5 2:23:15.4
8 463 Three Arrows 2:26:03.7
463 KOZAN HASHIMOTO Swim 2 11:01.0 11:01.0
463 MOSES NAKAO Bike 5 1:12:37.3 1:25:10.4
463 MICHAEL KING Run 13 1:00:09.2 2:26:03.7
9 464 3 Little Pigs 2:28:15.5
464 KAZUKI TAKAOKA Swim 9 16:58.0 16:58.0
464 CHI HOON BANG Bike 11 1:20:14.2 1:39:02.0
464 MAKOTO KANO Run 7 48:28.9 2:28:15.5
10 465 Tower of Power 2:30:45.2
465 HIRO NAKAMURA Swim 11 17:40.3 17:40.3
465 PETER SHAINDLIN Bike 8 1:14:54.1 1:34:31.3
465 ELMER NAKAO Run 12 55:13.2 2:30:45.2
11 473 Who da Guys 2:40:28.9
473 DAVID FRIEDMAN Swim 15 23:11.0 23:11.0
473 GIVEN GOO Bike 12 1:30:06.0 1:55:42.3
473 CRAIG KNOHL Run 4 43:43.5 2:40:28.9
12 456 Triple Threat 2:43:14.4
456 JAMES YANG Swim 3 11:07.1 11:07.1
456 JEFFERY GREENE Bike 10 1:17:23.6 1:30:09.6
456 SEAN CARROLL Run 16 1:12:12.4 2:43:14.4
13 457 Surf, Turf & Barf 2:47:02.7
457 HENRY PANG Swim 10 17:11.9 17:11.9
457 STAN TANAKA Bike 13 1:32:58.5 1:52:27.7
457 CARL TANAKA Run 11 53:32.7 2:47:02.7
14 479 HiroBuilt 2:57:41.3
479 DYLAN TAMARIBUCHI Swim 13 18:15.1 18:15.1
479 RANDY BISQUERA Bike 15 1:46:35.5 2:06:41.7
479 ERNESTO DELA CRUZ Run 9 50:07.1 2:57:41.3
15 472 HiroBuilt-Black 3:02:04.3
472 EDDIE RAMENO Swim 14 22:42.2 22:42.2
472 MATT CHONG Bike 14 1:33:56.0 1:58:32.9
472 EDDIE RAMENO Run 14 1:02:34.9 3:02:04.3
16 474 Team IPA 3:23:27.7
474 ANDY LABACZEWSKI Swim 4 11:13.6 11:13.6
474 TAYLOR KIMURA Bike 16 2:06:22.6 2:19:18.2
474 HUEVRA SORENSON Run 15 1:03:16.6 3:23:27.7
Team - Female
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 462 Team Sassy Pants 2:43:28.6
462 TIA HOCKENBERRY Swim 2 18:16.7 18:16.7
462 PAULA BENDER Bike 1 1:24:37.3 1:44:56.9
462 PORTIA RESNICK Run 1 57:09.1 2:43:28.6
2 468 Team 360 2:57:19.3
468 JAN DAVEY Swim 3 19:29.3 19:29.3
468 LAURIE THOMPSON Bike 2 1:31:49.3 1:53:44.6
468 KATHERINE LILLY Run 2 1:02:14.0 2:57:19.3
3 471 HiroBuilt-Pink 3:25:56.8
471 SABRA DELLA-LUCIA Swim 1 14:59.3 14:59.3
471 LEANN QUARTO Bike 4 1:56:00.5 2:13:12.2
471 CHRISTINE ASINAS Run 3 1:11:46.6 3:25:56.8
4 470 Tropical Trotters 3:30:18.4
470 SUSAN WEINHARDT Swim 4 22:00.9 22:00.9
470 KAREN BULLARD Bike 3 1:39:13.9 2:03:53.8
470 DIEDRE CHASE Run 4 1:25:11.4 3:30:18.4
Team - Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 460 TPD Headhunter 2:14:18.9
460 MONICA MERRILL Swim 4 13:55.5 13:55.5
460 IAN ROTHWELL Bike 1 1:03:35.0 1:19:19.7
460 ALANA MARQUEZ Run 4 54:07.1 2:14:18.9
2 467 DTF Asians 2:16:40.4
467 LARA YASUMI Swim 1 10:00.9 10:00.9
467 JEFFREY Zheng Bike 2 1:18:51.8 1:30:26.2
467 REX IMANAKA Run 2 45:19.9 2:16:40.4
3 453 Honey Mooners Plus 1 2:33:39.6
453 JENNIFER MCCRACKEN Swim 7 17:08.8 17:08.8
453 PETER GREGORY Bike 4 1:27:31.8 1:47:27.6
453 SEAN MCCRACKEN Run 1 45:16.9 2:33:39.6
4 475 Blood, Bath & Beyond 2:41:20.2
475 MCKENZIE FRIEL Swim 5 15:22.8 15:22.8
475 LEK FRIEL Bike 5 1:28:37.7 1:46:07.2
475 KEKOA KUWADA Run 3 54:03.8 2:41:20.2
5 466 Infinity 2:41:49.0
466 JON LEE Swim 3 13:10.3 13:10.3
466 DEVIN FUKUNAGA Bike 6 1:31:13.0 1:46:42.4
466 GAYLE ANBE Run 5 54:09.5 2:41:49.0
6 458 Dental Implants Hawaii 3:01:51.7
458 PHILIP TOM Swim 2 11:00.8 11:00.8
458 PHILIP TOM Bike 3 1:22:54.0 1:42:03.3
458 MARIA TOM Run 8 1:17:38.6 3:01:51.7
7 461 Team CLP 3:06:31.0
461 ANGELA KUO Swim 6 16:59.3 16:59.3
461 MELODY ROBBINS Bike 8 1:50:28.2 2:10:11.0
461 MICHAEL KOZAK Run 6 54:39.6 3:06:31.0
8 469 Ohana Izzy 3:15:51.3
469 BRANDON WESTERVELT Swim 8 17:46.8 17:46.8
469 ROBERT WESTERVELT Bike 7 1:47:52.4 2:11:11.1
469 WANDA SAHARA Run 7 1:02:29.3 3:15:51.3