Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59
Individual |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | EMILY REYNOLDS | 236 | 28 | 1 | 8:00.4 | 2 | 0:40.3 | 2 | 35:31.5 | 1 | 0:32.0 | 1 | 21:55.6 | 1:06:39.9 | |
2 | 9 | AMERICA MCCOLLEY | 169 | 32 | 2 | 9:20.6 | 1 | 0:30.3 | 1 | 34:45.4 | 3 | 0:45.7 | 3 | 23:07.5 | 1:08:29.7 | |
3 | 13 | WENDY CLARK | EWA BEACH HI | 118 | 38 | 3 | 10:25.7 | 3 | 0:43.0 | 3 | 36:23.0 | 2 | 0:36.2 | 2 | 22:48.1 | 1:10:56.2 |
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 127 | MADISON RIVIDAN | 239 | 15 | 1 | 17:34.1 | 1 | 1:47.0 | 1 | 1:11:09.3 | 1 | 0:28.6 | 1 | 40:07.9 | 2:11:07.0 | |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | ABIGAIL PERDEW | 187 | 24 | 1 | 11:39.5 | 1 | 1:29.1 | 1 | 40:11.4 | 1 | 0:16.2 | 1 | 24:21.5 | 1:17:57.8 | |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | BREANN GUZMAN | HONOLULU HI | 146 | 26 | 6 | 13:15.8 | 2 | 0:58.2 | 2 | 38:35.3 | 2 | 0:21.2 | 1 | 19:45.5 | 1:12:56.2 |
2 | 25 | LINDSAY EROL | 136 | 27 | 2 | 11:32.5 | 1 | 0:25.1 | 1 | 38:05.3 | 4 | 0:37.6 | 3 | 24:57.8 | 1:15:38.5 | |
3 | 54 | STACEY JOHNSON | KAILUA HI | 156 | 29 | 4 | 12:13.6 | 5 | 1:24.4 | 3 | 42:21.7 | 7 | 1:14.7 | 4 | 26:15.1 | 1:23:29.6 |
4 | 57 | EMILY BYE | HONOLULU HI | 112 | 27 | 3 | 11:48.8 | 3 | 1:14.2 | 5 | 46:17.0 | 6 | 1:11.5 | 2 | 24:17.6 | 1:24:49.3 |
5 | 81 | HEATHER ZANE | 228 | 25 | 1 | 10:32.0 | 6 | 1:29.9 | 6 | 49:20.2 | 3 | 0:29.0 | 7 | 29:15.4 | 1:31:06.7 | |
6 | 83 | LAUREN GRAHAM | 144 | 27 | 8 | 15:31.6 | 7 | 1:48.2 | 4 | 45:22.2 | 8 | 1:25.7 | 5 | 27:51.5 | 1:31:59.3 | |
7 | 103 | HELA OLIGER | 183 | 29 | 7 | 14:07.5 | 4 | 1:15.8 | 7 | 51:42.6 | 5 | 0:41.5 | 8 | 32:37.0 | 1:40:24.6 | |
8 | 123 | MARIN HIBERT | 150 | 25 | 5 | 12:59.1 | 8 | 2:12.0 | 8 | 1:20:52.7 | 1 | 0:04.2 | 6 | 28:33.9 | 2:04:42.2 | |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | KATIE CHEREFKO | 116 | 32 | 1 | 9:09.5 | 4 | 1:09.1 | 2 | 39:09.9 | 2 | 0:36.6 | 1 | 22:53.2 | 1:12:58.5 | |
2 | 32 | SUMMER COX | 126 | 32 | 4 | 12:24.6 | 5 | 1:09.7 | 1 | 38:12.2 | 5 | 1:03.5 | 2 | 23:57.3 | 1:16:47.5 | |
3 | 44 | ASHLEY AHNER | 102 | 32 | 2 | 11:17.5 | 1 | 0:43.6 | 3 | 39:34.0 | 3 | 0:48.2 | 3 | 27:13.1 | 1:19:36.5 | |
4 | 79 | KELLY HIGA | 151 | 33 | 3 | 11:58.8 | 6 | 1:14.0 | 5 | 47:20.6 | 6 | 1:11.6 | 4 | 28:36.8 | 1:30:22.0 | |
5 | 108 | MONIKA STEIN | 210 | 30 | 5 | 13:32.6 | 3 | 1:08.5 | 6 | 51:10.5 | 4 | 0:55.2 | 6 | 36:35.7 | 1:43:22.6 | |
6 | 111 | DOMINIQUE DEVEZIN | 130 | 32 | 6 | 15:33.3 | 7 | 2:31.3 | 7 | 51:58.0 | 8 | 1:42.6 | 5 | 33:49.4 | 1:45:34.8 | |
7 | 116 | SARAH PUHR | 233 | 32 | 7 | 17:52.4 | 8 | 4:57.0 | 4 | 46:27.6 | 7 | 1:35.4 | 7 | 37:17.8 | 1:48:10.4 | |
8 | 121 | RAPAULINE LUNA | 166 | 31 | 8 | 21:33.8 | 2 | 1:01.5 | 8 | 52:55.7 | 1 | 0:24.3 | 8 | 42:04.3 | 1:57:59.8 | |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | KARLA WAYMAN | 243 | 36 | 3 | 11:57.0 | 2 | 1:13.1 | 3 | 41:24.8 | 2 | 0:34.4 | 1 | 22:47.6 | 1:17:57.1 | |
2 | 46 | LAUREN VANDER VEEN | 221 | 38 | 1 | 10:18.4 | 13 | 3:01.3 | 1 | 37:59.5 | 1 | 0:32.0 | 6 | 28:09.8 | 1:20:01.1 | |
3 | 49 | ANGELA COLLARD | HONOLULU HI | 119 | 38 | 8 | 13:03.8 | 1 | 1:01.8 | 2 | 38:50.8 | 8 | 0:50.3 | 5 | 27:36.7 | 1:21:23.6 |
4 | 73 | JESSICA ROPER | KAILUA HI | 196 | 36 | 12 | 14:42.0 | 5 | 1:45.7 | 5 | 42:29.8 | 14 | 1:58.4 | 4 | 27:35.9 | 1:28:32.0 |
5 | 84 | YUN YI | 227 | 37 | 14 | 17:08.2 | 6 | 1:53.5 | 4 | 41:40.1 | 10 | 0:56.6 | 11 | 30:24.4 | 1:32:03.0 | |
6 | 86 | REBECCA MERCER | KANEOHE HI | 172 | 36 | 4 | 12:14.2 | 7 | 2:06.7 | 7 | 48:18.5 | 6 | 0:45.6 | 8 | 28:50.2 | 1:32:15.4 |
7 | 92 | SARAH RABIE | 190 | 38 | 11 | 14:40.8 | 10 | 2:17.2 | 10 | 50:49.7 | 13 | 1:35.4 | 2 | 24:07.8 | 1:33:31.0 | |
8 | 93 | LAURA NEILL | KAILUA HI | 178 | 36 | 13 | 16:15.4 | 11 | 2:47.7 | 6 | 46:49.6 | 9 | 0:54.9 | 3 | 27:05.5 | 1:33:53.2 |
9 | 95 | MEGAN STAFFENSON | 209 | 36 | 7 | 13:02.6 | 3 | 1:28.2 | 8 | 49:24.9 | 11 | 1:14.4 | 7 | 28:43.8 | 1:33:54.1 | |
10 | 101 | HAYLEY WILDY | 225 | 37 | 6 | 12:55.8 | 8 | 2:08.1 | 9 | 50:36.4 | 5 | 0:44.9 | 10 | 29:28.6 | 1:35:54.0 | |
11 | 102 | JAIMEE ELLIOTT | 135 | 35 | 10 | 13:53.1 | 9 | 2:11.1 | 12 | 52:40.2 | 7 | 0:46.7 | 9 | 29:09.1 | 1:38:40.5 | |
12 | 106 | EUNICE KWON | HONOLULU HI | 164 | 37 | 2 | 11:53.8 | 4 | 1:30.0 | 11 | 51:04.7 | 12 | 1:16.9 | 13 | 36:37.8 | 1:42:23.4 |
13 | 112 | ELIZABETH LESIEWIC | 165 | 35 | 5 | 12:23.1 | 12 | 2:54.3 | 13 | 58:58.9 | 3 | 0:36.5 | 12 | 32:39.5 | 1:47:32.6 | |
14 | 128 | BERNADETTE IGNACIO | 153 | 37 | 9 | 13:16.5 | 14 | 7:53.2 | 14 | 1:15:06.4 | 4 | 0:38.9 | 14 | 38:35.7 | 2:15:30.8 | |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | MANDI JONES | KAILUA HI | 157 | 40 | 1 | 9:48.4 | 1 | 0:39.4 | 1 | 37:32.7 | 1 | 0:20.0 | 1 | 22:54.1 | 1:11:14.8 |
2 | 60 | ERYNN TAIT | 214 | 43 | 3 | 12:22.8 | 4 | 1:56.0 | 2 | 41:32.2 | 4 | 0:33.9 | 3 | 28:59.2 | 1:25:24.3 | |
3 | 77 | SARAH CARLE | KAILUA HI | 241 | 42 | 2 | 11:59.9 | 2 | 1:06.9 | 3 | 47:16.1 | 5 | 1:00.7 | 2 | 28:33.1 | 1:29:56.9 |
4 | 100 | MARIKO FONG | 139 | 42 | 4 | 14:16.7 | 3 | 1:10.0 | 4 | 49:36.0 | 3 | 0:33.0 | 4 | 30:16.7 | 1:35:52.6 | |
5 | 124 | SHARLYN MACIEL | 167 | 44 | 5 | 19:10.2 | 5 | 2:13.0 | 5 | 54:13.4 | 2 | 0:29.4 | 5 | 50:05.6 | 2:06:11.8 | |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 120 | ANA GLORIA CASSA | 115 | 49 | 1 | 16:21.9 | 1 | 1:47.2 | 1 | 52:58.1 | 1 | 0:47.1 | 1 | 43:18.7 | 1:55:13.1 | |
Top | ||||||||||||||||
Female 50 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 68 | AMY CONLEY | Kailua HI | 123 | 57 | 2 | 13:25.5 | 1 | 0:56.6 | 2 | 42:12.3 | 2 | 0:59.3 | 1 | 30:02.6 | 1:27:36.4 |
2 | 74 | JODY TINETTI | KAILUA HI | 216 | 54 | 1 | 13:14.6 | 2 | 1:10.8 | 1 | 39:20.1 | 1 | 0:48.8 | 2 | 34:35.0 | 1:29:09.5 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | LEE SURING | KANEOHE HI | 211 | 30 | 1 | 9:05.8 | 1 | 0:32.1 | 1 | 30:19.5 | 3 | 0:39.8 | 1 | 20:23.6 | 1:01:01.0 |
2 | 2 | GARY GOLDSTEIN | 142 | 54 | 2 | 9:07.2 | 3 | 0:53.0 | 3 | 31:16.7 | 1 | 0:22.5 | 2 | 21:45.2 | 1:03:24.8 | |
3 | 3 | NATHAN BIAR | 108 | 36 | 3 | 10:12.5 | 2 | 0:48.7 | 2 | 30:47.1 | 2 | 0:37.4 | 3 | 22:23.5 | 1:04:49.4 | |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 78 | MAIKA ELDREDGE | 134 | 10 | 2 | 12:44.1 | 1 | 1:36.1 | 2 | 48:21.5 | 2 | 0:43.2 | 1 | 26:45.8 | 1:30:10.9 | |
2 | 97 | JOHN DEVER | 129 | 0 | 1 | 12:36.3 | 2 | 2:12.8 | 1 | 45:54.5 | 1 | 0:37.0 | 2 | 32:37.9 | 1:33:58.6 | |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | HAYDEN FLORENCE | 235 | 24 | 2 | 11:16.5 | 1 | 0:44.0 | 2 | 37:45.0 | 1 | 0:34.2 | 1 | 22:38.0 | 1:12:57.8 | |
2 | 21 | BROCK BALMOJA | 237 | 23 | 1 | 10:59.8 | 2 | 0:47.7 | 1 | 37:00.0 | 2 | 0:41.3 | 2 | 23:43.8 | 1:13:12.8 | |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | NICHOLAS VERVER | 222 | 28 | 2 | 10:51.8 | 7 | 1:34.8 | 2 | 37:33.2 | 9 | 1:01.9 | 1 | 20:29.3 | 1:11:31.2 | |
2 | 26 | ZOAR MORALES | 175 | 29 | 4 | 11:37.4 | 5 | 1:24.3 | 4 | 38:07.6 | 2 | 0:25.7 | 5 | 24:03.3 | 1:15:38.5 | |
3 | 33 | DYLAN RIEDELL | 194 | 27 | 6 | 12:16.5 | 3 | 1:02.8 | 5 | 38:43.5 | 3 | 0:30.3 | 6 | 24:17.0 | 1:16:50.2 | |
4 | 34 | CODY GUERRY | 145 | 27 | 5 | 11:45.7 | 1 | 0:58.4 | 7 | 41:54.7 | 5 | 0:35.5 | 2 | 21:35.9 | 1:16:50.4 | |
5 | 41 | STEPHEN HINDS | 152 | 29 | 10 | 17:57.0 | 6 | 1:28.7 | 1 | 36:07.3 | 7 | 0:46.0 | 3 | 22:35.8 | 1:18:55.1 | |
6 | 43 | GARRETT GILE | 141 | 27 | 3 | 11:07.1 | 4 | 1:10.0 | 3 | 38:07.3 | 10 | 1:23.2 | 9 | 27:43.3 | 1:19:31.1 | |
7 | 56 | THOMAS FLETT | 234 | 25 | 9 | 15:04.3 | 8 | 1:36.3 | 8 | 44:14.4 | 1 | 0:24.0 | 4 | 23:24.1 | 1:24:43.2 | |
8 | 65 | SAMUEL MAILLOUX | 168 | 25 | 7 | 13:45.6 | 9 | 2:19.5 | 6 | 41:35.3 | 6 | 0:41.1 | 10 | 28:12.0 | 1:26:33.6 | |
9 | 67 | KYLE NAKATSUKA | HONOLULU HI | 176 | 26 | 1 | 9:09.8 | 2 | 0:59.9 | 10 | 50:11.9 | 4 | 0:30.8 | 7 | 26:09.9 | 1:27:02.6 |
10 | 76 | KAMERON TURNER | 219 | 28 | 8 | 14:01.4 | 10 | 3:08.2 | 9 | 45:02.4 | 8 | 0:54.3 | 8 | 26:39.6 | 1:29:46.1 | |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | MATT BRAWN | 242 | 30 | 1 | 8:32.5 | 3 | 0:59.0 | 2 | 35:06.8 | 7 | 0:46.9 | 4 | 22:28.6 | 1:07:54.0 | |
2 | 10 | JONATHAN CRASE | 127 | 30 | 3 | 10:46.3 | 1 | 0:41.1 | 1 | 34:31.2 | 2 | 0:29.9 | 3 | 22:09.7 | 1:08:38.4 | |
3 | 27 | BEN BACCA | 105 | 31 | 4 | 10:47.6 | 7 | 1:34.3 | 3 | 35:54.3 | 5 | 0:38.4 | 9 | 26:48.6 | 1:15:43.5 | |
4 | 29 | BEN HAZKO | 232 | 31 | 6 | 12:17.9 | 12 | 2:32.9 | 5 | 39:44.6 | 4 | 0:37.4 | 2 | 20:42.2 | 1:15:55.3 | |
5 | 31 | ADAN GALINDO | KANEOHE HI | 140 | 30 | 7 | 12:30.0 | 2 | 0:44.9 | 4 | 37:58.5 | 1 | 0:23.5 | 5 | 24:37.6 | 1:16:14.7 |
6 | 50 | ANDREW AMMER | 103 | 33 | 9 | 13:25.6 | 4 | 1:00.5 | 6 | 39:53.6 | 9 | 1:08.5 | 8 | 26:35.3 | 1:22:03.7 | |
7 | 58 | KYLE COSTANZO | 124 | 34 | 2 | 10:42.6 | 5 | 1:14.2 | 7 | 41:24.9 | 8 | 0:51.7 | 11 | 31:05.1 | 1:25:18.7 | |
8 | 59 | KYLE BOALS | 109 | 33 | 5 | 11:36.9 | 6 | 1:19.5 | 10 | 45:25.6 | 10 | 1:38.4 | 7 | 25:21.1 | 1:25:21.9 | |
9 | 62 | FRANKLIN SHULER | HONOLULU HI | 203 | 30 | 11 | 13:56.7 | 11 | 2:11.8 | 8 | 43:00.0 | 11 | 1:40.5 | 6 | 24:51.7 | 1:25:40.9 |
10 | 71 | MATTHEW MICHEALS | KAILUA HI | 173 | 33 | 13 | 19:53.5 | 8 | 1:55.8 | 9 | 45:05.1 | 3 | 0:31.2 | 1 | 20:38.4 | 1:28:04.1 |
11 | 94 | PORTER SMITH | 208 | 31 | 8 | 12:52.8 | 9 | 1:57.5 | 11 | 47:28.5 | 6 | 0:46.5 | 10 | 30:48.4 | 1:33:53.8 | |
12 | 118 | RYAN ADAMS | 101 | 31 | 10 | 13:48.1 | 13 | 7:12.9 | 12 | 52:01.1 | 12 | 1:42.7 | 12 | 33:49.7 | 1:48:34.7 | |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | ANDREW DOMINA | 132 | 38 | 2 | 9:04.6 | 1 | 0:35.6 | 1 | 33:32.3 | 1 | 0:26.0 | 4 | 25:19.2 | 1:08:57.8 | |
2 | 16 | CHRIS WILEY | HONOLULU HI | 226 | 38 | 1 | 8:34.2 | 5 | 1:29.7 | 5 | 40:04.2 | 5 | 0:43.7 | 1 | 21:22.3 | 1:12:14.2 |
3 | 40 | RYAN JOSEPHS | 158 | 36 | 6 | 11:15.8 | 2 | 0:47.1 | 3 | 38:04.3 | 9 | 1:13.0 | 6 | 27:00.9 | 1:18:21.2 | |
4 | 45 | DON SELBY | 201 | 37 | 3 | 9:25.8 | 8 | 1:56.4 | 4 | 39:22.7 | 10 | 1:16.6 | 8 | 27:56.9 | 1:19:58.5 | |
5 | 47 | KEN BULTHUIS | 111 | 38 | 8 | 12:19.8 | 3 | 0:57.5 | 2 | 35:45.3 | 2 | 0:30.0 | 11 | 30:44.5 | 1:20:17.4 | |
6 | 51 | IGOR DUBINSKY | HONOLULU HI | 229 | 37 | 7 | 11:40.2 | 4 | 1:24.2 | 6 | 40:32.3 | 12 | 1:58.2 | 7 | 27:45.9 | 1:23:21.1 |
7 | 61 | STEVEN SMELTZER | 205 | 36 | 13 | 15:10.6 | 10 | 2:26.7 | 7 | 41:26.9 | 7 | 1:07.6 | 5 | 25:19.8 | 1:25:31.9 | |
8 | 69 | PAUL DIMAGGIO | 131 | 39 | 4 | 9:53.8 | 9 | 2:26.2 | 11 | 45:59.2 | 3 | 0:32.0 | 9 | 28:55.1 | 1:27:46.6 | |
9 | 70 | ALEX SKOPIS | 204 | 36 | 14 | 15:28.7 | 11 | 2:33.5 | 10 | 44:08.5 | 6 | 0:47.9 | 3 | 25:02.5 | 1:28:01.2 | |
10 | 80 | JOE FALLER | 137 | 38 | 12 | 14:16.1 | 14 | 3:10.9 | 12 | 46:53.4 | 14 | 2:27.4 | 2 | 23:38.5 | 1:30:26.4 | |
11 | 85 | JACOB NOH | 179 | 35 | 9 | 12:34.2 | 7 | 1:48.5 | 13 | 46:59.8 | 11 | 1:22.7 | 10 | 29:20.1 | 1:32:05.4 | |
12 | 91 | THEO NALEZYNSKI | 177 | 38 | 10 | 12:43.8 | 13 | 2:43.1 | 9 | 43:47.0 | 13 | 2:18.1 | 12 | 31:52.1 | 1:33:24.3 | |
13 | 99 | JOSHUA TAYLOR | 215 | 36 | 11 | 13:15.5 | 6 | 1:39.9 | 8 | 43:19.2 | 8 | 1:08.1 | 14 | 36:12.4 | 1:35:35.3 | |
14 | 104 | MELVIN CABEBE | 230 | 35 | 5 | 9:59.2 | 12 | 2:39.1 | 14 | 55:27.8 | 4 | 0:37.7 | 13 | 32:00.1 | 1:40:44.0 | |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | MATT COLLINS | 122 | 43 | 4 | 11:19.0 | 6 | 1:30.7 | 2 | 35:24.8 | 10 | 1:20.2 | 1 | 23:22.5 | 1:12:57.4 | |
2 | 30 | JASON HETZEL | WAIALUA HI | 149 | 41 | 8 | 12:13.8 | 4 | 1:25.3 | 1 | 35:18.3 | 11 | 1:26.6 | 3 | 25:42.1 | 1:16:06.4 |
3 | 52 | RICHARD KEBO | 161 | 40 | 5 | 11:39.4 | 2 | 1:13.3 | 3 | 36:51.7 | 7 | 1:10.0 | 8 | 32:29.1 | 1:23:23.7 | |
4 | 53 | BRYAN COX | 125 | 41 | 9 | 12:33.2 | 3 | 1:20.8 | 4 | 38:32.1 | 6 | 1:07.2 | 6 | 29:53.6 | 1:23:27.0 | |
5 | 55 | NADER RABIE | 189 | 44 | 3 | 11:03.6 | 8 | 1:43.5 | 10 | 44:17.4 | 8 | 1:11.1 | 2 | 25:40.0 | 1:23:55.7 | |
6 | 63 | BRIAN TAIT | 213 | 42 | 1 | 10:40.6 | 10 | 2:04.9 | 5 | 39:16.0 | 5 | 0:59.2 | 10 | 32:57.3 | 1:25:58.3 | |
7 | 66 | GEORGE SZABAD | 212 | 42 | 7 | 11:47.1 | 7 | 1:39.8 | 6 | 41:46.5 | 3 | 0:49.1 | 7 | 30:52.8 | 1:26:55.5 | |
8 | 87 | STEVE RUSSO | 200 | 42 | 6 | 11:42.2 | 1 | 1:05.7 | 9 | 43:26.6 | 1 | 0:32.9 | 11 | 35:30.0 | 1:32:17.5 | |
9 | 88 | ERICH KEOUGH | EWA BEACH HI | 162 | 40 | 10 | 14:59.3 | 12 | 2:49.2 | 12 | 47:04.1 | 2 | 0:38.0 | 4 | 26:52.2 | 1:32:23.0 |
10 | 90 | JOHN IRWIN | 154 | 42 | 2 | 10:49.0 | 5 | 1:26.2 | 8 | 42:56.6 | 12 | 1:37.6 | 12 | 36:24.3 | 1:33:13.8 | |
11 | 96 | DEVIN HAMMOND | 148 | 44 | 12 | 15:29.4 | 9 | 1:50.4 | 7 | 42:56.1 | 4 | 0:55.1 | 9 | 32:44.5 | 1:33:55.7 | |
12 | 98 | MARVIN JOVELLANOS | 159 | 40 | 11 | 15:17.2 | 11 | 2:43.6 | 11 | 46:40.1 | 9 | 1:13.9 | 5 | 28:50.1 | 1:34:45.0 | |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | KEVIN HALPIN | 147 | 46 | 3 | 10:49.2 | 2 | 0:49.1 | 1 | 33:12.2 | 3 | 0:57.6 | 1 | 22:55.5 | 1:08:43.7 | |
2 | 23 | CYRILLE COLLARD | HONOLULU HI | 120 | 48 | 1 | 10:07.8 | 4 | 1:12.1 | 2 | 35:04.0 | 5 | 1:04.6 | 7 | 26:14.6 | 1:13:43.4 |
3 | 24 | JOSH RUDD | 199 | 47 | 2 | 10:42.2 | 7 | 1:40.8 | 3 | 37:17.7 | 7 | 1:07.5 | 4 | 24:10.1 | 1:14:58.5 | |
4 | 36 | CARLOS ROSA | HONOLULU HI | 197 | 46 | 6 | 12:18.6 | 3 | 0:49.6 | 8 | 40:11.0 | 6 | 1:06.8 | 2 | 23:09.8 | 1:17:35.9 |
5 | 39 | DERRICK GRACE | 143 | 46 | 9 | 13:01.3 | 1 | 0:43.0 | 6 | 38:56.9 | 8 | 1:07.7 | 5 | 24:15.4 | 1:18:04.4 | |
6 | 42 | JOHN PALERMO | KANEOHE HI | 185 | 45 | 8 | 12:41.1 | 6 | 1:35.9 | 5 | 38:30.5 | 9 | 1:10.0 | 6 | 25:29.6 | 1:19:27.3 |
7 | 48 | JOHN TUNICK | 218 | 46 | 10 | 13:40.2 | 5 | 1:35.0 | 9 | 41:28.1 | 1 | 0:08.8 | 3 | 24:06.7 | 1:20:59.1 | |
8 | 82 | MICHAEL SMITH | 207 | 48 | 4 | 11:21.3 | 13 | 2:57.3 | 7 | 39:22.4 | 14 | 2:39.9 | 10 | 35:24.9 | 1:31:46.0 | |
9 | 89 | MATT TENBERGE | 238 | 45 | 5 | 11:52.1 | 15 | 3:32.7 | 10 | 43:55.1 | 10 | 1:19.8 | 9 | 32:30.1 | 1:33:09.9 | |
10 | 107 | RONN SHIRAKI | 202 | 45 | 7 | 12:33.5 | 10 | 2:25.9 | 11 | 47:30.9 | 15 | 2:47.3 | 11 | 37:10.8 | 1:42:28.6 | |
11 | 110 | MIKE PASSOFF | 186 | 48 | 11 | 14:13.2 | 11 | 2:28.9 | 14 | 55:56.7 | 11 | 1:38.3 | 8 | 30:55.5 | 1:45:12.8 | |
12 | 113 | ST. CLAIR MELLARD | 171 | 48 | 15 | 25:16.4 | 8 | 1:44.4 | 4 | 38:29.3 | 12 | 1:50.6 | 13 | 40:13.1 | 1:47:33.9 | |
13 | 117 | JAMES JAMILOSA | 155 | 46 | 12 | 15:18.0 | 9 | 2:16.6 | 12 | 50:35.8 | 4 | 1:04.3 | 12 | 39:10.4 | 1:48:25.2 | |
14 | 122 | MATT (BIG BOYS) DARNELL | 128 | 49 | 13 | 16:11.1 | 12 | 2:37.2 | 15 | 1:01:58.2 | 2 | 0:30.3 | 14 | 42:08.9 | 2:03:25.7 | |
