Val Nolasco Memorial Half Marathon Half Marathon
Overall Finish List
November 06, 2005
Results By Time Line
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 ATTILA HEGYALJAI HONOLULU HI 31 ***** M 30-34 1:15:32.9 1:15:35.5 0:02.5 5:46/M
2 JONATHAN LYAU HONOLULU HI 41 ***** M 40-44 1:15:38.8 1:15:41.0 0:02.2 5:47/M
3 SIUL MICHEL HONOLULU HI 25 ***** M 25-29 1:16:55.9 1:16:55.9 5:52/M
4 MATT PITTS HONOLULU HI 29 1 M 25-29 1:17:27.2 1:17:30.2 0:03.0 5:55/M
5 IAN GRIMSTAD HALEIWA HI 28 2 M 25-29 1:21:55.1 1:21:58.6 0:03.5 6:15/M
6 MIKE FERREIRA KANEOHE HI 41 1 M 40-44 1:22:38.8 1:22:42.1 0:03.3 6:19/M
7 TIMOTHY DUBUC HONOLULU HI 23 1 M 20-24 1:22:51.1 1:22:56.7 0:05.5 6:20/M
8 KURT SOMMER SCHOFIELD BARRACKS 23 2 M 20-24 1:23:13.7 1:23:20.9 0:07.2 6:22/M
9 DAVID CARLSSON HONOLULU HI 41 2 M 40-44 1:23:30.4 1:23:35.8 0:05.4 6:23/M
10 MICHAEL WELCH HONOLULU HI 34 1 M 30-34 1:23:42.3 1:23:47.3 0:05.0 6:24/M
11 RICKY DE SHAW HONOLULU HI 32 2 M 30-34 1:23:50.4 1:23:56.6 0:06.2 6:24/M
12 ROLF KVALVIK HONOLULU HI 27 3 M 25-29 1:24:00.2 1:24:06.2 0:06.0 6:25/M
13 MICHAEL GEORGI HONOLULU HI 53 1 M 50-54 1:24:30.5 1:24:33.9 0:03.4 6:27/M
14 PETE BOKSANSKI KAPOLEI HI 36 1 M 35-39 1:24:42.6 1:24:45.0 0:02.4 6:28/M
15 ANDREW SAUSE KAILUA HI 26 4 M 25-29 1:24:48.7 1:24:54.4 0:05.7 6:29/M
16 DARRYL FUNAI HONOLULU HI 33 3 M 30-34 1:24:54.1 1:24:57.9 0:03.8 6:29/M
17 JOZEF GYURKE HONOLULU HI 48 1 M 45-49 1:25:03.6 1:25:07.5 0:03.9 6:30/M
18 BRIAN SCHUMEYER HONOLULU HI 24 3 M 20-24 1:25:29.5 1:25:32.8 0:03.2 6:32/M
19 DAVID Stackhouse Honolulu HI 36 2 M 35-39 1:25:46.7 1:25:49.9 0:03.2 6:33/M
20 RALPH E. SCHULTZ EWA BEACH HI 42 3 M 40-44 1:26:20.2 1:26:24.0 0:03.8 6:36/M
21 RICK EVANS HONOLULU HI 29 5 M 25-29 1:26:56.3 1:27:02.9 0:06.6 6:39/M
22 JOHN COWAN HONOLULU HI 32 4 M 30-34 1:27:01.6 1:27:04.7 0:03.0 6:39/M
23 BILL TURNER HONOLULU HI 35 3 M 35-39 1:27:03.5 1:27:12.3 0:08.8 6:39/M
24 SUSIE RUTHERFORD HONOLULU HI 26 ***** F 25-29 1:27:05.6 1:27:21.8 0:16.1 6:40/M
25 JASON PANG MILILANI HI 34 5 M 30-34 1:27:23.6 1:27:28.8 0:05.1 6:41/M
26 NICHOLAS KAISER HONOLULU HI 51 2 M 50-54 1:27:32.2 1:27:38.7 0:06.5 6:41/M
27 SHELLEY GRISBROOK KAILUA HI 40 ***** F 40-44 1:27:40.1 1:27:52.8 0:12.6 6:42/M
28 KAINALU PICL KANEOHE HI 36 4 M 35-39 1:27:40.2 1:27:44.3 0:04.1 6:42/M
29 DAVID TARATKO 41 4 M 40-44 1:27:42.2 1:27:47.1 0:04.8 6:42/M
30 RON PATE HONOLULU HI 58 1 M 55-59 1:27:46.0 1:27:54.9 0:08.9 6:43/M
31 RUSSELL FLEMMING WAIALUA HI 48 2 M 45-49 1:28:15.0 1:28:21.9 0:06.9 6:45/M
32 RON HUDDLESTON 47 3 M 45-49 1:28:33.1 1:28:43.0 0:09.9 6:46/M
33 MATTHEW NETHERS MILILANI HI 25 6 M 25-29 1:28:56.6 1:29:11.9 0:15.3 6:48/M
34 NISAN CORNIBERT WAHIAWA HI 23 4 M 20-24 1:29:05.4 1:29:08.1 0:02.6 6:48/M
35 HARRISON KIEHM HONOLULU HI 41 5 M 40-44 1:29:05.5 1:29:14.9 0:09.4 6:49/M
36 TREVOR FUNK HONOLULU HI 30 6 M 30-34 1:29:31.3 1:29:34.0 0:02.7 6:50/M
37 TYLER CHUN AIEA HI 19 1 M 15-19 1:29:39.0 1:30:01.5 0:22.4 6:52/M
38 CHRIS WIKSYK HONOLULU HI 23 5 M 20-24 1:30:16.4 1:30:24.7 0:08.3 6:54/M
39 CRAIG SLONE DAYTON OH 42 6 M 40-44 1:30:23.2 1:30:27.7 0:04.5 6:54/M
40 DELFINO ANGUIANO PEARL CITY HI 45 4 M 45-49 1:30:28.1 1:30:30.9 0:02.8 6:55/M
41 LEYI LIN WASHINGTON DC 26 7 M 25-29 1:30:31.3 1:30:40.2 0:08.9 6:55/M
42 ERIC GILMAN HONOLULU HI 37 5 M 35-39 1:30:42.4 1:30:44.9 0:02.5 6:56/M
43 ANDREW DEUTSCHER HONOLULU HI 30 7 M 30-34 1:30:45.6 1:30:52.4 0:06.8 6:56/M
44 ANDREW TAYLOR KAILUA HI 26 8 M 25-29 1:31:00.4 1:31:07.9 0:07.5 6:57/M
45 ELPIDIO CADAVONA HONOLULU HI 48 5 M 45-49 1:31:06.4 1:31:09.0 0:02.6 6:57/M
46 WADE TANDBERG EWA BEACH HI 36 6 M 35-39 1:31:07.7 1:31:12.0 0:04.3 6:58/M
47 RACHEL ROSS HONOLULU HI 28 ***** F 25-29 1:31:10.8 1:31:13.8 0:03.0 6:58/M
48 MICHAEL WALKER HONOLULU HI 44 7 M 40-44 1:31:16.6 1:31:22.2 0:05.5 6:58/M
49 FREDDY HALMES HONOLULU HI 41 8 M 40-44 1:31:46.5 1:31:50.0 0:03.5 7:01/M
50 DAVE LOW HONOLULU HI 42 9 M 40-44 1:31:46.8 1:31:51.4 0:04.6 7:01/M
51 KONRAD MURAK HONOLULU HI 37 7 M 35-39 1:32:01.4 1:32:19.9 0:18.4 7:03/M
52 KURT CHAMBERS HONOLULU HI 24 6 M 20-24 1:32:09.4 1:32:16.2 0:06.8 7:03/M
53 JEANNIE WOKASCH YOUNG 43 1 F 40-44 1:32:11.4 1:32:15.4 0:03.9 7:03/M
54 JEFF JOSLIN HONOLULU HI 23 7 M 20-24 1:32:13.2 1:32:40.6 0:27.3 7:04/M
55 DOUGLAS SMITH MILILANI HI 43 10 M 40-44 1:32:20.3 1:32:29.5 0:09.1 7:04/M
56 ELEANOR MCMANUELS MILILANI HI 31 1 F 30-34 1:32:29.4 1:32:39.6 0:10.2 7:04/M
57 TED LEON HONOLULU HI 43 11 M 40-44 1:32:47.4 1:32:55.2 0:07.7 7:06/M
58 RICHARD MAY HONOLULU HI 35 8 M 35-39 1:32:51.3 1:32:57.9 0:06.6 7:06/M
59 DONALD BOWMAN HONOLULU HI 36 9 M 35-39 1:32:52.7 1:33:01.2 0:08.5 7:06/M
60 TRAVIS DECKER HONOLULU HI 15 2 M 15-19 1:33:21.6 1:33:24.5 0:02.9 7:08/M
61 COSWIN SAITO HONOLULU HI 47 6 M 45-49 1:33:25.0 1:33:28.0 0:03.0 7:08/M
62 JOHN HENDERSON HONOLULU HI 31 8 M 30-34 1:33:34.5 1:33:38.5 0:04.0 7:09/M
63 SANDRA FERREIRA KANEOHE HI 36 1 F 35-39 1:33:38.6 1:33:42.5 0:03.9 7:09/M
64 JOHN TITCHEN HONOLULU HI 32 9 M 30-34 1:33:55.7 1:34:05.1 0:09.4 7:11/M
65 DARYL S TAMASHIRO HONOLULU HI 40 12 M 40-44 1:34:00.6 1:34:15.3 0:14.7 7:12/M
66 ANDREW GRANDINETTI MILILANI HI 49 7 M 45-49 1:34:03.3 1:34:08.0 0:04.7 7:11/M
67 MATT MASEMORE KAILUA KONA HI 38 10 M 35-39 1:34:07.4 1:34:12.0 0:04.6 7:11/M
68 JIM WANOVICH WAHIAWA HI 36 11 M 35-39 1:34:24.4 1:34:52.8 0:28.3 7:15/M
69 DANIEL SCOTT HALEIWA HI 28 9 M 25-29 1:34:36.7 1:34:40.8 0:04.1 7:14/M
70 ANDREW PAWLING MILILANI HI 23 8 M 20-24 1:34:44.7 1:35:14.9 0:30.1 7:16/M
71 DARIO HERRERA HONOLULU HI 26 10 M 25-29 1:35:13.4 1:35:26.2 0:12.7 7:17/M
72 ANSON QUACH HONOLULU HI 44 13 M 40-44 1:35:18.0 1:35:22.4 0:04.4 7:17/M
73 KEN WATTS KANEOHE HI 46 8 M 45-49 1:35:19.6 1:35:34.5 0:14.9 7:18/M
74 ERIC RHODES HONOLULU HI 37 12 M 35-39 1:35:28.7 1:35:47.7 0:18.9 7:19/M
75 JEREMY DREYER HONOLULU HI 36 13 M 35-39 1:35:32.0 1:35:36.3 0:04.2 7:18/M
76 MILAN FURIN HONOLULU HI 55 2 M 55-59 1:35:33.5 1:35:37.4 0:03.8 7:18/M
77 ERIC SANDERS HONOLULU HI 44 14 M 40-44 1:35:36.3 1:35:44.2 0:07.9 7:18/M
78 PAUL TSCHIDA HONOLULU HI 27 11 M 25-29 1:35:36.8 1:35:57.2 0:20.4 7:19/M
79 RORY SEITER HONOLULU HI 24 9 M 20-24 1:35:36.8 1:35:59.6 0:22.8 7:20/M
80 JEFFREY ST.JOHN WAIPAHU HI 33 10 M 30-34 1:35:48.6 1:35:53.1 0:04.5 7:19/M
81 JOHNNY LANDEZA AIEA HI 42 15 M 40-44 1:35:54.7 1:36:02.4 0:07.6 7:20/M
82 EVERETT SAKAI HONOLULU HI 33 11 M 30-34 1:35:55.4 1:35:59.3 0:03.8 7:20/M
83 NICHOLAS HAYLER WAIMANALO HI 18 3 M 15-19 1:36:05.7 1:36:14.3 0:08.6 7:21/M
84 STEPHEN ELDER EWA BEACH HI 34 12 M 30-34 1:36:13.4 1:36:20.2 0:06.8 7:21/M
85 STEVEN BALDRIDGE HONOLULU HI 45 9 M 45-49 1:36:15.6 1:36:22.8 0:07.2 7:21/M
86 LYNNE GRIECO HONOLULU HI 37 2 F 35-39 1:36:43.1 1:37:27.5 0:44.4 7:26/M
87 JESSE SCHIEL HONOLULU HI 33 13 M 30-34 1:36:44.3 1:37:01.8 0:17.5 7:24/M
88 EDWARD BUGARIN HONOLULU HI 55 3 M 55-59 1:36:44.4 1:36:44.4 7:23/M
89 BERNIE STILL HONOLULU HI 44 16 M 40-44 1:36:49.2 1:37:09.3 0:20.1 7:25/M
90 ELIZABETH W PESCH HONOLULU HI 26 1 F 25-29 1:36:55.2 1:37:00.1 0:04.9 7:24/M
91 EDGAR DOMINGUEZ KAILUA HI 31 14 M 30-34 1:37:02.8 1:37:38.9 0:36.1 7:27/M
92 MICHAEL HAMMER HONOLULU HI 32 15 M 30-34 1:37:06.4 1:37:21.7 0:15.3 7:26/M
93 TOM LAWRENCE KAILUA HI 51 3 M 50-54 1:37:09.6 1:37:23.9 0:14.3 7:26/M
94 JEFFREY FONG HONOLULU HI 32 16 M 30-34 1:37:10.0 1:37:26.1 0:16.1 7:26/M
95 MARK RICHARDS HONOLULU HI 18 4 M 15-19 1:37:12.4 1:37:23.9 0:11.5 7:26/M
96 DONALD MUSGROVE MILILANI HI 23 10 M 20-24 1:37:14.6 1:37:23.2 0:08.5 7:26/M
97 AARON JAMIESON SURREY, B.C. CANAD46 10 M 45-49 1:37:31.9 1:38:34.3 1:02.3 7:31/M
98 TOSHIAKI MATSUURA HONOLULU HI 41 17 M 40-44 1:37:32.2 1:37:37.1 0:04.9 7:27/M
99 GENE WIMER HONOLULU HI 46 11 M 45-49 1:37:42.6 1:38:04.4 0:21.8 7:29/M
100 JEFFREY WHITE MILILANI HI 43 18 M 40-44 1:37:44.5 1:38:00.6 0:16.1 7:29/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 CARRIE NELSON WAIPAHU HI 29 2 F 25-29 1:37:47.5 1:40:17.3 2:29.8 7:39/M
102 JOEL COITO HONOLULU HI 22 11 M 20-24 1:37:49.1 1:37:49.1 7:28/M
103 LES OMURA HONOLULU HI 48 12 M 45-49 1:38:00.3 1:38:05.8 0:05.5 7:29/M
104 CHARLES BEASLEY MILILANI HI 36 14 M 35-39 1:38:01.9 1:38:36.6 0:34.7 7:32/M
105 MARK MIDDLETON KAPOLEI HI 46 13 M 45-49 1:38:23.1 1:38:39.0 0:15.9 7:32/M
106 HAROLD MCCRAW HONOLULU HI 50 4 M 50-54 1:38:25.1 1:38:56.6 0:31.5 7:33/M
107 GERALD OGNOSKIE HONOLULU HI 37 15 M 35-39 1:38:26.5 1:38:42.9 0:16.4 7:32/M
108 HIDEKI OKAJIMA HONOLULU HI 32 17 M 30-34 1:38:32.5 1:38:37.1 0:04.6 7:32/M
109 JACK HAEFNER HONOLULU HI 36 16 M 35-39 1:38:36.5 1:39:36.6 1:00.1 7:36/M
110 LARRY SCHVACHO ATLANTA GA 55 4 M 55-59 1:38:36.6 1:38:40.5 0:03.9 7:32/M
111 KIM ROGGE KANEOHE HI 48 14 M 45-49 1:38:48.9 1:38:56.1 0:07.2 7:33/M
112 PAUL THOMAS KANEOHE BAY HI 26 12 M 25-29 1:38:50.6 1:39:07.4 0:16.8 7:34/M
113 RICK WHITENER WAIPAHU HI 44 19 M 40-44 1:38:51.8 1:38:55.1 0:03.3 7:33/M
114 JAMES DIGLORIA HONOLULU HI 32 18 M 30-34 1:38:58.1 1:39:21.0 0:22.9 7:35/M
115 ROBERT M DEAN KANEOHE HI 43 20 M 40-44 1:39:06.9 1:39:34.2 0:27.3 7:36/M
116 CARLOS FUENTES WAIKOLOA HI 52 5 M 50-54 1:39:07.3 1:39:10.0 0:02.7 7:34/M
117 JERRY LOGAN HONOLULU HI 43 21 M 40-44 1:39:15.2 1:39:30.1 0:14.9 7:36/M
118 JOHN SIMMERMAN HONOLULU HI 40 22 M 40-44 1:39:18.2 1:39:28.2 0:10.0 7:36/M
119 JULIA PAE HONOLULU HI 31 2 F 30-34 1:39:20.4 1:39:27.5 0:07.1 7:35/M
120 JOSEPH MARULLO MILILANI HI 23 12 M 20-24 1:39:24.6 1:40:26.2 1:01.5 7:40/M
121 DOROTHY HERNAEZ HONOLULU HI 25 3 F 25-29 1:39:26.8 1:39:41.1 0:14.3 7:37/M
122 TODD K TAMANAHA HONOLULU HI 43 23 M 40-44 1:39:31.0 1:39:54.4 0:23.4 7:38/M
123 JERRY PITTMAN HONOLULU HI 42 24 M 40-44 1:39:41.3 1:40:20.4 0:39.1 7:40/M
124 ROBERT TURNER KAPOLEI HI 42 25 M 40-44 1:39:45.1 1:40:08.5 0:23.4 7:39/M
125 LANCE O'BRYAN KAPOLEI HI 30 19 M 30-34 1:40:08.4 1:40:34.3 0:25.9 7:41/M
126 CHRISTIAN HERNAEZ HONOLULU HI 25 13 M 25-29 1:40:09.6 1:40:23.4 0:13.8 7:40/M
127 JOSEPH ALLEN HONOLULU HI 44 26 M 40-44 1:40:17.8 1:40:26.1 0:08.3 7:40/M
128 ERIC SCHWARZE EWA BEACH HI 25 14 M 25-29 1:40:20.7 1:40:58.9 0:38.2 7:42/M
129 NATHAN KADOTA HONOLULU HI 43 27 M 40-44 1:40:25.4 1:40:34.7 0:09.3 7:41/M
130 PATRICK NGUYEN HONOLULU HI 32 20 M 30-34 1:40:25.8 1:40:45.5 0:19.7 7:41/M
131 TAIMI SCHWEIGHARDT KAILUA HI 35 3 F 35-39 1:40:28.1 1:40:56.2 0:28.0 7:42/M
132 WALTER HITCHCOCK 44 28 M 40-44 1:40:30.4 1:40:40.0 0:09.6 7:41/M
133 SARAH PARK HONOLULU HI 36 4 F 35-39 1:40:38.6 1:40:45.8 0:07.2 7:41/M
134 JONATHAN MILLER MILILANI HI 48 15 M 45-49 1:40:43.8 1:40:54.0 0:10.2 7:42/M
135 ERNEST TAY HONOLULU HI 42 29 M 40-44 1:40:48.6 1:40:51.2 0:02.5 7:42/M
136 JAMES KANE WAIALUA HI 28 15 M 25-29 1:40:53.8 1:41:19.5 0:25.6 7:44/M
137 RAFAEL BAEZ HONOLULU HI 33 21 M 30-34 1:40:55.8 1:41:26.7 0:30.9 7:45/M
138 MIKE KASAMOTO HONOLULU HI 56 5 M 55-59 1:41:01.9 1:41:08.5 0:06.6 7:43/M
139 HEIDI VAN BROCKLIN EWA BEACH HI 30 3 F 30-34 1:41:03.4 1:41:16.0 0:12.6 7:44/M
140 JENNIFER BURTNER KAILUA HI 35 5 F 35-39 1:41:03.5 1:41:34.2 0:30.7 7:45/M
141 JEFF SOULE HONOLULU HI 25 16 M 25-29 1:41:16.5 1:41:28.5 0:11.9 7:45/M
142 STEFY MATSUMURA HONOLULU HI 39 6 F 35-39 1:41:22.7 1:41:31.8 0:09.1 7:45/M
143 ANNETTE CAULKINS KAPOLEI HI 40 2 F 40-44 1:41:27.5 1:41:39.9 0:12.4 7:46/M
144 RANDAL MORITA HONOLULU HI 51 6 M 50-54 1:41:32.9 1:41:42.7 0:09.8 7:46/M
145 GARY MARR KAPOLEI HI 54 7 M 50-54 1:41:39.7 1:42:00.4 0:20.7 7:47/M
146 RANDY T AGENA HONOLULU HI 52 8 M 50-54 1:41:42.4 1:42:18.8 0:36.4 7:49/M
147 LORETO MINA PEARL CITY HI 55 6 M 55-59 1:41:43.6 1:42:16.8 0:33.2 7:48/M
148 DOUG TONOKAWA KAILUA HI 46 16 M 45-49 1:41:45.0 1:41:51.5 0:06.5 7:46/M
149 JOHN MCGINLEY SAN FRANCISCO CA 37 17 M 35-39 1:41:51.2 1:42:18.8 0:27.6 7:49/M
150 FRED SCHWARK JR. WAIPAHU HI 26 17 M 25-29 1:41:51.8 1:41:51.8 7:46/M
151 DERRICK DELOS SANTOS HONOLULU HI 24 13 M 20-24 1:41:55.6 1:41:59.3 0:03.7 7:47/M
152 MILICA KOVIJANIC HONOLULU HI 28 4 F 25-29 1:41:58.9 1:42:01.9 0:02.9 7:47/M
153 KEVIN OSBORNE KANEOHE HI 30 22 M 30-34 1:41:59.0 1:43:20.1 1:21.1 7:53/M
154 CHRIS WACHENDORF HONOLULU HI 33 23 M 30-34 1:42:01.8 1:42:14.4 0:12.6 7:48/M
155 KANE NG-OSORIO HONOLULU HI 29 18 M 25-29 1:42:04.8 1:42:11.6 0:06.8 7:48/M
156 HEATHER COTTRELL HONOLULU HI 40 3 F 40-44 1:42:06.4 1:42:20.1 0:13.7 7:49/M
157 KATRINA CRITCHLEY MILILANI HI 24 1 F 20-24 1:42:15.4 1:42:25.1 0:09.7 7:49/M
158 KENNY WEEKS HONOLULU HI 39 18 M 35-39 1:42:17.9 1:42:30.6 0:12.7 7:49/M
159 LARRY BOWEN AIEA HI 37 19 M 35-39 1:42:21.0 1:42:47.5 0:26.5 7:51/M
160 ROBERT SWENEY HONOLULU HI 54 9 M 50-54 1:42:27.7 1:42:45.7 0:18.0 7:51/M
161 JAIRO FREDONIS KAILUA HI 31 24 M 30-34 1:42:31.4 1:42:51.8 0:20.4 7:51/M
162 CRAIG LINGHOR MILILANI HI 40 30 M 40-44 1:42:33.3 1:42:48.0 0:14.7 7:51/M
163 GARY AUGUSTIN HONOLULU HI 54 10 M 50-54 1:42:33.5 1:42:41.3 0:07.7 7:50/M
164 HOLLY PELLITTERI HONOLULU HI 41 4 F 40-44 1:42:45.6 1:43:32.6 0:47.0 7:54/M
165 DARRIN CHUN WAIPAHU HI 40 31 M 40-44 1:42:49.7 1:42:54.6 0:04.9 7:51/M
166 SIMONE NAKANO HONOLULU HI 38 7 F 35-39 1:42:51.2 1:43:07.6 0:16.4 7:52/M
167 KOZO YAMAGISHI HONOLULU HI 60 1 M 60-64 1:43:00.6 1:43:21.6 0:21.0 7:53/M
168 JESS MURPHY HONOLULU HI 27 19 M 25-29 1:43:06.2 1:43:12.2 0:05.9 7:53/M
169 LORY WALKER HONOLULU HI 27 5 F 25-29 1:43:12.9 1:43:16.8 0:03.9 7:53/M
170 ALEX STONE PORT HUENEME CA 34 25 M 30-34 1:43:16.0 1:43:58.4 0:42.4 7:56/M
171 SHANNON CHEW KAPOLEI HI 35 8 F 35-39 1:43:24.4 1:43:43.0 0:18.6 7:55/M
172 TOMAS CUMMINGS 51 11 M 50-54 1:43:24.6 1:43:35.3 0:10.6 7:54/M
173 PATRICIA MCANDREW HONOLULU HI 24 2 F 20-24 1:43:32.2 1:43:47.8 0:15.6 7:55/M
174 SAMANTHA BIRD WAIPAHU HI 27 6 F 25-29 1:43:33.6 1:43:52.8 0:19.2 7:56/M
175 ROBERT LONERGAN HONOLULU HI 40 32 M 40-44 1:43:35.5 1:43:49.3 0:13.7 7:55/M
176 JOHN BRINKLEY HONOLULU HI 42 33 M 40-44 1:43:35.7 1:43:43.4 0:07.6 7:55/M
177 FREDERICK MARK HONOLULU HI 58 7 M 55-59 1:43:47.5 1:43:53.3 0:05.8 7:56/M
178 AKEMI KANO HONOLULU HI 27 7 F 25-29 1:44:01.4 1:44:26.7 0:25.3 7:58/M
179 MICHAEL E SULLIVAN HONOLULU HI 44 34 M 40-44 1:44:03.7 1:44:52.1 0:48.4 8:00/M
180 RICHARD COUCH KAILUA HI 44 35 M 40-44 1:44:04.3 1:44:29.3 0:25.0 7:59/M
181 FRED STAPENHORST HONOLULU HI 58 8 M 55-59 1:44:10.1 1:44:17.5 0:07.4 7:58/M
182 MINGSANG LIN HONOLULU HI 42 36 M 40-44 1:44:33.7 1:45:30.1 0:56.4 8:03/M
183 JOSE GARCIA MILILANI HI 43 37 M 40-44 1:44:35.1 1:44:46.0 0:10.9 8:00/M
184 LAURA YEAGER HONOLULU HI 42 5 F 40-44 1:44:36.8 1:45:00.5 0:23.6 8:01/M
185 CONNIE COMISO HONOLULU HI 49 1 F 45-49 1:44:38.8 1:44:42.6 0:03.8 8:00/M
186 AMY BENNETT KAILUA HI 27 8 F 25-29 1:44:39.6 1:44:51.2 0:11.5 8:00/M
187 ROY SZANIK HONOLULU HI 60 2 M 60-64 1:44:42.5 1:44:51.1 0:08.6 8:00/M
188 CAROL JAXON HONOLULU HI 40 6 F 40-44 1:44:45.7 1:45:03.9 0:18.2 8:01/M
189 CAROLE ANN HIGA WAIPAHU HI 43 7 F 40-44 1:44:48.8 1:44:57.6 0:08.8 8:01/M
190 NEIL B SAMSON HONOLULU HI 24 14 M 20-24 1:44:49.2 1:45:11.8 0:22.6 8:02/M
191 MARK ALLEN WAIPAHU HI 28 20 M 25-29 1:44:50.5 1:45:36.4 0:45.8 8:04/M
192 ANGELA U SY HONOLULU HI 38 9 F 35-39 1:44:51.4 1:45:03.8 0:12.4 8:01/M
193 CHRISTOPHER VERA KANEOHE HI 24 15 M 20-24 1:44:53.2 1:45:13.0 0:19.8 8:02/M
194 GREGORY BARBOUR KAAAWA HI 49 17 M 45-49 1:45:00.9 1:45:57.7 0:56.7 8:05/M
195 SHERRY LANIOSZ KAILUA HI 24 3 F 20-24 1:45:10.2 1:46:08.0 0:57.8 8:06/M
196 MICHAEL LUNA HONOLULU HI 41 38 M 40-44 1:45:28.1 1:45:58.9 0:30.7 8:05/M
197 HIRAM HO KANEOHE HI 42 39 M 40-44 1:45:32.3 1:45:46.2 0:13.8 8:04/M
198 MALLORY ANDERSON KAILUA HI 22 4 F 20-24 1:45:37.1 1:45:45.0 0:07.9 8:04/M
199 BRITTANY BOTHERAS HONOLULU HI 26 9 F 25-29 1:45:38.9 1:45:57.9 0:19.0 8:05/M
200 RODNEY MORALES HONOLULU HI 53 12 M 50-54 1:45:42.1 1:45:48.9 0:06.8 8:05/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 JULIE DOHENEY KAILUA HI 25 10 F 25-29 1:45:49.4 1:45:56.6 0:07.2 8:05/M
202 DIANE JAMIESON SURREY, B.C. CANAD45 2 F 45-49 1:45:54.1 1:46:05.6 0:11.4 8:06/M
203 ANGELA KWONG KANEOHE HI 42 8 F 40-44 1:46:05.3 1:46:11.4 0:06.0 8:06/M
204 KATIE SLOCUMB HONOLULU HI 40 9 F 40-44 1:46:06.6 1:46:19.9 0:13.2 8:07/M
205 EMMIE SAIGUSA MILILANI HI 27 11 F 25-29 1:46:09.5 1:46:36.2 0:26.7 8:08/M
206 SEY FUJINO KAWASAKI JAPAN 35 20 M 35-39 1:46:09.7 1:46:39.8 0:30.1 8:08/M
207 PATRICIA FROST KAPOLEI HI 40 10 F 40-44 1:46:10.6 1:46:22.0 0:11.4 8:07/M
208 JEFFREY DIXON KAILUA HI 35 21 M 35-39 1:46:17.5 1:46:55.7 0:38.2 8:10/M
209 BARBARA DYER KAILUA HI 44 11 F 40-44 1:46:18.3 1:46:27.8 0:09.5 8:08/M
210 JEFF MACDOUGALL HONOLULU HI 23 16 M 20-24 1:46:20.7 1:46:50.7 0:29.9 8:09/M
211 MICHAEL MCCARSON EWA BEACH HI 30 26 M 30-34 1:46:22.7 1:46:51.1 0:28.4 8:09/M
212 DARRYL L NII HONOLULU HI 51 13 M 50-54 1:46:28.1 1:46:36.0 0:07.9 8:08/M
213 FRANK SKIRLO HONOLULU HI 43 40 M 40-44 1:46:36.7 1:47:07.3 0:30.6 8:11/M
214 SHELLY COOPER HONOLULU HI 49 3 F 45-49 1:46:37.3 1:46:42.4 0:05.1 8:09/M
215 JAMIE KALOWSKY PEARL CITY HI 36 22 M 35-39 1:46:50.0 1:47:08.3 0:18.3 8:11/M
216 LAURA REBMANN HONOLULU HI 31 4 F 30-34 1:46:56.8 1:47:03.7 0:06.9 8:10/M
217 KAREN DIXON HONOLULU HI 34 5 F 30-34 1:47:02.3 1:47:20.7 0:18.4 8:12/M
218 CARLA MYERS KAPOLEI HI 46 4 F 45-49 1:47:06.1 1:47:12.4 0:06.3 8:11/M
219 NATHAN SWARTZ EWA BEACH HI 31 27 M 30-34 1:47:19.1 1:47:33.5 0:14.4 8:13/M
220 JEFFREY STERN HONOLULU HI 39 23 M 35-39 1:47:19.4 1:48:13.2 0:53.8 8:16/M
221 HOLLY SWARTZ EWA BEACH HI 27 12 F 25-29 1:47:19.9 1:47:33.0 0:13.1 8:13/M
222 SCOTT HALSTEAD WAHIAWA HI 35 24 M 35-39 1:47:27.0 1:47:54.6 0:27.5 8:14/M
223 SHAWN DIXON HONOLULU HI 34 28 M 30-34 1:47:32.0 1:47:50.3 0:18.2 8:14/M
224 MATT KAYSER EWA BEACH HI 44 41 M 40-44 1:47:36.8 1:47:39.1 0:02.3 8:13/M
225 DAMIEN LORENTZ HONOLULU HI 28 21 M 25-29 1:47:41.6 1:47:46.9 0:05.3 8:14/M
226 BRENT MARTIN HONOLULU HI 26 22 M 25-29 1:47:43.3 1:47:55.7 0:12.4 8:14/M
227 MIKE SOUCY HONOLULU HI 57 9 M 55-59 1:47:50.6 1:48:13.7 0:23.0 8:16/M
228 RAY WOO AIEA HI 47 18 M 45-49 1:47:52.2 1:49:01.9 1:09.7 8:19/M
229 MARK S LIVELY HONOLULU HI 48 19 M 45-49 1:47:54.2 1:48:17.0 0:22.8 8:16/M
230 JUSTIN MENOLASCINO HONOLULU HI 24 17 M 20-24 1:47:58.0 1:48:37.3 0:39.3 8:17/M
231 CAMERON NOWELL MILILANI HI 33 29 M 30-34 1:48:05.4 1:48:17.2 0:11.8 8:16/M
232 MICHAEL MOORE MILILANI HI 26 23 M 25-29 1:48:10.6 1:49:03.9 0:53.2 8:19/M
233 TOM CRAVEN HONOLULU HI 58 10 M 55-59 1:48:11.0 1:48:19.8 0:08.8 8:16/M
234 GARY ASATO KAILUA HI 42 42 M 40-44 1:48:19.1 1:48:47.0 0:27.9 8:18/M
235 MING HSIEN LEE HONOLULU HI 35 25 M 35-39 1:48:22.3 1:49:19.9 0:57.6 8:21/M
