Valentine's Biathlon
February 13, 2011
Results By Race Management Systems, Inc.
Team - Married
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 144 31:38.4 8:30/M
144 NICHOLAS ANDERSON RUN 1 14:53.0 14:53.0 4:48/M
144 CINDY ANDERSON Swim 4 16:45.4 31:38.4 16:45/K
2 205 32:08.8 8:38/M
205 SARAH SLAY RUN 3 16:30.6 16:30.6 5:19/M
205 HUDSON SLAY Swim 1 15:38.2 32:08.8 15:38/K
3 127 35:18.6 9:29/M
127 MARNIE HURSTY RUN 11 19:24.6 19:24.6 6:15/M
127 PETER HURSTY Swim 2 15:54.0 35:18.6 15:54/K
4 186 37:14.9 10:01/M
186 JAIME JARRELL RUN 7 18:14.4 18:14.4 5:53/M
186 ALVIN JARRELL Swim 10 19:00.5 37:14.9 19:00/K
5 192 37:22.1 10:03/M
192 TERRY HECKMAN RUN 15 19:44.6 19:44.6 6:22/M
192 MARK HECKMAN Swim 7 17:37.5 37:22.1 17:37/K
6 191 37:22.1 10:03/M
191 POLLY ORLICH RUN 8 18:20.0 18:20.0 5:55/M
191 JUSTIN ORLICH Swim 11 19:02.0 37:22.1 19:02/K
7 190 37:32.1 10:05/M
190 KURTIS KAUN RUN 17 21:24.7 21:24.7 6:54/M
190 NALANI KAUN Swim 3 16:07.4 37:32.1 16:07/K
8 80 38:22.2 10:19/M
80 STEPHANE LABRIE RUN 4 17:03.5 17:03.5 5:30/M
80 GENEVIEVE BETTEZ Swim 15 21:18.6 38:22.2 21:18/K
9 132 39:16.2 10:33/M
132 COLLEEN KOBAYASHI RUN 23 22:23.5 22:23.5 7:13/M
132 STAN KOBAYASHI Swim 5 16:52.7 39:16.2 16:52/K
10 211 40:10.5 10:48/M
211 BRYANT ZANE RUN 14 19:40.2 19:40.2 6:21/M
211 CINDY ZANE Swim 13 20:30.3 40:10.5 20:30/K
11 238 40:22.8 10:51/M
238 MIKE STECKBECK RUN 6 18:01.1 18:01.1 5:49/M
238 SHANNON STECKBECK Swim 19 22:21.7 40:22.8 22:21/K
12 120 41:03.3 11:02/M
120 TODD FUNASAKI RUN 13 19:30.8 19:30.8 6:17/M
120 KIMBERLY FUNASAKI Swim 18 21:32.5 41:03.3 21:32/K
13 94 41:41.0 11:12/M
94 ROBERT GARDINER RUN 2 15:38.9 15:38.9 5:03/M
94 PLEONPIT WUTTAYAGON Swim 28 26:02.1 41:41.0 26:02/K
14 34 41:58.7 11:17/M
34 KEITH MILLER RUN 5 17:27.6 17:27.6 5:38/M
34 JEANINE NAKAKURA Swim 23 24:31.1 41:58.7 24:31/K
15 84 42:02.0 11:18/M
84 NICHOLE VENSKO RUN 22 22:06.4 22:06.4 7:08/M
84 CHRIS VENSKO Swim 12 19:55.6 42:02.0 19:55/K
16 150 43:07.4 11:35/M
150 FLETCHER BOLL RUN 21 21:55.7 21:55.7 7:04/M
150 EMILY BOLL Swim 14 21:11.7 43:07.4 21:11/K
17 218 44:03.9 11:50/M
218 KAORU TERAYAMA RUN 18 21:29.9 21:29.9 6:56/M
218 TATSUO TERAYAMA Swim 21 22:34.0 44:03.9 22:34/K
18 89 45:16.0 12:10/M
89 JEREMY GRAVES RUN 26 22:51.6 22:51.6 7:22/M
89 ANNE GRAVES Swim 20 22:24.4 45:16.0 22:24/K
19 165 45:26.6 12:13/M
165 LISA SELMAN RUN 35 26:33.8 26:33.8 8:34/M
165 MIKE SELMAN Swim 9 18:52.8 45:26.6 18:52/K
20 217 45:31.7 12:14/M
217 MICHELLE VAN RAFELGHEM RUN 12 19:27.3 19:27.3 6:16/M
217 FRANCIS VAN RAFELGHEM Swim 29 26:04.4 45:31.7 26:04/K
21 260 45:41.0 12:17/M
260 NAOMI YAMADA RUN 41 28:07.1 28:07.1 9:04/M
260 TORU YAMADA Swim 6 17:33.9 45:41.0 17:33/K
22 173 46:15.8 12:26/M
173 YUNSIM SUEHISA RUN 32 24:54.3 24:54.3 8:02/M
173 DANIEL SUEHISA Swim 16 21:21.5 46:15.8 21:21/K
23 93 46:16.8 12:26/M
93 RICH GARCIA RUN 16 20:51.4 20:51.4 6:44/M
93 JEANEY GARCIA Swim 26 25:25.4 46:16.8 25:25/K
24 18 46:47.5 12:35/M
18 CAROLE ANN HIGA RUN 10 19:23.7 19:23.7 6:15/M
18 MICHAEL HIGA Swim 35 27:23.7 46:47.5 27:23/K
25 156 47:59.8 12:54/M
156 RHOADS STEVENS RUN 20 21:48.1 21:48.1 7:02/M
156 CARIN STEVENS Swim 30 26:11.6 47:59.8 26:11/K
26 140 48:13.9 12:58/M
140 ANNIE KIM RUN 43 29:42.7 29:42.7 9:35/M
140 CHARLES KIM Swim 8 18:31.2 48:13.9 18:31/K
27 134 48:27.2 13:01/M
134 LUIS SANTIAGO RUN 31 24:38.8 24:38.8 7:57/M
134 LINDSEY SANTIAGO Swim 22 23:48.4 48:27.2 23:48/K
28 64 48:37.5 13:04/M
64 RICHARD STACK RUN 19 21:39.5 21:39.5 6:59/M
64 JANEEN-ANN OLDS Swim 34 26:57.9 48:37.5 26:57/K
29 79 48:45.8 13:06/M
79 PAULA JECH RUN 24 22:31.3 22:31.3 7:16/M
79 THOMAS JECH Swim 31 26:14.5 48:45.8 26:14/K
30 164 49:31.5 13:19/M
164 NOVELYNN RUBSAMEN RUN 39 28:00.7 28:00.7 9:02/M
164 KEN WELBORN Swim 17 21:30.8 49:31.5 21:30/K
31 142 49:53.5 13:25/M
142 SHAWN OSBORNE RUN 28 23:09.3 23:09.3 7:28/M
142 KAREN OSBORNE Swim 32 26:44.2 49:53.5 26:44/K
32 175 50:42.2 13:38/M
175 ROBERT CLEAVES RUN 27 22:52.8 22:52.8 7:23/M
175 DEANNA CLEAVES Swim 37 27:49.4 50:42.2 27:49/K
33 145 50:56.7 13:42/M
145 MICHAEL MCCURDY RUN 25 22:51.4 22:51.4 7:22/M
145 LUCY MCCURDY Swim 38 28:05.3 50:56.7 28:05/K
34 216 51:03.4 13:43/M
216 ADAM JILL RUN 9 18:21.0 18:21.0 5:55/M
216 ALLISON JILL Swim 43 32:42.3 51:03.4 32:42/K
35 177 51:32.8 13:51/M
177 LAURIE WALSH RUN 36 26:34.6 26:34.6 8:34/M
177 MICHAEL WALSH Swim 24 24:58.2 51:32.8 24:58/K
36 194 51:38.3 13:53/M
194 JONAH SOWERS RUN 29 23:27.0 23:27.0 7:34/M
194 MORGAN SOWERS Swim 39 28:11.2 51:38.3 28:11/K
37 119 53:14.6 14:19/M
119 SHIRLEE TROZZI RUN 33 25:02.0 25:02.0 8:05/M
119 ANDREW TROZZI Swim 40 28:12.6 53:14.6 28:12/K
38 136 53:55.9 14:30/M
136 MERCI HUTCHISON RUN 38 27:05.2 27:05.2 8:44/M
136 SCOTT HUTCHISON Swim 33 26:50.7 53:55.9 26:50/K
39 116 54:15.9 14:35/M
116 TOOTSIE KOBELANSKY RUN 42 28:51.5 28:51.5 9:18/M
116 JOHN KOBELANSKY Swim 25 25:24.3 54:15.9 25:24/K
40 167 54:18.3 14:36/M
167 SHARON FREITAS RUN 34 26:31.9 26:31.9 8:33/M
167 TROY FREITAS Swim 36 27:46.4 54:18.3 27:46/K
41 108 54:45.5 14:43/M
108 PATRICIA TERAUCHI RUN 30 24:35.1 24:35.1 7:56/M
108 BRYAN TERAUCHI Swim 42 30:10.3 54:45.5 30:10/K
42 90 55:42.4 14:58/M
90 JANE KIRTON RUN 44 29:58.6 29:58.6 9:40/M
90 JAMES ROUMASSET Swim 27 25:43.8 55:42.4 25:43/K
43 23 56:22.3 15:09/M
23 ANN DOLL RUN 37 27:00.8 27:00.8 8:43/M
23 TIMOTHY SMITH Swim 41 29:21.4 56:22.3 29:21/K
44 250 1:01:43.7 16:35/M
250 KIM TURNER RUN 40 28:02.9 28:02.9 9:03/M
250 BIILL TURNER Swim 44 33:40.8 1:01:43.7 33:40/K
45 262 1:11:02.7 19:06/M
262 GUY DAVIS RUN 45 34:22.4 34:22.4 11:05/M
262 JEANNE DAVIS Swim 45 36:40.3 1:11:02.7 36:40/K
Team - Just Friends
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 111 33:04.0 8:53/M
111 RACHEL PORTNER RUN 7 18:05.3 18:05.3 5:50/M
111 BILL GODING Swim 1 14:58.7 33:04.0 14:58/K
2 230 33:26.7 8:59/M
230 THOMAS SHANNON RUN
230 ALEX PLUMER Swim 27 33:26.7 33:26.7 33:26/K
3 68 36:43.7 9:52/M
68 RYAN STACK RUN 15 21:18.0 21:18.0 6:52/M
68 JASMINE MAU Swim 2 15:25.7 36:43.7 15:25/K
4 228 36:52.3 9:55/M
228 EDWARD IV THOMPSON RUN 6 18:02.0 18:02.0 5:49/M
228 CIERRA HILL Swim 5 18:50.3 36:52.3 18:50/K
5 243 37:52.9 10:11/M
243 JOHN CUTLER RUN 3 16:47.6 16:47.6 5:25/M
243 NICOLE FONG Swim 12 21:05.3 37:52.9 21:05/K
6 245 38:11.6 10:16/M
245 PATRIDCK SKORA RUN 8 18:55.5 18:55.5 6:06/M
245 KELLY WELSH Swim 6 19:16.1 38:11.6 19:16/K
7 255 38:28.8 10:20/M
255 ARNOLD ALBIAR RUN 5 17:54.3 17:54.3 5:46/M
255 JAKE MOORE Swim 8 20:34.4 38:28.8 20:34/K
8 35 38:40.6 10:24/M
35 CHAD UYEHARA RUN 4 17:42.5 17:42.5 5:43/M
35 REGINA HILO Swim 9 20:58.1 38:40.6 20:58/K
9 199 40:41.6 10:56/M
199 RAY WOO RUN 10 19:17.0 19:17.0 6:13/M
199 ANNE GRESETH-KIM Swim 13 21:24.5 40:41.6 21:24/K
10 92 41:10.5 11:04/M
92 JOHN HARRIS RUN 9 19:06.7 19:06.7 6:10/M
92 JOY SECRITARIO Swim 14 22:03.8 41:10.5 22:03/K
11 122 41:57.9 11:17/M
122 ULI KLINKE RUN 18 23:16.6 23:16.6 7:30/M
122 CHRISTINA OBARA Swim 4 18:41.3 41:57.9 18:41/K
12 222 42:09.1 11:20/M
222 DAKOTA MILLER RUN 16 21:36.1 21:36.1 6:58/M
222 HALLIE LAM Swim 7 20:33.0 42:09.1 20:33/K
13 202 42:40.8 11:28/M
202 REGINA PEIRCE RUN 12 19:43.5 19:43.5 6:22/M
202 PATRICK SIMMONS Swim 15 22:57.3 42:40.8 22:57/K
14 47 42:41.2 11:28/M
47 SEAN MALARKEY RUN 1 15:58.4 15:58.4 5:09/M
47 CHRISTINE LAWSON Swim 20 26:42.8 42:41.2 26:42/K
15 123 42:58.6 11:33/M
123 AMY WISNER RUN 24 25:38.1 25:38.1 8:16/M
123 LISA VAN RAALTE Swim 3 17:20.5 42:58.6 17:20/K
16 100 43:41.8 11:45/M
100 MICHAEL PETRIDES RUN 17 22:41.2 22:41.2 7:19/M
100 MARI YASUMI Swim 10 21:00.6 43:41.8 21:00/K
17 152 44:17.7 11:54/M
152 RON HELLER RUN 14 21:06.1 21:06.1 6:48/M
152 DENISE BOATWRIGHT Swim 16 23:11.6 44:17.7 23:11/K
18 274 45:20.4 12:11/M
274 AARON TAKEDA RUN 11 19:29.1 19:29.1 6:17/M
274 JASON GABONIA Swim 19 25:51.2 45:20.4 25:51/K
19 254 45:41.4 12:17/M
254 JILL OLIVERA GRAY RUN 22 24:38.9 24:38.9 7:57/M
254 JAMES WALTHER Swim 11 21:02.4 45:41.4 21:02/K
20 248 47:49.5 12:51/M
248 DARLENE MORIKAWA RUN 21 24:13.5 24:13.5 7:49/M
248 NALANI DAHL Swim 17 23:35.9 47:49.5 23:35/K
21 121 48:54.7 13:09/M
121 PEARL LATTANZI RUN 20 23:58.4 23:58.4 7:44/M
121 ANDREW TROZZI Swim 18 24:56.3 48:54.7 24:56/K
22 212 49:49.4 13:23/M
212 TOMOKO MCCUNE RUN 13 20:35.6 20:35.6 6:38/M
212 JOHNNY LANDEZA Swim 26 29:13.8 49:49.4 29:13/K
23 278 51:00.0 13:43/M
278 SCOTT LUM RUN 19 23:48.0 23:48.0 7:41/M
278 MARY HIRAO Swim 24 27:12.0 51:00.0 27:12/K
24 272 52:21.0 14:04/M
272 MITCHELL HASHIMOTO RUN 23 25:34.1 25:34.1 8:15/M
272 KARA YANO Swim 21 26:46.8 52:21.0 26:46/K
25 153 54:28.3 14:38/M
153 BOB DUFFY RUN 26 27:33.2 27:33.2 8:53/M
153 BETH BLACKBURN Swim 23 26:55.1 54:28.3 26:55/K
26 63 54:35.0 14:40/M
63 ADRIEANNE RIVERA RUN 27 27:47.3 27:47.3 8:58/M
63 NICOLAS KANESHIRO Swim 22 26:47.7 54:35.0 26:47/K
27 88 54:57.5 14:46/M
88 ALISSA ROGERS RUN 25 27:27.6 27:27.6 8:51/M
88 ALI BOEHM Swim 25 27:29.9 54:57.5 27:29/K
28 130 56:12.9 15:06/M
130 GASTON LY RUN 2 16:23.4 16:23.4 5:17/M
130 JENNEAL SUSIKAWA Swim 28 39:49.5 56:12.9 39:49/K
Team - Sweethearts
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 70 32:47.8 8:49/M
70 CHRISTAL CUADRA RUN 3 16:26.3 16:26.3 5:18/M
70 PETER KEEGAN Swim 1 16:21.5 32:47.8 16:21/K
2 188 34:08.4 9:11/M
188 JUSTIN HIGA RUN 1 14:48.1 14:48.1 4:46/M
188 SHIREEN KHERADPEY Swim 4 19:20.3 34:08.4 19:20/K
3 87 35:11.2 9:27/M
87 WILFREDO DURAN RUN 6 17:54.0 17:54.0 5:46/M
87 WENDY DANIEL Swim 2 17:17.2 35:11.2 17:17/K
4 252 37:35.0 10:06/M
252 MICHAEL GARCIA RUN 5 16:45.3 16:45.3 5:24/M
252 LAUREN GRIEBEL Swim 7 20:49.7 37:35.0 20:49/K
5 128 38:18.5 10:18/M
128 JOSHIMAR OTERO RUN 9 18:14.8 18:14.8 5:53/M
128 KAMALEI MILES Swim 5 20:03.7 38:18.5 20:03/K
6 155 38:33.4 10:22/M
155 CHRISTINA TURNEY RUN 14 20:22.9 20:22.9 6:34/M
155 NOAH HAWK Swim 3 18:10.4 38:33.4 18:10/K
7 24 38:45.5 10:25/M
24 JEFF KENT RUN 8 17:57.4 17:57.4 5:47/M
24 TINA WILLIAMS Swim 6 20:48.1 38:45.5 20:48/K
8 91 39:41.6 10:40/M
91 MIKE IRWIN RUN 4 16:41.9 16:41.9 5:23/M
91 HEATHER COTTRELL Swim 11 22:59.7 39:41.6 22:59/K
9 256 40:00.2 10:45/M
256 ROBERT ALSUP RUN 11 18:35.3 18:35.3 6:00/M
256 KRISTY OSBORN Swim 8 21:24.9 40:00.2 21:24/K
10 102 41:01.3 11:02/M
102 DERWIN CHU RUN 7 17:55.5 17:55.5 5:47/M
102 ZOE WILLIAMS Swim 12 23:05.8 41:01.3 23:05/K
11 224 42:48.3 11:30/M
224 RICHARD PENDER RUN 2 15:23.6 15:23.6 4:58/M
224 JULIA ROWE Swim 22 27:24.7 42:48.3 27:24/K
12 176 43:45.5 11:46/M
176 ROY ASEJO RUN 12 18:48.6 18:48.6 6:04/M
176 JAN MEDUSKY Swim 17 24:56.8 43:45.5 24:56/K
13 159 44:34.4 11:59/M
159 JAMIE KLUBE RUN 15 20:43.4 20:43.4 6:41/M
159 MISHA TAJIMA Swim 15 23:51.0 44:34.4 23:51/K
14 174 45:55.2 12:21/M
174 SARA ROMEO RUN 17 22:45.8 22:45.8 7:20/M
174 NICK JURASEK Swim 13 23:09.4 45:55.2 23:09/K
15 69 46:01.2 12:22/M
69 TIM KIYOTOKI RUN 16 20:52.0 20:52.0 6:44/M
69 YUKO KUWAHARA Swim 18 25:09.2 46:01.2 25:09/K
16 251 46:20.3 12:27/M
251 KAIKANE PARKER RUN 13 20:18.8 20:18.8 6:33/M
251 AVRIL JENKINS Swim 20 26:01.5 46:20.3 26:01/K
17 181 46:36.8 12:32/M
181 JUSTIN HOSPITAL RUN 10 18:22.9 18:22.9 5:55/M
181 SUNNY BAK Swim 23 28:13.9 46:36.8 28:13/K
18 166 47:33.9 12:47/M
166 SHIMI RII RUN 18 23:07.0 23:07.0 7:27/M
166 BILL CLABORN Swim 16 24:26.9 47:33.9 24:26/K
19 210 47:56.0 12:53/M
210 PATRICK NOEL RUN 21 24:34.0 24:34.0 7:55/M
210 AMY DEDECKER Swim 14 23:22.0 47:56.0 23:22/K
20 154 48:34.7 13:03/M
154 GENNAH TANAKA RUN 19 23:10.7 23:10.7 7:28/M
154 KEOLA MCCRARY Swim 19 25:23.9 48:34.7 25:23/K
21 82 48:51.2 13:08/M
82 DAWN SHIROTA RUN 22 25:57.2 25:57.2 8:22/M
82 WYATT WARO Swim 10 22:53.9 48:51.2 22:53/K
22 215 49:30.4 13:18/M
215 MANAMI HISASHI RUN 23 28:04.8 28:04.8 9:03/M
215 DAVID CARLSSON Swim 9 21:25.6 49:30.4 21:25/K
23 77 51:13.9 13:46/M
77 MEGAN GORDON RUN 20 23:55.0 23:55.0 7:43/M
77 KENNY NOEL Swim 21 27:18.8 51:13.9 27:18/K
Team - Family
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 209 36:49.2 9:54/M
209 ALEX HELDT RUN 1 18:33.6 18:33.6 5:59/M
209 JEANEEN HELDT Swim 2 18:15.6 36:49.2 18:15/K
2 101 40:01.5 10:45/M
101 LARA YASUMI RUN 11 22:42.2 22:42.2 7:19/M
101 RAN YASUMI Swim 1 17:19.2 40:01.5 17:19/K
3 114 41:18.4 11:06/M
114 KRISTINA FORSTER RUN 9 22:19.8 22:19.8 7:12/M
114 NIKLAS SCHNEIDER Swim 3 18:58.6 41:18.4 18:58/K
4 71 42:23.4 11:24/M
71 ANDREA FUKUHARA RUN 8 21:44.9 21:44.9 7:01/M
71 CRAIG FUKUHARA Swim 5 20:38.5 42:23.4 20:38/K
5 126 42:37.9 11:27/M
126 LEAH DREBIN RUN 2 18:51.3 18:51.3 6:05/M
126 THOMAS CARVALHO Swim 9 23:46.6 42:37.9 23:46/K
6 195 42:40.5 11:28/M
195 HANNA HEISS RUN 7 21:38.8 21:38.8 6:59/M
195 ALEXA HEISS Swim 6 21:01.7 42:40.5 21:01/K
7 33 43:41.1 11:45/M
33 ALEXANDER LEE RUN 10 22:36.0 22:36.0 7:17/M
33 MADELINE LEE Swim 7 21:05.1 43:41.1 21:05/K
8 208 45:41.0 12:17/M
208 JENNA HELDT RUN 13 25:23.4 25:23.4 8:11/M
208 BRUNO HELDT Swim 4 20:17.6 45:41.0 20:17/K
9 141 45:42.0 12:17/M
141 MICHAEL UYEHARA RUN 4 19:36.9 19:36.9 6:19/M
141 ERIC UYEHARA Swim 11 26:05.1 45:42.0 26:05/K
10 133 46:11.8 12:25/M
133 JENNIFER BUNCH RUN 6 20:19.9 20:19.9 6:33/M
133 KARYN BUNCH Swim 10 25:51.8 46:11.8 25:51/K
11 109 55:02.0 14:48/M
109 LESLEY IAUKEA RUN 14 32:14.3 32:14.3 10:24/M
109 SYDNEY IAUKEA Swim 8 22:47.6 55:02.0 22:47/K
12 85 56:38.7 15:13/M
85 BRANDON TATEMICHI RUN 5 20:15.4 20:15.4 6:32/M
85 LIVIA HIGA Swim 13 36:23.3 56:38.7 36:23/K
13 74 57:53.9 15:34/M
74 HANNAH HASHIMOTO-YANO RUN 12 25:01.1 25:01.1 8:04/M
74 BILL YANO Swim 12 32:52.8 57:53.9 32:52/K
Team - Open
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 137 34:50.0 9:22/M
137 JESSICA JOHNSON RUN 1 17:22.8 17:22.8 5:36/M
137 CHELSEA APO Swim 1 17:27.2 34:50.0 17:27/K
2 49 44:17.8 11:54/M
49 DAWN HAYMAN RUN 3 19:47.2 19:47.2 6:23/M
49 BRANTLY BAYNES Swim 4 24:30.6 44:17.8 24:30/K
3 48 44:59.9 12:06/M
48 DOUG FUQUA RUN 5 23:56.7 23:56.7 7:43/M
48 GEOFREY CHUNG Swim 3 21:03.2 44:59.9 21:03/K
4 66 45:03.6 12:07/M
66 MARTHA BALKIN RUN 6 25:22.8 25:22.8 8:11/M
66 DENISE WEBB Swim 2 19:40.8 45:03.6 19:40/K
5 67 49:12.5 13:14/M
67 BECKY MANGROBANG RUN 2 19:39.3 19:39.3 6:20/M
67 CHARLENE GAURANO Swim 5 29:33.1 49:12.5 29:33/K
6 39 52:06.6 14:00/M
39 ROY TSUKAMOTO RUN 4 22:08.1 22:08.1 7:08/M
39 WARREN HAYAMA Swim 6 29:58.5 52:06.6 29:58/K
7 203 58:24.2 15:42/M
203 ASHLEY AMII RUN 7 27:21.1 27:21.1 8:49/M
203 BRANDI CHEW Swim 7 31:03.1 58:24.2 31:03/K