Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Individual |
|||||||||
Top | |||||||||
Female 19 and under |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 10 | KAYLA ALMEIDA | 56 | 13 | 1 | 22:22.2 | 1 | 17:34.5 | 39:56.7 |
2 | 14 | LEIGH FARAH | 223 | 13 | 2 | 24:05.5 | 2 | 17:47.9 | 41:53.5 |
3 | 30 | ASHLEY OUTTRIM | 51 | 13 | 3 | 26:15.7 | 3 | 18:23.6 | 44:39.3 |
4 | 74 | NIKKI TABIOS | 177 | 15 | 4 | 27:44.3 | 4 | 23:37.2 | 51:21.5 |
5 | 99 | SHEA SIMMONS | 7 | 17 | 5 | 27:50.0 | 6 | 27:28.5 | 55:18.6 |
6 | 131 | TAYLOR OUTTRIM | 137 | 12 | 6 | 35:16.7 | 5 | 26:06.0 | 1:01:22.8 |
Top | |||||||||
Female 20 to 24 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 89 | MARIA OVIEDO | 191 | 20 | 1 | 25:12.5 | 7 | 29:33.5 | 54:46.0 |
2 | 93 | KEILA MITCHELL | 108 | 24 | 2 | 32:55.9 | 1 | 22:06.1 | 55:02.0 |
3 | 127 | CAMPBELL BEHLER | 241 | 20 | 5 | 33:15.7 | 3 | 27:42.7 | 1:00:58.5 |
4 | 130 | KAMALEI MARROTTE | 179 | 20 | 3 | 33:14.0 | 4 | 27:58.1 | 1:01:12.1 |
5 | 134 | KAYLA PALAMA | 147 | 20 | 4 | 33:15.2 | 5 | 28:40.4 | 1:01:55.7 |
6 | 136 | GRACE MOODY | 97 | 20 | 8 | 36:28.2 | 2 | 25:37.0 | 1:02:05.2 |
7 | 144 | JOY SUNN | 243 | 21 | 6 | 33:16.7 | 8 | 31:01.0 | 1:04:17.7 |
8 | 150 | DESTINY NG | 115 | 22 | 9 | 36:45.6 | 6 | 29:32.9 | 1:06:18.5 |
9 | 153 | JESSICA REED | 218 | 21 | 7 | 33:20.9 | 9 | 34:59.1 | 1:08:20.0 |
10 | 154 | SONIA STRZELEC | 255 | 22 | 10 | 40:33.4 | 10 | 38:05.5 | 1:18:39.0 |
11 | 155 | HIILANI FUJIHARANAGAMIN | 129 | 21 | 11 | 1:22:49.4 | 1:22:49.4 | ||
Top | |||||||||
Female 25 to 29 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | CHELSEY FREEMAN | 216 | 29 | 2 | 21:11.6 | 1 | 17:37.2 | 38:48.8 |
2 | 6 | CORA FREEMAN | 215 | 29 | 3 | 21:22.9 | 2 | 18:16.3 | 39:39.2 |
3 | 11 | PHAELEN FRENCH | 92 | 29 | 1 | 20:15.5 | 3 | 20:20.0 | 40:35.6 |
4 | 17 | PAIGE POEHLER | 168 | 25 | 4 | 21:45.1 | 4 | 20:36.5 | 42:21.6 |
5 | 57 | AUDDIE HUNGERPILLER | 48 | 25 | 6 | 25:13.4 | 5 | 23:53.6 | 49:07.0 |
6 | 84 | NATALIA DOS SANTOS | 35 | 27 | 5 | 24:21.7 | 11 | 29:44.1 | 54:05.8 |
7 | 88 | KARA NORCIA | 264 | 26 | 7 | 25:26.2 | 10 | 29:15.4 | 54:41.7 |
8 | 102 | NICOLE FOPEANO | 64 | 28 | 12 | 30:23.0 | 6 | 25:14.0 | 55:37.1 |
9 | 104 | LINDSAY LORINCZ | 206 | 25 | 9 | 27:47.8 | 8 | 28:10.8 | 55:58.7 |
10 | 105 | JAMIE FORD | 259 | 28 | 11 | 30:07.4 | 7 | 26:14.2 | 56:21.6 |
11 | 128 | KATE THOMPSON | 141 | 26 | 13 | 31:44.6 | 9 | 29:14.4 | 1:00:59.0 |
12 | 142 | DIANA OHRT | 221 | 25 | 14 | 33:19.1 | 12 | 30:20.5 | 1:03:39.6 |
13 | 148 | MISTY DICHRISTINA | 135 | 28 | 10 | 28:24.9 | 13 | 37:24.6 | 1:05:49.6 |
Top | |||||||||
Female 30 to 34 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 45 | SHAYNA HIGA | 231 | 34 | 1 | 23:11.8 | 2 | 24:13.9 | 47:25.7 |
2 | 51 | ANNE MARIE CARSON | 107 | 32 | 3 | 24:26.0 | 1 | 23:41.0 | 48:07.0 |
3 | 107 | DIANA KIM | 214 | 30 | 4 | 26:22.9 | 4 | 30:23.6 | 56:46.5 |
4 | 118 | JENNIFER BROWN | 220 | 34 | 2 | 23:54.5 | 6 | 34:22.4 | 58:16.9 |
5 | 122 | LARA GALING | 104 | 30 | 6 | 32:46.5 | 3 | 26:50.2 | 59:36.7 |
6 | 124 | JENNA NAKAO | 166 | 31 | 5 | 27:13.3 | 5 | 32:38.0 | 59:51.3 |
Top | |||||||||
Female 35 to 39 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 39 | LAURA DARROW | 62 | 35 | 1 | 21:07.9 | 3 | 25:09.9 | 46:17.9 |
2 | 48 | KELLY GUNN | 162 | 36 | 3 | 23:52.2 | 1 | 23:58.2 | 47:50.4 |
3 | 66 | KATIE LONGWORTH | 189 | 37 | 4 | 23:56.3 | 4 | 25:55.5 | 49:51.8 |
4 | 79 | GRACE PACKARD | 167 | 37 | 7 | 28:08.1 | 2 | 24:18.2 | 52:26.3 |
5 | 95 | DEBRA CRONIN | 252 | 38 | 6 | 25:40.9 | 5 | 29:24.4 | 55:05.3 |
6 | 117 | ELLA WOOD | 105 | 35 | 5 | 24:40.8 | 7 | 33:30.7 | 58:11.5 |
7 | 135 | JOAN DURAZZO | 102 | 38 | 2 | 23:40.6 | 8 | 38:23.6 | 1:02:04.2 |
8 | 147 | KELLIE HARADA | 25 | 39 | 8 | 35:27.6 | 6 | 30:15.2 | 1:05:42.8 |
Top | |||||||||
Female 40 to 44 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 24 | CARRIE CAETON | 248 | 41 | 4 | 26:27.4 | 1 | 17:11.0 | 43:38.5 |
2 | 27 | MICHELLE SIMMONS | 172 | 41 | 2 | 24:51.5 | 2 | 19:15.9 | 44:07.4 |
3 | 42 | YUKO NAKAI | 266 | 41 | 1 | 22:58.2 | 3 | 23:43.7 | 46:42.0 |
4 | 80 | MIEKO IWAMOTO | 90 | 41 | 5 | 27:10.2 | 4 | 25:29.1 | 52:39.4 |
5 | 83 | JENNIFER SCHMIDT | 3 | 40 | 3 | 25:36.2 | 8 | 28:18.8 | 53:55.0 |
6 | 87 | KIM SCHAFER | 192 | 41 | 6 | 28:20.6 | 5 | 26:20.0 | 54:40.6 |
7 | 103 | WENDI LAU | 5 | 44 | 7 | 29:01.2 | 6 | 26:51.8 | 55:53.0 |
8 | 111 | SHERRON DE COSTA | 9 | 41 | 8 | 29:48.2 | 7 | 27:33.6 | 57:21.8 |
9 | 137 | EMILY COLLINS | 260 | 41 | 9 | 32:03.4 | 9 | 30:07.6 | 1:02:11.1 |
Top | |||||||||
Female 45 to 49 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 35 | HEATHER WALLENSTROM | 17 | 46 | 1 | 22:36.9 | 5 | 23:16.0 | 45:52.9 |
2 | 40 | HEIDI SCHIMTT | 181 | 49 | 2 | 23:46.0 | 4 | 22:42.9 | 46:28.9 |
3 | 41 | SHANNON FORTNER | 24 | 47 | 5 | 25:00.6 | 1 | 21:32.9 | 46:33.5 |
4 | 44 | JERELYN WATANABE | 33 | 47 | 3 | 24:45.3 | 2 | 22:20.1 | 47:05.5 |
5 | 47 | BRIDGET VELASCO | 88 | 49 | 4 | 24:59.0 | 3 | 22:41.9 | 47:40.9 |
6 | 82 | TINA BURGOS | 83 | 47 | 8 | 27:47.0 | 7 | 25:25.0 | 53:12.0 |
7 | 86 | MARY BEUST | 10 | 46 | 10 | 30:36.3 | 6 | 24:01.4 | 54:37.7 |
8 | 97 | SHELLEY RAPOZA | 271 | 47 | 6 | 26:43.1 | 8 | 28:25.2 | 55:08.4 |
9 | 120 | NIKKI SENTER | 180 | 48 | 7 | 26:54.8 | 9 | 31:37.3 | 58:32.2 |
10 | 146 | ANA GLORIA CASSA | 213 | 45 | 9 | 28:42.0 | 11 | 36:16.4 | 1:04:58.4 |
11 | 152 | JACLYN MARIE GRIFFEN | 26 | 46 | 11 | 31:50.7 | 10 | 35:51.1 | 1:07:41.8 |
Top | |||||||||
Female 50 to 54 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 72 | JEANINE NAKAKURA | 22 | 51 | 1 | 24:56.6 | 2 | 25:58.6 | 50:55.3 |
2 | 76 | MICHELLE CAMPILLO-PETERS | 70 | 51 | 5 | 30:03.7 | 1 | 21:40.0 | 51:43.7 |
3 | 92 | KAREN GRIFFITH | 176 | 53 | 3 | 28:16.6 | 3 | 26:42.8 | 54:59.5 |
4 | 119 | STACY DULDULAO | 183 | 54 | 2 | 26:55.7 | 5 | 31:31.6 | 58:27.3 |
5 | 121 | MIYUKI SUMIDA | 236 | 50 | 4 | 28:44.4 | 4 | 30:05.6 | 58:50.0 |
Top | |||||||||
Female 55 to 59 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 58 | MELE YOUNG | 98 | 55 | 1 | 26:06.9 | 1 | 23:06.2 | 49:13.2 |
2 | 101 | BARB CRAFT | 249 | 55 | 2 | 28:49.8 | 2 | 26:43.4 | 55:33.3 |
3 | 123 | SHARON LENG | 8 | 59 | 3 | 32:24.9 | 3 | 27:23.3 | 59:48.2 |
Top | |||||||||
Female 60 to 64 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 110 | SHARON ULMER | 68 | 61 | 1 | 29:40.6 | 1 | 27:32.7 | 57:13.3 |
Top | |||||||||
Female 65 to 69 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 112 | ROESMARY ADAM-TEREM | 278 | 65 | 1 | 28:27.7 | 1 | 29:10.0 | 57:37.8 |
2 | 125 | LINDA MORAN | 111 | 65 | 2 | 29:35.2 | 2 | 30:45.7 | 1:00:20.9 |
3 | 156 | SUSAN CLEMENTS | 272 | 66 | 3 | 39:26.3 | 3 | 44:13.4 | 1:23:39.7 |
Top | |||||||||
Female 70 and over |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 141 | JANE KIRTON | 196 | 72 | 1 | 38:50.4 | 1 | 24:39.5 | 1:03:30.0 |
Top | |||||||||
Male 19 and under |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 7 | DEVIN ALEJADO | 146 | 17 | 4 | 23:08.3 | 1 | 16:33.9 | 39:42.3 |
2 | 18 | KENTA NAKAMURA | 28 | 18 | 1 | 21:29.7 | 2 | 20:53.8 | 42:23.5 |
3 | 36 | EVAN WALLENSTROM | 18 | 12 | 3 | 22:23.7 | 3 | 23:40.6 | 46:04.3 |
4 | 56 | JOSHUA LAWRENCE | 50 | 17 | 2 | 21:44.7 | 4 | 27:20.3 | 49:05.0 |
Top | |||||||||
Male 20 to 24 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 9 | JOHANNES OLIND | 219 | 24 | 2 | 19:38.5 | 2 | 20:14.8 | 39:53.3 |
2 | 19 | PHOENIX ST CLAIR | 242 | 21 | 4 | 23:00.5 | 1 | 19:45.8 | 42:46.4 |
3 | 67 | RANDY REYNOLDS | 170 | 22 | 5 | 25:22.1 | 3 | 24:40.8 | 50:02.9 |
4 | 73 | ADAM IRONS | 276 | 24 | 1 | 18:22.1 | 4 | 32:33.6 | 50:55.8 |
5 | 106 | CALVIN PRICE | 251 | 24 | 3 | 21:34.0 | 5 | 34:53.5 | 56:27.5 |
Top | |||||||||
Male 25 to 29 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | NICHOLAS POEHLER | 169 | 25 | 6 | 20:20.8 | 1 | 16:28.7 | 36:49.5 |
2 | 5 | NATHANIEL EINFELDT | 275 | 25 | 2 | 18:52.5 | 3 | 20:30.8 | 39:23.3 |
3 | 12 | JOSEPH BROWN | 116 | 29 | 7 | 21:15.9 | 2 | 19:46.3 | 41:02.3 |
4 | 25 | SLAVA BOLSHIN | 124 | 29 | 5 | 20:13.9 | 4 | 23:44.4 | 43:58.3 |
5 | 26 | CHRISTOPHER CORNELL | 12 | 29 | 1 | 18:49.3 | 6 | 25:16.4 | 44:05.7 |
6 | 33 | MATTHEW NORCIA | 118 | 26 | 4 | 20:02.1 | 5 | 25:13.5 | 45:15.6 |
7 | 129 | MICHAEL SOWARDS | 139 | 27 | 9 | 31:44.0 | 7 | 29:15.3 | 1:00:59.3 |
8 | 151 | JASON STEWART | 193 | 28 | 8 | 31:23.5 | 8 | 35:06.9 | 1:06:30.5 |
Top | |||||||||
Male 30 to 34 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | LUKAS SALAJ | 134 | 34 | 4 | 21:09.2 | 1 | 17:12.1 | 38:21.4 |
2 | 8 | MARK KAETSU | 65 | 31 | 1 | 19:03.6 | 2 | 20:46.9 | 39:50.6 |
3 | 13 | JOSEPH HODNETTE | 274 | 30 | 2 | 19:39.1 | 4 | 21:28.9 | 41:08.0 |
4 | 32 | BRANDON MINNICK | 40 | 33 | 6 | 22:41.4 | 5 | 22:09.1 | 44:50.6 |
5 | 34 | JUSTIN BROWN | 125 | 34 | 8 | 23:52.5 | 3 | 21:25.6 | 45:18.1 |
6 | 38 | PAULO NACIONALES | 117 | 32 | 3 | 20:23.8 | 9 | 25:47.0 | 46:10.8 |
7 | 50 | BRIAN BURNS | 94 | 34 | 7 | 23:23.6 | 7 | 24:40.8 | 48:04.4 |
8 | 62 | KRISTOFER PACHLA | 106 | 34 | 10 | 24:30.9 | 8 | 25:04.1 | 49:35.0 |
9 | 75 | MAXWELL KOPPER | 73 | 31 | 11 | 28:05.0 | 6 | 23:17.3 | 51:22.3 |
10 | 85 | TIMOTHY PLANTE | 144 | 31 | 5 | 21:28.0 | 11 | 32:40.0 | 54:08.1 |
11 | 91 | THOMAS DUDDY | 160 | 32 | 12 | 28:07.2 | 10 | 26:50.7 | 54:57.9 |
12 | 139 | TALON TENGAN | 279 | 31 | 9 | 24:06.6 | 12 | 38:22.2 | 1:02:28.8 |
Top | |||||||||
Male 35 to 39 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | JOHN BARILE | 222 | 37 | 1 | 18:21.0 | 4 | 20:15.8 | 38:36.8 |
2 | 21 | SCOTT PLISZKA | 138 | 35 | 2 | 23:27.9 | 3 | 19:43.3 | 43:11.3 |
3 | 28 | ROBERT CULLEN | 269 | 35 | 4 | 24:32.1 | 2 | 19:42.9 | 44:15.1 |
4 | 37 | SEAN MCELLIGOTT | 273 | 38 | 8 | 27:10.3 | 1 | 18:56.8 | 46:07.1 |
5 | 53 | JASON ARNOLD | 185 | 35 | 6 | 24:58.1 | 5 | 23:48.2 | 48:46.4 |
6 | 63 | SAMUEL BAUER | 41 | 38 | 3 | 23:49.1 | 6 | 25:47.4 | 49:36.6 |
7 | 108 | NATHAN SCHMUTZ | 211 | 37 | 9 | 29:12.4 | 7 | 27:38.6 | 56:51.0 |
8 | 114 | KEVIN GREENE | 186 | 35 | 5 | 24:41.7 | 9 | 33:06.8 | 57:48.6 |
9 | 132 | JONATHAN HONG | 103 | 39 | 10 | 32:22.0 | 8 | 29:29.8 | 1:01:51.8 |
10 | 138 | CARL DE LA CRUZ | 225 | 39 | 7 | 25:55.2 | 10 | 36:17.5 | 1:02:12.7 |
Top | |||||||||
Male 40 to 44 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 15 | SCOTT MORIOKA | 29 | 40 | 3 | 22:21.4 | 1 | 19:47.2 | 42:08.6 |
2 | 20 | MICHAEL GABIGA | 121 | 41 | 2 | 21:36.3 | 2 | 21:21.5 | 42:57.8 |
3 | 29 | BRADLEY LASTIMOSA | 253 | 43 | 1 | 20:24.8 | 5 | 24:02.6 | 44:27.4 |
4 | 46 | MATTHEW COHEN | 45 | 43 | 7 | 24:24.5 | 3 | 23:02.3 | 47:26.8 |
5 | 52 | ANDREW DEUTSCHER | 32 | 41 | 6 | 24:14.0 | 4 | 23:53.9 | 48:07.9 |
6 | 65 | STUART CAYZER | 16 | 40 | 5 | 24:02.9 | 7 | 25:45.2 | 49:48.1 |
7 | 69 | KATSUHIKO KOBAYASHI | 164 | 42 | 4 | 24:01.5 | 8 | 26:23.4 | 50:25.0 |
8 | 81 | HIROSHI YAMASAKI | 122 | 41 | 10 | 27:54.9 | 6 | 24:58.8 | 52:53.7 |
9 | 98 | TODD HOUGHTON | 270 | 44 | 9 | 26:45.8 | 9 | 28:23.7 | 55:09.6 |
10 | 113 | JERRY BARTOLOME | 69 | 42 | 8 | 26:12.9 | 11 | 31:33.2 | 57:46.1 |
11 | 133 | JOHN DE VENECIA | 149 | 43 | 12 | 31:33.9 | 10 | 30:18.8 | 1:01:52.7 |
12 | 149 | VITO DICHRISTINA | 136 | 41 | 11 | 28:26.8 | 12 | 37:24.8 | 1:05:51.7 |
Top | |||||||||
Male 45 to 49 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 16 | HARLAN KLEIN | 72 | 45 | 2 | 21:46.4 | 1 | 20:33.3 | 42:19.7 |
2 | 22 | MARK WAVRA | 224 | 45 | 4 | 22:29.5 | 2 | 20:47.9 | 43:17.4 |
3 | 59 | RUSSELL CASTAGNARO | 60 | 47 | 5 | 26:00.6 | 3 | 23:15.6 | 49:16.2 |
4 | 60 | WILLIAM MARTIN | 212 | 49 | 1 | 21:45.8 | 7 | 27:34.8 | 49:20.6 |
5 | 61 | MARK WOOMMAVOVAH | 256 | 47 | 3 | 21:57.4 | 6 | 27:27.9 | 49:25.4 |
6 | 70 | JAMES CHING | 226 | 46 | 6 | 26:35.8 | 4 | 23:56.8 | 50:32.6 |
7 | 126 | JOHN ROSA | 78 | 47 | 7 | 35:15.9 | 5 | 25:08.0 | 1:00:24.0 |
Top | |||||||||
Male 50 to 54 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 64 | RUSSELL RYAN | 267 | 52 | 6 | 29:23.6 | 1 | 20:23.7 | 49:47.3 |
2 | 78 | ERIC ZUMBRUNNEN | 174 | 50 | 4 | 26:26.3 | 2 | 25:55.1 | 52:21.5 |
3 | 90 | JOHN MCGOWAN | 277 | 50 | 2 | 25:28.1 | 4 | 29:23.0 | 54:51.2 |
4 | 96 | ANDREW COMSTOCK | 254 | 53 | 3 | 26:24.5 | 3 | 28:41.3 | 55:05.8 |
5 | 109 | JON WALLENSTROM | 20 | 50 | 1 | 23:36.6 | 7 | 33:23.8 | 57:00.4 |
6 | 140 | KAZUTOMO YAMAUCHI | 173 | 51 | 7 | 31:54.8 | 6 | 31:11.0 | 1:03:05.8 |
7 | 145 | DARRYL BARBADILLO | 58 | 54 | 8 | 35:06.5 | 5 | 29:37.4 | 1:04:43.9 |
Top | |||||||||
Male 55 to 59 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 23 | STU SIMMONS | 6 | 55 | 2 | 23:00.1 | 1 | 20:20.3 | 43:20.5 |
2 | 43 | JOE LATURNAU | 21 | 59 | 4 | 23:31.0 | 5 | 23:18.4 | 46:49.4 |
3 | 49 | JOHN CLIMALDI | 109 | 55 | 5 | 25:19.4 | 3 | 22:39.5 | 47:59.0 |
4 | 54 | MILTON DRAGESET | 13 | 55 | 1 | 22:18.2 | 8 | 26:29.3 | 48:47.5 |
5 | 55 | ALEX OVIEDO | 190 | 56 | 3 | 23:10.3 | 7 | 25:51.3 | 49:01.6 |
6 | 71 | DWIGHT PERKINS | 250 | 56 | 6 | 26:50.7 | 6 | 23:44.3 | 50:35.0 |
7 | 77 | MARK HILDEBRANT | 140 | 58 | 7 | 31:03.0 | 2 | 21:00.1 | 52:03.2 |
8 | 115 | CRAIG FUKUHARA | 23 | 59 | 8 | 34:55.5 | 4 | 23:01.9 | 57:57.5 |
Top | |||||||||
Male 60 to 64 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 94 | EUGENE CHO | 43 | 64 | 1 | 21:58.7 | 1 | 33:04.5 | 55:03.2 |
Top | |||||||||
Male 65 to 69 |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 31 | BILL HORN | 208 | 66 | 1 | 25:20.1 | 1 | 19:28.3 | 44:48.4 |
2 | 68 | ALTON MOTOBU | 34 | 65 | 2 | 29:36.6 | 2 | 20:42.5 | 50:19.2 |
3 | 143 | WILLIAM CULLEN | 268 | 65 | 3 | 32:51.3 | 3 | 31:13.8 | 1:04:05.2 |
Top | |||||||||
Male 70 and over |
|||||||||
Overall | ------- Run ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 100 | BOB LASH | 145 | 72 | 1 | 27:52.5 | 1 | 27:39.8 | 55:32.3 |
2 | 116 | SCOTT HUTCHISON | 131 | 70 | 2 | 28:37.7 | 2 | 29:31.5 | 58:09.2 |