Valentine's Biathlon

Overall Results

February 14, 2016


Results By Time Line www.TimeLineHawaii.com

Individual

  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 NICHOLAS POEHLER 169 25 M 1 25-29 11 20:20.8 1 16:28.7 36:49.5
2 LUKAS SALAJ 134 34 M 1 30-34 15 21:09.2 4 17:12.1 38:21.4
3 JOHN BARILE 222 37 M 1 35-39 1 18:21.0 19 20:15.8 38:36.8
4 CHELSEY FREEMAN 216 29 F 1 25-29 16 21:11.6 6 17:37.2 38:48.8
5 NATHANIEL EINFELDT HONOLULU HI 275 25 M 2 25-29 4 18:52.5 23 20:30.8 39:23.3
6 CORA FREEMAN 215 29 F 2 25-29 18 21:22.9 8 18:16.3 39:39.2
7 DEVIN ALEJADO 146 17 M 1 0-19 39 23:08.3 2 16:33.9 39:42.3
8 MARK KAETSU 65 31 M 2 30-34 5 19:03.6 27 20:46.9 39:50.6
9 JOHANNES OLIND 219 24 M 1 20-24 6 19:38.5 18 20:14.8 39:53.3
10 KAYLA ALMEIDA 56 13 F 1 0-19 31 22:22.2 5 17:34.5 39:56.7
11 PHAELEN FRENCH 92 29 F 3 25-29 10 20:15.5 20 20:20.0 40:35.6
12 JOSEPH BROWN 116 29 M 3 25-29 17 21:15.9 16 19:46.3 41:02.3
13 JOSEPH HODNETTE 274 30 M 3 30-34 7 19:39.1 33 21:28.9 41:08.0
14 LEIGH FARAH 223 13 F 2 0-19 55 24:05.5 7 17:47.9 41:53.5
15 SCOTT MORIOKA 29 40 M 1 40-44 30 22:21.4 17 19:47.2 42:08.6
16 HARLAN KLEIN 72 45 M 1 45-49 26 21:46.4 24 20:33.3 42:19.7
17 PAIGE POEHLER 168 25 F 4 25-29 24 21:45.1 25 20:36.5 42:21.6
18 KENTA NAKAMURA 28 18 M 2 0-19 20 21:29.7 29 20:53.8 42:23.5
19 PHOENIX ST CLAIR 242 21 M 2 20-24 38 23:00.5 15 19:45.8 42:46.4
20 MICHAEL GABIGA 121 41 M 2 40-44 22 21:36.3 31 21:21.5 42:57.8
21 SCOTT PLISZKA 138 35 M 2 35-39 43 23:27.9 14 19:43.3 43:11.3
22 MARK WAVRA 224 45 M 2 45-49 33 22:29.5 28 20:47.9 43:17.4
23 STU SIMMONS 6 55 M 1 55-59 37 23:00.1 21 20:20.3 43:20.5
24 CARRIE CAETON 248 41 F 1 40-44 88 26:27.4 3 17:11.0 43:38.5
25 SLAVA BOLSHIN 124 29 M 4 25-29 9 20:13.9 54 23:44.4 43:58.3
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 CHRISTOPHER CORNELL 12 29 M 5 25-29 3 18:49.3 73 25:16.4 44:05.7
27 MICHELLE SIMMONS 172 41 F 2 40-44 66 24:51.5 11 19:15.9 44:07.4
28 ROBERT CULLEN FRANKLIN SQUARE NY 269 35 M 3 35-39 62 24:32.1 13 19:42.9 44:15.1
29 BRADLEY LASTIMOSA HONOLULU HI 253 43 M 3 40-44 13 20:24.8 61 24:02.6 44:27.4
30 ASHLEY OUTTRIM 51 13 F 3 0-19 84 26:15.7 9 18:23.6 44:39.3
31 BILL HORN 208 66 M 1 65-69 74 25:20.1 12 19:28.3 44:48.4
32 BRANDON MINNICK 40 33 M 4 30-34 35 22:41.4 37 22:09.1 44:50.6
33 MATTHEW NORCIA 118 26 M 6 25-29 8 20:02.1 71 25:13.5 45:15.6
34 JUSTIN BROWN 125 34 M 5 30-34 50 23:52.5 32 21:25.6 45:18.1
35 HEATHER WALLENSTROM 17 46 F 1 45-49 34 22:36.9 46 23:16.0 45:52.9
36 EVAN WALLENSTROM 18 12 M 3 0-19 32 22:23.7 50 23:40.6 46:04.3
37 SEAN MCELLIGOTT HONOLULU HI 273 38 M 4 35-39 96 27:10.3 10 18:56.8 46:07.1
38 PAULO NACIONALES 117 32 M 6 30-34 12 20:23.8 78 25:47.0 46:10.8
39 LAURA DARROW 62 35 F 1 35-39 14 21:07.9 70 25:09.9 46:17.9
40 HEIDI SCHIMTT 181 49 F 2 45-49 47 23:46.0 41 22:42.9 46:28.9
41 SHANNON FORTNER 24 47 F 3 45-49 70 25:00.6 34 21:32.9 46:33.5
42 YUKO NAKAI HONOLULU HI 266 41 F 3 40-44 36 22:58.2 52 23:43.7 46:42.0
43 JOE LATURNAU 21 59 M 2 55-59 44 23:31.0 48 23:18.4 46:49.4
44 JERELYN WATANABE 33 47 F 4 45-49 65 24:45.3 38 22:20.1 47:05.5
45 SHAYNA HIGA HONOLULU HI 231 34 F 1 30-34 41 23:11.8 62 24:13.9 47:25.7
46 MATTHEW COHEN 45 43 M 4 40-44 59 24:24.5 43 23:02.3 47:26.8
47 BRIDGET VELASCO 88 49 F 5 45-49 69 24:59.0 40 22:41.9 47:40.9
48 KELLY GUNN 162 36 F 2 35-39 49 23:52.2 59 23:58.2 47:50.4
49 JOHN CLIMALDI Honolulu HI 109 55 M 3 55-59 73 25:19.4 39 22:39.5 47:59.0
50 BRIAN BURNS 94 34 M 7 30-34 42 23:23.6 65 24:40.8 48:04.4
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 ANNE MARIE CARSON 107 32 F 2 30-34 60 24:26.0 51 23:41.0 48:07.0
52 ANDREW DEUTSCHER 32 41 M 5 40-44 57 24:14.0 57 23:53.9 48:07.9
53 JASON ARNOLD 185 35 M 5 35-39 68 24:58.1 55 23:48.2 48:46.4
54 MILTON DRAGESET 13 55 M 4 55-59 29 22:18.2 88 26:29.3 48:47.5
55 ALEX OVIEDO 190 56 M 5 55-59 40 23:10.3 80 25:51.3 49:01.6
56 JOSHUA LAWRENCE 50 17 M 4 0-19 23 21:44.7 94 27:20.3 49:05.0
57 AUDDIE HUNGERPILLER 48 25 F 5 25-29 72 25:13.4 56 23:53.6 49:07.0
58 MELE YOUNG HONOLULU HI 98 55 F 1 55-59 82 26:06.9 44 23:06.2 49:13.2
59 RUSSELL CASTAGNARO 60 47 M 3 45-49 81 26:00.6 45 23:15.6 49:16.2
60 WILLIAM MARTIN 212 49 M 4 45-49 25 21:45.8 100 27:34.8 49:20.6
61 MARK WOOMMAVOVAH HONOLULU HI 256 47 M 5 45-49 27 21:57.4 96 27:27.9 49:25.4
62 KRISTOFER PACHLA 106 34 M 8 30-34 61 24:30.9 68 25:04.1 49:35.0
63 SAMUEL BAUER 41 38 M 6 35-39 48 23:49.1 79 25:47.4 49:36.6
64 RUSSELL RYAN HONOLULU HI 267 52 M 1 50-54 118 29:23.6 22 20:23.7 49:47.3
65 STUART CAYZER 16 40 M 6 40-44 54 24:02.9 77 25:45.2 49:48.1
66 KATIE LONGWORTH 189 37 F 3 35-39 52 23:56.3 82 25:55.5 49:51.8
67 RANDY REYNOLDS 170 22 M 3 20-24 75 25:22.1 66 24:40.8 50:02.9
68 ALTON MOTOBU 34 65 M 2 65-69 120 29:36.6 26 20:42.5 50:19.2
69 KATSUHIKO KOBAYASHI 164 42 M 7 40-44 53 24:01.5 87 26:23.4 50:25.0
70 JAMES CHING 226 46 M 6 45-49 89 26:35.8 58 23:56.8 50:32.6
71 DWIGHT PERKINS 250 56 M 6 55-59 92 26:50.7 53 23:44.3 50:35.0
72 JEANINE NAKAKURA 22 51 F 1 50-54 67 24:56.6 83 25:58.6 50:55.3
73 ADAM IRONS HONOLULU HI 276 24 M 4 20-24 2 18:22.1 136 32:33.6 50:55.8
74 NIKKI TABIOS PEARL CITY HI 177 15 F 4 0-19 98 27:44.3 49 23:37.2 51:21.5
75 MAXWELL KOPPER 73 31 M 9 30-34 104 28:05.0 47 23:17.3 51:22.3
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 MICHELLE CAMPILLO-PETERS 70 51 F 2 50-54 123 30:03.7 35 21:40.0 51:43.7
77 MARK HILDEBRANT 140 58 M 7 55-59 127 31:03.0 30 21:00.1 52:03.2
78 ERIC ZUMBRUNNEN 174 50 M 2 50-54 87 26:26.3 81 25:55.1 52:21.5
79 GRACE PACKARD 167 37 F 4 35-39 106 28:08.1 63 24:18.2 52:26.3
80 MIEKO IWAMOTO 90 41 F 4 40-44 95 27:10.2 75 25:29.1 52:39.4
81 HIROSHI YAMASAKI 122 41 M 8 40-44 103 27:54.9 67 24:58.8 52:53.7
82 TINA BURGOS 83 47 F 6 45-49 99 27:47.0 74 25:25.0 53:12.0
83 JENNIFER SCHMIDT 3 40 F 5 40-44 78 25:36.2 106 28:18.8 53:55.0
84 NATALIA DOS SANTOS 35 27 F 6 25-29 58 24:21.7 122 29:44.1 54:05.8
85 TIMOTHY PLANTE HONOLULU HI 144 31 M 10 30-34 19 21:28.0 138 32:40.0 54:08.1
86 MARY BEUST 10 46 F 7 45-49 126 30:36.3 60 24:01.4 54:37.7
87 KIM SCHAFER 192 41 F 6 40-44 108 28:20.6 86 26:20.0 54:40.6
88 KARA NORCIA KAPOLEI HI 264 26 F 7 25-29 76 25:26.2 114 29:15.4 54:41.7
89 MARIA OVIEDO 191 20 F 1 20-24 71 25:12.5 120 29:33.5 54:46.0
90 JOHN MCGOWAN HONOLULU HI 277 50 M 3 50-54 77 25:28.1 115 29:23.0 54:51.2
91 THOMAS DUDDY 160 32 M 11 30-34 105 28:07.2 92 26:50.7 54:57.9
92 KAREN GRIFFITH Honolulu HI 176 53 F 3 50-54 107 28:16.6 89 26:42.8 54:59.5
93 KEILA MITCHELL 108 24 F 2 20-24 139 32:55.9 36 22:06.1 55:02.0
94 EUGENE CHO 43 64 M 1 60-64 28 21:58.7 139 33:04.5 55:03.2
95 DEBRA CRONIN HONOLULU HI 252 38 F 5 35-39 79 25:40.9 116 29:24.4 55:05.3
96 ANDREW COMSTOCK SHERWOOD PARK AB 254 53 M 4 50-54 86 26:24.5 110 28:41.3 55:05.8
97 SHELLEY RAPOZA MANSFIELD MA 271 47 F 8 45-49 90 26:43.1 108 28:25.2 55:08.4
98 TODD HOUGHTON ATTLEBORO MA 270 44 M 9 40-44 91 26:45.8 107 28:23.7 55:09.6
99 SHEA SIMMONS 7 17 F 5 0-19 101 27:50.0 97 27:28.5 55:18.6
100 BOB LASH WAILUKU HI 145 72 M 1 70-99 102 27:52.5 102 27:39.8 55:32.3
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 BARB CRAFT 249 55 F 2 55-59 115 28:49.8 90 26:43.4 55:33.3
102 NICOLE FOPEANO 64 28 F 8 25-29 125 30:23.0 72 25:14.0 55:37.1
103 WENDI LAU 5 44 F 7 40-44 116 29:01.2 93 26:51.8 55:53.0
104 LINDSAY LORINCZ Toronto CN 206 25 F 9 25-29 100 27:47.8 105 28:10.8 55:58.7
105 JAMIE FORD KANEOHE HI 259 28 F 10 25-29 124 30:07.4 85 26:14.2 56:21.6
106 CALVIN PRICE 251 24 M 5 20-24 21 21:34.0 144 34:53.5 56:27.5
107 DIANA KIM 214 30 F 3 30-34 85 26:22.9 128 30:23.6 56:46.5
108 NATHAN SCHMUTZ 211 37 M 7 35-39 117 29:12.4 101 27:38.6 56:51.0
109 JON WALLENSTROM 20 50 M 5 50-54 45 23:36.6 141 33:23.8 57:00.4
110 SHARON ULMER 68 61 F 1 60-64 121 29:40.6 98 27:32.7 57:13.3
111 SHERRON DE COSTA 9 41 F 8 40-44 122 29:48.2 99 27:33.6 57:21.8
112 ROESMARY ADAM-TEREM HONOLULU HI 278 65 F 1 65-69 111 28:27.7 111 29:10.0 57:37.8
113 JERRY BARTOLOME MILILANI HI 69 42 M 10 40-44 83 26:12.9 134 31:33.2 57:46.1
114 KEVIN GREENE 186 35 M 8 35-39 64 24:41.7 140 33:06.8 57:48.6
115 CRAIG FUKUHARA 23 59 M 8 55-59 146 34:55.5 42 23:01.9 57:57.5
116 SCOTT HUTCHISON 131 70 M 2 70-99 112 28:37.7 118 29:31.5 58:09.2
117 ELLA WOOD 105 35 F 6 35-39 63 24:40.8 142 33:30.7 58:11.5
118 JENNIFER BROWN 220 34 F 4 30-34 51 23:54.5 143 34:22.4 58:16.9
119 STACY DULDULAO Pearl City HI 183 54 F 4 50-54 94 26:55.7 133 31:31.6 58:27.3
120 NIKKI SENTER 180 48 F 9 45-49 93 26:54.8 135 31:37.3 58:32.2
121 MIYUKI SUMIDA 236 50 F 5 50-54 114 28:44.4 123 30:05.6 58:50.0
122 LARA GALING 104 30 F 5 30-34 137 32:46.5 91 26:50.2 59:36.7
123 SHARON LENG 8 59 F 3 55-59 136 32:24.9 95 27:23.3 59:48.2
124 JENNA NAKAO 166 31 F 6 30-34 97 27:13.3 137 32:38.0 59:51.3
125 LINDA MORAN WAIPAHU HI 111 65 F 2 65-69 119 29:35.2 129 30:45.7 1:00:20.9
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 JOHN ROSA 78 47 M 7 45-49 148 35:15.9 69 25:08.0 1:00:24.0
127 CAMPBELL BEHLER 241 20 F 3 20-24 142 33:15.7 103 27:42.7 1:00:58.5
128 KATE THOMPSON 141 26 F 11 25-29 131 31:44.6 112 29:14.4 1:00:59.0
129 MICHAEL SOWARDS 139 27 M 7 25-29 130 31:44.0 113 29:15.3 1:00:59.3
130 KAMALEI MARROTTE 179 20 F 4 20-24 140 33:14.0 104 27:58.1 1:01:12.1
131 TAYLOR OUTTRIM 137 12 F 6 0-19 149 35:16.7 84 26:06.0 1:01:22.8
132 JONATHAN HONG 103 39 M 9 35-39 135 32:22.0 117 29:29.8 1:01:51.8
133 JOHN DE VENECIA HONOLULU HI 149 43 M 11 40-44 129 31:33.9 126 30:18.8 1:01:52.7
134 KAYLA PALAMA 147 20 F 5 20-24 141 33:15.2 109 28:40.4 1:01:55.7
135 JOAN DURAZZO 102 38 F 7 35-39 46 23:40.6 154 38:23.6 1:02:04.2
136 GRACE MOODY 97 20 F 6 20-24 151 36:28.2 76 25:37.0 1:02:05.2
137 EMILY COLLINS HONOLULU HI 260 41 F 9 40-44 134 32:03.4 124 30:07.6 1:02:11.1
138 CARL DE LA CRUZ 225 39 M 10 35-39 80 25:55.2 149 36:17.5 1:02:12.7
139 TALON TENGAN HONOLULU HI 279 31 M 12 30-34 56 24:06.6 153 38:22.2 1:02:28.8
140 KAZUTOMO YAMAUCHI 173 51 M 6 50-54 133 31:54.8 131 31:11.0 1:03:05.8
141 JANE KIRTON HONOLULU HI 196 72 F 1 70-99 153 38:50.4 64 24:39.5 1:03:30.0
142 DIANA OHRT 221 25 F 12 25-29 144 33:19.1 127 30:20.5 1:03:39.6
143 WILLIAM CULLEN FRANKLIN SQUARE NY 268 65 M 3 65-69 138 32:51.3 132 31:13.8 1:04:05.2
144 JOY SUNN 243 21 F 7 20-24 143 33:16.7 130 31:01.0 1:04:17.7
145 DARRYL BARBADILLO 58 54 M 7 50-54 147 35:06.5 121 29:37.4 1:04:43.9
146 ANA GLORIA CASSA 213 45 F 10 45-49 113 28:42.0 148 36:16.4 1:04:58.4
147 KELLIE HARADA 25 39 F 8 35-39 150 35:27.6 125 30:15.2 1:05:42.8
148 MISTY DICHRISTINA 135 28 F 13 25-29 109 28:24.9 150 37:24.6 1:05:49.6
149 VITO DICHRISTINA 136 41 M 12 40-44 110 28:26.8 151 37:24.8 1:05:51.7
150 DESTINY NG 115 22 F 8 20-24 152 36:45.6 119 29:32.9 1:06:18.5
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 JASON STEWART 193 28 M 8 25-29 128 31:23.5 146 35:06.9 1:06:30.5
152 JACLYN MARIE GRIFFEN 26 46 F 11 45-49 132 31:50.7 147 35:51.1 1:07:41.8
153 JESSICA REED 218 21 F 9 20-24 145 33:20.9 145 34:59.1 1:08:20.0
154 SONIA STRZELEC HONOLULU HI 255 22 F 10 20-24 155 40:33.4 152 38:05.5 1:18:39.0
155 HIILANI FUJIHARANAGAMIN 129 21 F 11 20-24     156 1:22:49.4 1:22:49.4
156 SUSAN CLEMENTS TERRE HAUTE IN 272 66 F 3 65-69 154 39:26.3 155 44:13.4 1:23:39.7