Valentine's Biathlon
February 04, 2018
Results By Time Line Time Line
Team - Married
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 102 Team Anderson 36:49.8 9:54/M
102 CINDY ANDERSON Run 2 18:14.0 18:14.0 5:53/M
102 Nick Anderson Swim 3 18:35.8 36:49.8 18:35/K
2 111 Team Mobley 45:42.6 12:17/M
111 SAM MOBLEY Run 6 24:16.3 24:16.3 7:50/M
111 Emily Mobley Swim 7 21:26.3 45:42.6 21:26/K
3 108 Deanna & Stephen 46:16.8 12:26/M
108 DEANNA BRIZGYS Run 4 23:09.0 23:09.0 7:28/M
108 Stephen Ondak Swim 9 23:07.7 46:16.8 23:07/K
4 105 Saif & Lauren 48:16.4 12:58/M
105 SAIF AZZUZ Run 10 28:41.4 28:41.4 9:15/M
105 Lauren Thrower Swim 5 19:35.0 48:16.4 19:35/K
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 21 Team Hawk 43:34.0 11:43/M
21 CHRISTINA HAWK Run 5 24:07.2 24:07.2 7:47/M
21 NOAH HAWK Swim 4 19:26.7 43:34.0 19:26/K
2 106 Team Candelsria 45:01.1 12:06/M
106 LINUS CANDELARIA Run 1 18:02.8 18:02.8 5:49/M
106 Yoshiko Candelaria Swim 11 26:58.3 45:01.1 26:58/K
3 30 Team Suehisa 49:57.5 13:26/M
30 YUNSIM SUEHISA Run 9 26:53.0 26:53.0 8:40/M
30 DANIEL SUEHISA Swim 8 23:04.5 49:57.5 23:04/K
95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 97 Team Slay 37:13.2 10:00/M
97 SARAH SLAY Run 3 20:15.1 20:15.1 6:32/M
97 HUDSON SLAY Swim 1 16:58.0 37:13.2 16:58/K
2 26 Becky & Deb 48:45.0 13:06/M
26 BECKY BUIJTEN Run 11 30:30.1 30:30.1 9:50/M
26 DEB MERWICK Swim 2 18:14.9 48:45.0 18:14/K
3 23 Team Pak 1:01:26.7 16:31/M
23 LYNETTE YOUNG-PAK Run 12 33:46.0 33:46.0 10:54/M
23 NATHANIEL PAK Swim 12 27:40.6 1:01:26.7 27:40/K
4 113 Jonelle & Shaun 1:03:26.5 17:03/M
113 JONELLE REZANTES Run 14 39:41.0 39:41.0 12:48/M
113 Shaun Mistlebauer Swim 10 23:45.4 1:03:26.5 23:45/K
115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 104 Team Klinke 46:25.3 12:29/M
104 JOANNE KLINKE Run 8 26:26.4 26:26.4 8:32/M
104 Uli Klinke Swim 6 19:58.9 46:25.3 19:58/K
2 96 Laurence & Barbara 54:01.7 14:31/M
96 LAURENCE LAU Run 7 26:01.8 26:01.8 8:24/M
96 BARBARA SCHWAIGER Swim 13 27:59.9 54:01.7 27:59/K
3 86 Team Omiya 1:03:35.2 17:06/M
86 SANDY OMIYA Run 13 34:33.6 34:33.6 11:09/M
86 DAN OMIYA Swim 14 29:01.5 1:03:35.2 29:01/K
Team - Just Friends
34 and under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 99 Caden & Kai 34:40.6 9:19/M
99 CADEN LOMBARD Run 1 18:52.5 18:52.5 6:05/M
99 KAI FLANAGAN Swim 1 15:48.1 34:40.6 15:48/K
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 112 Shun & Miyako 41:39.2 11:12/M
112 SHUN ISHIDA Run 5 24:04.8 24:04.8 7:46/M
112 Miyako Oshima Swim 2 17:34.4 41:39.2 17:34/K
2 35 Alyssa & Jaclyn 52:18.6 14:04/M
35 ALYSSA JOHN Run 9 26:51.2 26:51.2 8:40/M
35 Jaclyn Skeweris Swim 6 25:27.4 52:18.6 25:27/K
3 24 Reyse & Alice 1:01:25.2 16:31/M
24 REYSE SAKIMA Run 10 33:21.0 33:21.0 10:45/M
24 ALICE WEBB Swim 9 28:04.1 1:01:25.2 28:04/K
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 5 Brenton & Mary 47:03.1 12:39/M
5 BRENTON MITCHELL Run 4 22:22.8 22:22.8 7:13/M
5 MARY BEUST Swim 5 24:40.3 47:03.1 24:40/K
2 36 Darryl & April 54:02.6 14:32/M
36 DARRYL BARBADILLO Run 6 26:09.4 26:09.4 8:26/M
36 April Limcolioc Swim 8 27:53.1 54:02.6 27:53/K
3 9 Daryl & Kellie 55:21.4 14:53/M
9 DARYL THOMAS Run 7 26:17.9 26:17.9 8:29/M
9 KELLIE HARADA Swim 10 29:03.4 55:21.4 29:03/K
95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 4 Nathaniel & Denise 40:54.0 11:00/M
4 NATHANIEL PAK Run 3 21:11.7 21:11.7 6:50/M
4 DENISE WEBB Swim 3 19:42.3 40:54.0 19:42/K
2 109 Janice & Brian 47:05.7 12:39/M
109 JANICE NG Run 2 20:45.7 20:45.7 6:42/M
109 Brian Brennan Swim 7 26:20.0 47:05.7 26:20/K
3 16 Jenna & Bob 48:46.7 13:07/M
16 JENNA NAKAO Run 8 26:18.9 26:18.9 8:29/M
16 BOB GRAHAM Swim 4 22:27.8 48:46.7 22:27/K
Team - Sweethearts
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 107 Rachel & Michael 54:42.1 14:42/M
107 RACHEL JAMES Run
107 Michael Melton Swim 2 54:42.1 54:42.1 54:42/K
115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 14 Tred & Akiko 47:58.9 12:54/M
14 TRED EYERYLY Run 1 24:38.8 24:38.8 7:57/M
14 AKIKO KODAMA Swim 1 23:20.1 47:58.9 23:20/K
Team - Family
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 101 Team Ohashi 49:47.8 13:23/M
101 CHRISTINE OHASHI Run 1 31:07.8 31:07.8 10:02/M
101 Caitlin Ohashi Swim 1 18:40.0 49:47.8 18:40/K
Team - Open
34 and under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 193 Nainoa & Sam 38:38.1 10:23/M
193 NAINOA PETERSON Run 1 20:52.9 20:52.9 6:44/M
193 SAM OWEN Swim 2 17:45.2 38:38.1 17:45/K
2 98 Luke & Walker 40:53.5 10:59/M
98 LUKE CHANG Run 3 22:03.7 22:03.7 7:07/M
98 WALKER SLAY Swim 3 18:49.8 40:53.5 18:49/K
3 31 Devin & Tuan 41:09.2 11:04/M
31 DEVIN ALEJADO Run 6 26:26.9 26:26.9 8:32/M
31 TUAN ALEJADO Swim 1 14:42.3 41:09.2 14:42/K
4 194 Jaela & Piikea 54:03.7 14:32/M
194 JAELA HENDERSON Run 9 29:01.4 29:01.4 9:22/M
194 PIIKEA LOPES Swim 10 25:02.3 54:03.7 25:02/K
5 95 Jordynne & Jessica 1:02:16.7 16:44/M
95 JORDYNNE CHING Run 13 33:36.2 33:36.2 10:50/M
95 JESSICA LEE Swim 13 28:40.5 1:02:16.7 28:40/K
6 186 Marqee & Kiana 1:04:30.0 17:20/M
186 MARQEE MAUNAKEA Run 16 37:42.8 37:42.8 12:10/M
186 KIANA FERGERSTROM Swim 12 26:47.2 1:04:30.0 26:47/K
35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 100 Shaylynne & Mackenzie 52:35.9 14:08/M
100 SHAYLYNNE MATAYOSHI Run 10 29:47.3 29:47.3 9:36/M
100 Mackenzie Leong Swim 7 22:48.6 52:35.9 22:48/K
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 199 Cullen & Alika 46:39.2 12:32/M
199 CULLEN WILLING Run 7 27:47.2 27:47.2 8:58/M
199 ALIKA CHEE Swim 4 18:52.0 46:39.2 18:52/K
2 81 Tawnee & Kimi 53:27.1 14:22/M
81 TAWNEE SAKIMA Run 14 33:42.8 33:42.8 10:52/M
81 KIMI IDE-FOSTER Swim 5 19:44.3 53:27.1 19:44/K
3 138 Jayed & Maya 1:02:03.9 16:41/M
138 JAYED ISHIKI Run 11 32:45.3 32:45.3 10:34/M
138 Maya Kaniaupio Swim 14 29:18.5 1:02:03.9 29:18/K
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 118 Jenny & Yon 46:51.9 12:36/M
118 JENNY MATHESON Run 5 25:17.8 25:17.8 8:09/M
118 YON SMITH Swim 6 21:34.1 46:51.9 21:34/K
2 22 Lynne & Nicole 1:04:01.5 17:13/M
22 LYNNE NAKAMA Run 12 33:32.5 33:32.5 10:49/M
22 NICOLE ULLIAN Swim 15 30:28.9 1:04:01.5 30:28/K
95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 25 Tom & Tom 44:04.3 11:51/M
25 TOM COLLINS Run 2 21:03.8 21:03.8 6:47/M
25 TOM HEBERLE Swim 9 23:00.4 44:04.3 23:00/K
2 10 Heather & Margie 47:30.2 12:46/M
10 HEATHER COTTRELL Run 4 24:39.5 24:39.5 7:57/M
10 MARGIE LEHMAN Swim 8 22:50.7 47:30.2 22:50/K
115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 90 Melanie & Linda 54:22.4 14:37/M
90 MELANIE KILLAM Run 8 28:26.9 28:26.9 9:10/M
90 LINDA WEBB Swim 11 25:55.4 54:22.4 25:55/K
2 20 Karen & Beth 1:08:41.5 18:28/M
20 KAREN LOOMIS Run 15 37:39.3 37:39.3 12:09/M
20 BETH BLACKBURN Swim 16 31:02.2 1:08:41.5 31:02/K