Men: Top Finishers 16-17 18-19 40-49 70-99
Women: Top Finishers 16-17 18-19 20-29 30-39 40-49 50-59
10K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LIZ GROLIMUND | 2262 | 38 | 1 | 42:40.4 | 6:52/M | |
| 2 | KAHEALANI HOFFMAN | WAIMEA HI | 2248 | 16 | 8 | 50:05.8 | 8:04/M |
| 3 | ARIANNA LOVELL | KANEOHE HI | 2234 | 17 | 12 | 52:02.8 | 8:22/M |
| Top | |||||||
Female 16 to 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ALANA VIVAS | KAHUKU HI | 2225 | 17 | 18 | 54:46.2 | 8:49/M |
| 2 | MAHEALANI DEENIK | WAIANAE HI | 2223 | 16 | 21 | 56:18.4 | 9:04/M |
| 3 | EMME TABIJE | HONOLULU HI | 2228 | 17 | 28 | 1:02:13.8 | 10:01/M |
| 4 | ROXANNE MAIN | HONOLULU HI | 2236 | 16 | 30 | 1:03:18.2 | 10:11/M |
| 5 | MARLEY SAMIO | WAIMEA HI | 2208 | 17 | 33 | 1:05:44.5 | 10:35/M |
| 6 | KAIMALIE STENSGAARD | MILILANI HI | 2229 | 16 | 35 | 1:06:41.8 | 10:44/M |
| 7 | KAYLEE RIBILLA-TAKAMOTO | HONOLULU HI | 2219 | 16 | 36 | 1:06:42.0 | 10:44/M |
| 8 | JENNA DOMINGO | KAPOLEI HI | 2201 | 17 | 39 | 1:07:50.3 | 10:55/M |
| 9 | JAEDA CAZIMERO | MILILANI HI | 2215 | 17 | 40 | 1:10:10.2 | 11:18/M |
| 10 | BRANDI SOON | WAIANAE HI | 2230 | 16 | 41 | 1:10:45.1 | 11:23/M |
| 11 | NALANI MILLER | WAIPAHU HI | 2257 | 17 | 44 | 1:13:51.1 | 11:53/M |
| 12 | ARIANA AU | HONOLULU HI | 2210 | 17 | 47 | 1:15:03.5 | 12:05/M |
| 13 | SIMONE ROSS | KAILUA HI | 2231 | 17 | 48 | 1:18:49.3 | 12:41/M |
| 14 | CARINA TANAKA | HONOLULU HI | 2250 | 17 | 49 | 1:20:32.3 | 12:58/M |
| Top | |||||||
Female 18 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ISABELLE KUNI | WAIANAE HI | 2245 | 19 | 31 | 1:03:48.6 | 10:16/M |
| 2 | SUNN RICHARDSON | HONOLULU HI | 2251 | 18 | 45 | 1:14:26.5 | 11:59/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANNA KING | MOSCOW ID | 2238 | 25 | 20 | 55:21.3 | 8:54/M |
| 2 | VALERIA DINERSHTEYN | LEIDEN ZUID HOLLA | 2205 | 29 | 24 | 59:39.9 | 9:36/M |
| 3 | KATIE CARLOSS | WAHIAWA HI | 2241 | 25 | 51 | 1:27:54.0 | 14:09/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | FINOLA HARRIS | HONOLULU HI | 2255 | 30 | 27 | 1:01:46.9 | 9:56/M |
| 2 | KATE NELSON | HONOLULU HI | 2243 | 38 | 50 | 1:27:54.0 | 14:09/M |
| 3 | NATALIE MOORE | OLIVE BRANCH MS | 2259 | 34 | 53 | 1:30:26.9 | 14:33/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SATOMI MIURA | CHIRYUSHI JPN | 2256 | 48 | 14 | 52:43.8 | 8:29/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SYLVIA BROSIEN | HONOLULU HI | 2213 | 54 | 26 | 1:01:17.1 | 9:52/M |
| 2 | SANDRA JULIACES | FORT LAUDERDALE FL | 2244 | 52 | 29 | 1:02:52.0 | 10:07/M |
| 3 | LUVELL TIPPETT | GILBERT AZ | 2246 | 59 | 46 | 1:15:03.1 | 12:05/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | KEOLA SANCHEZ | WAIPAHU HI | 2218 | 16 | 2 | 45:17.9 | 7:17/M |
| 2 | JONAH DOMINGO | KAPOLEI HI | 2202 | 17 | 3 | 45:18.1 | 7:17/M |
| 3 | JOHN KEENAN | HONOLULU HI | 2260 | 53 | 4 | 47:58.1 | 7:43/M |
| Top | |||||||
Male 16 to 17 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JORDAN KAJIWARA | HONOLULU HI | 2247 | 16 | 5 | 48:19.9 | 7:47/M |
| 2 | BRENTON SASAOKA | WAIPAHU HI | 2217 | 17 | 6 | 49:54.2 | 8:02/M |
| 3 | NOAH THOMPSON | HONOLULU HI | 2227 | 16 | 7 | 49:54.2 | 8:02/M |
| 4 | KAMAHAO KINI-LOPES | KAPOLEI HI | 2222 | 16 | 9 | 51:21.7 | 8:16/M |
| 5 | SAGE MAXWELL | KAILUA HI | 2232 | 17 | 13 | 52:32.6 | 8:27/M |
| 6 | LOGAN KAUINA | HONOLULU HI | 2235 | 17 | 16 | 53:56.2 | 8:41/M |
| 7 | SEAN-ZACHARRY LORENZO JR. | WAIANAE HI | 2211 | 17 | 19 | 55:00.7 | 8:51/M |
| 8 | KAMALU LEWIS | EWA BEACH HI | 2206 | 17 | 23 | 59:11.6 | 9:31/M |
| 9 | GAGE MATSUMOTO | LIHUE HI | 2233 | 17 | 25 | 1:01:10.2 | 9:51/M |
| 10 | JAXON-DEAN HALEMANO | HONOLULU HI | 2239 | 16 | 34 | 1:06:28.1 | 10:42/M |
| 11 | JAREN CHUN | KANEOHE HI | 2261 | 16 | 37 | 1:07:07.9 | 10:48/M |
| 12 | SKYE PAKELE | KAILUA HI | 2207 | 17 | 38 | 1:07:50.1 | 10:55/M |
| 13 | URIAH DELACRUZ | KAPAAU HI | 2204 | 17 | 42 | 1:12:49.8 | 11:43/M |
| Top | |||||||
Male 18 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | REECE OKUMURA | HONOLULU HI | 2209 | 18 | 10 | 51:30.3 | 8:17/M |
| 2 | JULIAN GAISON | WAIANAE HI | 2249 | 18 | 11 | 52:02.6 | 8:22/M |
| 3 | MAKANA TAPIA | AIEA HI | 2253 | 18 | 15 | 53:29.4 | 8:36/M |
| 4 | MICHAEL HUTCHINSON | KAPOLEI HI | 2237 | 18 | 17 | 54:15.0 | 8:44/M |
| 5 | CALEB SANTA MONICA | HONOLULU HI | 2226 | 18 | 22 | 58:18.5 | 9:23/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ROBERT STRASSER | SAN FRANCISCO CA | 2212 | 46 | 43 | 1:13:28.2 | 11:49/M |
| 2 | JEPMAINE MOORE | OLIVE BRANCH MS | 2258 | 41 | 52 | 1:30:26.7 | 14:33/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JAMES STITES | HONOLULU HI | 2221 | 72 | 32 | 1:04:25.6 | 10:22/M |