Val Nolasco 5k and 10k

Overall Results

November 10, 2019


Results By Race Management Systems, Inc.

5k

  ------------ 1.8 Miles ------------ ------------ 1.3 Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 KEOLA SANCHEZ WAIPAHU HI UNITED STATES 2237 17 M 1:Open 1 10:48.9 6:01/M 1 7:30.3 5:46/M 18:19.2
2 KAMAHAO KINI-LOPES KAPOLEI HI UNITED STATES 2225 17 M 2:Open 6 13:34.1 7:32/M 2 9:34.1 7:22/M 23:08.2
3 CHACE BALIARIS LIHUE HI UNITED STATES 2221 16 M 3:Open 4 13:26.9 7:28/M 10 11:11.6 8:37/M 24:38.6
4 BRANDON PANG KAILUA HI UNITED STATES 2224 17 M 1:16-17 10 14:46.3 8:12/M 4 10:05.6 7:46/M 24:52.0
5 RAYMOND ZURCHER SAN ANTONIO TX UNITED STATES 2210 57 M 1:50-59 11 15:12.4 8:27/M 3 9:41.4 7:27/M 24:53.9
6 JARYN KAWAMURA MILILANI HI UNITED STATES 2231 17 M 2:16-17 8 14:16.6 7:56/M 7 11:00.3 8:28/M 25:17.0
7 NICOLAS ATKINS HONOLULU HI 2235 17 M 3:16-17 9 14:45.0 8:12/M 8 11:09.2 8:35/M 25:54.2
8 ZACH DIETZ 2257 46 M 1:40-49 5 13:30.9 7:31/M 25 12:59.5 10:00/M 26:30.5
9 RONNIE BARIT Honolulu HI USA 2241 39 M 1:30-39 12 15:34.4 8:39/M 11 11:11.9 8:37/M 26:46.3
10 HALEY MASAKI HONOLULU HI UNITED STATES 2216 17 F 1:Open 14 15:49.1 8:47/M 13 11:19.3 8:43/M 27:08.5
11 ESTHER NAUM WAIANAE HI UNITED STATES 2230 17 F 2:Open 15 15:49.4 8:47/M 12 11:19.1 8:42/M 27:08.6
12 STEFAN ZITZ 2243 40 M 2:40-49 16 16:55.3 9:24/M 6 10:51.8 8:21/M 27:47.2
13 JAMES BRANHAM Laguna Niguel CA USA 2250 35 M 2:30-39 22 17:35.5 9:46/M 5 10:13.4 7:52/M 27:48.9
14 DUKE BORENGASSER KAILUA HI UNITED STATES 2232 17 M 4:16-17 13 15:41.7 8:43/M 21 12:29.3 9:36/M 28:11.1
15 IOKIA HOKOANA MILILANI HI UNITED STATES 2217 17 M 5:16-17 7 14:15.7 7:55/M 33 14:34.1 11:12/M 28:49.8
16 CORY YOST 2246 61 M 1:60-69 17 17:09.6 9:32/M 16 11:44.7 9:02/M 28:54.3
17 LYNN YOST 2245 52 F 3:Open 19 17:16.0 9:36/M 15 11:38.4 8:57/M 28:54.5
18 JAXON-DEAN HALEMANO AIEA HI 2236 17 M 6:16-17 23 17:35.8 9:47/M 14 11:30.1 8:51/M 29:05.9
19 ANDREA ZITZ 2242 35 F 1:30-39 21 17:27.3 9:42/M 17 11:46.1 9:03/M 29:13.5
20 KORY CRABTREE COLUMBUS OH UNITED STATES 2201 37 M 3:30-39 24 17:50.7 9:55/M 18 11:52.0 9:08/M 29:42.8
21 EMME TABIJE HONOLULU HI UNITED STATES 2213 18 F 1:18-19 20 17:21.4 9:39/M 20 12:27.9 9:35/M 29:49.3
22 LEILANI TECSON-PIERSON HONOLULU HI UNITED STATES 2238 37 F 2:30-39 25 17:55.5 9:58/M 19 12:01.6 9:15/M 29:57.1
23 LAUREN GILLILAND KANEOHE HI UNITED STATES 2211 17 F 1:16-17 18 17:09.7 9:32/M 23 12:52.8 9:55/M 30:02.6
24 TREVOR TERUYA MILILANI HI UNITED STATES 2218 17 M 7:16-17 2 12:49.5 7:08/M 46 17:54.4 13:47/M 30:44.0
25 NOAH THOMPSON HONOLULU HI UNITED STATES 2212 17 M 8:16-17 3 12:56.7 7:12/M 45 17:47.7 13:41/M 30:44.5
 
  ------------ 1.8 Miles ------------ ------------ 1.3 Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 LAURINE KING HENDERSON NV UNITED STATES 2223 50 F 1:50-59 27 18:22.6 10:13/M 22 12:45.9 9:49/M 31:08.6
27 LISHA MOFFAT Honolulu HI USA 2251 45 F 1:40-49 35 20:01.2 11:07/M 9 11:10.3 8:36/M 31:11.5
28 RHIANNAH DAVIS 2255 11 F 1: 0-15 30 19:13.9 10:41/M 24 12:55.5 9:57/M 32:09.5
29 ALINA MAUAI WAIANAE HI UNITED STATES 2215 17 F 2:16-17 28 18:57.9 10:32/M 26 13:19.3 10:15/M 32:17.3
30 TYRRA GALLANA WAIANAE HI UNITED STATES 2233 16 F 3:16-17 26 18:16.6 10:09/M 32 14:02.4 10:48/M 32:19.0
31 JIM DAWSON TSAWWASSEN BC CANADA 2239 60 M 2:60-69 29 19:07.5 10:38/M 27 13:36.9 10:28/M 32:44.5
32 AALIYAH DAVIS 2256 8 F 2: 0-15 31 19:15.5 10:42/M 30 13:49.7 10:38/M 33:05.3
33 MADISON CHOCK MILILANI HI UNITED STATES 2202 17 F 4:16-17 32 19:26.7 10:48/M 28 13:40.1 10:31/M 33:06.8
34 KRYSTLE DORN KIMBOLTON NEW ZEALAND 2247 37 F 3:30-39 33 19:46.5 10:59/M 31 13:51.8 10:40/M 33:38.4
35 GARRETT HAWK INDIANAPOLIS IN UNITED STATES 2209 45 M 3:40-49 37 20:34.8 11:26/M 29 13:47.6 10:37/M 34:22.5
36 ALYSSA MAHOE HONOLULU HI UNITED STATES 2214 17 F 5:16-17 34 19:56.5 11:05/M 34 14:43.5 11:20/M 34:40.1
37 HIIALO ROSA WAIANAE HI 2234 17 F 6:16-17 36 20:30.8 11:24/M 35 14:53.8 11:28/M 35:24.6
38 MONIQUE CARDENAS LAS VEGAS NV UNITED STATES 2227 32 F 4:30-39 38 21:21.5 11:52/M 36 15:29.8 11:55/M 36:51.3
39 BRANDI SOON WAIANAE HI UNITED STATES 2228 17 F 7:16-17 40 22:22.5 12:26/M 40 16:37.4 12:47/M 38:59.9
40 MICHAEL EDWARDS KAPOLEI HI UNITED STATES 2226 41 M 4:40-49 39 22:14.3 12:21/M 42 16:45.7 12:54/M 39:00.1
41 MARIAH CHUN HONOLULU HI UNITED STATES 2229 17 F 8:16-17 41 22:59.4 12:46/M 39 16:26.7 12:39/M 39:26.2
42 HELEN HEU BURNABY BC CANADA 2203 46 F 2:40-49 43 24:26.8 13:35/M 41 16:37.6 12:47/M 41:04.5
43 J HAGINO HONOLULU HI UNITED STATES 2219 53 F 2:50-59 42 23:56.5 13:18/M 43 17:13.0 13:15/M 41:09.5
44 EOIN FORAY 2248 12 M 1: 0-15 44 25:58.9 14:26/M 37 15:42.3 12:05/M 41:41.3
45 SOMPORN FOLEY HONOLULU HI USA 2249 40 F 3:40-49 45 25:59.7 14:27/M 38 16:22.0 12:35/M 42:21.7
46 JEANNIE DAWSON TSAWWASSEN BC CANADA 2206 59 F 3:50-59 46 26:31.9 14:44/M 44 17:29.0 13:27/M 44:01.0
47 ALICE TINKA 2254 66 F 1:60-69 47 26:32.3 14:45/M 48 18:33.5 14:17/M 45:05.9
48 CHRISTINE LOUIE Honolulu HI USA 2244 70 F 1:70-99 48 27:30.3 15:17/M 47 18:25.9 14:11/M 45:56.3
49 WENDY SAELUA HONOLULU HI UNITED STATES 2207 46 F 4:40-49 50 32:07.5 17:51/M 49 22:00.6 16:56/M 54:08.2
50 LINDELL SAELUA HONOLULU HI UNITED STATES 2222 49 M 5:40-49 49 32:01.2 17:47/M 50 22:08.7 17:02/M 54:10.0
 
  ------------ 1.8 Miles ------------ ------------ 1.3 Miles ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 MELISSA BUNTON 2253 53 F 4:50-59 51 33:31.0 18:37/M 52 25:03.1 19:16/M 58:34.1
52 KEOLAMAUUPONO SAGURIO 2252 17 M 9:16-17 52 36:02.4 20:01/M 51 24:39.0 18:58/M 1:00:41.5