iRUN 25K

Overall Finish List

October 07, 2012


Results By Time Line

Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MARK MENCH KAILUA HI 9 37 M 1 Top Fin 1:35:34.5 6:10/M
2 TYLER HUBBARD KAILUA HI 1217 33 M 2 Top Fin 1:35:37.9 6:10/M
3 JONATHAN LYAU HONOLULU HI 5 48 M 3 Top Fin 1:36:19.2 6:13/M
4 PETER SHENK KAILUA HI 1093 28 M 1 25-29 1:36:31.3 6:14/M
5 DAVID CARLSSON HONOLULU HI 1148 48 M 1 45-49 1:38:08.0 6:20/M
6 RICHARD PENDER HONOLULU HI 1255 34 M 1 30-34 1:39:10.7 6:24/M
7 JOEL HARRIS KAILUA HI 1236 32 M 2 30-34 1:40:10.7 6:28/M
8 DANIEL SIPKO PEARL HARBOR HI 744 26 M 2 25-29 1:41:32.6 6:33/M
9 BEN LATORRACA HONOLULU HI 705 31 M 3 30-34 1:41:58.6 6:35/M
10 ANDREW KAMIKAWA HONOLULU HI 14 29 M 3 25-29 1:42:15.9 6:36/M
11 SHAWN HIROSE EWA BEACH HI 53 30 M 4 30-34 1:42:40.9 6:37/M
12 MARK CALLEI MILILANI HI 568 26 M 4 25-29 1:43:27.7 6:40/M
13 MICHAEL GARRISON HONOLULU HI 982 42 M 1 40-44 1:43:33.9 6:41/M
14 JEFF SNYDER HONOLULU HI 320 42 M 2 40-44 1:44:30.3 6:45/M
15 STEVE MANNING KAILUA HI 769 51 M 1 50-54 1:44:37.7 6:45/M
16 WILLIAM GARDNER WAIANAE HI 806 44 M 3 40-44 1:44:42.8 6:45/M
17 SHAWN WILLIAMSON HONOLULU HI 172 35 M 1 35-39 1:44:46.6 6:46/M
18 RAFAEL RODRIGUEZ HONOLULU HI 571 45 M 2 45-49 1:44:47.1 6:46/M
19 THOMAS SANDS HONOLULU HI 773 27 M 5 25-29 1:45:28.3 6:48/M
20 MARC NELSON HONONLULU HI 1287 37 M 2 35-39 1:45:30.4 6:48/M
21 JOSHUA STEVENS KAILUA HI 110 36 M 3 35-39 1:45:32.7 6:49/M
22 DAVID THERIOT HONOLULU HI 1066 38 M 4 35-39 1:45:37.4 6:49/M
23 READE WHITNEY HONOLULU HI 677 26 M 6 25-29 1:46:01.6 6:50/M
24 CHRIS SORENSEN WEST CHESTERFIELD MA 1279 51 M 2 50-54 1:47:31.0 6:56/M
25 STEVE CLEMONS KAILUA HI 1110 43 M 4 40-44 1:47:31.6 6:56/M
26 RON HIGASHI AIEA HI 804 38 M 5 35-39 1:48:01.9 6:58/M
27 WILLIAM TURNER HONOLULU HI 613 43 M 5 40-44 1:48:07.4 6:59/M
28 BRIGITTE EGBERT KAILUA HI 146 42 F 1 Top Fin 1:48:14.8 6:59/M
29 JOSE MOLINA KAILUA HI 1089 37 M 6 35-39 1:48:22.7 6:59/M
30 MATTHEW FOSTER HONOLULU HI 272 35 M 7 35-39 1:48:58.0 7:02/M
31 ANDREW CHONG MILILANI HI 1283 44 M 6 40-44 1:50:37.9 7:08/M
32 ROBYN MILLER EWA BEACH HI 1125 33 F 2 Top Fin 1:51:15.2 7:11/M
33 THOMAS GOUARD KANEOHE BAY HI 1129 30 M 5 30-34 1:51:18.7 7:11/M
34 KENGO YOSHIMOTO HONOLULU HI 344 41 M 7 40-44 1:51:35.3 7:12/M
35 JERRY VAN HOOSER MILILANI HI 569 46 M 3 45-49 1:51:43.1 7:12/M
36 CHRIS RICHMOND PEARL CITY HI 1126 41 M 8 40-44 1:52:04.7 7:14/M
37 JORDAN DAY HONOLULU HI 134 29 M 7 25-29 1:52:45.6 7:16/M
38 TAMMY BAUTISTA HONOLULU HI 814 33 F 3 Top Fin 1:52:55.8 7:17/M
39 MALIA CLEMONS KAILUA HI 1111 41 F 1 40-44 1:53:46.8 7:20/M
40 JEFF ROCKENBRANT HONOLULU HI 1281 26 M 8 25-29 1:54:41.2 7:24/M
41 JERRY BARTOLOME MILILANI HI 719 39 M 8 35-39 1:54:59.2 7:25/M
42 SCOTT MORIOKA HONOLULU HI 195 37 M 9 35-39 1:55:24.3 7:27/M
43 BRETT SARANITI WAIALUA HI 1313 42 M 9 40-44 1:55:34.9 7:27/M
44 MARK KAETSU HONOLULU HI 691 28 M 9 25-29 1:55:43.2 7:28/M
45 CHARLES JOHNSON HONOLULU HI 138 39 M 10 35-39 1:55:57.4 7:29/M
46 SUSAN BURR HONOLULU HI 11 43 F 2 40-44 1:56:15.3 7:30/M
47 ANEM MONEEE HONOLULU HI 796 43 M 10 40-44 1:57:09.1 7:33/M
48 DREW NILES HONOLULU HI 401 35 M 11 35-39 1:57:12.3 7:34/M
49 NICOLE KANOHO HONOLULU HI 927 32 F 1 30-34 1:57:35.8 7:35/M
50 MICHAEL HARRY WASHINGTON MI 601 38 M 12 35-39 1:57:37.1 7:35/M
51 KIMBERLY SHENK KAILUA HI 1092 26 F 1 25-29 1:57:39.0 7:35/M
52 AMY GORDON WAIALUA HI 958 35 F 1 35-39 1:57:40.7 7:35/M
53 KYLE HART HONOLULU HI 757 23 M 1 20-24 1:57:51.2 7:36/M
54 GRANT GOMES MILILANI HI 128 36 M 13 35-39 1:58:00.0 7:37/M
55 NEAL MORISATO HONOLULU HI 196 52 M 3 50-54 1:58:20.1 7:38/M
56 JAMES ADAMS KAILUA HI 372 34 M 6 30-34 1:58:27.2 7:39/M
57 PHILIPP RIGAUT KAILUA HI 1290 0 M 1 0-14 1:58:34.3 7:39/M
58 ANSON QUACH HONOLULU HI 888 51 M 4 50-54 1:58:40.9 7:39/M
59 MARK WOOMMAVOVAH KAILUA HI 915 45 M 4 45-49 1:59:13.8 7:41/M
60 AMANDA AN ELLICOTT CITY MD 1087 25 F 2 25-29 1:59:29.4 7:43/M
61 PAUL PATTERSON HONOLULU HI 31 47 M 5 45-49 1:59:37.2 7:43/M
62 GEORGE SILVA KANEOHE HI 864 30 M 7 30-34 1:59:42.1 7:43/M
63 JAMES GOODSON HONOLULU HI 1067 29 M 10 25-29 1:59:44.9 7:43/M
64 BRYAN CERINO HONOLULU HI 890 26 M 11 25-29 2:00:22.6 7:46/M
65 MATTHEW MICHEALS WAHIAWA HI 617 26 M 12 25-29 2:01:00.3 7:48/M
66 KEN WATTS KAILUA HI 1007 53 M 5 50-54 2:01:02.2 7:49/M
67 KORWIN CHANG HONOLULU HI 102 33 M 8 30-34 2:01:29.4 7:50/M
68 RUDY VACA KAILUA HI 1027 32 M 9 30-34 2:01:31.2 7:50/M
69 AARON LEHL HONOLULU HI 1185 43 M 11 40-44 2:01:42.5 7:51/M
70 CALVIN SHIROMA HONOLULU HI 919 53 M 6 50-54 2:01:51.9 7:52/M
71 ANDREA EPPLE MILILANI HI 628 33 F 2 30-34 2:01:55.2 7:52/M
72 JAKE COLLINS SCHOFIELD BARRACKS HI 1222 31 M 10 30-34 2:02:01.0 7:52/M
73 AMBER SWEDENBORG KANEOHE HI 563 36 F 2 35-39 2:02:05.0 7:53/M
74 SEAN OKUSKO KAILUA HI 1203 33 M 11 30-34 2:02:15.2 7:53/M
75 THOMAS RISSE HONOLULU HI 100 42 M 12 40-44 2:02:17.0 7:53/M
76 MICHAEL COLE WAIPAHU HI 23 48 M 6 45-49 2:02:32.7 7:54/M
77 FRANS JUOLA HONOLULU HI 1267 43 M 13 40-44 2:02:51.7 7:56/M
78 TYLER HODGDON MCBH HI 964 21 M 2 20-24 2:03:01.1 7:56/M
79 WENDY MIKI GLAUS HONOLULU HI 995 50 F 1 50-54 2:03:05.7 7:56/M
80 KIM CAYZER HONOLULU HI 1241 31 F 3 30-34 2:03:16.5 7:57/M
81 AARON REISINGER WAHIAWA HI 476 41 M 14 40-44 2:03:18.5 7:57/M
82 TOAN VUONG HONOLULU HI 798 44 M 15 40-44 2:03:22.4 7:58/M
83 ANDY HAYDEN WAHIAWA HI 1094 43 M 16 40-44 2:03:37.5 7:59/M
84 ANDREW LYNCH WAHIAWA HI 871 35 M 14 35-39 2:03:46.1 7:59/M
85 SHANNON CHONG WAIPAHU HI 362 37 M 15 35-39 2:03:58.2 8:00/M
86 JAMES EVANS MILILANI HI 718 27 M 13 25-29 2:04:15.5 8:01/M
87 CHRIS BARKER WAHIAWA HI 558 39 M 16 35-39 2:04:21.7 8:01/M
88 JAMIE SAIKI HONOLULU HI 689 31 F 4 30-34 2:04:23.4 8:01/M
89 FREDRICK AKUTSU HONOLULU HI 34 47 M 7 45-49 2:04:25.3 8:02/M
90 DAVID ACKER HONOLULU HI 787 38 M 17 35-39 2:04:29.4 8:02/M
91 NATHAN SOLOMON HONOLULU HI 1212 30 M 12 30-34 2:04:31.6 8:02/M
92 JESSICA FETTER HONOLULU HI 1071 27 F 3 25-29 2:04:31.7 8:02/M
93 MAC CARLSON SKAGWAY AK 1112 21 M 3 20-24 2:04:34.8 8:02/M
94 FREDERICK MARK HONOLULU HI 811 65 M 1 65-69 2:05:27.8 8:06/M
95 CHRISTOPHER JENKINS HONOLULU HI 168 35 M 18 35-39 2:05:38.5 8:06/M
96 JON KURZ KAILUA HI 867 47 M 8 45-49 2:05:45.9 8:07/M
97 TANYA FLORIN HONOLULU HI 340 41 F 3 40-44 2:05:54.3 8:07/M
98 JONATHAN LEE HONOLULU HI 77 31 M 13 30-34 2:06:09.2 8:08/M
99 JORGE ASPIAZU MCBH HI 1309 39 M 19 35-39 2:06:25.1 8:09/M
100 ANGELA KWONG KANEOHE HI 1104 49 F 1 45-49 2:06:37.2 8:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 MARK ADMIRAL HONOLULU HI 758 48 M 9 45-49 2:06:47.3 8:11/M
102 CHRISTOPHER MASON KAILUA HI 736 41 M 17 40-44 2:06:50.8 8:11/M
103 BRUCE ONG KAILUA HI 805 38 M 20 35-39 2:06:52.6 8:11/M
104 WILLIAM CRONKRIGHT KAILUA HI 960 31 M 14 30-34 2:07:02.5 8:12/M
105 JOSHUA WALTERS HONOLULU HI 1032 32 M 15 30-34 2:07:04.3 8:12/M
106 ANGELA SY HONOLULU HI 907 45 F 2 45-49 2:07:13.7 8:12/M
107 KANEALII NG-OSORIO HONOLULU HI 728 37 M 21 35-39 2:07:14.0 8:13/M
108 MATTHEW DRAKE HONOLULU HI 488 34 M 16 30-34 2:07:19.0 8:13/M
109 AARON DAVIDSON KAILUA HI 1225 26 M 14 25-29 2:07:20.1 8:13/M
110 JULIA OKINAKA HONOLULU HI 1091 38 F 3 35-39 2:07:27.2 8:13/M
111 CHRIS WACHENDORF HONOLULU HI 364 40 M 18 40-44 2:07:54.3 8:15/M
112 LOUIS TOMSIC HONOLULU HI 46 48 M 10 45-49 2:08:02.7 8:16/M
113 KAREN DIXON HONOLULU HI 581 41 F 4 40-44 2:08:13.1 8:16/M
114 ANNA BALAVRAM HONONLULU HI 1284 29 F 4 25-29 2:08:22.2 8:17/M
115 DEAN STOUFFER KAILUA HI 1223 39 M 22 35-39 2:08:24.8 8:17/M
116 ANDREW STAIANO KAPOLEI HI 567 36 M 23 35-39 2:08:28.6 8:17/M
117 MARK MIURA HONOLULU HI 778 32 M 17 30-34 2:08:34.5 8:18/M
118 MICHAEL WHITE EWA BEACH HI 850 31 M 18 30-34 2:08:37.7 8:18/M
119 EDWARD DRIELAK HONOLULU HI 788 24 M 4 20-24 2:08:43.7 8:18/M
120 NALANI KAUN KANEOHE HI 1000 31 F 5 30-34 2:08:51.0 8:19/M
121 TODD JOHNSON WAHIAWA HI 1258 40 M 19 40-44 2:09:07.4 8:20/M
122 MARTIN NARANJO WAIPAHU HI 914 40 M 20 40-44 2:09:08.7 8:20/M
123 RICHARD MATHEWS KAILUA HI 135 45 M 11 45-49 2:09:21.6 8:21/M
124 ANDY PETERSON HONOLULU HI 1240 30 M 19 30-34 2:09:25.0 8:21/M
125 UILANI PAUOLE DE SA HONOLULU HI 1268 45 F 3 45-49 2:10:07.2 8:24/M
126 STEVEN FERRARA HONOLULU HI 1116 28 M 15 25-29 2:10:35.0 8:25/M
127 CRAIG LINGHOR EWA BEACH HI 845 48 M 12 45-49 2:10:39.7 8:26/M
128 TODD ALLISON KANEOH HI 795 35 M 24 35-39 2:10:43.0 8:26/M
129 ROB SWANSON KANEOHE HI 216 50 M 7 50-54 2:10:45.5 8:26/M
130 ROY MATSUMOTO HONOLULU HI 94 52 M 8 50-54 2:10:52.3 8:27/M
131 DARYN YAMADA MILILANI HI 1030 49 M 13 45-49 2:10:56.9 8:27/M
132 HONG ZENG YUEN-SCHAT HONOLULU HI 202 46 M 14 45-49 2:11:03.0 8:27/M
133 JESSIE SUR HONOLULU HI 145 27 F 5 25-29 2:11:17.9 8:28/M
134 SHAUN BRAY PEARL CITY HI 560 22 M 5 20-24 2:11:26.8 8:29/M
135 KADY RODRIGUEZ-HOFFMASTER KAPOLEI HI 847 26 F 6 25-29 2:11:29.2 8:29/M
136 GAYE TATSUNO HONOLULU HI 20 51 F 2 50-54 2:11:32.8 8:29/M
137 ADAM PECHTEL KAILUA HI 1314 29 M 16 25-29 2:11:49.4 8:30/M
138 SHELLY COOPER HONOLULU HI 673 56 F 1 55-59 2:11:54.9 8:31/M
139 JOHNATHAN REILLY AIEA HI 739 26 M 17 25-29 2:12:15.1 8:32/M
140 TRAVIS PRUITT WAHIAWA HI 832 35 M 25 35-39 2:12:21.2 8:32/M
141 AKIKO PATTERSON HONOLULU HI 32 36 F 4 35-39 2:12:21.5 8:32/M
142 BEN MILLER HONOLULU HI 130 33 M 20 30-34 2:12:25.5 8:33/M
143 DAN MAY HONOLULU HI 400 34 M 21 30-34 2:12:27.2 8:33/M
144 JEFFREY BAKER KAILUA HI 565 53 M 9 50-54 2:12:58.1 8:35/M
145 SATOMI FUJIMURA HONOLULU HI 1243 47 F 4 45-49 2:13:05.7 8:35/M
146 JED HELLE KAPOLEI HI 1264 34 M 22 30-34 2:13:06.4 8:35/M
147 CODY VERNON AIEA HI 885 38 M 26 35-39 2:13:06.8 8:35/M
148 JEREMY PEDERSON AIEA HI 528 37 M 27 35-39 2:13:25.8 8:36/M
149 KEVIN MCSALLY EWA BEACH HI 913 49 M 15 45-49 2:13:29.4 8:37/M
150 MARK HAYES HONOLULU HI 251 50 M 10 50-54 2:13:36.2 8:37/M
151 DARRYL NII HONOLULU HI 86 58 M 1 55-59 2:13:39.5 8:37/M
152 NICHOLAS BELANGER KAPOLEI HI 609 32 M 23 30-34 2:13:45.9 8:38/M
153 BRUCE BURNS KANEOHE HI 450 57 M 2 55-59 2:14:05.8 8:39/M
154 MATT CHONG KAILUA HI 1021 28 M 18 25-29 2:14:06.8 8:39/M
155 MATTHIAS WINKLER HONOLULU HI 1274 39 M 28 35-39 2:14:11.6 8:39/M
156 MARIE NGUYEN HONOLULU HI 1054 31 F 6 30-34 2:14:16.5 8:40/M
157 BENJAMIN ADDICOTT HONOLULU HI 1303 31 M 24 30-34 2:14:17.5 8:40/M
158 LITO MACADANGDANG WAIPAHU HI 1261 42 M 21 40-44 2:14:23.6 8:40/M
159 JEFFREY SPENCER KAPOLEI HI 741 41 M 22 40-44 2:14:25.1 8:40/M
160 JENNIFER WARD WASHINGTON MI 602 36 F 5 35-39 2:14:30.9 8:41/M
161 JASON HEARN KANEOHE HI 175 41 M 23 40-44 2:14:35.8 8:41/M
162 GREG TURNER WAHIAWA HI 606 46 M 16 45-49 2:14:36.1 8:41/M
163 RICK KAHN HONOLULU HI 29 68 M 2 65-69 2:15:13.5 8:43/M
164 BRIANA MCCREADY HONOLULU HI 1053 23 F 1 20-24 2:15:20.1 8:44/M
165 RICHARD ROHR KAILUA HI 697 54 M 11 50-54 2:15:20.6 8:44/M
166 TORU ADACHI HONOLULU HI 414 46 M 17 45-49 2:15:21.4 8:44/M
167 MATTHEW MYRICK MILILANI HI 166 37 M 29 35-39 2:15:30.7 8:45/M
168 MARNIE HURSTY HONOLULU HI 822 41 F 5 40-44 2:15:33.7 8:45/M
169 JAYSON KEITH KAILUA HI 1233 23 M 6 20-24 2:15:47.4 8:46/M
170 CHRISTINA GUERDAN EWA BEACH HI 1042 27 F 7 25-29 2:15:52.6 8:46/M
171 NEIL NEVIS KAILUA HI 662 49 M 18 45-49 2:16:17.5 8:48/M
172 GREGORY NELSON EWA BEACH HI 270 41 M 24 40-44 2:16:30.6 8:48/M
173 EDWARD FREEMAN HONOLULU HI 767 43 M 25 40-44 2:16:38.3 8:49/M
174 MINGSANG LIN HONOLULU HI 323 49 M 19 45-49 2:16:49.2 8:50/M
175 MARK NAKAKURA HONOLULU HI 732 47 M 20 45-49 2:16:50.5 8:50/M
176 WILL SCRUGGS KAILUA HI 510 37 M 30 35-39 2:16:58.4 8:50/M
177 DANIEL COOK KANEOHE HI 839 50 M 12 50-54 2:16:58.5 8:50/M
178 MARTIN DORSCH KAILUA HI 1114 36 M 31 35-39 2:17:12.6 8:51/M
179 ANDREA FUKUHARA AIEA HI 846 24 F 2 20-24 2:17:13.0 8:51/M
180 RACHAEL BRADLEY PENSACOLA FL 1214 34 F 7 30-34 2:17:17.3 8:51/M
181 KIMBERLY BURNETT HONOLULU HI 575 36 F 6 35-39 2:17:18.9 8:51/M
182 JONATHAN HIGDON HONONLULU HI 1277 32 M 25 30-34 2:17:23.6 8:52/M
183 EDUARDO SA HONOLULU HI 1269 46 M 21 45-49 2:17:25.5 8:52/M
184 JESSE SOUKI HONOLULU HI 1295 38 M 32 35-39 2:17:25.9 8:52/M
185 ADAM MILLER KAILUA HI 1059 35 M 33 35-39 2:17:27.2 8:52/M
186 CHARLES ED HARRISON HONOLULU HI 412 51 M 13 50-54 2:17:30.8 8:52/M
187 STEVEN SULLIVAN HONOLULU HI 1076 37 M 34 35-39 2:17:35.4 8:53/M
188 SATOMI TURNER KAPOLEI HI 246 47 F 5 45-49 2:17:41.6 8:53/M
189 STEVEN FORJOHN KAILUA HI 716 54 M 14 50-54 2:17:45.7 8:53/M
190 ROBERT LOS KANEOHE HI 1008 41 M 26 40-44 2:17:52.0 8:54/M
191 ERIKO NISHIO FONG HONOLULU HI 298 56 F 2 55-59 2:17:53.2 8:54/M
192 LOUIS MELTON HONOLULU HI 1194 47 M 22 45-49 2:17:53.8 8:54/M
193 GEORGIE PULMAN-OLZASKI HALEIWA HI 759 48 F 6 45-49 2:17:55.6 8:54/M
194 NAWABON CHAKORN MILILANI HI 742 33 F 8 30-34 2:17:57.5 8:54/M
195 CHRISTA BRAUN-INGLIS HONOLULU HI 863 43 F 6 40-44 2:18:00.5 8:54/M
196 JOHNATHAN ESPEY HONOLULU HI 626 21 M 7 20-24 2:18:00.6 8:54/M
197 THOMAS WILLIAMS KAPOLEI HI 1249 50 M 15 50-54 2:18:06.3 8:55/M
198 EDDIE MCGAUGHEY WAHIAWA HI 451 39 M 35 35-39 2:18:22.1 8:56/M
199 JOANNE TANO HONOLULU HI 650 47 F 7 45-49 2:18:42.6 8:57/M
200 STEVEN EDWARDS HONOLULU HI 988 58 M 3 55-59 2:18:48.1 8:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 GAYAN ABEYSUNDARA HONOLULU HI 992 30 M 26 30-34 2:18:48.4 8:57/M
202 MICHAEL CANITE EWA BEACH HI 326 63 M 1 60-64 2:18:49.2 8:57/M
203 BRANDON CANADA SAN ANTONIO TX 1211 38 M 36 35-39 2:19:06.0 8:58/M
204 ROBERT CORSON KANEOHE HI 1051 38 M 37 35-39 2:19:17.8 8:59/M
205 MITCHELL CHUN MILILANI HI 288 25 M 19 25-29 2:19:20.1 8:59/M
206 BRIAN KAWAMOTO HONOLULU HI 335 51 M 16 50-54 2:19:23.1 9:00/M
207 SOPHIA AHUNA HONOLULU HI 680 28 F 8 25-29 2:19:26.2 9:00/M
208 DAVID CASTILLO HONOLULU HI 295 45 M 23 45-49 2:19:32.7 9:00/M
209 GARY ASATO KAILUA HI 349 50 M 17 50-54 2:19:35.5 9:00/M
210 GEOFF PATTERSON HONOLULU HI 457 27 M 20 25-29 2:19:41.9 9:01/M
211 BRYAN BERRY KAILUA HI 1220 29 M 21 25-29 2:19:49.1 9:01/M
212 RICHARD HEWSTON HONOLULU HI 1043 31 M 27 30-34 2:19:49.8 9:01/M
213 JAMIE BRINKLEY HONOLULU HI 562 35 M 38 35-39 2:19:50.4 9:01/M
214 AARON YASUHARA MILILANI HI 512 32 M 28 30-34 2:19:54.1 9:02/M
215 SCOTT DEWAR HONOLULU HI 1154 44 M 27 40-44 2:19:56.4 9:02/M
216 ATSUSHI ONISHI HONOLULU HI 714 39 M 39 35-39 2:20:00.3 9:02/M
217 JOSEPH MCINNIS WAHIAWA HI 486 24 M 8 20-24 2:20:02.7 9:02/M
218 WILL CLARK HONOLULU HI 1149 41 M 28 40-44 2:20:03.0 9:02/M
219 MICHAEL HEE KANEOHE HI 219 52 M 18 50-54 2:20:04.4 9:02/M
220 DEBBIE HORNSBY HONOLULU HI 987 49 F 8 45-49 2:20:06.3 9:02/M
221 JOHN FAUBION KANEOHE HI 1316 31 M 29 30-34 2:20:09.1 9:03/M
222 JESSICA SNIVELY HONOLULU HI 827 29 F 9 25-29 2:20:09.3 9:03/M
223 PETULA SHIMABUKURO HONOLULU HI 857 46 F 9 45-49 2:20:09.3 9:03/M
224 JORDAN TILLEY KAILUA HI 842 26 M 22 25-29 2:20:10.6 9:03/M
225 KALANI PASCUAL EWA BEACH HI 748 27 M 23 25-29 2:20:13.7 9:03/M
226 BLAKE MARR MILILANI HI 843 61 M 2 60-64 2:20:29.5 9:04/M
227 CAMILLE WORKMAN WAHIAWA HI 274 40 F 7 40-44 2:20:48.1 9:05/M
228 BRYANT ZANE HONOLULU HI 800 42 M 29 40-44 2:20:51.3 9:05/M
229 YOSHIKO WATANABE HNL HI 1084 36 F 7 35-39 2:20:54.9 9:05/M
230 LARRY DRAKE HONOLULU HI 1075 29 M 24 25-29 2:21:17.1 9:07/M
231 JESSE DAVID AIEA HI 119 25 M 25 25-29 2:21:20.2 9:07/M
232 VICTOR KAMANTAUSKAS HONOLULU HI 1060 29 M 26 25-29 2:21:21.8 9:07/M
233 GEORGE DAVIS HONOLULU HI 1400 56 M 4 55-59 2:21:23.5 9:07/M
234 MELE YOUNG KANEOHE HI 63 48 F 10 45-49 2:21:23.7 9:07/M
235 CONNIE COMISO HONOLULU HI 10 56 F 3 55-59 2:21:29.3 9:08/M
236 MELY ZUNIGA HONOLULU HI 223 52 M 19 50-54 2:21:31.5 9:08/M
237 SIMON CUTTS HONOLULU HI 493 38 M 40 35-39 2:21:33.8 9:08/M
238 GREGORY SWEITZER HONOLULU HI 1254 45 M 24 45-49 2:21:42.5 9:09/M
239 ZACHARY FLUTY MCBH KANEOHE HI 770 23 M 9 20-24 2:21:56.9 9:09/M
240 JOHN ALLARD KAILUA HI 1004 33 M 30 30-34 2:22:00.7 9:10/M
241 KAORI NAKAMURA AIEA HI 148 49 F 11 45-49 2:22:07.5 9:10/M
242 LINDA MEYER HONOLULU HI 893 44 F 8 40-44 2:22:10.0 9:10/M
243 GEORGE BRUNO HONOLULU HI 551 44 M 30 40-44 2:22:12.9 9:10/M
244 ERIN MARCIA SACRAMENTO CA 1318 46 F 12 45-49 2:22:21.6 9:11/M
245 CHERYL NISHITA PEARL CITY HI 302 48 F 13 45-49 2:22:21.9 9:11/M
246 HALINA ZALESKI HONOLULU HI 884 62 F 1 60-64 2:22:29.4 9:12/M
247 AMY FROST AIEA HI 883 40 F 9 40-44 2:22:38.0 9:12/M
248 JESSICA GUZMAN-LILKE HONOLULU HI 336 37 F 8 35-39 2:22:41.8 9:12/M
249 LEILANI KALUHIOKALANI-MYERS HONOLULU HI 51 28 F 10 25-29 2:22:46.7 9:13/M
250 BRIAN WHITEHOUSE PEARL CITY HI 318 46 M 25 45-49 2:23:03.7 9:14/M
251 EVERETT TOM HONOLULU HI 107 29 M 27 25-29 2:23:05.3 9:14/M
252 JESSE MARTINEZ KAPOLEI HI 1242 51 M 20 50-54 2:23:17.6 9:15/M
253 CHRISTINE FAIR WAHIAWA HI 707 37 F 9 35-39 2:23:22.1 9:15/M
254 CHRISTINA TORRES HONOLULU HI 824 25 F 11 25-29 2:23:27.1 9:15/M
255 WILLIAM TRAQUAIR KANEOHE HI 479 45 M 26 45-49 2:23:27.9 9:15/M
256 ELIZA ILANO HONOLULY HI 492 44 F 10 40-44 2:23:34.3 9:16/M
257 MARGOT SAKAZAKI HONOLULU HI 56 35 F 10 35-39 2:23:39.6 9:16/M
258 ROBBIE OMURA HONOLULU HI 226 24 M 10 20-24 2:23:41.1 9:16/M
259 LARISSA CRUZ HONOLULU HI 1151 24 F 3 20-24 2:23:49.3 9:17/M
260 WILLIAM SIMPKINS KAILUA HI 118 51 M 21 50-54 2:23:51.5 9:17/M
261 BOBBY MCKAIG KAILUA HI 277 52 M 22 50-54 2:23:54.9 9:17/M
262 TARA CARVER HONOLULU HI 1280 28 F 12 25-29 2:24:05.8 9:18/M
263 MICHIKO BRUNO HONOLULU HI 552 41 F 11 40-44 2:24:12.5 9:18/M
264 KARA MILLER HONOLULU HI 887 26 F 13 25-29 2:24:17.6 9:19/M
265 AL CORKRAN KAILUA HI 1024 40 M 31 40-44 2:24:21.0 9:19/M
266 BILL CONNOLLY KAILUA HI 903 65 M 3 65-69 2:24:23.9 9:19/M
267 EDGAR LANDAZURI EWA BEACH HI 1320 39 M 41 35-39 2:24:36.4 9:20/M
268 JOSE CAMBEROS KAPOLEI HI 899 36 M 42 35-39 2:24:48.8 9:21/M
269 JAMES KIELER HONOLULU HI 67 34 M 31 30-34 2:24:50.3 9:21/M
270 MEI SWANSON KANEOHE HI 217 42 F 12 40-44 2:24:56.0 9:21/M
271 JONATHAN FALCON KAILUA HI 1097 36 M 43 35-39 2:24:57.0 9:21/M
272 ROBERT SHERWOOD PEARL CITY HI 1130 40 M 32 40-44 2:25:06.1 9:22/M
273 WALTER WATANABE WAHIAWA HI 199 44 M 33 40-44 2:25:10.4 9:22/M
274 KEELY SAPPINGTON KAPOLEI HI 418 27 F 14 25-29 2:25:13.1 9:22/M
275 JOSEPH BASIL EWA BEACH HI 979 33 M 32 30-34 2:25:19.3 9:23/M
276 KEITH LAWLOR PEARL CITY HI 455 30 M 33 30-34 2:25:21.5 9:23/M
277 KRISTINA HOY HONOLULU HI 533 33 F 9 30-34 2:25:24.1 9:23/M
278 TRAVIS COPELAND AIEA HI 572 30 M 34 30-34 2:25:32.2 9:23/M
279 JACKIE STOVER KAILUA HI 243 39 F 11 35-39 2:25:39.4 9:24/M
280 ALANA PEACOTT-RICARDOS HONOLULU HI 182 32 F 10 30-34 2:25:43.9 9:24/M
281 SHAWNA YEE HONOLULU HI 239 35 F 12 35-39 2:25:47.6 9:24/M
282 ORVILLE WHITE KAPOLEI HI 1257 48 M 27 45-49 2:25:49.5 9:24/M
283 ERICKA YIU KAILUA HI 328 19 F 1 15-19 2:25:51.7 9:25/M
284 JENNIFER BARBIETO SOUTH RIVER NJ 1142 32 F 11 30-34 2:25:56.9 9:25/M
285 DIANNA BENTLEY DPO AE 953 38 F 13 35-39 2:26:05.3 9:25/M
286 ROBERT MCGRATH EWA BEACH HI 701 43 M 34 40-44 2:26:10.6 9:26/M
