Windward 1/2 & 5K

Age Group Results

March 25, 2018


Results By Time Line Time Line


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Half

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 SHAWNA PING KAILUA HI 192 35 16 1:34:04.9 7:11/M  
2 LAURA DARROW KANEOHE HI 20 37 17 1:35:44.4 7:18/M  
3 KENDALL JOHNSON KANEOHE HI 52 25 21 1:38:38.6 7:32/M  
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace Penalty
1 LILY BACHL KAILUA HI 54 13 115 2:05:44.8 9:36/M  
2 MCKENZIE CLINE MILILANI HI 257 14 120 2:06:21.7 9:39/M  
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KEIRA CHONG OLYMPIA WA 175 22 67 1:51:32.9 8:31/M  
2 SHELBY TANAKA KANEOHE HI 32 24 104 2:01:52.3 9:18/M  
3 BRIANNE EICHMILLER KANEOHE HI 129 24 150 2:18:22.6 10:34/M  
4 ALESANDRA HORN KAPOLEI HI 94 23 155 2:20:32.6 10:44/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 DANIELLE REMINGER KAILUA HI 40 26 22 1:39:04.1 7:34/M  
2 JESSICA MONK MADISON WI 164 29 42 1:45:18.7 8:02/M  
3 KENDRA LEARY KANEOHE HI 86 29 70 1:51:57.3 8:33/M  
4 EMMA KIEFER FAIRBORN OH 999 26 84 1:55:35.0 8:49/M  
5 CHERI CHAVEZ HONOLULU HI 201 29 122 2:07:39.6 9:45/M  
6 ALIA TSENG HONOLULU HI 26 26 141 2:15:11.2 10:19/M  
7 KELLI ANN GYOTOKU WAIPAHU HI 28 25 143 2:15:48.5 10:22/M  
8 KATHERINE DAUTENHAHN HONOLULU HI 117 27 149 2:18:22.1 10:34/M  
9 CHRISTINE KIM PAGO PAGO AP 127 29 161 2:22:05.9 10:51/M  
10 KRISTYN PATTERSON MARIETTA GA 186 28 173 2:32:13.5 11:37/M  
11 NATALIE JOHNSON HONOLULU HI 93 25 175 2:32:49.2 11:40/M  
12 ERICA HAYES WAHIAWA HI 168 25 176 2:33:06.4 11:41/M  
13 LASHEIKA BANKS KAPOLEII HI 70 26 180 2:34:59.6 11:50/M  
14 BRINKLEY JOHNSON KAILUA HI 44 25 193 2:50:51.0 13:03/M  
15 CAITLIN SCHULTZ KAILUA HI 169 26 199 2:59:15.9 13:41/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 JESSICA GASIOREK HONOLULU HI 116 32 58 1:49:39.7 8:22/M  
2 FRANCHESKA GROGAN KAILUA HI 95 30 63 1:50:26.4 8:26/M  
3 MALORY WILLIAMS HONOLULU HI 230 33 69 1:51:50.0 8:32/M  
4 ASHTON LECKRONE HONOLULU HI 210 31 74 1:53:02.4 8:38/M  
5 STEPHANIE CAMPBELL KAILUA HI 34 34 91 1:58:11.1 9:01/M  
6 JILLIAN MOSER HONOLULU HI 140 30 111 2:04:29.3 9:30/M  
7 RUTH MODISETTE HONOLULU HI 150 33 117 2:06:10.1 9:38/M  
8 KELLY HIGA KANEOHE HI 101 32 125 2:07:51.7 9:46/M  
9 STEPH YOSHIMURA HONOLULU HI 188 31 132 2:11:03.9 10:00/M  
10 MALLORY ROBERTS DENVER CO 262 31 134 2:12:45.4 10:08/M  
11 JESSIE INGRAHAM DENVER CO 261 30 135 2:12:46.0 10:08/M  
12 IRENE SINGLES HONOLULU HI 266 33 136 2:13:04.3 10:09/M  
13 MARGO TOMKA KANEOHE HI 64 31 145 2:16:19.0 10:24/M  
14 LILIANI STANCO HONOLULU HI 99 34 151 2:19:33.1 10:39/M  
15 SHERRI MACKENZIE KANEOHE HI 106 34 158 2:21:44.0 10:49/M  
16 ANNA LEE HONOLULU HI 132 31 172 2:31:12.5 11:33/M  
17 MARTINA DURAN HONOLULU HI 67 34 178 2:34:22.3 11:47/M  
18 IRINA RAZINA HONOLULU HI 223 31 181 2:35:37.1 11:53/M  
19 HANNAH HO HONOLULU HI 151 32 200 3:02:30.5 13:56/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 JENNY COLEGATE KAILUA HI 98 38 24 1:39:53.9 7:37/M  
2 JENNIFER ENGEBERG HONOLULU IL 146 39 28 1:40:47.9 7:42/M  
3 SUSANNA BYRNE KAILUA HI 29 36 32 1:42:09.4 7:48/M  
4 AMANDA KRAWCHUK HONOLULU HI 246 39 36 1:43:03.1 7:52/M  
5 NIKKI MORENO HONOLULU HI 194 37 62 1:50:03.1 8:24/M  
6 DIANA ABBOTT COLORADO SPRINGS CO 170 38 73 1:52:35.6 8:36/M  
7 ELOISE BOHLMAN KAILUA HI 120 39 80 1:54:38.2 8:45/M  
8 EMIKO STINSON LA JOLLA CA 91 35 81 1:54:49.2 8:46/M  
9 KELLY GUNN HONOLULU HI 197 38 83 1:55:22.7 8:48/M  
10 KAREN WEN WEST NEW YORK NJ 217 39 87 1:56:12.4 8:52/M  
11 KRISHA ANDREWS HONOLULU HI 183 36 92 1:58:19.2 9:02/M  
12 ANITA SCHORLEMMER PEARL CITY HI 131 38 93 1:59:43.0 9:08/M  
13 CHRISTINA KAMALO AIEA HI 89 36 102 2:01:45.2 9:18/M  
14 TOKUNBO KINGSLEY HONOLULU HI 267 36 133 2:11:25.1 10:02/M  
15 JENNIFER OSTRICK OREGON CITY OR 63 37 146 2:17:22.0 10:29/M  
16 MARIBEL HOUT WAIPAHU HI 142 35 156 2:20:44.6 10:45/M  
17 JANE HEINZE WAIANAE HI 114 37 168 2:29:09.7 11:23/M  
18 JIAH BARNETT WALNUT CREEK CA 174 35 187 2:42:37.9 12:25/M  
19 COURTNEY OSAKI HONOLULU HI 153 35 192 2:49:44.9 12:57/M  
20 AMY HOUSLEY HONOLULU HI 108 37 196 2:56:31.0 13:28/M  
21 KRISTEN VANEK MEMPHIS TN 180 36 201 3:02:30.6 13:56/M  
22 HEATHER KROUGH HONOLULU HI 23 35 202 3:07:47.0 14:20/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 SAMANTHA BAMBER HONOLULU HI 68 41 40 1:43:57.2 7:56/M  
2 TERESA SALAS SAN DIEGO CA 30 41 47 1:46:32.6 8:08/M  
3 HEATHER TYRRELL KAILUA HI 184 40 50 1:47:17.4 8:11/M  
4 ILSE ABUSAMRA NEW YORK NY 238 42 75 1:53:10.1 8:38/M  
5 MICHELLE SIMMONS KANEOHE HI 83 44 78 1:54:08.8 8:43/M  
6 ELIZABETH THIEL KAILUA HI 66 40 90 1:58:11.1 9:01/M  
7 CHRISTINE LYONS MILILANI HI 259 42 101 2:01:44.7 9:18/M  
8 LOREN MCMILLEN HONOLULU HI 249 41 103 2:01:45.9 9:18/M  
9 AWILDA ESCLUSA SAINT CHARLES MO 158 41 106 2:02:53.2 9:23/M  
10 ALISSA ROGERS KAILUA HI 62 42 108 2:03:03.0 9:24/M  
11 TARYN FIMIANI KAILUA HI 222 42 114 2:05:42.2 9:36/M  
12 SUSANNE GOERING KAILUA HI 226 40 147 2:17:22.3 10:29/M  
13 LYNNAE LEE HONOLULU HI 247 41 170 2:30:46.4 11:31/M  
14 LORI ANN CONCEPCION HONOLULU HI 147 43 183 2:36:05.3 11:55/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 TABATHA COLLINS BREMERTON WA 211 45 59 1:49:54.2 8:23/M  
2 LAURA GROSSART KANEOHE HI 162 45 86 1:55:59.7 8:51/M  
3 RODICA CALLERY KAILUA HI 24 45 118 2:06:11.2 9:38/M  
4 LAREE HOLCOMB MILILANI HI 209 45 129 2:10:11.0 9:56/M  
5 TRACIE ANN TJAPKES KAILUA HI 72 49 153 2:20:04.4 10:42/M  
6 TAMMY WILLIAMSON LAFAYETTE CA 157 49 164 2:23:28.2 10:57/M  
7 DENISE ASATO KAILUA HI 241 47 177 2:33:16.7 11:42/M  
8 CAROL EARLES RAVENDEN SPRINGS AR 58 48 179 2:34:35.7 11:48/M  
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 LORELEI SADOWSKI PORT COQUITLAM BC 57 54 79 1:54:27.3 8:44/M  
2 ANGELA SY HONOLULU HI 21 50 89 1:56:52.9 8:55/M  
3 KAREN MONK EDEN PRAIRIE MN 166 51 131 2:10:56.4 10:00/M  
4 WENDY ASTIN HAYDEN ID 224 54 137 2:14:12.7 10:15/M  
5 NANNARIE CHAIKUMNERD MILPITAS CA 135 52 159 2:21:50.0 10:50/M  
6 ANNA BUTZ LANGLEY BC 156 51 163 2:23:27.7 10:57/M  
7 TAMMY KNIPPENBERG NORMAL IL 182 53 189 2:45:06.2 12:36/M  
8 RIEKO GOO KAILUA HI 258 50 203 3:07:54.9 14:21/M  
9 YUMI OCONNELL NANAKULI HI 125 50 211 3:45:02.7 17:11/M  
10 TERESA MIYAMOTO WAIPAHU HI 50 54 212 4:09:11.7 19:01/M  
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 MARCY FLEMING KAILUA HI 250 56 142 2:15:26.7 10:20/M  
2 BEVERLY HUDGINS KANEOHE HI 255 58 157 2:21:20.5 10:47/M  
3 KELLY J. MARTENS AIEA HI 145 56 195 2:51:58.2 13:08/M  
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace Penalty
1 CONNIE COMISO-FANELLI HONOLULU HI 235 62 144 2:16:10.5 10:24/M  
2 LINDA OKITA HONOLULU HI 208 60 166 2:25:41.9 11:07/M  
3 SHARON LENG HONOLULU HI 37 61 185 2:38:45.3 12:07/M  
4 LEA CRANDALL KAILUA HI 14 63 194 2:51:41.4 13:06/M  
5 ANDREA TAYLOR CANOGA PARK CA 97 60 208 3:29:33.1 16:00/M  
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 SHUKO YAMANE HONOLULU HI 144 65 77 1:53:44.4 8:41/M  
2 JOY DURAN DALLAS TX 51 66 206 3:17:33.5 15:05/M  
3 CATHERINE CHAN HONOLULU HI 248 68 210 3:32:18.9 16:12/M  
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace Penalty
1 BARBARA ROSS AIEA HI 60 73 197 2:58:30.6 13:38/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace Penalty
1 ANDREW BURNESS HONOLULU HI 1 38 1 1:19:39.2 6:05/M 1:30
2 ANDREW MCHOWELL HONOLULU HI 234 31 2 1:21:13.6 6:12/M  
3 SERGIO FLORIAN KAAAWA HI 265 38 3 1:21:46.0 6:15/M 1:30
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace Penalty
1 ANDREW BACHL KAILUA HI 55 11 52 1:47:49.4 8:14/M  
2 ELEAZAR HEINZE WAIANAE HI 113 12 65 1:50:40.9 8:27/M  
3 JOSHUA MORGAN WAHIAWA HI 251 13 174 2:32:40.3 11:39/M  
4 KAIDEN DYER WAHIAWA HI 252 14 198 2:58:58.6 13:40/M  
5 BRYSAN MORRIS EWA BEACH HI 213 13 204 3:13:46.7 14:47/M  
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace Penalty
1 RYOSUKE ASAI HONOLULU HI 11 19 30 1:41:49.0 7:46/M  
Top

Men 20 to 24

Place Name City Bib No Age Overall Total Time Pace Penalty
1 NATHANIEL BLIGHT WAHIAWA HI 264 23 57 1:49:18.3 8:21/M  
2 PAUL ROMERO WAIPAHUIPAHU HI 203 23 61 1:49:59.9 8:24/M  
3 COREY MILYAROLUCAS WAHIAWA HI 202 24 88 1:56:12.5 8:52/M  
4 PARKER BROPHY WAIALUA HI 178 24 126 2:08:06.0 9:47/M  
5 DEREK PINHEIRO WAHIAWA HI 193 24 127 2:08:49.2 9:50/M  
Top

Men 25 to 29

Place Name City Bib No Age Overall Total Time Pace Penalty
1 TIMOTHY ENSIGN WASHINGTON DEPOT CT 198 25 6 1:24:50.5 6:29/M 1:30
2 NATHAN WEIR HACKETT AR 179 25 12 1:29:09.4 6:48/M  
3 ALEXIS DIEGO HONOLULU HI 199 26 15 1:33:30.1 7:08/M  
4 MICAH WADA KANEOHE HI 121 26 26 1:40:03.8 7:38/M  
5 DAVID EDWARDS KANEOHE HI 260 29 33 1:42:54.3 7:51/M  
6 ADRIAN HILL HONOLULU HI 189 29 71 1:52:04.9 8:33/M  
7 KEITH TSENG HONOLULU HI 27 28 96 2:00:51.9 9:14/M  
8 MARUEL UNREIN EWA BEACH HI 207 29 165 2:24:11.9 11:00/M  
9 BARRY EICHMILLER KANEOHE HI 130 27 169 2:30:24.5 11:29/M  
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace Penalty
1 WESLEY SCHILLER WAIALUA HI 119 31 4 1:22:49.5 6:19/M 1:30
2 JONATHAN FLEMING HONOLULU HI 173 32 9 1:26:25.2 6:36/M 1:30
3 JOSH JORDAN MADISON WI 165 31 10 1:26:48.8 6:38/M  
4 MICHAEL J MOSCARA KAILUA HI 204 34 34 1:43:00.6 7:52/M  
5 ERICK BANNAR KAILUA HI 205 33 43 1:45:55.1 8:05/M  
6 DRIQ SPURGEON HONOLULU HI 19 32 46 1:46:29.0 8:08/M  
7 MICHAEL CACAL HONOLULU HI 231 31 85 1:55:59.7 8:51/M  
8 ERIK LUND HONOLULU HI 82 30 98 2:01:24.2 9:16/M  
9 FERNANDO LOPEZ WAHIAWA HI 253 32 99 2:01:26.9 9:16/M  
10 PETER BIEHL HONOLULU HI 232 33 100 2:01:36.5 9:17/M  
11 DAVID WILBURN ARLINGTON TN 190 34 123 2:07:45.5 9:45/M  
12 TODD COSGROVE KAILUA HI 220 34 139 2:14:42.6 10:17/M  
13 ANKUR SHARMA HONOLULU HI 41 33 140 2:14:45.3 10:17/M  
14 TRAVIS HUGMEYER SALEM OR 187 32 148 2:17:33.1 10:30/M  
15 ADOLPHUS CLINE WAHIAWA HI 256 33 167 2:27:04.7 11:14/M  
16 OBIE GOODNER NOBLESVILLE IN 73 30 207 3:27:32.9 15:51/M  
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace Penalty
1 BRIAN SPERLONGANO N KINGSTOWN RI 36 37 18 1:35:52.1 7:19/M  
2 JOHN BARILE HONOLULU HI 3 39 19 1:36:38.6 7:23/M  
3 JAY DELA CRUZ HONOLULU HI 218 36 23 1:39:26.1 7:35/M  
4 NATHANIEL HERRON HONOLULU HI 159 38 29 1:41:39.2 7:46/M  
5 TRIVIKRAM PUJAR HONOLULU HI 47 39 31 1:42:03.5 7:47/M  
6 CHRISTOPHER ROBINETTE HONOLULU HI 239 36 38 1:43:38.2 7:55/M  
7 SEAN FLOETER KAILUA HI 254 35 48 1:46:39.6 8:08/M  
8 SEAN THOMPSON KAILUA HI 196 37 54 1:48:23.8 8:16/M  
9 JON LEE HONOLULU HI 136 36 56 1:49:08.2 8:20/M  
10 MITCHELL LYNCH HONOLULU HI 221 36 60 1:49:54.5 8:23/M  
11 GABINO MATA KAILUA HI 263 35 97 2:01:02.6 9:14/M  
12 JULIAN JOHNSON WAIPAHU HI 214 35 105 2:02:30.2 9:21/M  
13 NICHOLAS PENNA HONOLULU HI 181 37 112 2:04:38.1 9:31/M  
14 DUC HO HONOLULU HI 152 35 113 2:05:04.4 9:33/M  
15 BRIAN HOUT WAIPAHU HI 143 38 119 2:06:15.9 9:38/M  
16 MICHAEL WAGENBACH HONOLULU HI 177 37 160 2:22:04.2 10:51/M  
17 CHRISTOPHER PARNELL KAILUA HI 81 38 186 2:39:14.7 12:09/M  
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace Penalty
1 JOHN DIGIOVANNI HONOLULU HI 244 41 5 1:23:53.9 6:24/M  
2 CHRIS BACHL KAILUA HI 53 44 13 1:33:00.8 7:06/M  
3 GRANT AKAMINE WAIPIO HI 39 41 14 1:33:10.7 7:07/M  
4 WILSON CAMEJO HONOLULU HI 137 40 39 1:43:41.3 7:55/M  
5 ERICK PASCUA HONOLULU HI 215 43 45 1:46:23.6 8:07/M  
6 ERIC ASTLE KAILUA HI 206 41 51 1:47:43.7 8:13/M  
7 GILBERT SEMARO KAILUA HI 269 43 64 1:50:28.4 8:26/M  
8 ERIK CARROLL EL CAJON CA 31 44 66 1:50:49.7 8:28/M  
9 TOSHIYUKI NOMURA HONOLULU HI 229 42 121 2:06:48.9 9:41/M  
10 RICO ORIAS HONOLULU HI 219 43 154 2:20:27.3 10:43/M  
11 JASON MARQUART COLORADO SPRINGS CO 139 43 162 2:22:46.8 10:54/M  
12 BRIAN MORRIS EWA BEACH HI 212 41 205 3:15:06.1 14:54/M  
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KENGO YOSHIMOTO HONOLULU HI 2 46 7 1:25:41.2 6:32/M  
2 MICHAEL GARRISON HONOLULU HI 12 47 11 1:28:39.3 6:46/M  
3 GRZEGORZ ZIELINSKI ELK GROVE VILLAGE IL 237 45 25 1:39:55.3 7:38/M  
4 YASUHARU HAGIUDA SAGAMIHARA WV 240 45 35 1:43:02.8 7:52/M  
5 JOHN TUNICK EWA BEACH HI 270 45 37 1:43:08.3 7:52/M  
6 NOEL SOSA WAHIAWA HI 78 49 82 1:55:07.7 8:47/M  
7 TOM CLAY CROZET VA 191 48 94 2:00:02.1 9:10/M  
8 RYAN TAKAKI HONOLULU HI 22 47 182 2:35:52.3 11:54/M  
9 SHAWNE HAMPTON WAIANAE HI 45 46 188 2:43:09.7 12:27/M  
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace Penalty
1 MATTHEW FULLER WAIPAHU HI 77 51 20 1:37:50.3 7:28/M  
2 RANDY ASTIN HAYDEN ID 228 54 27 1:40:33.5 7:41/M  
3 SHIN NISHIBORI HONOLULU HI 92 51 41 1:45:08.7 8:02/M  
4 STEVEN FALL MILILANI HI 112 52 49 1:46:53.9 8:10/M  
5 THOMAS WILLIAMS EWA BEACH HI 118 53 68 1:51:39.2 8:31/M  
6 ERIC COLLIS CHRISTCHURCH NZ 69 53 72 1:52:27.0 8:35/M  
7 ROBIN DAINTY KAILUA HI 25 51 76 1:53:36.4 8:40/M  
8 ANDY HIGNITE PEARL CITY HI 109 53 95 2:00:07.7 9:10/M  
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace Penalty
1 TIMOTHY MCKEITHEN FT SHAFTER HI 56 57 8 1:26:05.4 6:34/M 1:30
2 ERIC OSHIRO HONOLULU HI 245 55 44 1:46:20.4 8:07/M  
3 JOSEPH CHAVEZ HONOLULU HI 200 55 110 2:03:42.1 9:27/M  
4 STEVEN FORJOHN KAILUA HI 176 59 124 2:07:45.8 9:45/M  
5 MARK CORREIA HONOLULU HI 149 58 190 2:48:20.1 12:51/M  
6 ERWIN TABOADA WAHIAWA HI 16 55 191 2:48:20.9 12:51/M  
Top

Men 60 to 64

Place Name City Bib No Age Overall Total Time Pace Penalty
1 BRAD FELDMAN HALEIWA HI 227 61 55 1:48:40.4 8:18/M  
2 RICHARD SPINA HONOLULU HI 100 63 152 2:19:33.2 10:39/M  
Top

Men 65 to 69

Place Name City Bib No Age Overall Total Time Pace Penalty
1 LARRY CREVELING SIGEL PA 172 65 107 2:03:00.0 9:23/M  
2 JOHN NAGAMINE AIEA HI 242 69 109 2:03:18.5 9:25/M  
3 EDWARD KERCADO AIEA HI 88 65 138 2:14:41.7 10:17/M  
4 CHARLEY SMITH PORTLAND OR 126 65 171 2:30:48.4 11:31/M  
5 MICHAEL YAHIKU EWA BEACH HI 42 67 209 3:32:13.8 16:12/M  
Top

Men 70 to 74

Place Name City Bib No Age Overall Total Time Pace Penalty
1 KEITH CAMPBELL HONOLULU HI 161 71 53 1:47:54.1 8:14/M  
2 TOM CRAVEN CORVALLIS OR 38 71 116 2:05:50.6 9:36/M  
3 MIKE ROHRER MILILANI HI 35 70 128 2:09:47.7 9:54/M  
Top

Men 75 to 79

Place Name City Bib No Age Overall Total Time Pace Penalty
1 ALFRED CHUN HONOLULU HI 15 75 130 2:10:30.8 9:58/M  
2 ALEC BROWNLOW HONOLULU HI 87 77 184 2:38:06.0 12:04/M