Brio Ice Cream 25K

Overall Finish List

October 02, 2016


Results By Time Line www.TimeLineHawaii.com

Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 CHUAN NAPOLITANO HONOLULU HI 392 39 M 1 Top Fin 1:33:07.0 6:12/M
2 KENGO YOSHIMOTO HONOLULU HI 6 45 M 2 Top Fin 1:33:13.1 6:13/M
3 ANDREW BURNESS HONOLULU HI 853 36 M 3 Top Fin 1:35:15.2 6:21/M
4 DUANE TAMASHIRO HONOLULU HI 904 46 M 1 45-49 1:38:36.2 6:34/M
5 BRIAN HARUNA HONOLULU HI 137 35 M 1 35-39 1:40:02.9 6:40/M
6 LINUS CANDELARIA HONOLULU HI 985 37 M 2 35-39 1:40:56.5 6:44/M
7 TAKESHI YAMADA HONOLULU HI 910 42 M 1 40-44 1:41:06.8 6:44/M
8 ANDREW TAYLOR KAILUA HI 9 37 M 3 35-39 1:41:59.7 6:48/M
9 RICHARD HAYES HONOLULU HI 1065 44 M 2 40-44 1:42:41.1 6:51/M
10 GEORGE MUNOZ HONOLULU HI 1029 45 M 2 45-49 1:43:03.4 6:52/M
11 RANDY TANIGUCHI HONOLULU HI 880 51 M 1 50-54 1:43:07.4 6:52/M
12 JIMMY DAVIS KAILUA HI 1057 39 M 4 35-39 1:44:08.5 6:57/M
13 WILLIAM TURNER HONOLULU HI 451 47 M 3 45-49 1:44:37.5 6:58/M
14 HUMBERTO BAEZA SPRINGDALE AR 1061 27 M 1 25-29 1:44:46.0 6:59/M
15 JOHN BARILE HONOLULU HI 8 38 M 5 35-39 1:46:02.7 7:04/M
16 JAMES JONES HONOLULU HI 442 26 M 2 25-29 1:46:51.6 7:07/M
17 STEPHEN FOLEY HONOLULU HI 648 51 M 2 50-54 1:47:00.8 7:08/M
18 STEPHEN RESCH HONOLULU HI 633 40 M 3 40-44 1:47:13.1 7:09/M
19 CHRIS DOMALOAN AIEA HI 400 34 M 1 30-34 1:47:13.6 7:09/M
20 EUGENE KOBAYASHI HONOLULU HI 809 30 M 2 30-34 1:47:36.2 7:10/M
21 TOMOTAKA FUKUSHI HONOLULU HI 159 40 M 4 40-44 1:48:10.0 7:13/M
22 YUKO NAKAI HONOLULU HI 7 42 F 1 Top Fin 1:48:30.6 7:14/M
23 LAURA DARROW KANEOHE HI 286 36 F 2 Top Fin 1:49:01.5 7:16/M
24 MAIA PARIS HONOLULU HI 1076 29 F 3 Top Fin 1:49:52.4 7:19/M
25 TIARE NAKASHIMA HONOLULU HI 771 24 F 1 20-24 1:50:28.3 7:22/M
26 LAURA HUDGENS KAILUA HI 852 36 F 1 35-39 1:51:31.0 7:26/M
27 BJORN MARSEN HONOLULU HI 620 46 M 4 45-49 1:52:00.1 7:28/M
28 LORI NISHIDA HONOLULU HI 698 45 F 1 45-49 1:52:32.2 7:30/M
29 SHAWN HIROSE PEARL CITY HI 702 34 M 3 30-34 1:52:44.7 7:31/M
30 DAVE SCHIFFNER HONOLULU HI 603 40 M 5 40-44 1:53:12.6 7:33/M
31 TREVOR FUNK HONOLULU HI 737 42 M 6 40-44 1:53:27.0 7:34/M
32 JOAN DURAZZO HONOLULU HI 432 39 F 2 35-39 1:53:30.4 7:34/M
33 SATOMI FUJIMURA HONOLULU HI 497 51 F 1 50-54 1:53:41.3 7:35/M
34 CRAIG JEROME HONOLULU HI 487 42 M 7 40-44 1:53:56.7 7:36/M
35 CORY TENGAN KANEOHE HI 279 36 M 6 35-39 1:54:36.9 7:38/M
36 DJ FAIRBANKS HONOLULU HI 1086 48 M 5 45-49 1:54:55.4 7:40/M
37 NOBUYUKI TSUCHIYA HONOLULU HI 494 49 M 6 45-49 1:55:40.1 7:43/M
38 MICHAEL GARRISON HONOLULU HI 495 46 M 7 45-49 1:55:59.7 7:44/M
39 JAMES COMPTON HONOLULU HI 569 31 M 4 30-34 1:56:30.7 7:46/M
40 YUKIYA OBA HONOLULU HI 198 37 M 7 35-39 1:56:40.0 7:47/M
41 DANIEL MEISENZAHL HONOLULU HI 184 49 M 8 45-49 1:56:45.9 7:47/M
42 AMANDA ALLGOOD HONOLULU HI 1001 28 F 1 25-29 1:56:46.5 7:47/M
43 ATSUSHI KUMAGAI HONOLULU HI 199 55 M 1 55-59 1:56:51.3 7:47/M
44 KUMIKO ONUMA CHIBA JAPAN 951 45 F 2 45-49 1:57:11.3 7:49/M
45 MICHAEL KASMER KANEOHE HI 783 31 M 5 30-34 1:57:52.0 7:51/M
46 KIM HAILER KAILUA HI 664 49 F 3 45-49 1:57:53.4 7:52/M
47 HEATHER BERTHELSON AIEA HI 882 27 F 2 25-29 1:58:15.6 7:53/M
48 MARK MIURA HONOLULU HI 681 42 M 8 40-44 1:58:24.9 7:54/M
49 JAMES OTTO WAIPAHU HI 712 33 M 6 30-34 1:58:32.2 7:54/M
50 JON WESTON KAPOLEI HI 161 51 M 3 50-54 1:58:35.7 7:54/M
51 TED CALVERO EWA BEACH HI 298 44 M 9 40-44 1:58:52.7 7:55/M
52 CHELSEY FREEMAN EWA BEACH HI 645 30 F 1 30-34 1:59:04.6 7:56/M
53 LJ DUENAS HONOLULU HI 493 33 M 7 30-34 1:59:26.2 7:58/M
54 JUN LUO KAPOLEI HI 95 33 M 8 30-34 1:59:28.8 7:58/M
55 GRANT GOMES MILILANI HI 396 40 M 10 40-44 1:59:29.7 7:58/M
56 WESLEY PALMER KAILUA HI 717 45 M 9 45-49 1:59:38.4 7:59/M
57 SHIN NISHIBORI KAILUA HI 185 50 M 4 50-54 1:59:44.7 7:59/M
58 KRISTIAN MIRAFLOR KANEOHE HI 973 34 M 9 30-34 1:59:48.9 7:59/M
59 REBECCA SCHWEITZER HONOLULU HI 1005 36 F 3 35-39 1:59:53.6 8:00/M
60 BROOKE LAPORTE KANEOHE HI 1083 24 F 2 20-24 2:00:15.3 8:01/M
61 BETHANY GOLLIN KAILUA HI 586 23 F 3 20-24 2:00:38.0 8:03/M
62 RUSTY PALMORE HONOLULU HI 713 35 M 8 35-39 2:00:46.1 8:03/M
63 NICHOLAS POEHLER EVA BEACH HI 283 26 M 3 25-29 2:00:47.8 8:03/M
64 HIROMI YAMADA HONOLULU HI 911 46 F 4 45-49 2:00:55.4 8:04/M
65 TERRY CHAN HONOLULU HI 41 35 F 4 35-39 2:01:07.0 8:04/M
66 AMBER PORTER KAILUA HI 574 27 F 3 25-29 2:01:14.7 8:05/M
67 BLAKE WALLICK HONOLULU HI 244 32 M 10 30-34 2:01:23.3 8:06/M
68 JENNIFER OKUMURA AIEA HI 221 38 F 5 35-39 2:01:31.8 8:06/M
69 PAIGE POEHLER EVA BEACH HI 284 26 F 4 25-29 2:01:57.7 8:08/M
70 NORIAKI WATANABE HONOLULU HI 351 26 M 4 25-29 2:02:06.6 8:08/M
71 JOHN HARRIS HONOLULU HI 519 61 M 1 60-64 2:02:08.8 8:09/M
72 AIMEE STAFFORD AIEA HI 370 42 F 1 40-44 2:02:23.6 8:10/M
73 KEN WATTS KAILUA HI 902 57 M 2 55-59 2:02:24.3 8:10/M
74 SCOTT MORIOKA HONOLULU HI 276 41 M 11 40-44 2:02:31.1 8:10/M
75 JOHN GRAUER EWA BEACH HI 465 52 M 5 50-54 2:02:38.9 8:11/M
76 ANDREA FUKUHARA AIEA HI 524 28 F 5 25-29 2:02:44.7 8:11/M
77 RYAN LAM AIEA HI 708 26 M 5 25-29 2:02:52.8 8:11/M
78 TODD MALEFYT SHARPSBURG GA 964 40 M 12 40-44 2:03:03.7 8:12/M
79 HIROKO IIJIMA HONOLULU HI 175 49 F 5 45-49 2:03:24.4 8:14/M
80 JOHN O'REGAN KANEOHE HI 224 52 M 6 50-54 2:03:31.1 8:14/M
81 BEN MASSEY HONOLULU HI 913 22 M 1 20-24 2:04:02.0 8:16/M
82 HIROAKI WATANABE HONOLULU HI 90 46 M 10 45-49 2:04:06.3 8:16/M
83 CORA FREEMAN PUYALLUP WA 646 30 F 2 30-34 2:04:09.1 8:17/M
84 DANIELLE JOHNSTON MILILANI HI 858 22 F 4 20-24 2:04:15.1 8:17/M
85 JIM ROBERTS EWA BEACH HI 839 39 M 9 35-39 2:04:18.3 8:17/M
86 BRIAN JETER WAIPAHU HI 282 41 M 13 40-44 2:04:23.7 8:18/M
87 RYOSUKE ASAI HONOLULU HI 29 17 M 1 15-19 2:04:34.1 8:18/M
88 HANNAH NEAGLE HONOLULU HI 760 31 F 3 30-34 2:04:36.2 8:18/M
89 GAYE TATSUNO HONOLULU HI 18 55 F 1 55-59 2:05:09.3 8:21/M
90 MASAOMI UCHIDA HONOLULU HI 1070 42 M 14 40-44 2:05:20.6 8:21/M
91 SARA SANTILLI HONOLULU HI 475 32 F 4 30-34 2:05:48.9 8:23/M
92 RICKEY WHITENER WAIPAHU HI 897 56 M 3 55-59 2:06:04.0 8:24/M
93 SHUICHI ONUMA CHIBA JAPAN 950 41 M 15 40-44 2:06:05.9 8:24/M
94 TANYA FLORIN HONOLULU HI 1085 45 F 6 45-49 2:06:13.5 8:25/M
95 SARAH SLAY KAILUA HI 764 48 F 7 45-49 2:06:20.4 8:25/M
96 GILBERT SERRANO KAILUA HI 1078 42 M 16 40-44 2:06:46.9 8:27/M
97 JOEL BOURNE HONOLULU HI 754 41 M 17 40-44 2:06:50.1 8:27/M
98 CURTIS HULSHIZER HONOLULU HI 630 43 M 18 40-44 2:07:05.3 8:28/M
99 JOANNE TANO HONOLULU HI 424 51 F 2 50-54 2:07:19.4 8:29/M
100 ATSUKO SEKIDO HONOLULU HI 981 48 F 8 45-49 2:07:22.9 8:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 SHERMAN WONG HONOLULU HI 387 45 M 11 45-49 2:07:45.4 8:31/M
102 DUSTIN MCCLENNEY PEARL CITY HI 989 29 M 6 25-29 2:08:02.0 8:32/M
103 YURI HIGASHI HONOLULU HI 774 36 F 6 35-39 2:08:15.9 8:33/M
104 ATSUSHI ONISHI HONOLULU HI 498 43 M 19 40-44 2:08:23.4 8:34/M
105 TIM MARKS HONOLULU HI 189 33 M 11 30-34 2:08:27.9 8:34/M
106 JO CINTER KANEOHE HI 1060 49 F 9 45-49 2:08:30.3 8:34/M
107 LYREY YVES CAMPOS HONOLULU HI 520 24 M 2 20-24 2:08:32.1 8:34/M
108 SHAWNA YEE HONOLULU HI 56 39 F 7 35-39 2:08:34.3 8:34/M
109 DAWN VILLANUEVA EWA BEACH HI 13 45 F 10 45-49 2:08:35.9 8:34/M
110 LAWRENCE COFFEY HONOLULU HI 1058 29 M 7 25-29 2:08:53.0 8:36/M
111 CHRISTOPHER BOYER WAHIAWA HI 837 45 M 12 45-49 2:09:29.6 8:38/M
112 TIMOTHY BUSBY KAPOLEI HI 499 37 M 10 35-39 2:09:34.8 8:38/M
113 MATTHEW FULLER WAIPAHU HI 1010 50 M 7 50-54 2:09:40.9 8:39/M
114 JENNA MATSUMOTO KAILUA HI 357 26 F 6 25-29 2:10:00.8 8:40/M
115 MELINDA ROCHA KAILUA HI 511 30 F 5 30-34 2:10:01.1 8:40/M
116 LOREN MCMILLEN HONOLULU HI 701 39 F 8 35-39 2:10:16.3 8:41/M
117 ALICIA HOPKINS HONOLULU HI 142 42 F 2 40-44 2:10:23.9 8:42/M
118 AJ TUGAOEN WAIPAHU HI 745 50 M 8 50-54 2:10:28.1 8:42/M
119 JESSI DUVAL KANEOHE HI 105 38 F 9 35-39 2:10:39.6 8:43/M
120 DAI KELLY KAILUA HI 166 39 M 11 35-39 2:10:46.5 8:43/M
121 GREG BERGMAN HONOLULU HI 418 30 M 12 30-34 2:11:06.3 8:44/M
122 DARRYL NII HONOLULU HI 2 62 M 2 60-64 2:11:07.8 8:44/M
123 PHUOC DINH HONOLULU HI 113 29 M 8 25-29 2:11:16.2 8:45/M
124 HERB DANIELS KAILUA HI 686 45 M 13 45-49 2:11:16.4 8:45/M
125 MARK NAKAKURA HONOLULU HI 39 51 M 9 50-54 2:11:30.1 8:46/M
126 RUDY NAVOR HONOLULU HI 770 53 M 10 50-54 2:11:41.5 8:47/M
127 TAWANA HAIRSTON EWA BEACH HI 191 36 F 10 35-39 2:11:47.5 8:47/M
128 ANGELA ZALDIVAR TUCSON AZ 328 20 F 5 20-24 2:11:51.2 8:47/M
129 THOMAS RISSE HONOLULU HI 208 46 M 14 45-49 2:11:51.7 8:47/M
130 ATSUSHI KAJITA WAIPAHU HI 35 55 M 4 55-59 2:11:57.7 8:48/M
131 ASAHI NAGASAKI HONOLULU HI 963 21 M 3 20-24 2:12:13.3 8:49/M
132 SAMANTHA LOVING HONOLULU NY 149 30 F 6 30-34 2:12:18.1 8:49/M
133 MICHAEL KASAMOTO HONOLULU HI 380 67 M 1 65-69 2:12:19.1 8:49/M
134 SHU YAMANE HONOLULU HI 851 64 F 1 60-64 2:12:19.4 8:49/M
135 CLAUDIA SMALLMAN AIEA HI 88 35 F 11 35-39 2:12:22.8 8:49/M
136 JAN NISHIMOTO HONOLULU HI 203 35 F 12 35-39 2:12:33.6 8:50/M
137 GARY ASATO KAILUA HI 389 54 M 11 50-54 2:12:38.3 8:51/M
138 MICHAEL NISHI HONOLULU HI 682 38 M 12 35-39 2:12:53.7 8:52/M
139 JACK WADE HONOLULU HI 610 35 M 13 35-39 2:12:54.4 8:52/M
140 CLIFFORD LAU HONOLULU HI 49 62 M 3 60-64 2:12:56.7 8:52/M
141 FELICIA HEISLER HONOLULU HI 542 38 F 13 35-39 2:13:03.2 8:52/M
142 SHELBY THIRKILL HONOLULU HI 294 25 F 7 25-29 2:13:09.6 8:53/M
143 SCOTT BELLUOMINI HONOLULU HI 1051 31 M 13 30-34 2:13:19.4 8:53/M
144 AURENE PILA MILILANI HI 120 44 F 3 40-44 2:13:22.5 8:53/M
145 ELOISE BOHLMAN KAILUA HI 817 38 F 14 35-39 2:13:25.7 8:54/M
146 DOUG KIM HONOLULU HI 416 30 M 14 30-34 2:13:31.4 8:54/M
147 ALEXANDRIA DURANT WAIALUA HI 662 24 F 6 20-24 2:13:36.4 8:54/M
148 CARROLL DIEBOLD MILILANI HI 1002 56 M 5 55-59 2:13:43.8 8:55/M
149 KENDRA LEARY KANEOHE HI 1023 28 F 8 25-29 2:14:03.0 8:56/M
150 CHRISTINE REITER KAILUA HI 156 38 F 15 35-39 2:14:18.2 8:57/M
151 DAVID FITZPATRICK HONOLULU HI 89 47 M 15 45-49 2:14:25.7 8:58/M
152 KEVIN SHAMBROCK EWA BEACH HI 45 46 M 16 45-49 2:14:30.2 8:58/M
153 ALAHNA JANSEN EWA BEACH HI 953 37 F 16 35-39 2:14:30.9 8:58/M
154 DARYN YAMADA MILILANI HI 74 53 M 12 50-54 2:14:34.1 8:58/M
155 COLIN MIWA HONOLULU HI 715 60 M 4 60-64 2:14:35.7 8:58/M
156 TIANA KAMEHIRO HONOLULU HI 66 45 F 11 45-49 2:14:41.9 8:59/M
157 MINGSANG LIN HONOLULU HI 411 53 M 13 50-54 2:14:42.8 8:59/M
158 JUN LUGA MILILANI MAUKA HI 673 49 M 17 45-49 2:14:43.0 8:59/M
159 KARLA WAYMAN HONOLULU HI 726 33 F 7 30-34 2:14:54.8 9:00/M
160 JULIUS MANUEL KANEOHE HI 811 40 M 20 40-44 2:15:02.8 9:00/M
161 REBECCA CHANG KAILUA HI 763 44 F 4 40-44 2:15:24.9 9:02/M
162 EUNMI TRUESDELL WAHIAWA HI 780 34 F 8 30-34 2:15:27.5 9:02/M
163 CARA FRIEL HONOLULU HI 999 51 F 3 50-54 2:15:36.4 9:02/M
164 MARA PROSOLOW KAILUA HI 941 27 F 9 25-29 2:15:42.2 9:03/M
165 BOBBY KERR HONOLULU HI 860 23 M 4 20-24 2:15:42.6 9:03/M
166 SHUN HORIUCHI HONOLULU HI 1056 32 M 15 30-34 2:16:03.9 9:04/M
167 POLLYANNA PALHANO KANEOHE HI 980 26 F 10 25-29 2:16:07.3 9:04/M
168 KENT COSTALES KAILUA HI 652 36 M 14 35-39 2:16:10.9 9:05/M
169 HARRY HAYASHI KAPOLEI HI 928 54 M 14 50-54 2:16:14.6 9:05/M
170 ANDREW PETERSEN HONOLULU HI 866 34 M 16 30-34 2:16:20.6 9:05/M
171 CAROLE HIGA WAIPAHU HI 876 54 F 4 50-54 2:16:21.8 9:05/M
172 MATTHEW LEGG HONOLULU HI 613 38 M 15 35-39 2:16:24.9 9:06/M
173 BESSIE TRAN EWA BEACH HI 55 33 F 9 30-34 2:16:31.3 9:06/M
174 KAZUHISA NAGASHIMA HONOLULU HI 368 49 M 18 45-49 2:16:37.2 9:06/M
175 TOBIAS APPS HONOLULU HI 345 32 M 17 30-34 2:16:41.9 9:07/M
176 NEKOESHA TAYLOR HONOLULU HI 948 36 F 17 35-39 2:16:45.1 9:07/M
177 DAVID KAU HONOLULU HI 26 32 M 18 30-34 2:17:09.2 9:09/M
178 LEE SKINNER AIEA HI 1030 35 M 16 35-39 2:17:09.8 9:09/M
179 DYLAN HENNIG KANEOHE BAY HI 861 21 M 5 20-24 2:17:14.1 9:09/M
180 ASAMI NAGO HONOLULU HI 697 37 F 18 35-39 2:17:27.8 9:10/M
181 JAMES BARCLAY HONOLULU HI 150 41 M 21 40-44 2:17:28.2 9:10/M
182 REID MARUISHI HONOLULU HI 943 31 M 19 30-34 2:17:39.2 9:11/M
183 DERRICK OLSON KANEOHE HI 607 36 M 17 35-39 2:17:45.8 9:11/M
184 APOLLA BENITO WAIPAHU HI 382 47 F 12 45-49 2:17:49.6 9:11/M
185 MIYUKI HENDRICKSON HONOLULU HI 70 30 F 10 30-34 2:17:50.0 9:11/M
186 STEVEN WILLIS JASPER AL 979 28 M 9 25-29 2:18:14.9 9:13/M
187 HINA TORRES DE SA HONOLULU HI 957 49 F 13 45-49 2:18:20.6 9:13/M
188 JESSICA BUSBY KAPOLEI HI 500 31 F 11 30-34 2:18:43.5 9:15/M
189 GAIL NIPITNORASATE HONOLULU HI 970 30 F 12 30-34 2:18:44.7 9:15/M
190 DANIELLE LEE HONOLULU HI 412 24 F 7 20-24 2:18:50.2 9:15/M
191 ELIZABETH THIEL KAILUA HI 934 38 F 19 35-39 2:18:52.8 9:15/M
192 JOSH THIEL KAILUA HI 935 38 M 18 35-39 2:18:52.9 9:15/M
193 ANGELA SY HONOLULU HI 1025 49 F 14 45-49 2:18:57.2 9:16/M
194 STEPHANIE GARREN HONOLULU HI 201 42 F 5 40-44 2:19:08.6 9:17/M
195 JUDY SUAREZ EWA BEACH HI 73 57 F 2 55-59 2:19:08.9 9:17/M
196 JEFFREY PETERSON HONOLULU HI 756 35 M 19 35-39 2:19:20.0 9:17/M
197 LIONEL BARONA HONOLULU HI 1077 54 M 15 50-54 2:19:23.1 9:18/M
198 MIKI HYUN HONOLULU HI 779 61 M 5 60-64 2:19:33.3 9:18/M
199 JIM HAGERMAN HONOLULU HI 946 56 M 6 55-59 2:19:36.9 9:18/M
200 PATRICK PAI HONOLULU HI 679 50 M 16 50-54 2:19:44.1 9:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 RYAN HAMAGUCHI HONOLULU HI 385 31 M 20 30-34 2:19:49.7 9:19/M
202 DOUGLAS INOUYE HONOLULU HI 61 56 M 7 55-59 2:19:50.3 9:19/M
203 JORGE DURAN KAPOLEI HI 417 36 M 20 35-39 2:19:54.7 9:20/M
204 BEN VANBEURDEN EWA BEACH HI 598 30 M 21 30-34 2:19:55.2 9:20/M
205 CHRISTOPHER BINNINGS MILILANI HI 447 39 M 21 35-39 2:20:15.9 9:21/M
206 HENRY KY HONOLULU HI 65 58 M 8 55-59 2:20:23.2 9:22/M
207 BEN POWERS HONOLULU HI 114 40 M 22 40-44 2:20:40.3 9:23/M
208 DANIEL JACOB HONOLULU HI 879 34 M 22 30-34 2:20:41.0 9:23/M
209 KEVIN MOYER HONOLULU HI 510 40 M 23 40-44 2:20:47.4 9:23/M
210 CASEY SKELTON HONOLULU HI 909 27 M 10 25-29 2:20:56.0 9:24/M
211 YASUSHI MISAWA HONOLULU HI 1035 54 M 17 50-54 2:20:57.7 9:24/M
212 DAVE GIFFORD RIVERSIDE CA 1055 54 M 18 50-54 2:20:58.8 9:24/M
213 MARK HAYES HONOLULU HI 96 54 M 19 50-54 2:21:05.0 9:24/M
214 RICKY HONEYCUTT HONOLULU HI 597 33 M 23 30-34 2:21:12.6 9:25/M
215 ORVILLE WHITE KAPOLEI HI 614 52 M 20 50-54 2:21:39.4 9:27/M
216 YVETTE FLYNN HONOLULU HI 480 59 F 3 55-59 2:21:52.4 9:27/M
217 NOEL SOSA WAHIAWA HI 262 48 M 19 45-49 2:21:54.3 9:28/M
218 AMY TATSUNO HONOLULU HI 54 57 F 4 55-59 2:22:07.4 9:28/M
219 YUYA INAMOTO HONOLULU HI 87 22 M 6 20-24 2:22:20.9 9:29/M
220 LACY RUGABER HONOLULU HI 900 26 F 11 25-29 2:22:22.5 9:29/M
221 NICOLE MAYNARD HONOLULU HI 264 34 F 13 30-34 2:22:23.7 9:30/M
222 JACQUELYN CHAPPEL HONOLULU HI 916 42 F 6 40-44 2:22:24.3 9:30/M
223 ESMERALDA ZAWISTOWSKI HONOLULU HI 547 36 F 20 35-39 2:22:41.3 9:31/M
224 ALEX CHRISTIE J B P H H HI 1073 26 M 11 25-29 2:22:49.9 9:31/M
225 EMILY GREEN KAILUA HI 1022 30 F 14 30-34 2:22:55.8 9:32/M
226 SHINYA TATENO AIEA HI 34 40 M 24 40-44 2:23:02.0 9:32/M
227 YUKO TAKAHASHI HONOLULU HI 622 51 F 5 50-54 2:23:07.7 9:32/M
228 TIN LUNG CHAO KAPOLEI HI 422 53 M 21 50-54 2:23:12.0 9:33/M
229 JULIANNE HALE KAILUA HI 218 27 F 12 25-29 2:23:12.4 9:33/M
230 AMANDA WESTON HONOLULU HI 136 49 F 15 45-49 2:23:16.9 9:33/M
231 STEPHANIE RANDALL WAIALUA HI 820 32 F 15 30-34 2:23:33.1 9:34/M
232 MOTOKI NAKAMURA HONOLULU HI 252 26 M 12 25-29 2:23:41.1 9:35/M
233 TROY SOLANO MILILANI MAUKA HI 48 36 M 22 35-39 2:23:43.5 9:35/M
234 ERIKO NISHIO FONG HONOLULU HI 509 60 F 2 60-64 2:24:00.0 9:36/M
235 ERIC PASCUAL WAIALUA HI 413 38 M 23 35-39 2:24:00.5 9:36/M
236 LUCAS ZAWISTOWSKI HONOLULU HI 568 15 M 2 15-19 2:24:04.9 9:36/M
237 BRAD FELDMAN HALEIWA HI 155 60 M 6 60-64 2:24:20.8 9:37/M
238 LEK FRIEL HONOLULU HI 827 52 M 22 50-54 2:24:27.9 9:38/M
239 JASON HAYES BIG COVE AL 721 43 M 25 40-44 2:24:31.5 9:38/M
240 CATHY CHIN HONOLULU HI 100 52 F 6 50-54 2:24:34.3 9:38/M
241 KANDICE MARSHALL KAILUA HI 353 33 F 16 30-34 2:24:47.2 9:39/M
242 KALIKO KEAHILIHAU EWA BEACH HI 987 39 M 24 35-39 2:24:52.0 9:39/M
243 JESSE WU HONOLULU HI 236 44 M 26 40-44 2:24:54.9 9:40/M
244 ERICH KEOUGH EWA BEACH HI 439 38 M 25 35-39 2:25:03.0 9:40/M
245 ARVEL SHULTS WAIALUA HI 944 58 M 9 55-59 2:25:19.3 9:41/M
246 MATT GODA KAILUA HI 870 49 M 20 45-49 2:25:40.6 9:43/M
247 HORACIO BOTERO HONOLULU HI 426 55 M 10 55-59 2:25:41.4 9:43/M
248 DANCEL BULOSAN HONOLULU HI 683 46 M 21 45-49 2:25:43.7 9:43/M
249 MICHAEL HIGA WAIPAHU HI 877 57 M 11 55-59 2:25:47.7 9:43/M
250 JESSE SOTO LEMOORE CA 984 42 M 27 40-44 2:25:47.7 9:43/M
251 MARVIN MITANI WAIPAHU HI 803 63 M 7 60-64 2:25:48.6 9:43/M
252 TAKESHI UDA HONOLULU HI 443 35 M 26 35-39 2:25:50.1 9:43/M
253 CATHLEEN RICE HALEIWA HI 769 55 F 5 55-59 2:25:55.6 9:44/M
254 ALEXANDRA RESENDEZ HONOLULU HI 930 25 F 13 25-29 2:26:07.7 9:44/M
255 MICHAEL MCMILLEN HONOLULU HI 1020 43 M 28 40-44 2:26:08.9 9:45/M
256 GREG EDWARDS HONOLULU HI 975 47 M 22 45-49 2:26:09.8 9:45/M
257 LISA ANN BUNNY EDWARDS HONOLULU HI 976 37 F 21 35-39 2:26:10.0 9:45/M
258 MALIA BOWMAN KAILUA HI 223 25 F 14 25-29 2:26:12.8 9:45/M
259 TYLER SMITH KAILUA HI 222 26 M 13 25-29 2:26:12.8 9:45/M
260 KALEN PHILLIPS KAILUA CA 92 32 M 24 30-34 2:26:15.2 9:45/M
261 GABRIEL NOJADERA KAPOLEI HI 529 30 M 25 30-34 2:26:20.5 9:45/M
262 JESSICA LINDENBERG KAILUA HI 750 25 F 15 25-29 2:26:24.3 9:46/M
263 JOHN WAT HONOLULU HI 917 64 M 8 60-64 2:26:26.0 9:46/M
264 NATALIE LAMB KANEOHE HI 922 34 F 17 30-34 2:26:34.7 9:46/M
265 RYAN LAMB KANEOHE HI 923 34 M 26 30-34 2:26:34.9 9:46/M
266 MARKUS HOWARD HONOLULU HI 580 32 M 27 30-34 2:26:38.8 9:47/M
267 ASHLEY OGAWA-WONG HONOLULU HI 341 30 F 18 30-34 2:26:53.8 9:48/M
268 MIKE ROHRER MILILANI MAUKA HI 17 68 M 2 65-69 2:26:54.4 9:48/M
269 SHANNON KEEN MILILANI HI 461 35 F 22 35-39 2:26:57.8 9:48/M
270 RYOKO TAKAHASHI HONOLULU HI 107 52 F 7 50-54 2:27:03.7 9:48/M
271 HALINA ZALESKI HONOLULU HI 21 66 F 1 65-69 2:27:18.6 9:49/M
272 DANNY WONG EWA BEACH HI 503 57 M 12 55-59 2:27:30.8 9:50/M
273 BRIAN BENNETT KAILUA HI 901 53 M 23 50-54 2:27:39.1 9:51/M
274 CHARLES NELSON KAPOLEI HI 1072 42 M 29 40-44 2:27:39.8 9:51/M
275 JACINTA NELSON KAPOLEI HI 1071 46 F 16 45-49 2:27:40.1 9:51/M
276 KEITH MURAYAMA KAILUA HI 162 49 M 23 45-49 2:27:44.8 9:51/M
277 ANNA KEMP EWA BEACH HI 342 29 F 16 25-29 2:27:49.3 9:51/M
278 CHERYL NISHITA PEARL CITY HI 275 52 F 8 50-54 2:27:56.6 9:52/M
279 MELY ZUNIGA HONOLULU HI 179 56 M 13 55-59 2:28:04.1 9:52/M
280 MAYUMI LEVESQUE WAHIAWA HI 986 36 F 23 35-39 2:28:05.2 9:52/M
281 KENT KORUNKA HONOLULU HI 626 47 M 24 45-49 2:28:05.3 9:52/M
282 SEANNETTE NAKASONE WAIPAHU HI 1075 36 F 24 35-39 2:28:06.9 9:52/M
283 COLLEEN WATTS KAILUA HI 903 46 F 17 45-49 2:28:10.9 9:53/M
284 STEVEN DARVIN HONOLULU HI 143 31 M 28 30-34 2:28:12.2 9:53/M
285 ALFRED CHUN HONOLULU HI 23 74 M 1 70-74 2:28:12.2 9:53/M
286 CANDACE FUJISHIMA HONOLULU HI 854 44 F 7 40-44 2:28:15.7 9:53/M
287 TIFFANY CROSBY HONOLULU HI 888 29 F 17 25-29 2:28:17.3 9:53/M
288 MATTHEW KOHLER KAILUA HI 889 39 M 27 35-39 2:28:18.0 9:53/M
289 ROB QUINT HONOLULU HI 996 38 M 28 35-39 2:28:27.9 9:54/M
