Auto Source 25K

Overall Finish List

October 01, 2017


Results By Time Line

Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JEVIN MONDS EDMONTON AB 851 28 M 1 Top Fin 1:28:00.5 5:52/M
2 JAMES JONES HONOLULU HI 196 27 M 2 Top Fin 1:30:23.7 6:02/M
3 ANDREW BURNESS HONOLULU HI 735 37 M 3 Top Fin 1:33:39.3 6:15/M
4 MATTHEW LIBSTORFF HONOLULU HI 753 37 M 1 35-39 1:34:14.0 6:17/M
5 KENGO YOSHIMOTO HONOLULU HI 8 46 M 1 45-49 1:35:27.9 6:22/M
6 PETE BOKSANSKI EWA BEACH HI 566 48 M 2 45-49 1:37:23.7 6:30/M
7 HUMBERTO BAEZA HONOLULU HI 697 28 M 1 25-29 1:37:42.5 6:31/M
8 BRENT WAKUZAWA KANEOHE HI 652 22 M 1 20-24 1:39:03.3 6:36/M
9 TOMOTAKA FUKUSHI HONOLULU HI 468 41 M 1 40-44 1:39:26.5 6:38/M
10 RANDY TANIGUCHI HONOLULU HI 277 52 M 1 50-54 1:40:10.8 6:41/M
11 MELISSA VAN WYNGAARDT KAPOLEI HI 821 30 F 1 Top Fin 1:40:45.6 6:43/M
12 LINUS CANDELARIA HONOLULU HI 657 38 M 2 35-39 1:41:11.5 6:45/M
13 ANDREW TAYLOR KAILUA HI 480 38 M 3 35-39 1:42:31.3 6:50/M
14 MOTOKI NAKAMURA HONOLULU HI 491 27 M 2 25-29 1:42:57.8 6:52/M
15 ZACHARY LEE WAIPAHU HI 150 28 M 3 25-29 1:42:59.2 6:52/M
16 ANDRES CAICEDO HONOLULU HI 335 29 M 4 25-29 1:44:02.9 6:56/M
17 TAKESHI YAMADA HONOLULU HI 639 43 M 2 40-44 1:44:28.9 6:58/M
18 RICH HAYES HONOLULU HI 174 46 M 3 45-49 1:44:41.3 6:59/M
19 WILLIAM TURNER HONOLULU HI 474 48 M 4 45-49 1:46:10.6 7:05/M
20 AKIHITO SAIGUSA HONOLULU HI 232 47 M 5 45-49 1:46:22.1 7:05/M
21 MATTHEW FOSTER HONOLULU HI 61 40 M 3 40-44 1:46:52.8 7:07/M
22 SEAN HAIGHT KANEOHE HI 795 47 M 6 45-49 1:47:37.5 7:10/M
23 JON WESTON KAPOLEI HI 68 52 M 2 50-54 1:47:57.3 7:12/M
24 CHAD DIKILATO HONOLULU HI 412 33 M 1 30-34 1:48:19.9 7:13/M
25 JONATHAN FLEMING HONOLULU HI 521 31 M 2 30-34 1:48:29.7 7:14/M
26 YUKO NAKAI HONOLULU HI 557 43 F 2 Top Fin 1:48:33.4 7:14/M
27 GEORGE MUNOZ HONOLULU HI 259 46 M 7 45-49 1:48:43.8 7:15/M
28 JOAN DURAZZO HONOLULU HI 221 40 F 3 Top Fin 1:49:23.1 7:18/M
29 SUSAN BURR HONOLULU HI 332 48 F 1 45-49 1:49:46.5 7:19/M
30 YUKIYA OBA HONOLULU HI 72 38 M 4 35-39 1:49:49.2 7:19/M
31 GLYNIS MILNE EDMONTON AB 852 32 F 1 30-34 1:49:55.8 7:20/M
32 GARY GOLDSTEIN HONOLULU HI 861 53 M 3 50-54 1:50:14.3 7:21/M
33 SHIN NISHIBORI KAILUA HI 69 51 M 4 50-54 1:51:10.6 7:25/M
34 NOBUYUKI TSUCHIYA HONOLULU HI 301 50 M 5 50-54 1:51:24.0 7:26/M
35 RICHARD CROWLAY HONOLULU HI 580 57 M 1 55-59 1:52:06.6 7:28/M
36 CARLY FORTE KANEOHE HI 348 28 F 1 25-29 1:52:19.0 7:29/M
37 CORY TENGAN HONOLULU HI 163 37 M 5 35-39 1:52:23.0 7:30/M
38 SATOMI FUJIMURA HONOLULU HI 588 52 F 1 50-54 1:52:42.7 7:31/M
39 LORI NISHIDA HONOLULU HI 527 46 F 2 45-49 1:53:21.3 7:33/M
40 ANDREW KAMIKAWA HONOLULU HI 564 34 M 3 30-34 1:53:58.0 7:36/M
41 TREVOR FUNK HONOLULU HI 658 43 M 4 40-44 1:54:12.4 7:37/M
42 DANIEL FAIRBANKS HONOLULU HI 768 49 M 8 45-49 1:54:35.6 7:38/M
43 MASAOMI UCHIDA HONOLULU HI 267 43 M 5 40-44 1:54:39.6 7:39/M
44 BRIAN FORD KAILUA HI 680 41 M 6 40-44 1:54:47.9 7:39/M
45 JACK WADE HONOLULU HI 690 36 M 6 35-39 1:55:05.9 7:40/M
46 DEB MATTHEUS WAIMANALO HI 478 54 F 2 50-54 1:55:22.8 7:41/M
47 HIROAKI WATANABE HONOLULU HI 455 47 M 9 45-49 1:55:26.4 7:42/M
48 KIYOMI SHIMIZU AIEA HI 85 42 F 1 40-44 1:55:32.1 7:42/M
49 JESSE TAYLOR AIEA HI 481 29 M 5 25-29 1:55:42.5 7:43/M
50 TRAVIS LAU HONOLULU HI 568 38 M 7 35-39 1:55:56.4 7:44/M
51 CHELSEY FREEMAN HONOLULU HI 506 31 F 2 30-34 1:56:10.1 7:45/M
52 LAURA DARROW KANEOHE HI 122 37 F 1 35-39 1:56:47.1 7:47/M
53 MICHAEL GARRISON HONOLULU HI 257 47 M 10 45-49 1:56:49.9 7:47/M
54 KYLE SHIFFLETT MILILANI HI 37 15 M 1 15-19 1:57:14.7 7:49/M
55 HIROKO IIJIMA HONOLULU HI 490 50 F 3 50-54 1:57:44.4 7:51/M
56 CHRISTOPHER BOYER WAHIAWA HI 686 46 M 11 45-49 1:58:20.1 7:53/M
57 TAMMY BAUTISTA HONOLULU HI 9 38 F 2 35-39 1:58:44.1 7:55/M
58 TIM CONNELLY HONOLULU HI 413 49 M 12 45-49 1:58:45.8 7:55/M
59 KUMIKO ONUMA CHIBA JAPAN 811 46 F 3 45-49 1:58:46.5 7:55/M
60 JAE HAN HONOLULU HI 76 61 M 1 60-64 1:58:53.4 7:56/M
61 TIMOTHY BUSBY HONOLULU HI 247 38 M 8 35-39 1:59:00.2 7:56/M
62 KANEALII NG-OSORIO HONOLULU HI 248 42 M 7 40-44 1:59:03.0 7:56/M
63 KIMBERLY CRAIGIE KAPOLEI HI 81 32 F 3 30-34 1:59:49.4 7:59/M
64 JESSE WU HONOLULU HI 291 45 M 13 45-49 1:59:57.6 8:00/M
65 RYOSUKE ASAI HONOLULU HI 304 18 M 2 15-19 2:00:12.5 8:01/M
66 MAKOTO HASEGAWA HONOLULU HI 872 40 M 8 40-44 2:00:15.2 8:01/M
67 KEITH CAMPBELL HONOLULU HI 600 71 M 1 70-74 2:00:25.9 8:02/M
68 ATSUSHI ONISHI HONOLULU HI 501 44 M 9 40-44 2:00:27.3 8:02/M
69 SUSANNA BYRNE KAILUA HI 654 35 F 3 35-39 2:00:30.0 8:02/M
70 BESSIE TRAN EWA BEACH HI 270 34 F 4 30-34 2:00:44.7 8:03/M
71 MARIETTE LOWE EWA BEACH HI 404 40 F 2 40-44 2:00:50.5 8:03/M
72 ROBERT FRY HONOLULU HI 341 28 M 6 25-29 2:00:51.1 8:03/M
73 JIM ROBERTS EWA BEACH HI 665 40 M 10 40-44 2:00:55.3 8:04/M
74 TIMOTHY GORMAN HONOLULU HI 349 32 M 4 30-34 2:01:30.2 8:06/M
75 KRISTEN IMADA HONOLULU HI 733 32 F 5 30-34 2:01:35.3 8:06/M
76 ROBERT OYLER KANEOHE HI 325 31 M 5 30-34 2:01:36.7 8:06/M
77 HIROTAKA MIURA HONOLULU HI 702 33 M 6 30-34 2:01:46.8 8:07/M
78 RUTH FISH KANEOHE HI 334 25 F 2 25-29 2:02:00.0 8:08/M
79 JORDAN BONGOLAN KAPOLEI HI 537 27 M 7 25-29 2:02:03.0 8:08/M
80 JULIA OKINAKA HONOLULU HI 659 43 F 3 40-44 2:02:04.8 8:08/M
81 FELICIA HEISLER HONOLULU HI 417 39 F 4 35-39 2:02:07.4 8:08/M
82 MIKE BOUTEF HONOLULU HI 862 53 M 6 50-54 2:02:18.2 8:09/M
83 HIROMI YAMADA HONOLULU HI 307 47 F 4 45-49 2:02:21.5 8:09/M
84 FITHA DAHANA-ELLIS HONOLULU HI 187 43 F 4 40-44 2:02:27.4 8:10/M
85 ANDREA FUKUHARA AIEA HI 502 29 F 3 25-29 2:02:31.6 8:10/M
86 RICHARD BOGE HONOLULU HI 132 38 M 9 35-39 2:02:34.7 8:10/M
87 AMERICA MCCOLLEY KAILUA HI 866 30 F 6 30-34 2:02:46.4 8:11/M
88 STEPHEN RESCH HONOLULU HI 549 41 M 11 40-44 2:03:12.9 8:13/M
89 ASHTON LECKRONE HONOLULU HI 508 31 F 7 30-34 2:03:18.9 8:13/M
90 MARIANE UEHARA HONOLULU HI 10 36 F 5 35-39 2:03:27.1 8:14/M
91 JULIUS PHAM HONOLULU HI 666 42 M 12 40-44 2:03:33.8 8:14/M
92 JOSEPH WEINBURGH HONOLULU HI 318 39 M 10 35-39 2:03:45.7 8:15/M
93 JOHN GRAUER EWA BEACH HI 382 53 M 7 50-54 2:03:52.8 8:15/M
94 DAWN PERRY HONOLULU HI 351 29 F 4 25-29 2:04:02.1 8:16/M
95 WILSON CAMEJO HONOLULU HI 224 39 M 11 35-39 2:04:19.7 8:17/M
96 ATSUKO SEKIDO HONOLULU HI 775 49 F 5 45-49 2:04:20.3 8:17/M
97 JONATHAN LEE HONOLULU HI 192 36 M 12 35-39 2:04:23.4 8:18/M
98 JAN NISHIMOTO HONOLULU HI 295 36 F 6 35-39 2:04:25.1 8:18/M
99 CYRILLE COLLARD HONOLULU HI 868 46 M 14 45-49 2:04:52.1 8:19/M
100 TRAVIS CRANE WAIPAHU HI 786 27 M 8 25-29 2:05:22.2 8:21/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 PHUOC DINH HONOLULU HI 180 30 M 7 30-34 2:05:22.5 8:21/M
102 SHUICHI ONUMA CHIBA JAPAN 810 42 M 13 40-44 2:05:28.9 8:22/M
103 SAMANTHA LOVING HONOLULU HI 223 31 F 8 30-34 2:05:30.5 8:22/M
104 CARROLL DIEBOLD MILILANI HI 95 57 M 2 55-59 2:05:45.2 8:23/M
105 MIYUKI HENDRICKSON HONOLULU HI 258 38 F 7 35-39 2:05:59.2 8:24/M
106 ERIC OSHIRO HONOLULU HI 519 55 M 3 55-59 2:05:59.9 8:24/M
107 KENT COSTALES KAILUA HI 446 37 M 13 35-39 2:06:05.6 8:24/M
108 HOJO HIDEMASA HONOLULU HI 859 39 M 14 35-39 2:06:07.3 8:24/M
109 KARLA ZARATE-RAMIREZ HONOLULU HI 863 43 F 5 40-44 2:06:19.6 8:25/M
110 MICHAEL KASAMOTO HONOLULU HI 82 68 M 1 65-69 2:06:22.7 8:25/M
111 SCOTT BATULA HONOLULU HI 1 33 M 8 30-34 2:06:33.8 8:26/M
112 DEBORAH YANG HONOLULU HI 676 39 F 8 35-39 2:06:35.3 8:26/M
113 KIMBERLY GILL WAIPAHU HI 787 27 F 5 25-29 2:06:48.4 8:27/M
114 DAWN VILLANUEVA EWA BEACH HI 100 46 F 6 45-49 2:06:48.6 8:27/M
115 NATHANIEL HERRON CLARKESVILLE GA 626 37 M 15 35-39 2:06:55.1 8:28/M
116 KATSUYOSHI TAKAHASHI HONOLULU HI 565 52 M 8 50-54 2:07:01.6 8:28/M
117 BRIAN GINTY HONOLULU HI 376 30 M 9 30-34 2:07:05.0 8:28/M
118 MARGOT SAKAZAKI-SPECK HONOLULU HI 346 40 F 6 40-44 2:07:09.6 8:29/M
119 JENNIFER HARLAN KAILUA HI 400 39 F 9 35-39 2:07:24.0 8:30/M
120 JOE CHAVEZ HONOLULU HI 825 55 M 4 55-59 2:07:30.7 8:30/M
121 YURI HIGASHI HONOLULU HI 280 37 F 10 35-39 2:07:46.2 8:31/M
122 JACOBY YOUNG KANEOHE HI 205 32 M 10 30-34 2:08:07.3 8:32/M
123 GARNET SAUPAN KAPOLEI HI 623 47 M 15 45-49 2:08:15.9 8:33/M
124 RICHARD WINTER HONOLULU HI 551 47 M 16 45-49 2:08:23.0 8:34/M
125 HEIDI SCHMITT WAIALUA HI 610 47 F 7 45-49 2:08:33.0 8:34/M
126 GRANT GOMES MILILANI HI 339 41 M 14 40-44 2:08:40.0 8:35/M
127 COSWIN SAITO HONOLULU HI 497 60 M 2 60-64 2:08:51.8 8:35/M
128 MICHAEL NISHI HONOLULU HI 870 39 M 16 35-39 2:09:05.4 8:36/M
129 SHAWNA YEE HONOLULU HI 236 40 F 7 40-44 2:09:43.7 8:39/M
130 BRAD FELDMAN HALEIWA HI 518 61 M 3 60-64 2:09:44.4 8:39/M
131 DAVID FITZPATRICK HONOLULU HI 214 48 M 17 45-49 2:09:46.1 8:39/M
132 DERRICK OLSON KANEOHE HI 978 37 M 17 35-39 2:09:53.4 8:40/M
133 SEALEY DESOTO KAILUA HI 631 27 F 6 25-29 2:09:54.6 8:40/M
134 ANNA ALBRECHT HONOLULU HI 420 24 F 1 20-24 2:09:57.6 8:40/M
135 JAMES BROGAN MILILANI HI 628 38 M 18 35-39 2:10:05.6 8:40/M
136 SAYAKA REGALADO HONOLULU HI 460 37 F 11 35-39 2:10:20.1 8:41/M
137 CORY CROUSE KAILUA HI 449 37 M 19 35-39 2:10:20.8 8:41/M
138 JUN LUGA MILILANI HI 576 50 M 9 50-54 2:10:31.8 8:42/M
139 KEVIN SHAMBROCK EWA BEACH HI 235 46 M 18 45-49 2:10:34.5 8:42/M
140 JOHN O'REGAN KANEOHE HI 182 53 M 10 50-54 2:10:44.7 8:43/M
141 ASHLEE LEWIS HONOLULU HI 512 30 F 9 30-34 2:11:21.3 8:45/M
142 MARK HAYES HONOLULU HI 384 55 M 5 55-59 2:11:23.4 8:46/M
143 TERESA HINNERICHS AIEA HI 89 39 F 12 35-39 2:11:28.6 8:46/M
144 A.J. TUGAOEN WAIPAHU HI 582 51 M 11 50-54 2:11:33.3 8:46/M
145 MARK NAKAKURA HONOLULU HI 265 52 M 12 50-54 2:11:41.3 8:47/M
146 KAZUHISA NAGASHIMA HONOLULU HI 368 50 M 13 50-54 2:11:48.9 8:47/M
147 CHAD CRYER KAILUA HI 601 40 M 15 40-44 2:11:49.3 8:47/M
148 BEN MASSEY HONOLULU HI 732 23 M 2 20-24 2:12:00.5 8:48/M
149 CHEYNE EUGENIO HONOLULU HI 696 30 M 11 30-34 2:12:01.6 8:48/M
150 SVEN VAHSEN HONOLULU HI 591 45 M 19 45-49 2:12:03.0 8:48/M
151 MARK CHERUP HONOLULU HI 160 59 M 6 55-59 2:12:05.9 8:48/M
152 PATRICK PAI HONOLULU HI 322 51 M 14 50-54 2:12:11.3 8:49/M
153 MAYUMI COLOMA WAHIAWA HI 50 37 F 13 35-39 2:12:18.0 8:49/M
154 CAASI NAKASONE HONOLULU HI 371 30 F 10 30-34 2:12:33.6 8:50/M
155 ATSUSHI KAJITA WAIPAHU HI 213 56 M 7 55-59 2:12:38.7 8:51/M
156 MIKE ROHRER Mililani HI 282 69 M 2 65-69 2:12:41.5 8:51/M
157 SHU YAMANE HONOLULU HI 738 65 F 1 65-69 2:13:04.4 8:52/M
158 ERIKO NISHIO FONG HONOLULU HI 528 61 F 1 60-64 2:13:10.0 8:53/M
159 MELISSA PAMPULOV HONOLULU HI 771 42 F 8 40-44 2:13:14.2 8:53/M
160 HENRY KY HONOLULU HI 243 59 M 8 55-59 2:13:25.8 8:54/M
161 MATTHEW KOENIG HONOLULU HI 760 42 M 16 40-44 2:13:27.1 8:54/M
162 JAMES BALDAUF WAIPAHU HI 344 63 M 4 60-64 2:13:39.9 8:55/M
163 ELLE TAYLOR MILILANI HI 458 24 F 2 20-24 2:14:07.1 8:56/M
164 PAIGE BANNINGER KAILUA HI 700 27 F 7 25-29 2:14:10.3 8:57/M
165 ANTHONY SILVA KAILUA HI 637 50 M 15 50-54 2:14:23.4 8:58/M
166 THOMAS WILLIAMS EWA BEACH HI 359 53 M 16 50-54 2:14:24.7 8:58/M
167 BRITTANY WHEATMAN HONOLULU HI 337 23 F 3 20-24 2:14:27.5 8:58/M
168 CLIFFORD LAU HONOLULU HI 250 63 M 5 60-64 2:14:48.8 8:59/M
169 DENNIS FITZGERALD HONOLULU HI 814 42 M 17 40-44 2:14:52.1 8:59/M
170 TAKASHI ENDO HONOLULU HI 155 39 M 20 35-39 2:15:04.8 9:00/M
171 GABE CHEVRIER AIEA HI 796 31 M 12 30-34 2:15:06.7 9:00/M
172 REYN YOSHINAGA HONOLULU HI 513 47 M 20 45-49 2:15:51.1 9:03/M
173 HIDEKI DAIMON HONOLULU HI 817 42 M 18 40-44 2:15:55.4 9:04/M
174 SCOTT MORIOKA HONOLULU HI 253 42 M 19 40-44 2:15:58.5 9:04/M
175 MARY KING HONOLULU HI 375 39 F 14 35-39 2:16:21.1 9:05/M
176 DAVID EDWARDS KANEOHE HI 7 29 M 9 25-29 2:16:31.9 9:06/M
177 ANDREW PETERSEN HONOLULU HI 789 35 M 21 35-39 2:16:34.8 9:06/M
178 CLAUDIA HERRICK AIEA HI 763 30 F 11 30-34 2:16:46.7 9:07/M
179 JULIUS MANUEL KANEOHE HI 756 41 M 20 40-44 2:17:30.7 9:10/M
180 JAMESON IERENEO HONOLULU HI 252 31 M 13 30-34 2:17:41.1 9:11/M
181 MINGSANG LIN HONOLULU HI 215 54 M 17 50-54 2:17:49.6 9:11/M
182 LIONEL BARONA HONOLULU HI 832 55 M 9 55-59 2:17:56.6 9:12/M
183 KELLY JOHNSON AIEA HI 602 35 F 15 35-39 2:18:03.0 9:12/M
184 ALICIA HOPKINS HONOLULU HI 87 43 F 9 40-44 2:18:10.7 9:13/M
185 TIANA KAMEHIRO HONOLULU HI 407 44 F 10 40-44 2:18:22.2 9:13/M
186 ROBIN DAINTY KAILUA HI 53 50 M 18 50-54 2:18:24.7 9:14/M
187 GEORGETA TOBA HONOLULU HI 869 39 F 16 35-39 2:18:43.5 9:15/M
188 STEPHEN COLE KAILUA HI 541 46 M 21 45-49 2:18:55.6 9:16/M
189 KRISHA ANDREWS HONOLULU HI 231 36 F 17 35-39 2:19:06.8 9:16/M
190 IAN MEDEIROS HONOLULU HI 467 25 M 10 25-29 2:19:19.5 9:17/M
191 GREG BERGMAN HONOLULU HI 466 31 M 14 30-34 2:19:21.9 9:17/M
192 KELLY FOREST HONOLULU HI 698 29 F 8 25-29 2:19:22.5 9:17/M
193 STEVEN DREYER HONOLULU HI 161 48 M 22 45-49 2:19:25.9 9:18/M
194 DANIEL JACOB HONOLULU HI 114 35 M 22 35-39 2:19:29.1 9:18/M
195 COLIN MIWA HONOLULU HI 456 61 M 6 60-64 2:19:53.1 9:20/M
196 JOHN LISSON KANEOHE HI 827 30 M 15 30-34 2:20:01.2 9:20/M
197 JESSE SOTO HONOLULU HI 367 44 M 21 40-44 2:20:17.3 9:21/M
198 JOHN KOJIMA KANEOHE HI 500 64 M 7 60-64 2:20:36.5 9:22/M
199 IAN QUINO FERNANDEZ HONOLULU HI 675 31 M 16 30-34 2:20:45.1 9:23/M
200 CATHLEEN RICE HALEIWA HI 648 56 F 1 55-59 2:20:59.8 9:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 ERICH KEOUGH EWA BEACH HI 694 39 M 23 35-39 2:21:06.3 9:24/M
202 UNYONG CRANER MILILANI HI 653 40 F 11 40-44 2:21:10.1 9:25/M
203 ADDY THONGSONLONE EWA BEACH HI 21 36 M 24 35-39 2:21:13.9 9:25/M
204 CAROLINA OSPINA KAILUA HI 391 37 F 18 35-39 2:21:31.6 9:26/M
205 CAROLE ANN HIGA WAIPAHU HI 296 55 F 2 55-59 2:21:36.3 9:26/M
206 DARYN YAMADA MILILANI HI 534 54 M 19 50-54 2:21:46.6 9:27/M
207 AMANDA WESTON HONOLULU HI 342 50 F 4 50-54 2:22:23.5 9:30/M
208 JULIANNE LEWIS KAILUA HI 45 28 F 9 25-29 2:22:36.3 9:30/M
209 MICHELLE SIMMONS KANEOHE HI 353 43 F 12 40-44 2:22:40.3 9:31/M
210 ESMERALDA ZAWISTOWSKI HONOLULU HI 443 38 F 19 35-39 2:22:41.0 9:31/M
211 ANNA KEMP EWA BEACH HI 379 30 F 12 30-34 2:22:54.3 9:32/M
212 LAURIE LAPORTE KAILUA HI 742 38 F 20 35-39 2:22:54.5 9:32/M
213 COLLEEN WATTS KAILUA HI 606 47 F 8 45-49 2:23:12.9 9:33/M
214 KEN WATTS KAILUA HI 607 58 M 10 55-59 2:23:13.8 9:33/M
215 TAKESHI UDA HONOLULU HI 776 36 M 25 35-39 2:23:20.0 9:33/M
216 NOEL SOSA WAHIAWA HI 133 49 M 23 45-49 2:23:20.5 9:33/M
217 MICHAEL HIGA WAIPAHU HI 297 58 M 11 55-59 2:23:33.4 9:34/M
218 LOREN MCMILLEN HONOLULU HI 567 40 F 13 40-44 2:23:35.6 9:34/M
219 KEVIN KANEKO HONOLULU HI 65 37 M 26 35-39 2:23:38.7 9:35/M
220 DAMIAN DAVILA HONOLULU HI 856 37 M 27 35-39 2:23:50.5 9:35/M
221 ALMIRA VIRAY KAPOLEI HI 548 45 F 9 45-49 2:23:56.6 9:36/M
222 ASHLEE FRONDA MILILANI HI 374 26 F 10 25-29 2:24:09.2 9:37/M
223 ARVEL SHULTS WAIALUA HI 707 59 M 12 55-59 2:24:13.0 9:37/M
224 FRANCES DUDLEY PEARL CITY HI 108 54 F 5 50-54 2:24:56.3 9:40/M
225 STACIA MURRAY HONOLULU HI 764 42 F 14 40-44 2:25:21.1 9:41/M
226 MIKI HYUN HONOLULU HI 671 62 M 8 60-64 2:25:28.1 9:42/M
227 ALLYSON EARL MILILANI HI 630 23 F 4 20-24 2:25:38.2 9:43/M
228 LAURA OWEN HONOLULU HI 685 41 F 15 40-44 2:25:41.1 9:43/M
229 FARHAN AYUBI HONOLULU HI 854 41 M 22 40-44 2:25:50.0 9:43/M
230 ALFRED CHUN HONOLULU HI 185 75 M 1 75-79 2:25:57.6 9:44/M
231 HALINA ZALESKI HONOLULU HI 305 67 F 2 65-69 2:26:00.1 9:44/M
232 STEVEN FORJOHN KAILUA HI 618 59 M 13 55-59 2:26:08.3 9:45/M
233 IRENE CASTANEDA EWA BEACH HI 20 35 F 21 35-39 2:26:47.1 9:47/M
234 JOHN MCGOWAN HONOLULU HI 433 52 M 20 50-54 2:26:49.9 9:47/M
235 TRICIA MALLOY HONOLULU HI 635 39 F 22 35-39 2:27:10.1 9:49/M
236 ZENA GRECNI KANEOHE HI 834 32 F 13 30-34 2:27:11.4 9:49/M
237 TERRY CHAN HONOLULU HI 242 36 F 23 35-39 2:27:18.8 9:49/M
238 YUYA INAMOTO HONOLULU HI 831 23 M 3 20-24 2:27:20.3 9:49/M
239 SUSAN EICHOR HONOLULU HI 613 55 F 3 55-59 2:27:34.5 9:50/M
240 CHRISTOPHER SALAS HONOLULU HI 300 30 M 17 30-34 2:27:44.4 9:51/M
241 TOY KELLIHER PEARL CITY HI 777 45 F 10 45-49 2:27:51.0 9:51/M
242 MADOKA THURMAN HONOLULU HI 13 42 F 16 40-44 2:28:09.1 9:53/M
243 JAMES HALL HONOLULU HI 829 48 M 24 45-49 2:28:12.4 9:53/M
244 AKIRA YOSHIDA HONOLULU HI 860 21 M 4 20-24 2:28:15.2 9:53/M
245 JASON FLOWERS KAPOLEI HI 781 37 M 28 35-39 2:28:21.6 9:53/M
246 YUKO BAKER HONOLULU HI 78 46 F 11 45-49 2:28:38.8 9:55/M
247 BENJAMIN CANFIELD HONOLULU HI 644 27 M 11 25-29 2:28:42.5 9:55/M
248 GARY HENDERSHOT WAIANAE HI 714 49 M 25 45-49 2:28:46.1 9:55/M
249 BRITTANY DOEHREL HONOLULU HI 681 31 F 14 30-34 2:28:54.3 9:56/M
250 DATSUKE FUNAZUMI HONOLULU HI 871 20 M 5 20-24 2:29:01.6 9:56/M
251 CHRISTIE HAYES HONOLULU HI 175 46 F 12 45-49 2:29:05.2 9:56/M
252 TIM PLICK KANEOHE HI 493 65 M 3 65-69 2:29:08.2 9:57/M
253 ABRAHAM TAYLOR MILILANI HI 106 62 M 9 60-64 2:29:20.3 9:57/M
254 RUTH MODISETTE HONOLULU HI 772 33 F 15 30-34 2:29:24.8 9:58/M
255 WILLIAM CADY KAILUA HI 737 35 M 29 35-39 2:29:39.4 9:59/M
256 ALYSSON PEYATT MILILANI HI 437 25 F 11 25-29 2:30:03.5 10:00/M
257 TIM MARKS HONOLULU HI 75 34 M 18 30-34 2:30:09.0 10:01/M
258 ORVILLE WHITE KAPOLEI HI 561 53 M 21 50-54 2:30:26.0 10:02/M
259 PETER BIEHL SEATTLE WA 516 33 M 19 30-34 2:30:28.0 10:02/M
260 ELOISE BOHLMAN KAILUA HI 612 39 F 24 35-39 2:30:29.5 10:02/M
261 ALICE PANDRAUD HONOLULU HI 726 25 F 12 25-29 2:30:31.1 10:02/M
262 MICHELLE AITRO KAILUA HI 850 45 F 13 45-49 2:30:33.2 10:02/M
263 RYAN KEMP EWA BEACH HI 380 29 M 12 25-29 2:30:34.3 10:02/M
264 MELISSA THIEU HONOLULU HI 503 36 F 25 35-39 2:30:52.8 10:03/M
265 ANNIE MARSHALL HONOLULU HI 447 62 F 2 60-64 2:31:07.4 10:04/M
266 MARISSA TURNER KANEOHE HI 189 43 F 17 40-44 2:31:11.1 10:05/M
267 LORNA NGO KAILUA HI 720 29 F 13 25-29 2:31:17.6 10:05/M
268 RATHAVY SAKBUN HONOLULU HI 275 52 F 6 50-54 2:31:40.0 10:07/M
269 AMY TATSUNO HONOLULU HI 234 58 F 4 55-59 2:31:40.2 10:07/M
270 BARBARA MORALES HONOLULU HI 731 38 F 26 35-39 2:31:43.4 10:07/M
271 MAGIE ZUNIGA WAIPAHU HI 170 37 M 30 35-39 2:31:55.3 10:08/M
272 MAUX KAYNE HONOLULU HI 308 40 M 23 40-44 2:32:00.1 10:08/M
273 RYAN HAMAGUCHI HONOLULU HI 818 32 M 20 30-34 2:32:01.5 10:08/M
274 TRED EYERLY HONOLULU HI 677 67 M 4 65-69 2:32:16.2 10:09/M
275 BETINA VALDEZ HONOLULU HI 646 32 F 16 30-34 2:32:16.3 10:09/M
276 KAREN BURMEISTER MILILANI HI 96 59 F 5 55-59 2:32:24.4 10:10/M
277 KRISTAL LOO HONOLULU HI 390 37 F 27 35-39 2:32:43.2 10:11/M
278 MARUEL UNREIN EWA BEACH HI 48 29 M 13 25-29 2:33:13.4 10:13/M
279 NARITA SAN MEANA WAIPAHU HI 109 37 F 28 35-39 2:33:19.7 10:13/M
280 ERIC IWAMOTO HONOLULU HI 828 51 M 22 50-54 2:33:26.0 10:14/M
281 NEKOESHA TAYLOR HONOLULU HI 94 37 F 29 35-39 2:33:39.5 10:15/M
282 SHARON WALDEN WAHIAWA HI 112 49 F 14 45-49 2:33:45.6 10:15/M
283 ALEC CHRISTENSEN KAILUA HI 741 47 M 26 45-49 2:33:56.1 10:16/M
284 JINNY GROVES WAIPAHU HI 230 42 F 18 40-44 2:33:56.4 10:16/M
285 CARL SILVA HONOLULU HI 165 48 M 27 45-49 2:34:05.5 10:16/M
286 ROBERT VOLOCH KANEOHE HI 692 57 M 14 55-59 2:34:06.7 10:16/M
287 ROY BRENNEN HONOLULU HI 780 49 M 28 45-49 2:34:39.9 10:19/M
288 VANESSA POLIFRONI KAILUA HI 629 34 F 17 30-34 2:34:53.3 10:20/M
289 ANDREW IGNACIO HONOLULU HI 614 36 M 31 35-39 2:35:02.3 10:20/M
