Place | Name | Time | Pace | Bib | Age Rank | Age Group |
---|---|---|---|---|---|---|
1 | BENJAMIN RICKERBY | 26:46.4 | 5:23/M | 508 | 1 | Open |
2 | SAMUEL RICKERBY | 29:21.9 | 5:54/M | 507 | 2 | Open |
3 | JARED BREAUX | 29:38.2 | 5:58/M | 566 | 3 | Open |
4 | MATT WITKO | 29:44.7 | 5:59/M | 512 | 1 | Men 40 to 44 |
5 | MICHAEL CACAL | 30:41.4 | 6:10/M | 379 | 1 | Men 35 to 39 |
6 | TOMO GOTO | 31:05.9 | 6:15/M | 597 | 1 | Men 45 to 49 |
7 | PETE BOKSANSKI | 31:19.0 | 6:18/M | 503 | 1 | Men 50 to 54 |
8 | JONATHAN LYAU | 31:23.0 | 6:19/M | 484 | 1 | Men 55 to 59 |
9 | HALLIE LAM | 31:43.8 | 6:23/M | 549 | 1 | Open |
10 | BRANDON BRITT | 32:20.4 | 6:30/M | 550 | 1 | Men 30 to 34 |
11 | EMILY REYNOLDS | 32:32.3 | 6:33/M | 560 | 2 | Open |
12 | DAVID PANTHER | 33:09.7 | 6:40/M | 485 | 2 | Men 40 to 44 |
13 | KATIE FAMOUS | 33:14.1 | 6:41/M | 572 | 3 | Open |
14 | TOMOTAKA FUKUSHI | 33:20.7 | 6:42/M | 446 | 2 | Men 45 to 49 |
15 | BRYAN GUENTHER | 33:39.9 | 6:46/M | 547 | 2 | Men 55 to 59 |
16 | CAYDEN SPARKS | 33:51.3 | 6:49/M | 541 | 1 | Men 25 to 29 |
17 | VOLKER GARTZ | 33:51.3 | 6:49/M | 542 | 3 | Men 55 to 59 |
18 | RIE NAGAYAMA | 33:56.8 | 6:50/M | 473 | 1 | Female 40 to 44 |
19 | LUCIAN DOLATRE | 34:14.8 | 6:53/M | 548 | 1 | Men 15 to 19 |
20 | MEG OSHIMA | 34:23.8 | 6:55/M | 567 | 1 | Female 30 to 34 |
21 | NANCY NEWTON | 34:24.1 | 6:55/M | 538 | 1 | Female 10 to 14 |
22 | SASHA IIZUKA-SHEELEY | 34:31.4 | 6:57/M | 578 | 1 | Female 15 to 19 |
23 | PETER NEWTON | 34:34.8 | 6:57/M | 537 | 2 | Men 50 to 54 |
24 | NOE LUM | 34:44.8 | 6:59/M | 568 | 1 | Female 25 to 29 |
25 | HARRY KOMURO | 34:54.9 | 7:01/M | 467 | 4 | Men 55 to 59 |
26 | DANIEL LOLI | 35:08.0 | 7:04/M | 461 | 2 | Men 30 to 34 |
27 | ZACH WOODS | 35:23.7 | 7:07/M | 573 | 3 | Men 30 to 34 |
28 | JAMES LEE | 35:33.3 | 7:09/M | 460 | 2 | Men 35 to 39 |
29 | WILLIAM TURNER | 35:38.2 | 7:10/M | 318 | 3 | Men 50 to 54 |
30 | DIMENT SINGH | 36:16.4 | 7:18/M | 406 | 3 | Men 40 to 44 |
31 | DEVEN SAKAMOTO | 36:20.5 | 7:19/M | 510 | 3 | Men 45 to 49 |
32 | STAN ROTH | 36:28.1 | 7:20/M | 571 | 5 | Men 55 to 59 |
33 | AARON WATSON | 36:31.2 | 7:21/M | 482 | 2 | Men 25 to 29 |
34 | KANE NG-OSORIO | 36:44.3 | 7:23/M | 437 | 4 | Men 45 to 49 |
35 | GRAHAM BAILEY | 36:56.0 | 7:26/M | 586 | 4 | Men 50 to 54 |
36 | DILYN HOLLER | 37:02.3 | 7:27/M | 514 | 3 | Men 25 to 29 |
37 | KAI CLARK | 37:09.3 | 7:28/M | 312 | 4 | Men 25 to 29 |
38 | PETER SIGOUIN | 37:12.4 | 7:29/M | 350 | 4 | Men 40 to 44 |
39 | CARLOS JORA | 37:30.6 | 7:33/M | 522 | 6 | Men 55 to 59 |
40 | ANGELA MILLER | 37:32.7 | 7:33/M | 613 | 2 | Female 25 to 29 |
41 | KENNY CRAMPTON | 37:34.2 | 7:33/M | 606 | 1 | Men 60 to 64 |
42 | ERIC PAHL | 37:37.1 | 7:34/M | 580 | 5 | Men 50 to 54 |
43 | CRYSTAL KELLY | 37:53.1 | 7:37/M | 506 | 1 | Female 35 to 39 |
44 | MARCOS HUARCAYA | 38:04.6 | 7:40/M | 455 | 5 | Men 45 to 49 |
45 | MICHAEL GARRISON | 38:56.5 | 7:50/M | 535 | 6 | Men 50 to 54 |
46 | DIMAS RODRIGUEZ | 39:11.8 | 7:53/M | 546 | 5 | Men 25 to 29 |
47 | BRENDEN DELGADO | 39:19.3 | 7:55/M | 487 | 6 | Men 25 to 29 |
48 | PHILIP MARTINEZ | 39:22.9 | 7:55/M | 614 | 4 | Men 30 to 34 |
49 | BILL LEINER | 39:26.9 | 7:56/M | 570 | 1 | Men 70 to 74 |
50 | ANTHONY SILVA | 39:34.0 | 7:58/M | 499 | 7 | Men 55 to 59 |
51 | EDUARDO JOSE GONCALVES SILVA | 40:07.1 | 8:04/M | 585 | 1 | Men 65 to 69 |
52 | TIM STAAB | 40:10.6 | 8:05/M | 610 | 2 | Men 60 to 64 |
53 | JOHN HEAD | 40:14.1 | 8:06/M | 513 | 2 | Men 70 to 74 |
54 | RITA CONCANNON | 40:31.7 | 8:09/M | 459 | 3 | Female 25 to 29 |
55 | ARMANDO ELIAS | 40:33.4 | 8:10/M | 545 | 5 | Men 40 to 44 |
56 | BRIAN HARUNA | 40:59.5 | 8:15/M | 465 | 6 | Men 40 to 44 |
57 | JON HINAZUMI | 41:01.5 | 8:15/M | 581 | 3 | Men 60 to 64 |
58 | ROBERT RICKERBY | 41:17.6 | 8:18/M | 509 | 7 | Men 50 to 54 |
59 | EDWINA MARKHAM | 41:21.7 | 8:19/M | 607 | 1 | Female 65 to 69 |
60 | CAMERON YEE | 41:22.4 | 8:19/M | 521 | 2 | Men 65 to 69 |
61 | MICHAEL GEORGI | 41:35.6 | 8:22/M | 588 | 3 | Men 70 to 74 |
62 | DANIEL RUFULS | 41:46.1 | 8:24/M | 609 | 3 | Men 35 to 39 |
63 | JOHN GALAS | 41:56.1 | 8:26/M | 469 | 4 | Men 35 to 39 |
64 | DREW MARKHAM | 42:09.1 | 8:29/M | 608 | 3 | Men 65 to 69 |
65 | PAUL SPANIOLA | 42:21.1 | 8:31/M | 534 | 4 | Men 60 to 64 |
66 | JEANINE NAKAKURA | 42:22.2 | 8:31/M | 442 | 1 | Female 55 to 59 |
67 | TERRY SHIN | 42:22.5 | 8:31/M | 483 | 7 | Men 40 to 44 |
68 | BEX PORTER | 42:26.1 | 8:32/M | 511 | 2 | Female 35 to 39 |
69 | KEVIN KNIGHT | 42:46.8 | 8:36/M | 555 | 5 | Men 35 to 39 |
70 | ROGER GERNOLD | 43:18.8 | 8:43/M | 540 | 8 | Men 55 to 59 |
71 | CAMMIE WRIGHT | 43:21.1 | 8:43/M | 450 | 2 | Female 40 to 44 |
72 | KYLE JOHNSON | 43:24.4 | 8:44/M | 492 | 6 | Men 35 to 39 |
73 | MATTHEW OLIVERO | 43:34.2 | 8:46/M | 556 | 5 | Men 30 to 34 |
74 | CLINT IIZUKA-SHEELEY | 43:54.2 | 8:50/M | 579 | 9 | Men 55 to 59 |
75 | ASHLEY BARRON | 44:00.4 | 8:51/M | 496 | 3 | Female 40 to 44 |
76 | MARK SHORTER | 44:05.5 | 8:52/M | 267 | 4 | Men 65 to 69 |
77 | SHERI FITZGERALD | 44:21.9 | 8:55/M | 561 | 2 | Female 55 to 59 |
78 | JOE LATURNAU | 44:27.1 | 8:57/M | 501 | 5 | Men 65 to 69 |
79 | AMANDA NOLTE | 44:27.9 | 8:57/M | 557 | 2 | Female 30 to 34 |
80 | REBECCA ROSENKRANCE | 44:32.1 | 8:58/M | 525 | 4 | Female 40 to 44 |
81 | ERIKO NISHIO FONG | 44:37.9 | 8:59/M | 439 | 2 | Female 65 to 69 |
82 | CARRIE CAETON | 44:41.8 | 8:59/M | 481 | 1 | Female 45 to 49 |
83 | WONSOOK SOHN | 44:59.3 | 9:03/M | 529 | 1 | Female 50 to 54 |
84 | JUNGSOOK SOHN | 44:59.4 | 9:03/M | 530 | 2 | Female 50 to 54 |
85 | CHRISTIE WOOD | 45:01.4 | 9:03/M | 351 | 3 | Female 35 to 39 |
86 | CHRISTOPHER DORING | 45:26.8 | 9:09/M | 584 | 7 | Men 25 to 29 |
87 | SEAN FOX | 45:37.3 | 9:11/M | 552 | 10 | Men 55 to 59 |
88 | KEIKO SHINOZUKA | 45:52.9 | 9:14/M | 172 | 1 | Female 60 to 64 |
89 | TRISHA CHING | 45:58.1 | 9:15/M | 491 | 5 | Female 40 to 44 |
90 | NED HOLT | 46:13.9 | 9:18/M | 602 | 8 | Men 50 to 54 |
91 | BRIGIDA HARRISON | 46:17.5 | 9:19/M | 526 | 3 | Female 50 to 54 |
92 | IVIE KUMURA | 46:19.2 | 9:19/M | 605 | 3 | Female 65 to 69 |
93 | DAWN STAAB | 46:24.8 | 9:20/M | 611 | 3 | Female 55 to 59 |
94 | ANNIE MARSHALL | 47:07.1 | 9:29/M | 464 | 4 | Female 65 to 69 |
95 | NIZZA DORING | 47:41.9 | 9:36/M | 583 | 4 | Female 25 to 29 |
96 | MARIANA ZEPEDA | 48:04.0 | 9:40/M | 563 | 1 | Female 5 to 9 |
97 | PETER HILL | 48:05.1 | 9:40/M | 489 | 11 | Men 55 to 59 |
98 | DENNIS FUNG | 48:21.7 | 9:44/M | 598 | 5 | Men 60 to 64 |
99 | DEREK ENO | 48:22.7 | 9:44/M | 536 | 6 | Men 45 to 49 |
100 | KRIS BOONROOM | 48:28.6 | 9:45/M | 612 | 4 | Female 35 to 39 |
101 | CLARA PETERSON | 48:48.7 | 9:49/M | 528 | 6 | Female 40 to 44 |
102 | MICHAEL COVERT | 48:50.0 | 9:49/M | 438 | 7 | Men 35 to 39 |
103 | RANDY COHEN | 48:52.9 | 9:50/M | 518 | 7 | Female 40 to 44 |
104 | MAIJU KUTTY | 49:03.2 | 9:52/M | 554 | 9 | Men 50 to 54 |
105 | CHRIS ROKOSH | 49:11.0 | 9:54/M | 527 | 7 | Men 45 to 49 |
106 | JAN STEENKAMP | 49:32.2 | 9:58/M | 592 | 12 | Men 55 to 59 |
107 | AMANDA SMITH | 49:36.2 | 9:59/M | 562 | 5 | Female 35 to 39 |
108 | MAXMILIAN FOO | 49:38.0 | 9:59/M | 582 | 8 | Men 25 to 29 |
109 | SYDNEY HOLLIS | 49:40.1 | 9:59/M | 479 | 3 | Female 30 to 34 |
110 | JOSEF VASQUEZ | 49:40.6 | 10:00/M | 402 | 1 | Men 20 to 24 |
111 | CHRIS GARTEN | 50:05.5 | 10:05/M | 524 | 8 | Men 35 to 39 |
112 | TANIA DIENER | 50:58.7 | 10:15/M | 591 | 4 | Female 55 to 59 |
113 | DANIEL TEISAN | 51:11.6 | 10:18/M | 599 | 6 | Men 60 to 64 |
114 | ABDELLAH DERHEM | 51:38.4 | 10:23/M | 569 | 6 | Men 30 to 34 |
115 | DOUG FARRELL | 52:08.9 | 10:29/M | 531 | 4 | Men 70 to 74 |
116 | ROSS EGRI | 52:18.6 | 10:31/M | 533 | 9 | Men 25 to 29 |
117 | JANET JOHN | 52:32.4 | 10:34/M | 457 | 8 | Female 40 to 44 |
118 | STEPHEN WELDON | 52:51.5 | 10:38/M | 603 | 10 | Men 50 to 54 |
119 | RHONDA BLACK | 53:06.0 | 10:41/M | 490 | 2 | Female 60 to 64 |
120 | JOHN STANLEY | 53:09.1 | 10:42/M | 553 | 8 | Men 40 to 44 |
121 | CHRISTOPHER DUMAS | 54:00.6 | 10:52/M | 477 | 7 | Men 60 to 64 |
122 | DEAN YOUNG | 54:15.0 | 10:55/M | 551 | 11 | Men 50 to 54 |
123 | CLARK MELTON | 54:16.1 | 10:55/M | 488 | 12 | Men 50 to 54 |
124 | ANTHONY EPP | 54:31.7 | 10:58/M | 532 | 8 | Men 45 to 49 |
125 | KJERSTEN KIPP | 54:34.4 | 10:59/M | 594 | 4 | Female 50 to 54 |
126 | TOSHYA WILLIAMS | 55:33.0 | 11:10/M | 366 | 6 | Female 35 to 39 |
127 | SHEREE LEDWELL | 55:47.1 | 11:13/M | 576 | 7 | Female 35 to 39 |
128 | CHANTELLE GREENSLADE | 55:47.6 | 11:13/M | 600 | 4 | Female 30 to 34 |
129 | SUSAN HUVENAARS | 56:15.1 | 11:19/M | 590 | 5 | Female 55 to 59 |
130 | KELLY J. MARTENS | 56:35.2 | 11:23/M | 456 | 3 | Female 60 to 64 |
131 | JENNIFER YANIK | 56:49.2 | 11:26/M | 495 | 9 | Female 40 to 44 |
132 | KARA WONG RAMSEY | 57:02.0 | 11:28/M | 577 | 10 | Female 40 to 44 |
133 | ERIKA JARAMILLO | 57:28.0 | 11:34/M | 564 | 11 | Female 40 to 44 |
134 | AARON SMOOT | 57:44.6 | 11:37/M | 472 | 9 | Men 40 to 44 |
135 | JANE SCHULTZ | 57:54.5 | 11:39/M | 575 | 5 | Female 65 to 69 |
136 | MELISSA DAWSON | 58:29.1 | 11:46/M | 449 | 8 | Female 35 to 39 |
137 | BETH BLACKBURN | 58:59.3 | 11:52/M | 505 | 4 | Female 60 to 64 |
138 | CAMILLE WINSLOW | 1:03:59.1 | 12:52/M | 443 | 5 | Female 30 to 34 |
139 | EVELYN CHOCK | 1:05:43.4 | 13:13/M | 394 | 5 | Female 50 to 54 |
140 | STEVE DAVIDSON | 1:06:54.4 | 13:28/M | 515 | 1 | Men 75 to 79 |
141 | CONNIE COMISO-FANELLI | 1:08:30.0 | 13:47/M | 502 | 6 | Female 65 to 69 |
142 | JODI JOHNSON | 1:12:53.9 | 14:40/M | 493 | 9 | Female 35 to 39 |
143 | KATHRYN SCHENDEL | 1:14:06.9 | 14:55/M | 401 | 6 | Female 50 to 54 |
144 | BARBARA ROSS | 1:14:18.8 | 14:57/M | 458 | 1 | Female 75 to 79 |
145 | CAROL RASKE | 1:14:40.5 | 15:01/M | 523 | 1 | Female 70 to 74 |
146 | ROBERT PETERSON | 1:14:55.3 | 15:04/M | 574 | 8 | Men 60 to 64 |
147 | HELAINE KWONG | 1:16:13.4 | 15:20/M | 404 | 10 | Female 35 to 39 |
148 | JOY SCHOENECKER | 1:17:56.4 | 15:41/M | 435 | 1 | Female 80 to 84 |
149 | KAREN LOOMIS | 1:18:20.3 | 15:46/M | 504 | 2 | Female 70 to 74 |
150 | EILEEN WARD | 1:20:12.6 | 16:08/M | 500 | 2 | Female 75 to 79 |
151 | HAROLD YAMADA | 1:20:25.8 | 16:11/M | 448 | 9 | Men 60 to 64 |
152 | LYNN ARAKAKI | 1:21:20.6 | 16:22/M | 486 | 7 | Female 50 to 54 |
153 | SHARON TAKAHAMA | 1:22:34.4 | 16:37/M | 447 | 7 | Female 65 to 69 |
154 | KEKOA RATCHAWORAPONG | 1:24:33.6 | 17:01/M | 498 | 1 | Male 10 to 14 |
155 | PENG ONGART RATCHAWORAPONG | 1:24:34.1 | 17:01/M | 497 | 10 | Men 40 to 44 |
156 | KYOKO SAKAKIYAMA | 1:45:59.8 | 21:19/M | 544 | 8 | Female 65 to 69 |
157 | YOSHINOBU SAKAKIYAMA | 1:46:30.1 | 21:25/M | 543 | 2 | Men 75 to 79 |
2023 Bob and Ron’s 5K
Place | Name | Time | Pace | Bib | Age Rank | Age Group |
---|---|---|---|---|---|---|
1 | COSMO BROSSY | 15:57.9 | 5:09/M | 434 | 1 | Open |
2 | PAUL STEVENSON | 16:04.1 | 5:11/M | 398 | 2 | Open |
3 | JON HUNTER | 16:30.7 | 5:20/M | 393 | 3 | Open |
4 | JEFF MACNAIR | 17:34.2 | 5:40/M | 377 | 1 | Men 30 to 34 |
5 | KEVIN ENRIQUES | 17:39.8 | 5:42/M | 856 | 2 | Men 30 to 34 |
6 | MATT WITKO | 18:02.0 | 5:49/M | 391 | 1 | Men 40 to 44 |
7 | MICHAEL CACAL | 18:13.2 | 5:53/M | 339 | 1 | Men 35 to 39 |
8 | TYLER BELINE | 18:31.0 | 5:58/M | 414 | 1 | Open |
9 | PETE BOKSANSKI | 18:44.4 | 6:03/M | 320 | 1 | Men 50 to 54 |
10 | BRIAN KAYSER | 18:51.2 | 6:05/M | 373 | 2 | Men 35 to 39 |
11 | JONATHAN LYAU | 18:52.8 | 6:05/M | 301 | 1 | Men 55 to 59 |
12 | R.J. MARTIN | 18:54.8 | 6:06/M | 279 | 2 | Men 40 to 44 |
13 | DAVIS MOORE | 19:01.9 | 6:08/M | 200 | 1 | Men 25 to 29 |
14 | BRANDON BRITT | 19:23.2 | 6:15/M | 411 | 3 | Men 30 to 34 |
15 | HIROKAZU TOIYA | 19:35.6 | 6:19/M | 283 | 3 | Men 40 to 44 |
16 | SEAN HEALY | 19:41.2 | 6:21/M | 367 | 4 | Men 30 to 34 |
17 | ETHAN FRAZEE | 19:49.0 | 6:24/M | 418 | 5 | Men 30 to 34 |
18 | DAVID PANTHER | 19:51.3 | 6:24/M | 302 | 4 | Men 40 to 44 |
19 | ANNA ELLIS | 20:00.7 | 6:27/M | 400 | 2 | Open |
20 | LUCIAN DOLATRE | 20:27.4 | 6:36/M | 390 | 1 | Men 15 to 19 |
21 | TOMOTAKA FUKUSHI | 20:32.5 | 6:38/M | 221 | 1 | Men 45 to 49 |
22 | DIMENT SINGH | 20:48.2 | 6:43/M | 421 | 5 | Men 40 to 44 |
23 | RIE NAGAYAMA | 20:49.8 | 6:43/M | 290 | 3 | Open |
24 | DANIEL LOLI | 20:56.7 | 6:45/M | 278 | 6 | Men 30 to 34 |
25 | HARRISON OSHIRO | 21:22.1 | 6:54/M | 311 | 2 | Men 25 to 29 |
26 | HARRY KOMURO | 21:24.6 | 6:54/M | 284 | 2 | Men 55 to 59 |
27 | JAMES LEE | 21:34.1 | 6:57/M | 277 | 3 | Men 35 to 39 |
28 | WILLIAM TURNER | 21:39.2 | 6:59/M | 329 | 2 | Men 50 to 54 |
29 | KAI CLARK | 21:49.8 | 7:03/M | 328 | 3 | Men 25 to 29 |
30 | AARON WATSON | 22:01.5 | 7:06/M | 299 | 4 | Men 25 to 29 |
31 | STAN ROTH | 22:03.9 | 7:07/M | 355 | 3 | Men 55 to 59 |
32 | STEPHANIE MANIER | 22:11.4 | 7:10/M | 410 | 1 | Female 35 to 39 |
33 | CRAIG KNOHL | 22:13.6 | 7:10/M | 332 | 1 | Men 60 to 64 |
34 | PHILLIP ROTAR | 22:34.9 | 7:17/M | 285 | 7 | Men 30 to 34 |
35 | ARNE WESTLY | 22:35.4 | 7:17/M | 326 | 1 | Men 65 to 69 |
36 | PETER SIGOUIN | 22:36.3 | 7:18/M | 333 | 6 | Men 40 to 44 |
37 | PETER-MICHAEL SEIDEL | 22:46.7 | 7:21/M | 427 | 2 | Men 45 to 49 |
38 | FRANKIE FRANKLIN | 22:51.3 | 7:22/M | 408 | 1 | Female 25 to 29 |
39 | DAVID CHRISTOPHER | 23:30.2 | 7:35/M | 416 | 2 | Men 60 to 64 |
40 | MARCOS HUARCAYA | 23:31.8 | 7:35/M | 272 | 3 | Men 45 to 49 |
41 | ERIC GILMAN | 23:32.8 | 7:36/M | 403 | 3 | Men 50 to 54 |
42 | YUMI YANG | 23:35.9 | 7:37/M | 388 | 2 | Female 35 to 39 |
43 | ANTHONY SILVA | 23:37.3 | 7:37/M | 316 | 4 | Men 55 to 59 |
44 | JEFFREY HATCH | 23:50.2 | 7:41/M | 338 | 7 | Men 40 to 44 |
45 | JOHN WAT | 23:50.7 | 7:42/M | 409 | 1 | Men 70 to 74 |
46 | BROOKE NASSER | 23:55.6 | 7:43/M | 334 | 1 | Female 40 to 44 |
47 | ANDREW SCHOLL | 23:59.7 | 7:44/M | 362 | 8 | Men 30 to 34 |
48 | BRENDEN DELGADO | 23:59.8 | 7:44/M | 304 | 5 | Men 25 to 29 |
49 | KATHRYN MARR | 23:59.9 | 7:45/M | 363 | 1 | Female 30 to 34 |
50 | KOEN SEIDEL | 24:00.5 | 7:45/M | 429 | 1 | Male 10 to 14 |
51 | SOPHIA WESTLY | 24:03.6 | 7:46/M | 327 | 1 | Female 10 to 14 |
52 | ROD HUDDLESTON | 24:06.1 | 7:46/M | 331 | 3 | Men 60 to 64 |
53 | TAMMY BAUTISTA | 24:10.7 | 7:48/M | 271 | 2 | Female 40 to 44 |
54 | LAKE FANDELL | 24:11.0 | 7:48/M | 376 | 2 | Female 10 to 14 |
55 | KENNETH FANDELL | 24:11.2 | 7:48/M | 374 | 4 | Men 50 to 54 |
56 | DOUG TONOKAWA | 24:56.2 | 8:03/M | 280 | 4 | Men 60 to 64 |
57 | BRIAN HARUNA | 24:57.5 | 8:03/M | 282 | 8 | Men 40 to 44 |
58 | RITA CONCANNON | 25:06.5 | 8:06/M | 276 | 2 | Female 25 to 29 |
59 | SIENNA SEIDEL | 25:12.9 | 8:08/M | 430 | 3 | Female 10 to 14 |
60 | EDWIN WHITE | 25:15.2 | 8:09/M | 269 | 5 | Men 60 to 64 |
61 | GARY GLASS | 25:15.8 | 8:09/M | 342 | 4 | Men 35 to 39 |
62 | KAILI BELLISLE | 25:17.6 | 8:10/M | 357 | 1 | Female 15 to 19 |
63 | JOHN GALAS | 25:20.9 | 8:11/M | 286 | 5 | Men 35 to 39 |
64 | MICHAEL GEORGI | 25:26.3 | 8:12/M | 341 | 2 | Men 70 to 74 |
65 | TORY NAKATA | 25:26.5 | 8:12/M | 361 | 1 | Female 20 to 24 |
66 | DANIEL ADAMS | 25:32.4 | 8:14/M | 396 | 1 | Men 20 to 24 |
67 | BEX PORTER | 25:42.3 | 8:18/M | 392 | 3 | Female 35 to 39 |
68 | ASHLEY BARRON | 25:48.2 | 8:19/M | 313 | 3 | Female 40 to 44 |
69 | SYDNEY BUDDE | 25:50.6 | 8:20/M | 295 | 3 | Female 25 to 29 |
70 | JEANINE NAKAKURA | 26:33.8 | 8:34/M | 180 | 1 | Female 55 to 59 |
71 | ROGER GERNOLD | 26:40.2 | 8:36/M | 386 | 5 | Men 55 to 59 |
72 | COSWIN SAITO | 26:50.9 | 8:40/M | 349 | 2 | Men 65 to 69 |
73 | ERICA AYCOCK | 27:02.2 | 8:43/M | 347 | 4 | Female 25 to 29 |
74 | CARRIE CAETON | 27:02.7 | 8:43/M | 298 | 1 | Female 45 to 49 |
75 | KYLE JOHNSON | 27:07.5 | 8:45/M | 309 | 6 | Men 35 to 39 |
76 | JOSEF VASQUEZ | 27:09.4 | 8:46/M | 424 | 2 | Men 20 to 24 |
77 | ERIKO NISHIO FONG | 27:16.8 | 8:48/M | 1 | 1 | Female 65 to 69 |
78 | RACHEL MINESHIMA | 27:17.9 | 8:48/M | 358 | 4 | Female 40 to 44 |
79 | ANGELA SY | 27:21.1 | 8:49/M | 420 | 2 | Female 55 to 59 |
80 | DANIEL CUSIMANO | 27:25.2 | 8:51/M | 364 | 7 | Men 35 to 39 |
81 | WILLIAM PYLE | 27:27.5 | 8:51/M | 395 | 3 | Men 20 to 24 |
82 | MARK SHORTER | 27:31.0 | 8:53/M | 325 | 3 | Men 65 to 69 |
83 | TRISHA CHING | 27:33.1 | 8:53/M | 308 | 5 | Female 40 to 44 |
84 | KIMBERLY LIN | 27:39.9 | 8:55/M | 371 | 5 | Female 25 to 29 |
85 | ALEXANDER LIN | 27:40.6 | 8:56/M | 372 | 9 | Men 30 to 34 |
86 | CHRISTIE WOOD | 27:43.1 | 8:56/M | 335 | 4 | Female 35 to 39 |
87 | LORRIE LUYTIES | 27:44.9 | 8:57/M | 378 | 3 | Female 55 to 59 |
88 | IVIE KUMURA | 28:09.3 | 9:05/M | 431 | 2 | Female 65 to 69 |
89 | CHRISTY MATSON | 28:10.3 | 9:05/M | 375 | 6 | Female 40 to 44 |
90 | TERRY SHIN | 28:18.2 | 9:08/M | 300 | 9 | Men 40 to 44 |
91 | FRANK FLOYD | 28:18.5 | 9:08/M | 293 | 4 | Men 65 to 69 |
92 | ANNIE MARSHALL | 28:36.3 | 9:14/M | 281 | 3 | Female 65 to 69 |
93 | WARREN NISHIMOTO | 29:23.3 | 9:29/M | 220 | 3 | Men 70 to 74 |
94 | FUNG YANG | 29:40.3 | 9:34/M | 387 | 5 | Men 50 to 54 |
95 | KEIKO SHINOZUKA | 29:42.8 | 9:35/M | 324 | 1 | Female 60 to 64 |
96 | PETER HILL | 29:44.2 | 9:36/M | 306 | 6 | Men 55 to 59 |
97 | ROB WALLS | 30:02.2 | 9:41/M | 419 | 10 | Men 40 to 44 |
98 | SYDNEY HOLLIS | 30:43.8 | 9:55/M | 296 | 2 | Female 30 to 34 |
99 | RHONDA BLACK | 30:44.4 | 9:55/M | 307 | 2 | Female 60 to 64 |
100 | JOHN STANLEY | 31:07.4 | 10:02/M | 417 | 11 | Men 40 to 44 |
101 | JANET JOHN | 31:16.7 | 10:05/M | 274 | 7 | Female 40 to 44 |
102 | DAN TALHELM | 31:31.5 | 10:10/M | 384 | 1 | Men 80 to 84 |
103 | DREW MARKHAM | 31:50.5 | 10:16/M | 291 | 5 | Men 65 to 69 |
104 | EDWINA MARKHAM | 31:50.6 | 10:16/M | 292 | 4 | Female 65 to 69 |
105 | JEANNIE PARENTE | 31:52.7 | 10:17/M | 413 | 3 | Female 60 to 64 |
106 | CHERYL DAVIDSON | 32:34.3 | 10:30/M | 354 | 8 | Female 40 to 44 |
107 | DARCEL MCCOY | 32:48.1 | 10:35/M | 268 | 12 | Men 40 to 44 |
108 | TOSHYA WILLIAMS | 33:00.6 | 10:39/M | 336 | 5 | Female 35 to 39 |
109 | MICHELLE SEIDEL | 33:41.8 | 10:52/M | 428 | 4 | Female 55 to 59 |
110 | AARON SMOOT | 33:49.8 | 10:55/M | 289 | 13 | Men 40 to 44 |
111 | CLARK MELTON | 33:52.0 | 10:55/M | 305 | 6 | Men 50 to 54 |
112 | LI SI YANG | 33:54.1 | 10:56/M | 356 | 2 | Female 45 to 49 |
113 | REYNA VASQUEZ | 33:56.2 | 10:57/M | 423 | 2 | Female 20 to 24 |
114 | DARRYL TAIRA | 34:10.5 | 11:01/M | 369 | 6 | Men 60 to 64 |
115 | KRISTEN-MARIE JONES | 34:16.2 | 11:03/M | 330 | 6 | Female 35 to 39 |
116 | KARA WONG RAMSEY | 34:19.8 | 11:04/M | 389 | 9 | Female 40 to 44 |
117 | SUMMIT BRUGH | 34:37.6 | 11:10/M | 433 | 2 | Male 10 to 14 |
118 | SHANNON BRUGH | 34:37.8 | 11:10/M | 432 | 14 | Men 40 to 44 |
119 | COLLYN KELLEY | 34:55.0 | 11:16/M | 383 | 8 | Men 35 to 39 |
120 | REBECCA KELLEY | 34:55.0 | 11:16/M | 382 | 3 | Female 30 to 34 |
121 | RUTH JEROME | 35:12.8 | 11:22/M | 287 | 1 | Female 50 to 54 |
122 | KONRAD HEATHER | 35:16.8 | 11:23/M | 405 | 10 | Men 30 to 34 |
123 | CHRISTOPHER DUMAS | 35:29.3 | 11:27/M | 294 | 7 | Men 60 to 64 |
124 | KELLIE ANDRADE | 35:31.1 | 11:27/M | 399 | 3 | Female 45 to 49 |
125 | KELLY J. MARTENS | 35:31.9 | 11:28/M | 273 | 4 | Female 60 to 64 |
126 | BETH BLACKBURN | 35:36.5 | 11:29/M | 322 | 5 | Female 60 to 64 |
127 | CONNIE COMISO-FANELLI | 37:00.2 | 11:56/M | 319 | 5 | Female 65 to 69 |
128 | AIMEE SOMERMEIER | 37:11.1 | 12:00/M | 365 | 4 | Female 30 to 34 |
129 | SUSAN LARRABEE | 37:30.6 | 12:06/M | 352 | 5 | Female 55 to 59 |
130 | CHANCE AYCOCK | 38:30.7 | 12:25/M | 348 | 11 | Men 30 to 34 |
131 | MELISSA DAWSON | 38:58.4 | 12:34/M | 266 | 7 | Female 35 to 39 |
132 | JACKSON LIU | 39:18.8 | 12:41/M | 359 | 9 | Men 35 to 39 |
