2023 Tradewind Triathlon Overall
2023 Tradewind Triathlon Age Groups
2023 Tradewind Triathlon Teams
2023 Old Pali Road 5k
2023 Old Pali Road 5K Overall
2023 Old Pali Road 5K Age Group
Place | Name | Time | Bib | Age Rank | Age Group | Pace |
---|---|---|---|---|---|---|
1 | Jeremy Morgan | 19:05.4 | 877 | 1 | Open | 6:07/M |
2 | Michael Cacal | 19:24.3 | 948 | 2 | Open | 6:13/M |
3 | Andrew Vogel | 19:27.6 | 864 | 3 | Open | 6:14/M |
4 | Kevin Enriques | 19:35.8 | 794 | 1 | Men 30 to 34 | 6:17/M |
5 | Joshua Sappington | 19:58.9 | 778 | 1 | Men 25 to 29 | 6:24/M |
6 | Ryan Von Brock | 21:09.1 | 934 | 1 | Men 20 to 24 | 6:47/M |
7 | Russell Winters | 21:12.7 | 684 | 1 | Men 15 to 19 | 6:48/M |
8 | Micah Wada | 21:46.1 | 850 | 2 | Men 30 to 34 | 6:59/M |
9 | Meg Oshima | 22:47.9 | 955 | 1 | Open | 7:18/M |
10 | Peter Scott | 23:16.4 | 905 | 2 | Men 15 to 19 | 7:28/M |
11 | Tomotaka Fukushi | 23:20.0 | 909 | 1 | Men 45 to 49 | 7:29/M |
12 | John Barile | 23:45.2 | 897 | 2 | Men 45 to 49 | 7:37/M |
13 | Jo-Anna Syverson | 24:01.4 | 805 | 2 | Open | 7:42/M |
14 | Shawna Kollai | 24:05.9 | 835 | 3 | Open | 7:43/M |
15 | Tanner Turvold | 24:13.6 | 743 | 2 | Men 25 to 29 | 7:46/M |
16 | Hunter Boyett | 24:14.6 | 845 | 3 | Men 25 to 29 | 7:46/M |
17 | Briana Mullaney | 24:23.8 | 947 | 1 | Female 25 to 29 | 7:49/M |
18 | Simon Salazar | 24:34.4 | 885 | 4 | Men 25 to 29 | 7:53/M |
19 | Rie Nagayama | 24:51.4 | 870 | 1 | Female 45 to 49 | 7:58/M |
20 | Nicholos Long | 25:22.7 | 906 | 1 | Men 40 to 44 | 8:08/M |
21 | Bryan Guenther | 25:25.2 | 923 | 1 | Men 55 to 59 | 8:09/M |
22 | Craig Knohl | 25:28.8 | 791 | 1 | Men 60 to 64 | 8:10/M |
23 | Johnny Landeza | 25:48.5 | 808 | 2 | Men 60 to 64 | 8:16/M |
24 | Luke Watanabe | 26:03.8 | 754 | 5 | Men 25 to 29 | 8:21/M |
25 | Lydia Lam | 26:15.4 | 777 | 1 | Female 35 to 39 | 8:25/M |
26 | Joseph Pong | 26:21.1 | 953 | 6 | Men 25 to 29 | 8:27/M |
27 | Mary Garvin | 26:25.2 | 952 | 2 | Female 25 to 29 | 8:28/M |
28 | Terra McGinnis | 26:36.2 | 886 | 3 | Female 25 to 29 | 8:32/M |
29 | John Reeves | 26:49.3 | 904 | 2 | Men 40 to 44 | 8:36/M |
30 | Etana Solomon | 26:52.7 | 956 | 4 | Female 25 to 29 | 8:37/M |
31 | Emma Watanabe | 26:54.8 | 753 | 5 | Female 25 to 29 | 8:38/M |
32 | Benjamin Peterson | 27:47.5 | 914 | 3 | Men 30 to 34 | 8:54/M |
33 | Jason Kasmarick | 27:51.5 | 873 | 3 | Men 45 to 49 | 8:56/M |
34 | Tserennyam Sukhbaatar | 27:55.7 | 844 | 3 | Men 40 to 44 | 8:57/M |
35 | Allan Polley | 27:56.3 | 912 | 1 | Men 65 to 69 | 8:57/M |
36 | Dustin Mast | 28:00.3 | 841 | 1 | Men 35 to 39 | 8:59/M |
37 | Heather Tyrrell | 28:03.8 | 942 | 2 | Female 45 to 49 | 9:00/M |
38 | Travis Corpe | 28:04.2 | 792 | 4 | Men 40 to 44 | 9:00/M |
39 | Tammy Bautista | 28:22.2 | 563 | 1 | Female 40 to 44 | 9:06/M |
40 | Jason (jr) Winters | 28:32.6 | 685 | 3 | Men 15 to 19 | 9:09/M |
58 | Terry Shin | 30:30.0 | 856 | 6 | Men 40 to 44 | 9:47/M |
59 | Sean Field-Eaton | 31:19.3 | 760 | 5 | Men 30 to 34 | 10:02/M |
60 | Phillip Lindsey | 31:43.7 | 938 | 3 | Men 20 to 24 | 10:10/M |
41 | Kathryn Duran | 28:34.9 | 854 | 2 | Female 35 to 39 | 9:10/M |
42 | Michael Hedenskoog | 29:00.0 | 932 | 1 | Men 50 to 54 | 9:18/M |
43 | Jesse Gunnels | 29:04.4 | 621 | 2 | Men 35 to 39 | 9:19/M |
44 | Mark Meehan | 29:10.7 | 894 | 2 | Men 65 to 69 | 9:21/M |
45 | Quanae Lill | 29:27.9 | 860 | 2 | Female 40 to 44 | 9:27/M |
46 | Erin Scudder | 29:38.3 | 883 | 1 | Female 20 to 24 | 9:30/M |
47 | Alexis Luther | 29:38.5 | 880 | 6 | Female 25 to 29 | 9:30/M |
48 | Claire Waldo | 29:38.6 | 878 | 1 | Female 30 to 34 | 9:30/M |
49 | Derek Watanabe | 29:44.3 | 757 | 3 | Men 60 to 64 | 9:32/M |
50 | Clarence Ling | 29:52.6 | 951 | 5 | Men 40 to 44 | 9:35/M |
51 | Juergen Gross | 29:55.3 | 533 | 4 | Men 60 to 64 | 9:35/M |
52 | Daniel Christian | 29:56.8 | 821 | 4 | Men 15 to 19 | 9:36/M |
53 | Justin Coronado | 30:10.5 | 919 | 2 | Men 20 to 24 | 9:40/M |
54 | Cr Rohrbough | 30:14.7 | 868 | 3 | Men 35 to 39 | 9:42/M |
55 | Stacy Duldulao | 30:20.6 | 890 | 1 | Female 55 to 59 | 9:44/M |
56 | Justin Pickering | 30:22.6 | 902 | 4 | Men 45 to 49 | 9:44/M |
57 | Alex Christie | 30:23.9 | 943 | 4 | Men 30 to 34 | 9:45/M |
61 | Erik Smith | 31:52.0 | 784 | 2 | Men 50 to 54 | 10:13/M |
62 | David Chavez | 32:23.3 | 811 | 4 | Men 35 to 39 | 10:23/M |
63 | Christopher Stapleton | 32:31.9 | 865 | 5 | Men 35 to 39 | 10:26/M |
64 | Rae Smith | 32:32.1 | 785 | 3 | Female 40 to 44 | 10:26/M |
65 | Trisha Ching | 32:33.6 | 786 | 4 | Female 40 to 44 | 10:26/M |
66 | Jennifer Turvold | 32:37.6 | 744 | 2 | Female 55 to 59 | 10:27/M |
67 | Alexei Fedkin | 32:49.0 | 871 | 5 | Men 45 to 49 | 10:31/M |
68 | Lynn Muramaru | 32:49.5 | 867 | 1 | Female 65 to 69 | 10:31/M |
69 | Cimarron Rodriguez | 32:54.3 | 949 | 6 | Men 35 to 39 | 10:33/M |
70 | Emily Pickering | 32:56.4 | 903 | 5 | Female 40 to 44 | 10:33/M |
71 | Ryan Hedger | 32:59.5 | 875 | 7 | Men 35 to 39 | 10:34/M |
72 | Andrew Choy | 33:11.5 | 788 | 7 | Men 40 to 44 | 10:38/M |
73 | Tania Racelo | 33:12.0 | 910 | 3 | Female 35 to 39 | 10:38/M |
74 | Charlene Paris | 33:13.8 | 929 | 2 | Female 30 to 34 | 10:39/M |
75 | Cody Sonomura | 33:15.9 | 769 | 6 | Men 30 to 34 | 10:40/M |
76 | Maureen Stagney | 33:23.6 | 848 | 6 | Female 40 to 44 | 10:42/M |
77 | Darla Orbistondo | 33:29.2 | 796 | 1 | Female 60 to 64 | 10:44/M |
78 | Augusto Duran | 33:31.1 | 853 | 8 | Men 35 to 39 | 10:45/M |
79 | Jason (sr) Winters | 33:37.1 | 729 | 8 | Men 40 to 44 | 10:47/M |
80 | Matt Hemme | 33:39.7 | 806 | 9 | Men 35 to 39 | 10:47/M |
81 | Andrew Bawden | 33:44.9 | 858 | 7 | Men 30 to 34 | 10:49/M |
82 | Jessica Roberts | 33:53.0 | 940 | 4 | Female 35 to 39 | 10:52/M |
83 | Michael Martin | 34:02.9 | 939 | 4 | Men 20 to 24 | 10:55/M |
84 | Jenny Mendez | 34:07.8 | 920 | 3 | Female 45 to 49 | 10:56/M |
85 | Charles Parker | 34:14.6 | 882 | 5 | Men 60 to 64 | 10:59/M |
86 | Mabel Sanqui | 34:25.8 | 872 | 7 | Female 40 to 44 | 11:02/M |
87 | Claire Atkins | 34:39.9 | 911 | 3 | Female 30 to 34 | 11:07/M |
88 | Jaime Coronado | 34:46.2 | 918 | 3 | Men 50 to 54 | 11:09/M |
89 | Eric Hayes | 34:53.2 | 766 | 2 | Men 55 to 59 | 11:11/M |
90 | Kehau Hershey | 34:58.6 | 826 | 2 | Female 65 to 69 | 11:13/M |
91 | Sharon Chi | 34:59.5 | 874 | 5 | Female 35 to 39 | 11:13/M |
92 | Cristina Holleran | 35:04.7 | 814 | 3 | Female 55 to 59 | 11:15/M |
93 | Paul Manfredi | 35:16.1 | 930 | 4 | Men 50 to 54 | 11:18/M |
94 | Brayant Moreno | 35:28.1 | 937 | 7 | Men 25 to 29 | 11:22/M |
95 | Daryl Kawaoka | 35:30.4 | 731 | 1 | Men 70 to 74 | 11:23/M |
96 | Jeffrey Gifford | 35:39.3 | 626 | 5 | Men 50 to 54 | 11:26/M |
97 | Amanda Dale | 36:07.7 | 831 | 4 | Female 45 to 49 | 11:35/M |
98 | Frank Floyd | 36:09.4 | 857 | 3 | Men 65 to 69 | 11:35/M |
99 | Stephanie Jacobson | 36:12.0 | 887 | 5 | Female 45 to 49 | 11:36/M |
100 | Erick Higa | 36:16.8 | 781 | 6 | Men 45 to 49 | 11:38/M |
101 | John Burns | 36:21.7 | 891 | 4 | Men 65 to 69 | 11:39/M |
102 | Nesiah Mettler | 36:26.1 | 819 | 1 | Female 10 to 14 | 11:41/M |
103 | Mary Quinn | 36:33.4 | 859 | 7 | Female 25 to 29 | 11:43/M |
104 | Edwin White | 36:37.9 | 747 | 6 | Men 60 to 64 | 11:44/M |
105 | Joy Kawaoka | 36:41.6 | 732 | 2 | Female 60 to 64 | 11:46/M |
106 | Connie Comiso-Fanelli | 36:43.7 | 790 | 3 | Female 65 to 69 | 11:46/M |
107 | Gina Walker | 36:44.0 | 899 | 6 | Female 45 to 49 | 11:46/M |
108 | Brian Devers | 36:44.3 | 898 | 6 | Men 50 to 54 | 11:47/M |
109 | Steven Foxall | 37:01.5 | 801 | 1 | Men 75 to 79 | 11:52/M |
110 | Kristi Koplin | 37:04.3 | 620 | 6 | Female 35 to 39 | 11:53/M |
111 | Alva Sonomura | 37:07.2 | 770 | 3 | Female 60 to 64 | 11:54/M |
112 | Lee Sonomura | 37:07.8 | 771 | 7 | Men 60 to 64 | 11:54/M |
113 | Tomoaki Miura | 37:15.7 | 869 | 7 | Men 50 to 54 | 11:57/M |
114 | Alissa Rogers | 37:20.8 | 851 | 7 | Female 45 to 49 | 11:58/M |
115 | Courtney McCormick | 37:22.7 | 928 | 7 | Female 35 to 39 | 11:59/M |
116 | Isaiah Damo-Agcaoili | 37:24.4 | 893 | 8 | Men 25 to 29 | 11:59/M |
117 | Sheryl Toda | 37:29.6 | 749 | 4 | Female 55 to 59 | 12:01/M |
118 | Sheila MacKertich | 37:39.4 | 900 | 5 | Female 55 to 59 | 12:04/M |
119 | Dennis Fung | 37:42.3 | 927 | 8 | Men 60 to 64 | 12:05/M |
120 | Lucy Long | 37:45.7 | 907 | 2 | Female 10 to 14 | 12:06/M |
121 | Clare Watanabe | 37:47.0 | 756 | 2 | Female 20 to 24 | 12:07/M |
122 | Kirsten Jensen | 37:53.5 | 807 | 8 | Female 35 to 39 | 12:09/M |
123 | John Callaway | 38:01.8 | 945 | 9 | Men 60 to 64 | 12:11/M |
124 | Dean Young | 38:05.0 | 924 | 8 | Men 50 to 54 | 12:12/M |
125 | Sydney Hollis | 38:13.7 | 834 | 4 | Female 30 to 34 | 12:15/M |
126 | Dulce Belen | 38:41.0 | 748 | 1 | Female 50 to 54 | 12:24/M |
127 | Susan Gall | 38:53.6 | 840 | 4 | Female 65 to 69 | 12:28/M |
128 | Stacy Ma | 39:18.8 | 797 | 9 | Female 35 to 39 | 12:36/M |
129 | Cat Culver | 39:19.3 | 802 | 10 | Female 35 to 39 | 12:36/M |
130 | Janet John | 39:31.3 | 761 | 8 | Female 40 to 44 | 12:40/M |
131 | Mark Correia | 39:33.5 | 895 | 10 | Men 60 to 64 | 12:41/M |
132 | Marie Manning | 39:35.6 | 789 | 5 | Female 65 to 69 | 12:41/M |
133 | Dash Corpe | 39:37.5 | 793 | 9 | Female 40 to 44 | 12:42/M |
134 | Anne Watanabe | 40:08.5 | 755 | 4 | Female 60 to 64 | 12:52/M |
135 | Josie Damo-Agcaoili | 40:31.6 | 892 | 2 | Female 50 to 54 | 12:59/M |
136 | Kamma Cordeiro | 40:35.4 | 818 | 8 | Female 45 to 49 | 13:01/M |
137 | Courtney Davis | 40:36.9 | 931 | 10 | Female 40 to 44 | 13:01/M |
138 | Christopher Holleran | 40:39.1 | 813 | 3 | Men 55 to 59 | 13:02/M |
139 | Derek Graber | 40:42.0 | 764 | 9 | Men 40 to 44 | 13:03/M |
140 | Darlyn Bryant | 40:55.5 | 836 | 5 | Female 60 to 64 | 13:07/M |
141 | Vasumathi Kode | 41:05.3 | 933 | 9 | Female 45 to 49 | 13:10/M |
142 | William H Cunningham | 41:15.1 | 817 | 1 | Male 85 and over | 13:13/M |
143 | Janet Jacobson | 41:20.4 | 843 | 1 | Female 70 to 74 | 13:15/M |
144 | Cortney Mast | 41:27.7 | 842 | 5 | Female 30 to 34 | 13:17/M |
145 | Majesta Gregory | 41:38.6 | 824 | 11 | Female 40 to 44 | 13:21/M |
146 | Kristel Gabriel | 41:43.8 | 735 | 6 | Female 30 to 34 | 13:23/M |
147 | Olexiy Dvornikov | 41:50.7 | 936 | 8 | Men 30 to 34 | 13:25/M |
148 | Roesmary Adam-Terem | 41:51.2 | 950 | 2 | Female 70 to 74 | 13:25/M |
149 | Elsie Garrison | 41:59.8 | 925 | 1 | Female 5 to 9 | 13:28/M |
150 | Pauline Garrison | 41:59.9 | 926 | 12 | Female 40 to 44 | 13:28/M |
151 | Gay Watanabe | 42:07.4 | 881 | 6 | Female 55 to 59 | 13:30/M |
152 | Amy McMaster | 42:12.3 | 820 | 10 | Female 45 to 49 | 13:32/M |
153 | Rogelio Hernandez | 42:22.4 | 941 | 10 | Men 35 to 39 | 13:35/M |
154 | Barbara Owens | 42:24.3 | 823 | 3 | Female 50 to 54 | 13:35/M |
155 | Jeannette Blaisdell | 43:02.1 | 767 | 11 | Female 35 to 39 | 13:48/M |
156 | Athena Zamora | 43:49.0 | 832 | 4 | Female 50 to 54 | 14:03/M |
157 | Rachel Whipple | 44:18.9 | 742 | 12 | Female 35 to 39 | 14:12/M |
158 | Malia Whipple | 44:42.2 | 741 | 3 | Female 10 to 14 | 14:20/M |
159 | Jeanine Jones | 45:18.6 | 773 | 13 | Female 40 to 44 | 14:31/M |
160 | Rena Phung | 45:25.5 | 734 | 11 | Female 45 to 49 | 14:34/M |
161 | Richard Toynton | 45:35.6 | 828 | 10 | Men 40 to 44 | 14:37/M |
162 | Takako Toynton | 45:35.7 | 827 | 14 | Female 40 to 44 | 14:37/M |
163 | Rachel Crum | 45:47.2 | 876 | 3 | Female 20 to 24 | 14:41/M |
164 | Eunice Dellaglio | 45:48.8 | 804 | 7 | Female 30 to 34 | 14:41/M |
165 | Hannah Chang | 45:49.9 | 803 | 13 | Female 35 to 39 | 14:41/M |
166 | Wayne Cheng | 46:31.0 | 958 | 11 | Men 35 to 39 | 14:55/M |
167 | Charles Deloach | 46:55.6 | 913 | 5 | Men 15 to 19 | 15:02/M |
168 | Dina Poma-Barnes | 47:10.1 | 765 | 15 | Female 40 to 44 | 15:07/M |
169 | Rebecca Miller | 47:11.0 | 576 | 16 | Female 40 to 44 | 15:07/M |
170 | Laura Naylor | 47:11.0 | 579 | 17 | Female 40 to 44 | 15:07/M |
171 | Montanna Olivarez | 47:24.8 | 810 | 14 | Female 35 to 39 | 15:12/M |
172 | Kaitlyn Cheung | 47:31.0 | 954 | 8 | Female 25 to 29 | 15:14/M |
173 | Jennifer Bordine | 47:57.1 | 849 | 9 | Men 50 to 54 | 15:22/M |
174 | Olivia Tucker | 48:05.3 | 916 | 2 | Female 5 to 9 | 15:25/M |
175 | Gwen Sinclair | 48:21.3 | 917 | 6 | Female 60 to 64 | 15:30/M |
176 | Amanda Magwood | 49:32.2 | 915 | 18 | Female 40 to 44 | 15:53/M |
177 | Leianne Lee Loy | 49:46.7 | 838 | 7 | Female 55 to 59 | 15:57/M |
178 | Michael Yahiku | 51:03.6 | 889 | 2 | Men 70 to 74 | 16:22/M |
179 | Louis Eldredge | 52:04.5 | 642 | 2 | Men 75 to 79 | 16:41/M |
180 | Mollee Kennedy | 52:04.8 | 637 | 12 | Female 45 to 49 | 16:42/M |
181 | Tamara Gifford | 52:22.6 | 634 | 5 | Female 50 to 54 | 16:47/M |
182 | Kanoe Tani | 53:57.7 | 787 | 8 | Female 30 to 34 | 17:18/M |
183 | Joy Schoenecker | 54:12.1 | 795 | 1 | Female 80 to 84 | 17:22/M |
184 | John Shannon | 54:13.6 | 935 | 4 | Men 55 to 59 | 17:23/M |
185 | Jan Asari | 55:51.9 | 888 | 6 | Female 65 to 69 | 17:54/M |
186 | Catherine Chan | 55:52.2 | 839 | 3 | Female 70 to 74 | 17:54/M |
187 | Chris Imig | 56:02.8 | 830 | 13 | Female 45 to 49 | 17:58/M |
188 | Tyler Imig | 56:02.8 | 829 | 11 | Men 40 to 44 | 17:58/M |
189 | Joey Johnson | 56:25.9 | 750 | 1 | Male 5 to 9 | 18:05/M |
190 | Jace Johnson | 56:26.0 | 751 | 1 | Male 10 to 14 | 18:05/M |
191 | Derek Johnson | 56:30.1 | 896 | 12 | Men 35 to 39 | 18:07/M |
192 | Benjamin Schott | 56:40.9 | 752 | 13 | Men 35 to 39 | 18:10/M |
193 | Leilani Christian | 56:51.8 | 822 | 14 | Female 45 to 49 | 18:14/M |
194 | Vanessa Orpilla | 56:51.8 | 825 | 19 | Female 40 to 44 | 18:14/M |
195 | Therese Pineda | 57:58.2 | 775 | 8 | Female 55 to 59 | 18:35/M |
196 | Breanne Turping | 58:19.9 | 908 | 20 | Female 40 to 44 | 18:42/M |
197 | Samantha Chun | 58:20.4 | 739 | 1 | Female 15 to 19 | 18:42/M |
198 | Deborah Gasser | 58:21.5 | 780 | 15 | Female 35 to 39 | 18:42/M |
199 | Albert Gasser | 58:21.8 | 779 | 14 | Men 35 to 39 | 18:42/M |
200 | Michael Hubbard | 59:42.4 | 946 | 10 | Men 50 to 54 | 19:08/M |
201 | Wing Shan Suen | 1:00:13.3 | 763 | 21 | Female 40 to 44 | 19:18/M |
202 | Nicole Daniel | 1:00:50.2 | 733 | 16 | Female 35 to 39 | 19:30/M |
203 | Joseph Tribbey | 1:01:08.2 | 815 | 5 | Men 55 to 59 | 19:36/M |
204 | Eileen Ward | 1:02:07.3 | 901 | 1 | Female 75 to 79 | 19:55/M |
205 | Angela Goldade | 1:05:01.6 | 800 | 22 | Female 40 to 44 | 20:51/M |
206 | James Borchert | 1:05:01.8 | 799 | 11 | Men 60 to 64 | 20:51/M |
207 | Hailey Joy Harada | 1:07:33.3 | 863 | 3 | Female 5 to 9 | 21:39/M |
208 | Cassandra Chun | 1:07:33.4 | 738 | 4 | Female 10 to 14 | 21:39/M |
209 | Elaine Masangkay | 1:07:59.3 | 959 | 9 | Female 55 to 59 | 21:47/M |
210 | Kathy Miyahara | 1:08:21.4 | 957 | 10 | Female 55 to 59 | 21:55/M |
211 | Sharon Chun | 1:09:29.8 | 745 | 7 | Female 60 to 64 | 22:16/M |
212 | Carol Tribbey | 1:11:03.7 | 816 | 11 | Female 55 to 59 | 22:47/M |
213 | Rowena Eddins | 1:11:06.4 | 812 | 12 | Female 55 to 59 | 22:47/M |
214 | Chris John | 1:14:15.7 | 762 | 11 | Men 50 to 54 | 23:48/M |
215 | Patrick Chun | 1:16:47.3 | 736 | 6 | Men 55 to 59 | 24:37/M |
216 | Bertha Chun | 1:17:52.8 | 746 | 8 | Female 60 to 64 | 24:58/M |
217 | Kevin Harada | 1:17:58.2 | 861 | 7 | Men 45 to 49 | 24:59/M |
218 | Jennifer Chun | 1:24:49.8 | 737 | 4 | Female 5 to 9 | 27:11/M |
219 | Catherine Chun | 1:24:49.9 | 740 | 6 | Female 50 to 54 | 27:11/M |
220 | Korissa Reyes | 1:25:29.4 | 580 | 9 | Female 30 to 34 | 27:24/M |
221 | Jani Harada | 1:25:29.5 | 862 | 23 | Female 40 to 44 | 27:24/M |
2023 Runner’s HI 20K
2023 Runner’s HI 20K Overall
2023 Runner’s HI 20K Age Group
Place | Name | Time | Bib | Age Rank | Age Group | Pace |
---|---|---|---|---|---|---|
1 | JAY DELA CRUZ | 1:09:16.8 | 100 | 1 | Open | 5:52/M |
2 | JEREMY MORGAN | 1:09:36.9 | 37 | 2 | Open | 5:54/M |
3 | ZACHARY LEE | 1:10:16.8 | 116 | 3 | Open | 5:57/M |
4 | JORDAN SIENKIEWICZ | 1:13:40.7 | 270 | 1 | Open | 6:15/M |
5 | ADRIEL VILLASIN | 1:14:05.0 | 247 | 1 | Men 40 to 44 | 6:17/M |
6 | KEVIN ENRIQUES | 1:14:42.3 | 31 | 1 | Men 35 to 39 | 6:20/M |
7 | CHRISTOPHER SALAS | 1:15:17.9 | 22 | 2 | Men 35 to 39 | 6:23/M |
8 | BRYAN JONES | 1:15:42.3 | 21 | 1 | Men 30 to 34 | 6:25/M |
9 | GEORGE MUNOZ | 1:16:03.3 | 147 | 1 | Men 50 to 54 | 6:27/M |
10 | BRANDON BRITT | 1:18:49.0 | 269 | 2 | Men 30 to 34 | 6:41/M |
11 | JONATHAN LYAU | 1:19:31.7 | 284 | 1 | Men 55 to 59 | 6:44/M |
12 | YUKIYA OBA | 1:19:48.7 | 192 | 2 | Men 40 to 44 | 6:46/M |
13 | JOHN LYNHAM | 1:21:17.1 | 143 | 3 | Men 40 to 44 | 6:53/M |
14 | MATTHEW HELMS | 1:23:03.5 | 261 | 1 | Men 20 to 24 | 7:02/M |
15 | HARRY KOMURO | 1:23:38.1 | 118 | 2 | Men 55 to 59 | 7:05/M |
16 | YOSHIYUKI SOMA | 1:24:05.6 | 240 | 2 | Men 50 to 54 | 7:08/M |
17 | ANDREW TRUMP | 1:24:54.2 | 76 | 1 | Men 25 to 29 | 7:12/M |
18 | CHEYNE EUGENIO | 1:24:59.1 | 254 | 3 | Men 35 to 39 | 7:12/M |
19 | EVERETT SAKAI | 1:25:31.6 | 201 | 3 | Men 50 to 54 | 7:15/M |
20 | ANDREW TAYLOR | 1:26:16.5 | 65 | 4 | Men 40 to 44 | 7:19/M |
27 | CRYSTAL KELLY | 1:28:50.9 | 36 | 3 | Open | 7:32/M |
28 | ERICK PASCUA | 1:30:45.4 | 87 | 2 | Men 45 to 49 | 7:41/M |
29 | MIYUKI MUNOZ | 1:30:57.3 | 128 | 1 | Female 40 to 44 | 7:42/M |
30 | SANDY KOCHERA | 1:30:58.2 | 280 | 1 | Female 35 to 39 | 7:43/M |
31 | KELLI LYAU | 1:31:10.5 | 283 | 1 | Female 55 to 59 | 7:44/M |
32 | MICHAEL GOSS | 1:31:22.4 | 52 | 5 | Men 50 to 54 | 7:45/M |
33 | ABIGAIL ANGELINI | 1:31:25.5 | 127 | 1 | Female 20 to 24 | 7:45/M |
34 | MARK PHILPOTT | 1:32:25.6 | 70 | 6 | Men 40 to 44 | 7:50/M |
35 | DAVID PANTHER | 1:33:06.8 | 171 | 7 | Men 40 to 44 | 7:53/M |
36 | JAKE ITO | 1:33:40.7 | 167 | 3 | Men 30 to 34 | 7:56/M |
37 | KATHRYN HANCOCK | 1:34:21.6 | 121 | 1 | Female 50 to 54 | 8:00/M |
38 | CHELSEY FREEMAN | 1:34:30.9 | 119 | 2 | Female 35 to 39 | 8:01/M |
39 | BRANDON MEYER | 1:34:34.1 | 103 | 3 | Men 45 to 49 | 8:01/M |
40 | T DAWKINS | 1:34:36.0 | 170 | 8 | Men 40 to 44 | 8:01/M |
21 | MILLARD SAPPINGTON | 1:26:39.3 | 282 | 1 | Men 65 to 69 | 7:21/M |
22 | AKIKO PATTERSON | 1:26:47.6 | 178 | 2 | Open | 7:21/M |
23 | JOSHUA SAPPINGTON | 1:26:49.2 | 40 | 2 | Men 25 to 29 | 7:21/M |
24 | TIMOTHY BUSBY | 1:26:49.8 | 69 | 5 | Men 40 to 44 | 7:22/M |
25 | WILLIAM TURNER | 1:27:54.5 | 56 | 4 | Men 50 to 54 | 7:27/M |
26 | RICHARD PENDER | 1:28:05.2 | 149 | 1 | Men 45 to 49 | 7:28/M |
41 | PETER SCOTT | 1:35:06.5 | 286 | 1 | Men 15 to 19 | 8:04/M |
42 | SHAY LEE | 1:35:13.9 | 125 | 1 | Men 60 to 64 | 8:04/M |
43 | BROOKE NASSER | 1:35:18.0 | 162 | 1 | Female 45 to 49 | 8:05/M |
44 | CHET THE JET BLANTON | 1:35:40.0 | 205 | 2 | Men 65 to 69 | 8:06/M |
45 | SHAWNA YEE | 1:36:00.0 | 72 | 2 | Female 45 to 49 | 8:08/M |
46 | RANDY A. RAMOS | 1:36:15.7 | 264 | 6 | Men 50 to 54 | 8:09/M |
47 | GORDON LAWITZKE | 1:36:28.6 | 4 | 4 | Men 45 to 49 | 8:11/M |
48 | VIRGIL TANIZAKI | 1:36:29.5 | 78 | 4 | Men 35 to 39 | 8:11/M |
49 | ERIK QUINTANA | 1:36:33.8 | 182 | 5 | Men 35 to 39 | 8:11/M |
50 | JAY MILLER | 1:36:52.6 | 79 | 7 | Men 50 to 54 | 8:13/M |
51 | ALIKA MASUDA | 1:38:08.9 | 156 | 9 | Men 40 to 44 | 8:19/M |
52 | PETER SIGOUIN | 1:38:11.8 | 161 | 5 | Men 45 to 49 | 8:19/M |
53 | VILMOS KIRALY | 1:38:24.8 | 237 | 3 | Men 55 to 59 | 8:20/M |
54 | PAUL CAMPBELL | 1:38:47.2 | 81 | 2 | Men 60 to 64 | 8:22/M |
55 | YUKIO UCHIDA | 1:39:42.4 | 104 | 3 | Men 60 to 64 | 8:27/M |
56 | WILLIAM KERKAU | 1:39:47.4 | 47 | 3 | Men 25 to 29 | 8:27/M |
57 | ANDEE FUKUHARA | 1:39:58.9 | 208 | 3 | Female 35 to 39 | 8:28/M |
58 | ALLYSSA BERNHARDT | 1:40:01.4 | 277 | 4 | Female 35 to 39 | 8:29/M |
59 | JOHNNY BARSANO | 1:40:15.6 | 279 | 4 | Men 25 to 29 | 8:30/M |
60 | DOUGLAS LAU | 1:40:26.9 | 42 | 6 | Men 35 to 39 | 8:31/M |
61 | WENI AMRICH | 1:40:44.8 | 75 | 3 | Female 45 to 49 | 8:32/M |
62 | MATTHEW FULLER | 1:40:47.3 | 228 | 4 | Men 55 to 59 | 8:32/M |
63 | JON HINAZUMI | 1:41:54.4 | 124 | 4 | Men 60 to 64 | 8:38/M |
64 | EVAN MCKINNEY | 1:42:22.4 | 180 | 10 | Men 40 to 44 | 8:41/M |
65 | ERIC JOHNSON | 1:42:23.7 | 175 | 8 | Men 50 to 54 | 8:41/M |
66 | BRYAN RANKIE | 1:42:29.3 | 28 | 7 | Men 35 to 39 | 8:41/M |
67 | MICHAEL O'KEEFE | 1:42:34.5 | 148 | 11 | Men 40 to 44 | 8:42/M |
68 | EDWARD MINOR | 1:43:16.0 | 281 | 12 | Men 40 to 44 | 8:45/M |
69 | CLIFFORD LAU | 1:43:36.3 | 66 | 3 | Men 65 to 69 | 8:47/M |
