Valentine's Biathlon
February 09, 2020
Results By Race Management Systems, Inc.
Team - Married
35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 118 Dimas and April 49:54.2
118 DIMAS RODRIGUEZ Run 9 27:48.9 27:48.9
118 April Rodriguez Swim 6 22:05.2 49:54.2
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 71 Cristal and Peter 34:45.3
71 CHRISTAL CUADRA-KEEGAN Run 1 18:10.0 18:10.0
71 PETER KEEGAN Swim 1 16:35.3 34:45.3
2 203 Chad and Cassie 48:14.1
203 CHAD KYFFIN Run 6 26:20.1 26:20.1
203 CASSIE KYFFIN Swim 5 21:54.0 48:14.1
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 73 Norma and Ethan 47:50.6
73 NORMA CREPS Run 8 26:54.3 26:54.3
73 ETHAN CREPS Swim 3 20:56.2 47:50.6
2 70 Jennifer and Yon 51:06.7
70 JENNIFER MATHESON Run 7 26:29.1 26:29.1
70 YON SMITH Swim 9 24:37.6 51:06.7
3 179 Chritina and Matt 53:08.0
179 CHRISTINA KAMALO Run 4 25:30.5 25:30.5
179 Matt Kamalo Swim 11 27:37.4 53:08.0
95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 57 Becky and Deb 47:48.8
57 BECKY BUJITEN Run 10 30:24.1 30:24.1
57 DEB MERWICK Swim 2 17:24.7 47:48.8
2 121 Bruno and Jeaneen 57:52.9
121 BRUNO HELDT Run 13 35:33.8 35:33.8
121 Jeaneen Heldt Swim 7 22:19.1 57:52.9
115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 20 Tred and Akiko 47:34.4
20 TRED EYERLY Run 3 25:10.2 25:10.2
20 AKIKO KODAMA Swim 8 22:24.1 47:34.4
2 209 Eric and Karen 49:42.1
209 ERIC SANDERS Run 2 21:34.0 21:34.0
209 KAREN SANDERS Swim 13 28:08.0 49:42.1
3 126 Christine and Michael 1:00:06.0
126 CHRISTINE OHASHI Run 12 33:09.0 33:09.0
126 Michael Ohashi Swim 10 26:56.9 1:00:06.0
4 68 Sandy and Dan 1:00:08.1
68 SANDY OMIYA Run 11 32:10.5 32:10.5
68 DAN OMIYA Swim 12 27:57.5 1:00:08.1
135 to 154
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 78 Joanne and Ulrich 47:02.0
78 JOANNE KLINKE Run 5 25:38.1 25:38.1
78 Ulrich Klinke Swim 4 21:23.9 47:02.0
2 125 Jane and James 1:09:51.7
125 JANE KIRTON Run 14 40:02.6 40:02.6
125 James Roumasset Swim 14 29:49.1 1:09:51.7
Team - Just Friends
34 & Under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 208 Luke and Noa 35:52.0
208 LUKE HAMOCON Run 2 21:08.7 21:08.7
208 NOA COPP Swim 1 14:43.3 35:52.0
2 119 Nathaniel and Douglas 53:25.8
119 NATHANIEL BOURKE Run 6 22:56.2 22:56.2
119 Douglas Heston Swim 17 30:29.6 53:25.8
3 167 Maya and Kapono 55:26.6
167 MAYA HAGIWARA Run 12 27:37.3 27:37.3
167 KAPONO ALMEIDA Swim 13 27:49.3 55:26.6
4 114 Hemakanapua and Adara 59:14.5
114 HEMAKANAPUA HIRAHARA Run 15 31:29.7 31:29.7
114 ADARA WAGENMAN Swim 12 27:44.7 59:14.5
5 210 Tyler and Kaiwi 1:04:09.9
210 TYLER SAKATA Run 13 29:58.1 29:58.1
210 KAIWI GREANEY Swim 19 34:11.7 1:04:09.9
35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 170 Kainoa and Kahonilani 52:13.1
170 KAINOA OYAMA Run 14 30:50.7 30:50.7
170 KAHONILANI HARRYMAN Swim 5 21:22.3 52:13.1
2 214 Lana-June and Kawela 56:46.4
214 LANA-JUNE TENNANT Run 18 34:40.7 34:40.7
214 KAWELA TIMOTEO Swim 6 22:05.6 56:46.4
3 216 Justin and Sedona-Ariz 59:35.1
216 JUSTIN CABANSAG JR. Run 16 32:30.0 32:30.0
216 SEDONA-ARIZ NELSON Swim 11 27:05.1 59:35.1
4 211 Jade and Maleia 1:11:13.0
211 JADE FRANK Run 19 37:49.2 37:49.2
211 MALEIA AGUANO Swim 18 33:23.7 1:11:13.0
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 79 Laura and Sean 50:57.6
79 LAURA TAYLOR Run 9 25:48.4 25:48.4
79 Sean Moorhead Swim 9 25:09.1 50:57.6
2 191 Olivia and Kylie 53:26.5
191 OLIVIA BOURKE Run 11 27:33.1 27:33.1
191 KYLIE TAETZSCH Swim 10 25:53.4 53:26.5
3 2 Reyse and Alice 1:01:37.2
2 REYSE SAKIMA Run 17 32:55.3 32:55.3
2 ALICE WEBB Swim 15 28:41.9 1:01:37.2
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 185 Makani and Kim 43:58.5
185 MAKANI CHRISTENSEN Run 3 21:24.5 21:24.5
185 KIM BURNETT Swim 7 22:34.0 43:58.5
2 198 Sam and Mikayla 50:00.3
198 SAM TAYLOR Run 4 21:54.4 21:54.4
198 MIKAYLA ORPHAN Swim 14 28:05.9 50:00.3
3 76 Ryan and Rebecca 50:53.9
76 RYAN CUSKADEN Run 1 21:04.5 21:04.5
76 REBECCA LLOYD Swim 16 29:49.4 50:53.9
95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 32 Mark and Sandie 39:31.6
32 MARK NAKAKURA Run 7 23:44.8 23:44.8
32 Sandie Easton Swim 2 15:46.8 39:31.6
2 3 Nathaniel and Denise 45:20.1
3 NATHANIEL PAK Run 8 25:14.2 25:14.2
3 DENISE WEBB Swim 3 20:05.9 45:20.1
3 122 Tin and Kelly 46:28.2
122 TIN CHAO Run 10 26:06.5 26:06.5
122 Kelly Quin Swim 4 20:21.7 46:28.2
4 15 Kenji and Sharon 46:34.7
15 KENJI PRICE Run 5 22:11.0 22:11.0
15 SHARON LENG Swim 8 24:23.6 46:34.7
Team - Sweethearts
34 & Under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 157 Kaiya and Meleana 1:01:56.3
157 KAIYA BANNISTER Run 3 32:54.6 32:54.6
157 MELEANA DUVAUCHELLE Swim 3 29:01.6 1:01:56.3
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 112 Shana and Robert 41:53.3
112 SHANA PALMIERI Run 1 23:41.9 23:41.9
112 ROBERT OCONNER Swim 2 18:11.3 41:53.3
2 69 Lauren and Matt 46:27.3
69 LAUREN DUARTE Run 2 29:53.3 29:53.3
69 MATT DUBRULE Swim 1 16:33.9 46:27.3
Team - Family
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 194 Magdalena ad Luca 39:55.9
194 MAGDALENA PETKO Run 2 24:26.2 24:26.2
194 LUCA PETKO Swim 2 15:29.7 39:55.9
2 156 Kathy and Jillian 41:59.2
156 KATHY PRICE Run 1 23:30.9 23:30.9
156 JILLIAN PRICE Swim 3 18:28.2 41:59.2
3 72 Larry and Kasie 51:36.6
72 LARRY FLANNIGAN Run 3 27:20.9 27:20.9
72 KASIE PERREIRA Swim 4 24:15.7 51:36.6
4 123 Brandy and Kanoa 57:38.8
123 BRANDY KALEOALOHA Run 4 42:35.6 42:35.6
123 KANOA Kaleoaloha Swim 1 15:03.1 57:38.8
Team - Open
34 & Under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 168 Cheyanne and Kaialyn 1:09:05.8
168 CHEYANNE GREENE Run 10 31:31.7 31:31.7
168 KAIALYN AVILLA Swim 13 37:34.1 1:09:05.8
35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 182 Joanna and Ashley 40:08.6
182 JOANNA KEAULANA Run 4 21:37.4 21:37.4
182 Ashley Maginot Swim 2 18:31.1 40:08.6
2 77 Paige and Lauren 43:25.1
77 PAIGE GASMAN Run 6 25:28.0 25:28.0
77 Lauren Hyde Swim 1 17:57.0 43:25.1
3 8 Tyler and Peter 54:13.9
8 TYLER MORIMOTO Run 1 20:24.2 20:24.2
8 PETER GUMTAOTAO Swim 12 33:49.7 54:13.9
4 113 Natalie-Rose and Jade 1:11:12.1
113 NATALIE-ROSE WILCOX Run 13 41:28.4 41:28.4
113 JADE LUM Swim 11 29:43.6 1:11:12.1
55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 124 Margaret and Kaeo 51:23.9
124 MARGARET PU Run 8 30:20.7 30:20.7
124 Kaeo Kaleoaloha Swim 4 21:03.2 51:23.9
2 181 Mei and Polly 56:50.1
181 MEI TRAN Run 9 31:28.3 31:28.3
181 Polly Skillman Swim 8 25:21.8 56:50.1
75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 74 Rod and Ron 40:29.8
74 ROD BAYBAYAN Run 2 20:36.3 20:36.3
74 RON GONZALES Swim 3 19:53.5 40:29.8
2 120 Nicole and Deborah 52:56.1
120 NICOLE PRESTON Run 7 27:07.8 27:07.8
120 Deborah Gabriel Swim 9 25:48.3 52:56.1
3 206 Cherish and Jeffrey 54:13.3
206 CHERISH KUIEE Run 11 32:51.6 32:51.6
206 JEFFREY DODGE Swim 5 21:21.7 54:13.3
115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 58 Tom and Tom 44:09.1
58 TOM COLLINS Run 3 21:22.3 21:22.3
58 TOM HEBERLE Swim 7 22:46.7 44:09.1
2 106 Joe and Niklas 45:31.1
106 JOE SHUSKO Run 5 24:08.7 24:08.7
106 NIKLAS SCHNEIDER Swim 6 21:22.3 45:31.1
3 21 Karen and Beth 1:04:24.4
21 KAREN LOOMIS Run 12 35:26.6 35:26.6
21 BETH BLACKBURN Swim 10 28:57.7 1:04:24.4