Men: 12-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 12-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Individual |
|||||||||
Top | |||||||||
Female 12 to 15 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 29 | Maddie Stuemke | 624 | 12 | 1 | 25:04.6 | 1 | 18:08.5 | 43:13.2 |
Top | |||||||||
Female 20 to 24 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 23 | Lyra Gonzales | 660 | 21 | 1 | 22:33.1 | 1 | 18:51.2 | 41:24.3 |
2 | 80 | Geralyn Shirley | 637 | 24 | 2 | 26:22.4 | 3 | 29:24.4 | 55:46.8 |
3 | 88 | Megan Russell | 583 | 23 | 3 | 35:37.6 | 2 | 22:32.6 | 58:10.2 |
Top | |||||||||
Female 25 to 29 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 8 | ANNA BELK | 651 | 26 | 1 | 18:52.1 | 2 | 17:48.8 | 36:41.0 |
2 | 10 | Kelsey Liu | 598 | 29 | 2 | 21:50.3 | 1 | 16:13.4 | 38:03.7 |
3 | 41 | Heather Zane | 634 | 28 | 3 | 23:33.8 | 3 | 21:52.6 | 45:26.4 |
Top | |||||||||
Female 30 to 34 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 20 | Jessica Conway | 600 | 34 | 2 | 22:51.0 | 1 | 17:21.9 | 40:12.9 |
2 | 39 | Molly Troop | 553 | 34 | 3 | 24:05.4 | 2 | 20:32.0 | 44:37.5 |
3 | 47 | Anne Marie Carson | 648 | 34 | 1 | 21:39.0 | 6 | 25:27.4 | 47:06.5 |
4 | 55 | Ashley Hartman | 535 | 34 | 5 | 24:56.8 | 4 | 23:46.9 | 48:43.7 |
5 | 58 | JUSTINE HOPE | 652 | 33 | 4 | 24:06.4 | 5 | 24:59.6 | 49:06.1 |
6 | 81 | Ashley Balasco | 625 | 31 | 6 | 25:06.4 | 8 | 30:50.6 | 55:57.1 |
7 | 90 | Theresa Geelhoed | 603 | 31 | 7 | 34:53.9 | 3 | 23:44.0 | 58:38.0 |
8 | 95 | Kathleen Griffin | 533 | 33 | 8 | 36:31.5 | 7 | 26:00.4 | 1:02:31.9 |
Top | |||||||||
Female 35 to 39 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 9 | CARLY BROWN | 509 | 37 | 1 | 18:51.6 | 1 | 18:46.3 | 37:37.9 |
2 | 45 | Lisa Swartzfager | 552 | 37 | 2 | 21:13.7 | 3 | 25:02.9 | 46:16.7 |
3 | 60 | Moe Chun | 529 | 38 | 5 | 23:55.2 | 4 | 25:43.0 | 49:38.3 |
4 | 68 | DIANA SPENCER | 662 | 37 | 4 | 22:56.5 | 5 | 28:30.5 | 51:27.1 |
5 | 75 | Olivia Poblacion | 547 | 35 | 3 | 21:18.3 | 7 | 33:22.0 | 54:40.4 |
6 | 87 | Carol Hepner | 536 | 37 | 6 | 26:18.8 | 6 | 31:47.2 | 58:06.1 |
7 | 89 | Molly Johnston | 627 | 37 | 7 | 34:21.4 | 2 | 23:57.9 | 58:19.3 |
Top | |||||||||
Female 40 to 44 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 12 | RIE NAGAYAMA | 522 | 44 | 1 | 19:38.0 | 1 | 18:50.4 | 38:28.4 |
2 | 28 | Whitney Burdzilauskas | 579 | 40 | 2 | 20:32.8 | 3 | 22:29.3 | 43:02.1 |
3 | 37 | Kathryn McCabe | 630 | 44 | 3 | 24:33.2 | 2 | 19:58.1 | 44:31.3 |
4 | 72 | Angela Collard | 610 | 40 | 4 | 25:55.4 | 4 | 26:16.7 | 52:12.2 |
Top | |||||||||
Female 45 to 49 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 32 | Margot Sakazaki-Speck | 602 | 45 | 1 | 23:11.6 | 2 | 20:43.2 | 43:54.8 |
2 | 35 | Michelle Simmons | 551 | 48 | 3 | 25:02.3 | 1 | 19:12.6 | 44:14.9 |
3 | 43 | ALICIA SHOULTA | 505 | 45 | 2 | 23:52.1 | 3 | 21:47.2 | 45:39.3 |
Top | |||||||||
Female 50 to 54 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 64 | JERELYN WATANABE | 523 | 53 | 4 | 30:33.4 | 1 | 19:56.2 | 50:29.6 |
2 | 65 | FRANCESCA LEONETTI | 663 | 52 | 2 | 28:30.7 | 2 | 22:10.5 | 50:41.2 |
3 | 69 | Nikki Senter | 550 | 50 | 1 | 26:53.0 | 3 | 24:34.9 | 51:27.9 |
4 | 86 | Erin Oda | 639 | 51 | 3 | 28:33.4 | 4 | 29:06.4 | 57:39.8 |
Top | |||||||||
Female 55 to 59 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 70 | JEANINE NAKAKURA | 512 | 57 | 1 | 25:55.0 | 1 | 26:04.6 | 51:59.6 |
2 | 98 | JILL DIETMEYER | 654 | 58 | 2 | 34:44.0 | 3 | 32:55.6 | 1:07:39.6 |
3 | 99 | Karen Bullard | 563 | 55 | 3 | 38:33.2 | 2 | 29:27.9 | 1:08:01.1 |
4 | 101 | TERRI TYMN | 657 | 59 | 4 | 38:46.9 | 4 | 34:00.5 | 1:12:47.5 |
Top | |||||||||
Female 60 to 64 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 49 | DIANE CORN | 644 | 62 | 1 | 26:29.8 | 1 | 20:55.3 | 47:25.1 |
Top | |||||||||
Female 65 to 69 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 91 | SHARON LENG | 514 | 65 | 1 | 33:01.2 | 1 | 25:44.0 | 58:45.2 |
Top | |||||||||
Female 70 to 74 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 97 | Rosemary Adam-Terem | 585 | 71 | 1 | 32:22.9 | 1 | 32:52.5 | 1:05:15.4 |
Top | |||||||||
Male 12 to 15 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 54 | Finley Church | 638 | 14 | 1 | 22:18.5 | 1 | 26:19.4 | 48:37.9 |
Top | |||||||||
Male 20 to 24 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | Brian Savidge | 617 | 23 | 2 | 18:30.0 | 1 | 16:27.6 | 34:57.6 |
2 | 5 | Jackson Ayers | 599 | 23 | 1 | 18:19.3 | 2 | 17:33.9 | 35:53.3 |
3 | 51 | Jacob Paszkiewicz | 546 | 24 | 3 | 22:14.9 | 4 | 25:21.2 | 47:36.2 |
4 | 66 | Kaainaoluikalai Lewis | 612 | 22 | 4 | 23:58.9 | 5 | 27:21.3 | 51:20.2 |
5 | 83 | cobalt zucker | 596 | 20 | 5 | 33:00.5 | 3 | 23:36.3 | 56:36.8 |
Top | |||||||||
Male 25 to 29 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 14 | Benjamin Wiseman | 556 | 29 | 2 | 18:02.7 | 1 | 20:42.8 | 38:45.6 |
2 | 24 | Kegan Flagg | 641 | 27 | 1 | 17:31.2 | 5 | 24:42.9 | 42:14.2 |
3 | 27 | William Crowley | 626 | 27 | 3 | 19:01.2 | 4 | 23:46.4 | 42:47.6 |
4 | 36 | CHRISTOPHER MA | 569 | 28 | 6 | 23:27.3 | 2 | 20:48.4 | 44:15.8 |
5 | 44 | Jacob Chappell | 635 | 29 | 4 | 19:42.8 | 6 | 26:08.7 | 45:51.5 |
6 | 52 | John Malmquist | 545 | 28 | 7 | 25:16.2 | 3 | 22:27.9 | 47:44.1 |
7 | 63 | Trevor Thomas | 661 | 29 | 5 | 23:26.1 | 7 | 26:57.5 | 50:23.6 |
Top | |||||||||
Male 30 to 34 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | RYAN HARTMAN | 658 | 31 | 2 | 18:50.4 | 2 | 16:46.5 | 35:37.0 |
2 | 4 | Eric Nilsoon | 643 | 34 | 5 | 21:24.5 | 1 | 14:18.8 | 35:43.3 |
3 | 7 | Nicholas Zehr | 621 | 31 | 1 | 18:49.2 | 4 | 17:44.6 | 36:33.9 |
4 | 16 | Yawei Hao | 642 | 31 | 6 | 21:42.5 | 3 | 17:38.0 | 39:20.5 |
5 | 19 | Tyrus Burr | 655 | 31 | 3 | 19:16.8 | 5 | 20:37.3 | 39:54.1 |
6 | 25 | Alex Kasula | 636 | 31 | 4 | 20:26.0 | 6 | 21:59.8 | 42:25.8 |
7 | 42 | Michael Hervey | 538 | 30 | 7 | 22:04.2 | 8 | 23:27.5 | 45:31.7 |
8 | 46 | Nathaniel Calio | 528 | 31 | 8 | 23:47.4 | 7 | 22:50.3 | 46:37.7 |
9 | 84 | Spencer Ricardel | 664 | 32 | 10 | 27:50.4 | 9 | 29:12.4 | 57:02.8 |
10 | 96 | Kwun Shiu | 620 | 31 | 9 | 26:16.7 | 10 | 38:51.8 | 1:05:08.6 |
Top | |||||||||
Male 35 to 39 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 11 | Riki Otaki | 613 | 35 | 2 | 19:55.0 | 1 | 18:19.0 | 38:14.1 |
2 | 17 | Matthew Kukla | 645 | 38 | 3 | 19:57.8 | 2 | 19:39.2 | 39:37.1 |
3 | 31 | Barrett Johnston | 628 | 38 | 4 | 20:47.8 | 4 | 22:48.5 | 43:36.4 |
4 | 38 | BENJAMIN LEWIS | 521 | 39 | 8 | 44:34.9 | 44:34.9 | ||
5 | 53 | TERRY SHIN | 567 | 39 | 5 | 22:19.6 | 5 | 25:51.6 | 48:11.2 |
6 | 59 | Kevin Macquoid | 632 | 36 | 1 | 19:29.9 | 7 | 29:57.6 | 49:27.6 |
7 | 62 | Kyle Sherman | 631 | 37 | 7 | 27:37.1 | 3 | 22:20.1 | 49:57.3 |
8 | 67 | Brett Gilbert | 531 | 35 | 6 | 23:31.4 | 6 | 27:52.1 | 51:23.6 |
Top | |||||||||
Male 40 to 44 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 13 | R.J. Martin | 606 | 42 | 1 | 19:13.2 | 2 | 19:22.9 | 38:36.1 |
2 | 21 | LANCE FUJIOKA | 548 | 41 | 4 | 21:29.0 | 1 | 19:10.7 | 40:39.8 |
3 | 26 | Johann Hepner | 537 | 40 | 2 | 19:26.9 | 3 | 23:03.7 | 42:30.6 |
4 | 48 | TIMOTHY BUSBY | 560 | 42 | 3 | 19:42.2 | 5 | 27:37.1 | 47:19.4 |
5 | 50 | ROGER LIN | 510 | 40 | 5 | 22:44.3 | 4 | 24:41.0 | 47:25.3 |
Top | |||||||||
Male 45 to 49 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 6 | STEVEN MINAGLIA | 659 | 49 | 1 | 18:56.7 | 1 | 16:59.5 | 35:56.2 |
2 | 22 | ANDREW DEUTSCHER | 524 | 47 | 2 | 19:22.3 | 3 | 21:38.7 | 41:01.1 |
3 | 34 | Timothy Gillaspie | 532 | 49 | 3 | 24:18.0 | 2 | 19:56.1 | 44:14.2 |
4 | 93 | David Aldrich | 525 | 49 | 4 | 34:41.5 | 4 | 24:29.0 | 59:10.5 |
Top | |||||||||
Male 50 to 54 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | Marcelo Silva | 593 | 53 | 1 | 18:02.6 | 1 | 17:38.1 | 35:40.7 |
2 | 15 | Mark Speck | 653 | 51 | 2 | 18:48.3 | 3 | 20:02.4 | 38:50.7 |
3 | 33 | Knoel Kaneshiro | 540 | 54 | 4 | 24:01.4 | 2 | 19:55.4 | 43:56.8 |
4 | 40 | Russell Clock | 530 | 52 | 3 | 23:25.3 | 4 | 21:16.6 | 44:42.0 |
5 | 73 | KEN LEE | 519 | 54 | 8 | 28:24.7 | 6 | 24:59.5 | 53:24.3 |
6 | 77 | SCOTT ZUCKER | 666 | 51 | 6 | 26:01.3 | 8 | 29:21.1 | 55:22.4 |
7 | 79 | Radji Tolentino | 647 | 52 | 7 | 28:12.7 | 7 | 27:20.6 | 55:33.3 |
8 | 82 | Derick Kato | 541 | 53 | 5 | 24:29.9 | 9 | 31:29.0 | 55:58.9 |
9 | 85 | Jaime Ubongen | 554 | 50 | 9 | 32:27.8 | 5 | 24:50.0 | 57:17.8 |
Top | |||||||||
Male 55 to 59 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 18 | PAUL MATTEN | 502 | 59 | 1 | 19:14.9 | 1 | 20:36.9 | 39:51.9 |
2 | 56 | Nathan Kadota | 605 | 59 | 2 | 23:02.4 | 3 | 25:59.6 | 49:02.0 |
3 | 57 | Keith Ushijima | 555 | 55 | 3 | 27:02.5 | 2 | 21:59.8 | 49:02.4 |
4 | 92 | JOHN MCGOWAN | 572 | 56 | 4 | 29:20.7 | 4 | 29:41.3 | 59:02.1 |
Top | |||||||||
Male 60 to 64 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 30 | John Losito | 633 | 60 | 1 | 20:24.9 | 1 | 22:51.8 | 43:16.7 |
2 | 74 | Charles Gumm | 609 | 62 | 4 | 25:52.6 | 2 | 28:29.5 | 54:22.1 |
3 | 76 | ROD HUDDLESTON | 646 | 63 | 2 | 24:16.4 | 3 | 30:25.2 | 54:41.7 |
Top | |||||||||
Male 65 to 69 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 71 | JIM MURRAY | 568 | 69 | 1 | 26:31.8 | 1 | 25:28.2 | 52:00.0 |
Top | |||||||||
Male 70 to 74 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 61 | EUGENE CHO | 520 | 70 | 1 | 22:22.8 | 3 | 27:22.5 | 49:45.4 |
2 | 78 | ALTON MOTOBU | 501 | 71 | 2 | 32:18.7 | 1 | 23:11.6 | 55:30.3 |
3 | 100 | Jeffrey Dodge | 665 | 71 | 3 | 44:14.1 | 2 | 26:01.8 | 1:10:15.9 |
Top | |||||||||
Male 75 and Over |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 94 | MAC SEXTON | 570 | 78 | 1 | 33:57.7 | 1 | 26:56.7 | 1:00:54.4 |