12' Paddleboard Men: 17-39 40-59 60-99
12' Paddleboard Women: 17-39 40-59
12'6" SUP Men: 17-39 40-59 60-99
12'6" SUP Women: 40-59 60-99
14' SUP Men: 17-39 40-59 60-99
14' SUP Women: 40-59
12' Paddleboard |
|||||
Top | |||||
Female 17 to 39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Ally Schillinger | Honolulu HAWAII | 1012 | 2 | 57:54.2 |
2 | Lowell Burton | Haleiwa HAWAII | 1016 | 3 | 1:00:58.6 |
Top | |||||
Female 40 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Colleen Tessler | Honolulu HAWAII | 1014 | 1 | 56:49.4 |
2 | Shari Sugai | Pearl City HAWAII | 1007 | 4 | 1:13:29.9 |
Top | |||||
Male 17 to 39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Nicholas Schippers | Haleiwa HAWAII | 1019 | 6 | 46:12.7 |
2 | Travis Nicely | Waialua HAWAII | 1006 | 16 | 1:11:30.5 |
Top | |||||
Male 40 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Heath Hemmings | Kailua HAWAII | 1011 | 1 | 42:21.0 |
2 | Kai Hall | 1039 | 2 | 43:01.0 | |
3 | Kirk Fritz | Ewa Beach HI | 1037 | 3 | 43:38.8 |
4 | Scott Shimada | Mililani HAWAII | 1017 | 4 | 44:43.8 |
5 | Billy Balding | Honolulu HAWAII | 1003 | 7 | 46:24.8 |
6 | Patrick Wong | Honolulu HAWAII | 1013 | 9 | 48:01.5 |
7 | Kelly Tam Sing | honolulu HAWAII | 1018 | 10 | 48:18.5 |
8 | Blair Thorndike | Honolulu HAWAII | 1002 | 12 | 51:28.5 |
9 | Ronny German | Waipahu HAWAII | 1010 | 13 | 56:36.5 |
Top | |||||
Male 60 and Over |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Chris Owens | 1038 | 5 | 45:55.9 | |
2 | Mike Abbott | Honolulu HAWAII | 1009 | 8 | 47:31.7 |
3 | David Kalwick | Honolulu HAWAII | 1008 | 11 | 48:58.0 |
4 | Randy Shibuya | Honolulu HAWAII | 1015 | 14 | 57:11.6 |
5 | Mike Takahashi | 1036 | 15 | 1:02:49.0 | |
12'6" SUP |
|||||
Top | |||||
Female 40 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mila Lietzke | Honolulu HAWAII | 1022 | 2 | 1:30:57.3 |
Top | |||||
Female 60 and Over |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Brantly baynes | Honolulu HAWAII | 1023 | 1 | 1:11:11.4 |
Top | |||||
Male 17 to 39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Kainoa de Angelis | Honolulu HAWAII | 1024 | 2 | 1:18:13.4 |
Top | |||||
Male 40 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Albert Verdadero | Honolulu HAWAII | 1026 | 1 | 1:08:34.5 |
Top | |||||
Male 60 and Over |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | James Jones | Honolulu HAWAII | 1021 | 3 | 1:19:22.6 |
2 | Herbie Titcomb | Honolulu HAWAII | 1025 | 4 | 1:22:51.9 |
14' SUP |
|||||
Top | |||||
Female 40 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | kiyomi sheppard | haleiwa HAWAII | 1027 | 1 | 57:13.5 |
2 | Ann Yoshida | Mililani HAWAII | 1031 | 2 | 1:37:17.9 |
Top | |||||
Male 17 to 39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | kevin courville | ewa beach HAWAII | 1028 | 3 | 1:03:45.4 |
Top | |||||
Male 40 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | kanai sharsh | hon HAWAII | 1035 | 1 | 55:47.6 |
2 | Paul Zacharias | Honolulu HAWAII | 1033 | 2 | 1:00:24.6 |
3 | Peter Banglos | Ewa Beach HAWAII | 1032 | 5 | 1:10:55.5 |
4 | Bryan Yucoco | Honolulu HAWAII | 1034 | 6 | 1:18:08.0 |
Top | |||||
Male 60 and Over |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | CORY YAMAMOTO | HONOLULU HAWAII | 1030 | 4 | 1:07:07.2 |
*Overall place within gender.