12' Paddleboard |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Heath Hemmings | Kailua HAWAII | 1011 | 52 | M | 1:40-59 | 42:21.0 |
2 | Kai Hall | 1039 | 46 | M | 2:40-59 | 43:01.0 | |
3 | Kirk Fritz | Ewa Beach HI | 1037 | 52 | M | 3:40-59 | 43:38.8 |
4 | Scott Shimada | Mililani HAWAII | 1017 | 55 | M | 4:40-59 | 44:43.8 |
5 | Chris Owens | 1038 | 62 | M | 1:60-99 | 45:55.9 | |
6 | Nicholas Schippers | Haleiwa HAWAII | 1019 | 29 | M | 1:17-39 | 46:12.7 |
7 | Billy Balding | Honolulu HAWAII | 1003 | 58 | M | 5:40-59 | 46:24.8 |
8 | Mike Abbott | Honolulu HAWAII | 1009 | 63 | M | 2:60-99 | 47:31.7 |
9 | Patrick Wong | Honolulu HAWAII | 1013 | 58 | M | 6:40-59 | 48:01.5 |
10 | Kelly Tam Sing | honolulu HAWAII | 1018 | 51 | M | 7:40-59 | 48:18.5 |
11 | David Kalwick | Honolulu HAWAII | 1008 | 60 | M | 3:60-99 | 48:58.0 |
12 | Blair Thorndike | Honolulu HAWAII | 1002 | 59 | M | 8:40-59 | 51:28.5 |
13 | Ronny German | Waipahu HAWAII | 1010 | 50 | M | 9:40-59 | 56:36.5 |
14 | Colleen Tessler | Honolulu HAWAII | 1014 | 43 | F | 1:40-59 | 56:49.4 |
15 | Randy Shibuya | Honolulu HAWAII | 1015 | 66 | M | 4:60-99 | 57:11.6 |
16 | Ally Schillinger | Honolulu HAWAII | 1012 | 24 | F | 1:17-39 | 57:54.2 |
17 | Lowell Burton | Haleiwa HAWAII | 1016 | 36 | F | 2:17-39 | 1:00:58.6 |
18 | Mike Takahashi | 1036 | 71 | M | 5:60-99 | 1:02:49.0 | |
19 | Travis Nicely | Waialua HAWAII | 1006 | 37 | M | 2:17-39 | 1:11:30.5 |
20 | Shari Sugai | Pearl City HAWAII | 1007 | 43 | F | 2:40-59 | 1:13:29.9 |
Top | |||||||
12'6" SUP |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Albert Verdadero | Honolulu HAWAII | 1026 | 53 | M | 1:40-59 | 1:08:34.5 |
2 | Brantly baynes | Honolulu HAWAII | 1023 | 60 | F | 1:60-99 | 1:11:11.4 |
3 | Kainoa de Angelis | Honolulu HAWAII | 1024 | 19 | M | 1:17-39 | 1:18:13.4 |
4 | James Jones | Honolulu HAWAII | 1021 | 69 | M | 1:60-99 | 1:19:22.6 |
5 | Herbie Titcomb | Honolulu HAWAII | 1025 | 69 | M | 2:60-99 | 1:22:51.9 |
6 | Mila Lietzke | Honolulu HAWAII | 1022 | 59 | F | 1:40-59 | 1:30:57.3 |
Top | |||||||
14' SUP |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | kanai sharsh | hon HAWAII | 1035 | 54 | M | 1:40-59 | 55:47.6 |
2 | kiyomi sheppard | haleiwa HAWAII | 1027 | 49 | F | 1:40-59 | 57:13.5 |
3 | Paul Zacharias | Honolulu HAWAII | 1033 | 58 | M | 2:40-59 | 1:00:24.6 |
4 | kevin courville | ewa beach HAWAII | 1028 | 38 | M | 1:17-39 | 1:03:45.4 |
5 | CORY YAMAMOTO | HONOLULU HAWAII | 1030 | 60 | M | 1:60-99 | 1:07:07.2 |
6 | Peter Banglos | Ewa Beach HAWAII | 1032 | 51 | M | 3:40-59 | 1:10:55.5 |
7 | Bryan Yucoco | Honolulu HAWAII | 1034 | 49 | M | 4:40-59 | 1:18:08.0 |
8 | Ann Yoshida | Mililani HAWAII | 1031 | 44 | F | 2:40-59 | 1:37:17.9 |