Men: Top Finishers 0-17 18-29 30-39 40-49 50-59 60-94 99-99
Women: Top Finishers 0-17 18-29 30-39 40-49 50-59 60-94 99-99
Half |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JAIME SHULLICK | HONOLULU HI | 512 | 27 | 1:43:09.0 | 7:52/M |
2 | CAMRYN GOSTEL | USAF ACADEMY CO | 85 | 28 | 1:44:40.6 | 7:59/M |
3 | LAUREN HINDS | HONOLULU HI | 488 | 30 | 1:46:12.0 | 8:06/M |
Top | ||||||
Female 17 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | SOPHIE ZENTZ | 600 | 106 | 2:09:38.1 | 9:54/M | |
2 | ALLY HERTZ | 615 | 148 | 2:21:37.8 | 10:49/M | |
3 | AALIYAH MORALES | 598 | 188 | 2:43:25.0 | 12:28/M | |
4 | LEXI FONTANA | HONOLULU HI | 599 | 218 | 3:02:19.6 | 13:55/M |
Top | ||||||
Female 18 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | CLARISSE ANN CAYABYAB | HONOLULU HI | 482 | 39 | 1:50:21.0 | 8:25/M |
2 | MADELYN GAGLIARDI | 603 | 80 | 1:59:00.1 | 9:05/M | |
3 | CHLOE CONLON | WAIHIWA HI | 49 | 84 | 2:00:19.6 | 9:11/M |
4 | MAI LE | KAPOLEI HI | 35 | 99 | 2:05:49.9 | 9:36/M |
5 | MICHELE NGUYEN | 636 | 114 | 2:10:24.5 | 9:57/M | |
6 | SAMI COTE | HONOLULU HI | 487 | 142 | 2:19:38.7 | 10:40/M |
7 | JORDAN FRAZIER | HONOLULU HI | 23 | 144 | 2:20:08.7 | 10:42/M |
8 | MAI NAKAGAWA | 38 | 206 | 2:54:00.1 | 13:17/M | |
9 | KASSANDRA SLONE | JACKSONVILLE FL | 3 | 213 | 2:59:02.4 | 13:40/M |
10 | SAMDRA PEREZ | Hickam AFB HI | 10 | 216 | 3:00:03.5 | 13:45/M |
11 | TESIA POTFORA | HONOLULU HI | 60 | 217 | 3:00:52.0 | 13:48/M |
12 | MA. ELISSE DIMACALI | WAIPAHU HI | 486 | 224 | 3:21:41.9 | 15:24/M |
13 | SARAH VELASCO | 627 | 226 | 3:23:55.6 | 15:34/M | |
14 | SARAH JACINTO | SAN PABLO CA | 15 | 229 | 3:25:25.8 | 15:41/M |
15 | SARA GRAY | HONOLULU HI | 483 | 232 | 3:32:15.0 | 16:12/M |
16 | ILILANI GREEN | HONOLULU HI | 484 | 234 | 3:32:30.0 | 16:13/M |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | MEGAN HUNTER | HONOLULU HI | 498 | 35 | 1:48:44.0 | 8:18/M |
2 | JENNA KOVALAK | HONOLULU HI | 501 | 41 | 1:50:48.0 | 8:27/M |
3 | STEPHANIE PARKS | HONOLULU HI | 614 | 50 | 1:52:09.2 | 8:34/M |
4 | BEATRIZ HENDRICKS | HONOLULU HI | 52 | 52 | 1:52:20.0 | 8:35/M |
5 | EMILY PICKERING | 618 | 70 | 1:56:35.8 | 8:54/M | |
6 | KYLIE HERNANDEZ | HONOLULU HI | 489 | 81 | 1:59:53.3 | 9:09/M |
7 | TEAGAN HALL | HONOLULU HI | 516 | 87 | 2:00:35.6 | 9:12/M |
8 | JACQUELINE BETHEL | HENRICO VA | 26 | 90 | 2:00:48.2 | 9:13/M |
9 | AMY MATSUMOTO | 626 | 105 | 2:09:14.2 | 9:52/M | |
10 | NAJLA BLACKMORE | CROFTON MD | 493 | 109 | 2:10:05.1 | 9:56/M |
11 | NINA HUNG | HONOLULU HI | 491 | 113 | 2:10:21.6 | 9:57/M |
12 | ASHLEY BARRON | MILILANI HI | 616 | 132 | 2:16:10.8 | 10:24/M |
13 | HEATHER MIYOSHI | MILILANI HI | 496 | 136 | 2:16:53.5 | 10:27/M |
14 | MARCELA ARTEAGA | HONOLULU HI | 500 | 145 | 2:21:24.2 | 10:48/M |
15 | AUTUMN SHAFFER | HONOLULU HI | 507 | 168 | 2:32:20.9 | 11:38/M |
16 | KATIE MELTON | KANEOHE HI | 502 | 175 | 2:38:34.9 | 12:06/M |
17 | JESSICA O'MALLEY | EWA BEACH HI | 494 | 176 | 2:38:35.1 | 12:06/M |
18 | TINGWEN SHIH | MILILANI HI | 503 | 177 | 2:39:04.2 | 12:09/M |
19 | KRISTINA OHTANI | 511 | 182 | 2:41:18.4 | 12:19/M | |
20 | NEKANE MCGARVIE | HONOLULU HI | 506 | 183 | 2:41:28.6 | 12:20/M |
21 | LANI HARADA | MILILANI HI | 495 | 184 | 2:42:02.6 | 12:22/M |
22 | SIERRA INCHAUSTI | 509 | 185 | 2:43:07.5 | 12:27/M | |
23 | KIRA MARSH | MILILANI HI | 499 | 187 | 2:43:24.9 | 12:28/M |
24 | ARIELLE CARIAS | HONOLULU HI | 497 | 189 | 2:44:46.8 | 12:35/M |
25 | AKIE YOKOKAWA | YOKOHAMA TUZUKI KAWAWA KANAGAWA | 42 | 198 | 2:48:40.9 | 12:53/M |
26 | KAROLYN JONES | 513 | 199 | 2:50:03.3 | 12:59/M | |
27 | JENNIFER ZUNIGA | SANDY SPRINGS GA | 510 | 202 | 2:52:41.7 | 13:11/M |
28 | STEFFANI JACOBY | SPRINGFIELD MA | 490 | 207 | 2:55:11.9 | 13:22/M |
29 | ALICIA FONTANA | HONOLULU HI | 514 | 211 | 2:57:54.2 | 13:35/M |
30 | JOSEPHINE WOODS | HONOLULU HI | 492 | 222 | 3:14:19.8 | 14:50/M |
31 | JAN VELASCO | 629 | 227 | 3:24:09.6 | 15:35/M | |
32 | JENNIFER MARSHALL | JACKSONVILLE FL | 59 | 230 | 3:26:00.3 | 15:44/M |
33 | STEPHANIE SILK | HONOLULU HI | 36 | 238 | 3:50:45.5 | 17:37/M |
34 | LINA NGUYEN | 612 | 239 | 3:50:53.0 | 17:37/M | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | RACQUEL JUNIO | FALLS CHURCH VA | 50 | 61 | 1:54:54.9 | 8:46/M |
2 | MOANALIA WONG | MILILANI HI | 526 | 69 | 1:56:33.9 | 8:54/M |
3 | ANGELA BOSTWICK | KAILUA HI | 525 | 74 | 1:57:11.4 | 8:57/M |
4 | RENEE BUTLER | KAPOLEI HI | 4 | 112 | 2:10:08.5 | 9:56/M |
5 | KRISHA ANDREWS | HONOLULU HI | 51 | 116 | 2:10:29.0 | 9:58/M |
6 | DANIVA PARRISH | HONOLULU HI | 524 | 169 | 2:32:43.7 | 11:40/M |
7 | CORMARY JANE CURATO | KANEOHE HI | 522 | 191 | 2:46:00.7 | 12:40/M |
8 | NINA RUHNKE | HONOLULU HI | 520 | 192 | 2:46:50.2 | 12:44/M |
9 | JANET JOHN | KAPOLEI HI | 521 | 194 | 2:47:24.2 | 12:47/M |
10 | CRYSTAL FULCO | KINGSLAND GA | 2 | 214 | 2:59:13.5 | 13:41/M |
11 | RUTH VILLANUEVA | AIEA HI | 523 | 223 | 3:20:23.4 | 15:18/M |
12 | REBECCA PETRIE | HONOLULU HI | 18 | 233 | 3:32:17.1 | 16:12/M |
13 | RACHEL TOLDOYA | WAHIAWA HI | 519 | 243 | 4:02:08.8 | 18:29/M |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | ALEXANDRA MICHEL | HONOLULU HI | 528 | 89 | 2:00:42.6 | 9:13/M |
2 | JENNIFER TURVOLD | HONOLULU HI | 530 | 119 | 2:10:59.2 | 10:00/M |
3 | TOY KELLIHER | PEARL CITY HI | 529 | 141 | 2:19:22.6 | 10:38/M |
4 | EVELYN EAVES | KAPOLEI HI | 607 | 240 | 3:50:55.7 | 17:38/M |
Top | ||||||
Female 60 & Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | NAOMI MORITA | HONOLULU HI | 531 | 91 | 2:00:55.9 | 9:14/M |
2 | KAREN BURMEISTER | MILILANI HI | 604 | 171 | 2:35:48.4 | 11:54/M |
Top | ||||||
Female Active Duty |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | ALLISON MEEGAN | OVERLAND PARK KS | 32 | 33 | 1:46:50.6 | 8:09/M |
2 | LISA URNESS | HONOLULU HI | 9 | 36 | 1:49:01.7 | 8:19/M |
3 | CARA SUMIDA | HONOLULU HI | 66 | 47 | 1:51:44.6 | 8:32/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | RICHARD CONNAROE | 617 | 1 | 1:23:47.6 | 6:24/M | |
2 | SILAS DAVIDSON | WEST POINT NY | 435 | 2 | 1:24:07.2 | 6:25/M |
3 | ANDREW VOGEL | MOUNTAIN VIEW CA | 566 | 3 | 1:24:17.8 | 6:26/M |
Top | ||||||
Male 17 and under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | PETER LOWELL | 601 | 5 | 1:28:00.5 | 6:43/M | |
2 | SHAUN STIERS | HONOLULU HI | 602 | 48 | 1:51:58.1 | 8:33/M |
Top | ||||||
Male 18 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | BLANE HOFFPAUIR | AIEA HI | 136 | 11 | 1:34:29.3 | 7:13/M |
2 | DYLAN TIPTON34 | JBPHH HI | 475 | 12 | 1:37:02.8 | 7:24/M |
3 | TERRI SWEDBERG | 631 | 14 | 1:37:24.0 | 7:26/M | |
4 | SEAN WOODS | 624 | 16 | 1:40:07.6 | 7:39/M | |
5 | KYLE NAKATSUKA | HONOLULU HI | 534 | 23 | 1:42:42.1 | 7:50/M |
6 | DAVID MCKINNEY | JBPHH HI | 424 | 31 | 1:46:24.6 | 8:07/M |
7 | JOSHUA WOOD | HONOLULU HI | 181 | 34 | 1:47:24.9 | 8:12/M |
8 | TYLER GLISSON | 613 | 38 | 1:49:56.1 | 8:24/M | |
9 | JOSHUA DAVIS | HONOLULU HI | 472 | 46 | 1:51:24.9 | 8:30/M |
10 | SIMON SALAZAR | WAHIAWA HI | 117 | 49 | 1:51:58.5 | 8:33/M |
11 | KYOTARO KAMIMURA | ??????? ??? | 540 | 55 | 1:53:40.3 | 8:41/M |
12 | MARSHAL MURRELL | 605 | 60 | 1:54:47.9 | 8:46/M | |
13 | OSAEON DIAZ-MALDONADO | WAHIAWA HI | 478 | 72 | 1:56:50.3 | 8:55/M |
14 | TOMOKI MORIIZUMI | ???????? ???? | 440 | 77 | 1:58:06.2 | 9:01/M |
15 | ANDREW WILSON | MILILANI HI | 469 | 78 | 1:58:10.3 | 9:01/M |
16 | JACK TERRY | 536 | 79 | 1:58:45.3 | 9:04/M | |
17 | JOE PELLERITO | SHELBY TWP MI | 398 | 86 | 2:00:28.1 | 9:12/M |
18 | NASH GARLOW | JBPHH HI | 185 | 95 | 2:02:39.9 | 9:22/M |
19 | JONATHAN MCGAHEE | AIEA HI | 443 | 107 | 2:09:52.4 | 9:55/M |
20 | SHION FUKUDOME | SASEBO NAGASAKI | 539 | 129 | 2:15:35.4 | 10:21/M |
21 | SHINTARO WAKIMOTO | ??????? ??? | 541 | 130 | 2:15:35.6 | 10:21/M |
22 | CHRISTOPHER TAYLOR | HONOLULU HI | 463 | 137 | 2:17:11.7 | 10:28/M |
23 | KEANU RICHARDSON | 609 | 138 | 2:17:19.7 | 10:29/M | |
24 | TRISTEN GARCIA | AIEA HI | 538 | 143 | 2:19:44.3 | 10:40/M |
25 | VALMYR JUDSON | 637 | 149 | 2:22:27.0 | 10:52/M | |
26 | OLEN TURNER | MILILANI HI | 535 | 150 | 2:22:32.4 | 10:53/M |
27 | RYOJI KONDO | YOKOSUKA CITY KANAGAWA | 446 | 152 | 2:22:37.0 | 10:53/M |
28 | IZUMU KUTEKEN | YOKOSUKASI KANAGAWAKE | 442 | 158 | 2:25:10.3 | 11:05/M |
29 | LUIS RONQUILLO | MILILANI HI | 285 | 160 | 2:25:55.8 | 11:08/M |
30 | JACOB DICARLO | 635 | 162 | 2:28:02.7 | 11:18/M | |
31 | ANH NGUYEN | 622 | 167 | 2:31:42.6 | 11:35/M | |
32 | NIKOLAS OLIVARES | 425 | 179 | 2:40:18.6 | 12:14/M | |
33 | TOSHIKI OZAWA | YOKOSUKACITY KANAGAWA | 447 | 181 | 2:40:40.0 | 12:16/M |
34 | JUSTIN CROSS | 620 | 193 | 2:46:51.4 | 12:44/M | |
35 | TYLER POTFORA | HONOLULU HI | 460 | 195 | 2:47:43.5 | 12:48/M |
36 | RYO IGARASHI | ?????????? ???? | 537 | 205 | 2:53:56.9 | 13:17/M |
37 | YOSHIO YOSHIZUMI | WAIALUA HI | 533 | 209 | 2:55:35.9 | 13:24/M |
38 | JAMISON MATHIS | 429 | 212 | 2:58:38.7 | 13:38/M | |
39 | YU MINOBE | ??????? ???? | 441 | 225 | 3:22:52.0 | 15:29/M |
40 | ISAAC SERNA | SAN ANTONIO TX | 476 | 235 | 3:35:43.7 | 16:28/M |
41 | KEITH KRONENBERG | HONOLULU HI | 473 | 236 | 3:35:45.6 | 16:28/M |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | ODEELO DAYONDON | HONOLULU HI | 546 | 6 | 1:28:08.6 | 6:44/M |
2 | YUSUKE YAMAGUCHI | 561 | 10 | 1:33:13.1 | 7:07/M | |
3 | JAMAL KHAN | PEARL CITY HI | 302 | 13 | 1:37:09.3 | 7:25/M |
4 | DANIEL WAGNER | HONOLULU HI | 559 | 18 | 1:41:00.3 | 7:43/M |
5 | JAMES LEE | VIRGINIA BEACH VA | 115 | 21 | 1:42:21.5 | 7:49/M |
6 | EVERETT TOM | HONOLULU HI | 563 | 22 | 1:42:26.9 | 7:49/M |
7 | CALEB HEDDINS | HONOLULU HI | 467 | 25 | 1:43:03.5 | 7:52/M |
8 | SEAN CONDERMAN | 621 | 29 | 1:46:01.9 | 8:06/M | |
9 | THEODORE YATES | HONOLULU HI | 462 | 37 | 1:49:11.3 | 8:20/M |
10 | LUCAS GAYNOR | HONOLULU HI | 140 | 40 | 1:50:42.4 | 8:27/M |
11 | DARBY JAMES | HONOLULU HI | 428 | 42 | 1:50:49.9 | 8:28/M |
12 | DAN KLEPPER | 554 | 44 | 1:51:04.6 | 8:29/M | |
13 | JAMES SEVERIN | ROY WA | 276 | 45 | 1:51:15.1 | 8:30/M |
14 | BRIAN THOMPSON | HONOLULU HI | 479 | 54 | 1:52:56.3 | 8:37/M |
15 | JARED SHULLICK | HONOLULU HI | 461 | 57 | 1:54:01.2 | 8:42/M |
16 | CHARLES SIMONDS | PORTSMOUTH VA | 111 | 58 | 1:54:31.3 | 8:45/M |
17 | MASANORI TAKAKI | OMURA NAGASAKI JAPAN SUWA3-57-3 | 551 | 59 | 1:54:44.4 | 8:46/M |
18 | KENICHI CHIBA | OHUNA KAMAKURA K | 434 | 63 | 1:55:25.9 | 8:49/M |
19 | KYOHEI YAMASAKI | KASHIMAE-CHO,SASEBO-SHI NAGASAKI | 474 | 64 | 1:55:31.5 | 8:49/M |
20 | ANDRES SANTAMARIA | EWA BEACH HI | 131 | 66 | 1:56:17.0 | 8:53/M |
21 | DAVID KELLY | EWA BEACH HI | 562 | 68 | 1:56:32.9 | 8:54/M |
22 | DANNY HILL | HONOLULU HI | 224 | 73 | 1:57:04.0 | 8:56/M |
23 | MATTHEW BOREL | HONOLULU HI | 90 | 76 | 1:57:21.0 | 8:57/M |
24 | ADAM ERI | MAPLE HILL NC | 457 | 82 | 1:59:54.3 | 9:09/M |
25 | MATHEW HARRELL | HONOLULU HI | 89 | 83 | 2:00:13.5 | 9:11/M |
26 | JOSHUA LOWERY | 632 | 85 | 2:00:27.0 | 9:12/M | |
27 | MATTHEW FLOWERS | DES MOINES IA | 233 | 92 | 2:01:16.0 | 9:15/M |
28 | MICHAEL ROVINSKY | KAILUA HI | 433 | 93 | 2:01:27.7 | 9:16/M |
29 | KYLE GRIFFIOEN | HONOLULU HI | 543 | 94 | 2:02:00.9 | 9:19/M |
30 | LUIS RODRIGUEZ | 640 | 98 | 2:04:36.2 | 9:31/M | |
31 | NICHOLAS EPPERT | HONOLULU HI | 330 | 100 | 2:06:10.8 | 9:38/M |
32 | ANTHONY HAGERTY | 623 | 102 | 2:08:28.0 | 9:48/M | |
33 | TENZIN CHOKDUP | PEAREL CITY HI | 556 | 104 | 2:09:09.5 | 9:52/M |
34 | KYLE OHTANI | MILILANI HI | 558 | 108 | 2:09:56.5 | 9:55/M |
35 | TERRY SHIN | HONOLULU HI | 194 | 115 | 2:10:26.9 | 9:57/M |
36 | IAN NEWTON | HONOLULU HI | 565 | 117 | 2:10:48.1 | 9:59/M |
37 | KEISUKE OGIHARA | ??? ???? | 436 | 118 | 2:10:52.6 | 9:59/M |
38 | YOSHINOBU MATSUO | ???? ?? | 553 | 121 | 2:11:19.2 | 10:01/M |
39 | BUDDY LOO | WAIPAHU HI | 545 | 128 | 2:14:46.2 | 10:17/M |
40 | JOSEPH RUHNKE | HONOLULU HI | 188 | 131 | 2:16:07.5 | 10:23/M |
41 | ANDREW OBRIEN | HONOLULU HI | 471 | 134 | 2:16:51.2 | 10:27/M |
42 | RAFAEL SOTO | EWA BEACH HI | 560 | 139 | 2:17:37.8 | 10:30/M |
43 | JIAWEI LI | MILILANI HI | 303 | 140 | 2:19:07.5 | 10:37/M |
44 | TAKASHI CHONAN | ????????? ???? | 450 | 151 | 2:22:37.0 | 10:53/M |
45 | BRIAN LOWE | CHULA VISTA CA | 200 | 154 | 2:24:23.7 | 11:01/M |
46 | MICHAEL COVERT | HONOLULU HI | 547 | 159 | 2:25:20.2 | 11:06/M |
47 | ARTURO VALDEZ | KAPOLEI HI | 548 | 166 | 2:29:26.3 | 11:24/M |
48 | KEVIN YU | HONOLULU HI | 544 | 172 | 2:36:03.9 | 11:55/M |
49 | JOSHUA HIGHTOWER | HONOLULU HI | 549 | 173 | 2:36:42.5 | 11:58/M |
50 | JOSE BETANCOURT | HONOLULU HI | 448 | 174 | 2:37:46.6 | 12:03/M |
51 | MICHAEL INCHAUSTI | HONOLULU HI | 432 | 186 | 2:43:07.6 | 12:27/M |
52 | ZHOUYANG XU | EWA BEACH HI | 277 | 196 | 2:47:59.0 | 12:49/M |
53 | DAVID JONES | HONOLULU HI | 464 | 203 | 2:52:55.6 | 13:12/M |
54 | MATTHEW JACINTO | KAILUA HI | 356 | 208 | 2:55:19.7 | 13:23/M |
55 | GENE REHBERG | MILILANI HI | 542 | 210 | 2:57:41.5 | 13:34/M |
56 | CHRISTOPHER GENTRY | HONOLULU HI | 381 | 220 | 3:06:06.0 | 14:12/M |
57 | MATT KLEMAN | 633 | 228 | 3:24:21.2 | 15:36/M | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | YUJI KOYAMA | 580 | 9 | 1:30:18.0 | 6:54/M | |
2 | GRANT AKAMINE | WAIPIO HI | 569 | 15 | 1:39:49.5 | 7:37/M |
3 | TIMOTHY BUSBY | HONOLULU HI | 606 | 17 | 1:40:35.7 | 7:41/M |
4 | HIDEYUKI NAGAHASHI | 452 | 19 | 1:41:13.4 | 7:44/M | |
5 | MARK BERTHELOTTE | Trenton NJ | 634 | 24 | 1:43:00.4 | 7:52/M |
6 | C J | HONOLULU HI | 570 | 26 | 1:43:03.8 | 7:52/M |
7 | DERRICK OLSON | KANEOHE HI | 465 | 32 | 1:46:47.5 | 8:09/M |
8 | ALLAN CONNER | HONOLULU HI | 574 | 43 | 1:50:58.8 | 8:28/M |
9 | KENTARO MAEDA | SASEBO NAGASAKI JAPAN 4-1319-59 | 572 | 51 | 1:52:10.1 | 8:34/M |
10 | MICHAEL MCCAFFRIE | HONOLULU HI | 583 | 53 | 1:52:35.4 | 8:36/M |
11 | YOHEI SOEJIMA | SASEBO-SHI NAGASAKI | 466 | 56 | 1:53:52.6 | 8:42/M |
12 | ADAM CARLSON | 630 | 67 | 1:56:25.4 | 8:53/M | |
13 | ERIC RATCLIFF | EWA BEACH HI | 477 | 71 | 1:56:46.5 | 8:55/M |
14 | BRENNAN CONROY | ANNAPOLIS MD | 578 | 88 | 2:00:41.7 | 9:13/M |
15 | TIMOTHY DEAL | 610 | 96 | 2:03:03.5 | 9:24/M | |
16 | JOHN HUGHES | HONOLULU HI | 453 | 101 | 2:06:41.7 | 9:40/M |
17 | MICHAEL BUTLER | 427 | 110 | 2:10:07.9 | 9:56/M | |
18 | JOHN MCCULLOCH | HONOLULU HI | 575 | 111 | 2:10:07.9 | 9:56/M |
19 | JOSEPH GILBERT | HONOLULU HI | 128 | 120 | 2:11:08.1 | 10:01/M |
20 | DANIEL STRICKLAND | HONOLULU HI | 458 | 122 | 2:11:45.6 | 10:03/M |
21 | NATHAN KIBBY | HONOLULU HI | 481 | 123 | 2:11:52.2 | 10:04/M |
22 | MICHAEL CAMPBELL | HONOLULU HI | 576 | 124 | 2:12:21.8 | 10:06/M |
23 | STEVEN KNIGHT | HONOLULU HI | 573 | 125 | 2:12:22.0 | 10:06/M |
24 | ADRIAN SCHNOBRICH | 641 | 127 | 2:13:41.2 | 10:12/M | |
25 | JON CRISAFULLI | HONOLULU HI | 399 | 135 | 2:16:52.6 | 10:27/M |
26 | KOJI KOBAYASHI | ???????1?2 ???? | 439 | 146 | 2:21:28.6 | 10:48/M |
27 | MICHAEL ZENTZ | KANEOHE HI | 582 | 147 | 2:21:29.2 | 10:48/M |
28 | HIROSHI OKAMOTO | ??????? ???? | 437 | 153 | 2:24:17.2 | 11:01/M |
29 | STEVEN BUNNER | HONOLULU HI | 468 | 155 | 2:24:38.9 | 11:03/M |
30 | JASON PANG | EWA BEACH HI | 454 | 156 | 2:24:42.8 | 11:03/M |
31 | JOHN TUCKER | CHESAPEAKE VA | 324 | 163 | 2:28:42.8 | 11:21/M |
32 | HAYATO KOIKE | ??????? ???? | 449 | 164 | 2:29:05.2 | 11:23/M |
33 | KENGO TANABE | ???? ???? | 438 | 165 | 2:29:25.7 | 11:24/M |
34 | CHRISTOPHER FRANK | 619 | 170 | 2:33:10.2 | 11:42/M | |
35 | SHINYA IIMURE | YOKOSUKA HINODECHO KANAGAWA | 444 | 180 | 2:40:39.8 | 12:16/M |
36 | SANDRICK CRISTOBAL | EWA BEACH HI | 579 | 190 | 2:44:55.2 | 12:35/M |
37 | HIROYUKI SUZUKI | YOKOSUKACITY TAURA YOU3CY KANAGAWA | 445 | 197 | 2:48:39.5 | 12:52/M |
38 | KENNETH DRAKE | HONOLULU HI | 577 | 231 | 3:30:19.7 | 16:03/M |
39 | RONALD LOPEZ, JR | PEARL CITY HI | 571 | 237 | 3:46:07.4 | 17:16/M |
40 | VICTOR TOLDOYA | 138 | 242 | 4:02:06.3 | 18:29/M | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | RONALD GIGER | HONOLULU HI | 589 | 20 | 1:42:09.4 | 7:48/M |
2 | JOHNNY LANDEZA | AIEA HI | 584 | 62 | 1:54:55.2 | 8:46/M |
3 | DAVID ARENAS | KAILUA HI | 470 | 75 | 1:57:16.2 | 8:57/M |
4 | EDWIN LEE | KAPOLEI HI | 585 | 103 | 2:08:41.8 | 9:49/M |
5 | BRADLEY TERRY | KAILUA HI | 426 | 133 | 2:16:19.8 | 10:24/M |
6 | ROB STEVENSON | KAILUA HI | 588 | 161 | 2:27:48.0 | 11:17/M |
7 | MELVIN TOKUDA | HONOLULU HI | 586 | 200 | 2:51:45.9 | 13:07/M |
8 | MAURICE JOHNSON | KAPOLEI HI | 587 | 201 | 2:52:02.1 | 13:08/M |
9 | REMY ROBERT | HONOLULU HI | 455 | 204 | 2:53:03.5 | 13:13/M |
10 | ROBERT THOMAS | 625 | 219 | 3:02:55.3 | 13:58/M | |
11 | BENNIE EAVES | KAPOLEI HI | 608 | 221 | 3:11:25.8 | 14:37/M |
Top | ||||||
Male 60 & Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | LES OMURA | HONOLULU HI | 591 | 65 | 1:55:34.5 | 8:49/M |
2 | COSWIN SAITO | HONOLULU HI | 593 | 97 | 2:03:50.4 | 9:27/M |
3 | EDWIN VELASCO | KAPOLEI HI | 595 | 126 | 2:13:35.9 | 10:12/M |
4 | CARROLL DIEBOLD | MILILANI HI | 611 | 157 | 2:25:09.0 | 11:05/M |
5 | REG RUFUS | HONOLULU HI | 238 | 178 | 2:39:40.8 | 12:11/M |
6 | LESTER SASAKI | PEARL CITY HI | 592 | 215 | 2:59:44.8 | 13:43/M |
7 | DENNIS DESPOSITO | HIGHLAND NY | 639 | 241 | 4:01:48.2 | 18:28/M |
Top | ||||||
Male Active Duty |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | SHUN KIMURA | 638 | 4 | 1:25:43.8 | 6:33/M | |
2 | BENJAMIN HERRING | HONOLULU HI | 104 | 7 | 1:28:38.4 | 6:46/M |
3 | GERMAN REAL | 642 | 8 | 1:29:55.4 | 6:52/M |