Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-98
Women: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-84
Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAIME SHULLICK | HONOLULU HI | 869 | 36 | 15 | 36:15.6 |
2 | LAUREN HINDS | HONOLULU HI | 849 | 33 | 16 | 36:22.9 |
3 | SOPHIA WESTLY | HONOLULU HI | 917 | 14 | 26 | 39:28.2 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LILLY FITZGERALD | KAILUA HI | 928 | 13 | 49 | 44:54.6 |
2 | SIENNA SEIDEL | HONOLULU HI | 862 | 11 | 54 | 46:52.8 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CONNIE JEWELL | KAILUA HI | 868 | 24 | 60 | 50:39.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RITA CONCANNON | HONOLULU HI | 931 | 27 | 29 | 39:41.6 |
2 | HEATHER PATINOS | HONOLULU HI | 914 | 28 | 34 | 41:08.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KYLIE HERNANDEZ | HONOLULU HI | 859 | 31 | 80 | 1:10:26.8 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | YUMI YANG | HALEIWA HI | 829 | 38 | 31 | 40:25.5 |
2 | EMILY CULVER | KAILUA HI | 911 | 39 | 38 | 41:51.6 |
3 | KAYOUNG PARK | AIEA HI | 902 | 39 | 56 | 47:45.6 |
4 | KATIE MELTON | KANEOHE HI | 831 | 37 | 68 | 55:15.4 |
5 | MEL ALMOND | EWA BEACH HI | 781 | 38 | 81 | 1:15:19.9 |
6 | KIMBERLY CLEMENT | CARY NC | 895 | 39 | 86 | 1:22:32.8 |
7 | MARISSA RAMOS | KAILUA HI | 901 | 39 | 88 | 1:25:29.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MOANA WONG | MILILANI HI | 930 | 44 | 36 | 41:21.7 |
2 | SHAWNA COOPER | KAILUA HI | 926 | 44 | 73 | 59:48.6 |
3 | LIZA WOO | VANCOUVER BC | 920 | 42 | 74 | 1:03:05.5 |
4 | LIZ CLEMENT | JAMESTOWN NC | 896 | 42 | 77 | 1:03:41.2 |
5 | KELLY OWENS | KANEOHE HI | 787 | 44 | 79 | 1:07:02.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SUSAN CHRISTENSEN | KAILUA HI | 871 | 49 | 65 | 52:45.3 |
2 | LI SI YANG | KANEOHE HI | 900 | 45 | 71 | 57:17.8 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DEBRA NELSON | HONOLULU HI | 886 | 53 | 35 | 41:13.8 |
2 | CONNIE MAKER | HONOLULU HI | 846 | 51 | 76 | 1:03:41.1 |
3 | SUZETTE PETERKIN | HONOLULU HI | 794 | 52 | 84 | 1:18:42.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROXANNE CAMPBELL | WAIPAHU HI | 851 | 55 | 42 | 43:39.3 |
2 | JEANINE NAKAKURA | AIEA HI | 799 | 58 | 47 | 44:20.7 |
3 | CINDY HAMPTON | HARTLAND VT | 935 | 59 | 50 | 44:57.5 |
4 | MICHELLE SEIDEL | HONOLULU HI | 863 | 55 | 69 | 56:39.1 |
5 | NOREEN TERADA | EMERYVILLE CA | 910 | 58 | 72 | 59:16.6 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RHONDA BLACK | HONOLULU HI | 897 | 62 | 61 | 51:02.2 |
2 | BETH BLACKBURN | MILILANI HI | 835 | 64 | 75 | 1:03:35.7 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNIE MARSHALL | HONOLULU HI | 853 | 67 | 59 | 50:14.5 |
2 | CONNIE COMISO | HONOLULU HI | 881 | 66 | 64 | 52:22.0 |
3 | ANN LINSON | FORT WAYNE IN | 891 | 65 | 70 | 56:50.1 |
4 | SHARON TAKAHAMA | PEARL CITY HI | 876 | 65 | 91 | 1:28:24.1 |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EILEEN WARD | MILILANI HI | 888 | 75 | 87 | 1:22:33.8 |
2 | ELLEN HO | PEARL CITY HI | 838 | 78 | 89 | 1:25:35.0 |
Top | ||||||
Female 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOY SCHOENECKER | HONOLULU HI | 848 | 83 | 85 | 1:21:45.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MATT BENEDETTINI | KAILUA HI | 939 | 24 | 1 | 28:37.4 |
2 | KEVIN ENRIQUES | HONOLULU HI | 918 | 34 | 2 | 28:46.6 |
3 | ANDREW MEDENDORP | 949 | 42 | 3 | 29:20.2 | |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KOEN SEIDEL | HONOLULU HI | 861 | 11 | 46 | 43:59.9 |
Top | ||||||
Men 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NATHANIEL HO | AIEA HI | 599 | 16 | 9 | 32:35.3 |
Top | ||||||
Men 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CODY MOSS | KAILUA HI | 906 | 28 | 22 | 38:50.3 |
2 | EVAN LOSITO | BERKELEY CA | 909 | 25 | 25 | 39:19.6 |
3 | DIMAS RODRIGUES | 952 | 29 | 28 | 39:38.9 | |
Top | ||||||
Men 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DAN KANEKO | 950 | 30 | 4 | 29:40.1 | |
2 | MICAH WADA | KANEOHE HI | 826 | 31 | 8 | 32:32.1 |
Top | ||||||
Men 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL CACAL | HONOLULU HI | 938 | 36 | 6 | 30:22.9 |
2 | ADAM HUGHES | KAILUA HI | 889 | 36 | 13 | 35:26.0 |
Top | ||||||
Men 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MATT WITKO | KAILUA HI | 936 | 41 | 5 | 29:40.9 |
2 | BRANDON BRADY | KAILUA HI | 922 | 44 | 10 | 34:09.2 |
3 | DAVID PANTHER | HONOLULU HI | 887 | 42 | 11 | 34:15.3 |
4 | JEFF PETERSON | HONOLULU HI | 866 | 41 | 12 | 34:43.9 |
5 | PENG ONGART RATCHAWORAPONG | HONOLULU HI | 885 | 43 | 21 | 37:40.2 |
6 | TERRY SHIN | HONOLULU HI | 880 | 40 | 41 | 43:02.7 |
7 | ROGER CHEN | HONOLULU HI | 937 | 43 | 58 | 48:10.5 |
Top | ||||||
Men 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NORMAN WOO | VANCOUVER BC | 933 | 46 | 14 | 36:07.8 |
2 | KANE NG-OSORIO | HONOLULU HI | 774 | 47 | 19 | 37:07.5 |
3 | PETER-MICHAEL SEIDEL | HONOLULU HI | 864 | 49 | 45 | 43:56.0 |
4 | TODD FEE | KAILUA HI | 927 | 48 | 48 | 44:54.6 |
5 | ERICK HIGA | KAILUA HI | 840 | 45 | 62 | 51:56.9 |
Top | ||||||
Men 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PETE BOKSANSKI | MILILANI HI | 934 | 53 | 7 | 31:18.4 |
2 | ERIC GILMAN | HONOLULU HI | 925 | 54 | 27 | 39:37.2 |
3 | PAUL CULVER | LOUISVILLE KY | 912 | 51 | 37 | 41:36.3 |
4 | KHRIS SINGH | VANCOUVER BC | 919 | 50 | 39 | 42:49.7 |
5 | CHARLES BELL | EWA BEACH HI | 921 | 54 | 51 | 44:58.6 |
6 | ALEXANDER CHRISTENSEN | KAILUA HI | 870 | 52 | 53 | 46:38.3 |
7 | FUNG YANG | HALEIWA HI | 828 | 54 | 57 | 47:55.5 |
Top | ||||||
Men 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | STAN ROTH | HONOLULU HI | 899 | 58 | 17 | 36:42.2 |
2 | JOHNNY LANDEZA | AIEA HI | 854 | 59 | 24 | 39:16.7 |
Top | ||||||
Men 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHN LOSITO | BERKELEY CA | 908 | 61 | 18 | 36:54.7 |
2 | CRAIG KNOHL | HALEIWA HI | 834 | 63 | 20 | 37:29.8 |
3 | JON HINAZUMI | HONOLULU HI | 923 | 61 | 30 | 40:07.1 |
4 | ROD HUDDLESTON | HONOLULU HI | 951 | 64 | 32 | 40:50.6 |
5 | PAUL CAMPBELL | WAIPAHU HI | 850 | 63 | 43 | 43:39.9 |
6 | TODD JEWELL | KAILUA HI | 867 | 61 | 52 | 45:07.3 |
7 | HAROLD YAMADA | PEARL CITY HI | 875 | 64 | 90 | 1:28:21.6 |
Top | ||||||
Men 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ARNE WESTLY | HONOLULU HI | 916 | 67 | 23 | 39:15.7 |
2 | JOE LATURNAU | HONOLULU HI | 898 | 66 | 40 | 42:54.8 |
3 | JOHN HEAD | HONOLULU HI | 929 | 69 | 44 | 43:44.1 |
4 | RON HELLER | HONOLULU HI | 536 | 66 | 63 | 52:04.7 |
5 | LARRY LINSON | FORT WAYNE IN | 892 | 67 | 83 | 1:18:42.7 |
Top | ||||||
Men 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHN NASLUND | MINNEAPOLIS MN | 907 | 72 | 33 | 41:03.7 |
2 | MICHAEL GEORGI | HONOLULU HI | 913 | 70 | 55 | 47:10.3 |
3 | PARIS MONTI | KAPOLEI HI | 865 | 74 | 66 | 53:48.4 |
Top | ||||||
Men 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL PIETRUSEWSKY | HONOLULU HI | 858 | 78 | 82 | 1:17:16.8 |
Top | ||||||
Men 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALFRED W K CHUN | HONOLULU HI | 839 | 80 | 67 | 54:25.9 |
Top | ||||||
Male 85 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | WILLIAM H CUNNINGHAM | KANEOHE HI | 915 | 89 | 78 | 1:05:25.6 |