Val Nolasco Half Marathon

Age Group Results

November 13, 2022


Results By Race Management Systems, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ZOE WOROBEL KAILUA HI US 391 28 15 1:27:32.4 1:27:41.1 0:08.6 6:41/M
2 MALIA MASON HONOLULU HI US 249 44 26 1:29:17.1 1:29:24.0 0:06.9 6:49/M
3 TIFFANY MCHOWELL HONOLULU HI US 743 27 34 1:31:08.3 1:31:15.9 0:07.5 6:57/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 NESIAH METTLER KAHUKU HI US 142 13 635 3:57:35.8 3:59:16.6 1:40.8 18:07/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MYNDEE DYER HONOLULU HI US 531 19 100 1:45:39.4 1:47:13.5 1:34.1 8:04/M
2 FRANCESCA WISE HONOLULU HI US 696 19 247 2:03:02.3 2:03:29.6 0:27.2 9:23/M
3 TEJA RASMUSSEN ANACORTES WA US 473 19 249 2:03:18.0 2:04:46.5 1:28.4 9:24/M
4 IVY SAIG HONOLULU HI US 579 19 294 2:07:47.8 2:08:40.6 0:52.8 9:45/M
5 YUIKA KAZAMA HONOLULU HI US 587 19 331 2:11:43.8 2:13:20.5 1:36.7 10:03/M
6 CASEY CHEESMAN LAKE OSWEGO OR US 396 18 350 2:15:33.0 2:16:45.3 1:12.3 10:20/M
7 MEGAN OLFERT HONOLULU HI US 631 19 512 2:44:08.7 2:45:43.6 1:34.8 12:31/M
8 ANNIKA MOORE LAIE HI US 624 18 518 2:46:02.4 2:46:28.8 0:26.4 12:40/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ALANASIA MALONE GOLD COAST AU 676 23 92 1:44:43.4 1:46:45.1 2:01.7 7:59/M
2 LYNSEY BRYANT KANEOHE HI US 428 20 103 1:46:34.5 1:46:47.7 0:13.2 8:08/M
3 BROOKE SINGER HONOLULU HI US 698 23 172 1:54:10.7 1:54:31.9 0:21.2 8:43/M
4 CADYN DAVIS EWA BEACH HI US 189 23 215 1:58:03.3 1:58:57.0 0:53.7 9:00/M
5 ALIIZA HAUN HONOLULU HI US 649 20 219 1:58:38.0 1:58:51.1 0:13.1 9:03/M
6 ELLA JACOBSON GOLD COAST AU 677 22 229 1:59:55.8 2:01:57.6 2:01.8 9:09/M
7 ELIANE HERZOG HONOLULU HI US 495 20 264 2:05:13.2 2:07:04.0 1:50.7 9:33/M
8 ERICA WOODS HONOLULU HI US 732 24 310 2:09:16.2 2:11:02.7 1:46.4 9:52/M
9 ALAINA BLOOM MILILANI HI US 573 23 330 2:11:22.4 2:12:55.3 1:32.9 10:01/M
10 ANDREA MURILLO HONOLULU HI US 528 20 335 2:12:40.8 2:13:52.0 1:11.1 10:07/M
11 OLIVIA NEARHOOF KAILUA HI US 742 21 351 2:15:42.4 2:16:56.2 1:13.7 10:21/M
12 LAUREN ONOSAI WAHIAWA HI US 679 23 377 2:19:23.6 2:19:53.7 0:30.0 10:38/M
13 MAUREEN KASETA HONOLULU HI US 673 23 387 2:20:25.7 2:22:24.8 1:59.0 10:43/M
14 KAITLYNN KNAPP GLADSTONE OR US 538 24 390 2:20:35.5 2:22:17.2 1:41.6 10:43/M
15 HANNAH MEYERSON HONOLULU HI US 562 21 452 2:32:53.3 2:34:10.1 1:16.7 11:40/M
16 LOGAN CASTRO HONOLULU 756 23 456 2:33:09.5 2:34:32.0 1:22.5 11:41/M
17 KAYLA MOSCHETTI KAILUA HI US 695 23 483 2:39:48.9 2:41:35.1 1:46.1 12:11/M
18 ANNIKA KINSEY KAILUA HI US 362 21 485 2:40:14.1 2:41:40.1 1:26.0 12:13/M
19 KENDYL PIERSON LIVINGSTON MT US 525 23 502 2:43:03.3 2:44:53.4 1:50.0 12:26/M
20 BELA CINCO HONOLULU HI US 632 20 559 2:55:30.2 2:57:05.7 1:35.5 13:23/M
21 NAIROBI MATILA HONOLULU HI US 340 24 602 3:15:56.6 3:17:24.8 1:28.2 14:57/M
22 KYLA ROSALES KAILUA HI US 408 23 611 3:25:35.6 3:27:56.4 2:20.7 15:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MARIE JOBES HONOLULU HI UNITED STATES 752 27 70 1:40:49.1 1:41:05.6 0:16.4 7:41/M
2 PAIGE MAAS HONOLULU HI US 480 26 71 1:40:56.1 1:41:55.5 0:59.4 7:42/M
3 DAKOTA ISAAK HONOLULUHONOLULU HI US 578 25 74 1:41:18.2 1:41:42.2 0:24.0 7:44/M
4 KEILYN ING HONOLULU HI US 465 25 101 1:45:41.4 1:46:29.7 0:48.3 8:04/M
5 CLAIRE LINNETT KAILUA HI US 737 25 117 1:47:58.6 1:48:19.1 0:20.5 8:14/M
6 KALYN BERG EWA BEACH HI US 489 25 118 1:48:06.0 1:49:16.5 1:10.4 8:15/M
7 TRISHA ISHIKAWA HONOLULU HI US 64 28 222 1:58:57.6 1:59:32.4 0:34.7 9:04/M
8 VICTORIA CHAPMAN KAILUA 803 26 243 2:02:31.8 2:04:20.0 1:48.1 9:21/M
9 KRISTEN NAKAMURA AIEA HI US 607 29 252 2:03:38.7 2:04:23.1 0:44.3 9:26/M
10 VICTORIA PARROTT HONOLULU HI US 522 27 256 2:04:19.7 2:05:04.1 0:44.4 9:29/M
11 NECHAMA O'BRIEN SAN FRANCISCO 799 27 295 2:07:52.9 2:08:32.8 0:39.9 9:45/M
12 KRISTEN SHIMABUKURO HONOLULU HI US 517 28 308 2:09:04.2 2:10:19.2 1:14.9 9:51/M
13 JANEL MANOS KAPOLEI HI US 397 27 313 2:09:37.0 2:10:32.8 0:55.8 9:53/M
14 JENNIFER KUMURA HONOLULU HI US 41 28 317 2:09:44.9 2:10:30.4 0:45.4 9:54/M
15 AUDREY WOODS HONOLULU HI US 311 27 322 2:10:24.7 2:12:31.8 2:07.1 9:57/M
16 JOANNA HALL HONOLULU HI US 349 28 352 2:15:47.6 2:17:38.3 1:50.7 10:22/M
17 KRISSEN LEE AIEA HI US 267 27 367 2:17:44.0 2:20:06.5 2:22.5 10:30/M
18 BECKA YUN KAILUA HI US 412 27 392 2:20:53.1 2:23:15.0 2:21.8 10:45/M
19 REBECCA LIEBERMAN KAILUA HI US 195 28 400 2:22:26.4 2:24:23.4 1:57.0 10:52/M
20 CASSANDRA CASTILLO PEARL CITY HI US 214 27 405 2:23:12.6 2:24:33.8 1:21.1 10:55/M
21 MEGAN SUZUKI HONOLULU HI US 303 26 414 2:25:32.9 2:27:13.0 1:40.0 11:06/M
22 KELSIE SUZUKI HONOLULU HI US 304 26 415 2:25:46.1 2:27:25.9 1:39.8 11:07/M
23 JASMINE MOLTON WAIPAHU 773 25 416 2:25:49.6 2:27:27.8 1:38.2 11:07/M
24 LEENA VILONEN HONOLULU HI US 456 28 490 2:40:57.4 2:43:34.6 2:37.2 12:17/M
25 JADE REYES WAIPAHU HI US 394 27 495 2:41:23.1 2:42:15.1 0:52.0 12:19/M
26 VICTORIA ZULUAGA HONOLULU HI US 536 25 505 2:43:24.8 2:45:00.4 1:35.5 12:28/M
27 TAYLOR RAE SUGIMOTO MILILANI HI US 418 29 560 2:55:34.9 2:57:56.8 2:21.9 13:24/M
28 KIANI ANDRADE WAIALUA HI US 403 28 576 3:02:05.2 3:04:23.4 2:18.1 13:53/M
29 KAYLOR GARFIELD SALEM UT US 326 29 597 3:09:16.5 3:11:12.3 1:55.8 14:26/M
30 RAQUEL KAMALU WAIANAE HI US 563 28 600 3:11:15.1 3:13:17.2 2:02.0 14:35/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 HANA LEE HONOLULU HI US 77 31 60 1:39:32.1 1:43:11.7 3:39.6 7:36/M
2 LAUREN HINDS HONOLULU HI US 17 34 83 1:43:24.6 1:43:43.8 0:19.2 7:53/M
3 ANDREA FUKUHARA HONOLULU HI US 266 34 121 1:48:37.6 1:50:01.4 1:23.7 8:17/M
4 ASHLIE JOHNSON KAPOLEI HI US 201 33 138 1:51:17.6 1:51:41.2 0:23.5 8:29/M
5 BETH CARSON WILMINGTON NC US 421 32 149 1:52:10.1 1:53:05.4 0:55.2 8:33/M
6 ILANNAH AIDES-KLOK BERKELEY CA US 299 30 164 1:53:32.5 1:55:59.8 2:27.3 8:40/M
7 PAIGE BANNINGER KAILUA HI US 381 32 171 1:54:07.8 1:54:38.8 0:31.0 8:42/M
8 ASHLEY HOGSTON WAHIAWA HI US 374 31 181 1:54:55.2 1:55:52.5 0:57.2 8:46/M
9 JENNA TANIGAWA KAILUAA HI US 198 32 212 1:57:16.9 1:59:41.7 2:24.7 8:57/M
10 ROCIO SANCHEZ GUZMAN KAPOLEI HI US 430 31 259 2:04:45.0 2:05:32.0 0:46.9 9:31/M
11 STEPHANIE YAMAMOTO AIEA HI US 46 33 306 2:08:38.8 2:10:08.9 1:30.1 9:49/M
12 TABBATHA PISCHKE WAHIAWA HI US 467 31 314 2:09:38.2 2:10:33.1 0:54.9 9:53/M
13 KATLIN ELSER HONOLULU HI US 54 33 341 2:13:20.9 2:14:27.5 1:06.6 10:10/M
14 MONIQUE THACH HONOLULU HI US 370 32 345 2:14:08.9 2:14:39.4 0:30.5 10:14/M
15 APRIL LAWSON JACKSONVILLE NC US 410 32 355 2:16:18.9 2:17:26.8 1:07.9 10:24/M
16 BRITTNEY HAUPERT KAPOLEI HI US 663 32 370 2:18:22.4 2:19:26.4 1:04.0 10:33/M
17 JENNA BROWNE KAILUA 807 34 383 2:19:46.6 2:21:03.1 1:16.5 10:40/M
18 ARIELLE CARIAS HONOLULU HI US 491 31 406 2:24:07.8 2:24:48.8 0:41.0 11:00/M
19 JOY FURUSHIMA KAPOLEI HI US 176 32 425 2:27:28.1 2:35:46.2 8:18.0 11:15/M
20 AKITTA ANDREW HONOLULU HI US 377 30 428 2:28:28.8 2:30:31.3 2:02.4 11:20/M
21 KRISTINA OHTANI MILILANI HI US 707 34 450 2:32:13.9 2:32:55.5 0:41.6 11:37/M
22 MICHELLE LY HONOLULU HI UNITED STATES 789 31 471 2:36:33.7 2:38:10.4 1:36.7 11:57/M
23 LEHUA LASH HONOLULU HI US 512 32 510 2:43:47.6 2:44:59.8 1:12.2 12:30/M
24 AMANDA KITSON KETCHIKAN AK US 241 34 513 2:45:06.1 2:45:52.2 0:46.1 12:36/M
25 ERIN PERRY PLYMOUTH MA US 390 31 522 2:46:21.8 2:47:20.6 0:58.8 12:41/M
26 JESSLYN CHEONG HONOLULU HI US 644 33 544 2:50:34.4 2:53:21.0 2:46.6 13:01/M
27 KRISTA AOKI HONOLULU HI US 110 31 563 2:56:56.8 2:58:27.7 1:30.8 13:30/M
28 ALEXANDRIA LOPEZ EWA BEACH HI US 633 31 569 3:00:09.6 3:02:43.1 2:33.5 13:45/M
29 KAYLEEN IDIAN HONOLULU HI US 392 31 570 3:00:12.7 3:01:41.8 1:29.1 13:45/M
30 EMILY YARONCZYK HONOLULU HI US 97 32 587 3:06:05.0 3:07:22.3 1:17.2 14:12/M
31 STEPHANIE BENDT KAILUA HI US 493 34 612 3:25:38.0 3:27:58.3 2:20.2 15:41/M
32 TIARA-LEE BALIGAD WAIANAE HI US 402 33 619 3:29:02.8 3:31:24.1 2:21.2 15:57/M
33 BECCA MIDDLEKAMP HONOLULU HI US 501 30 623 3:38:04.2 3:40:24.8 2:20.5 16:38/M
34 RUTH MIYAMOTO HONOLULU HI US 104 31 634 3:57:15.9 3:59:26.2 2:10.2 18:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 JACQUELINE BARRIENTES HONOLULU HI US 188 38 53 1:37:34.0 1:37:41.8 0:07.8 7:27/M
2 ALI TANKIEWICZ WAHIAWA 813 37 72 1:41:03.3 1:41:28.1 0:24.8 7:43/M
3 CRYSTAL KELLY HONOLULU GA US 79 38 86 1:43:57.5 1:44:37.6 0:40.0 7:56/M
4 CHELSEY FREEMAN HONOLULU HI US 656 36 88 1:44:17.2 1:44:46.6 0:29.3 7:57/M
5 STEPHANIE PARKS HONOLULU HI US 151 38 108 1:46:58.8 1:47:18.4 0:19.6 8:10/M
6 BRIANA HORGAN HONOLULU HI US 589 36 133 1:50:22.9 1:51:10.1 0:47.2 8:25/M
7 ELIZABETH LATHAM HONOLULU HI US 548 37 141 1:51:29.2 1:51:43.6 0:14.4 8:30/M
8 LISA SWARTZFAGER HONOLULU HI 770 38 148 1:52:08.5 1:52:26.0 0:17.5 8:33/M
9 STEPHANIE MANIER HONOLULU HI US 399 35 167 1:53:47.0 1:55:06.7 1:19.7 8:41/M
10 SAMANTHA LOVING-URABE HONOLULU HI US 81 36 183 1:55:13.1 2:02:15.6 7:02.4 8:47/M
11 PENNY BALALA HONOLULU HI USA 754 39 193 1:56:18.0 1:56:28.3 0:10.2 8:52/M
12 ROCHELLE CASTRO HONOLULU HI US 91 37 200 1:56:37.7 2:04:31.0 7:53.3 8:54/M
13 ASIA ENGLE KANEOHE HI US 534 35 206 1:57:03.6 1:57:25.6 0:21.9 8:56/M
14 MEGAN HUNTER HONOLULU HI US 215 38 226 1:59:46.9 2:00:09.4 0:22.5 9:08/M
15 CASSIDY JONES KANEOHE HI US 204 38 227 1:59:46.9 2:00:11.4 0:24.5 9:08/M
16 LYDIA LAM PEARL CITY HI US 264 36 234 2:00:48.7 2:01:54.4 1:05.7 9:13/M
17 ERICA ROSENBERG HONOLULU HI US 50 39 239 2:01:41.6 2:03:45.0 2:03.3 9:17/M
18 BESSIE TRAN EWA BEACH HI US 87 39 244 2:02:41.7 2:03:34.6 0:52.9 9:22/M
19 MEGHAN FINK KAILUA HI US 503 38 250 2:03:20.6 2:05:21.4 2:00.8 9:25/M
20 SARAH LAWRENCE SAINT JACOB IL US 621 35 262 2:04:55.2 2:06:02.5 1:07.2 9:32/M
21 TASHA BECNEL BELLECHASSE 798 38 265 2:05:13.2 2:05:44.9 0:31.6 9:33/M
22 KRISTENA PEDERSON HONOLULU HI US 642 35 267 2:05:25.7 2:06:01.7 0:36.0 9:34/M
23 JACQUELINE BETHEL HONOLULU HI US 378 37 278 2:06:05.1 2:06:33.8 0:28.6 9:37/M
24 KAYOUNG PARK AIEA HI US 3 39 279 2:06:07.7 2:08:05.2 1:57.5 9:37/M
25 ALISON KAWAZOE KANEOHE HI US 106 39 304 2:08:36.3 2:10:39.6 2:03.2 9:49/M
26 LINDSEY O'NEAL HONOLULU HI US 651 36 337 2:13:00.8 2:15:34.5 2:33.6 10:09/M
27 SONYA BALLI-GOMEZ HONOLULU HI US 66 37 342 2:13:21.4 2:14:27.8 1:06.3 10:10/M
28 JOY LAU MILILANI 769 36 362 2:17:06.1 2:19:00.7 1:54.6 10:28/M
29 SHUANG WOLF JERSEY CITY NJ US 730 37 365 2:17:32.2 2:21:39.7 4:07.5 10:30/M
30 MYRA MACAPINLAC HONOLULU HI US 662 38 388 2:20:28.6 2:22:50.9 2:22.3 10:43/M
31 AUTUMN SHAFFER HONOLULU HI US 469 38 407 2:24:41.4 2:26:29.7 1:48.2 11:02/M
32 ADRIANA PENNINO HONOLULU HI US 508 38 429 2:28:36.7 2:31:10.6 2:33.8 11:20/M
33 MAMI KAJIWARA HONOLULU HI 788 39 434 2:29:28.7 2:31:06.4 1:37.7 11:24/M
34 ASHLEY MILLER HONOLULU HI US 581 36 435 2:29:49.7 2:32:57.3 3:07.6 11:26/M
35 NICOLE GOMEZ HONOLULU HI US 331 36 463 2:34:43.0 2:36:03.9 1:20.8 11:48/M
36 ASHLEY YARIS WAHIAWA HI US 514 35 468 2:36:03.8 2:38:29.4 2:25.6 11:54/M
37 HEATHER NEWCOMB KANEOHE HI US 540 39 472 2:36:35.5 2:38:37.5 2:01.9 11:57/M
38 AMANDA LE MILILANI HI US 690 39 474 2:37:03.2 2:38:48.3 1:45.1 11:59/M
39 CHI-FUNG LANAI WAIPAHU HI US 127 38 475 2:37:35.5 2:40:15.0 2:39.4 12:01/M
40 DASH CORPE HONOLULU HI US 608 39 484 2:40:07.0 2:42:59.2 2:52.2 12:13/M
41 JILL OLSON PUPOSKY MN US 288 37 498 2:42:30.2 2:44:27.0 1:56.7 12:24/M
42 ANNA SCHABELL HONOLULU HI US 367 38 500 2:43:01.6 2:45:11.5 2:09.9 12:26/M
43 NAKAKO YODA HONOLULUULU HI US 364 36 539 2:49:21.0 2:50:44.4 1:23.4 12:55/M
44 JENNIFER ROBERTS WICHITA KS US 593 36 555 2:53:54.3 2:59:18.2 5:23.9 13:16/M
45 SARA MCCANN HONOLULU HI US 43 38 571 3:00:40.9 3:01:47.7 1:06.7 13:47/M
46 CHELSEA TACUB HONOLULU HI US 715 35 586 3:05:55.0 3:09:32.9 3:37.8 14:11/M
47 LLORA AGUSTIN HONOLULU HI US 259 38 608 3:21:39.6 3:23:24.0 1:44.4 15:23/M
48 MICHELLE CHAPMAN KANEOHE HI US 19 37 621 3:32:06.6 3:33:38.5 1:31.9 16:11/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CHRISTINA LONGMAN HONOLULU HI US 543 42 56 1:38:08.1 1:38:24.0 0:15.8 7:29/M
2 MIYUKI MUNOZ AIEA HI US 191 43 75 1:41:26.0 1:41:36.0 0:09.9 7:44/M
3 TAMMY BAUTISTA HONOLULU HI US 322 43 147 1:52:04.8 1:55:33.8 3:29.0 8:33/M
4 BROOKE NASSER KAPOLEI HI US 221 44 161 1:53:15.4 1:53:38.6 0:23.1 8:38/M
5 TIFFANY STILWATER KENMORE WA US 365 40 173 1:54:12.0 1:55:22.5 1:10.5 8:43/M
6 SARA KATE MAY HONOLULU HI US 163 44 180 1:54:38.5 1:55:14.7 0:36.2 8:45/M
7 MOANA WONG MILILANI HI US 257 44 189 1:55:50.9 1:56:52.9 1:01.9 8:50/M
8 LAURA ANDERSON SAN FRANCISCO 778 44 192 1:56:17.9 1:56:38.4 0:20.4 8:52/M
9 KELLY NOEL CRANBERRY TWP PA US 582 42 213 1:57:40.9 2:00:25.6 2:44.7 8:59/M
10 AMANDA PAGE VACAVILLE CA US 574 44 230 2:00:02.4 2:01:08.6 1:06.2 9:09/M
11 WENI AMRICH HONOLULU HI US 28 44 231 2:00:17.9 2:01:07.9 0:49.9 9:11/M
12 ABIGAIL HOLDEN Honolulu HI USA 792 43 248 2:03:15.3 2:04:14.0 0:58.6 9:24/M
13 MEGAN GOLD KAILUA HI US 112 42 255 2:04:19.6 2:06:45.5 2:25.9 9:29/M
14 ASHLEY BARRON MILILANI HI US 83 40 268 2:05:38.2 2:06:34.6 0:56.4 9:35/M
15 KRISHA MJ ANDREWS HONOLULU HI US 84 41 289 2:07:40.9 2:08:38.9 0:58.0 9:44/M
16 RACHEL REILLY HONOLULU HAWAII 811 40 300 2:08:14.0 2:08:59.4 0:45.3 9:47/M
17 ROXANNE JAVINES HONOLULU HI US 251 40 303 2:08:35.9 2:13:13.0 4:37.1 9:49/M
18 CAMMIE WRIGHT HONOLULU HI US 405 44 307 2:08:50.9 2:12:38.1 3:47.2 9:50/M
19 RENEE BUTLER KAPOLEI HI US 569 44 324 2:11:05.4 2:12:08.5 1:03.0 10:00/M
20 MELISSA THIEU HONOLULU HI US 301 41 344 2:14:00.8 2:14:46.7 0:45.8 10:13/M
21 ANGELA COLLARD HONOLULU HI US 565 41 358 2:16:27.8 2:18:21.8 1:54.0 10:25/M
22 TATSIANA TARASAWA CENTENNIAL 785 43 391 2:20:46.7 2:21:34.5 0:47.8 10:44/M
23 NICOLE KROMBACH EWA BEACH HI US 295 42 408 2:24:49.2 2:26:42.9 1:53.7 11:03/M
24 KELLY RUIZ PEARL CITYPEARL CITY HI US 441 43 410 2:24:54.8 2:25:04.5 0:09.7 11:03/M
25 CAMELIA ORZECH MILILANI HI US 567 42 418 2:26:10.8 2:26:36.5 0:25.6 11:09/M
26 MICHELLE MILLER HONOLULU HI US 216 42 430 2:28:47.7 2:30:13.9 1:26.2 11:21/M
27 MICHELE KAUINUI HONOLULU HI US 108 44 449 2:32:11.8 2:32:44.3 0:32.4 11:37/M
28 AUBREY ASTON KANEOHE HI US 424 44 460 2:34:08.2 2:35:53.9 1:45.7 11:45/M
29 JANET JOHN KAPOLEI HI US 95 41 461 2:34:14.7 2:35:29.2 1:14.5 11:46/M
30 CASEY OBATAKE HONOLULU HI US 313 43 479 2:38:53.8 2:40:32.8 1:39.0 12:07/M
31 EDELYN SAOIT EWA BEACH HI US 128 41 481 2:39:34.5 2:42:16.7 2:42.1 12:10/M
32 CARLYE POLLACK KAPOLEI HI US 470 42 488 2:40:47.0 2:43:03.5 2:16.5 12:16/M
33 CRYSTI WOODS MILILANI HI US 162 44 509 2:43:43.1 2:46:24.5 2:41.4 12:29/M
34 HARMONY TRASSARE WAHIAWA HI US 712 43 524 2:46:54.1 2:50:40.5 3:46.3 12:44/M
35 CATHERINE UPTON MILILANI HI US 152 42 550 2:51:50.9 2:53:49.6 1:58.6 13:07/M
36 MALIA HOWARD WAHIAWA HI US 351 43 590 3:07:01.3 3:08:17.8 1:16.5 14:16/M
37 SHAWNA COOPER KAILUA HI US 706 44 607 3:21:31.9 3:23:55.8 2:23.8 15:22/M
38 TOMIE SEIFERT WAIPAHU HI US 118 42 624 3:38:40.4 3:39:56.3 1:15.8 16:41/M
39 LAUREN JONES HONOLULU HI US 611 42 637 3:57:54.6 3:59:36.8 1:42.2 18:09/M
40 YOKE HUA CHUI HONOLULU 765 40 640 4:02:24.0 4:04:33.9 2:09.9 18:29/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MALIA JONES OLOUGHLIN HONOLULU HI US 404 45 73 1:41:06.0 1:41:18.3 0:12.2 7:43/M
2 KIYOMI SHIMIZU AIEA HI US 345 47 85 1:43:57.1 1:44:07.7 0:10.6 7:56/M
3 JODIE DUVALL KAILUA HI US 315 46 110 1:47:01.6 1:48:02.9 1:01.2 8:10/M
4 SHAWNA YEE HONOLULU HI US 137 45 123 1:48:50.4 1:49:07.5 0:17.0 8:18/M
5 HEATHER KNAPP GLADSTONE OR US 537 49 142 1:51:31.8 1:53:12.5 1:40.7 8:30/M
6 THERESA HALLIDAY HALIFAX NS CA 653 48 143 1:51:32.0 1:51:50.3 0:18.2 8:30/M
7 KRISTY MORRIS/ ELLIS HALEIWA HI US 647 46 156 1:52:52.2 1:53:12.4 0:20.2 8:37/M
8 NICOLE FESHARAKI KAILUA HI US 400 46 159 1:53:15.0 1:53:38.9 0:23.8 8:38/M
9 JACQUELYN SGAMBATI HONOLULU 802 46 177 1:54:26.9 1:54:57.5 0:30.5 8:44/M
10 MIA PALINSKY HONOLULU HI US 482 46 185 1:55:14.4 1:55:48.5 0:34.1 8:47/M
11 KAREN DUNCAN WEST GOSFORD AU 686 49 197 1:56:28.1 1:57:10.8 0:42.7 8:53/M
12 JULIE SPAKE KAILUA HI US 375 49 272 2:05:49.5 2:07:36.6 1:47.1 9:36/M
13 RAENA NISHIMURA MILILANI HI US 173 47 298 2:07:56.5 2:08:44.4 0:47.9 9:46/M
14 JENNY SILBIGER KANEOHE HI US 463 49 309 2:09:11.0 2:10:22.9 1:11.8 9:51/M
15 KATHRYN MCCABE HONOLULU HI USA 776 45 315 2:09:40.0 2:10:18.9 0:38.8 9:53/M
16 HENRIETTA DULAI HONOLULU HI US 560 49 340 2:13:14.5 2:14:59.5 1:44.9 10:10/M
17 CLERIBYL GUERRERO EWA BEACH HI US 544 46 378 2:19:24.2 2:22:02.4 2:38.2 10:38/M
18 KARA DREFLAK KAPOLEI HI US 741 47 398 2:22:05.6 2:23:29.3 1:23.7 10:50/M
19 ALISON SCHACHNER ABERDEEN ABD GB 318 46 402 2:22:30.5 2:24:22.6 1:52.0 10:52/M
20 HEE YOUNG TRUJILLO HONOLULU HI US 23 49 404 2:22:58.5 2:24:57.0 1:58.5 10:54/M
21 LORI FONG HONOLULU HI US 193 49 419 2:26:35.2 2:28:45.1 2:09.9 11:11/M
22 YUKIE NAKAMURA HONOLULU HI US 324 48 420 2:26:40.6 2:27:37.3 0:56.7 11:11/M
23 SUZIE SCHULBERG HONOLULU HI US 207 46 424 2:27:26.5 2:28:36.9 1:10.4 11:15/M
24 REBECCA SMAKA BOYNTON BEACH FL US 308 46 427 2:27:59.6 2:29:51.8 1:52.2 11:17/M
25 JESSICA KIESCHNICK HONOLULU HI US 300 46 441 2:31:02.6 2:31:46.0 0:43.3 11:31/M
26 SUSAN CHRISTENSEN KAILUA HI US 165 49 469 2:36:08.1 2:40:06.4 3:58.3 11:55/M
27 YUET MUI KONG WAIANAE HI US 70 49 482 2:39:35.7 2:42:03.3 2:27.5 12:10/M
28 EMILY WEAVER KAPOLEI HI US 471 45 489 2:40:47.1 2:43:03.2 2:16.0 12:16/M
29 MELISSA EVJE LIVINGSTON MT US 524 49 501 2:43:02.8 2:44:53.2 1:50.3 12:26/M
30 RHEA YAP EWA BEACH HI US 101 47 516 2:45:43.6 2:47:40.8 1:57.2 12:39/M
31 BRITTNEY MOORE WASHINGTON UT US 623 48 519 2:46:03.0 2:46:28.8 0:25.8 12:40/M
32 ZENA HOEGGER KAPOLEI HI US 550 48 533 2:48:38.6 2:49:27.4 0:48.7 12:52/M
33 YVONNE CHAN HONOLULU HI US 728 49 537 2:49:18.4 2:51:29.9 2:11.5 12:55/M
34 TIARA HARMS HONOLULU HI US 358 47 546 2:51:09.2 2:53:38.8 2:29.5 13:03/M
35 LORENA MOLINA CDMX DIF MX 296 45 565 2:58:25.7 2:59:02.6 0:36.8 13:37/M
36 SHAWNA RYAN HONOLULU HI US 393 46 581 3:04:09.9 3:06:43.1 2:33.2 14:03/M
37 JENNIFER PRESTON INDEPENDENCE OR US 693 48 584 3:05:00.6 3:07:14.4 2:13.7 14:07/M
38 ERIKA DAVIDSON SALEM OR US 692 46 585 3:05:02.6 3:07:14.2 2:11.5 14:07/M
39 CHERIE HILL DAYTON OH US 731 47 599 3:11:00.0 3:13:41.4 2:41.3 14:34/M
40 KAMMA CORDEIRO KAHUKU HI US 141 47 636 3:57:38.6 3:59:19.7 1:41.1 18:08/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ATSUKO SEKIDO Honolulu HI USA 771 54 211 1:57:16.2 1:58:31.1 1:14.8 8:57/M
2 DEBRA NELSON HONOLULU HI US 231 53 233 2:00:42.0 2:03:56.2 3:14.2 9:12/M
3 DAWN VILLANUEVA EWA BEACH HI US 5 51 263 2:05:10.6 2:05:30.6 0:20.0 9:33/M
4 AKIKO HIGA HONOLULU HI US 67 52 273 2:05:54.4 2:07:31.2 1:36.8 9:36/M
5 ANNA CHUNG HONOLULU HI US 39 50 274 2:05:56.3 2:06:26.8 0:30.5 9:36/M
