Christmas Biathlon

Overall Results

December 03, 2022


Results By Race Management Systems, Inc.

Individual

  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 KYLE NAKATSUKA HONOLULU HI 1012 29 M 1:25-29 1 18:40.7 4 17:34.1 36:14.8
2 BRIAN SAVIDGE South Windsor CT 1049 24 M 1:20-24 8 20:45.9 1 15:55.3 36:41.2
3 RYAN RHOADES 1080 37 M 1:35-39 3 19:38.0 5 17:37.1 37:15.2
4 JOSHUA SAPPINGTON HONOLULU HI 1139 27 M 2:25-29 2 18:48.5 9 18:39.9 37:28.5
5 KATHERINE SMITH 1082 26 F 1:25-29 10 21:03.7 2 16:30.4 37:34.2
6 KAYA TEREM HONOLULU HAWAII 1030 32 M 1:30-34 14 22:27.0 3 16:50.4 39:17.5
7 MATT KUKLA HONOLULU HAWAII 1113 39 M 2:35-39 6 20:41.5 11 18:50.0 39:31.6
8 MIKAYLA CROSS 1111 27 F 2:25-29 13 21:33.2 8 18:14.1 39:47.3
9 RIE NAGAYAMA HONOLULU HAWAII 1002 44 F 1:40-44 9 20:46.5 12 19:04.9 39:51.5
10 DANIEL JARDIN HONOLULU HAWAII 1101 29 M 3:25-29 11 21:08.2 10 18:49.0 39:57.2
11 COLE CONNOLLY HONOLULU HI 1044 22 M 2:20-24 18 22:54.2 6 17:37.5 40:31.7
12 PAUL MATTEN NAPLES FL 1024 60 M 1:60-64 7 20:42.8 17 20:10.2 40:53.1
13 MICHELLE NAVA 1102 42 F 2:40-44     92 42:04.1 42:04.1
14 GREGORY SCHOLLMEIER HONOLULU HI 1050 30 M 2:30-34 5 20:30.5 30 22:09.5 42:40.0
15 MCKINLEE HAND 1086 29 F 3:25-29 27 24:28.8 13 19:07.6 43:36.4
16 JOHN LOSITO BERKELEY CA 1081 61 M 2:60-64 15 22:31.6 31 22:16.7 44:48.4
17 JOSH LEE 1098 18 M 1:16-19 32 25:37.6 14 19:11.3 44:49.0
18 DEYDRE TEYHEN 1125 51 F 1:50-54 24 23:57.2 24 21:02.6 44:59.9
19 JOHANN HEPNER HONOLULU HAWAII 1065 41 M 1:40-44 23 23:55.8 29 22:05.1 46:00.9
20 KNOEL KANESHIRO AIEA HAWAII 1017 55 M 1:55-59 40 26:19.6 15 19:59.8 46:19.4
21 GABE CROSS 1112 30 M 3:30-34 21 23:03.7 38 23:31.3 46:35.0
22 PETER FULEKY HONOLULU HAWAII 1014 49 M 1:45-49 17 22:50.5 39 23:45.9 46:36.4
23 RUSSELL CLOCK Honolulu HI 1032 53 M 1:50-54 34 25:47.4 23 21:00.8 46:48.2
24 GRACE MAEDA 1108 23 F 1:20-24 37 26:04.8 22 20:59.4 47:04.2
25 MISA MATIC 1104 32 M 4:30-34 48 27:10.0 16 20:05.4 47:15.4
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 LOREN MIKULSKI HONOLULU HI 1033 36 M 3:35-39 20 22:58.1 44 24:21.0 47:19.1
27 ALICIA SHOULTA KAILUA HAWAII 1005 46 F 1:45-49 38 26:13.5 25 21:12.7 47:26.3
28 SYDNEY BUDDE KAILUA HI 1144 28 F 4:25-29 35 25:58.9 27 21:32.1 47:31.1
29 MICHELLE NELSON KAILUA HI 1138 28 F 5:25-29 12 21:14.3 58 26:20.3 47:34.6
30 OLEXIY DVORNIKOV 1048 30 M 5:30-34 16 22:39.3 50 24:55.7 47:35.1
31 NOA GIBSON 1085 17 M 2:16-19 19 22:55.2 52 25:01.6 47:56.9
32 ASHLEY AHN HONOLULU HAWAII 1027 30 F 1:30-34 64 30:23.8 7 17:39.1 48:02.9
33 LIZ HAMILTON HONOLULU HI 1026 30 F 2:30-34 47 27:08.3 21 20:58.0 48:06.4
34 ROBERTO HOBAICA CARACAS 1090 26 M 4:25-29 29 25:27.7 35 22:53.7 48:21.4
35 CHRISTOPHER MA HONOLULU HI 1008 29 M 5:25-29 44 26:59.9 26 21:25.5 48:25.4
36 RICHARD BURKE 1103 31 M 6:30-34 33 25:45.4 34 22:41.1 48:26.6
37 NIKKI SENTER Kailua HI 1052 51 F 2:50-54 31 25:33.1 36 23:13.2 48:46.4
38 TOBIAS OLNEY 1133 54 M 2:50-54 22 23:27.7 55 25:27.4 48:55.1
39 KEITH USHIJIMA Honolulu HI 1053 55 M 2:55-59 52 28:45.2 19 20:35.9 49:21.1
40 STACY DULDULAO PEARL CITY HI 1013 56 F 1:55-59 30 25:32.8 40 23:58.1 49:31.0
41 ASHLEY LUCAS 1042 41 F 3:40-44 25 24:11.6 56 25:43.3 49:55.0
42 ASHLEY HARTMAN 1132 35 F 1:35-39 45 27:04.3 37 23:31.1 50:35.4
43 JERELYN WATANABE Honolulu HI 1119 53 F 3:50-54 61 30:08.6 18 20:28.7 50:37.3
44 GREG EDWARDS 1134 53 M 3:50-54 39 26:18.5 45 24:27.2 50:45.7
45 KEVIN MACQUOID HONOLULU HAWAII 1046 37 M 4:35-39 4 20:04.8 71 30:48.1 50:52.9
46 CONSTANTINE SINNIS HONOLULU HAWAII 1114 62 M 3:60-64 41 26:20.1 49 24:42.1 51:02.3
47 FRANCESCA LEONETTI HONOLULU HAWAII 1060 53 F 4:50-54 53 28:45.9 32 22:35.5 51:21.4
48 NATHAN KADOTA HONOLULU HI 1131 60 M 4:60-64 28 24:52.7 61 26:57.4 51:50.2
49 SANDY HERRERA 1038 40 F 4:40-44 51 28:13.9 48 24:31.3 52:45.2
50 SHAUN MISTLEBAUER KANEOHE HAWAII 1040 64 M 5:60-64 72 32:12.0 20 20:43.6 52:55.6
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 JEANINE NAKAKURA AIEA HI 1003 58 F 2:55-59 42 26:33.6 60 26:36.5 53:10.2
52 BUNNY EDWARDS 1063 43 F 5:40-44 54 29:00.9 46 24:29.2 53:30.1
53 ERIC GARCIA 1061 34 M 7:30-34 26 24:15.7 66 30:16.1 54:31.9
54 DONN VIVIAN 1126 75 F 1:75-99 63 30:17.2 54 25:22.9 55:40.1
55 MICHAEL ROBERTSON 1097 40 M 2:40-44 46 27:07.3 63 28:36.1 55:43.4
56 MOLLY TROOP 1062 34 F 3:30-34 79 33:47.5 28 21:59.7 55:47.2
57 KATHLEEN GRIFFIN HONOLULU HI 1028 34 F 4:30-34 76 32:56.7 43 24:18.7 57:15.5
58 EMMA FULEKY 1015 13 F 1:12-15 75 32:46.6 53 25:02.1 57:48.8
59 MADELEINE BUDDE 1143 67 F 1:65-69 69 31:54.5 57 26:07.9 58:02.4
60 CHARLES GUMM WAIANAE HI 1096 63 M 6:60-64 57 29:31.4 62 28:34.0 58:05.5
61 ALTON MOTOBU AIRA HAWAII 1009 71 M 1:70-74 82 36:04.2 33 22:38.5 58:42.7
62 THOMAS OMALLEY Honolulu HI 1056 47 M 2:45-49 83 36:23.8 41 24:02.1 1:00:26.0
63 SHELLY MICHELLE HOWE 1087 45 F 2:45-49 59 30:00.2 67 30:30.5 1:00:30.7
64 DARREN HOWE 1088 46 M 3:45-49 58 29:59.3 68 30:32.3 1:00:31.6
65 JOHNNY MULHOLLAND 1136 39 M 5:35-39 55 29:02.2 77 31:51.4 1:00:53.6
66 MEGHAN MULHOLLAND KAILUA HI 1137 38 F 2:35-39 56 29:03.0 75 31:50.8 1:00:53.8
67 CAROL HEPNER HONOLULU HAWAII 1066 38 F 3:35-39 50 27:47.6 79 33:19.8 1:01:07.4
68 JESSIE FAIGE HONOLULU HI 1036 48 F 3:45-49 86 36:55.4 42 24:15.6 1:01:11.1
69 CHARLES SEXTON 1025 78 M 1:75-99 84 36:44.5 51 24:58.8 1:01:43.3
70 MARK MEEHAN HAWAII 1100 64 M 7:60-64 43 26:40.6 83 35:04.4 1:01:45.1
71 KARA DUBINSKY HONOLULU 1040 KAOLO 1095 38 F 4:35-39 60 30:06.5 74 31:44.6 1:01:51.1
72 TERRI SPENCER 1093 60 F 1:60-64 67 31:16.1 70 30:44.8 1:02:01.0
73 PHILLIP ARCIDIACONO 1092 66 M 1:65-69 68 31:16.8 69 30:44.2 1:02:01.0
74 KATHRYN WOODY Honolulu HI 1115 62 F 2:60-64 77 33:36.7 64 28:59.2 1:02:35.9
75 LINDA ANDERSON KAILUA HI 1141 60 F 3:60-64 66 30:48.0 76 31:50.8 1:02:38.8
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 WENDY GIBSON-VIVIANI KAILUA HI 1127 61 F 4:60-64 65 30:45.6 78 32:03.1 1:02:48.8
77 AVA WILLIAMS 1109 12 F 2:12-15 91 38:39.5 47 24:30.1 1:03:09.6
78 GUSTAVO VAN NIEKERK 1145 8 M 1: 0-11 49 27:13.1 85 36:35.7 1:03:48.8
79 JOHN MCGOWAN HONOLULU HI 1067 57 M 3:55-59 80 34:12.1 73 31:39.8 1:05:51.9
80 SUSAN GALL KAILUA HAWAII 1064 68 F 2:65-69 74 32:32.3 82 34:53.9 1:07:26.2
81 BREE THURSTON 1110 34 F 5:30-34 87 37:07.1 72 31:23.4 1:08:30.5
82 SARAH KIM HI 1037 49 F 4:45-49 73 32:12.8 86 36:44.2 1:08:57.1
83 SELENE CAPPARELLI 1089 30 F 6:30-34 62 30:12.7 89 38:44.6 1:08:57.3
84 TRACI MADDOX 1117 41 F 6:40-44 97 42:54.4 59 26:21.0 1:09:15.4
85 JILL DIETMEYER PEARL CITY HAWAII 1059 58 F 3:55-59 85 36:54.4 80 33:55.1 1:10:49.6
86 KAREN YOUNG EWA BEACH HAWAII 1058 56 F 4:55-59 96 42:27.9 65 29:36.7 1:12:04.6
87 ROSEMARY ADAM-TEREM Honolulu HI 1043 72 F 1:70-74 92 39:28.2 84 35:13.9 1:14:42.1
88 MARNY MORIYASU Kula HI 1069 59 F 5:55-59 70 32:02.9 94 42:41.1 1:14:44.0
89 SARAH MARTINEZ MAKAWAO HI 1091 51 F 5:50-54 71 32:03.3 95 42:42.2 1:14:45.6
90 LYNETTE ZAKABI WAILUKU HI 1094 59 F 6:55-59 93 41:34.7 81 34:08.3 1:15:43.0
91 TATYANA CERULLO 1146 48 F 5:45-49 88 37:35.7 90 38:55.8 1:16:31.5
92 AMANDA HESS 1041 42 F 7:40-44 90 38:17.5 91 39:40.7 1:17:58.2
93 MARIAH MAPA 1130 17 F 1:16-19 95 41:48.9 87 36:52.0 1:18:40.9
94 ZOEY BRUM 1135 18 F 2:16-19 94 41:44.9 88 37:35.3 1:19:20.2
95 JAMISEN COOPER 1055 36 F 5:35-39 78 33:47.2 96 46:04.3 1:19:51.6
96 DEVIN ABREU 1070 17 F 3:16-19 89 38:10.1 93 42:05.5 1:20:15.7
97 CANDACE STAHL 1099 54 F 6:50-54 81 35:36.6 97 47:42.9 1:23:19.6
DNF KEOLA LONETTI 1121 18 M :16-19 36 26:01.1