Men: 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-99
Women: 12-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Individual |
|||||||||
Top | |||||||||
Female 12 to 15 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 15 | Maddie Stuemke | 1099 | 13 | 1 | 26:22.1 | 1 | 17:09.7 | 43:31.8 |
2 | 46 | Maiya Leibowitz | 1102 | 14 | 3 | 30:55.0 | 2 | 19:07.3 | 50:02.4 |
3 | 67 | EMMA FULEKY | 1015 | 13 | 2 | 30:13.6 | 3 | 25:21.6 | 55:35.2 |
Top | |||||||||
Female 20 to 24 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 72 | Mason Berg | 1145 | 20 | 3 | 30:47.8 | 1 | 25:57.1 | 56:45.0 |
2 | 73 | Ashley Berg | 1146 | 20 | 2 | 30:07.3 | 2 | 26:39.5 | 56:46.9 |
3 | 74 | Chynna Penird | 1108 | 23 | 1 | 25:40.6 | 3 | 31:11.9 | 56:52.5 |
Top | |||||||||
Female 25 to 29 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 13 | Zoe Worobel | 1081 | 28 | 1 | 19:44.2 | 2 | 23:22.1 | 43:06.4 |
2 | 31 | SYDNEY BUDDE | 1155 | 28 | 2 | 25:16.4 | 1 | 21:11.3 | 46:27.8 |
Top | |||||||||
Female 30 to 34 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | EMILY REYNOLDS | 1135 | 32 | 1 | 19:51.3 | 1 | 16:52.3 | 36:43.6 |
2 | 26 | Jill Sears | 1144 | 32 | 4 | 26:24.2 | 3 | 19:13.4 | 45:37.7 |
3 | 27 | Jenna Kovalak | 1106 | 33 | 2 | 22:16.1 | 5 | 23:27.7 | 45:43.8 |
4 | 37 | Katie Fanikos | 1094 | 30 | 3 | 22:49.4 | 6 | 24:27.6 | 47:17.1 |
5 | 45 | Ashley Ahn | 1027 | 31 | 7 | 31:31.9 | 2 | 18:16.0 | 49:48.0 |
6 | 57 | Molly Troop | 1062 | 34 | 5 | 29:51.2 | 4 | 21:39.4 | 51:30.6 |
7 | 71 | Kathryn Schulmeister | 1143 | 33 | 6 | 30:05.5 | 7 | 26:37.3 | 56:42.8 |
Top | |||||||||
Female 35 to 39 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | Lauren Trangmar | 1075 | 35 | 1 | 20:42.8 | 1 | 17:26.2 | 38:09.0 |
2 | 20 | Kristen Osborn | 1113 | 39 | 4 | 24:53.2 | 2 | 19:28.0 | 44:21.2 |
3 | 35 | Steph Yoshimura | 1077 | 36 | 5 | 25:34.8 | 3 | 21:11.3 | 46:46.2 |
4 | 51 | Lisa Swartzfager | 1156 | 38 | 2 | 23:41.6 | 4 | 27:05.8 | 50:47.5 |
5 | 78 | Meghan Mulholland | 1109 | 38 | 6 | 26:14.9 | 6 | 31:58.5 | 58:13.4 |
6 | 81 | Carol Hepner | 1066 | 38 | 7 | 27:10.2 | 5 | 31:40.7 | 58:51.0 |
7 | 83 | Olivia Poblacion | 1045 | 36 | 3 | 24:24.7 | 8 | 35:32.8 | 59:57.6 |
8 | 91 | Andria Schumann | 1087 | 35 | 9 | 36:05.1 | 7 | 32:19.1 | 1:08:24.2 |
9 | 97 | Jamisen Cooper | 1055 | 36 | 8 | 35:37.2 | 10 | 43:56.7 | 1:19:34.0 |
10 | 99 | Marisa Komagome | 1091 | 37 | 10 | 50:56.8 | 9 | 37:27.2 | 1:28:24.0 |
Top | |||||||||
Female 40 to 44 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 6 | RIE NAGAYAMA | 1002 | 44 | 1 | 20:44.2 | 1 | 19:30.5 | 40:14.8 |
2 | 11 | Michelle Nava | 1148 | 42 | 2 | 21:18.7 | 3 | 20:48.3 | 42:07.0 |
3 | 19 | Kristy Henderson | 1112 | 41 | 3 | 23:47.4 | 2 | 20:22.9 | 44:10.3 |
4 | 52 | Bunny Edwards | 1063 | 43 | 5 | 26:55.1 | 4 | 23:52.5 | 50:47.7 |
5 | 56 | Angela Collard | 1090 | 41 | 4 | 26:40.2 | 6 | 24:47.7 | 51:28.0 |
6 | 64 | Sandy Herrera | 1038 | 40 | 6 | 28:28.3 | 7 | 24:54.9 | 53:23.2 |
7 | 70 | Rebecca Leibowitz | 1101 | 43 | 7 | 31:41.8 | 5 | 24:46.0 | 56:27.8 |
Top | |||||||||
Female 45 to 49 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 29 | ALICIA SHOULTA | 1005 | 46 | 1 | 24:31.8 | 1 | 21:29.6 | 46:01.5 |
2 | 84 | Jessie Faige | 1036 | 48 | 2 | 35:55.8 | 2 | 26:01.1 | 1:01:56.9 |
Top | |||||||||
Female 50 to 54 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 21 | HEIDI SCHMITT | 1153 | 52 | 1 | 22:18.8 | 2 | 22:02.6 | 44:21.5 |
2 | 36 | HEATHER WALLENSTROM | 1128 | 53 | 2 | 23:44.3 | 6 | 23:10.1 | 46:54.4 |
3 | 44 | Nikki Senter | 1052 | 51 | 4 | 26:43.8 | 5 | 22:58.5 | 49:42.3 |
4 | 47 | Alexandra Michel | 1088 | 51 | 3 | 24:09.3 | 7 | 26:03.5 | 50:12.9 |
5 | 48 | JERELYN WATANABE | 1070 | 54 | 6 | 29:55.2 | 1 | 20:19.4 | 50:14.7 |
6 | 53 | JEANNE HOLM | 1133 | 52 | 5 | 28:36.4 | 4 | 22:12.2 | 50:48.6 |
7 | 62 | Francesca Leonetti | 1060 | 53 | 7 | 30:51.8 | 3 | 22:11.0 | 53:02.8 |
8 | 80 | Margaret Berg | 1103 | 51 | 8 | 31:45.6 | 8 | 27:00.9 | 58:46.6 |
9 | 87 | Erin Oda | 1035 | 52 | 9 | 34:58.8 | 9 | 30:02.3 | 1:05:01.1 |
Top | |||||||||
Female 55 to 59 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 43 | STACY DULDULAO | 1013 | 57 | 1 | 25:21.6 | 1 | 24:20.6 | 49:42.2 |
2 | 63 | JEANINE NAKAKURA | 1003 | 58 | 2 | 27:04.5 | 2 | 26:16.8 | 53:21.3 |
3 | 92 | Jill Dietmeyer | 1059 | 59 | 3 | 34:58.8 | 4 | 34:16.3 | 1:09:15.1 |
4 | 96 | Karen Young | 1058 | 56 | 4 | 39:12.1 | 3 | 31:35.4 | 1:10:47.6 |
Top | |||||||||
Female 60 to 64 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 86 | Linda Anderson | 1078 | 60 | 1 | 31:45.4 | 1 | 33:01.3 | 1:04:46.7 |
2 | 98 | Kristen Dudley | 1140 | 62 | 4 | 53:05.1 | 2 | 34:07.7 | 1:27:12.9 |
3 | 100 | Cynthia Moore | 1157 | 63 | 2 | 48:03.1 | 4 | 42:18.6 | 1:30:21.7 |
4 | 101 | Kathy Young | 1152 | 61 | 3 | 50:58.0 | 3 | 41:58.0 | 1:32:56.0 |
Top | |||||||||
Female 65 to 69 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 89 | MARGE MURRAY | 1137 | 67 | 1 | 31:31.5 | 1 | 34:24.9 | 1:05:56.5 |
Top | |||||||||
Female 70 to 74 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 93 | Rosemary Adam-Terem | 1043 | 72 | 1 | 36:23.4 | 1 | 33:27.6 | 1:09:51.0 |
Top | |||||||||
Male 16 to 19 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 5 | Aiden Seay | 1093 | 19 | 1 | 20:14.3 | 1 | 19:14.0 | 39:28.4 |
Top | |||||||||
Male 20 to 24 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | Brian Savidge | 1049 | 24 | 1 | 21:06.3 | 1 | 17:46.2 | 38:52.5 |
2 | 18 | Cole Connolly | 1044 | 22 | 2 | 24:19.5 | 2 | 19:38.7 | 43:58.3 |
Top | |||||||||
Male 25 to 29 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | KYLE NAKATSUKA | 1012 | 29 | 1 | 18:59.8 | 1 | 18:26.2 | 37:26.0 |
2 | 10 | Andrew Ehrenberg | 1141 | 27 | 2 | 20:11.4 | 3 | 21:51.1 | 42:02.5 |
3 | 28 | CHRISTOPHER MA | 1008 | 29 | 5 | 25:13.3 | 2 | 20:39.7 | 45:53.0 |
4 | 39 | Dimas Rodriguez | 1105 | 29 | 3 | 23:11.8 | 4 | 25:00.3 | 48:12.2 |
5 | 49 | NICHOLAS MA | 1129 | 27 | 4 | 24:22.7 | 5 | 25:56.2 | 50:19.0 |
Top | |||||||||
Male 30 to 34 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 7 | Kaya Terem | 1030 | 33 | 3 | 22:51.5 | 2 | 17:46.4 | 40:38.0 |
2 | 12 | Gregory Schollmeier | 1050 | 30 | 1 | 18:54.4 | 4 | 23:28.2 | 42:22.7 |
3 | 24 | jayson Hagi | 1083 | 30 | 6 | 27:49.0 | 1 | 17:40.3 | 45:29.4 |
4 | 34 | Richard Burke | 1114 | 31 | 4 | 23:44.9 | 3 | 22:58.3 | 46:43.2 |
5 | 38 | Edward Thompson IV | 1100 | 30 | 2 | 21:07.1 | 5 | 26:50.2 | 47:57.4 |
6 | 68 | James Trevino | 1149 | 33 | 5 | 27:21.4 | 6 | 28:19.9 | 55:41.3 |
Top | |||||||||
Male 35 to 39 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 14 | Johnny Mulholland | 1110 | 39 | 3 | 22:24.1 | 1 | 20:51.4 | 43:15.5 |
2 | 54 | Kevin Macquoid | 1046 | 37 | 2 | 19:01.7 | 2 | 31:53.7 | 50:55.5 |
3 | 60 | MICHAEL CACAL | 1142 | 36 | 1 | 18:12.7 | 3 | 34:12.0 | 52:24.8 |
Top | |||||||||
Male 40 to 44 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 23 | Johann Hepner | 1065 | 41 | 1 | 20:47.9 | 1 | 24:27.8 | 45:15.7 |
2 | 65 | TERRY SHIN | 1151 | 40 | 2 | 26:51.5 | 3 | 27:03.8 | 53:55.4 |
3 | 77 | KEVIN MURPHY | 1134 | 42 | 3 | 31:15.3 | 2 | 26:36.7 | 57:52.1 |
4 | 94 | Aaron Smoot | 1034 | 40 | 4 | 34:08.4 | 4 | 35:51.2 | 1:09:59.7 |
Top | |||||||||
Male 45 to 49 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 30 | BRUCE ONG | 1150 | 48 | 3 | 23:53.6 | 1 | 22:20.4 | 46:14.1 |
2 | 33 | PETER FULEKY | 1014 | 49 | 1 | 21:48.2 | 3 | 24:52.5 | 46:40.7 |
3 | 59 | PEDRO JIMENEZ | 1139 | 47 | 2 | 23:16.0 | 4 | 28:33.8 | 51:49.9 |
4 | 82 | Thomas OMalley | 1056 | 47 | 4 | 35:48.8 | 2 | 23:25.1 | 59:14.0 |
Top | |||||||||
Male 50 to 54 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 16 | Cyrille Collard | 1107 | 51 | 2 | 21:37.6 | 1 | 22:02.9 | 43:40.6 |
2 | 25 | Sean Berg | 1147 | 52 | 1 | 19:50.4 | 4 | 25:46.8 | 45:37.3 |
3 | 40 | Russell Clock | 1032 | 53 | 4 | 26:02.2 | 2 | 22:12.5 | 48:14.8 |
4 | 41 | GREG EDWARDS | 1125 | 53 | 3 | 24:45.4 | 3 | 24:20.3 | 49:05.8 |
5 | 95 | Jaime Jr. Ubongen | 1047 | 51 | 5 | 39:04.7 | 5 | 31:28.7 | 1:10:33.4 |
Top | |||||||||
Male 55 to 59 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 22 | KNOEL KANESHIRO | 1017 | 55 | 1 | 24:39.8 | 1 | 20:05.5 | 44:45.4 |
2 | 42 | Keith Ushijima | 1053 | 56 | 2 | 28:02.6 | 2 | 21:38.6 | 49:41.2 |
3 | 85 | John McGowan | 1067 | 57 | 3 | 33:01.5 | 3 | 30:07.9 | 1:03:09.4 |
Top | |||||||||
Male 60 to 64 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 8 | Rod Craig | 1095 | 62 | 4 | 24:31.5 | 1 | 16:57.4 | 41:28.9 |
2 | 9 | Paul Matten | 1024 | 60 | 1 | 20:38.4 | 4 | 21:16.8 | 41:55.2 |
3 | 17 | TORE LERAAND | 1073 | 61 | 3 | 24:17.8 | 3 | 19:40.1 | 43:58.0 |
4 | 32 | Alexander Jampel | 1104 | 60 | 6 | 28:07.8 | 2 | 18:26.2 | 46:34.0 |
5 | 50 | Nathan Kadota | 1096 | 60 | 2 | 24:06.3 | 7 | 26:37.7 | 50:44.0 |
6 | 55 | Constantine Sinnis | 1097 | 62 | 5 | 25:16.9 | 6 | 25:43.8 | 51:00.7 |
7 | 66 | Shaun Mistlebauer | 1040 | 64 | 9 | 33:16.6 | 5 | 22:02.2 | 55:18.8 |
8 | 69 | Charles Gumm | 1111 | 63 | 7 | 28:16.7 | 8 | 27:32.5 | 55:49.2 |
9 | 75 | GARY SAWAI | 1072 | 63 | 8 | 29:13.2 | 9 | 27:42.1 | 56:55.3 |
Top | |||||||||
Male 70 to 74 |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 58 | MICHAEL LORNE | 1132 | 71 | 2 | 28:25.7 | 2 | 23:15.5 | 51:41.3 |
2 | 61 | JIM MURRAY | 1136 | 70 | 1 | 27:14.4 | 4 | 25:41.1 | 52:55.5 |
3 | 76 | ALTON MOTOBU | 1009 | 72 | 4 | 34:01.2 | 1 | 22:54.4 | 56:55.6 |
4 | 79 | BRAD COATES | 1131 | 71 | 3 | 31:48.6 | 5 | 26:42.4 | 58:31.0 |
5 | 90 | JEFFREY DODGE | 1074 | 72 | 5 | 41:34.2 | 3 | 25:08.8 | 1:06:43.1 |
Top | |||||||||
Male 75 and Over |
|||||||||
Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 88 | DONALD EOVINO | 1130 | 76 | 1 | 32:24.2 | 1 | 33:05.8 | 1:05:30.1 |