Magic Island Biathlon
January 07, 23
Results By Race Management Systems, Inc.
Team - Male
Male 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1115 Owen and Treysen 49:06.9 15:45/M
1115 Owen Zitz RUN 1 24:06.8 24:06.8 7:47/M
1115 Treysen Poepoe Swim 4 25:00.1 49:06.9 25:00/K
Male 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1127 Jon and Tyler 44:26.3 14:15/M
1127 JON WALLENSTROM RUN 2 25:32.7 25:32.7 8:14/M
1127 TYLER RALSTON Swim 1 18:53.5 44:26.3 18:54/K
Male 115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1007 Jeff and Verne 51:34.5 16:32/M
1007 JEFF SWAFFORD RUN 3 28:42.7 28:42.7 9:16/M
1007 VERNE SANTOS Swim 2 22:51.7 51:34.5 22:52/K
2 1016 Mike and Mike 53:39.0 17:12/M
1016 MIKE CANITE RUN 4 28:44.4 28:44.4 9:16/M
1016 MIKE BATES Swim 3 24:54.6 53:39.0 24:55/K
Team - Female
Female 34 & under
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1138 Mahealani and Emma 57:11.3 18:20/M
1138 MAHEALANI PLUNKETT RUN 5 35:36.5 35:36.5 11:29/M
1138 EMMA AKANA Swim 1 21:34.7 57:11.3 21:35/K
Female 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1154 ALYSSA AND TRISH 52:15.2 16:45/M
1154 Alyssa Yin RUN 3 29:50.3 29:50.3 9:38/M
1154 Trish Averill Swim 3 22:24.9 52:15.2 22:25/K
Female 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1019 Heather and Margie 47:55.0 15:22/M
1019 Heather Cottrell RUN 1 26:12.6 26:12.6 8:27/M
1019 Margie Lehman Swim 2 21:42.4 47:55.0 21:42/K
2 1006 Leigh and Alison 53:07.3 17:02/M
1006 LEIGH YOKOYAMA-ARAKAKI RUN 2 29:46.0 29:46.0 9:36/M
1006 ALISON KANESHIRO Swim 4 23:21.3 53:07.3 23:21/K
Female 115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1018 Lea and Sharon 59:13.8 18:59/M
1018 Lea Crandall RUN 4 33:30.4 33:30.4 10:49/M
1018 Sharon Leng Swim 5 25:43.3 59:13.8 25:43/K
Female 135 to 154
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1011 Joy and Beth 1:17:14.5 24:45/M
1011 JOY SCHOENECKER RUN 6 47:07.1 47:07.1 15:12/M
1011 BETH BLACKBURN Swim 6 30:07.3 1:17:14.5 30:07/K
Team - Mixed
Mixed 35 to 54
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1121 Kelly and Harmon 39:28.3 12:39/M
1121 Kelly Glatthorn RUN 1 21:45.2 21:45.2 7:01/M
1121 Harmon Gault Swim 2 17:43.1 39:28.3 17:43/K
Mixed 55 to 74
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1023 Kevin and Kendra 46:35.8 14:56/M
1023 Kevin Palmer RUN 4 23:13.9 23:13.9 7:30/M
1023 Kendra Palmer Swim 11 23:21.8 46:35.8 23:22/K
2 1124 Jeffrey and Charlene 52:14.6 16:45/M
1124 Jeffrey Rockenbrant RUN 2 21:50.3 21:50.3 7:03/M
1124 Charlene Rockenbrant Swim 14 30:24.3 52:14.6 30:24/K
3 1123 Tom and Lindsey 54:23.6 17:26/M
1123 Tom Hanrahan RUN 10 30:36.6 30:36.6 9:52/M
1123 Lindsey Engh Swim 12 23:46.9 54:23.6 23:47/K
4 1004 Ryse and Alice 1:03:46.0 20:26/M
1004 RYSE SAKIMA RUN 13 34:40.8 34:40.8 11:11/M
1004 ALICE WEBB Swim 13 29:05.1 1:03:46.0 29:05/K
Mixed 75 to 94
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1021 BRENT AND KAREN 43:51.7 14:03/M
1021 Brent Mitchell RUN 3 22:25.5 22:25.5 7:14/M
1021 Karen Zee Swim 9 21:26.1 43:51.7 21:26/K
Mixed 95 to 114
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1118 Mark and Sandie 41:07.9 13:11/M
1118 Mark Nakakura RUN 6 24:48.3 24:48.3 8:00/M
1118 Sandie Easton Swim 1 16:19.6 41:07.9 16:20/K
2 1119 Michelle and Peter 47:57.3 15:22/M
1119 Michelle Ronco RUN 8 29:10.2 29:10.2 9:25/M
1119 Peter Ronco Swim 4 18:47.1 47:57.3 18:47/K
3 1069 Andrew and Tiana 58:50.5 18:52/M
1069 ANDREW DEUTSCHER RUN 14 40:16.7 40:16.7 13:00/M
1069 TIANA KAMEHIRO Swim 3 18:33.7 58:50.5 18:34/K
Mixed 115 to 134
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1010 Terry and Mark 44:26.2 14:15/M
1010 TERRY HECKMAN RUN 7 25:26.7 25:26.7 8:13/M
1010 MARK HECKMAN Swim 5 18:59.4 44:26.2 18:59/K
2 1120 ALETHEA AND SEAN 44:31.9 14:16/M
1120 Alethea Rebman RUN 5 23:46.0 23:46.0 7:40/M
1120 Sean Dowling Swim 7 20:45.8 44:31.9 20:46/K
3 1117 Colleen and Stan 48:32.9 15:34/M
1117 Colleen Kobayashi RUN 9 29:26.8 29:26.8 9:30/M
1117 Stan Kobayashi Swim 6 19:06.1 48:32.9 19:06/K
4 1001 Nathanial and Denise 55:27.9 17:47/M
1001 NATHANIAL PAK RUN 12 34:38.8 34:38.8 11:11/M
1001 DENISE WEBB Swim 8 20:49.0 55:27.9 20:49/K
Mixed 135 to 154
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1020 Arleen and Warren 55:35.7 17:49/M
1020 Arleen Velasco RUN 11 32:39.9 32:39.9 10:32/M
1020 Warren Duryea Swim 10 22:55.7 55:35.7 22:56/K