Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 5- 9 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
RUN |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNA WEST | KAILUA HI | 766 | 24 | 1 | 36:01.3 |
2 | AMANDA BEUCLER | KAILUA HI | 741 | 28 | 6 | 39:12.5 |
3 | RIE NAGAYAMA | HONOLULU HI | 636 | 44 | 20 | 43:39.1 |
Top | ||||||
Female 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARIANA ZEPEDA | HONOLULU HI | 758 | 8 | 151 | 1:12:03.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SASHA IIZUKA-SHEELEY | HONOLULU HI | 800 | 17 | 23 | 45:09.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNA ASTRUP | FARGO ND | 785 | 22 | 48 | 50:17.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NOE LUM | HONOLULU HI | 685 | 26 | 24 | 45:24.4 |
2 | ANGELA MILLER | HONOLULU HI | 739 | 25 | 32 | 47:04.3 |
3 | KATE STEENHOEK | FARGO ND | 783 | 26 | 35 | 47:20.6 |
4 | RITA CONCANNON | HONOLULU HI | 622 | 27 | 82 | 55:30.3 |
5 | ABBY HINEMAN | FARGO ND | 780 | 28 | 118 | 1:01:27.2 |
6 | LEILANI LOPES | LAHAINA HI | 714 | 28 | 190 | 1:52:26.3 |
7 | SHAWNA STEENKAMP | WAIANAE HI | 716 | 28 | 191 | 1:52:26.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KALEIGH WOOD | HONOLULU HI | 737 | 32 | 88 | 56:56.7 |
2 | AMANDA NOLTE | KAILUA HI | 694 | 31 | 93 | 58:23.6 |
3 | SHARON CHI | HONOLULU HI | 749 | 34 | 115 | 1:00:57.1 |
4 | FINOLA HARRIS | EYNSHAM, WITNEY OXF | 727 | 33 | 136 | 1:06:46.5 |
5 | ANEMONE DOMAGALA | HONOLULU HI | 767 | 33 | 152 | 1:12:17.8 |
6 | CAMILLE WINSLOW | HONOLULU HI | 558 | 34 | 173 | 1:29:32.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAIME SHULLICK | HONOLULU HI | 710 | 36 | 26 | 45:48.7 |
2 | YUMI YANG | HALEIWA HI | 763 | 38 | 53 | 51:20.4 |
3 | BEX PORTER | KAILUA HI | 672 | 39 | 71 | 54:12.5 |
4 | KASHA TIPPET | 803 | 37 | 84 | 55:50.9 | |
5 | ANNIE WILDERMUTH | ARLINGTON VA | 720 | 37 | 91 | 58:02.2 |
6 | CHRISTIE WOOD | HONOLULU HI | 445 | 37 | 100 | 59:05.9 |
7 | JENNIFER MOORE | GLENDALE WI | 725 | 39 | 121 | 1:01:57.4 |
8 | TOSHYA WILLIAMS | HONOLULU HI | 451 | 37 | 159 | 1:14:06.8 |
9 | KRISTEN-MARIE JONES | WAIANAE HI | 370 | 35 | 160 | 1:14:10.3 |
10 | MELISSA DAWSON | KANEOHE HI | 596 | 37 | 161 | 1:14:52.5 |
11 | JODI JOHNSON | SILVERDALE WA | 656 | 39 | 175 | 1:33:13.5 |
12 | HELAINE KWONG | HONOLULU HI | 470 | 37 | 177 | 1:36:11.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LALI TUCKER | SPRINGFIELD MO | 711 | 41 | 49 | 50:25.4 |
2 | BROOKE NASSER | KAPOLEI HI | 441 | 44 | 50 | 50:54.9 |
3 | TAMMY BAUTISTA | HONOLULU HI | 617 | 43 | 60 | 52:17.4 |
4 | TRACY LUK | TORONTO ON | 748 | 42 | 66 | 53:04.0 |
5 | ASHLEY BARRON | MILILANI HI | 659 | 40 | 86 | 56:42.9 |
6 | TRISHA CHING | HONOLULU HI | 654 | 43 | 96 | 58:47.3 |
7 | CAMMIE WRIGHT | HONOLULU HI | 601 | 44 | 102 | 59:27.4 |
8 | ALPANA KHAIROM | WAIPAHU HI | 670 | 44 | 107 | 1:00:11.7 |
9 | JANET JOHN | KAPOLEI HI | 620 | 41 | 137 | 1:07:30.4 |
10 | JENNIFER YANIK | HONOLULU HI | 658 | 44 | 146 | 1:11:08.1 |
11 | CHERYL DAVIDSON | HONOLULU HI | 679 | 42 | 153 | 1:12:34.4 |
12 | ERIKA JARAMILLO | HONOLULU HI | 759 | 41 | 165 | 1:16:32.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KATIANA CASTANEDA | HONOLULU HI | 776 | 45 | 46 | 50:12.4 |
2 | ALICIA HOPKINS | HONOLUL HI | 733 | 48 | 105 | 1:00:07.1 |
3 | JENNY CHA | WASHINGTON DC | 682 | 46 | 108 | 1:00:12.5 |
4 | CARRIE CAETON | HONOLULU HI | 644 | 48 | 112 | 1:00:31.4 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JILL MORGAN | HONOLULU HI | 794 | 54 | 51 | 50:56.5 |
2 | EVELYN CHOCK | HONOLULU HI | 463 | 50 | 171 | 1:21:22.7 |
3 | RUTH JEROME | EWA BEACH HI | 633 | 54 | 187 | 1:47:21.1 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BEVERLY L WILLIAMS | MISSOULA MT | 691 | 58 | 72 | 54:26.3 |
2 | EMI AKUTSU | HONOLULU HI | 742 | 55 | 75 | 54:52.4 |
3 | BETH ASTRUP | FARGO ND | 787 | 56 | 76 | 55:00.0 |
4 | JEANINE NAKAKURA | AIEA HI | 539 | 58 | 78 | 55:07.1 |
5 | ANGELA SY | HONOLULU HI | 743 | 55 | 89 | 57:25.6 |
6 | SHERI FITZGERALD | WAIPAHU HI | 696 | 55 | 97 | 58:50.2 |
7 | DEBBIE COURTNEY | 793 | 59 | 130 | 1:05:17.5 | |
8 | DAINTRY BARTOLDUS | EWA BEACH HI | 634 | 57 | 184 | 1:44:07.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEIKO SHINOZUKA | HONOLULU HI | 297 | 61 | 110 | 1:00:22.0 |
2 | JEANNIE WOKASCH-PARENTE | 796 | 60 | 122 | 1:01:57.7 | |
3 | RHONDA BLACK | HONOLULU HI | 653 | 62 | 138 | 1:07:32.3 |
4 | DANICA LEVAJAC | BURNABY BC | 674 | 60 | 155 | 1:13:29.4 |
5 | VIOLETA ARNOBIT | HONOLULU HI | 738 | 63 | 156 | 1:13:34.7 |
6 | KELLY J. MARTENS | AIEA HI | 619 | 60 | 157 | 1:13:56.3 |
7 | RONDA KONEN | SURPRISE AZ | 760 | 61 | 163 | 1:15:04.6 |
8 | MIRIAM HA | HONOLULU HI | 713 | 63 | 169 | 1:19:33.0 |
9 | BETH BLACKBURN | MILILANI HI | 668 | 64 | 172 | 1:21:22.7 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EDWINA MARKHAM | HUNTSVILLE ON | 637 | 65 | 74 | 54:42.6 |
2 | ERIKO NISHIO FONG | HONOLULU HI | 516 | 66 | 106 | 1:00:07.3 |
3 | IVIE KUMURA | HONOLULU HI | 676 | 66 | 111 | 1:00:26.8 |
4 | ANNIE MARSHALL | HONOLULU HI | 627 | 67 | 117 | 1:01:10.0 |
5 | KYOKO SAKAKIYAMA | ?? 13 | 773 | 68 | 134 | 1:05:54.5 |
6 | CONNIE COMISO-FANELLI | HONOLULU HI | 665 | 66 | 164 | 1:15:35.3 |
7 | SHARON TAKAHAMA | PEARL CITY HI | 593 | 65 | 185 | 1:44:32.2 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAREN LOOMIS | MILILANI HI | 667 | 74 | 181 | 1:39:50.9 |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BARBARA ROSS | AIEA HI | 621 | 78 | 176 | 1:34:03.2 |
2 | EILEEN WARD | MILILANI HI | 663 | 75 | 186 | 1:45:20.3 |
Top | ||||||
Female 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOY SCHOENECKER | HONOLULU HI | 476 | 83 | 179 | 1:38:32.5 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANDREW MCHOWELL | HONOLULU HI | 688 | 36 | 2 | 36:38.4 |
2 | MATT BENEDETTINI | KAILUA HI | 765 | 24 | 3 | 37:54.9 |
3 | EVERETT JELLINEK | HONOLULU HI | 746 | 34 | 4 | 38:17.7 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEKOA RATCHAWORAPONG | HONOLULU HI | 661 | 13 | 188 | 1:51:03.3 |
Top | ||||||
Men 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUCIAN DOLATRE | HONOLULU HI | 799 | 15 | 21 | 44:11.6 |
Top | ||||||
Men 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSEF VASQUEZ | HONOLULU HI | 468 | 23 | 132 | 1:05:42.6 |
Top | ||||||
Men 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DAVIS MOORE | HONOLULU HI | 559 | 26 | 15 | 42:10.1 |
2 | IAN WONG | HONOLULU HI | 707 | 29 | 17 | 42:47.3 |
3 | RILEY STEENHOEK | FARGO ND | 782 | 26 | 25 | 45:36.4 |
4 | DIMAS RODRIGUEZ | HONOLULU HI | 687 | 29 | 39 | 48:37.6 |
5 | JARED HINEMAN | FARGO ND | 781 | 27 | 139 | 1:07:53.3 |
6 | JAKE LEVAHN | FARGO ND | 784 | 25 | 150 | 1:11:55.5 |
7 | ROSS EGRI | PEARL CITY HI | 726 | 28 | 168 | 1:19:02.2 |
Top | ||||||
Men 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEVIN ENRIQUES | HONOLULU HI | 478 | 34 | 8 | 39:54.3 |
2 | BRANDON BRITT | HONOLULU HI | 723 | 31 | 13 | 41:17.5 |
3 | DANIEL LOLI | HONOLULU HI | 625 | 30 | 33 | 47:05.4 |
4 | CHRISTOPHER RAPOS | KAILUA HI | 740 | 30 | 54 | 51:23.4 |
5 | JONATHAN BAGLEY | HONOLULU HI | 732 | 30 | 57 | 51:57.4 |
6 | STEPHEN SEITZ | SAINT PAUL MN | 695 | 32 | 61 | 52:32.0 |
7 | JORDAN GILBERT | HONOLULU HI | 702 | 32 | 73 | 54:38.7 |
8 | MATTHEW OLIVERO | KAILUA HI | 693 | 31 | 113 | 1:00:50.3 |
9 | KENNYSEN CHEONG | MILILANI HI | 675 | 30 | 145 | 1:10:35.4 |
10 | SEAN RILEY | HONOLULU HI | 789 | 31 | 148 | 1:11:36.4 |
11 | KEIJI SUZUKI | HONOLULU HI | 802 | 30 | 180 | 1:38:57.2 |
Top | ||||||
Men 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL CACAL | HONOLULU HI | 454 | 36 | 5 | 38:48.6 |
2 | JARED SHULLICK | HONOLULU HI | 709 | 36 | 27 | 45:48.8 |
3 | THOMAS HUME | NORFOLK VA | 704 | 39 | 31 | 46:53.6 |
4 | JAMES LEE | HONOLULU HI | 623 | 38 | 38 | 48:06.1 |
5 | DANIEL RAFULS | 795 | 37 | 65 | 53:01.9 | |
6 | BERTRAND LE PIOUFF | OAKLAND CA | 715 | 37 | 81 | 55:29.7 |
7 | KYLE JOHNSON | KAILUA HI | 655 | 38 | 85 | 56:28.9 |
8 | HOSUK CHOI | HONOLULU HI | 705 | 37 | 120 | 1:01:48.2 |
9 | RICH KIM | HONOLULU HI | 745 | 38 | 125 | 1:02:33.4 |
10 | JOHN GALAS | WAHIAWA HI | 632 | 36 | 129 | 1:03:41.9 |
11 | CHRIS GARTEN | KAILUA HI | 678 | 35 | 170 | 1:20:21.6 |
Top | ||||||
Men 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MATT WITKO | KAILUA HI | 673 | 41 | 7 | 39:26.3 |
2 | R.J. MARTIN | HONOLULU HI | 624 | 43 | 14 | 41:49.1 |
3 | DAVID PANTHER | HONOLULU HI | 648 | 42 | 19 | 43:17.0 |
4 | PETER SIGOUIN | KAPOLEI HI | 444 | 44 | 40 | 48:56.2 |
5 | DIMENT SINGH | HONOLULU HI | 471 | 43 | 43 | 49:08.2 |
6 | JEFFREY HATCH | HONOLULU HI | 453 | 42 | 58 | 52:02.1 |
7 | TERRY SHIN | HONOLULU HI | 646 | 40 | 70 | 54:03.5 |
8 | EMMANUEL BALLERINI | TORONTO ON | 747 | 42 | 83 | 55:41.3 |
9 | PETER GLYNN | ARLINGTON VA | 721 | 41 | 92 | 58:02.4 |
10 | DARYL GREEN | 797 | 44 | 103 | 59:28.7 | |
11 | DANIEL FLOREN | HONOLULU HI | 701 | 41 | 104 | 59:56.1 |
12 | ANTHONY VOLLMER | HONOLULU HI | 706 | 40 | 114 | 1:00:55.4 |
13 | DARCEL MCCOY | HONOLULU HI | 604 | 40 | 123 | 1:01:58.1 |
14 | ROGER CHEN | HONOLULU HI | 771 | 43 | 124 | 1:01:58.8 |
15 | JOHN STANLEY | HONOLULU HI | 689 | 42 | 144 | 1:10:14.7 |
16 | PENG ONGART RATCHAWORAPONG | HONOLULU HI | 660 | 43 | 189 | 1:51:03.8 |
Top | ||||||
Men 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JON BRADLEY | CORNELIUS OR | 677 | 45 | 12 | 40:56.0 |
2 | TOMOTAKA FUKUSHI | HONOLULU HI | 589 | 46 | 16 | 42:12.7 |
3 | DEVEN SAKAMOTO | HONOLULU HI | 671 | 45 | 30 | 46:41.7 |
4 | KANE NG-OSORIO | HONOLULU HI | 480 | 47 | 34 | 47:06.1 |
5 | PEDRO JIMENEZ | WAIPAHU HI | 798 | 47 | 47 | 50:15.5 |
6 | MARK ESLETZBICHLER | 805 | 49 | 56 | 51:37.7 | |
7 | JOHN BRADY | KAILUA HI | 681 | 47 | 62 | 52:35.4 |
8 | PATRICK CANN | EDMONTON AB | 790 | 48 | 109 | 1:00:21.7 |
9 | MARCOS HUARCAYA | PHILADELPHIA PA | 618 | 49 | 116 | 1:00:58.3 |
Top | ||||||
Men 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PETE BOKSANSKI | MILILANI HI | 666 | 53 | 10 | 40:40.4 |
2 | WALTER HURST | PORTLAND OR | 754 | 51 | 11 | 40:42.8 |
3 | WILLIAM TURNER | HONOLULU HI | 368 | 53 | 37 | 47:52.7 |
4 | ERIC GILMAN | HONOLULU HI | 752 | 54 | 77 | 55:03.0 |
5 | MICHAEL GARRISON | HONOLULU HI | 683 | 52 | 90 | 57:54.8 |
6 | MAIJU KUTTY | KANEOHE HI | 744 | 50 | 128 | 1:03:37.1 |
7 | FUNG YANG | HALEIWA HI | 764 | 54 | 131 | 1:05:23.7 |
8 | RYAN TAKAKI | HONOLULU HI | 729 | 52 | 133 | 1:05:45.8 |
9 | STEPHEN WELDON | HONOLULU HI | 788 | 51 | 140 | 1:08:23.4 |
10 | CLARK MELTON | COLORADO SPRINGS CO | 651 | 52 | 141 | 1:08:36.1 |
11 | GREGORY JIM | HONOLULU HI | 712 | 53 | 143 | 1:08:56.5 |
12 | DEAN YOUNG | HONOLULU HI | 708 | 51 | 149 | 1:11:43.7 |
13 | DOUGLAS MOODY | LARKSPUR CA | 755 | 50 | 162 | 1:14:56.4 |
Top | ||||||
Men 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JONATHAN LYAU | HONOLULU HI | 647 | 58 | 9 | 40:00.9 |
2 | BRYAN GUENTHER | HONOLULU HI | 703 | 57 | 18 | 42:56.5 |
3 | HARRY KOMURO | HONOLULU HI | 630 | 57 | 22 | 44:16.8 |
4 | VILMOS KIRALY | HONOLULU HI | 762 | 55 | 29 | 46:27.8 |
5 | STAN ROTH | HONOLULU HI | 719 | 58 | 36 | 47:37.0 |
6 | ROBERT GOEBEL | BLUE RIDGE GA | 777 | 55 | 44 | 49:12.6 |
7 | JOHNNY LANDEZA | AIEA HI | 686 | 59 | 45 | 49:25.3 |
8 | ANTHONY SILVA | HONOLULU HI | 662 | 55 | 52 | 51:14.6 |
9 | STEPHEN FOLEY | HONOLULU HI | 804 | 57 | 55 | 51:29.1 |
10 | ROGER GERNOLD | KAPOLEI HI | 735 | 55 | 94 | 58:27.3 |
11 | CLINT IIZUKA-SHEELEY | HONOLULU HI | 801 | 56 | 95 | 58:46.3 |
12 | ERIC IWAMOTO | HONOLULU HI | 751 | 56 | 98 | 58:51.7 |
13 | PETER HILL | HONOLULU HI | 652 | 58 | 135 | 1:06:07.1 |
14 | UDAY KARI | KAHULUI HI | 731 | 56 | 178 | 1:37:31.4 |
15 | DENNIS ROSE | HONOLULU HI | 718 | 56 | 182 | 1:40:28.1 |
Top | ||||||
Men 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RICHARD ERVAIS | HONOLULU HI | 750 | 63 | 42 | 49:00.5 |
2 | JON HINAZUMI | HONOLULU HI | 753 | 61 | 59 | 52:13.6 |
3 | YUKIO UCHIDA | HONOLULU HI | 700 | 60 | 67 | 53:15.3 |
4 | ROD HUDDLESTON | HONOLULU HI | 436 | 64 | 68 | 53:38.2 |
5 | EDWIN WHITE | KAPOLEI HI | 615 | 63 | 101 | 59:10.7 |
6 | MIKE ASTRUP | FARGO ND | 786 | 60 | 119 | 1:01:27.2 |
7 | DARRYL TAIRA | HONOLULU HI | 724 | 63 | 147 | 1:11:09.2 |
8 | CHRISTOPHER DUMAS | FORT LAUDERDALE FL | 640 | 61 | 166 | 1:18:04.0 |
9 | HAROLD YAMADA | PEARL CITY HI | 595 | 64 | 183 | 1:43:22.9 |
Top | ||||||
Men 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARK COURTNEY | 792 | 67 | 28 | 45:56.7 | |
2 | ARNE WESTLY | HONOLULU HI | 337 | 67 | 41 | 49:00.5 |
3 | DREW MARKHAM | HUNTSVILLE ON | 638 | 66 | 63 | 52:42.2 |
4 | JOE LATURNAU | HONOLULU HI | 664 | 66 | 80 | 55:28.8 |
5 | MARK SHORTER | HONOLULU HI | 303 | 66 | 87 | 56:48.6 |
6 | COSWIN SAITO | HONOLULU HI | 772 | 65 | 99 | 58:51.7 |
7 | FRANK FLOYD | HONOLULU HI | 639 | 67 | 127 | 1:03:26.8 |
Top | ||||||
Men 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHN HEAD | HONOLULU HI | 761 | 70 | 64 | 52:50.7 |
2 | MICHAEL GEORGI | HONOLULU HI | 769 | 70 | 69 | 53:58.5 |
3 | MICHAEL KASAMOTO | HONOLULU HI | 734 | 73 | 79 | 55:25.7 |
4 | WARREN NISHIMOTO | AIEA HI | 587 | 73 | 142 | 1:08:47.0 |
5 | DOUG FARRELL | HONOLULU HI | 680 | 70 | 158 | 1:14:01.4 |
6 | KARL HEINZ DOVERMANN | HONOLULU HI | 717 | 74 | 174 | 1:31:17.0 |
Top | ||||||
Men 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JUN AMANO | HILLSBOROUGH CA | 774 | 75 | 126 | 1:03:02.1 |
2 | TOM WOODRUFF | FAIR OAKS CA | 756 | 77 | 154 | 1:13:01.3 |
3 | STEVE DAVIDSON | HONOLULU HI | 768 | 76 | 167 | 1:18:26.0 |