Kailua 10-Miler

Overall Finish List

February 26, 2023


Results By Race Management Systems, Inc.
5K
10-Miler Stroller
5K Stroller
Bandit

10-Miler

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JARED BREAUX MONCKS CORNER SC 29 32 M 1:Open 1:03:06.8 6:19/M
2 MICHAEL CACAL HONOLULU HI 74 36 M 2:Open 1:04:37.1 6:28/M
3 ANTHONY LAGLIA KAILUA HI 825 42 M 3:Open 1:04:41.4 6:28/M
4 MATT WITKO KAILUA HI 344 41 M 1:40-44 1:05:31.3 6:33/M
5 BEN HERRING HONOLULU HI 881 40 M 2:40-44 1:06:39.9 6:40/M
6 JOSHUA SAPPINGTON HONOLULU HI 867 27 M 1:25-29 1:06:50.3 6:41/M
7 MICHAEL MORRISON HONOLULU HI 858 48 M 1:45-49 1:07:14.0 6:43/M
8 MICHAEL RICHEY KAILUA HI 852 31 M 1:30-34 1:07:15.6 6:44/M
9 JONATHAN FLEMING HONOLULU HI 851 37 M 1:35-39 1:07:39.2 6:46/M
10 MIGUEL MATIAS 66 31 M 2:30-34 1:08:08.7 6:49/M
11 CRAIG O'BRIEN 73 49 M 2:45-49 1:10:18.3 7:02/M
12 HARRY KOMURO HONOLULU HI 815 57 M 1:55-59 1:11:43.6 7:10/M
13 MICHELLE NELSON KAILUA HI 827 28 F 1:Open 1:12:02.9 7:12/M
14 MILLARD SAPPINGTON KAPOLEI HI 826 66 M 1:65-69 1:12:40.5 7:16/M
15 NATHAN BLANCHARD LAIE HI 880 22 M 1:20-24 1:13:01.7 7:18/M
16 JO-ANNA SYVERSON HONOLULU HI 835 37 F 2:Open 1:13:03.8 7:18/M
17 TIMOTHY BUSBY HONOLULU HI 856 43 M 3:40-44 1:14:01.0 7:24/M
18 MICHELLE NAVA KANEOHE HI 822 42 F 3:Open 1:14:12.1 7:25/M
19 JAIME SHULLICK HONOLULU HI 736 36 F 1:35-39 1:14:28.2 7:27/M
20 JARED SHULLICK HONOLULU HI 770 37 M 2:35-39 1:14:29.2 7:27/M
21 ADAM HUGHES KAILUA HI 870 37 M 3:35-39 1:14:35.4 7:28/M
22 BRANDON MEYER KAILUA HI 635 47 M 3:45-49 1:15:20.8 7:32/M
23 JERRY BARTOLOME MILILANI HI 885 49 M 4:45-49 1:15:51.7 7:35/M
24 HOLLY SICK 63 32 F 1:30-34 1:15:57.3 7:36/M
25 SIMON SALAZAR WAHIAWA HI 641 26 M 2:25-29 1:16:09.1 7:37/M
26 GLENN TODD BESSINGER KAILUA HI 519 54 M 1:50-54 1:16:28.1 7:39/M
27 JAMES LEE HONOLULU HI 645 38 M 4:35-39 1:16:29.4 7:39/M
28 WHITLEI KINDRED KAILUA HI 889 31 F 2:30-34 1:16:51.1 7:41/M
29 BOB EVERSON HONOLULU HI 452 60 M 1:60-64 1:17:48.1 7:47/M
30 TOMOYUKI NAKAYAMA YOKOHAMA 14 35 43 M 4:40-44 1:19:27.7 7:57/M
31 TRAVIS MURDOCK KAILUA HI 791 35 M 5:35-39 1:20:32.6 8:03/M
32 KAI CLARK WAIPAHU HI 818 29 M 3:25-29 1:20:41.0 8:04/M
33 JAY MILLER HONOLULU HI 875 50 M 2:50-54 1:21:54.9 8:11/M
34 PAUL CAMPBELL WAIPAHU HI 860 63 M 2:60-64 1:21:56.3 8:12/M
35 TOBIAS TILLEMANS HAUULA HI 650 44 M 5:40-44 1:22:01.2 8:12/M
36 CHRISTOPHER RAPOS KAILUA HI 28 30 M 3:30-34 1:22:12.0 8:13/M
37 PETER SIGOUIN HONOLULU HI 31 44 M 6:40-44 1:22:27.5 8:15/M
38 BRYCE GARRISON KAILUA HI 778 33 M 4:30-34 1:22:35.3 8:16/M
39 JILL MORGAN HONOLULU HI 26 56 F 1:55-59 1:22:42.6 8:16/M
40 JAMES FACE HONOLULU HI 864 33 M 5:30-34 1:22:56.1 8:18/M
41 BROOKE NASSER KAPOLEI HI 32 44 F 1:40-44 1:23:15.0 8:20/M
42 POLLY MOORE KAILUA HI 868 26 F 1:25-29 1:23:22.9 8:20/M
43 CRYSTAL DE ALBA HONOLULU HI 859 44 F 2:40-44 1:23:36.4 8:22/M
44 JENNY THACKER SAINT PAUL MN 810 48 F 1:45-49 1:23:40.1 8:22/M
45 JESSIANNA OSBORNE HONOLULU HI 842 42 F 3:40-44 1:23:44.7 8:22/M
46 ASHLEY NORMAN HONOLULU HI 866 34 F 3:30-34 1:24:30.6 8:27/M
47 JEFF PETERSON HONOLULU HI 879 41 M 7:40-44 1:24:34.5 8:27/M
48 ISIDRO GRANA KAILUA HI 888 32 M 6:30-34 1:24:44.4 8:28/M
49 TAMMY BAUTISTA HONOLULU HI 807 43 F 4:40-44 1:24:46.1 8:29/M
50 MARCOS HUARCAYA PHILADELPHIA PA 816 49 M 5:45-49 1:24:48.7 8:29/M
51 JON HINAZUMI HONOLULU HI 33 61 M 3:60-64 1:24:50.5 8:29/M
52 PAIGE BANNINGER HONOLULU HI 642 32 F 4:30-34 1:24:51.7 8:29/M
53 ASHLEIGH LAUBER AIEA HI 823 33 F 5:30-34 1:25:05.3 8:31/M
54 LYLE REGALADO WAIANAE HI 847 28 M 4:25-29 1:25:08.2 8:31/M
55 ANDREW HU AIEA HI 8 29 M 5:25-29 1:25:24.8 8:32/M
56 MICHAEL GEORGI HONOLULU HI 854 70 M 1:70-74 1:25:29.9 8:33/M
57 JONATHAN BAGLEY HONOLULU HI 844 30 M 7:30-34 1:25:44.6 8:34/M
58 YUKIO UCHIDA HONOLULU HI 692 61 M 4:60-64 1:26:17.9 8:38/M
59 TERRY SHIN HONOLULU HI 77 40 M 8:40-44 1:26:20.8 8:38/M
60 DREW MARKHAM HUNTSVILLE ON 833 66 M 2:65-69 1:26:40.1 8:40/M
61 DAVID RIBINOWITZ 70 71 M 2:70-74 1:26:43.6 8:40/M
62 DANIEL RAFULS HONOLULU HI 837 37 M 6:35-39 1:27:33.9 8:45/M
63 JILL BEVANS HONOLULU HI 850 45 F 2:45-49 1:27:38.1 8:46/M
64 TREENA BECKER HONOLULU HI 828 51 F 1:50-54 1:27:41.5 8:46/M
65 STACI BURLESON HONOLULU HI 843 36 F 2:35-39 1:27:58.2 8:48/M
66 BENICIO SOLIS KAILUA HI 616 11 M 1:10-14 1:28:22.7 8:50/M
67 LINDSAY SOLIS KAILUA HI 626 38 F 3:35-39 1:28:29.2 8:51/M
68 ELIOT FRANKLIN AUSTIN TX 830 54 M 3:50-54 1:28:39.6 8:52/M
69 ROD HUDDLESTON HONOLULU HI 30 64 M 5:60-64 1:28:52.3 8:53/M
70 EDWINA MARKHAM HUNTSVILLE ON 834 65 F 1:65-69 1:28:52.3 8:53/M
71 AUSTIN OKUBO AIEA HI 882 28 M 6:25-29 1:29:51.6 8:59/M
72 DEBRA NELSON SKOKIE IL 34 54 F 2:50-54 1:30:47.2 9:05/M
73 PAM KELLY KAILUA HI 895 39 F 4:35-39 1:31:07.8 9:07/M
74 EMILY PICKERING HONOLULU HI 699 39 F 5:35-39 1:31:16.4 9:08/M
75 CHERYL LAGLIA KAILUA HI 824 42 F 5:40-44 1:32:31.2 9:15/M
76 CAROLINA OSPINA KAILUA HI 853 42 F 6:40-44 1:32:43.8 9:16/M
77 ALEXANDRIA LOPEZ DIXON CA 849 31 F 6:30-34 1:33:00.1 9:18/M
78 EDWIN WHITE KAPOLEI HI 841 64 M 6:60-64 1:33:10.0 9:19/M
79 JUSTIN PICKERING HONOLULU HI 698 45 M 6:45-49 1:33:14.2 9:19/M
80 ARIOL BONASSE HONOLULU HI 722 45 M 7:45-49 1:33:14.3 9:19/M
81 MARK SHORTER HONOLULU HI 631 66 M 3:65-69 1:34:15.9 9:26/M
82 KAYOUNG PARK AIEA HI 779 40 F 7:40-44 1:34:20.6 9:26/M
83 KELLEY STACEY KAILUA HI 890 39 F 6:35-39 1:34:22.5 9:26/M
84 AKIKO HIGA HONOLULU HI 839 52 F 3:50-54 1:34:25.9 9:27/M
85 ALICIA HOPKINS HONOLUL HI 865 48 F 3:45-49 1:34:35.8 9:28/M
86 JOHN NAGAMINE AIEA HI 520 74 M 3:70-74 1:34:48.6 9:29/M
87 PIALI DATTARAY KANEOHE HI 821 43 F 8:40-44 1:34:53.3 9:29/M
88 BRIAN STACEY KAILUA HI 891 40 M 9:40-44 1:35:21.6 9:32/M
89 ASHLEY POWERS HONOLULU HI 730 36 F 7:35-39 1:35:23.2 9:32/M
90 ROXANNE CAMPBELL WAIPAHU HI 861 55 F 2:55-59 1:35:50.4 9:35/M
91 LAISHA CULLEN WAIPAHU HI 25 33 F 7:30-34 1:35:53.5 9:35/M
92 JACQUELINE BETHEL HONOLULU HI 836 37 F 8:35-39 1:36:14.4 9:37/M
93 KEVIN KNIGHT MILILANI HI 643 37 M 7:35-39 1:36:21.4 9:38/M
94 TRISHA CHING HONOLULU HI 871 43 F 9:40-44 1:36:25.8 9:39/M
95 RAE SMITH KAILUA HI 809 43 F 10:40-44 1:36:45.8 9:41/M
96 ANNIE MARSHALL HONOLULU HI 819 67 F 2:65-69 1:36:52.0 9:41/M
97 HOSUK CHOI HONOLULU HI 728 37 M 8:35-39 1:37:42.4 9:46/M
98 MALKA DUBRAWSKY AUSTIN TX 832 56 F 3:55-59 1:38:02.5 9:48/M
99 AMANDA NOLTE KAILUA HI 817 31 F 8:30-34 1:38:06.6 9:49/M
100 BRITTANY DAIGLE KAILUA HI 887 38 F 9:35-39 1:41:09.8 10:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KELLEY HUTCHINS KAILUA HI 857 39 F 10:35-39 1:41:49.2 10:11/M
102 CLAYTON HIGA HONOLULU HI 838 63 M 7:60-64 1:42:00.0 10:12/M
103 ERIK SMITH KAILUA HI 808 53 M 4:50-54 1:42:39.5 10:16/M
104 ROBERT CORSON LACEY WA 869 48 M 8:45-49 1:43:18.4 10:20/M
105 BRYSON MATSUSHIMA HONOLULU HI 886 28 M 7:25-29 1:43:25.1 10:21/M
106 ERIC SHOULTA KAILUA HI 56 44 M 10:40-44 1:44:04.1 10:24/M
107 ALISSA ROGERS KAILUA HI 628 47 F 4:45-49 1:44:09.5 10:25/M
108 BRUCE ONG WASHINGTON DC 494 48 M 9:45-49 1:44:11.3 10:25/M
109 MICHELLE MILLER HONOLULU HI 874 42 F 11:40-44 1:44:52.9 10:29/M
110 KELLY COONE EWA BEACH HI 883 35 F 11:35-39 1:45:52.2 10:35/M
111 RYAN TAKAKI HONOLULU HI 855 52 M 5:50-54 1:47:07.8 10:43/M
112 JANET JOHN KAPOLEI HI 876 41 F 12:40-44 1:48:33.8 10:51/M
113 DAN TALHELM KAILUA HI 24 81 M 1:80-84 1:48:42.8 10:52/M
114 VANESSA VARACALLI WEST MIFFLIN PA 340 38 F 12:35-39 1:49:12.5 10:55/M
115 CHRIS GARTEN KAILUA HI 629 36 M 9:35-39 1:49:36.4 10:58/M
116 SAMUEL TRASSARE WAHIAWA HI 845 45 M 10:45-49 1:51:12.2 11:07/M
117 DEAN YOUNG HONOLULU HI 75 51 M 6:50-54 1:52:17.9 11:14/M
118 JESSICA KIESCHNICK HONOLULU HI 873 46 F 5:45-49 1:52:18.9 11:14/M
119 MARCY FLEMING KAILUA HI 872 61 F 1:60-64 1:54:18.2 11:26/M
120 TRAVIS-THOMAS MOKIAO EWA BEACH HI 36 29 M 8:25-29 1:55:31.6 11:33/M
121 KELLY MARTENS AIEA HI 72 60 F 2:60-64 2:00:26.8 12:03/M
122 REBECCA KELLEY PANAMA CITY FL 892 34 F 9:30-34 2:00:26.9 12:03/M
123 JESSICA BOHLANDER KAILUA HI 811 40 F 13:40-44 2:03:39.9 12:22/M
124 RAMONA SCHOLZ SACRAMENTO CA 846 61 F 3:60-64 2:03:56.1 12:24/M
125 ERIN RUDDY KAPOLEI HI 813 38 F 13:35-39 2:07:13.8 12:43/M
126 CONNIE COMISO HONOLULU HI 71 67 F 3:65-69 2:14:38.7 13:28/M
127 KARL HEINZ DOVERMANN HONOLULU HI 848 74 M 4:70-74 2:34:04.0 15:24/M
Top  

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TROY OSHIMO HONOLULU HI 907 22 M 1:Open 15:54.7 5:07/M
2 JEREMY MORGAN KANEOHE HI 986 25 M 2:Open 16:22.5 5:16/M
3 JAKE CARMEN LOS ANGELES CA 970 31 M 3:Open 17:40.4 5:41/M
4 PETE BOKSANSKI MILILANI HI 975 53 M 1:50-54 17:42.9 5:42/M
5 JOSHU LORGE HONOLULU HI 933 37 M 1:35-39 19:25.9 6:15/M
6 ABBEY VINUELAS FAIRFIELD CA 938 37 F 1:Open 19:37.2 6:19/M
7 BRETT STEEN 65 42 M 1:40-44 20:38.3 6:39/M
8 ERIC MARSH KANEOHE HI 45 47 M 1:45-49 21:30.8 6:55/M
9 JASON KASMARICK HAUULA HI 915 45 M 2:45-49 21:45.1 7:00/M
10 KANE NG-OSORIO HONOLULU HI 13 47 M 3:45-49 21:45.8 7:00/M
11 SCOTT KUEHLER BENNINGTON NE 918 42 M 2:40-44 22:06.0 7:07/M
12 MEL YOSHIMITSU MILILANI HI 981 59 M 1:55-59 22:18.3 7:11/M
13 SPENCER MOREAN 67 29 M 1:25-29 22:19.4 7:11/M
14 JARED HERNANDEZ TRIPLER ARMY MEDICAL CENT HI 46 31 M 1:30-34 22:31.6 7:15/M
15 RITA CONCANNON HONOLULU HI 953 27 F 2:Open 22:56.5 7:23/M
16 PRICILLA CLEMMONS WAHIAWA HI 42 25 F 3:Open 22:57.5 7:23/M
17 SARA BARTZ KAILUA HI 15 39 F 1:35-39 25:57.4 8:21/M
18 JEANINE NAKAKURA AIEA HI 940 58 F 1:55-59 26:08.5 8:25/M
19 DEBORAH WEBER KAILUA HI 62 47 F 1:45-49 26:29.6 8:32/M
20 CHASE HOLTON LITTLETON CO 960 34 M 2:30-34 26:32.7 8:33/M
21 ALISSA KAIN KAILUA HI 925 30 F 1:30-34 26:59.1 8:41/M
22 KYLE TUCKER KANEOHE HI 974 25 M 2:25-29 27:00.3 8:42/M
23 LUCY LOWREY KAILUA HI 60 36 F 2:35-39 27:25.4 8:50/M
24 MICHAEL COVERT HONOLULU HI 466 35 M 2:35-39 27:35.9 8:53/M
25 RON HELLER HONOLULU HI 958 66 M 1:65-69 27:46.3 8:56/M
26 ALIX KASMARICK HAUULA HI 916 46 F 2:45-49 27:50.1 8:58/M
27 LEAH HOLTON LITTLETON CO 961 33 F 2:30-34 28:16.4 9:06/M
28 MARK RICE HONOLULU HI 929 38 M 3:35-39 28:24.5 9:09/M
29 GABRIELA VASQUEZ OSPINA KAILUA HI 973 16 F 1:15-19 28:35.4 9:12/M
30 ROSS EGRI PEARL CITY HI 991 28 M 3:25-29 28:43.8 9:15/M
31 LORENA SMITH KAILUA HI 47 29 F 1:25-29 28:51.6 9:17/M
32 JONATHAN RAMIREZ KAPOLEI HI 48 26 M 4:25-29 28:58.4 9:20/M
33 SAMANTHA BRENNAN KAILUA HI 913 29 F 2:25-29 29:09.8 9:23/M
34 META DUNN 57 44 F 1:40-44 29:12.1 9:24/M
35 WILLOW BURKLAND KAILUAKAILUA HI 989 8 F 1: 5- 9 29:19.6 9:26/M
36 EWA NOSSOWICZ KAILUAKAILUA HI 61 41 F 2:40-44 29:19.7 9:26/M
37 MARIANA ZEPEDA HONOLULU HI 50 8 F 2: 5- 9 29:38.6 9:32/M
38 HAYLEE COONE EWA BEACH HI 6 12 F 1:10-14 30:01.5 9:40/M
39 RACHEL MINESHIMA KANEOHE HI 912 44 F 3:40-44 30:02.9 9:40/M
40 VINCENT MENDENDORP 53 9 M 1: 5- 9 30:03.8 9:41/M
41 TYLER YAMASAKI HONOLULU HI 935 27 M 5:25-29 30:04.7 9:41/M
42 MIKI MATSUOKA HONOLULU HI 936 25 F 3:25-29 30:04.9 9:41/M
43 LINDA ANDERSON KAILUA HI 41 60 F 1:60-64 30:11.1 9:43/M
44 ARLYN MENDENDORP KAILUA HI 54 39 F 3:35-39 30:16.6 9:45/M
45 LIGIA VALENCIA LAIE HI 923 23 F 1:20-24 30:25.4 9:48/M
46 MICHELLE REGALADO WAIANAE HI 966 27 F 4:25-29 30:28.7 9:49/M
47 JACK HOLTON OAK HARBOR WA 939 64 M 1:60-64 30:34.2 9:50/M
48 JOYCE ORTELL KANEOHE HI 44 46 F 3:45-49 30:49.4 9:55/M
49 CHARLES PARKER KAILUA HI 946 64 M 2:60-64 30:49.9 9:55/M
50 JENNIFER DIETZLER 64 43 F 4:40-44 31:01.0 9:59/M
51 MARIBEL SERRATO CAROL STREAM IL 982 39 F 4:35-39 31:15.9 10:04/M
52 STACY YUEN HONOLULU HI 917 57 F 2:55-59 31:23.2 10:06/M
53 SUSAN GALL KAILUA HI 945 68 F 1:65-69 31:54.8 10:16/M
54 ERIKA JARAMILLO HONOLULU HI 51 41 F 5:40-44 32:01.9 10:19/M
55 NATALIE COONE EWA BEACH HI 7 14 F 2:10-14 32:07.1 10:20/M
56 BRYANNA BACCAY-RIVERA CORDOVA AK 927 25 F 5:25-29 32:20.4 10:25/M
57 MIA OKINAGA HONOLULU HI 979 57 F 3:55-59 32:22.9 10:25/M
58 KIM JENKINS KAILUA HI 14 39 F 5:35-39 32:56.0 10:36/M
59 JOCELYN PAGENTE ABERDEEN NJ 943 52 F 1:50-54 33:11.4 10:41/M
60 JULIA LINGENBRINK HONOLULU HI 972 16 F 2:15-19 33:11.8 10:41/M
61 MARK CORREIA HONOLULU HI 937 63 M 3:60-64 33:12.2 10:41/M
62 KAHALA SODARO KANEOHE HI 984 14 M 1:10-14 33:13.6 10:42/M
63 STACEY ROONEY HONOLULU HI 12 45 F 4:45-49 33:17.9 10:43/M
64 MELISSA WAYMENT OGDEN UT 959 39 F 6:35-39 33:29.4 10:47/M
65 MEREDITH KUEHLER BENNINGTON NE 919 45 F 5:45-49 33:35.2 10:49/M
66 SUSAN JONES KAILUA HI 957 23 F 2:20-24 33:49.8 10:53/M
67 NICOLE FESHARAKI KAILUA HI 955 46 F 6:45-49 33:54.6 10:55/M
68 JADE FESHARAKI KAILUA HI 956 10 F 3:10-14 33:55.0 10:55/M
69 JEFF ESTOPELLAN FOREST PARK IL 976 60 M 4:60-64 34:07.5 10:59/M
70 SARA FOX KAILUA HI 900 33 F 3:30-34 34:08.9 10:59/M
71 RYAN BRENNAN KAILUA HI 980 37 F 7:35-39 34:09.6 11:00/M
72 VICKIE KOZEL KAPOLEI HI 992 50 F 2:50-54 34:12.5 11:01/M
73 LISA WASKOM HOUSTON TX 910 48 F 7:45-49 34:13.1 11:01/M
74 BEX PORTER KAILUA HI 901 39 F 8:35-39 34:15.6 11:02/M
75 TINA BURGOS HOUSTON TX 911 54 F 3:50-54 34:16.4 11:02/M
76 AMANDA DALE KAILUA HI 49 46 F 8:45-49 34:16.4 11:02/M
77 ZOHRA ATMAR HONOLULU HI 988 42 F 6:40-44 34:37.7 11:09/M
78 SHAWNA COOPER WAIANAE HI 43 44 F 7:40-44 34:38.2 11:09/M
79 MELANIE TORRES LAIE HI 922 23 F 3:20-24 34:43.6 11:11/M
80 RUTH BESSINGER KAILUA HI 904 56 F 4:55-59 36:00.5 11:35/M
81 DEBORA ANDERSON KAILUA HI 59 64 F 2:60-64 36:18.6 11:41/M
82 NELSON WU WAIPAHU HI 921 35 M 4:35-39 36:46.1 11:50/M
83 MAY WONGSASITORN WAIPAHU HI 920 31 F 4:30-34 36:47.4 11:50/M
84 BETH BLACKBURN MILILANI HI 941 64 F 3:60-64 37:19.1 12:01/M
85 CHRISTA AYSON KANEOHE HI 949 18 F 3:15-19 37:22.6 12:02/M
86 BRIELLA NATIVIDAD 69 11 F 4:10-14 37:22.8 12:02/M
87 JILL NATIVIDAD 68 46 F 9:45-49 37:24.6 12:02/M
88 FATIMAH VOLLMER HONOLULU HI 987 11 F 5:10-14 37:50.6 12:11/M
89 MICHAEL SCHOLZ SACRAMENTO CA 965 64 M 5:60-64 38:39.6 12:27/M
90 AMY JOHNSON MADRID IA 952 49 F 10:45-49 39:09.4 12:36/M
91 DANI LEE SEATTLE WA 931 36 F 9:35-39 39:32.4 12:44/M
92 MARISOL MORENO TUCSON AZ 950 20 F 4:20-24 39:32.8 12:44/M
93 MATTHEW OLIVERO DAYTONA BEACH FL 942 31 M 3:30-34 39:42.9 12:47/M
94 HANALEI SODARO KANEOHE HI 983 9 M 2: 5- 9 40:18.3 12:58/M
95 KATHRYN COULTER HONOLULU HI 9 28 F 6:25-29 40:32.1 13:03/M
96 MATT SODARO KANEOHE HI 985 53 M 2:50-54 40:47.6 13:08/M
97 BRIANNA JOHNSTON KAPOLEI HI 963 32 F 5:30-34 40:58.3 13:11/M
98 ALFONSO RAMIREZ KAPOLEI HI 38 51 M 3:50-54 40:59.8 13:12/M
99 VICTOR YOUNG KANEOHE HI 5 18 M 1:15-19 41:14.6 13:16/M
100 LUPE PICCONI DALY CITY CA 964 73 F 1:70-74 42:06.3 13:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 JUANITA WOLFGRAMM KAILUA HI 2 40 F 8:40-44 43:18.1 13:56/M
102 BARBARA ROSS AIEA HI 951 78 F 1:75-79 44:08.5 14:12/M
103 ASHLEY HUGHES 52 35 F 10:35-39 44:16.3 14:15/M
104 RICHARD FAHRENWALD KAILUA HI 39 17 M 2:15-19 44:37.0 14:22/M
105 KAILI BELLISLE AIEA HI 906 16 F 4:15-19 44:56.6 14:28/M
106 JOY SCHOENECKER HONOLULU HI 934 83 F 1:80-84 47:01.2 15:08/M
107 DIANE PENWELL AIEA HI 903 46 F 11:45-49 48:12.3 15:31/M
108 JAYNA NEILSON KANEOHE HI 978 37 F 11:35-39 49:46.1 16:01/M
109 JARET LOVE-TABION WAIPAHU HI 962 17 M 3:15-19 50:31.9 16:16/M
110 RELYNN OLIVERO PERU IL 948 61 F 4:60-64 51:35.3 16:36/M
111 PHILIP OLIVERO PERU IL 947 61 M 6:60-64 51:39.0 16:37/M
112 TAYLOR PILGRIM 76 34 F 6:30-34 57:50.7 18:37/M
113 CHRIS JOHN KAPOLEI HI 997 49 M 4:45-49 59:34.0 19:10/M
114 ALANA MARIE BARROS HONOLULU HI 908 20 F 5:20-24 1:01:42.6 19:52/M
115 CARA FREEMAN KAILUA HI 968 47 F 12:45-49 1:13:25.4 23:38/M
116 COOPER FREEMAN KAILUA HI 967 16 M 4:15-19 1:13:25.4 23:38/M
117 NOAH SCRUTON KAILUA HI 969 15 M 5:15-19 1:13:26.7 23:38/M
118 MARTY PEARCE HONOLULU HI 954 62 M 7:60-64 1:24:04.4 27:04/M
Top  

10-Miler Stroller

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ANDREW MENDENDORP 55 43 M 1:Open 1:10:27.0 7:03/M
2 CHRYSTAL SANCHEZ KAILUA HI 897 31 F 1:Open 1:56:12.5 11:37/M
Top  

5K Stroller

Place Name City Bib No Age Gender Age Group Total Time Pace
1 KRISTEN MEREDITH HONOLULU HI 20 35 F 1:Open 28:30.1 9:10/M
2 CHE'ANNA POOLE PEARL CITY HI 23 31 F 2:Open 32:15.1 10:23/M
3 MICHAEL ALLISON HONOLULU HI 18 32 M 1:Open 33:27.5 10:46/M
4 JORDEN ALLISON HONOLULU HI 19 31 F 3:Open 33:28.7 10:47/M
5 REYNA PETER KAILUA HI 21 35 F 1:Female 0-99 36:24.7 11:43/M
6 ADELA NUNO-TIRADO PEARL CITY HI 22 26 F 2:Female 0-99 37:37.7 12:07/M
7 TAYLOR BAUER HONOLULU HI 17 33 M 2:Open 41:45.8 13:27/M
8 LAUREN BAUER HONOLULU HI 16 32 F 3:Female 0-99 41:47.2 13:27/M