10-Miler Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
10-Miler Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Men: Top Finishers 5- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Women: Top Finishers 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
10-Miler Stroller Men: Top Finishers
10-Miler Stroller Women: Top Finishers
5K Stroller Men: Top Finishers
5K Stroller Women: Top Finishers 0-99
Bandit Men:
Bandit Women:
10-Miler |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MICHELLE NELSON | KAILUA HI | 827 | 28 | 13 | 1:12:02.9 | 1:12:02.9 | |
2 | JO-ANNA SYVERSON | HONOLULU HI | 835 | 37 | 16 | 1:13:03.8 | 1:13:03.8 | |
3 | MICHELLE NAVA | KANEOHE HI | 822 | 42 | 18 | 1:14:12.1 | 1:14:12.1 | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | POLLY MOORE | KAILUA HI | 868 | 26 | 42 | 1:23:22.9 | 1:23:22.9 | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | HOLLY SICK | 63 | 32 | 24 | 1:15:57.3 | 1:15:57.3 | ||
2 | WHITLEI KINDRED | KAILUA HI | 889 | 31 | 28 | 1:16:51.1 | 1:16:51.1 | |
3 | ASHLEY NORMAN | HONOLULU HI | 866 | 34 | 46 | 1:24:30.6 | 1:24:30.6 | |
4 | PAIGE BANNINGER | HONOLULU HI | 642 | 32 | 52 | 1:24:51.7 | 1:24:51.7 | |
5 | ASHLEIGH LAUBER | AIEA HI | 823 | 33 | 53 | 1:25:05.3 | 1:25:05.3 | |
6 | ALEXANDRIA LOPEZ | DIXON CA | 849 | 31 | 77 | 1:33:00.1 | 1:33:00.1 | |
7 | LAISHA CULLEN | WAIPAHU HI | 25 | 33 | 91 | 1:35:53.5 | 1:35:53.5 | |
8 | AMANDA NOLTE | KAILUA HI | 817 | 31 | 99 | 1:38:06.6 | 1:38:06.6 | |
9 | REBECCA KELLEY | PANAMA CITY FL | 892 | 34 | 122 | 2:00:26.9 | 2:00:26.9 | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JAIME SHULLICK | HONOLULU HI | 736 | 36 | 19 | 1:14:28.2 | 1:14:28.2 | |
2 | STACI BURLESON | HONOLULU HI | 843 | 36 | 65 | 1:27:58.2 | 1:27:58.2 | |
3 | LINDSAY SOLIS | KAILUA HI | 626 | 38 | 67 | 1:28:29.2 | 1:28:29.2 | |
4 | PAM KELLY | KAILUA HI | 895 | 39 | 73 | 1:31:07.8 | 1:31:07.8 | |
5 | EMILY PICKERING | HONOLULU HI | 699 | 39 | 74 | 1:31:16.4 | 1:31:16.4 | |
6 | KELLEY STACEY | KAILUA HI | 890 | 39 | 83 | 1:34:22.5 | 1:34:22.5 | |
7 | ASHLEY POWERS | HONOLULU HI | 730 | 36 | 89 | 1:35:23.2 | 1:35:23.2 | |
8 | JACQUELINE BETHEL | HONOLULU HI | 836 | 37 | 92 | 1:36:14.4 | 1:36:14.4 | |
9 | BRITTANY DAIGLE | KAILUA HI | 887 | 38 | 100 | 1:41:09.8 | 1:41:09.8 | |
10 | KELLEY HUTCHINS | KAILUA HI | 857 | 39 | 101 | 1:41:49.2 | 1:41:49.2 | |
11 | KELLY COONE | EWA BEACH HI | 883 | 35 | 110 | 1:45:52.2 | 1:45:52.2 | |
12 | VANESSA VARACALLI | WEST MIFFLIN PA | 340 | 38 | 114 | 1:49:12.5 | 1:49:12.5 | |
13 | ERIN RUDDY | KAPOLEI HI | 813 | 38 | 125 | 2:07:13.8 | 2:07:13.8 | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | BROOKE NASSER | KAPOLEI HI | 32 | 44 | 41 | 1:23:15.0 | 1:23:15.0 | |
2 | CRYSTAL DE ALBA | HONOLULU HI | 859 | 44 | 43 | 1:23:36.4 | 1:23:36.4 | |
3 | JESSIANNA OSBORNE | HONOLULU HI | 842 | 42 | 45 | 1:23:44.7 | 1:23:44.7 | |
4 | TAMMY BAUTISTA | HONOLULU HI | 807 | 43 | 49 | 1:24:46.1 | 1:24:46.1 | |
5 | CHERYL LAGLIA | KAILUA HI | 824 | 42 | 75 | 1:32:31.2 | 1:32:31.2 | |
6 | CAROLINA OSPINA | KAILUA HI | 853 | 42 | 76 | 1:32:43.8 | 1:32:43.8 | |
7 | KAYOUNG PARK | AIEA HI | 779 | 40 | 82 | 1:34:20.6 | 1:34:20.6 | |
8 | PIALI DATTARAY | KANEOHE HI | 821 | 43 | 87 | 1:34:53.3 | 1:34:53.3 | |
9 | TRISHA CHING | HONOLULU HI | 871 | 43 | 94 | 1:36:25.8 | 1:36:25.8 | |
10 | RAE SMITH | KAILUA HI | 809 | 43 | 95 | 1:36:45.8 | 1:36:45.8 | |
11 | MICHELLE MILLER | HONOLULU HI | 874 | 42 | 109 | 1:44:52.9 | 1:44:52.9 | |
12 | JANET JOHN | KAPOLEI HI | 876 | 41 | 112 | 1:48:33.8 | 1:48:33.8 | |
13 | JESSICA BOHLANDER | KAILUA HI | 811 | 40 | 123 | 2:03:39.9 | 2:03:39.9 | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JENNY THACKER | SAINT PAUL MN | 810 | 48 | 44 | 1:23:40.1 | 1:23:40.1 | |
2 | JILL BEVANS | HONOLULU HI | 850 | 45 | 63 | 1:27:38.1 | 1:27:38.1 | |
3 | ALICIA HOPKINS | HONOLUL HI | 865 | 48 | 85 | 1:34:35.8 | 1:34:35.8 | |
4 | ALISSA ROGERS | KAILUA HI | 628 | 47 | 107 | 1:44:09.5 | 1:44:09.5 | |
5 | JESSICA KIESCHNICK | HONOLULU HI | 873 | 46 | 118 | 1:52:18.9 | 1:52:18.9 | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | TREENA BECKER | HONOLULU HI | 828 | 51 | 64 | 1:27:41.5 | 1:27:41.5 | |
2 | DEBRA NELSON | SKOKIE IL | 34 | 54 | 72 | 1:30:47.2 | 1:30:47.2 | |
3 | AKIKO HIGA | HONOLULU HI | 839 | 52 | 84 | 1:34:25.9 | 1:34:25.9 | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JILL MORGAN | HONOLULU HI | 26 | 56 | 39 | 1:22:42.6 | 1:22:42.6 | |
2 | ROXANNE CAMPBELL | WAIPAHU HI | 861 | 55 | 90 | 1:35:50.4 | 1:35:50.4 | |
3 | MALKA DUBRAWSKY | AUSTIN TX | 832 | 56 | 98 | 1:38:02.5 | 1:38:02.5 | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MARCY FLEMING | KAILUA HI | 872 | 61 | 119 | 1:54:18.2 | 1:54:18.2 | |
2 | KELLY MARTENS | AIEA HI | 72 | 60 | 121 | 2:00:26.8 | 2:00:26.8 | |
3 | RAMONA SCHOLZ | SACRAMENTO CA | 846 | 61 | 124 | 2:03:56.1 | 2:03:56.1 | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | EDWINA MARKHAM | HUNTSVILLE ON | 834 | 65 | 70 | 1:28:52.3 | 1:28:52.3 | |
2 | ANNIE MARSHALL | HONOLULU HI | 819 | 67 | 96 | 1:36:52.0 | 1:36:52.0 | |
3 | CONNIE COMISO | HONOLULU HI | 71 | 67 | 126 | 2:14:38.7 | 2:14:38.7 | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JARED BREAUX | MONCKS CORNER SC | 29 | 32 | 1 | 1:03:06.8 | 1:03:06.8 | |
2 | MICHAEL CACAL | HONOLULU HI | 74 | 36 | 2 | 1:04:37.1 | 1:04:37.1 | |
3 | ANTHONY LAGLIA | KAILUA HI | 825 | 42 | 3 | 1:04:41.4 | 1:04:41.4 | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | BENICIO SOLIS | KAILUA HI | 616 | 11 | 66 | 1:28:22.7 | 1:28:22.7 | |
Top | ||||||||
Men 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | NATHAN BLANCHARD | LAIE HI | 880 | 22 | 15 | 1:13:01.7 | 1:13:01.7 | |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JOSHUA SAPPINGTON | HONOLULU HI | 867 | 27 | 6 | 1:06:50.3 | 1:06:50.3 | |
2 | SIMON SALAZAR | WAHIAWA HI | 641 | 26 | 25 | 1:16:09.1 | 1:16:09.1 | |
3 | KAI CLARK | WAIPAHU HI | 818 | 29 | 32 | 1:20:41.0 | 1:20:41.0 | |
4 | LYLE REGALADO | WAIANAE HI | 847 | 28 | 54 | 1:25:08.2 | 1:25:08.2 | |
5 | ANDREW HU | AIEA HI | 8 | 29 | 55 | 1:25:24.8 | 1:25:24.8 | |
6 | AUSTIN OKUBO | AIEA HI | 882 | 28 | 71 | 1:29:51.6 | 1:29:51.6 | |
7 | BRYSON MATSUSHIMA | HONOLULU HI | 886 | 28 | 105 | 1:43:25.1 | 1:43:25.1 | |
8 | TRAVIS-THOMAS MOKIAO | EWA BEACH HI | 36 | 29 | 120 | 1:55:31.6 | 1:55:31.6 | |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MICHAEL RICHEY | KAILUA HI | 852 | 31 | 8 | 1:07:15.6 | 1:07:15.6 | |
2 | MIGUEL MATIAS | 66 | 31 | 10 | 1:08:08.7 | 1:08:08.7 | ||
3 | CHRISTOPHER RAPOS | KAILUA HI | 28 | 30 | 36 | 1:22:12.0 | 1:22:12.0 | |
4 | BRYCE GARRISON | KAILUA HI | 778 | 33 | 38 | 1:22:35.3 | 1:22:35.3 | |
5 | JAMES FACE | HONOLULU HI | 864 | 33 | 40 | 1:22:56.1 | 1:22:56.1 | |
6 | ISIDRO GRANA | KAILUA HI | 888 | 32 | 48 | 1:24:44.4 | 1:24:44.4 | |
7 | JONATHAN BAGLEY | HONOLULU HI | 844 | 30 | 57 | 1:25:44.6 | 1:25:44.6 | |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JONATHAN FLEMING | HONOLULU HI | 851 | 37 | 9 | 1:07:39.2 | 1:07:39.2 | |
2 | JARED SHULLICK | HONOLULU HI | 770 | 37 | 20 | 1:14:29.2 | 1:14:29.2 | |
3 | ADAM HUGHES | KAILUA HI | 870 | 37 | 21 | 1:14:35.4 | 1:14:35.4 | |
4 | JAMES LEE | HONOLULU HI | 645 | 38 | 27 | 1:16:29.4 | 1:16:29.4 | |
5 | TRAVIS MURDOCK | KAILUA HI | 791 | 35 | 31 | 1:20:32.6 | 1:20:32.6 | |
6 | DANIEL RAFULS | HONOLULU HI | 837 | 37 | 62 | 1:27:33.9 | 1:27:33.9 | |
7 | KEVIN KNIGHT | MILILANI HI | 643 | 37 | 93 | 1:36:21.4 | 1:36:21.4 | |
8 | HOSUK CHOI | HONOLULU HI | 728 | 37 | 97 | 1:37:42.4 | 1:37:42.4 | |
9 | CHRIS GARTEN | KAILUA HI | 629 | 36 | 115 | 1:49:36.4 | 1:49:36.4 | |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MATT WITKO | KAILUA HI | 344 | 41 | 4 | 1:05:31.3 | 1:05:31.3 | |
2 | BEN HERRING | HONOLULU HI | 881 | 40 | 5 | 1:06:39.9 | 1:06:39.9 | |
3 | TIMOTHY BUSBY | HONOLULU HI | 856 | 43 | 17 | 1:14:01.0 | 1:14:01.0 | |
4 | TOMOYUKI NAKAYAMA | YOKOHAMA 14 | 35 | 43 | 30 | 1:19:27.7 | 1:19:27.7 | |
5 | TOBIAS TILLEMANS | HAUULA HI | 650 | 44 | 35 | 1:22:01.2 | 1:22:01.2 | |
6 | PETER SIGOUIN | HONOLULU HI | 31 | 44 | 37 | 1:22:27.5 | 1:22:27.5 | |
7 | JEFF PETERSON | HONOLULU HI | 879 | 41 | 47 | 1:24:34.5 | 1:24:34.5 | |
8 | TERRY SHIN | HONOLULU HI | 77 | 40 | 59 | 1:26:20.8 | 1:26:20.8 | |
9 | BRIAN STACEY | KAILUA HI | 891 | 40 | 88 | 1:35:21.6 | 1:35:21.6 | |
10 | ERIC SHOULTA | KAILUA HI | 56 | 44 | 106 | 1:44:04.1 | 1:44:04.1 | |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MICHAEL MORRISON | HONOLULU HI | 858 | 48 | 7 | 1:07:14.0 | 1:07:14.0 | |
2 | CRAIG O'BRIEN | 73 | 49 | 11 | 1:10:18.3 | 1:10:18.3 | ||
3 | BRANDON MEYER | KAILUA HI | 635 | 47 | 22 | 1:15:20.8 | 1:15:20.8 | |
4 | JERRY BARTOLOME | MILILANI HI | 885 | 49 | 23 | 1:15:51.7 | 1:15:51.7 | |
5 | MARCOS HUARCAYA | PHILADELPHIA PA | 816 | 49 | 50 | 1:24:48.7 | 1:24:48.7 | |
6 | JUSTIN PICKERING | HONOLULU HI | 698 | 45 | 79 | 1:33:14.2 | 1:33:14.2 | |
7 | ARIOL BONASSE | HONOLULU HI | 722 | 45 | 80 | 1:33:14.3 | 1:33:14.3 | |
8 | ROBERT CORSON | LACEY WA | 869 | 48 | 104 | 1:43:18.4 | 1:43:18.4 | |
9 | BRUCE ONG | WASHINGTON DC | 494 | 48 | 108 | 1:44:11.3 | 1:44:11.3 | |
10 | SAMUEL TRASSARE | WAHIAWA HI | 845 | 45 | 116 | 1:51:12.2 | 1:51:12.2 | |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | GLENN TODD BESSINGER | KAILUA HI | 519 | 54 | 26 | 1:16:28.1 | 1:16:28.1 | |
2 | JAY MILLER | HONOLULU HI | 875 | 50 | 33 | 1:21:54.9 | 1:21:54.9 | |
3 | ELIOT FRANKLIN | AUSTIN TX | 830 | 54 | 68 | 1:28:39.6 | 1:28:39.6 | |
4 | ERIK SMITH | KAILUA HI | 808 | 53 | 103 | 1:42:39.5 | 1:42:39.5 | |
5 | RYAN TAKAKI | HONOLULU HI | 855 | 52 | 111 | 1:47:07.8 | 1:47:07.8 | |
6 | DEAN YOUNG | HONOLULU HI | 75 | 51 | 117 | 1:52:17.9 | 1:52:17.9 | |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | HARRY KOMURO | HONOLULU HI | 815 | 57 | 12 | 1:11:43.6 | 1:11:43.6 | |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | BOB EVERSON | HONOLULU HI | 452 | 60 | 29 | 1:17:48.1 | 1:17:48.1 | |
2 | PAUL CAMPBELL | WAIPAHU HI | 860 | 63 | 34 | 1:21:56.3 | 1:21:56.3 | |
3 | JON HINAZUMI | HONOLULU HI | 33 | 61 | 51 | 1:24:50.5 | 1:24:50.5 | |
4 | YUKIO UCHIDA | HONOLULU HI | 692 | 61 | 58 | 1:26:17.9 | 1:26:17.9 | |
5 | ROD HUDDLESTON | HONOLULU HI | 30 | 64 | 69 | 1:28:52.3 | 1:28:52.3 | |
6 | EDWIN WHITE | KAPOLEI HI | 841 | 64 | 78 | 1:33:10.0 | 1:33:10.0 | |
7 | CLAYTON HIGA | HONOLULU HI | 838 | 63 | 102 | 1:42:00.0 | 1:42:00.0 | |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MILLARD SAPPINGTON | KAPOLEI HI | 826 | 66 | 14 | 1:12:40.5 | 1:12:40.5 | |
2 | DREW MARKHAM | HUNTSVILLE ON | 833 | 66 | 60 | 1:26:40.1 | 1:26:40.1 | |
3 | MARK SHORTER | HONOLULU HI | 631 | 66 | 81 | 1:34:15.9 | 1:34:15.9 | |
Top | ||||||||
Men 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MICHAEL GEORGI | HONOLULU HI | 854 | 70 | 56 | 1:25:29.9 | 1:25:29.9 | |
2 | DAVID RIBINOWITZ | 70 | 71 | 61 | 1:26:43.6 | 1:26:43.6 | ||
3 | JOHN NAGAMINE | AIEA HI | 520 | 74 | 86 | 1:34:48.6 | 1:34:48.6 | |
4 | KARL HEINZ DOVERMANN | HONOLULU HI | 848 | 74 | 127 | 2:34:04.0 | 2:34:04.0 | |
Top | ||||||||
Men 80 to 84 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | DAN TALHELM | KAILUA HI | 24 | 81 | 113 | 1:48:42.8 | 1:48:42.8 | |
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | ABBEY VINUELAS | FAIRFIELD CA | 938 | 37 | 6 | 19:37.2 | 19:37.2 | |
2 | RITA CONCANNON | HONOLULU HI | 953 | 27 | 15 | 22:56.5 | 22:56.5 | |
3 | PRICILLA CLEMMONS | WAHIAWA HI | 42 | 25 | 16 | 22:57.5 | 22:57.5 | |
Top | ||||||||
Female 5 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | WILLOW BURKLAND | KAILUAKAILUA HI | 989 | 8 | 35 | 29:19.6 | 29:19.6 | |
2 | MARIANA ZEPEDA | HONOLULU HI | 50 | 8 | 37 | 29:38.6 | 29:38.6 | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | HAYLEE COONE | EWA BEACH HI | 6 | 12 | 38 | 30:01.5 | 30:01.5 | |
2 | NATALIE COONE | EWA BEACH HI | 7 | 14 | 55 | 32:07.1 | 32:07.1 | |
3 | JADE FESHARAKI | KAILUA HI | 956 | 10 | 68 | 33:55.0 | 33:55.0 | |
4 | BRIELLA NATIVIDAD | 69 | 11 | 86 | 37:22.8 | 37:22.8 | ||
5 | FATIMAH VOLLMER | HONOLULU HI | 987 | 11 | 88 | 37:50.6 | 37:50.6 | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | GABRIELA VASQUEZ OSPINA | KAILUA HI | 973 | 16 | 29 | 28:35.4 | 28:35.4 | |
2 | JULIA LINGENBRINK | HONOLULU HI | 972 | 16 | 60 | 33:11.8 | 33:11.8 | |
3 | CHRISTA AYSON | KANEOHE HI | 949 | 18 | 85 | 37:22.6 | 37:22.6 | |
4 | KAILI BELLISLE | AIEA HI | 906 | 16 | 105 | 44:56.6 | 44:56.6 | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | LIGIA VALENCIA | LAIE HI | 923 | 23 | 45 | 30:25.4 | 30:25.4 | |
2 | SUSAN JONES | KAILUA HI | 957 | 23 | 66 | 33:49.8 | 33:49.8 | |
3 | MELANIE TORRES | LAIE HI | 922 | 23 | 79 | 34:43.6 | 34:43.6 | |
4 | MARISOL MORENO | TUCSON AZ | 950 | 20 | 92 | 39:32.8 | 39:32.8 | |
5 | ALANA MARIE BARROS | HONOLULU HI | 908 | 20 | 114 | 1:01:42.6 | 1:01:42.6 | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | LORENA SMITH | KAILUA HI | 47 | 29 | 31 | 28:51.6 | 28:51.6 | |
2 | SAMANTHA BRENNAN | KAILUA HI | 913 | 29 | 33 | 29:09.8 | 29:09.8 | |
3 | MIKI MATSUOKA | HONOLULU HI | 936 | 25 | 42 | 30:04.9 | 30:04.9 | |
4 | MICHELLE REGALADO | WAIANAE HI | 966 | 27 | 46 | 30:28.7 | 30:28.7 | |
5 | BRYANNA BACCAY-RIVERA | CORDOVA AK | 927 | 25 | 56 | 32:20.4 | 32:20.4 | |
6 | KATHRYN COULTER | HONOLULU HI | 9 | 28 | 95 | 40:32.1 | 40:32.1 | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | ALISSA KAIN | KAILUA HI | 925 | 30 | 21 | 26:59.1 | 26:59.1 | |
2 | LEAH HOLTON | LITTLETON CO | 961 | 33 | 27 | 28:16.4 | 28:16.4 | |
3 | SARA FOX | KAILUA HI | 900 | 33 | 70 | 34:08.9 | 34:08.9 | |
4 | MAY WONGSASITORN | WAIPAHU HI | 920 | 31 | 83 | 36:47.4 | 36:47.4 | |
5 | BRIANNA JOHNSTON | KAPOLEI HI | 963 | 32 | 97 | 40:58.3 | 40:58.3 | |
6 | TAYLOR PILGRIM | 76 | 34 | 112 | 57:50.7 | 57:50.7 | ||
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | SARA BARTZ | KAILUA HI | 15 | 39 | 17 | 25:57.4 | 25:57.4 | |
2 | LUCY LOWREY | KAILUA HI | 60 | 36 | 23 | 27:25.4 | 27:25.4 | |
3 | ARLYN MENDENDORP | KAILUA HI | 54 | 39 | 44 | 30:16.6 | 30:16.6 | |
4 | MARIBEL SERRATO | CAROL STREAM IL | 982 | 39 | 51 | 31:15.9 | 31:15.9 | |
5 | KIM JENKINS | KAILUA HI | 14 | 39 | 58 | 32:56.0 | 32:56.0 | |
6 | MELISSA WAYMENT | OGDEN UT | 959 | 39 | 64 | 33:29.4 | 33:29.4 | |
7 | RYAN BRENNAN | KAILUA HI | 980 | 37 | 71 | 34:09.6 | 34:09.6 | |
8 | BEX PORTER | KAILUA HI | 901 | 39 | 74 | 34:15.6 | 34:15.6 | |
9 | DANI LEE | SEATTLE WA | 931 | 36 | 91 | 39:32.4 | 39:32.4 | |
10 | ASHLEY HUGHES | 52 | 35 | 103 | 44:16.3 | 44:16.3 | ||
11 | JAYNA NEILSON | KANEOHE HI | 978 | 37 | 108 | 49:46.1 | 49:46.1 | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | META DUNN | 57 | 44 | 34 | 29:12.1 | 29:12.1 | ||
2 | EWA NOSSOWICZ | KAILUAKAILUA HI | 61 | 41 | 36 | 29:19.7 | 29:19.7 | |
3 | RACHEL MINESHIMA | KANEOHE HI | 912 | 44 | 39 | 30:02.9 | 30:02.9 | |
4 | JENNIFER DIETZLER | 64 | 43 | 50 | 31:01.0 | 31:01.0 | ||
5 | ERIKA JARAMILLO | HONOLULU HI | 51 | 41 | 54 | 32:01.9 | 32:01.9 | |
6 | ZOHRA ATMAR | HONOLULU HI | 988 | 42 | 77 | 34:37.7 | 34:37.7 | |
7 | SHAWNA COOPER | WAIANAE HI | 43 | 44 | 78 | 34:38.2 | 34:38.2 | |
8 | JUANITA WOLFGRAMM | KAILUA HI | 2 | 40 | 101 | 43:18.1 | 43:18.1 | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | DEBORAH WEBER | KAILUA HI | 62 | 47 | 19 | 26:29.6 | 26:29.6 | |
2 | ALIX KASMARICK | HAUULA HI | 916 | 46 | 26 | 27:50.1 | 27:50.1 | |
3 | JOYCE ORTELL | KANEOHE HI | 44 | 46 | 48 | 30:49.4 | 30:49.4 | |
4 | STACEY ROONEY | HONOLULU HI | 12 | 45 | 63 | 33:17.9 | 33:17.9 | |
5 | MEREDITH KUEHLER | BENNINGTON NE | 919 | 45 | 65 | 33:35.2 | 33:35.2 | |
6 | NICOLE FESHARAKI | KAILUA HI | 955 | 46 | 67 | 33:54.6 | 33:54.6 | |
7 | LISA WASKOM | HOUSTON TX | 910 | 48 | 73 | 34:13.1 | 34:13.1 | |
8 | AMANDA DALE | KAILUA HI | 49 | 46 | 76 | 34:16.4 | 34:16.4 | |
9 | JILL NATIVIDAD | 68 | 46 | 87 | 37:24.6 | 37:24.6 | ||
10 | AMY JOHNSON | MADRID IA | 952 | 49 | 90 | 39:09.4 | 39:09.4 | |
11 | DIANE PENWELL | AIEA HI | 903 | 46 | 107 | 48:12.3 | 48:12.3 | |
12 | CARA FREEMAN | KAILUA HI | 968 | 47 | 115 | 1:13:25.4 | 1:13:25.4 | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JOCELYN PAGENTE | ABERDEEN NJ | 943 | 52 | 59 | 33:11.4 | 33:11.4 | |
2 | VICKIE KOZEL | KAPOLEI HI | 992 | 50 | 72 | 34:12.5 | 34:12.5 | |
3 | TINA BURGOS | HOUSTON TX | 911 | 54 | 75 | 34:16.4 | 34:16.4 | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JEANINE NAKAKURA | AIEA HI | 940 | 58 | 18 | 26:08.5 | 26:08.5 | |
2 | STACY YUEN | HONOLULU HI | 917 | 57 | 52 | 31:23.2 | 31:23.2 | |
3 | MIA OKINAGA | HONOLULU HI | 979 | 57 | 57 | 32:22.9 | 32:22.9 | |
4 | RUTH BESSINGER | KAILUA HI | 904 | 56 | 80 | 36:00.5 | 36:00.5 | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | LINDA ANDERSON | KAILUA HI | 41 | 60 | 43 | 30:11.1 | 30:11.1 | |
2 | DEBORA ANDERSON | KAILUA HI | 59 | 64 | 81 | 36:18.6 | 36:18.6 | |
3 | BETH BLACKBURN | MILILANI HI | 941 | 64 | 84 | 37:19.1 | 37:19.1 | |
4 | RELYNN OLIVERO | PERU IL | 948 | 61 | 110 | 51:35.3 | 51:35.3 | |
Top | ||||||||
Female 65 to 69 |
||||||||
