Valentine's Biathlon

Age Group Results

February 12, 23


Results By Race Management Systems, Inc.


Men: 12-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: 8-11 12-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99

Individual

Top

Female 8 to 11

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 47 ANNA FULEKY 1014 11 1 34:46.5 1 31:35.4 1:06:21.9
 
Top

Female 12 to 15

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 5 HAZEL CAMPBELL 1185 15 1 24:09.4 1 19:36.1 43:45.6
2 31 EMMA FULEKY 1015 13 2 30:26.8 2 24:46.7 55:13.5
 
Top

Female 16 to 19

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 22 GABBY HOLM 1078 17 1 28:48.0 1 20:43.6 49:31.6
 
Top

Female 25 to 29

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 MIKAYLA CROSS 1156 28 1 20:26.4 1 18:10.2 38:36.6
2 6 KELLY GLATTHORN 1113 26 3 22:35.9 5 21:41.0 44:17.0
3 9 KAREN GUSMER 1123 26 2 22:01.8 6 23:21.0 45:22.8
4 10 SYDNEY BUDDE 1072 28 4 24:28.1 4 21:30.7 45:58.8
5 12 SAMANTHA LUBIN 1127 29 5 25:55.1 3 20:54.6 46:49.7
6 18 KRISTEN SALLES 1152 28 8 28:26.5 2 20:07.6 48:34.1
7 26 KAITLYN JACOBS 1155 28 6 27:16.2 7 25:57.6 53:13.8
8 36 AYAKA FOX 1132 25 9 29:01.4 9 30:09.6 59:11.1
9 41 JADE ALOHIKEA REYES 1105 27 10 31:12.9 8 29:19.5 1:00:32.5
10 46 ASHTON JOHNSTON 212 28 7 27:32.4 10 35:27.0 1:02:59.4
 
Top

Female 30 to 34

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 LACI HITCHCOCK 1151 31 1 20:18.2 4 23:07.3 43:25.6
2 8 JENNA KOVALAK 1136 33 2 21:49.8 3 23:05.8 44:55.7
3 17 ASHLEY AHN 1027 31 6 30:05.6 1 18:22.5 48:28.1
4 20 LIZ HAMILTON 1026 31 3 26:34.5 2 22:23.0 48:57.6
5 29 JUSTINE HOPE 1131 34 4 26:36.1 6 27:09.0 53:45.2
6 38 AMANDA NOLTE 208 31 5 27:35.5 7 31:52.1 59:27.6
7 40 KATHLEEN GRIFFIN 1028 34 7 34:37.8 5 25:07.8 59:45.6
 
Top

Female 35 to 39

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 3 CHELSEY FREEMAN 1144 36 1 22:23.9 1 18:56.8 41:20.7
2 13 STEPHANIE HIEBER 1119 35 3 26:41.3 2 20:49.2 47:30.6
3 19 JENNIFER INWOOD 1130 35 4 26:45.6 3 22:09.1 48:54.7
4 35 OLIVIA POBLACION 1045 36 2 23:11.4 7 33:52.0 57:03.5
5 39 CAROL HEPNER 1066 38 5 28:27.6 5 31:14.7 59:42.4
6 43 DANA KARAFFA 1145 36 6 30:22.3 4 31:03.7 1:01:26.0
7 48 EMILY MCNULTY 1137 35 7 33:54.2 6 33:07.2 1:07:01.4
8 53 CAROLINE PAYNE 1173 38 8 34:20.0 8 37:35.2 1:11:55.3
 
Top

Female 40 to 44

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 7 KRISTY HENDERSON 1120 41 1 24:16.4 1 20:25.7 44:42.2
2 21 BUNNY EDWARDS 1063 43 2 24:38.9 3 24:47.5 49:26.4
3 27 SANDY HERRERA 1038 40 4 29:02.5 2 24:26.2 53:28.7
4 33 KRISHA ANDREWS 1109 41 3 26:33.4 4 29:57.9 56:31.3
 
Top

Female 45 to 49

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 2 RIE NAGAYAMA 1002 45 1 21:06.7 1 19:26.7 40:33.5
2 11 ALICIA SHOULTA 1005 46 2 24:58.2 2 21:30.6 46:28.9
3 45 JENN FRASER 1122 47 4 32:51.1 3 29:09.6 1:02:00.7
4 54 SARAH KIM 1037 49 3 32:10.2 4 43:14.4 1:15:24.6
 
Top

Female 50 to 54

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 15 PAM WEIANT 1186 52 2 24:52.5 2 23:10.1 48:02.7
2 16 HEATHER WALLENSTROM 1080 53 1 24:07.5 4 23:57.9 48:05.5
3 23 ALEXANDRA MICHEL 1168 51 3 25:03.4 5 25:42.0 50:45.5
4 24 FRANCESCA LEONETTI 1060 53 5 28:54.1 1 21:52.2 50:46.4
5 28 NIKKI SENTER 1052 51 6 29:54.5 3 23:49.0 53:43.6
6 32 MARGARET BERG 1143 51 7 30:28.6 7 25:52.2 56:20.9
7 44 JENNIFER GIBBELS 1188 50 4 27:30.6 8 34:08.0 1:01:38.7
8 49 ERIN ODA 1035 52 8 41:53.7 6 25:48.2 1:07:41.9
 
Top

Female 55 to 59

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 SHELAGH SAYERS 1128 58 1 24:27.6 1 23:33.8 48:01.5
2 30 JEANINE NAKAKURA 1003 58 2 26:39.7 3 27:16.6 53:56.4
3 37 BARB VANDERKAMP 1079 59 3 33:14.7 2 26:04.7 59:19.4
4 51 JILL DIETMEYER 1059 59 4 34:40.4 5 34:46.7 1:09:27.2
5 52 KAREN YOUNG 1058 56 5 40:26.9 4 29:03.7 1:09:30.6
 
Top

Female 60 to 64

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 34 KATHRYN WOODY 1110 62 2 32:37.5 1 24:16.9 56:54.5
2 42 LINDA ANDERSON 1189 60 1 29:57.3 2 30:50.9 1:00:48.2
3 55 CYNTHIA MOORE 1133 63 3 48:18.5 3 41:17.4 1:29:35.9
4 57 MYRNA LUI 1171 64 4 49:55.7 4 42:09.9 1:32:05.6
 
Top

Female 65 to 69

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 50 SUSAN GALL 1064 68 1 32:28.5 1 36:28.0 1:08:56.6
2 56 MARIAN PHILLIPSON 1167 68 2 49:57.1 2 42:08.2 1:32:05.4
 
Top

Female 75 and Over

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 25 JEANNE HOLM 1077 99 1 29:27.2 1 22:11.0 51:38.2
 
Top

Male 12 to 15

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 34 TYSON PARKER 1159 12 1 26:37.6 1 24:55.1 51:32.8
 
Top

Male 20 to 24

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 3 BRIAN SAVIDGE 1049 24 3 20:02.1 1 17:10.9 37:13.1
2 6 MATTHEW HELMS 1164 23 2 19:11.1 3 19:36.9 38:48.0
3 8 COLE CONNOLLY 1044 22 4 21:38.3 2 18:18.3 39:56.7
4 15 NICHOLAS ARIMA 1115 23 1 18:35.5 4 25:49.6 44:25.1
 
Top

Male 25 to 29

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 1 KYLE NAKATSUKA 1012 29 2 18:27.3 1 17:47.3 36:14.7
2 5 JOSHUA SAPPINGTON 205 27 1 18:12.3 2 19:50.1 38:02.5
3 11 BENJAMIN PEASE 1194 27     10 42:31.1 42:31.1
4 16 DIMAS RODRIGUEZ 1163 29 4 22:00.4 3 22:54.8 44:55.2
5 23 TYLER BIGGS 1148 25 7 23:36.3 4 25:09.3 48:45.6
6 24 MICAH DELA CRUZ 1121 26 3 21:28.9 7 27:35.4 49:04.3
7 26 ANTHONY REYES 3RD 1106 29 6 23:06.8 5 26:38.9 49:45.8
8 36 EAMON CAMPBELL 1149 27 8 24:52.7 6 27:26.4 52:19.1
9 44 TRAVLIN HUGHEYCRAIN 1192 26 5 22:25.7 8 33:10.3 55:36.0
10 61 YING WAI CHUI 1162 28 10 30:03.7 9 38:52.6 1:08:56.4
11 63 JOHNATHAN LORIAN 1125 29 9 29:05.7 11 1:01:29.8 1:30:35.6
 
Top

Male 30 to 34

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 2 BRETT CARTER 1160 31 4 21:22.8 1 15:50.1 37:13.0
2 7 KAYA TEREM 1030 33 5 21:50.7 2 17:30.3 39:21.1
3 10 GREGORY SCHOLLMEIER 1050 31 1 19:05.9 3 22:36.3 41:42.2
4 19 GABE CROSS 217 30 3 20:47.9 4 25:26.3 46:14.2
5 20 ZACH BRYAN 1195 31 2 20:33.0 5 25:44.5 46:17.5
6 49 DYLAN JOHNSON 1154 30 6 24:33.7 7 34:25.1 58:58.8
7 56 OLEXIY DVORNIKOV 1048 31 8 35:33.3 6 26:37.2 1:02:10.5
8 57 MATTHEW OLIVERO 207 31 7 27:29.4 8 35:24.9 1:02:54.4
 
Top

Male 35 to 39

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 12 BARRETT JOHNSTON 1150 39 3 20:49.2 1 22:01.2 42:50.4
2 22 LOREN MIKULSKI 1033 37 4 22:56.3 3 25:44.1 48:40.5
3 32 KEVIN MACQUOID 1046 37 2 19:43.0 4 31:05.2 50:48.3
4 38 MICHAEL CACAL 1196 36 1 18:01.5 7 34:44.0 52:45.6
5 45 JONAH CHANG-PURDY 1184 38 6 30:59.8 2 25:36.4 56:36.2
6 55 BUDDY LOO 1183 39 5 30:32.6 5 31:36.4 1:02:09.1
7 59 ADAM MESTA 1116 35 7 31:44.9 6 33:39.7 1:05:24.7
 
Top

Male 40 to 44

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 14 JOHANN HEPNER 1065 41 1 20:40.5 1 22:56.0 43:36.5
2 35 TERRY SHIN 206 40 2 24:21.5 5 27:50.5 52:12.0
3 37 BENJAMIN CHAPMAN 1161 44 5 26:33.3 2 26:02.9 52:36.2
4 39 RYAN SLATER 211 41 4 25:35.6 4 27:35.6 53:11.3
5 42 LOWI LLANEZA 1190 44 3 24:33.5 6 29:44.8 54:18.3
6 43 KEVIN MURPHY 1076 42 7 28:07.6 3 26:15.7 54:23.3
7 60 LEON PARKER 1158 40 6 26:34.0 7 40:43.1 1:07:17.1
 
Top

Male 45 to 49

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 17 YOVO STEFANOV 1200 45 1 20:45.6 2 24:14.2 44:59.8
2 21 BRUCE ONG 1099 48 5 24:54.9 1 23:29.7 48:24.7
3 28 PEDRO JIMENEZ 1126 47 2 22:11.3 6 28:22.8 50:34.2
4 29 DOUGLAS STEVENSON 1182 45 3 23:35.4 5 26:59.6 50:35.1
5 31 CRAIG BROWN 1199 48 4 23:58.8 4 26:45.7 50:44.6
6 53 THOMAS OMALLEY 1056 47 6 36:19.0 3 25:10.8 1:01:29.8
 
Top

Male 50 to 54

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 4 IAIN ADDINELL 1114 52 1 20:01.1 1 17:54.7 37:55.8
2 25 RUSSELL CLOCK 1032 53 3 27:18.0 2 22:16.5 49:34.5
3 27 GREG EDWARDS 209 53 2 25:32.4 3 24:20.0 49:52.5
4 50 JAIME JR. UBONGEN 1047 51 4 34:18.1 4 24:44.3 59:02.4
5 52 GAUTAM GULVADY 1153 53     5 1:01:05.5 1:01:05.5
 
Top

Male 55 to 59

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 18 KNOEL KANESHIRO 1017 55 1 25:39.8 1 20:25.1 46:05.0
2 30 JOHN CLIMALDI 1146 58 3 27:46.2 2 22:53.9 50:40.2
3 40 KEITH USHIJIMA 1053 56 5 29:54.2 3 23:48.9 53:43.1
4 46 JOHN MCGOWAN 1067 57 4 28:30.2 5 28:13.2 56:43.5
5 47 KEN LEE 1057 55 6 31:22.2 4 25:47.3 57:09.5
6 48 JON WALLENSTROM 215 57 2 25:53.9 6 31:25.7 57:19.6
 
Top

Male 60 to 64

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 9 PAUL MATTEN 1024 60 1 20:31.7 2 20:44.3 41:16.0
2 13 TORE LERAAND 1073 61 2 23:38.0 1 19:27.0 43:05.0
3 33 NATHAN KADOTA 1165 60 3 24:46.8 3 26:38.3 51:25.1
4 62 BOBBY MCKAIG 1140 62 4 35:20.5 4 34:07.5 1:09:28.1
 
Top

Male 70 to 74

  Overall*   ------- Run ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Time
1 41 JIM MURRAY 1170 70 1 27:50.7 2 26:26.6 54:17.3
2 51 ALTON MOTOBU 1009 72 3 36:28.5 1 23:17.8 59:46.4
3 54 JAMES MCGLOTHLIN 1166 71     4 1:02:08.5 1:02:08.5
4 58 SCOTT HUTCHISON 1147 73 2 32:30.5 3 31:07.3 1:03:37.8
*Overall place within gender.