Valentine's Biathlon

Overall Results

February 12, 23


Results By Race Management Systems, Inc.

Individual

  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 KYLE NAKATSUKA HONOLULU HI 1012 29 M 1:25-29 3 18:27.3 4 17:47.3 36:14.7
2 BRETT CARTER 1160 31 M 1:30-34 19 21:22.8 1 15:50.1 37:13.0
3 BRIAN SAVIDGE South Windsor CT 1049 24 M 1:20-24 9 20:02.1 2 17:10.9 37:13.1
4 IAIN ADDINELL 1114 52 M 1:50-54 8 20:01.1 5 17:54.7 37:55.8
5 JOSHUA SAPPINGTON 205 27 M 2:25-29 2 18:12.3 14 19:50.1 38:02.5
6 MIKAYLA CROSS 1156 28 F 1:25-29 11 20:26.4 6 18:10.2 38:36.6
7 MATTHEW HELMS KAILUKAILUA HI 1164 23 M 2:20-24 6 19:11.1 13 19:36.9 38:48.0
8 KAYA TEREM HONOLULU HAWAII 1030 33 M 2:30-34 23 21:50.7 3 17:30.3 39:21.1
9 COLE CONNOLLY HONOLULU HAWAII 1044 22 M 3:20-24 21 21:38.3 7 18:18.3 39:56.7
10 RIE NAGAYAMA HONOLULU HI 1002 45 F 1:45-49 18 21:06.7 10 19:26.7 40:33.5
11 PAUL MATTEN NAPLES FL 1024 60 M 1:60-64 12 20:31.7 19 20:44.3 41:16.0
12 CHELSEY FREEMAN 1144 36 F 1:35-39 27 22:23.9 9 18:56.8 41:20.7
13 GREGORY SCHOLLMEIER HONOLULU HI 1050 31 M 3:30-34 5 19:05.9 31 22:36.3 41:42.2
14 BENJAMIN PEASE 1194 27 M 3:25-29     116 42:31.1 42:31.1
15 BARRETT JOHNSTON HONOLULU HAWAII 1150 39 M 1:35-39 17 20:49.2 26 22:01.2 42:50.4
16 TORE LERAAND HONOLULU HAWAII 1073 61 M 2:60-64 35 23:38.0 11 19:27.0 43:05.0
17 LACI HITCHCOCK HONOLULU HI 1151 31 F 1:30-34 10 20:18.2 36 23:07.3 43:25.6
18 JOHANN HEPNER HONOLULU HI 1065 41 M 1:40-44 14 20:40.5 34 22:56.0 43:36.5
19 HAZEL CAMPBELL 1185 15 F 1:12-15 38 24:09.4 12 19:36.1 43:45.6
20 KELLY GLATTHORN 1113 26 F 2:25-29 29 22:35.9 24 21:41.0 44:17.0
21 NICHOLAS ARIMA 1115 23 M 4:20-24 4 18:35.5 63 25:49.6 44:25.1
22 KRISTY HENDERSON Honolulu HI 1120 41 F 1:40-44 39 24:16.4 17 20:25.7 44:42.2
23 DIMAS RODRIGUEZ HONOLULU HI 1163 29 M 4:25-29 24 22:00.4 33 22:54.8 44:55.2
24 JENNA KOVALAK HONOLULU HI 1136 33 F 2:30-34 22 21:49.8 35 23:05.8 44:55.7
25 YOVO STEFANOV 1200 45 M 1:45-49 15 20:45.6 45 24:14.2 44:59.8
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 KAREN GUSMER 1123 26 F 3:25-29 25 22:01.8 39 23:21.0 45:22.8
27 SYDNEY BUDDE KAILUA HI 1072 28 F 4:25-29 42 24:28.1 23 21:30.7 45:58.8
28 KNOEL KANESHIRO AIEA HAWAII 1017 55 M 1:55-59 54 25:39.8 16 20:25.1 46:05.0
29 GABE CROSS 217 30 M 4:30-34 16 20:47.9 56 25:26.3 46:14.2
30 ZACH BRYAN 1195 31 M 5:30-34 13 20:33.0 60 25:44.5 46:17.5
31 ALICIA SHOULTA KAILUA HI 1005 46 F 2:45-49 50 24:58.2 22 21:30.6 46:28.9
32 SAMANTHA LUBIN 1127 29 F 5:25-29 56 25:55.1 21 20:54.6 46:49.7
33 STEPHANIE HIEBER 1119 35 F 2:35-39 64 26:41.3 20 20:49.2 47:30.6
34 SHELAGH SAYERS 1128 58 F 1:55-59 41 24:27.6 41 23:33.8 48:01.5
35 PAM WEIANT 1186 52 F 1:50-54 47 24:52.5 37 23:10.1 48:02.7
36 HEATHER WALLENSTROM 1080 53 F 2:50-54 37 24:07.5 44 23:57.9 48:05.5
37 BRUCE ONG KAILUA HI 1099 48 M 2:45-49 49 24:54.9 40 23:29.7 48:24.7
38 ASHLEY AHN HONOLULU HAWAII 1027 31 F 3:30-34 88 30:05.6 8 18:22.5 48:28.1
39 KRISTEN SALLES HONOLULU HAWAII 1152 28 F 6:25-29 75 28:26.5 15 20:07.6 48:34.1
40 LOREN MIKULSKI 1033 37 M 2:35-39 30 22:56.3 59 25:44.1 48:40.5
41 TYLER BIGGS 1148 25 M 5:25-29 34 23:36.3 54 25:09.3 48:45.6
42 JENNIFER INWOOD 1130 35 F 3:35-39 65 26:45.6 27 22:09.1 48:54.7
43 LIZ HAMILTON HONOLULU HAWAII 1026 31 F 4:30-34 60 26:34.5 30 22:23.0 48:57.6
44 MICAH DELA CRUZ HONOLULU HI 1121 26 M 6:25-29 20 21:28.9 78 27:35.4 49:04.3
45 BUNNY EDWARDS 1063 43 F 2:40-44 45 24:38.9 51 24:47.5 49:26.4
46 GABBY HOLM 1078 17 F 1:16-19 78 28:48.0 18 20:43.6 49:31.6
47 RUSSELL CLOCK Honolulu HI 1032 53 M 2:50-54 67 27:18.0 29 22:16.5 49:34.5
48 ANTHONY REYES 3RD 1106 29 M 7:25-29 31 23:06.8 72 26:38.9 49:45.8
49 GREG EDWARDS 209 53 M 3:50-54 52 25:32.4 47 24:20.0 49:52.5
50 PEDRO JIMENEZ WAIPAHU HI 1126 47 M 3:45-49 26 22:11.3 82 28:22.8 50:34.2
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 DOUGLAS STEVENSON 1182 45 M 4:45-49 33 23:35.4 74 26:59.6 50:35.1
52 JOHN CLIMALDI HONOLULU HI 1146 58 M 2:55-59 72 27:46.2 32 22:53.9 50:40.2
53 CRAIG BROWN 1199 48 M 5:45-49 36 23:58.8 73 26:45.7 50:44.6
54 ALEXANDRA MICHEL HONOLULU HI 1168 51 F 3:50-54 51 25:03.4 58 25:42.0 50:45.5
55 FRANCESCA LEONETTI HONOLULU HAWAII 1060 53 F 4:50-54 79 28:54.1 25 21:52.2 50:46.4
56 KEVIN MACQUOID HONOLULU HAWAII 1046 37 M 3:35-39 7 19:43.0 91 31:05.2 50:48.3
57 NATHAN KADOTA Honolulu HI 1165 60 M 3:60-64 46 24:46.8 71 26:38.3 51:25.1
58 TYSON PARKER KANEOHE HAWAII 1159 12 M 1:12-15 62 26:37.6 52 24:55.1 51:32.8
59 JEANNE HOLM 1077 99 F 1:75-99 83 29:27.2 28 22:11.0 51:38.2
60 TERRY SHIN 206 40 M 2:40-44 40 24:21.5 80 27:50.5 52:12.0
61 EAMON CAMPBELL WAIPAHU HAWAII 1149 27 M 8:25-29 48 24:52.7 77 27:26.4 52:19.1
62 BENJAMIN CHAPMAN 1161 44 M 3:40-44 57 26:33.3 66 26:02.9 52:36.2
63 MICHAEL CACAL HONOLULU HI 1196 36 M 4:35-39 1 18:01.5 105 34:44.0 52:45.6
64 RYAN SLATER 211 41 M 4:40-44 53 25:35.6 79 27:35.6 53:11.3
65 KAITLYN JACOBS 1155 28 F 7:25-29 66 27:16.2 65 25:57.6 53:13.8
66 SANDY HERRERA 1038 40 F 3:40-44 81 29:02.5 48 24:26.2 53:28.7
67 KEITH USHIJIMA Honolulu HI 1053 56 M 3:55-59 84 29:54.2 42 23:48.9 53:43.1
68 NIKKI SENTER Kailua HI 1052 51 F 5:50-54 85 29:54.5 43 23:49.0 53:43.6
69 JUSTINE HOPE 1131 34 F 5:30-34 61 26:36.1 75 27:09.0 53:45.2
70 JEANINE NAKAKURA AIEA HI 1003 58 F 2:55-59 63 26:39.7 76 27:16.6 53:56.4
71 JIM MURRAY Honolulu HI 1170 70 M 1:70-74 73 27:50.7 69 26:26.6 54:17.3
72 LOWI LLANEZA HONOLULU HI 1190 44 M 5:40-44 43 24:33.5 86 29:44.8 54:18.3
73 KEVIN MURPHY Kailua HI 1076 42 M 6:40-44 74 28:07.6 68 26:15.7 54:23.3
74 EMMA FULEKY 1015 13 F 2:12-15 90 30:26.8 50 24:46.7 55:13.5
75 TRAVLIN HUGHEYCRAIN 1192 26 M 9:25-29 28 22:25.7 99 33:10.3 55:36.0
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 MARGARET BERG Kailua HI 1143 51 F 6:50-54 91 30:28.6 64 25:52.2 56:20.9
77 KRISHA ANDREWS HONOLULU HI 1109 41 F 4:40-44 58 26:33.4 87 29:57.9 56:31.3
78 JONAH CHANG-PURDY 1184 38 M 5:35-39 93 30:59.8 57 25:36.4 56:36.2
79 JOHN MCGOWAN HONOLULU HI 1067 57 M 4:55-59 77 28:30.2 81 28:13.2 56:43.5
80 KATHRYN WOODY 1110 62 F 1:60-64 100 32:37.5 46 24:16.9 56:54.5
81 OLIVIA POBLACION HONOLULU HAWAII 1045 36 F 4:35-39 32 23:11.4 101 33:52.0 57:03.5
82 KEN LEE 1057 55 M 5:55-59 95 31:22.2 61 25:47.3 57:09.5
83 JON WALLENSTROM 215 57 M 6:55-59 55 25:53.9 94 31:25.7 57:19.6
84 DYLAN JOHNSON 1154 30 M 6:30-34 44 24:33.7 104 34:25.1 58:58.8
85 JAIME JR. UBONGEN HONOLULU HI 1047 51 M 4:50-54 104 34:18.1 49 24:44.3 59:02.4
86 AYAKA FOX 1132 25 F 8:25-29 80 29:01.4 88 30:09.6 59:11.1
87 BARB VANDERKAMP 1079 59 F 3:55-59 102 33:14.7 67 26:04.7 59:19.4
88 AMANDA NOLTE KAILUA HI 208 31 F 6:30-34 71 27:35.5 97 31:52.1 59:27.6
89 CAROL HEPNER HONOLULU HI 1066 38 F 5:35-39 76 28:27.6 93 31:14.7 59:42.4
90 KATHLEEN GRIFFIN Montreat NC 1028 34 F 7:30-34 106 34:37.8 53 25:07.8 59:45.6
91 ALTON MOTOBU AIRA HAWAII 1009 72 M 2:70-74 112 36:28.5 38 23:17.8 59:46.4
92 JADE ALOHIKEA REYES 1105 27 F 9:25-29 94 31:12.9 85 29:19.5 1:00:32.5
93 LINDA ANDERSON KAILUA HI 1189 60 F 2:60-64 86 29:57.3 89 30:50.9 1:00:48.2
94 GAUTAM GULVADY 1153 53 M 5:50-54     118 1:01:05.5 1:01:05.5
95 DANA KARAFFA Kailua HI 1145 36 F 6:35-39 89 30:22.3 90 31:03.7 1:01:26.0
96 THOMAS OMALLEY Honolulu HI 1056 47 M 6:45-49 111 36:19.0 55 25:10.8 1:01:29.8
97 JENNIFER GIBBELS 1188 50 F 7:50-54 69 27:30.6 103 34:08.0 1:01:38.7
98 JENN FRASER BOULDER COLORADO 1122 47 F 3:45-49 101 32:51.1 84 29:09.6 1:02:00.7
99 JAMES MCGLOTHLIN 1166 71 M 3:70-74     120 1:02:08.5 1:02:08.5
100 BUDDY LOO WAIPAHU HI 1183 39 M 6:35-39 92 30:32.6 96 31:36.4 1:02:09.1
 
  ------- Run ------- ------- Swim ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 OLEXIY DVORNIKOV 1048 31 M 7:30-34 110 35:33.3 70 26:37.2 1:02:10.5
102 MATTHEW OLIVERO KAILUA HI 207 31 M 8:30-34 68 27:29.4 107 35:24.9 1:02:54.4
103 ASHTON JOHNSTON 212 28 F 10:25-29 70 27:32.4 108 35:27.0 1:02:59.4
104 SCOTT HUTCHISON 1147 73 M 4:70-74 99 32:30.5 92 31:07.3 1:03:37.8
105 ADAM MESTA 1116 35 M 7:35-39 96 31:44.9 100 33:39.7 1:05:24.7
106 ANNA FULEKY 1014 11 F 1: 8-11 108 34:46.5 95 31:35.4 1:06:21.9
107 EMILY MCNULTY 1137 35 F 7:35-39 103 33:54.2 98 33:07.2 1:07:01.4
108 LEON PARKER 1158 40 M 7:40-44 59 26:34.0 112 40:43.1 1:07:17.1
109 ERIN ODA 1035 52 F 8:50-54 114 41:53.7 62 25:48.2 1:07:41.9
110 YING WAI CHUI 1162 28 M 10:25-29 87 30:03.7 111 38:52.6 1:08:56.4
111 SUSAN GALL KAILUA HI 1064 68 F 1:65-69 98 32:28.5 109 36:28.0 1:08:56.6
112 JILL DIETMEYER PEARL CITY HI 1059 59 F 4:55-59 107 34:40.4 106 34:46.7 1:09:27.2
113 BOBBY MCKAIG KAILUA HI 1140 62 M 4:60-64 109 35:20.5 102 34:07.5 1:09:28.1
114 KAREN YOUNG EWA BEACH HAWAII 1058 56 F 5:55-59 113 40:26.9 83 29:03.7 1:09:30.6
115 CAROLINE PAYNE 1173 38 F 8:35-39 105 34:20.0 110 37:35.2 1:11:55.3
116 SARAH KIM 1037 49 F 4:45-49 97 32:10.2 117 43:14.4 1:15:24.6
117 CYNTHIA MOORE Honolulu HI 1133 63 F 3:60-64 115 48:18.5 113 41:17.4 1:29:35.9
118 JOHNATHAN LORIAN 1125 29 M 11:25-29 82 29:05.7 119 1:01:29.8 1:30:35.6
119 MARIAN PHILLIPSON HONOLULU HAWAII 1167 68 F 2:65-69 117 49:57.1 114 42:08.2 1:32:05.4
120 MYRNA LUI Honolulu HI 1171 64 F 4:60-64 116 49:55.7 115 42:09.9 1:32:05.6