Men: Top Finishers 2- 6 7- 8 9-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 2- 6 7- 8 9-10 11-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | KEILANA MALDONADO | KAHULUI HI | 326 | 13 | 19 | 19:51.0 | 19:52.3 | 0:01.3 |
2 | MARTINE CORMAN | 648 | 35 | 24 | 20:44.6 | 20:47.3 | 0:02.7 | |
3 | EMILY KERMODE | 269 | 13 | 32 | 21:23.2 | 22:01.2 | 0:38.0 | |
Top | ||||||||
Female 2 to 6 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | AUBREY ROTHDEUTSCH | 464 | 3 | 443 | 42:10.1 | 43:43.2 | 1:33.1 | |
2 | SHAY CARTER | 70 | 5 | 474 | 44:01.7 | 44:59.9 | 0:58.1 | |
3 | REBECCA ALBETE | 641 | 6 | 571 | 58:26.9 | 1:01:22.6 | 2:55.7 | |
Top | ||||||||
Female 7 to 8 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | MAIKA LEI NAKAMURA | 626 | 8 | 154 | 27:27.2 | 27:41.3 | 0:14.1 | |
2 | OLENA WITHERS | 569 | 7 | 303 | 33:11.2 | 35:19.6 | 2:08.4 | |
3 | QUINN YAP | 575 | 7 | 400 | 39:19.9 | 43:02.4 | 3:42.4 | |
4 | KALI KAKUGAWA | WAILUKU HI | 251 | 7 | 453 | 42:35.0 | 42:35.0 | |
5 | ELLYN TAMPARONG | 523 | 8 | 457 | 42:45.6 | 44:32.3 | 1:46.7 | |
6 | MYA DUHAMEL | 135 | 8 | 468 | 43:20.0 | 44:15.2 | 0:55.2 | |
7 | EMMA WATANABE | 555 | 8 | 478 | 44:30.9 | 47:29.4 | 2:58.5 | |
8 | EMMA PREMACK | 431 | 8 | 526 | 50:20.9 | 52:55.6 | 2:34.6 | |
9 | KYNDELYN DAGUPION | 101 | 7 | 527 | 50:33.4 | 50:37.4 | 0:03.9 | |
Top | ||||||||
Female 9 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | NEVA PERWIN | 417 | 10 | 117 | 26:01.4 | 26:05.4 | 0:03.9 | |
2 | MADISON KAKUGAWA | WAILUKU HI | 253 | 9 | 137 | 26:39.2 | 27:17.9 | 0:38.7 |
3 | EMMA RINKER | KIHEI HI | 453 | 10 | 230 | 30:20.1 | 30:25.5 | 0:05.3 |
4 | CARA ORIKASA | 395 | 10 | 324 | 34:19.6 | 35:45.0 | 1:25.4 | |
5 | CHARLIE GONZALES | 189 | 9 | 350 | 36:13.1 | 37:52.4 | 1:39.2 | |
6 | AYNSLIE ANDERSON | 22 | 10 | 394 | 38:59.3 | 40:23.9 | 1:24.6 | |
7 | CHRISTINE HO | 229 | 10 | 417 | 40:25.8 | 40:29.4 | 0:03.5 | |
8 | FRANCHEZKA AGCAOILI | 11 | 10 | 458 | 42:45.9 | 43:10.2 | 0:24.3 | |
9 | SADIE KAKUGAWA | WAILUKU HI | 252 | 9 | 480 | 44:47.4 | 45:23.6 | 0:36.1 |
10 | RAYA WELCH | 559 | 10 | 505 | 48:12.4 | 48:24.3 | 0:11.8 | |
Top | ||||||||
Female 11 to 12 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | HALIA MALDONADO | KAHULUI HI | 325 | 11 | 84 | 24:32.9 | 24:34.9 | 0:01.9 |
2 | SAVINA GENDRON | 176 | 12 | 222 | 30:06.7 | 31:48.3 | 1:41.5 | |
3 | KAIRA RULLODA | 467 | 11 | 263 | 31:16.1 | 31:16.1 | ||
4 | DELANEY DAGUPION | 102 | 12 | 292 | 32:44.6 | 32:46.9 | 0:02.3 | |
5 | JOLENE TOM | WAILUKU HI | 537 | 12 | 377 | 38:18.2 | 39:41.8 | 1:23.5 |
6 | TAMRYN FERRER | KAHULUI HI | 159 | 12 | 379 | 38:19.1 | 39:42.5 | 1:23.4 |
7 | ZOE MOCHIZUKI | 357 | 12 | 413 | 40:14.1 | 40:47.4 | 0:33.2 | |
8 | QUINN SIMEON | 494 | 11 | 509 | 48:32.4 | 49:32.1 | 0:59.6 | |
Top | ||||||||
Female 13 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | ISABELLA GROSSMAN | 203 | 14 | 40 | 22:18.9 | 22:24.7 | 0:05.8 | |
2 | KAILANA HAGAN | 210 | 14 | 51 | 22:59.3 | 23:05.9 | 0:06.6 | |
3 | KAYA WOOD | 572 | 14 | 148 | 27:07.5 | 27:43.6 | 0:36.1 | |
4 | SHAELY MANALILI | 327 | 14 | 252 | 30:59.6 | 32:13.8 | 1:14.1 | |
5 | ISLA NAKAMA | 372 | 13 | 308 | 33:29.4 | 36:25.6 | 2:56.2 | |
6 | CHLOE WESTON | 657 | 13 | 314 | 33:48.3 | 35:18.1 | 1:29.7 | |
7 | MADELYN GINNETT | 588 | 14 | 334 | 34:54.1 | 36:09.2 | 1:15.1 | |
8 | RHYAN WELCH | WAILUKU HI | 558 | 13 | 436 | 41:54.2 | 42:03.9 | 0:09.7 |
9 | PEYTON SIMEON | 496 | 13 | 438 | 42:00.7 | 43:12.7 | 1:11.9 | |
Top | ||||||||
Female 15 to 16 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | LAYLA JAMES | 238 | 15 | 85 | 24:34.3 | 24:42.5 | 0:08.2 | |
2 | ANNA CLAYBAUGH | 86 | 16 | 194 | 28:55.6 | 30:07.4 | 1:11.8 | |
3 | HANA JAMES | 239 | 15 | 229 | 30:19.4 | 30:38.3 | 0:18.9 | |
4 | MACIE MADAUS | 318 | 15 | 313 | 33:41.0 | 34:30.0 | 0:49.0 | |
5 | BRIANNA DOMINGO | KAHULUI HI | 123 | 15 | 363 | 37:09.1 | 37:18.5 | 0:09.4 |
6 | CHLOE SIMEON | 495 | 16 | 515 | 49:19.4 | 50:32.8 | 1:13.4 | |
7 | CHLOE SHIM | 489 | 16 | 554 | 55:28.0 | 56:05.8 | 0:37.8 | |
Top | ||||||||
Female 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | JACKLYN HERNANDEZ | 223 | 19 | 221 | 30:06.6 | 30:47.3 | 0:40.7 | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | SHERYL U'U | 544 | 23 | 125 | 26:13.9 | 27:50.0 | 1:36.1 | |
2 | LUCY CUZZETTO | 98 | 20 | 188 | 28:36.0 | 29:19.9 | 0:43.8 | |
3 | KAMAILE HARRIS PATAO | 218 | 24 | 246 | 30:42.6 | 31:20.8 | 0:38.1 | |
4 | CHRISTINA HARDIN | 215 | 24 | 275 | 32:00.7 | 32:43.6 | 0:42.9 | |
5 | ASHLEY SISNEROS | 498 | 21 | 332 | 34:41.0 | 35:26.9 | 0:45.9 | |
6 | CAITLYN SYLVA | 521 | 23 | 374 | 38:03.2 | 39:56.5 | 1:53.2 | |
7 | LINDA FLOR REYES | 598 | 20 | 451 | 42:24.4 | 44:14.1 | 1:49.7 | |
8 | KATLYN STANLEY | 667 | 22 | 483 | 45:30.3 | 46:12.6 | 0:42.3 | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | ALYSSA GUERRO | 643 | 29 | 64 | 23:33.3 | 23:38.4 | 0:05.0 | |
2 | SARAH TREANOR | KAHULUI HI | 541 | 26 | 80 | 24:18.1 | 24:57.6 | 0:39.5 |
3 | MEGAN GULDENPFENNIG | 602 | 29 | 99 | 25:19.3 | 27:06.5 | 1:47.2 | |
4 | KAYLEE MULLENNIX | 367 | 27 | 136 | 26:35.0 | 29:57.6 | 3:22.6 | |
5 | CAITLIN KRYL | KIHEI HAWAII | 283 | 29 | 142 | 26:51.1 | 28:46.4 | 1:55.3 |
6 | KEHAULANI BANTILAN | 34 | 25 | 191 | 28:42.6 | 29:13.5 | 0:30.9 | |
7 | DANI LANGEVIN | 291 | 29 | 195 | 29:01.0 | 31:05.6 | 2:04.6 | |
8 | KARISE HALLSTAN | 586 | 27 | 199 | 29:21.0 | 30:28.2 | 1:07.1 | |
9 | KALEA HEU | 635 | 28 | 205 | 29:33.2 | 32:17.9 | 2:44.6 | |
10 | KAZIA CHIHARA | 78 | 29 | 211 | 29:39.4 | 31:35.5 | 1:56.0 | |
11 | RAVEN MCGRATH | 339 | 29 | 235 | 30:26.5 | 31:27.7 | 1:01.1 | |
12 | COURTNEY LAU HEE | 292 | 25 | 241 | 30:38.9 | 31:05.8 | 0:26.8 | |
13 | CATELINE DOYLE | 128 | 28 | 250 | 30:51.6 | 31:36.5 | 0:44.8 | |
14 | ERIN CASTALDO | 73 | 29 | 259 | 31:10.2 | 32:12.4 | 1:02.1 | |
15 | LINDEL INIBA | 233 | 26 | 260 | 31:13.3 | 31:50.8 | 0:37.5 | |
16 | KARLI MOORE | 360 | 29 | 267 | 31:35.9 | 32:39.7 | 1:03.7 | |
17 | MELANIE ESVER | 148 | 26 | 296 | 32:57.7 | 34:31.3 | 1:33.5 | |
18 | CRYSTAL YAPLE | 651 | 28 | 345 | 35:45.5 | 37:14.2 | 1:28.6 | |
19 | ALEJANDRA SHAW RODRIGUEZ | 482 | 28 | 430 | 41:23.5 | 42:13.6 | 0:50.0 | |
20 | LEILANI LOPES | LAHAINA HI | 313 | 28 | 465 | 43:08.3 | 44:34.3 | 1:25.9 |
21 | NYA BARKLAGE | 37 | 26 | 494 | 47:26.1 | 48:44.5 | 1:18.4 | |
22 | HAYLEY THOMPSON | 535 | 27 | 501 | 47:54.4 | 49:58.0 | 2:03.6 | |
23 | JAZZMINE FERNANDEZ RUIZ | 155 | 26 | 507 | 48:22.6 | 50:31.8 | 2:09.1 | |
24 | TABITHA MATSUBARA | 332 | 28 | 516 | 49:28.7 | 51:26.3 | 1:57.5 | |
25 | VERONICA FERNANDEZ | 154 | 29 | 557 | 56:44.9 | 58:43.5 | 1:58.5 | |
26 | KAWEHI KINA | 271 | 29 | 560 | 57:20.6 | 59:18.5 | 1:57.8 | |
27 | AHLAYNEE MILLIET | 356 | 27 | 563 | 57:44.5 | 1:00:14.3 | 2:29.8 | |
28 | SYDNEY HARRIS | 217 | 29 | 575 | 58:35.0 | 1:00:22.4 | 1:47.4 | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | SHANNON MCCANN | 335 | 33 | 69 | 23:48.2 | 25:33.0 | 1:44.7 | |
2 | ASHLEY WILLIAMS | 565 | 32 | 97 | 25:06.2 | 26:24.8 | 1:18.5 | |
3 | KELSIE MEZA | WAILUKU HI | 354 | 34 | 107 | 25:30.9 | 26:21.2 | 0:50.3 |
4 | JESSICA MCCOOL | 336 | 32 | 113 | 25:55.9 | 25:58.6 | 0:02.7 | |
5 | KERMODO GENEIVIEVE | 675 | 30 | 123 | 26:12.7 | 26:53.8 | 0:41.1 | |
6 | NANCY NGUYEN | PUUNENE HI | 381 | 30 | 159 | 27:42.3 | 31:09.7 | 3:27.3 |
7 | JESSICA MARTINDALE | 330 | 32 | 173 | 28:14.4 | 30:15.1 | 2:00.7 | |
8 | TRICIA GOSSELIN | 584 | 34 | 181 | 28:28.1 | 29:21.9 | 0:53.8 | |
9 | ALLYN KALAIWAA | 254 | 30 | 187 | 28:34.9 | 31:14.8 | 2:39.9 | |
10 | KALYN LEPRE | 614 | 34 | 200 | 29:23.0 | 31:22.9 | 1:59.9 | |
11 | PAULA WESTCOTT | 563 | 34 | 206 | 29:37.0 | 30:21.5 | 0:44.4 | |
12 | BRITTANY CHESSMAN | 617 | 34 | 210 | 29:38.7 | 31:41.0 | 2:02.3 | |
13 | HALEY RAINER | 438 | 30 | 212 | 29:40.3 | 32:47.4 | 3:07.0 | |
14 | CASSIDY MADRID | PAIA HI | 321 | 31 | 218 | 30:00.8 | 32:05.3 | 2:04.5 |
15 | ALANA SEABURY | 480 | 30 | 225 | 30:09.0 | 32:52.4 | 2:43.3 | |
16 | DESIREE LABERINTO | 286 | 32 | 228 | 30:19.2 | 31:04.0 | 0:44.8 | |
17 | YACINE ENRIQUEZ-MEYER | 146 | 33 | 255 | 31:03.6 | 32:41.5 | 1:37.9 | |
18 | KIMBER BETZENDERFER | 47 | 31 | 266 | 31:32.2 | 33:47.1 | 2:14.8 | |
19 | MEGAN SPENCE | 505 | 33 | 277 | 32:10.0 | 33:06.4 | 0:56.3 | |
20 | KARA RUSHO | 469 | 33 | 289 | 32:35.4 | 33:27.3 | 0:51.9 | |
21 | KAYLA POWER | 430 | 34 | 293 | 32:51.6 | 35:00.2 | 2:08.6 | |
22 | SARAH BILLINGS | 49 | 34 | 333 | 34:43.8 | 36:09.2 | 1:25.4 | |
23 | CAITLIN ZAKARY | 581 | 31 | 342 | 35:37.5 | 38:30.2 | 2:52.7 | |
24 | MARYLIN ABSHIRE | HAIKU HI | 5 | 33 | 348 | 35:56.0 | 38:16.3 | 2:20.2 |
25 | SHELBY MCFARLAND | HAIKU HI | 338 | 33 | 358 | 36:48.7 | 39:02.2 | 2:13.4 |
26 | HEIDI ALBETE | 15 | 31 | 359 | 36:53.1 | 39:50.0 | 2:56.9 | |
27 | JEANELLE SALVADOR | 472 | 32 | 362 | 36:55.5 | 38:12.4 | 1:16.9 | |
28 | ANGELA DANISH | KIHEI HI | 103 | 32 | 371 | 37:47.3 | 40:28.9 | 2:41.6 |
29 | NICOLE THOMAS | WAILUKU HI | 533 | 33 | 381 | 38:26.4 | 38:50.4 | 0:24.0 |
30 | KAULANI AKINA | 13 | 30 | 406 | 39:36.1 | 40:45.8 | 1:09.6 | |
31 | ERICA CORNING | MAKAWAO HI | 91 | 33 | 412 | 40:10.0 | 42:07.3 | 1:57.3 |
32 | WHITNEY ACDAL | 7 | 34 | 420 | 40:47.4 | 40:57.7 | 0:10.2 | |
33 | MANA SHAW RODRIGUEZ | 483 | 32 | 431 | 41:23.7 | 42:13.6 | 0:49.8 | |
34 | MICHELLE PUPUHI | 435 | 30 | 452 | 42:27.3 | 45:16.5 | 2:49.2 | |
35 | ROSSANN GUZMAN | 209 | 32 | 463 | 43:02.7 | 44:28.9 | 1:26.1 | |
36 | JAYMIE DE LIMA | 108 | 32 | 470 | 43:26.3 | 44:38.6 | 1:12.2 | |
37 | CHRISTINE PICO | 422 | 32 | 490 | 46:30.9 | 47:55.8 | 1:24.8 | |
38 | KACEY SAFFERY | 471 | 34 | 565 | 58:18.7 | 1:01:04.0 | 2:45.2 | |
39 | ROSE ANN ROSARO | PUKALANI HI | 463 | 33 | 574 | 58:33.4 | 1:01:07.6 | 2:34.2 |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | QUINN DEVLIN | 114 | 36 | 37 | 22:07.7 | 22:22.6 | 0:14.8 | |
2 | HANNAH GEORGE-WHEELER | 177 | 37 | 58 | 23:22.6 | 24:13.8 | 0:51.2 | |
3 | LAURA LIPP | WAILUKU HI | 310 | 36 | 60 | 23:28.0 | 23:40.8 | 0:12.8 |
4 | OLIVIA REN | 449 | 36 | 61 | 23:28.4 | 24:11.4 | 0:43.0 | |
5 | ELIZABETH CLAXTON | 83 | 39 | 101 | 25:21.9 | 25:50.4 | 0:28.5 | |
6 | ASHLEY BLACK | 51 | 35 | 105 | 25:27.2 | 26:55.0 | 1:27.8 | |
7 | KRISTI OTA | WAILUKU HI | 402 | 38 | 118 | 26:02.7 | 27:52.3 | 1:49.6 |
8 | HAYLEY POLLACK | 428 | 36 | 130 | 26:21.1 | 26:33.2 | 0:12.1 | |
9 | KRISTEN MARCHELLO | 328 | 36 | 168 | 28:08.6 | 28:45.0 | 0:36.4 | |
10 | JUSTINE JONES | 246 | 37 | 170 | 28:11.3 | 30:12.8 | 2:01.4 | |
11 | LIANE NAKAMURA | 628 | 39 | 180 | 28:23.9 | 28:37.9 | 0:13.9 | |
12 | KRISTEN BIELING | 48 | 36 | 190 | 28:41.8 | 29:53.8 | 1:11.9 | |
13 | MARIBEL AGUILAR | 644 | 37 | 207 | 29:37.2 | 29:44.3 | 0:07.1 | |
14 | JACLYN PAPPS | 410 | 38 | 233 | 30:25.9 | 31:21.5 | 0:55.5 | |
15 | SILVIA YÉPIZ | MAKAWAO HI | 578 | 37 | 234 | 30:26.0 | 31:19.6 | 0:53.6 |
16 | EILEEN ANDRION | 23 | 36 | 239 | 30:31.2 | 31:25.1 | 0:53.8 | |
17 | MÓNICA RODRÍGUEZ | 457 | 36 | 280 | 32:12.2 | 33:57.3 | 1:45.1 | |
18 | MELINDA BURGESS | 58 | 36 | 297 | 32:57.8 | 34:57.5 | 1:59.6 | |
19 | JOSEPHINE DEL CASTILLO | 110 | 39 | 319 | 33:55.4 | 34:57.2 | 1:01.7 | |
20 | SAMANTHA PERDIDO | 414 | 36 | 339 | 35:12.4 | 35:41.2 | 0:28.8 | |
21 | CASSIE KYFFIN | 285 | 35 | 344 | 35:38.8 | 37:50.2 | 2:11.3 | |
22 | JOEY CATHCART | 623 | 39 | 354 | 36:25.1 | 39:48.3 | 3:23.2 | |
23 | SHANNON NOBLE | 384 | 39 | 360 | 36:54.5 | 37:49.9 | 0:55.3 | |
24 | ANNABELLE DOMINGO | KAHULUI HI | 125 | 38 | 364 | 37:11.3 | 37:19.3 | 0:08.0 |
25 | JODY KAOPUIKI | 259 | 38 | 369 | 37:40.1 | 38:43.5 | 1:03.3 | |
26 | SHEENA BELLAVANCE | 44 | 39 | 382 | 38:28.3 | 39:04.3 | 0:36.0 | |
27 | AMBER GONZALES | 188 | 35 | 388 | 38:35.2 | 40:42.2 | 2:06.9 | |
28 | ALLIE CHAN | 75 | 38 | 389 | 38:36.8 | 39:23.4 | 0:46.6 | |
29 | RIZZA COSIO | 93 | 36 | 399 | 39:15.5 | 40:17.5 | 1:01.9 | |
30 | AMERIA ALLEYNE | 18 | 36 | 401 | 39:20.9 | 40:45.3 | 1:24.3 | |
31 | CORAL YAP | 577 | 39 | 404 | 39:25.0 | 43:05.4 | 3:40.4 | |
32 | KRISTINA SHIMOKAWA | 493 | 38 | 441 | 42:08.5 | 44:06.5 | 1:57.9 | |
33 | CYNTHIA T ROTHDEUTSCH | 465 | 38 | 442 | 42:08.7 | 43:43.4 | 1:34.6 | |
34 | NAOMI TAMPARONG | 526 | 39 | 456 | 42:45.1 | 44:31.5 | 1:46.4 | |
35 | MARY CAMILLE MARTIN | 329 | 36 | 472 | 43:32.8 | 43:55.9 | 0:23.0 | |
36 | HEATHER CARTER | 71 | 39 | 475 | 44:03.8 | 45:01.0 | 0:57.2 | |
37 | ASHLEY KAKUGAWA | WAILUKU HI | 250 | 37 | 477 | 44:19.6 | 45:25.3 | 1:05.7 |
38 | JESSICA LEWIS | 301 | 37 | 497 | 47:42.6 | 49:45.8 | 2:03.1 | |
39 | KISHA ROBINSON | 456 | 39 | 504 | 48:02.7 | 49:57.5 | 1:54.8 | |
40 | NICOLE KAWASAKI | KAHULUI HI | 265 | 36 | 540 | 53:20.5 | 54:03.9 | 0:43.4 |
41 | ALYSHA NISHIKAWA | 382 | 37 | 541 | 53:53.6 | 56:50.0 | 2:56.4 | |
42 | GERALDINE ALBETE | 16 | 35 | 542 | 53:59.1 | 56:50.8 | 2:51.7 | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | CARLA HAZLET | 664 | 44 | 39 | 22:17.3 | 22:46.4 | 0:29.1 | |
2 | JOLENE GILES | 182 | 41 | 45 | 22:35.5 | 22:38.5 | 0:02.9 | |
3 | AMY NAKAMA | 375 | 41 | 73 | 23:50.9 | 25:26.3 | 1:35.4 | |
4 | KATHRYN DUHAMEL | 136 | 43 | 94 | 24:53.1 | 25:12.7 | 0:19.6 | |
5 | BRIGHID LIBITSKY | 307 | 42 | 104 | 25:22.9 | 26:35.4 | 1:12.4 | |
6 | TINA MYERS | 370 | 40 | 116 | 26:00.6 | 26:23.2 | 0:22.5 | |
7 | LISETTE WOLTER-MCKINLEY | 571 | 42 | 124 | 26:13.5 | 30:56.8 | 4:43.3 | |
8 | ZAIRA KATSUDA | WAILUKU HI | 264 | 42 | 152 | 27:19.8 | 30:50.3 | 3:30.5 |
9 | ANKE HUISKES | 231 | 40 | 157 | 27:39.0 | 28:05.3 | 0:26.3 | |
10 | SABRINA FEHLMANN | 152 | 41 | 158 | 27:40.8 | 28:05.1 | 0:24.2 | |
11 | KATIE SHEPPARD | 484 | 40 | 171 | 28:12.2 | 30:12.7 | 2:00.5 | |
12 | KRISTIN HADARI | 639 | 42 | 185 | 28:32.2 | 29:20.7 | 0:48.5 | |
13 | BROOKE LEVIEN | 300 | 42 | 192 | 28:46.6 | 29:12.4 | 0:25.8 | |
14 | CATHERINE LIBBY | 303 | 42 | 204 | 29:31.6 | 31:03.0 | 1:31.4 | |
15 | COLETTE GUADAGNINO | 204 | 42 | 224 | 30:07.8 | 31:58.2 | 1:50.4 | |
16 | KAMI LLOYD | 311 | 40 | 281 | 32:12.8 | 32:12.8 | ||
17 | JENNIFER MCLAUGHLIN | KIHEI HI | 342 | 43 | 290 | 32:38.8 | 32:38.8 | |
18 | MELISSA WESTON | 656 | 40 | 320 | 33:57.7 | 35:27.2 | 1:29.5 | |
19 | TIFFANY SCHAAR | KIHEI HI | 475 | 41 | 327 | 34:37.7 | 38:11.2 | 3:33.5 |
20 | MEGAN LANDES | 289 | 43 | 336 | 34:58.1 | 36:28.5 | 1:30.4 | |
21 | FLOJAUNE GRIFFIN | 200 | 40 | 341 | 35:25.6 | 36:46.9 | 1:21.2 | |
22 | EMI ORIKASA | 396 | 41 | 346 | 35:51.8 | 37:18.6 | 1:26.8 | |
23 | JESSICA GROFF | 202 | 44 | 351 | 36:16.7 | 37:17.7 | 1:00.9 | |
24 | LAUREN VANDERVEEN | 673 | 42 | 352 | 36:17.3 | 37:17.6 | 1:00.3 | |
25 | JENNA INOUYE | 235 | 40 | 353 | 36:23.8 | 37:45.6 | 1:21.8 | |
26 | APRIL JOHNSON | 244 | 44 | 355 | 36:30.1 | 37:45.0 | 1:14.8 | |
27 | MICKIE OWENS | 596 | 44 | 356 | 36:31.3 | 37:07.5 | 0:36.1 | |
28 | ERIKKA PILGRIM | 423 | 40 | 368 | 37:36.7 | 38:42.9 | 1:06.2 | |
29 | MITIERRA PEREZ | 630 | 43 | 378 | 38:18.5 | 39:26.4 | 1:07.9 | |
30 | NANCY BOURASSA | 55 | 40 | 386 | 38:34.6 | 40:29.5 | 1:54.8 | |
31 | NIKKI QUINN | 595 | 42 | 390 | 38:44.6 | 39:56.7 | 1:12.0 | |
32 | CATHERINE GHOURANI | 180 | 44 | 393 | 38:52.0 | 38:56.3 | 0:04.3 | |
33 | FULGENCIA PABLO | 403 | 44 | 415 | 40:24.1 | 42:18.3 | 1:54.2 | |
34 | LAREN CABRERA | 61 | 44 | 418 | 40:29.3 | 41:04.9 | 0:35.6 | |
35 | ANNIE POLK | 426 | 44 | 429 | 41:19.1 | 42:13.0 | 0:53.8 | |
36 | KATE WELCH | WAILUKU HI | 560 | 42 | 435 | 41:53.4 | 42:05.4 | 0:11.9 |
37 | TAMBARA GARRICK | 631 | 42 | 439 | 42:02.8 | 42:35.2 | 0:32.4 | |
38 | EVELYN QUEIA | 669 | 42 | 445 | 42:13.7 | 42:43.6 | 0:29.8 | |
39 | DWI GREGOR | 199 | 40 | 455 | 42:44.9 | 44:06.7 | 1:21.7 | |
40 | JANICE SIMEON | 497 | 41 | 517 | 49:45.9 | 50:51.0 | 1:05.0 | |
41 | HEIDI STONE | 513 | 44 | 518 | 49:47.8 | 49:52.1 | 0:04.2 | |
42 | ERIN FERRER | 160 | 44 | 525 | 50:19.3 | 52:04.5 | 1:45.2 | |
43 | ALDRINA MEIER | 349 | 44 | 534 | 52:45.8 | 55:21.7 | 2:35.8 | |
44 | KALIKOLEHUA STOVER | 514 | 43 | 535 | 52:46.9 | 54:21.0 | 1:34.0 | |
45 | RORUJORONA FERRELL | 158 | 41 | 550 | 54:52.2 | 56:15.4 | 1:23.1 | |
46 | KYUNGMIN KANG | 256 | 40 | 551 | 54:52.3 | 56:15.0 | 1:22.7 | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | KATHLEEN HAGAN | Paia HI | 212 | 49 | 68 | 23:37.4 | 23:44.4 | 0:07.0 |
2 | AUDREY ACKER | 9 | 48 | 95 | 24:57.8 | 25:29.9 | 0:32.1 | |
3 | MAYUMI OSHIMA | 401 | 47 | 102 | 25:22.1 | 26:15.6 | 0:53.4 | |
4 | BRONWEN PETERNELL | 420 | 45 | 112 | 25:54.8 | 26:23.0 | 0:28.1 | |
5 | KIMBERLY DELMORE | WAILUKU HI | 112 | 47 | 126 | 26:14.8 | 26:26.4 | 0:11.6 |
6 | TINA PRIOR | 433 | 47 | 150 | 27:15.3 | 27:59.2 | 0:43.8 | |
7 | DEBBIE BENTON | MAKAWAO HI | 46 | 48 | 169 | 28:08.9 | 28:45.5 | 0:36.5 |
8 | BRITTANI CAPPS-BALINBIN | 63 | 45 | 189 | 28:37.8 | 28:56.2 | 0:18.3 | |
9 | JUPITER MENDOZA | 350 | 45 | 208 | 29:38.4 | 30:43.7 | 1:05.2 | |
10 | TERI CLAYBAUGH | KAHULUI HI | 87 | 48 | 272 | 31:48.9 | 33:01.9 | 1:12.9 |
11 | JESSA JAMES | 242 | 46 | 298 | 33:01.2 | 34:17.9 | 1:16.7 | |
12 | RACHEL WITHERS | 570 | 45 | 304 | 33:15.1 | 35:23.2 | 2:08.1 | |
13 | CAROLINA CALISTO | 601 | 46 | 309 | 33:32.1 | 33:32.1 | ||
14 | ROSE NELLIS | 378 | 48 | 315 | 33:50.8 | 36:11.8 | 2:20.9 | |
15 | CHRISTINA SPORTS | 506 | 47 | 326 | 34:35.3 | 36:11.4 | 1:36.1 | |
16 | OUDLAY TOM | WAILUKU HI | 538 | 48 | 347 | 35:55.4 | 37:20.9 | 1:25.4 |
17 | MIWA OSGOOD | 398 | 48 | 380 | 38:25.2 | 39:21.6 | 0:56.3 | |
18 | REBECCA WOODBURN-RIST | 573 | 45 | 423 | 40:54.3 | 42:01.4 | 1:07.1 | |
19 | MICHELLE DEBALDO | LAHAINA HI | 109 | 46 | 434 | 41:40.7 | 43:12.6 | 1:31.9 |
20 | JODI KOMINE | 279 | 47 | 467 | 43:14.6 | 44:18.2 | 1:03.5 | |
21 | JOSLYN SHIGETA | 487 | 46 | 471 | 43:29.4 | 43:56.0 | 0:26.5 | |
