Half Marathon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Half Marathon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Men: Top Finishers 5- 9 10-14 20-24 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Women: Top Finishers 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 75-79
Half Marathon Stroller Men:
Half Marathon Stroller Women:
5K Stroller Men:
5K Stroller Women: Top Finishers
Bandit Men:
Bandit Women:
Half Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AMANDA BEUCLER | KAILUA HI | 177 | 28 | 6 | 1:27:25.2 |
2 | ZOE WOROBEL | KAILUA HI | 147 | 28 | 7 | 1:28:23.5 |
3 | TIFFANY MCHOWELL | HONOLULU HI | 160 | 27 | 10 | 1:33:53.6 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JILLIAN COLUCCI | EWA BEACH HI | 122 | 23 | 20 | 1:42:41.8 |
2 | KASSIDEE BUR | EDMONTON AB | 184 | 20 | 56 | 1:57:41.2 |
3 | OLIVIA NEARHOOF | KAILUA HI | 194 | 21 | 97 | 2:23:58.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HEATHER PATINOS | KAILUA HI | 110 | 29 | 51 | 1:56:32.4 |
2 | MICHELLE REGALADO | WAIANAE HI | 196 | 27 | 119 | 2:51:52.8 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MEG OSHIMA | KAILUA HI | 118 | 30 | 14 | 1:36:06.1 |
2 | BETHANY STAFFORD | KAILUAAILT HI | 106 | 30 | 15 | 1:38:05.5 |
3 | ASHLEIGH LAUBER | AIEA HI | 82 | 33 | 39 | 1:52:52.9 |
4 | WHITLEI KINDRED | KAILUA HI | 98 | 31 | 42 | 1:53:24.8 |
5 | ABIGAIL OTTO | HONOLULU HI | 138 | 31 | 49 | 1:56:19.1 |
6 | JESSICA HERNANDEZ | KAILUA HI | 173 | 33 | 92 | 2:18:55.7 |
7 | KIMBERLY YUEN | KAPOLEI HI | 192 | 32 | 101 | 2:29:35.0 |
8 | CHANTELLE GREENSLADE | HONOLULU HI | 185 | 32 | 117 | 2:49:01.4 |
9 | CHELSEA MILLER | HONOLULU HI | 203 | 30 | 122 | 2:58:00.2 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AMERICA MCCOLLEY | KAILUA HI | 103 | 35 | 24 | 1:45:40.8 |
2 | JAMIE STEFFENHAGEN | FRANKLIN WI | 91 | 38 | 44 | 1:54:32.2 |
3 | JACQUELINE BETHEL | HONOLULU HI | 126 | 37 | 54 | 1:57:16.8 |
4 | STEPHANIE CAMPBELL | KAILUA HI | 85 | 39 | 58 | 1:59:30.8 |
5 | PAM KELLY | KAILUA HI | 97 | 39 | 60 | 2:00:29.3 |
6 | CASSIDY JONES | KANEOHE HI | 136 | 38 | 67 | 2:04:30.1 |
7 | REBECCA SAKAGUCHI | HONOLULU HI | 130 | 36 | 76 | 2:11:44.8 |
8 | CHARLENE ROCKENBRANT | HALEIWA HI | 132 | 39 | 83 | 2:14:41.0 |
9 | BOZ SCHURR | KAILUA HI | 168 | 38 | 87 | 2:16:49.9 |
10 | STACY BUBLIK | KAILUA HI | 186 | 37 | 90 | 2:17:37.0 |
11 | KELLEY HUTCHINS | KAILUA HI | 150 | 39 | 94 | 2:19:58.1 |
12 | SOPHANY MAO-SUDERMAN | KAILUA HI | 121 | 38 | 115 | 2:48:15.7 |
13 | ERIN RUDDY | KAPOLEI HI | 220 | 38 | 124 | 2:59:32.2 |
14 | SHELLY TORRES | KAILUA HI | 117 | 38 | 132 | 3:40:25.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LEAH STICKELS | KAILUA HI | 94 | 42 | 30 | 1:48:44.8 |
2 | ANGELA BOSTWICK | KAILUA HI | 171 | 42 | 46 | 1:55:45.7 |
3 | JESSIANNA OSBORNE | HONOLULU HI | 151 | 42 | 55 | 1:57:20.0 |
4 | TERESA HINNERICHS | AIEA HI | 154 | 44 | 74 | 2:11:13.5 |
5 | MICHELLE MILLER | HONOLULU HI | 197 | 42 | 93 | 2:19:46.6 |
6 | MAUREEN STAGNEY | WAHIAWA HI | 105 | 43 | 95 | 2:23:46.1 |
7 | JANET JOHN | KAPOLEI HI | 201 | 41 | 98 | 2:24:28.6 |
8 | EILENE SPEAR | LONGMONT CO | 101 | 42 | 114 | 2:48:03.2 |
9 | KESHA KISHINAMI | WAIALUA HI | 116 | 41 | 131 | 3:40:24.8 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JODIE DUVALL | KAILUA HI | 92 | 46 | 34 | 1:50:13.2 |
2 | MADDY BOSHKE | FRANKLIN WI | 90 | 47 | 52 | 1:56:34.7 |
3 | COLLEEN TREVINO | KAPOLEI HI | 111 | 46 | 65 | 2:03:56.9 |
4 | ALICIA HOPKINS | HONOLUL HI | 141 | 48 | 78 | 2:12:23.6 |
5 | JESSICA KIESCHNICK | HONOLULU HI | 199 | 46 | 113 | 2:46:18.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TREENA BECKER | HONOLULU HI | 152 | 51 | 43 | 1:53:36.4 |
2 | KRISTEN KRAUSE | 222 | 51 | 112 | 2:46:12.1 | |
3 | LARA OWCZARSKI | 215 | 54 | 123 | 2:58:49.0 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANGELA KWONG | KANEOHE HI | 218 | 59 | 40 | 1:53:03.6 |
2 | DONNA MINTIE | KAILUA HI | 79 | 57 | 130 | 3:35:35.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NAOMI MORITA | HONOLULU HI | 127 | 61 | 69 | 2:06:41.8 |
2 | KELLY J. MARTENS | AIEA HI | 159 | 61 | 116 | 2:48:21.7 |
3 | DEBORAH TOM | KAILUA HI | 134 | 60 | 126 | 3:05:14.3 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNE ANDERSON | HONOLULU HI | 102 | 66 | 103 | 2:31:52.2 |
2 | MADELEINE BUDDE | KAMUELA HI | 128 | 67 | 125 | 3:05:13.9 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EILEEN NELSON | KAILUAKAILUA HI | 108 | 72 | 127 | 3:20:21.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MICHAEL CACAL | HONOLULU HI | 221 | 36 | 1 | 1:22:42.1 |
2 | GREGORY COSTELLO | NEW LONDON CT | 156 | 22 | 2 | 1:24:09.9 |
3 | JORDAN BONGOLAN | KAPOLEI HI | 129 | 32 | 3 | 1:24:44.6 |
Top | ||||||
Men 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KADEN KESSEL | HONOLULU HI | 200 | 22 | 89 | 2:16:53.0 |
Top | ||||||
Men 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSHUA SAPPINGTON | HONOLULU HI | 142 | 28 | 8 | 1:29:23.3 |
2 | KAI CLARK | WAIPAHU HI | 124 | 29 | 25 | 1:46:09.4 |
3 | JULIUS CARR | KAPOLEI HI | 27 | 26 | 32 | 1:49:09.9 |
4 | LYLE REGALADO | WAIANAE HI | 195 | 28 | 47 | 1:55:55.6 |
5 | THOMAS KRASNICAN | KANEOHE HI | 178 | 27 | 61 | 2:01:05.9 |
6 | AUSTIN OKUBO | AIEA HI | 207 | 28 | 70 | 2:07:25.3 |
7 | BRYSON MATSUSHIMA | HONOLULU HI | 81 | 28 | 85 | 2:15:02.0 |
8 | FABIAN VILLANUEVA | KANEOHE HI | 183 | 25 | 99 | 2:24:37.2 |
9 | JOHNATHAN LORIAN | AIEAAIEA HI | 145 | 29 | 105 | 2:35:38.1 |
10 | ANDREW HU | AIEA HI | 210 | 29 | 129 | 3:31:52.2 |
Top | ||||||
Men 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DYLAN MILLER | ALBUQUERQUE NM | 123 | 30 | 9 | 1:32:15.6 |
2 | RYAN MCCOLLEY | KAILUA HI | 104 | 30 | 19 | 1:42:08.0 |
3 | ADRIEL ECKART | WAHIAWA HI | 11 | 30 | 22 | 1:45:28.9 |
4 | JONATHAN BAGLEY | HONOLULU HI | 131 | 31 | 36 | 1:51:56.2 |
5 | SHAUN BRAY | HONOLULU HI | 175 | 32 | 45 | 1:55:16.9 |
6 | GABE CROSS | HONOLULU HI | 144 | 30 | 53 | 1:57:15.8 |
7 | JORDAN BOGDEN | KAILUA HI | 146 | 33 | 57 | 1:57:48.7 |
8 | CHRISTOPHER RAPOS | KAILUA HI | 179 | 30 | 59 | 2:00:02.6 |
9 | ANDREW LORENZI | KAILUA HI | 164 | 32 | 79 | 2:12:31.4 |
10 | JOHN AKANA | 219 | 30 | 91 | 2:17:41.5 | |
Top | ||||||
Men 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MIKE MOROZ | KAILUA HI | 189 | 35 | 12 | 1:34:33.9 |
2 | VITALIY BUBLIK | KAILUA HI | 190 | 36 | 13 | 1:35:20.9 |
3 | DARBY JAMES | HONOLULU HI | 193 | 37 | 26 | 1:46:24.2 |
4 | SHAWN YADAO JR | KANEOHE HI | 149 | 36 | 27 | 1:46:38.4 |
5 | JAMES LEE | HONOLULU HI | 84 | 38 | 28 | 1:47:22.1 |
6 | JEFFREY ROCKENBRANT | HALEIWA HI | 133 | 36 | 63 | 2:03:30.1 |
7 | JUSTIN DELOSS | HONOLULU HI | 188 | 37 | 75 | 2:11:20.5 |
8 | CHRISTOPHER ALT | KAILUA HI | 169 | 35 | 88 | 2:16:49.9 |
9 | KEVIN KNIGHT | MILILANI HI | 83 | 37 | 118 | 2:49:07.7 |
10 | ROSS TANOUYE | MILILANI HI | 86 | 37 | 121 | 2:55:21.8 |
Top | ||||||
Men 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JARED THIGPEN | LOUISVILLE CO | 174 | 42 | 4 | 1:25:26.4 |
2 | SILAS DAVIDSON | KAILUA HI | 113 | 44 | 5 | 1:26:33.7 |
3 | CHRIS MYETTE | KAILUA HI | 165 | 41 | 17 | 1:40:26.3 |
4 | ALLEN JACOB | KAILUA HI | 89 | 40 | 18 | 1:41:33.3 |
5 | ERIC RATCLIFF | EWA BEACH HI | 167 | 44 | 35 | 1:51:23.4 |
6 | MARCIN GORKA | RENO NV | 205 | 42 | 62 | 2:03:24.0 |
7 | TERRY SHIN | HONOLULU HI | 155 | 40 | 64 | 2:03:39.0 |
8 | ANDREW LITTLEJOHN | HONOLULU HI | 109 | 43 | 66 | 2:04:03.5 |
9 | KRIS WEIBLE | VIRGINIA BEACH VA | 115 | 44 | 71 | 2:08:03.8 |
10 | NICK ENTSMINGER | BRIDGEVILLE CA | 135 | 43 | 82 | 2:13:50.4 |
11 | GARRY KIRKLAND | 216 | 44 | 100 | 2:29:22.4 | |
Top | ||||||
Men 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JERRY BARTOLOME | MILILANI HI | 3 | 49 | 16 | 1:39:55.4 |
2 | DEVEN SAKAMOTO | HONOLULU HI | 99 | 45 | 21 | 1:45:14.8 |
3 | BRANDON MEYER | KAILUA HI | 182 | 47 | 23 | 1:45:33.7 |
4 | BRUCE ONG | KAILUA HI | 40 | 49 | 77 | 2:11:53.6 |
5 | JUSTIN CORYELL | EWA BEACH HI | 1 | 45 | 102 | 2:31:36.4 |
6 | ROBERT CORSON | LACEY WA | 181 | 48 | 106 | 2:36:08.3 |
7 | ERICK HIGA | KAILUA HI | 137 | 46 | 107 | 2:37:10.8 |
Top | ||||||
Men 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GLEN DUVALL | 214 | 52 | 33 | 1:50:03.1 | |
2 | JAY MILLER | HONOLULU HI | 198 | 50 | 38 | 1:52:17.2 |
3 | STEVE KELLY | KAILUA HI | 153 | 50 | 41 | 1:53:05.1 |
4 | SERGIO AVILA | TUCSON AZ | 206 | 50 | 50 | 1:56:31.1 |
5 | MIKE TRAVIS | KANEOHE HI | 119 | 54 | 73 | 2:11:04.4 |
6 | DAVID MARTZ | 217 | 51 | 84 | 2:14:58.7 | |
7 | RYAN TAKAKI | HONOLULU HI | 163 | 52 | 96 | 2:23:47.6 |
8 | DANIEL DICKLER | HONOLULU HI | 148 | 52 | 108 | 2:38:36.5 |
9 | DEAN YOUNG | HONOLULU HI | 223 | 52 | 109 | 2:39:33.0 |
10 | VICTOR VAZQUEZ | HONOLULU HI | 114 | 51 | 110 | 2:43:34.3 |
Top | ||||||
Men 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | HARRY KOMURO | HONOLULU HI | 93 | 57 | 11 | 1:34:18.2 |
2 | MATTHEW FULLER | WAIPAHU HI | 95 | 56 | 29 | 1:47:57.7 |
3 | KYLE OKIMOTO | NEW YORK NY | 162 | 55 | 37 | 1:52:06.8 |
4 | ERIC IWAMOTO | HONOLULU HI | 158 | 57 | 86 | 2:15:29.8 |
Top | ||||||
Men 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEITH CUTLER | KAILUA HI | 88 | 60 | 31 | 1:48:46.7 |
2 | YUKIO UCHIDA | HONOLULU HI | 87 | 61 | 48 | 1:56:09.2 |
3 | EDWIN WHITE | KAPOLEI HI | 170 | 64 | 81 | 2:12:47.5 |
4 | REG RUFUS | HONOLULU HI | 166 | 63 | 120 | 2:54:16.7 |
5 | GIDEON HELMS | PEARL CITY HI | 139 | 64 | 128 | 3:26:34.7 |
Top | ||||||
Men 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARK SHORTER | HONOLULU HI | 100 | 66 | 68 | 2:04:34.4 |
2 | COSWIN SAITO | HONOLULU HI | 172 | 65 | 80 | 2:12:38.6 |
3 | RICK NELSON | KAILUA HI | 107 | 67 | 111 | 2:44:31.9 |
Top | ||||||
Men 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHN NAGAMINE | AIEA HI | 78 | 74 | 72 | 2:10:05.0 |
Top | ||||||
Men 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DAN TALHELM | KAILUA HI | 191 | 81 | 104 | 2:32:09.7 |
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNA WEST | KAILUA HI | 328 | 24 | 3 | 18:03.3 |
2 | LAURA WITCZAK | CALGARY AB | 345 | 39 | 13 | 23:27.4 |
3 | JANINE BRYANT | KENTFIELD CA | 312 | 24 | 17 | 24:56.1 |
Top | ||||||
Female 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARIANA ZEPEDA | HONOLULU HI | 336 | 8 | 29 | 28:12.9 |
2 | KATE MAK | HONOLULU HI | 271 | 9 | 55 | 36:16.9 |
3 | ELSIE GARRISON | HONOLULU HI | 327 | 6 | 69 | 43:42.6 |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EVANGELYNE CORYELL | EWA BEACH HI | 253 | 10 | 57 | 36:25.8 |
2 | ARIANNA PENWELL | AIEA HI | 257 | 12 | 58 | 38:14.4 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSIE KRUEGER | KAILUA HI | 278 | 16 | 39 | 29:38.2 |
2 | EMI DARWIN | HONOLULUL HI | 269 | 19 | 45 | 31:32.5 |
3 | ZOE WONG | HONOLULU HI | 263 | 18 | 46 | 31:32.5 |
4 | ZOIE BELL | HONOLULU HI | 268 | 19 | 48 | 31:54.1 |
5 | SUMMER DEMMON | PORT HUENEME CA | 262 | 18 | 49 | 31:54.2 |
6 | CAMRYN HARADA | KAILUA HI | 250 | 19 | 65 | 40:17.1 |
7 | OLIVIA LETTICH | CALGARY AB | 299 | 17 | 66 | 41:03.9 |
8 | CARINA VISI | HONOLULU HI | 261 | 19 | 78 | 47:52.6 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANITA GARG | SAN FRANCISCO CA | 315 | 22 | 18 | 25:06.1 |
2 | GENTIL NGUYEN | HONOLULU HI | 308 | 23 | 20 | 25:32.3 |
3 | KYLIE AHU | EWA BEACH HI | 341 | 21 | 31 | 28:29.8 |
4 | KAITLIN DEROUIN | HONOLULU HI | 339 | 21 | 74 | 45:27.6 |
5 | KAYLA DEROUIN | HONOLULU HI | 340 | 20 | 75 | 45:31.5 |
6 | SHANNEN MURRAY | HONOLULU HI | 292 | 22 | 80 | 54:05.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORENA SMITH | KAILUA HI | 302 | 29 | 21 | 25:55.2 |
2 | SERENA HUKAREVIC | WAIPAHU HI | 319 | 25 | 26 | 27:21.6 |
3 | ADRIANA RIVAS | KANEOHE HI | 288 | 25 | 44 | 31:30.4 |
4 | BROOKE BERBAUM | HONOLULU HI | 256 | 27 | 50 | 32:21.7 |
5 | DIANA MARQUEZ | AIEA HI | 259 | 25 | 62 | 38:36.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DANIELLE CLAYBROOK | KANEOHE HI | 289 | 34 | 43 | 31:30.3 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CATHERINE RENFRO | KAILUA HI | 283 | 38 | 28 | 27:57.3 |
2 | KRISTI KOPLIN | HONOLULU HI | 303 | 36 | 32 | 28:48.1 |
3 | SAMANTHA CORYELL | EWA BEACH HI | 255 | 38 | 54 | 36:02.8 |
4 | CARMEN HERMOSILLO | ELKHART IN | 277 | 39 | 81 | 54:19.2 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TRISHA CHING | HONOLULU HI | 275 | 43 | 24 | 26:34.2 |
2 | ERIKA JARAMILLO | HONOLULU HI | 314 | 41 | 51 | 32:34.4 |
3 | LIZ KRUEGER | KAILUA HI | 280 | 44 | 59 | 38:22.6 |
4 | JESSICA WEIBLE | VIRGINIA BEACH VA | 274 | 41 | 68 | 42:43.2 |
5 | PAULINE GARRISON | HONOLULU HI | 326 | 42 | 70 | 43:43.1 |
6 | AULANI GREEN | KAILUA HI | 347 | 42 | 73 | 44:09.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RACHEL MINESHIMA | KANEOHE HI | 260 | 45 | 23 | 26:24.4 |
2 | DENA SKINNER | HONOLULU HI | 305 | 49 | 33 | 28:56.5 |
3 | CHRISTINA ROBBINS | KAILUA HI | 298 | 46 | 37 | 29:35.9 |
4 | MEREDITH LETTICH | CALGARY AB | 300 | 47 | 67 | 41:35.6 |
5 | KAMULEILANI KNAPP | HONOLULU HI | 335 | 45 | 72 | 43:53.3 |
6 | DIANE PENWELL | AIEA HI | 258 | 46 | 79 | 48:22.1 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEANINE NAKAKURA | AIEA HI | 281 | 58 | 25 | 26:48.2 |
2 | MARTINE COOPER | KAILUA HI | 297 | 57 | 38 | 29:35.9 |
3 | AMY UNSELL | OAK PARK IL | 344 | 55 | 53 | 32:56.0 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LISA CARR | NORTH POLE AK | 306 | 62 | 34 | 28:56.7 |
2 | CYNTHIA CHRISTENSEN | KAPOLEI HI | 331 | 64 | 82 | 56:07.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNIE MARSHALL | HONOLULU HI | 329 | 67 | 36 | 29:27.1 |
2 | SUSAN GALL | KAILUA HI | 316 | 68 | 47 | 31:51.1 |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BARBARA ROSS | AIEA HI | 318 | 78 | 76 | 45:49.8 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TROY OSHIMO | HONOLULU HI | 321 | 22 | 1 | 17:24.4 |
2 | COSMO BROSSY | HONOLULU HI | 322 | 26 | 2 | 17:25.0 |
3 | GREG VOELKEL | KAILUA HI | 350 | 44 | 4 | 18:08.2 |
Top | ||||||
Male 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ELLIOT KNAPP | HONOLULU HI | 334 | 7 | 71 | 43:52.6 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RYAN MYETTE | WILMINGTON NC | 320 | 10 | 27 | 27:24.6 |
2 | MYKA HARADA | KAILUA HI | 264 | 14 | 40 | 30:12.8 |
3 | EZRA CORYELL | EWA BEACH HI | 254 | 11 | 63 | 38:38.1 |
Top | ||||||
Men 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LOGAN THOMAS | KANEOHE HI | 252 | 20 | 5 | 18:31.6 |
2 | LAWRENCE XU | IRVINE CA | 309 | 24 | 9 | 20:23.8 |
3 | PACIFIC ENG | KENTFIELD CA | 313 | 24 | 15 | 24:24.7 |
4 | BRETT MILLER | IRVINE CA | 310 | 24 | 35 | 29:18.1 |
5 | CHANSON HOOPAI-WAIKOLOA | HONOLULU HI | 338 | 21 | 52 | 32:37.2 |
Top | ||||||
Men 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHN HEMINGWAY | KAILUA HI | 333 | 39 | 14 | 23:31.7 |
2 | GARY GLASS | KAPOLEI HI | 307 | 38 | 16 | 24:29.0 |
3 | JESSE GUNNELS | HONOLULU HI | 304 | 38 | 19 | 25:14.9 |
Top | ||||||
Men 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SERGIO FLORIAN | KAAAWA HI | 330 | 43 | 7 | 18:45.9 |
2 | EDMOND MAK | HONOLULU HI | 272 | 40 | 56 | 36:18.4 |
3 | JOE KRUEGER | KAILUA HI | 279 | 44 | 60 | 38:26.0 |
Top | ||||||
Men 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LARRY AU | HONOLULU HI | 337 | 45 | 10 | 21:08.0 |
2 | KANE NG-OSORIO | HONOLULU HI | 348 | 47 | 11 | 22:39.2 |
3 | CHRIS JOHN | KAPOLEI HI | 342 | 49 | 77 | 47:34.1 |
Top | ||||||
Men 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | PETE BOKSANSKI | MILILANI HI | 323 | 53 | 6 | 18:38.0 |
2 | JASON MASAKI | HONOLULU HI | 317 | 51 | 61 | 38:28.9 |
Top | ||||||
Men 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BRYAN GUENTHER | HONOLULU HI | 284 | 57 | 8 | 20:10.0 |
2 | SCOTT HARADA | KAILUA HI | 265 | 55 | 64 | 40:11.6 |
Top | ||||||
Men 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DAVID CHRISTOPHER | HONOLULU HI | 324 | 64 | 12 | 22:58.3 |
2 | MARTY PEARCE | HONOLULU HI | 287 | 62 | 41 | 30:17.5 |
3 | CHARLES PARKER | KAILUA HI | 296 | 64 | 42 | 31:27.3 |
Top | ||||||
Men 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOE LATURNAU | HONOLULU HI | 267 | 67 | 22 | 26:16.2 |
2 | RON HELLER | HONOLULU HI | 266 | 66 | 30 | 28:26.6 |
3 | LOU CHRISTENSEN | KAPOLEI HI | 332 | 66 | 83 | 56:07.1 |
5K Stroller |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAYCELYN AKANA | 349 | 29 | 1 | 1:05:08.3 |