Windward Half Marathon and 5K

Overall Finish List

March 26, 2023


Results By Race Management Systems, Inc.
5K
Half Marathon Stroller
5K Stroller
Bandit

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MICHAEL CACAL HONOLULU HI 221 36 M 1:Open 1:22:42.1 6:19/M
2 GREGORY COSTELLO NEW LONDON CT 156 22 M 2:Open 1:24:09.9 6:25/M
3 JORDAN BONGOLAN KAPOLEI HI 129 32 M 3:Open 1:24:44.6 6:28/M
4 JARED THIGPEN LOUISVILLE CO 174 42 M 1:40-44 1:25:26.4 6:31/M
5 SILAS DAVIDSON KAILUA HI 113 44 M 2:40-44 1:26:33.7 6:36/M
6 AMANDA BEUCLER KAILUA HI 177 28 F 1:Open 1:27:25.2 6:40/M
7 ZOE WOROBEL KAILUA HI 147 28 F 2:Open 1:28:23.5 6:45/M
8 JOSHUA SAPPINGTON HONOLULU HI 142 28 M 1:25-29 1:29:23.3 6:49/M
9 DYLAN MILLER ALBUQUERQUE NM 123 30 M 1:30-34 1:32:15.6 7:03/M
10 TIFFANY MCHOWELL HONOLULU HI 160 27 F 3:Open 1:33:53.6 7:10/M
11 HARRY KOMURO HONOLULU HI 93 57 M 1:55-59 1:34:18.2 7:12/M
12 MIKE MOROZ KAILUA HI 189 35 M 1:35-39 1:34:33.9 7:13/M
13 VITALIY BUBLIK KAILUA HI 190 36 M 2:35-39 1:35:20.9 7:17/M
14 MEG OSHIMA KAILUA HI 118 30 F 1:30-34 1:36:06.1 7:20/M
15 BETHANY STAFFORD KAILUAAILT HI 106 30 F 2:30-34 1:38:05.5 7:29/M
16 JERRY BARTOLOME MILILANI HI 3 49 M 1:45-49 1:39:55.4 7:38/M
17 CHRIS MYETTE KAILUA HI 165 41 M 3:40-44 1:40:26.3 7:40/M
18 ALLEN JACOB KAILUA HI 89 40 M 4:40-44 1:41:33.3 7:45/M
19 RYAN MCCOLLEY KAILUA HI 104 30 M 2:30-34 1:42:08.0 7:48/M
20 JILLIAN COLUCCI EWA BEACH HI 122 23 F 1:20-24 1:42:41.8 7:50/M
21 DEVEN SAKAMOTO HONOLULU HI 99 45 M 2:45-49 1:45:14.8 8:02/M
22 ADRIEL ECKART WAHIAWA HI 11 30 M 3:30-34 1:45:28.9 8:03/M
23 BRANDON MEYER KAILUA HI 182 47 M 3:45-49 1:45:33.7 8:03/M
24 AMERICA MCCOLLEY KAILUA HI 103 35 F 1:35-39 1:45:40.8 8:04/M
25 KAI CLARK WAIPAHU HI 124 29 M 2:25-29 1:46:09.4 8:06/M
26 DARBY JAMES HONOLULU HI 193 37 M 3:35-39 1:46:24.2 8:07/M
27 SHAWN YADAO JR KANEOHE HI 149 36 M 4:35-39 1:46:38.4 8:08/M
28 JAMES LEE HONOLULU HI 84 38 M 5:35-39 1:47:22.1 8:12/M
29 MATTHEW FULLER WAIPAHU HI 95 56 M 2:55-59 1:47:57.7 8:14/M
30 LEAH STICKELS KAILUA HI 94 42 F 1:40-44 1:48:44.8 8:18/M
31 KEITH CUTLER KAILUA HI 88 60 M 1:60-64 1:48:46.7 8:18/M
32 JULIUS CARR KAPOLEI HI 27 26 M 3:25-29 1:49:09.9 8:20/M
33 GLEN DUVALL 214 52 M 1:50-54 1:50:03.1 8:24/M
34 JODIE DUVALL KAILUA HI 92 46 F 1:45-49 1:50:13.2 8:25/M
35 ERIC RATCLIFF EWA BEACH HI 167 44 M 5:40-44 1:51:23.4 8:30/M
36 JONATHAN BAGLEY HONOLULU HI 131 31 M 4:30-34 1:51:56.2 8:33/M
37 KYLE OKIMOTO NEW YORK NY 162 55 M 3:55-59 1:52:06.8 8:33/M
38 JAY MILLER HONOLULU HI 198 50 M 2:50-54 1:52:17.2 8:34/M
39 ASHLEIGH LAUBER AIEA HI 82 33 F 3:30-34 1:52:52.9 8:37/M
40 ANGELA KWONG KANEOHE HI 218 59 F 1:55-59 1:53:03.6 8:38/M
41 STEVE KELLY KAILUA HI 153 50 M 3:50-54 1:53:05.1 8:38/M
42 WHITLEI KINDRED KAILUA HI 98 31 F 4:30-34 1:53:24.8 8:39/M
43 TREENA BECKER HONOLULU HI 152 51 F 1:50-54 1:53:36.4 8:40/M
44 JAMIE STEFFENHAGEN FRANKLIN WI 91 38 F 2:35-39 1:54:32.2 8:45/M
45 SHAUN BRAY HONOLULU HI 175 32 M 5:30-34 1:55:16.9 8:48/M
46 ANGELA BOSTWICK KAILUA HI 171 42 F 2:40-44 1:55:45.7 8:50/M
47 LYLE REGALADO WAIANAE HI 195 28 M 4:25-29 1:55:55.6 8:51/M
48 YUKIO UCHIDA HONOLULU HI 87 61 M 2:60-64 1:56:09.2 8:52/M
49 ABIGAIL OTTO HONOLULU HI 138 31 F 5:30-34 1:56:19.1 8:53/M
50 SERGIO AVILA TUCSON AZ 206 50 M 4:50-54 1:56:31.1 8:54/M
51 HEATHER PATINOS KAILUA HI 110 29 F 1:25-29 1:56:32.4 8:54/M
52 MADDY BOSHKE FRANKLIN WI 90 47 F 2:45-49 1:56:34.7 8:54/M
53 GABE CROSS HONOLULU HI 144 30 M 6:30-34 1:57:15.8 8:57/M
54 JACQUELINE BETHEL HONOLULU HI 126 37 F 3:35-39 1:57:16.8 8:57/M
55 JESSIANNA OSBORNE HONOLULU HI 151 42 F 3:40-44 1:57:20.0 8:57/M
56 KASSIDEE BUR EDMONTON AB 184 20 F 2:20-24 1:57:41.2 8:59/M
57 JORDAN BOGDEN KAILUA HI 146 33 M 7:30-34 1:57:48.7 9:00/M
58 STEPHANIE CAMPBELL KAILUA HI 85 39 F 4:35-39 1:59:30.8 9:07/M
59 CHRISTOPHER RAPOS KAILUA HI 179 30 M 8:30-34 2:00:02.6 9:10/M
60 PAM KELLY KAILUA HI 97 39 F 5:35-39 2:00:29.3 9:12/M
61 THOMAS KRASNICAN KANEOHE HI 178 27 M 5:25-29 2:01:05.9 9:15/M
62 MARCIN GORKA RENO NV 205 42 M 6:40-44 2:03:24.0 9:25/M
63 JEFFREY ROCKENBRANT HALEIWA HI 133 36 M 6:35-39 2:03:30.1 9:26/M
64 TERRY SHIN HONOLULU HI 155 40 M 7:40-44 2:03:39.0 9:26/M
65 COLLEEN TREVINO KAPOLEI HI 111 46 F 3:45-49 2:03:56.9 9:28/M
66 ANDREW LITTLEJOHN HONOLULU HI 109 43 M 8:40-44 2:04:03.5 9:28/M
67 CASSIDY JONES KANEOHE HI 136 38 F 6:35-39 2:04:30.1 9:30/M
68 MARK SHORTER HONOLULU HI 100 66 M 1:65-69 2:04:34.4 9:31/M
69 NAOMI MORITA HONOLULU HI 127 61 F 1:60-64 2:06:41.8 9:40/M
70 AUSTIN OKUBO AIEA HI 207 28 M 6:25-29 2:07:25.3 9:44/M
71 KRIS WEIBLE VIRGINIA BEACH VA 115 44 M 9:40-44 2:08:03.8 9:47/M
72 JOHN NAGAMINE AIEA HI 78 74 M 1:70-74 2:10:05.0 9:56/M
73 MIKE TRAVIS KANEOHE HI 119 54 M 5:50-54 2:11:04.4 10:00/M
74 TERESA HINNERICHS AIEA HI 154 44 F 4:40-44 2:11:13.5 10:01/M
75 JUSTIN DELOSS HONOLULU HI 188 37 M 7:35-39 2:11:20.5 10:02/M
76 REBECCA SAKAGUCHI HONOLULU HI 130 36 F 7:35-39 2:11:44.8 10:03/M
77 BRUCE ONG KAILUA HI 40 49 M 4:45-49 2:11:53.6 10:04/M
78 ALICIA HOPKINS HONOLUL HI 141 48 F 4:45-49 2:12:23.6 10:06/M
79 ANDREW LORENZI KAILUA HI 164 32 M 9:30-34 2:12:31.4 10:07/M
80 COSWIN SAITO HONOLULU HI 172 65 M 2:65-69 2:12:38.6 10:08/M
81 EDWIN WHITE KAPOLEI HI 170 64 M 3:60-64 2:12:47.5 10:08/M
82 NICK ENTSMINGER BRIDGEVILLE CA 135 43 M 10:40-44 2:13:50.4 10:13/M
83 CHARLENE ROCKENBRANT HALEIWA HI 132 39 F 8:35-39 2:14:41.0 10:17/M
84 DAVID MARTZ 217 51 M 6:50-54 2:14:58.7 10:18/M
85 BRYSON MATSUSHIMA HONOLULU HI 81 28 M 7:25-29 2:15:02.0 10:18/M
86 ERIC IWAMOTO HONOLULU HI 158 57 M 4:55-59 2:15:29.8 10:21/M
87 BOZ SCHURR KAILUA HI 168 38 F 9:35-39 2:16:49.9 10:27/M
88 CHRISTOPHER ALT KAILUA HI 169 35 M 8:35-39 2:16:49.9 10:27/M
89 KADEN KESSEL HONOLULU HI 200 22 M 1:20-24 2:16:53.0 10:27/M
90 STACY BUBLIK KAILUA HI 186 37 F 10:35-39 2:17:37.0 10:30/M
91 JOHN AKANA 219 30 M 10:30-34 2:17:41.5 10:31/M
92 JESSICA HERNANDEZ KAILUA HI 173 33 F 6:30-34 2:18:55.7 10:36/M
93 MICHELLE MILLER HONOLULU HI 197 42 F 5:40-44 2:19:46.6 10:40/M
94 KELLEY HUTCHINS KAILUA HI 150 39 F 11:35-39 2:19:58.1 10:41/M
95 MAUREEN STAGNEY WAHIAWA HI 105 43 F 6:40-44 2:23:46.1 10:58/M
96 RYAN TAKAKI HONOLULU HI 163 52 M 7:50-54 2:23:47.6 10:59/M
97 OLIVIA NEARHOOF KAILUA HI 194 21 F 3:20-24 2:23:58.6 10:59/M
98 JANET JOHN KAPOLEI HI 201 41 F 7:40-44 2:24:28.6 11:02/M
99 FABIAN VILLANUEVA KANEOHE HI 183 25 M 8:25-29 2:24:37.2 11:02/M
100 GARRY KIRKLAND 216 44 M 11:40-44 2:29:22.4 11:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KIMBERLY YUEN KAPOLEI HI 192 32 F 7:30-34 2:29:35.0 11:25/M
102 JUSTIN CORYELL EWA BEACH HI 1 45 M 5:45-49 2:31:36.4 11:34/M
103 ANNE ANDERSON HONOLULU HI 102 66 F 1:65-69 2:31:52.2 11:36/M
104 DAN TALHELM KAILUA HI 191 81 M 1:80-84 2:32:09.7 11:37/M
105 JOHNATHAN LORIAN AIEAAIEA HI 145 29 M 9:25-29 2:35:38.1 11:53/M
106 ROBERT CORSON LACEY WA 181 48 M 6:45-49 2:36:08.3 11:55/M
107 ERICK HIGA KAILUA HI 137 46 M 7:45-49 2:37:10.8 12:00/M
108 DANIEL DICKLER HONOLULU HI 148 52 M 8:50-54 2:38:36.5 12:06/M
109 DEAN YOUNG HONOLULU HI 223 52 M 9:50-54 2:39:33.0 12:11/M
110 VICTOR VAZQUEZ HONOLULU HI 114 51 M 10:50-54 2:43:34.3 12:29/M
111 RICK NELSON KAILUA HI 107 67 M 3:65-69 2:44:31.9 12:34/M
112 KRISTEN KRAUSE 222 51 F 2:50-54 2:46:12.1 12:41/M
113 JESSICA KIESCHNICK HONOLULU HI 199 46 F 5:45-49 2:46:18.0 12:42/M
114 EILENE SPEAR LONGMONT CO 101 42 F 8:40-44 2:48:03.2 12:50/M
115 SOPHANY MAO-SUDERMAN KAILUA HI 121 38 F 12:35-39 2:48:15.7 12:51/M
116 KELLY J. MARTENS AIEA HI 159 61 F 2:60-64 2:48:21.7 12:51/M
117 CHANTELLE GREENSLADE HONOLULU HI 185 32 F 8:30-34 2:49:01.4 12:54/M
118 KEVIN KNIGHT MILILANI HI 83 37 M 9:35-39 2:49:07.7 12:55/M
119 MICHELLE REGALADO WAIANAE HI 196 27 F 2:25-29 2:51:52.8 13:07/M
120 REG RUFUS HONOLULU HI 166 63 M 4:60-64 2:54:16.7 13:18/M
121 ROSS TANOUYE MILILANI HI 86 37 M 10:35-39 2:55:21.8 13:23/M
122 CHELSEA MILLER HONOLULU HI 203 30 F 9:30-34 2:58:00.2 13:35/M
123 LARA OWCZARSKI 215 54 F 3:50-54 2:58:49.0 13:39/M
124 ERIN RUDDY KAPOLEI HI 220 38 F 13:35-39 2:59:32.2 13:42/M
125 MADELEINE BUDDE KAMUELA HI 128 67 F 2:65-69 3:05:13.9 14:08/M
126 DEBORAH TOM KAILUA HI 134 60 F 3:60-64 3:05:14.3 14:08/M
127 EILEEN NELSON KAILUAKAILUA HI 108 72 F 1:70-74 3:20:21.3 15:18/M
128 GIDEON HELMS PEARL CITY HI 139 64 M 5:60-64 3:26:34.7 15:46/M
129 ANDREW HU AIEA HI 210 29 M 10:25-29 3:31:52.2 16:10/M
130 DONNA MINTIE KAILUA HI 79 57 F 2:55-59 3:35:35.2 16:27/M
131 KESHA KISHINAMI WAIALUA HI 116 41 F 9:40-44 3:40:24.8 16:50/M
132 SHELLY TORRES KAILUA HI 117 38 F 14:35-39 3:40:25.0 16:50/M
Top  

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TROY OSHIMO HONOLULU HI 321 22 M 1:Open 17:24.4 5:36/M
2 COSMO BROSSY HONOLULU HI 322 26 M 2:Open 17:25.0 5:36/M
3 ANNA WEST KAILUA HI 328 24 F 1:Open 18:03.3 5:49/M
4 GREG VOELKEL KAILUA HI 350 44 M 3:Open 18:08.2 5:50/M
5 LOGAN THOMAS KANEOHE HI 252 20 M 1:20-24 18:31.6 5:58/M
6 PETE BOKSANSKI MILILANI HI 323 53 M 1:50-54 18:38.0 6:00/M
7 SERGIO FLORIAN KAAAWA HI 330 43 M 1:40-44 18:45.9 6:02/M
8 BRYAN GUENTHER HONOLULU HI 284 57 M 1:55-59 20:10.0 6:29/M
9 LAWRENCE XU IRVINE CA 309 24 M 2:20-24 20:23.8 6:34/M
10 LARRY AU HONOLULU HI 337 45 M 1:45-49 21:08.0 6:48/M
11 KANE NG-OSORIO HONOLULU HI 348 47 M 2:45-49 22:39.2 7:17/M
12 DAVID CHRISTOPHER HONOLULU HI 324 64 M 1:60-64 22:58.3 7:24/M
13 LAURA WITCZAK CALGARY AB 345 39 F 2:Open 23:27.4 7:33/M
14 JOHN HEMINGWAY KAILUA HI 333 39 M 1:35-39 23:31.7 7:34/M
15 PACIFIC ENG KENTFIELD CA 313 24 M 3:20-24 24:24.7 7:51/M
16 GARY GLASS KAPOLEI HI 307 38 M 2:35-39 24:29.0 7:53/M
17 JANINE BRYANT KENTFIELD CA 312 24 F 3:Open 24:56.1 8:02/M
18 ANITA GARG SAN FRANCISCO CA 315 22 F 1:20-24 25:06.1 8:05/M
19 JESSE GUNNELS HONOLULU HI 304 38 M 3:35-39 25:14.9 8:08/M
20 GENTIL NGUYEN HONOLULU HI 308 23 F 2:20-24 25:32.3 8:13/M
21 LORENA SMITH KAILUA HI 302 29 F 1:25-29 25:55.2 8:21/M
22 JOE LATURNAU HONOLULU HI 267 67 M 1:65-69 26:16.2 8:27/M
23 RACHEL MINESHIMA KANEOHE HI 260 45 F 1:45-49 26:24.4 8:30/M
24 TRISHA CHING HONOLULU HI 275 43 F 1:40-44 26:34.2 8:33/M
25 JEANINE NAKAKURA AIEA HI 281 58 F 1:55-59 26:48.2 8:38/M
26 SERENA HUKAREVIC WAIPAHU HI 319 25 F 2:25-29 27:21.6 8:48/M
27 RYAN MYETTE WILMINGTON NC 320 10 M 1:10-14 27:24.6 8:49/M
28 CATHERINE RENFRO KAILUA HI 283 38 F 1:35-39 27:57.3 9:00/M
29 MARIANA ZEPEDA HONOLULU HI 336 8 F 1: 5- 9 28:12.9 9:05/M
30 RON HELLER HONOLULU HI 266 66 M 2:65-69 28:26.6 9:09/M
31 KYLIE AHU EWA BEACH HI 341 21 F 3:20-24 28:29.8 9:10/M
32 KRISTI KOPLIN HONOLULU HI 303 36 F 2:35-39 28:48.1 9:16/M
33 DENA SKINNER HONOLULU HI 305 49 F 2:45-49 28:56.5 9:19/M
34 LISA CARR NORTH POLE AK 306 62 F 1:60-64 28:56.7 9:19/M
35 BRETT MILLER IRVINE CA 310 24 M 4:20-24 29:18.1 9:26/M
36 ANNIE MARSHALL HONOLULU HI 329 67 F 1:65-69 29:27.1 9:29/M
37 CHRISTINA ROBBINS KAILUA HI 298 46 F 3:45-49 29:35.9 9:32/M
38 MARTINE COOPER KAILUA HI 297 57 F 2:55-59 29:35.9 9:32/M
39 JOSIE KRUEGER KAILUA HI 278 16 F 1:15-19 29:38.2 9:32/M
40 MYKA HARADA KAILUA HI 264 14 M 2:10-14 30:12.8 9:43/M
41 MARTY PEARCE HONOLULU HI 287 62 M 2:60-64 30:17.5 9:45/M
42 CHARLES PARKER KAILUA HI 296 64 M 3:60-64 31:27.3 10:07/M
43 DANIELLE CLAYBROOK KANEOHE HI 289 34 F 1:30-34 31:30.3 10:08/M
44 ADRIANA RIVAS KANEOHE HI 288 25 F 3:25-29 31:30.4 10:08/M
45 EMI DARWIN HONOLULUL HI 269 19 F 2:15-19 31:32.5 10:09/M
46 ZOE WONG HONOLULU HI 263 18 F 3:15-19 31:32.5 10:09/M
47 SUSAN GALL KAILUA HI 316 68 F 2:65-69 31:51.1 10:15/M
48 ZOIE BELL HONOLULU HI 268 19 F 4:15-19 31:54.1 10:16/M
49 SUMMER DEMMON PORT HUENEME CA 262 18 F 5:15-19 31:54.2 10:16/M
50 BROOKE BERBAUM HONOLULU HI 256 27 F 4:25-29 32:21.7 10:25/M
51 ERIKA JARAMILLO HONOLULU HI 314 41 F 2:40-44 32:34.4 10:29/M
52 CHANSON HOOPAI-WAIKOLOA HONOLULU HI 338 21 M 5:20-24 32:37.2 10:30/M
53 AMY UNSELL OAK PARK IL 344 55 F 3:55-59 32:56.0 10:36/M
54 SAMANTHA CORYELL EWA BEACH HI 255 38 F 3:35-39 36:02.8 11:36/M
55 KATE MAK HONOLULU HI 271 9 F 2: 5- 9 36:16.9 11:41/M
56 EDMOND MAK HONOLULU HI 272 40 M 2:40-44 36:18.4 11:41/M
57 EVANGELYNE CORYELL EWA BEACH HI 253 10 F 1:10-14 36:25.8 11:44/M
58 ARIANNA PENWELL AIEA HI 257 12 F 2:10-14 38:14.4 12:18/M
59 LIZ KRUEGER KAILUA HI 280 44 F 3:40-44 38:22.6 12:21/M
60 JOE KRUEGER KAILUA HI 279 44 M 3:40-44 38:26.0 12:22/M
61 JASON MASAKI HONOLULU HI 317 51 M 2:50-54 38:28.9 12:23/M
62 DIANA MARQUEZ AIEA HI 259 25 F 5:25-29 38:36.2 12:25/M
63 EZRA CORYELL EWA BEACH HI 254 11 M 3:10-14 38:38.1 12:26/M
64 SCOTT HARADA KAILUA HI 265 55 M 2:55-59 40:11.6 12:56/M
65 CAMRYN HARADA KAILUA HI 250 19 F 6:15-19 40:17.1 12:58/M
66 OLIVIA LETTICH CALGARY AB 299 17 F 7:15-19 41:03.9 13:13/M
67 MEREDITH LETTICH CALGARY AB 300 47 F 4:45-49 41:35.6 13:23/M
68 JESSICA WEIBLE VIRGINIA BEACH VA 274 41 F 4:40-44 42:43.2 13:45/M
69 ELSIE GARRISON HONOLULU HI 327 6 F 3: 5- 9 43:42.6 14:04/M
70 PAULINE GARRISON HONOLULU HI 326 42 F 5:40-44 43:43.1 14:04/M
71 ELLIOT KNAPP HONOLULU HI 334 7 M 1: 5- 9 43:52.6 14:07/M
72 KAMULEILANI KNAPP HONOLULU HI 335 45 F 5:45-49 43:53.3 14:08/M
73 AULANI GREEN KAILUA HI 347 42 F 6:40-44 44:09.9 14:13/M
74 KAITLIN DEROUIN HONOLULU HI 339 21 F 4:20-24 45:27.6 14:38/M
75 KAYLA DEROUIN HONOLULU HI 340 20 F 5:20-24 45:31.5 14:39/M
76 BARBARA ROSS AIEA HI 318 78 F 1:75-79 45:49.8 14:45/M
77 CHRIS JOHN KAPOLEI HI 342 49 M 3:45-49 47:34.1 15:19/M
78 CARINA VISI HONOLULU HI 261 19 F 8:15-19 47:52.6 15:25/M
79 DIANE PENWELL AIEA HI 258 46 F 6:45-49 48:22.1 15:34/M
80 SHANNEN MURRAY HONOLULU HI 292 22 F 6:20-24 54:05.2 17:24/M
81 CARMEN HERMOSILLO ELKHART IN 277 39 F 4:35-39 54:19.2 17:29/M
82 CYNTHIA CHRISTENSEN KAPOLEI HI 331 64 F 2:60-64 56:07.1 18:04/M
83 LOU CHRISTENSEN KAPOLEI HI 332 66 M 3:65-69 56:07.1 18:04/M
Top  

5K Stroller

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JAYCELYN AKANA 349 29 F 1:Open 1:05:08.3 20:58/M