Fin Swim

Overall Finish List

April 08, 23


Results By Race Management Systems, Inc.
Monofin

Swim

Place Name City Bib No Age Gender Age Group Total Time
1 Paulina Chavis Kapolei HI 1012 16 F 1:Open 25:15.3
2 Juan-Sebastian Bonilla HONOLULU HAWAII 1010 13 M 1:Open 26:27.5
3 Timothy Lorge 1039 14 M 2:Open 26:37.5
4 Aaron Willoughby 1096 45 M 3:Open 27:10.7
5 Adriana Chavis Kapolei HI 1013 13 F 2:Open 27:26.5
6 Timberon Vanzant Mililani HI 1069 43 M 1:40-44 27:39.9
7 Jill Sears 1061 33 F 3:Open 27:43.6
8 Sandie Easton HONOLULU HAWAII 1018 53 F 1:50-54 27:56.7
9 Greyson Gough MILILANI HAWAII 1022 16 M 1:16-19 29:08.8
10 Ava Gurney 1023 17 F 1:16-19 29:35.4
11 Leinaala Wong 1071 16 F 2:16-19 29:45.7
12 Ocean Serrano KANEOHE HAWAII 1063 12 M 1: 8-15 30:00.2
13 Christine Olson HONOLULU HI 1045 32 F 1:30-34 30:22.5
14 Tim Johns HONOLULU HAWAII 1029 67 M 1:65-69 30:30.0
15 Lisa Simpson 1095 58 F 1:55-59 30:42.8
16 Tyson Parker KANEOHE HAWAII 1055 12 M 2: 8-15 30:55.5
17 Katrina Orthmann 1051 25 F 1:25-29 31:03.0
18 Charlie Limasa 1036 19 M 2:16-19 31:21.3
19 Kelly Quin HONOLULU HI 1003 48 F 1:45-49 31:47.2
20 Bruno Heldt Kaneohe HI 1024 56 M 1:55-59 32:30.1
21 Travis Kuo 1034 18 M 3:16-19 32:42.8
22 Dimas Rodriguez HONOLULU HI 1059 29 M 1:25-29 32:58.9
23 Alicia Shoulta KAILUA HI 1064 46 F 2:45-49 33:05.9
24 John Gravener Honolulu HI 1094 62 M 1:60-64 33:16.7
25 Denise Webb 1004 61 F 1:60-64 33:21.3
26 Brendan Conlon 1091 49 M 1:45-49 33:27.2
27 Roger Lin HONOLULU HAWAII 1037 41 M 2:40-44 33:32.1
28 Jaclyn Skeweris 1065 33 F 2:30-34 33:40.1
29 Alton Motobu AIRA HAWAII 1072 72 M 1:70-99 33:41.2
30 Lauren Terada 1068 16 F 3:16-19 33:46.9
31 Karen Zee Honolulu HI 1077 44 F 1:40-44 34:04.2
32 Adrienne Hutchinson 1028 42 F 2:40-44 34:10.0
33 April Rodriguez 96818 5210 LIKIN 1084 28 F 2:25-29 34:27.6
34 Carey Faber 1019 33 F 3:30-34 34:32.7
35 Vedad Begic 1007 39 M 1:35-39 34:32.7
36 Marco Kibel Decola 1032 16 M 4:16-19 34:33.4
37 Mark Lindstrom 1038 68 M 2:65-69 34:47.5
38 Kevin Palmer 1053 31 M 1:30-34 34:49.9
39 Jeaneen Heldt 1025 61 F 2:60-64 35:03.2
40 Wolf Kibel Decola 1033 15 M 3: 8-15 35:04.5
41 Pualii Ann Zidek 1086 18 F 4:16-19 35:07.0
42 Kathryn Phelps 1101 23 F 1:20-24 35:19.0
43 Emma Pascua-Mitchell 1089 16 F 5:16-19 35:34.2
44 Jackie Gravener 1093 53 F 2:50-54 35:41.4
45 Jolynn Dudoit-Jones 1016 10 F 1: 8-15 35:48.0
46 Jason Jones KAPOLEI HI 1030 44 M 3:40-44 35:49.1
47 Jeanine Nakakura AIEA HI 1076 58 F 2:55-59 35:51.1
48 Megan Onuma 1050 35 F 1:35-39 36:21.4
49 Steven Hill Honolulu HI 1088 67 M 3:65-69 37:01.5
50 John Serrano KANEOHE HAWAII 1062 54 M 1:50-54 37:10.3
51 William Dwiggins 1001 79 M 2:70-99 37:14.9
52 Pua Desoto 1014 17 F 6:16-19 37:30.5
53 Jeffrey Dodge Honolulu HI 1097 72 M 3:70-99 37:50.9
54 Nicholas Blum 1009 33 M 2:30-34 37:53.7
55 Sara Gabrielson 1100 32 F 4:30-34 38:03.6
56 Mary Beust Kailua HI 1078 53 F 3:50-54 38:22.3
57 Dusty Bennett 1008 13 M 4: 8-15 38:42.7
58 Jaelynn Dudoit-Jones 1015 11 F 2: 8-15 38:47.8
59 Sandy Herrera 1026 40 F 3:40-44 38:59.1
60 Brett Gilbert 1021 36 M 2:35-39 39:13.3
61 Carol Young HONOLULU HAWAII 1079 68 F 1:65-69 39:15.3
62 Arthur Duryea 1017 77 M 4:70-99 39:27.3
63 Anzu Hwang 1075 17 M 5:16-19 40:07.2
64 Nicole Powell Dunford 1056 48 F 3:45-49 40:18.4
65 Najee Railey 1057 21 M 1:20-24 40:21.6
66 David Thompson Kailua HI 1090 66 M 4:65-69 40:50.2
67 Leon Parker 1054 41 M 4:40-44 40:55.6
68 Gail Slawson-Eich Honolulu HI 1066 58 F 3:55-59 40:57.0
69 Michael Hung Kaneohe HI 1027 31 M 3:30-34 41:23.6
70 Allan Six Honolulu HI 1092 66 M 5:65-69 41:23.7
71 Jessie Faige HONOLULU HAWAII 1020 49 F 4:45-49 42:57.7
72 Cheryl Keller 1031 60 F 3:60-64 43:30.7
73 Thomas Omalley Honolulu HI 1046 48 M 2:45-49 43:44.8
74 Maureen Phelps 1102 58 F 4:55-59 43:58.9
75 Tara O?neill 1047 46 F 5:45-49 44:34.1
76 Charlene Rockenbrant HALEIWA HI 1058 39 F 2:35-39 44:37.1
77 Jill Lim LEXINGTON MASSACHUSE 1035 41 F 4:40-44 44:44.1
78 Rachel Martin 1042 38 F 3:35-39 46:48.6
79 Kamehanaakala Melim 1085 17 M 6:16-19 49:03.1
80 Peter Akiona 1098 18 M 7:16-19 49:04.2
81 Hinaea Brown 1011 16 F 7:16-19 50:19.9
82 Harris Haldane 1002 76 M 5:70-99 51:06.6
83 Cynthia Oshiro 1052 73 F 1:70-99 51:32.2
84 Kerranna Williamson 1070 36 F 4:35-39 51:41.9
85 Romualdo Fortucci 1099 47 M 3:45-49 52:05.1
86 Faith Brooks 1087 16 F 8:16-19 52:16.7
87 Rosemary Adam-Terem Honolulu HI 1005 72 F 2:70-99 54:09.6
88 Luseane Malohi 1040 17 F 9:16-19 58:19.5
89 Jordyn Silva 1083 18 F 10:16-19 58:26.2
90 Marlee Ontai 1049 16 F 11:16-19 58:27.0
91 Latai Malohi 1041 17 F 12:16-19 59:13.1
92 Keoua Green 1082 16 M 8:16-19 1:00:05.1
93 Bruce Ong KAILUA HI 1048 49 M 4:45-49 1:02:25.6
Top  

Monofin

Place Name City Bib No Age Gender Age Group Total Time
1 Nicole Wilder Honolulu HI 1080 37 F 1:Open 37:00.1